HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
TOY HALL OF FAME RACE INFO ::
Zoomable
Map
2002 5K Results
2002 Mile Results
2002 Photographs
2001 5K Results
2001 Mile Results
2001 photographs |
|
NOVEMBER 9, 2002 A.C.GILBERT'S DISCOVERY VILLAGE 5K RUN
SHERMAN,SHERMAN,MURC BEYROUTY EMPLOYEE BENEFITS GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results RIVER FRONT PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 276 JASON PAGE 28 M M25 0:16:02.0 5:10
2 1 398 PAUL TAYLOR 38 M M35 0:16:04.7 5:11
3 2 176 STEVEN BYE 38 M M35 0:16:08.3 5:12
4 1 300 PETER LUCASROBERTS 20 M M20 0:16:53.1 5:27
5 1 269 BRIAN BERNIER 19 M M15 0:17:09.0 5:32
6 1 328 JACOB GILL 27 M M25 0:17:11.3 5:33
7 0 380 DEANNA ONEIL 37 F F35 0:17:31.3 5:39
8 0 370 ROBERT PEATTIE 46 M M45 0:17:41.1 5:42
9 1 379 JEFF ONEIL 44 M M40 0:17:45.5 5:44
10 3 172 BILL MERRILL 39 M M35 0:18:08.4 5:51
11 1 358 ALAN HAGER 46 M M45 0:18:23.3 5:56
12 4 392 GORDON CULLY 38 M M35 0:18:52.9 6:05
13 1 286 MARVIN GLADDEN 51 M M50 0:18:59.0 6:07
14 2 224 BILL MCCALL 52 M M50 0:19:06.5 6:10
15 2 196 ROGER DOW 40 M M40 0:19:19.8 6:14
16 2 241 ERIC JEFFERS 20 M M20 0:19:27.0 6:16
17 1 331 ANDY BURKE 32 M M30 0:19:41.4 6:21
18 1 233 CLANCY EMRY 29 F F25 0:19:52.3 6:25
19 1 343 ROBYN WANGBERG 23 F F20 0:19:55.9 6:26
20 1 248 CAMERON NELSEN 14 M M01 0:20:12.3 6:31
21 5 308 SHAUN DAVIS 35 M M35 0:20:16.1 6:32
22 6 178 JED THOMAS 39 M M35 0:20:17.2 6:33
23 2 217 STEVE DOUGHERTY 46 M M45 0:20:22.8 6:34
24 7 270 MANNY NORSE 38 M M35 0:20:28.3 6:36
25 2 326 TYLER COXEN 13 M M01 0:20:29.0 6:36
26 3 175 WAYNE STINGEL 51 M M50 0:20:32.5 6:38
27 0 312 KELLI STEELE 40 F F40 0:20:49.0 6:43
28 4 154 RANDY HOSTETLER 54 M M50 0:20:54.6 6:45
29 3 226 CODY HUGHES 11 M M01 0:21:03.1 6:47
30 2 348 ARMANDO FREGOSO 16 M M15 0:21:05.0 6:48
31 1 387 BEATRIZ TITUS 45 F F45 0:21:05.9 6:48
32 2 153 MARY RUSSELL 45 F F45 0:21:07.1 6:49
33 1 297 DAVID DUFAULT 63 M M60 0:21:23.6 6:54
34 2 311 TOM ELLINGSON 33 M M30 0:21:33.5 6:57
35 2 237 ANGIE SMITH 29 F F25 0:21:34.5 6:58
36 3 272 RICK SEGAL 42 M M40 0:21:35.2 6:58
37 1 292 ERICA NELSON 11 F F01 0:21:37.9 6:59
38 4 244 JOE PORTER 13 M M01 0:21:41.7 7:00
39 3 93 TOM ERWERT 34 M M30 0:21:47.2 7:02
40 3 374 CHRISTINE NILE 46 F F45 0:21:47.9 7:02
41 1 223 STEPHANIE SNYDER 33 F F30 0:21:48.4 7:02
42 1 336 NORA BARRONS 17 F F15 0:22:00.9 7:06
43 3 249 JOE URBINA 49 M M45 0:22:02.3 7:07
44 1 354 JOHN LARSEN 57 M M55 0:22:04.6 7:07
45 1 366 JOHN KESTON 77 M M65 0:22:20.9 7:13
46 4 281 CARY VALENCIA 30 M M30 0:22:27.3 7:15
47 2 275 KIM CHAPMAN 24 F F20 0:22:28.4 7:15
48 3 368 WILLIAM BACA 16 M M15 0:22:38.9 7:18
49 1 290 TERRY NELSON 51 F F50 0:22:48.3 7:21
50 4 337 JOE SCHNABEL 43 M M40 0:22:51.2 7:22
51 2 243 DOUG TOLLIN 58 M M55 0:22:57.9 7:24
52 2 320 BONNIE AUSTIN 33 F F30 0:23:01.9 7:26
53 4 266 STEVE WORLEY 49 M M45 0:23:02.6 7:26
54 3 214 DOUGLAS CARL 56 M M55 0:23:03.3 7:26
55 4 396 DENNIS HOLM 57 M M55 0:23:03.8 7:26
56 2 381 KEN ODGEN 66 M M65 0:23:07.3 7:28
57 1 171 CAROL WOODWARD 42 F F40 0:23:13.3 7:29
58 5 325 ROBERT WOLF 33 M M30 0:23:14.4 7:30
59 1 194 GRETCHEN MERRILL 38 F F35 0:23:28.2 7:34
60 3 198 RACHEL DIXON 26 F F25 0:23:35.2 7:37
61 4 339 JUDY HOWELL 29 F F25 0:23:44.0 7:39
62 2 347 STEPHANIE KERCHESKI 18 F F15 0:23:45.2 7:40
63 2 400 GEORGIA NORSE 12 F F01 0:23:46.4 7:40
64 6 242 TRYG FALKENBERG 30 M M30 0:23:47.2 7:40
65 5 319 GARY DANNAR 49 M M45 0:23:51.3 7:42
66 3 329 BENJAMIN BURKE 20 M M20 0:23:53.4 7:42
67 3 170 MARISA CORTRIGHT 11 F F01 0:23:56.1 7:43
68 6 389 WESLEY MARKUS 47 M M45 0:24:14.1 7:49
69 2 372 RONALD MORLAN 61 M M60 0:24:19.9 7:51
70 5 183 RON KELEMEN 51 M M50 0:24:22.1 7:52
71 7 99 BILL STEEN 47 M M45 0:24:23.9 7:52
72 2 201 ANNMARIE GRANT 38 F F35 0:24:25.4 7:53
73 5 301 ALLAN MCLOED 13 M M01 0:24:27.0 7:53
74 5 234 DAL HAMMER 55 M M55 0:24:38.3 7:57
75 5 155 TIM BUTLER 44 M M40 0:24:43.8 7:59
76 4 360 TYLER JELL 17 M M15 0:24:48.9 8:00
77 2 245 SUZANNE PORTER 44 F F40 0:24:53.6 8:02
78 8 232 MICHAEL MARLOWE 38 M M35 0:24:57.5 8:03
79 3 340 JILL MARTIN 37 F F35 0:24:58.1 8:03
80 3 208 ANN BEIER 43 F F40 0:25:05.6 8:06
81 9 186 ERIK DAVIS 36 M M35 0:25:14.3 8:08
82 6 202 FOSTER KIMBLE 56 M M55 0:25:15.2 8:09
83 6 168 WARREN BEDNARZ 43 M M40 0:25:21.6 8:11
84 6 278 BRIAN NICOL 51 M M50 0:25:25.9 8:12
85 3 189 AL OPPLIGER 70 M M65 0:25:29.0 8:13
86 8 309 BRIAN BUTTERS 49 M M45 0:25:30.2 8:14
87 5 302 JULIE FOREHAND 29 F F25 0:25:31.1 8:14
88 5 359 MAX LUNGU 15 M M15 0:25:34.2 8:15
89 7 173 DENNIS DINSMORE 53 M M50 0:25:53.2 8:21
90 4 247 KIRSTEN STEKETEE 38 F F35 0:25:55.0 8:22
91 4 277 CINDY NICOLE 49 F F45 0:26:02.7 8:24
92 5 238 MELISSA LECLERC 38 F F35 0:26:16.7 8:29
93 8 87 JAY BURR 51 M M50 0:26:25.2 8:31
94 3 332 RIAM KIDD 31 F F30 0:26:26.3 8:32
95 7 333 DAVID KIDD 44 M M40 0:26:27.1 8:32
96 2 182 PAT BADGER 52 F F50 0:26:28.9 8:33
97 5 181 DORIS LUDWIG 47 F F45 0:26:30.2 8:33
98 9 185 BILL TAYLOR 54 M M50 0:26:48.3 8:39
99 6 159 THOMAS GOODWIN 11 M M01 0:26:56.9 8:42
100 4 367 BOB KIEVER 66 M M65 0:27:03.2 8:44
101 3 373 KRISTEN DONHEFFNER 15 F F15 0:27:05.9 8:44
102 3 89 BLANE HOWELL 62 M M60 0:27:12.7 8:47
103 3 342 FENNY ROBERTS 50 F F50 0:27:13.4 8:47
104 6 383 MOLLY MCCABE 36 F F35 0:27:13.9 8:47
105 6 180 MARLEE UNDERHILL 48 F F45 0:27:15.5 8:48
106 7 393 KATHY MARTIN 37 F F35 0:27:32.7 8:53
107 8 394 TRACY LOUTHAN 38 F F35 0:27:33.3 8:53
108 3 313 TARA ARMATAS 20 F F20 0:27:37.6 8:55
109 4 349 VERONICA VAZQUEZ 16 F F15 0:27:52.3 9:00
110 7 162 IAIN COLLINS 11 M M01 0:27:55.8 9:01
111 8 165 MICHAEL COLLINS 40 M M40 0:27:56.2 9:01
112 7 283 ROB NORTON 31 M M30 0:27:57.3 9:01
113 4 95 JULIE WHITLOW 32 F F30 0:27:59.1 9:02
114 7 207 CHERYL NORDHAGEN 49 F F45 0:28:01.2 9:02
115 6 215 BRAD DOUGHERTY 18 M M15 0:28:06.5 9:04
116 4 268 RITA ROBERTS 41 F F40 0:28:08.5 9:05
117 8 369 GLORIA HETTLE 46 F F45 0:28:18.4 9:08
118 10 98 DAVID HOOK 51 M M50 0:28:19.8 9:08
119 5 306 BECKY BERNOSKY 34 F F30 0:28:28.7 9:11
120 9 88 SUE HOWELL 46 F F45 0:28:29.5 9:11
121 10 152 DENISE STEEN 46 F F45 0:28:32.9 9:13
122 9 330 INGRID KESSLER 39 F F35 0:28:33.8 9:13
123 11 265 KATHI WORLEY 47 F F45 0:28:36.9 9:14
124 5 195 VIRGINIA JOHNSON 42 F F40 0:28:39.7 9:15
125 5 375 SARA NATHAN 15 F F15 0:28:42.1 9:16
126 12 390 EMILY MARKUS 47 F F45 0:28:53.6 9:19
127 6 188 CATHY MCCLAUGHRY 34 F F30 0:29:04.2 9:23
128 9 324 STEVE CARNS 44 M M40 0:29:07.4 9:24
129 4 160 LESLEY JOHNSON 51 F F50 0:29:09.3 9:24
130 6 323 SUSAN ASAM 42 F F40 0:29:14.6 9:26
131 7 316 ROBIN YORK 44 F F40 0:29:23.6 9:29
132 10 341 CARMEN CHEBAC 39 F F35 0:29:24.2 9:29
133 6 384 SHERI DEJONG 28 F F25 0:29:27.2 9:30
134 4 295 JORDAN DUFAULT 10 F F01 0:29:27.5 9:30
135 6 363 MINDY BROWN 16 F F15 0:29:29.0 9:31
136 13 209 DEB WALLIG 47 F F45 0:29:57.0 9:40
137 11 310 CYNTHIA OWENS 39 F F35 0:30:03.2 9:42
138 7 193 PAULA COOK 34 F F30 0:30:15.5 9:46
139 7 351 ANGELICA MACIAS 18 F F15 0:30:22.3 9:48
140 5 293 RACHAEL NELSON 9 F F01 0:30:30.5 9:50
141 10 267 JIM ROBERTS 43 M M40 0:30:32.2 9:51
142 12 228 GRETCHEN FOWLER 37 F F35 0:30:36.9 9:53
143 4 191 BRIAN NEWMAN 23 M M20 0:30:38.9 9:53
144 11 338 RANDY WASTRADOWSKI 40 M M40 0:30:48.3 9:56
145 8 296 JACOB DUFAULT 8 M M01 0:31:29.6 10:10
146 7 282 SHELLEY NORTON 29 F F25 0:31:54.9 10:18
147 4 289 CHERYL DUSENBERY 24 F F20 0:31:55.4 10:18
148 8 352 MARIA CAMACHO 17 F F15 0:32:03.0 10:20
149 8 294 MARIA JARAMILLO 30 F F30 0:32:13.6 10:24
150 9 346 PRISCILLA DOMINGUEZ 17 F F15 0:32:28.5 10:29
151 14 169 LYNN ROSIK 45 F F45 0:32:31.3 10:29
152 11 399 GEORGE DOUGHERTY 53 M M50 0:32:43.6 10:33
153 6 92 AUBRI GROSSARTH 14 F F01 0:32:43.9 10:34
154 7 254 ALYX BUFFUM 14 F F01 0:32:44.2 10:34
155 10 184 FERUZA ESANOVA 17 F F15 0:32:44.5 10:34
156 1 210 LOIS LOOP 56 F F55 0:33:34.5 10:50
157 11 218 ANNMARIE DOUGHERTY 15 F F15 0:33:40.2 10:52
158 12 219 SINEAD DOUGHERTY 16 F F15 0:33:40.6 10:52
159 13 365 JOSEFINA MACIAS 16 F F15 0:34:27.8 11:07
160 14 355 PATRICIA SANCHEZ 15 F F15 0:34:28.2 11:07
161 2 285 ZEL BROOK 55 F F55 0:34:50.2 11:14
162 8 397 JILL SMITH 28 F F25 0:35:22.6 11:25
163 15 350 ADELA RANGEL 16 F F15 0:35:43.4 11:31
164 8 164 KARI COLLINS 40 F F40 0:37:02.1 11:57
165 9 206 JANELL KOLENC 41 F F40 0:37:50.8 12:13
166 9 230 DAVID HAREN 6 M M01 0:37:51.3 12:13
167 9 317 SHAWN WOOD 32 F F30 0:37:52.2 12:13
168 9 231 MARIA HETTWER 28 F F25 0:38:35.3 12:27
169 16 377 JANELLE WOOD 15 F F15 0:38:47.4 12:31
170 13 378 ANNE DLUZAK 38 F F35 0:38:47.8 12:31
171 17 361 ANA FALCON 17 F F15 0:39:13.9 12:39
172 18 357 MARISA SANCHEZ 18 F F15 0:39:24.7 12:43
173 14 356 PATRICIA R.SANCHEZ 38 F F35 0:39:25.2 12:43
174 1 190 JAYNE OPPLIGER 62 F F60 0:40:05.2 12:56
175 19 362 NANCY CISNEROS 17 F F15 0:40:09.2 12:57
176 20 353 MARIA ESCOBAR 17 F F15 0:40:09.8 12:57
177 15 364 PAUL SHUIRMAN 36 F F35 0:40:15.0 12:59
178 5 250 HERB SCHELL 73 M M65 0:40:19.6 13:01
179 15 174 MARLENE DISNMORE 47 F F45 0:41:02.7 13:14
180 6 391 BILL HENRY 67 M M65 0:42:11.4 13:37
181 10 299 BRENDA MOORE 25 F F25 0:42:58.2 13:52
182 11 298 JODY CLASSEN 27 F F25 0:42:59.0 13:52
183 12 385 BRANDI WEXLEY 27 F F25 0:43:18.4 13:58
184 13 386 MINDY GLADDEN 27 F F25 0:43:21.0 13:59
185 10 229 RANDY FOWLER 38 M M35 0:44:17.5 14:17
186 1 251 MARY SCHELL 71 F F65 0:44:56.3 14:30
187 16 192 DAWN MACH 49 F F45 0:45:02.1 14:32
188 8 216 BETH DOUGHERTY 11 F F01 0:46:56.8 15:09
189 17 220 SHELLY DOUGHERTY 45 F F45 0:47:39.6 15:22
190 16 321 KATHY WILSON 37 F F35 0:49:16.1 15:54
191 5 287 DEBBIE GLADDEN 50 F F50 0:49:16.7 15:54
192 10 335 KATHY STRAWN 41 F F40 0:56:33.6 18:15
193 3 211 JOAN LINN 55 F F55 0:56:34.2 18:15
194 6 284 WENDY HABER 54 F F50 0:58:00.6 18:43
|
|