HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
Minto Footbridge
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
AC GILBERT RACE INFO ::
Zoomable
Map
2004 5K Results
2004 Mile Results
2003 5K Results
2003 Mile Results
2003 Photographs
2002 5K Results
2002 Mile Results
2002 Photographs
2001 5K Results
2001 Mile Results
2001 photographs |
|
NOVEMBER 6, 2004 AC GILBERT'S DISCOVERY VILLAGE 5K RUN
BEYROUTY EMPLOYEE BENEFITS GALLAGHER FITNESS RESOURCES DPS OFFICE EQUIPMENT
Spiridon of Oregon Overall Results SALEM RIVERFRONT
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME TIME PACE
1 0 2770 CAM DAULER 33 M 0:16:14.9 5:14
2 1 2737 BRIAN BERNIER 21 M 0:17:19.8 5:35
3 1 2757 ROGER CROSS 39 M 0:17:25.7 5:37
4 2 2534 RON COOMES 39 M 0:17:28.5 5:38
5 1 2747 CAMERON STARNER 16 M 0:17:38.2 5:41
6 0 2753 ROBERT PEATTIE 48 M 0:18:08.2 5:51
7 3 2597 JIM NAU 35 M 0:18:16.8 5:54
8 1 2738 WILLIAM SWINT 31 M 0:18:29.3 5:58
9 1 2713 XUE LOR 29 M 0:18:37.6 6:01
10 1 2531 ROGER DOW 42 M 0:18:54.5 6:06
11 2 2502 RAILLE WILSON 31 M 0:18:58.8 6:07
12 2 2720 ANDREW BUNTIJER 21 M 0:19:00.0 6:08
13 1 2565 CODY HUGHES 13 M 0:19:09.5 6:11
14 1 2656 JESUS CEJA 56 M 0:19:12.0 6:12
15 3 2661 MARCO ROVEDA 33 M 0:19:16.1 6:13
16 1 2558 MARVIN GLADDEN 53 M 0:19:26.0 6:16
17 2 2715 JOSEF PORTER 15 M 0:19:33.7 6:19
18 2 2622 THOMAS GOODWIN 13 M 0:19:41.3 6:21
19 2 2727 KARL BLAEUER 40 M 0:19:42.4 6:21
20 3 2594 ADAM BURGER 14 M 0:19:46.2 6:23
21 0 2550 EVELYN WILLIAMS 23 F 0:19:48.0 6:23
22 3 2729 DESTRY HENDERSON 24 M 0:19:55.3 6:26
23 1 2614 STEPHANIE SNYDER 35 F 0:20:00.3 6:27
24 4 2525 BILL RUPP 38 M 0:20:09.6 6:30
25 1 2725 MONICA KUNTZ 12 F 0:20:18.1 6:33
26 2 2731 PAUL THOMAS 55 M 0:20:24.1 6:35
27 1 2647 KELSI PELZER 23 F 0:20:37.5 6:39
28 1 2510 LISA TRIMBLE-SHEIRMAN 27 F 0:20:40.0 6:40
29 2 2620 JESSICA SCHRA 28 F 0:20:44.0 6:41
30 4 2699 BRYAN TOLLER 31 M 0:20:51.8 6:44
31 4 2643 RUBEN RIORDAN 9 M 0:20:53.4 6:44
32 5 2642 SHAUN DAVIS 37 M 0:20:54.5 6:45
33 5 2518 SCOTT WHITLOW 34 M 0:20:58.2 6:46
34 6 2686 PAUL HARMON 36 M 0:21:02.2 6:47
35 2 2693 EMILY HATTEN 23 F 0:21:03.6 6:48
36 1 2723 RICK KERCHESKI 47 M 0:21:07.3 6:49
37 3 2754 TRAVIS GREEN 15 M 0:21:13.6 6:51
38 2 2759 TRENT TOMKINS 27 M 0:21:14.7 6:51
39 3 2704 JOEY VOGT 44 M 0:21:16.0 6:52
40 3 2659 RYAN MELTON 29 M 0:21:17.8 6:52
41 4 2767 LALO VALLEJO 22 M 0:21:24.5 6:54
42 6 2588 JIM SIMPSON 34 M 0:21:40.2 7:00
43 2 2749 WESLY MARKUS 49 M 0:21:41.4 7:00
44 4 2569 ROBERT SIMPSON 16 M 0:21:42.6 7:00
45 2 2751 CAB LOUIE 51 M 0:21:43.7 7:01
46 3 2602 DAVID BECKEN 47 M 0:21:45.0 7:01
47 4 2631 DOUG EBELING 49 M 0:21:49.0 7:02
48 5 2542 DOUG PARHAM 49 M 0:21:50.6 7:03
49 3 2528 BOB BOYLE 51 M 0:21:54.2 7:04
50 4 2705 DUSTIN MELTON 27 M 0:21:56.9 7:05
51 5 2589 DAVID CLARK 11 M 0:21:57.9 7:05
52 7 2707 JAMES EVARTS 39 M 0:22:02.0 7:06
53 3 2721 STEPHANIE KERCHESKI 20 F 0:22:09.2 7:09
54 6 2524 KURT WITTMAN 45 M 0:22:24.3 7:14
55 7 2743 BRIAN WALKER 30 M 0:22:25.5 7:14
56 6 2581 TAYLOR ROOS 14 M 0:22:26.7 7:14
57 8 2690 CHRIS STAROSTKA 34 M 0:22:46.5 7:21
58 3 2505 AL MCCANN 56 M 0:22:55.9 7:24
59 4 2684 STEVE WORTLEY 51 M 0:23:08.4 7:28
60 1 2533 MARIAH MAYFIELD 19 F 0:23:19.1 7:31
61 4 2572 STEVE MUNROE 58 M 0:23:20.2 7:32
62 0 2532 CAROL HUSSEY 44 F 0:23:21.5 7:32
63 1 2519 KEN OGDEN 68 M 0:23:25.5 7:33
64 2 2585 MICHELLE ROOS 37 F 0:23:26.7 7:34
65 7 2516 TOM BOX 46 M 0:23:27.9 7:34
66 5 2744 JACK FISCHER 56 M 0:23:42.4 7:39
67 1 2703 GRETCHEN MERRILL 40 F 0:23:43.7 7:39
68 1 2716 SUZANNE PORTER 46 F 0:23:45.3 7:40
69 8 2540 PHILIP SMITH 38 M 0:23:46.3 7:40
70 3 2520 SHELLEY BLAKELY 29 F 0:23:51.7 7:42
71 3 2508 LEANNA HARMON 36 F 0:23:52.7 7:42
72 7 2582 TRENT ROOS 14 M 0:23:53.6 7:42
73 8 2546 KYLE MILLER 46 M 0:23:55.0 7:43
74 9 2555 KEVIN SWARTZ 37 M 0:23:56.4 7:43
75 2 2679 MELISSA LECIERC 40 F 0:24:07.6 7:47
76 6 2728 RICHARD POE 56 M 0:24:10.6 7:48
77 4 2676 WARREN BEDNARZ 43 M 0:24:12.8 7:49
78 1 2523 PAM WITTMAN 50 F 0:24:15.6 7:50
79 2 2579 ANITA RISBERG 45 F 0:24:28.8 7:54
80 1 2610 RONALD LARSEN 64 M 0:24:32.5 7:55
81 9 2616 TERRY MACKEY 48 M 0:24:33.6 7:55
82 5 2543 BRIAN NICOL 53 M 0:24:38.9 7:57
83 10 2615 STEVE STARNER 49 M 0:24:41.8 7:58
84 8 2632 WESLEY BARTON 11 M 0:24:44.0 7:59
85 4 2619 CATHY GARCIA 29 F 0:24:46.9 8:00
86 3 2547 TONYA JEFFRIES 43 F 0:24:47.7 8:00
87 5 2722 KELLEY CLARK 28 F 0:24:48.9 8:00
88 6 2651 BRIAN BUTTERS 51 M 0:24:50.1 8:01
89 5 2511 JON SCHEIRMAN 29 M 0:24:57.3 8:03
90 10 2587 DEREK ROOS 39 M 0:25:03.8 8:05
91 4 2750 TAMI SOMMER 36 F 0:25:04.9 8:05
92 2 2675 PAT BADGER 54 F 0:25:06.0 8:06
93 9 2736 Q 30 M 0:25:09.5 8:07
94 2 2592 ASHLEY BURGER 10 F 0:25:10.6 8:07
95 4 2748 ERIN BALKE 23 F 0:25:13.3 8:08
96 3 2551 MARCIA WILSON 45 F 0:25:16.4 8:09
97 9 2628 CHRISTOPHER YAMAGUCHI 12 M 0:25:26.8 8:13
98 4 2545 NANCY CHAMBERLAIN 45 F 0:25:28.0 8:13
99 10 2600 COLBY MOLAN 32 M 0:25:32.7 8:14
100 6 2696 JENNIFER MORETZ 29 F 0:25:37.4 8:16
101 11 2595 GARRY RUSSELL 35 M 0:25:57.1 8:22
102 7 2700 THOMAS MANSON 50 M 0:26:04.8 8:25
103 5 2612 PIPER COX 24 F 0:26:11.6 8:27
104 2 2762 JOHN FRANCIS 65 M 0:26:16.9 8:29
105 7 2691 MICHELE STAROSTKA 29 F 0:26:18.2 8:29
106 4 2513 LINDA BELL-URIBE 42 F 0:26:24.0 8:31
107 3 2544 CINDY NICOL 51 F 0:26:25.8 8:32
108 8 2745 CHARITY HOLSTEGE 27 F 0:26:39.1 8:36
109 1 2755 BECKY NORWEEILER 99 U 0:26:40.2 8:36
110 6 2598 CHRISTOPHER FULTS 28 M 0:26:41.3 8:37
111 12 2709 MITCH SCHMIDTKE 35 M 0:26:48.9 8:39
112 6 2611 JESSICA FARNSWORTH 24 F 0:26:50.1 8:39
113 5 2669 KIRSTEN STEKETEE 40 F 0:26:51.4 8:40
114 11 2627 GENE YAMAGUCHI 47 M 0:27:08.0 8:45
115 5 2758 CATHY MCCLAUGHRY 36 F 0:27:22.2 8:50
116 5 2752 ANN BEIER 45 F 0:27:24.5 8:50
117 1 2514 SHERI DEJONG 30 F 0:27:26.8 8:51
118 7 2717 SARAH BROWN 24 F 0:27:30.1 8:52
119 8 2580 PHILIP LITCHFIELD 54 M 0:27:35.4 8:54
120 4 2590 CHERYL NORDHAGEN 51 F 0:27:36.3 8:54
121 6 2541 DIANE LEE 42 F 0:27:37.5 8:55
122 2 2599 KAREN NAU 32 F 0:27:43.5 8:57
123 9 2521 KEN BROWN 51 M 0:27:47.5 8:58
124 6 2630 KIMBERLY HYATT 39 F 0:27:48.6 8:58
125 10 2655 TERRY MASTERSON 50 M 0:27:50.3 8:59
126 6 2568 KAREN RONNE 46 F 0:27:57.6 9:01
127 1 2719 KATHE SPRINGSTEAD 59 F 0:28:02.7 9:03
128 3 2766 BOB KIEVER 68 M 0:28:09.2 9:05
129 11 2763 MARC REED 50 M 0:28:26.2 9:10
130 7 2576 ANNE HARTHEIMER 49 F 0:28:28.6 9:11
131 5 2575 SUSAN DEVORE 52 F 0:28:30.1 9:12
132 7 2609 KARMA KRAUSE 38 F 0:28:43.9 9:16
133 7 2593 DEBRA BURGER 40 F 0:28:55.5 9:20
134 9 2694 VICTORIA O'NION 26 F 0:29:01.5 9:22
135 10 2682 JENNIFER BUTLER 29 F 0:29:09.0 9:24
136 8 2574 RITA ROBERTS 43 F 0:29:21.0 9:28
137 3 2591 BARBARA BELCHER 30 F 0:29:27.1 9:30
138 8 2548 KELLIE LUTE 45 F 0:29:30.4 9:31
139 3 2577 ZEVON SMITH 12 F 0:29:37.0 9:33
140 11 2618 JENNIFER DICUS 28 F 0:29:38.0 9:34
141 2 2765 POLLY DUBOIS 59 F 0:29:39.2 9:34
142 8 2578 LEANNA SMITH 35 F 0:29:40.4 9:34
143 6 2621 LESLEY JOHNSON 53 F 0:30:09.9 9:44
144 12 2677 ANGELE BROWN 26 F 0:30:20.6 9:47
145 9 2764 LILLIE SHAW 43 F 0:30:21.6 9:48
146 7 2681 FOSTER KIMBLE 58 M 0:30:33.2 9:51
147 8 2674 KARI CAULDER 23 F 0:30:34.3 9:52
148 10 2756 JANNA CURTIS 44 F 0:30:40.4 9:54
149 9 2526 DIANE MILLER 49 F 0:30:41.1 9:54
150 11 2673 CONNIE RICE 33 M 0:30:42.1 9:54
151 4 2539 JENNI MCELLIGOT 31 F 0:30:43.4 9:55
152 11 2644 DIANA NICHOLSON-NELSON 44 F 0:30:44.6 9:55
153 5 2573 JIM ROBERTS 44 M 0:30:45.9 9:55
154 13 2667 CHARLIE STEKETEE 37 M 0:30:49.3 9:57
155 9 2506 KATHIE MOSHER 20 F 0:30:56.9 9:59
156 9 2666 AIMEE STEKETEE 35 F 0:30:58.6 10:00
157 13 2678 ANGIE GILBERT 25 F 0:31:02.9 10:01
158 14 2626 ANNE COFFEY 26 F 0:31:13.0 10:04
159 8 2501 MURK DUNST 55 M 0:31:19.7 10:06
160 15 2604 RACHEL HUNTLEY 25 F 0:31:33.0 10:11
161 16 2601 SATINA TOLMAN 27 F 0:31:36.3 10:12
162 10 2730 DIANE LATHROP 38 F 0:31:37.5 10:12
163 4 2583 JAMI ROOS 11 F 0:31:42.9 10:14
164 17 2685 KERI PALUSKA 28 F 0:31:43.9 10:14
165 10 2625 MICHELLE HINMAN 22 F 0:31:52.5 10:17
166 18 2607 LORI STEARNS 28 F 0:32:01.8 10:20
167 10 2672 ELAINE HARVEY 47 F 0:32:15.3 10:24
168 7 2746 BETTY MARKEY 53 F 0:32:20.1 10:26
169 8 2556 KAREN WEISS 52 F 0:32:21.2 10:26
170 2 2530 JAMIE MOSHER 16 F 0:32:26.5 10:28
171 3 2557 SHERRIE BARKER 55 F 0:32:47.0 10:35
172 11 2617 KITTY MACKEY 46 F 0:32:56.3 10:38
173 12 2646 MARY JOYCE 40 F 0:32:59.3 10:38
174 6 2645 DOUG JOYCE 40 M 0:33:00.1 10:39
175 19 2570 JILL MOORE 26 F 0:33:01.3 10:39
176 9 2706 ED DALY 56 M 0:33:07.5 10:41
177 2 2509 JOHN ARMSTRONG 64 M 0:33:15.9 10:44
178 5 2584 ASHLYN ROOS 14 F 0:33:22.4 10:46
179 6 2742 MCKYNNA TOWERY 13 F 0:33:23.5 10:46
180 7 2726 KASSIDY HARROLD 11 F 0:33:47.9 10:54
181 5 2760 KELLIE SCHELLENBERG 31 F 0:34:54.3 11:16
182 9 2761 CAROLYN MCKINNEY 50 F 0:34:55.4 11:16
183 14 2687 MIKE PALUSKA 35 M 0:34:58.9 11:17
184 8 2564 HARPER SCHMIDT 13 F 0:36:35.9 11:48
185 10 2561 NATHANIEL SCHMIDT 10 M 0:36:45.1 11:51
186 11 2562 COLE SMITH 9 M 0:37:08.8 11:59
187 12 2603 JJ SEELY 32 M 0:38:11.0 12:19
188 13 2560 GALIN BROWN 41 F 0:40:37.4 13:06
189 12 2563 FORD SCHMIDT 50 M 0:40:38.9 13:07
190 14 2522 RHONDA JOHNSON 44 F 0:41:07.9 13:16
191 6 2649 MARIANNE OZUNA 32 F 0:41:50.4 13:30
192 9 2650 TAYLOR OZUNA 13 F 0:41:51.5 13:30
193 3 2507 TIM MOSHER 48 M 0:42:17.5 13:39
194 12 2734 GINA BIEHL 45 F 0:46:31.6 15:01
195 11 2724 LESLIE WOODS 36 F 0:46:35.2 15:02
196 20 2695 MARALEE GILBERT 28 F 0:46:42.9 15:04
197 13 2680 DEBBIE MOSHER 46 F 0:46:45.0 15:05
198 12 2688 LINDA JONES 37 F 0:50:59.4 16:27
199 3 2535 JOHN WEYGANDT 61 M 0:51:07.5 16:30
200 4 2692 JUNE JONES 55 F 0:54:25.8 17:33
201 15 2652 AMY DIXON 40 F 0:58:49.7 18:59
202 1 2683 DOLORES DYER 73 F 0:58:50.8 18:59
203 2 2613 LORENE BARTELL 76 F 0:58:52.0 18:59
|
|