wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2001 Bush XC Results ::

Week 1
Week 2
Week 3
Week 4
Week 5

        Pheidippides Running Club				
	Bush Park Cross Country Runs				
	August 30, 2001				
					
Overall  5000 meter Champions ::					
					
		1st Overall Female			
			Debbie McClanahan		0:19:26
					
		1st Overall Male			
			Leif Seed			0:15:58
					
		1st Overall Masters Female			
			Christine Nile			0:21:47
					
		1st Overall Masters Male			
			Jeff O'Neil			0:17:58
Age Group Awards					
					
500 meters ::					
					
4 & under	Girls	1	Anna Russell		0:03:12
4 & under	Girls	2	Maggie Boles		0:03:15
4 & under	Girls	3	Ashley Brady		0:03:18
4 & under	Girls	4	Sierra Savage		0:03:21
4 & under	Girls	5	Hannah Davis		0:03:24
5-6 years	Girls	1	Raquel Sanchez		0:02:47
5-6 years	Girls	2	Maggie Crossway		0:02:49
5-6 years	Girls	3	Atolie Frank		0:02:52
5-6 years	Girls	4	Allison Bliss		0:02:56
5-6 years	Girls	5	Samantha Stageman	0:03:00
					
4 & under	Boys	1	Keegan Hlad		0:03:14
4 & under	Boys	2	David Hansen		0:03:41
4 & under	Boys	3	Tristan Low		0:03:49
4 & under	Boys	4	Ian Nile		0:03:51
4 & under	Boys	5	Ian Hughes		0:03:57
5-6 years	Boys	1	Truman Clark		0:02:30
5-6 years	Boys	2	Darrin Wilson		0:02:37
5-6 years	Boys	3	Taylor Brown		0:02:51
5-6 years	Boys	4	Kaleb Simpson		0:02:52
5-6 years	Boys	5	Jordan Barchus		0:02:58
					
1600 meters ::					
					
6 & under	Girls	1	Molly Russell		0:09:44
6 & under	Girls	2	Samantha Stageman	0:11:24
6 & under	Girls	3	Katrina Hansen		0:11:48
7-9 years	Girls	1	Courtney Hochstetler	0:06:46
7-9 years	Girls	2	Bridget Donahue		0:07:58
7-9 years	Girls	3	Maura Casad		0:08:35
7-9 years	Girls	4	Jessica Dent		0:08:47
7-9 years	Girls	5	Rachel Domeyer		0:09:04
10-12 years	Girls	1	Kaylee Lewis		0:06:28
10-12 years	Girls	2	Diana Sanchez		0:06:42
10-12 years	Girls	3	Audrey McHugh		0:08:00
10-12 years	Girls	4	Becky Jennings		0:08:16
10-12 years	Girls	5	Courtney Hagen		0:08:54
					
6 & under	Boys	1	Cody Hames		0:08:28
6 & under	Boys	2	Truman Clark		0:08:31
6 & under	Boys	3	Darrin Wilson Jr	0:09:35
6 & under	Boys	4	Kaleb Simpson		0:10:08
6 & under	Boys	5	Colin Huun		0:10:51
7-9 years	Boys	1	Aaron Williams		0:06:38
7-9 years	Boys	2	Stephen Montes		0:07:29
7-9 years	Boys	3	Andrew Kelly		0:07:31
7-9 years	Boys	4	Ian Woosley		0:07:31
7-9 years	Boys	5	Cody Allison		0:07:52
10-12 years	Boys	1	Matt Donahue		0:06:16
10-12 years	Boys	2	Jackson Clark		0:06:46
10-12 years	Boys	3	Jordan Dent		0:07:12
10-12 years	Boys	4	Robbie Griswald		0:07:20
10-12 years	Boys	5	Eric Metzger		0:07:48
					
3000 meter Steeplechase ::					
					
12 & under	Women	1	Sadie Bye		0:10:27
12 & under	Women	2	Siri Collins		0:13:48
16 - 19		Women	1	Tasha Woodward		0:09:15
30 - 39		Women	1	Abby Elder		0:09:47
30 - 39		Women	2	Kari Collins		0:13:52
40 - 49		Women	1	Carol Hussey		0:09:08
40 - 49		Women	2	Patti Kemper		0:10:52
40 - 49		Women	3	Robin Deloach		0:13:57
50 - 59		Women	1	Pat Badger		0:10:35
					
12 & under	Men	1	Bryce Peterson		0:08:48
12 & under	Men	2	Iain Collins		0:11:22
12 & under	Men	3	Nick Rhein		0:11:56
13 - 15		Men	1	Kevin Duda		0:08:53
16 - 19		Men	1	Kasey Carlson		0:06:19
20 - 29		Men	1	Matthew Bauman		0:07:06
30 - 39		Men	1	Jim Simpson		0:08:28
30 - 39		Men	2	Michael Collins		0:11:22
40 - 49		Men	1	Jeffrey Naylor		0:08:33
50 - 59		Men	1	Bill Taylor		0:17:39
					
3000 meters					
					
12 & under	Women	1	Janelle Jones		0:13:02
12 & under	Women	2	Kaylee Lewis		0:13:21
12 & under	Women	3	Katie Thede		0:13:32
13 - 15		Women	1	Renee Cain		0:11:46
13 - 15		Women	2	Lesley Welstad		0:13:34
13 - 15		Women	3	Emily Weinner		0:14:11
16 - 19		Women	1	Bobbi Wright		0:11:15
16 - 19		Women	2	Liz Rodda		0:11:19
16 - 19		Women	3	Maren Asay		0:11:29
20 - 29		Women	1	Amber Emery		0:11:39
20 - 29		Women	2	Julie Alves		0:16:13
20 - 29		Women	3	Kellie George		0:19:10
30 - 39		Women	1	Denice Guzman		0:12:50
30 - 39		Women	2	Linda Hansen		0:15:52
40 - 49		Women	1	Pamela Naylor		0:14:15
40 - 49		Women	2	Stephanie Smythe	0:15:42
40 - 49		Women	3	Sue Paulson		0:15:47
					
12 & under	Men	1	Sam Shryock		0:13:21
12 & under	Men	2	Jackson Clark		0:13:26
12 & under	Men	3	Jared Biller		0:14:18
13 - 15		Men	1	Dennis Brands		0:09:48
13 - 15		Men	2	Terran Swehosky		0:10:43
13 - 15		Men	3	Cliff Eiffler		0:11:35
16 - 19		Men	1	Rob Sicora		0:10:19
16 - 19		Men	2	Jeremy Greatricks	0:10:42
16 - 19		Men	3	Brad Guzman		0:10:50
20 - 29		Men	1	Johnny Rasca		0:10:25
20 - 29		Men	2	James Esse		0:10:33
20 - 29		Men	3	Jared Palmer		0:10:37
30 - 39		Men	1	Mike Tyler		0:10:54
30 - 39		Men	2	Shaun Davis		0:11:23
30 - 39		Men	3	Kevin Williams		0:12:02
40 - 49		Men	1	Ron Cook		0:10:51
40 - 49		Men	2	Marvin Gladden		0:11:20
40 - 49		Men	3	Bruce Lang		0:11:32
50 - 59		Men	1	Greg Oldham		0:11:39
50 - 59		Men	2	Randy Hostetler		0:11:58
50 - 59		Men	3	Doug Tollin		0:12:41
60 +		Men	1	Brad Flanary		0:14:02
60 +		Men	2	John Schoon		0:15:57
60 +		Men	3	David Blunt		0:22:10
					
5000 meters ::					
					
13 - 15		Women	1	Lisa Roberton		0:21:49
13 - 15		Women	2	Amber Hames		0:22:06
13 - 15		Women	3	Katie Tafelig		0:22:36
16 - 19		Women	1	Brooke Urhauson		0:20:30
16 - 19		Women	2	Maren Asay		0:21:23
16 - 19		Women	3	Leighann Fischer	0:21:32
20 - 29		Women	1	Ellie Enos		0:19:37
20 - 29		Women	2	Tiffany Beechy		0:19:38
20 - 29		Women	3	Phaydra Brown		0:20:23
30 - 39		Women	1	Susan Brainard		0:20:59
30 - 39		Women	2	Karisa Thede		0:24:04
30 - 39		Women	3	Kristen Coomes		0:24:06
40 - 49		Women	1	Betsy Seth		0:22:46
40 - 49		Women	2	Carol Hussey		0:23:19
40 - 49		Women	3	Tonya Jeffries		0:24:31
50 - 59		Women	1	Pat Badger		0:30:06
					
12 & under	Men	1	Nick Cartright		0:22:54
12 & under	Men	2	Bryce Peterson		0:26:10
12 & under	Men	3	Jacob Thurston		0:30:20
13 - 15		Men	1	Nate Reese		0:17:50
13 - 15		Men	2	Ben Baker		0:18:10
13 - 15		Men	3	Todd Carman		0:18:15
16 - 19		Men	1	Aaron Young		0:16:00
16 - 19		Men	2	Mark Welsh		0:16:20
16 - 19		Men	3	Brendan Brown		0:16:25
20 - 29		Men	1	Jacob Stout		0:16:06
20 - 29		Men	2	Sean Gross		0:16:15
20 - 29		Men	3	Ben Terry		0:16:48
30 - 39		Men	1	Mark Webber		0:16:47
30 - 39		Men	2	Ron Coomes		0:17:20
30 - 39		Men	3	Mike Tyler		0:18:46
40 - 49		Men	1	Brent Mobley		0:18:21
40 - 49		Men	2	Marvin Gladden		0:19:58
40 - 49		Men	3	Jay Howe		0:20:06
50 - 59		Men	1	Jesus Ceja		0:19:38
50 - 59		Men	2	Jerry Gentry		0:21:09
50 - 59		Men	3	Dennis Kauffman		0:21:59
60 +		Men	1	Ken Ogden		0:22:29
60 +		Men	2	Dave Blunt		0:33:25
60 +		Men	3	John Schoon		0:33:25

© 2012 Willamette Valley Road Runners. All Rights Reserved.