wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2003 Bush XC Results ::

Week 1
Week 2
Week 3
Week 4
Photographs

 

        Willamette Valley Road Runners
	Gallaher Fitness Resources			
	33rd Annual Bush Park Cross Country Run Series			
	August 7, 2003			
	Age Group Awards			
				
500 meters ::				
				
4 & under	Girls	1	Emily Dixon		0:03:23
4 & under	Girls	2	Gabby Morgan		0:03:47
4 & under	Girls	3	Larissa Alves		0:03:48
4 & under	Girls	4	Madelyn George		0:03:49
4 & under	Girls	5	Delaney Frank		0:04:01
5-6 years	Girls	1	Sierra Savage		0:02:43
5-6 years	Girls	2	Hannah Davies		0:03:09
5-6 years	Girls	3	Maggie Boles		0:03:22
5-6 years	Girls	4	Ellie Knoll		0:03:37
5-6 years	Girls	5	Kristina Owen		0:04:15
				
4 & under	Boys	1	Michael Boles		0:03:36
4 & under	Boys	2	Jacob Hughes		0:03:45
4 & under	Boys	3	Michael Whitfield	0:04:10
4 & under	Boys	4	Jackson Rideout		0:04:22
4 & under	Boys	5	Nolan Catton		0:04:28
5-6 years	Boys	1	Dominic Brophy		0:02:45
5-6 years	Boys	2	Aidan Brophy		0:03:01
5-6 years	Boys	3	Ian Hughes		0:03:02
5-6 years	Boys	4	Scott Whitfield		0:03:09
5-6 years	Boys	5	Jonah Henderson		0:03:11
				
1600 meters ::				
				
6 & under	Girls	1	Kenna Conley		0:09:18
6 & under	Girls	2	Suzanna Heinz		0:10:03
6 & under	Girls	3	Maggie Boles		0:11:57
7-9 years	Girls	1	Isabel Ford		0:07:33
7-9 years	Girls	2	Michaela Conley		0:08:08
7-9 years	Girls	3	Alyssa Clark		0:08:12
10-12 years	Girls	1	Heather Daves		0:08:11
10-12 years	Girls	2	Ariel Wilson		0:09:07
10-12 years	Girls	3	Chelsea Scott		0:09:10
				
6 & under	Boys	1	Ian Hughes		0:09:48
6 & under	Boys	2	David Hansen		0:12:48
7-9 years	Boys	1	Cody Hames		0:06:57
7-9 years	Boys	2	Caleb Morgan		0:07:29
7-9 years	Boys	3	Darren Wilson		0:07:50
10-12 years	Boys	1	Gordon Rideout		0:06:46
10-12 years	Boys	2	John Trebuchawa		0:06:57
10-12 years	Boys	3	Luke Hansen		0:07:57
				
3000 meters				
				
12 & under	Women	1	Courtney Hochstetler	0:13:02
12 & under	Women	2	Marisa Courtright	0:14:26
12 & under	Women	3	Erin Apodaca		0:17:01
13 - 15		Women	1	Courtney Monahan	0:12:49
13 - 15		Women	2	Edith Polanco		0:13:01
13 - 15		Women	3	Amber Hames		0:13:52
16 - 19		Women	1	Nora Barrons		0:12:56
16 - 19		Women	2	Kim Crawford		0:13:42
16 - 19		Women	3	Megan Snow		0:14:16
20 - 29		Women	1	Kulsey Gederos		0:13:29
20 - 29		Women	2	Erin Fries		0:14:56
20 - 29		Women	3	Kellie Georgie		0:19:13
40 - 49		Women	1	Susan Brainard		0:13:06
40 - 49		Women	2	Iva Grenya		0:19:25
40 - 49		Women	3	Carmen McClenstuck	0:21:16
50 - 59		Women	1	Pam Craig		0:17:13
				
				
12 & under	Men	1	Ian Woosley		0:13:56
12 & under	Men	2	Jacob Morgan		0:14:45
12 & under	Men	3	Zach Smith		0:14:47
13 - 15		Men	1	Eddie Jones		0:10:10
13 - 15		Men	2	Ricky Mendez		0:10:33
13 - 15		Men	3	Terry Robinson		0:12:08
16 - 19		Men	1	Tony Rhein		0:09:39
16 - 19		Men	2	Ian Apodaca		0:10:42
16 - 19		Men	3	Kevin Jeffers		0:10:55
20 - 29		Men	1	Chris Hollis		0:09:15
20 - 29		Men	2	Sam Sears		0:11:08
20 - 29		Men	3	Tony Knowles		0:12:15
30 - 39		Men	1	Steven Bye		0:10:43
30 - 39		Men	2	Raille Wilson		0:11:19
30 - 39		Men	3	Shaun Davis		0:11:45
40 - 49		Men	1	Ron Cook		0:10:45
40 - 49		Men	2	Ron Church		0:11:23
40 - 49		Men	3	Don Hagen		0:11:44
50 - 59		Men	1	Greg Oldham		0:12:08
50 - 59		Men	2	Bruce Hanson		0:12:27
50 - 59		Men	3	Wayne Stingel		0:12:40
60 - 69		Men	1	Ted Gross		0:14:13
70 +		Men	1	David Blunt		0:25:52
				
5000 meters ::				
				
13 - 15		Women	1	Annie Murphy-Hogan	0:20:18
13 - 15		Women	2	Katie Taylor		0:24:41
13 - 15		Women	3	Mary Ochs		0:24:56
16 - 19		Women	1	Stephanie Kiercheski	0:22:53
16 - 19		Women	2	Nora Barrons		0:23:15
16 - 19		Women	3	Maree Ness		0:23:16
20 - 29		Women	1	Heather Miller		0:19:45
20 - 29		Women	2	Carrie Marcroft		0:24:12
20 - 29		Women	3	Wendy Garrett		0:30:06
30 - 39		Women	1	Denise Howlan		0:20:47
30 - 39		Women	2	Renee Morgan		0:21:05
30 - 39		Women	3	Melissa Conley		0:21:47
40 - 49		Women	1	Kathleen Zaragozh	0:25:39
40 - 49		Women	2	Linda Ames		0:27:30
				
12 & under	Men	1	Jeremy Van Dan		0:25:21
12 & under	Men	2	Andrew Miller		0:33:25
13 - 15		Men	1	Eddie Jones		0:18:03
13 - 15		Men	2	Justin Guinan		0:18:32
13 - 15		Men	3	Ryan Clark		0:18:49
16 - 19		Men	1	Robert Schlegel		0:16:50
16 - 19		Men	2	Jeff Goertz		0:17:17
16 - 19		Men	3	AJ Casteel		0:17:29
20 - 29		Men	1	Chris Hollis		0:16:17
20 - 29		Men	2	David Rasca		0:17:58
20 - 29		Men	3	Jon Rasca		0:18:00
30 - 39		Men	1	Steven Bye		0:18:04
30 - 39		Men	2	Tom Erwert		0:20:36
30 - 39		Men	3	Raille Wilson		0:20:40
40 - 49		Men	1	Ron Church		0:19:34
40 - 49		Men	2	John Gallagher		0:19:51
40 - 49		Men	3	Richard Earle		0:21:02
50 - 59		Men	1	Joe Craig		0:22:33
50 - 59		Men	2	Wayne Stingel		0:23:16
50 - 59		Men	3	Bruce Hanson		0:24:01
60 - 69		Men	1	Tedd Gross		0:24:05

© 2009 Willamette Valley Road Runners. All Rights Reserved.