wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2003 Bush XC Results ::

Week 1
Week 2
Week 3
Week 4
Photographs

 

        Willamette Valley Road Runners			
	Gallagher Fitness Resources			
	33rd Annual Bush Park Cross Country Run Series			
	August 21, 2003			
	Age Group Awards			
				
500 meters ::				
				
4 & under	Girls	1	Emily Dixon		0:03:13
4 & under	Girls	2	Hannah Brunkel		0:03:50
4 & under	Girls	3	Stella Parga		0:03:51
4 & under	Girls	4	Amanda Bell		0:03:52
4 & under	Girls	5	Elayne Hussey		0:04:10
5-6 years	Girls	1	Hannah Davis		0:02:44
5-6 years	Girls	2	Melody Hansen		0:03:22
5-6 years	Girls	3	Kristina Owen		0:03:55
5-6 years	Girls	4	Lisa Oldham		0:04:17
				
4 & under	Boys	1	Jacob Hughes		0:03:25
4 & under	Boys	2	Brandon Hogan		0:03:28
4 & under	Boys	3	Michael Whitfield	0:04:11
4 & under	Boys	4	Jackson Rideout		0:04:25
4 & under	Boys	5	Lance Becktel		0:04:32
5-6 years	Boys	1	Dominic Brophy		0:02:36
5-6 years	Boys	2	Jeremy Volz		0:02:37
5-6 years	Boys	3	Jonah Henderson		0:02:46
5-6 years	Boys	4	Aidan Brophy		0:02:48
5-6 years	Boys	5	Scott Whitfield		0:02:55
				
1600 meters ::				
				
6 & under	Girls	1	Suzanna Heinz		0:11:13
6 & under	Girls	2	Melody Hansen		0:11:33
7-9 years	Girls	1	Bridget Donohue		0:07:01
7-9 years	Girls	2	Alyssa Clark		0:07:54
7-9 years	Girls	3	Atalie Frank		0:08:12
7-9 years	Girls	4	Ana Bolz		0:08:25
7-9 years	Girls	5	Anna Fitzgerald		0:08:53
10-12 years	Girls	1	Jessica Snow		0:07:50
10-12 years	Girls	2	Cortney Hogan		0:07:51
10-12 years	Girls	3	Ariel Wilson		0:08:34
10-12 years	Girls	4	Rachel Domeyer		0:08:42
10-12 years	Girls	5	Jessy Gonzalez		0:08:47
				
6 & under	Boys	1	Ian Hughes		0:08:51
7-9 years	Boys	1	Darrin Wilson		0:08:03
7-9 years	Boys	2	Ella Patrick		0:08:09
7-9 years	Boys	3	Andrew Miller		0:08:12
7-9 years	Boys	4	Jorge Soto		0:08:18
7-9 years	Boys	5	Dakota Snow		0:09:32
10-12 years	Boys	1	Cody Hughes		0:06:13
10-12 years	Boys	2	Jordan Rideout		0:06:21
10-12 years	Boys	3	Blair Davis		0:06:39
10-12 years	Boys	4	Joshua Henderson	0:07:31
10-12 years	Boys	5	Sterling Becktel	0:07:53
				
3000 meters				
				
12 & under	Women	1	Marisa Cortright	0:14:18
12 & under	Women	2	Erin Apodaca		0:15:58
12 & under	Women	3	Amanda Zaragoza		0:16:56
13 - 15		Women	1	Diana Sanchez		0:12:27
13 - 15		Women	2	Amanda Davis		0:13:02
13 - 15		Women	3	Maren Westby		0:13:04
16 - 19		Women	1	Sarah Wood		0:12:39
16 - 19		Women	2	Nora Barrons		0:12:53
16 - 19		Women	3	Renee Lucas		0:13:13
20 - 29		Women	1	Kelsey Gedens		0:12:45
20 - 29		Women	2	Lynn Piper		0:13:24
20 - 29		Women	3	Rachel Dixon		0:13:53
30 - 39		Women	1	Linda Hansen		0:16:51
40 - 49		Women	1	Michelle Henderson	0:15:03
40 - 49		Women	2	Janice Hazel		0:15:38
40 - 49		Women	3	Barbara Snow		0:16:37
50 - 59		Women	1	Roberta Robinson	0:19:34
50 - 59		Women	2	Kathy Pugh		0:21:15
				
				
12 & under	Men	1	Adam Burger		0:13:01
12 & under	Men	2	Erik Thede		0:13:23
12 & under	Men	3	Ian Woosley		0:13:51
13 - 15		Men	1	Ryan Clark		0:10:55
13 - 15		Men	2	Andre Halabi		0:11:18
13 - 15		Men	3	Nathan Benson		0:11:30
16 - 19		Men	1	Zach Edwards		0:10:25
16 - 19		Men	2	Zach Cloud		0:10:36
16 - 19		Men	3	Ian Apodaca		0:10:46
20 - 29		Men	1	Ethan Barrons		0:09:22
20 - 29		Men	2	David Rasca		0:10:01
20 - 29		Men	3	Matthew Bauman		0:10:24
30 - 39		Men	1	Raille Wilson		0:11:08
30 - 39		Men	2	Ed Esse			0:11:20
30 - 39		Men	3	Jim Simpson		0:12:53
40 - 49		Men	1	Dan Rideout		0:12:01
40 - 49		Men	2	Barry Jones		0:12:04
40 - 49		Men	3	Bob Cortright		0:12:08
50 - 59		Men	1	Bruce Hansen		0:12:24
50 - 59		Men	2	Patrick Carey		0:12:36
50 - 59		Men	3	Joe Craig		0:12:44
60 - 69		Men	1	Jim Scheer		0:14:30
60 - 69		Men	2	Clarence Pugh		0:21:15
70 +		Men	1	John Schoon		0:16:03
				
5000 meters ::				
				
16 - 19		Women	1	Jeane Goff		0:18:54
16 - 19		Women	2	Leighann Fischer	0:21:16
16 - 19		Women	3	Kindra Buys		0:21:51
30 - 39		Women	1	Lutz Pargo		0:29:13
30 - 39		Women	2	Delia Sanchez		0:32:13
40 - 49		Women	1	Kathleen Zaragoza	0:25:34
50 - 59		Women	1	Phyllis McCall		0:23:45
50 - 59		Women	2	Fenny Roberts		0:29:14
				
13 - 15		Men	1	Eddie James		0:17:05
13 - 15		Men	2	Matt Donohue		0:20:09
13 - 15		Men	3	David James		0:20:17
16 - 19		Men	1	Ben Baker		0:17:21
16 - 19		Men	2	Andy Barber		0:17:25
16 - 19		Men	3	Nathan Reese		0:17:26
20 - 29		Men	1	Ethan Barrons		0:16:23
20 - 29		Men	2	Kyle Boyd		0:17:16
20 - 29		Men	3	Russ Tkebuchova		0:18:43
30 - 39		Men	1	Raille Wilson		0:19:54
30 - 39		Men	2	Tom Erwert		0:20:12
30 - 39		Men	3	Shaun Davis		0:20:33
40 - 49		Men	1	Ron Cook		0:19:03
40 - 49		Men	2	Richard Earle		0:20:09
40 - 49		Men	3	Alberto Rubio		0:20:34
50 - 59		Men	1	Greg Oldham		0:20:37
50 - 59		Men	2	Joe Craig		0:22:00
50 - 59		Men	3	David Boyd		0:23:15
60 - 69		Men	1	Jim Wenckus		0:22:19
60 - 69		Men	2	Jim Scheer		0:29:15
70 +		Men	1	John Schoon		0:29:43

© 2009 Willamette Valley Road Runners. All Rights Reserved.