wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2003 Bush XC Results ::

Week 1
Week 2
Week 3
Week 4
Photographs

 

        Willamette Valley Road Runners			
	Gallagher Fitness Resources			
	33rd Annual Bush Park Cross Country Run Series			
	Trophy Night - August 28, 2003			
	Age Group Awards			
				
500 meters ::				
				
4 & under	Girls	1	Emily Dixon		0:03:16
4 & under	Girls	2	Delaney Frank		0:03:21
4 & under	Girls	3	Stella Parga		0:03:33
4 & under	Girls	4	Gabrielle Morgan	0:03:46
4 & under	Girls	5	Cassidy Bernard		0:03:47
5-6 years	Girls	1	Kylie Bradley		0:02:41
5-6 years	Girls	2	Hannah Davis		0:02:47
5-6 years	Girls	3	Sierra Savage		0:02:52
5-6 years	Girls	4	Makayla Osborn		0:02:54
5-6 years	Girls	5	Ruth Seliphjhy		0:03:07
				
4 & under	Boys	1	Justin Brophy		0:03:32
4 & under	Boys	2	Ian Pritchard		0:03:45
4 & under	Boys	3	Brandon Hogan		0:03:48
4 & under	Boys	4	Jacob Hughes		0:03:50
4 & under	Boys	5	Michael Whitfield	0:03:51
5-6 years	Boys	1	Dominic Brophy		0:02:28
5-6 years	Boys	2	Keegan Hiad		0:02:39
5-6 years	Boys	3	Isaac Acosta		0:02:45
5-6 years	Boys	4	Jonah Henderson		0:02:47
5-6 years	Boys	5	Aidan Brophy		0:02:56
				
1600 meters ::				
				
6 & under	Girls	1	Makenna Conley		0:09:14
6 & under	Girls	2	Hannah Davis		0:09:31
6 & under	Girls	3	Suzanna Heinz		0:09:53
7-9 years	Girls	1	Bridget Donahue		0:06:45
7-9 years	Girls	2	Nicole Jones		0:07:11
7-9 years	Girls	3	Isabel Ford		0:07:34
10-12 years	Girls	1	Marisa Cortright	0:06:43
10-12 years	Girls	2	Sadie Bye		0:06:59
10-12 years	Girls	3	Courtney Hogan		0:07:37
				
6 & under	Boys	1	Dominic Brophy		0:08:22
6 & under	Boys	2	Ian Hughes		0:09:24
6 & under	Boys	3	David Hansen		0:11:44
7-9 years	Boys	1	Cody Hames		0:07:04
7-9 years	Boys	2	Caleb Morgan		0:07:47
7-9 years	Boys	3	Dakota Snow		0:09:10
10-12 years	Boys	1	Erik Thede		0:06:04
10-12 years	Boys	2	Jordan Rideout		0:06:05
10-12 years	Boys	3	Cody Hughes		0:06:06
				
3000 meters
(only 1st 11 finish times recorded)				
				
12 & under	Women	1	Courtney Hochstetler	
12 & under	Women	2	Marisa Cortwright	
12 & under	Women	3	Erin Apodaca	
13 - 15		Women	1	Dianna Sanchez	
13 - 15		Women	2	Maren Westby	
13 - 15		Women	3	Katie Thede	
16 - 19		Women	1	Nora Barrons	
16 - 19		Women	2	Tasha Woodward	
16 - 19		Women	3	Rita Santibotiez	
20 - 29		Women	1	Liz Perkin	
20 - 29		Women	2	Robin Heard	
20 - 29		Women	3	Heather Nelson	
30 - 39		Women	1	Julie Alves	
30 - 39		Women	2	Leticia Parga	
40 - 49		Women	1	Kathleen Jacob	
40 - 49		Women	2	Susan Brainard	
40 - 49		Women	3	Janice Hazel	
50 - 59		Women	1	Judy Messoline	
50 - 59		Women	2	Fenny Roberts	
50 - 59		Women	3	Laura Taylor	
				
				
12 & under	Men	1	Adam Burger	
12 & under	Men	2	Jacob Morgan	
12 & under	Men	3	Ausitn Cravon	
13 - 15		Men	1	Ryan Clark		0:10:36
13 - 15		Men	2	David James	
13 - 15		Men	3	Henry Suttlie	
16 - 19		Men	1	John Randall		0:09:54	
16 - 19		Men	2	Zach Cloud		0:10:06
16 - 19		Men	3	Zach Edwards		0:10:07
20 - 29		Men	1	Matthew Bauman		0:10:10
20 - 29		Men	2	Eric Jeffers		0:10:49
20 - 29		Men	3	Tony Kuewles	
30 - 39		Men	1	Raille Wilson		0:11:08
30 - 39		Men	2	Shaun Davis	
30 - 39		Men	3	Shaw Morgan	
40 - 49		Men	1	Ron Cook		0:10:49
40 - 49		Men	2	Barry Jones	
40 - 49		Men	3	Bob Cortright	
50 - 59		Men	1	Marvin Gladden		0:11:14
50 - 59		Men	2	Greg Oldham	
50 - 59		Men	3	Joe Craig	
60 - 69		Men	1	Eb Engelmann	
60 - 69		Men	2	James Scheer	
60 - 69		Men	3	Len Edholm	
				
5000 meters ::				
				
Overall		Women	1	Megan Daly		0:18:00
Master		Women	1	Sharon Cutz		0:21:01
				
13 - 15		Women	1	Amanda Davis		0:22:41
13 - 15		Women	2	Dianna Sanchez		0:22:50
13 - 15		Women	3	Chelsea Sneller		0:23:27
16 - 19		Women	1	Meagan Kuntz		0:20:51
16 - 19		Women	2	Kindra Buys		0:21:07
16 - 19		Women	3	Nora Barrons		0:21:35
20 - 29		Women	1	Tiffany Beechy		0:19:39
20 - 29		Women	2	Liz Perkin		0:21:02
20 - 29		Women	3	Bree Grisell		0:21:45
30 - 39		Women	1	Renee Morgan		0:21:14
30 - 39		Women	2	Delia Sanchez		0:25:27
30 - 39		Women	3	Mary Wright		0:26:43
40 - 49		Women	1	Susan Brainard		0:23:19
40 - 49		Women	2	Kathleen Zaragoza	0:25:28
50 - 59		Women	1	Phyllis McCall		0:23:41
50 - 59		Women	2	Fenny Roberts		0:30:09
				
Overall		Men		Juan Martinez		0:16:29
Master		Men		Brent Mobley		0:18:33
				
13 - 15		Men	1	Eddie James		0:16:34
13 - 15		Men	2	Jared Swehosky		0:16:38
13 - 15		Men	3	Jarett Ziemer		0:17:09
16 - 19		Men	1	Ben Baker		0:16:55
16 - 19		Men	2	Nathan Reese		0:17:24
16 - 19		Men	3	Andy Barber		0:17:39
20 - 29		Men	1	Brian Bernier		0:17:04
20 - 29		Men	2	David Terry		0:17:13
20 - 29		Men	3	Kyle Boyd		0:17:31
30 - 39		Men	1	Steven Bye		0:17:41
30 - 39		Men	2	Raille Wilson		0:19:24
30 - 39		Men	3	Paul Schuirman		0:20:11
40 - 49		Men	1	Ron Cook		0:18:36
40 - 49		Men	2	Larry Mock		0:19:18
40 - 49		Men	3	Anthony Cantwell	0:19:28
50 - 59		Men	1	Jesus Ceja		0:19:31
50 - 59		Men	2	Marvin Gladden		0:19:41
50 - 59		Men	3	Joe Craig		0:20:55
60 - 69		Men	1	Eb Engelmann		0:21:00
60 - 69		Men	2	Ed Bender		0:25:26
60 - 69		Men	3	James Scheer		0:30:10
70 +		Men	1	John Schoon		0:27:02

© 2008 Willamette Valley Road Runners. All Rights Reserved.