wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2004 Bush XC Results ::

Week 1
Week 2
Week 3
Trophy Night

Fastest Meet Times

 

 

        Willamette Valley Road Runners			
	Gallagher Fitness Resources
	Bush Park Cross Country Runs			
	Trophy Night, August 26, 2004			
	Age Group Awards			
				
500 meters - Girls ::						
PL   CLASS        NAME                                   TIME 						
1	1	Emily Dixon		F5 - 6		0:02:50
2	1	Delaney Frank		F4 & U		0:02:52
3	2	Onie O'Kelley-Evans	F5 - 6		0:02:58
4	3	Elizabeth Knoll		F5 - 6		0:03:07
5	4	Stella Parga		F5 - 6		0:03:11
6	6	Kristina Owen		F5 - 6		0:03:14
7	5	Melody Hansen		F5 - 6		0:03:14
8	7	Alexis Simpson		F5 - 6		0:03:20
9	2	Amanda Bell		F4 & U		0:03:20
10	8	Larissa Alves		F5 - 6		0:03:21
11	3	Taylor Savage		F4 & U		0:03:28
12	9	Madeline Lush		F5 - 6		0:03:32
13	10	Stephanie Starr		F5 - 6		0:03:33
14	11	Brenna Wilson		F5 - 6		0:03:36
15	4	Anna Boles		F4 & U		0:03:41
16	5	Roxanne Colobus		F4 & U		0:04:21
17	6	Abigail Knoll		F4 & U		0:04:56
18	7	Marie Ford		F4 & U		0:05:10
19	8	Cammie Alves		F4 & U		0:05:11
						
500 meters  - Boys ::						
PL   CLASS        NAME                                   TIME 						
1	1	Jonah Henderson		M5 - 6		0:02:14
2	2	Aidan Brophy		M5 - 6		0:02:22
3	3	Scott Whitfield		M5 - 6		0:02:37
4	4	Nicholas Munoz		M5 - 6		0:02:42
5	5	Garrison Whitfield	M5 - 6		0:02:45
6	6	Keaton Nash		M5 - 6		0:02:58
7	7	Alec Barba		M5 - 6		0:03:00
8	8	Michael Boles		M5 - 6		0:03:03
9	9	Dylan Hopkins		M5 - 6		0:03:17
10	1	Justin Brophy		M4 & U		0:03:18
11	10	Jacob Hughes		M5 - 6		0:03:20
12	2	Michael Whitfield	M4 & U		0:03:27
13	11	Luke Samuels		M5 - 6		0:03:30
14	3	Boston Smith		M4 & U		0:03:30
15	12	Anthony Esse		M5 - 6		0:03:32
16	4	Joshua Gibbens		M4 & U		0:03:44
17	13	Nolan Cotton		M5 - 6		0:04:03
18	14	Jackson Rideout		M5 - 6		0:04:04
19	5	Alex Wilson		M4 & U		0:04:22
20	6	Jared Lush		M4 & U		0:04:56
21	7	Josh Dixon		M4 & U		0:04:58
22	8	Joe Esse		M4 & U		0:05:10
23	9	Drew Cotton		M4 & U		0:05:11
						
1600 meters - Girls ::						
PL   CLASS        NAME                                   TIME 						
1	1	Courtney Hochstettler 	F10-12		0:06:09
2	2	Ali Bruauer		F10-12		0:06:32
3	3	Erika Twenge		F10-12		0:06:33
4	4	Bridget Donohue		F10-12		0:06:39
5	1	Vivian Hawkinson	F9 & U		0:06:40
6	2	Veronica Twenge		F9 & U		0:07:09
7	5	Jessie Snow		F10-12		0:07:14
8	6	Isa Ford		F10-12		0:07:34
9	7	Maria McGill		F10-12		0:07:44
10	8	Lila Hawkinson		F10-12		0:07:49
11	9	Delia Parga		F10-12		0:07:57
12	10	Anna Whitfield		F10-12		0:08:06
13	3	Sierra Savage		F9 & U		0:08:11
14	4	Raquel Sanchez		F9 & U		0:08:21
15	11	Laura Nile		F10-12		0:08:34
16	5	Emily Fitzgerald	F9 & U		0:08:37
17	6	Abby Woosley		F9 & U		0:08:51
18	7	Kaitlin Cruscial	F9 & U		0:08:52
19	8	Cassie Cook		F9 & U		0:09:13
20	12	Anna Fitzgerald		F10-12		0:09:13
21	13	Amelia Dobbes		F10-12		0:09:28
22	9	Brooke Samuels		F9 & U		0:09:35
23	10	Maggie Boles		F9 & U		0:09:59
24	11	Katrina Atwell		F9 & U		0:11:23
25	12	Katrina Hansen		F9 & U		0:11:26
26	13	Stephanie Starr		F9 & U		0:11:27
27	14	Melody Hansen		F9 & U		0:12:37
28	15	Anna Boles		F9 & U		0:14:25
						
1600 meters - Boys ::						
PL   CLASS        NAME                                   TIME 						
1	1	Eamon Ford		M10-12		0:06:03
2	2	John Tkebuchava		M10-12		0:06:04
3	4	Mars Jacobsen		M10-12		0:06:07
4	3	Jordan Rideout		M10-12		0:06:07
5	5	Josh Henderson		M10-12		0:06:21
6	6	Cameron Cruscial	M10-12		0:06:51
7	7	Kasey Pederson		M10-12		0:06:58
8	8	Audin Ash		M10-12		0:06:58
9	9	Eric Noll		M10-12		0:07:05
10	10	Austin Jacobson		M10-12		0:07:09
11	1	Truman Clark		M9 & U		0:07:20
12	2	Cody Hames		M9 & U		0:07:24
13	3	Andrew Miller		M9 & U		0:07:37
14	4	Grant McGill		M9 & U		0:07:45
15	5	Adam Carr		M9 & U		0:07:54
16	6	Dominic Brophy		M9 & U		0:08:09
17	11	Miguel Sanchez		M10-12		0:08:20
18	12	Tyler Foster		M10-12		0:08:32
19	7	Kaleb Simpson		M9 & U		0:08:35
20	8	Ian Nile		M9 & U		0:08:38
21	9	Peuton Nash		M9 & U		0:08:40
22	13	Luke Hansen		M10-12		0:08:50
23	10	Oslo Jacobson		M9 & U		0:09:31
24	11	Jesse Samuels		M9 & U		0:09:35
25	12	Ian Hughes		M9 & U		0:09:37
26	13	Keaton Nash		M9 & U		0:10:30
27	14	Michael Whitfield	M9 & U		0:10:35
28	15	Scott Whitfield		M9 & U		0:11:03
29	16	Michael Boles		M9 & U		0:11:56
30	17	Nick Wilson		M9 & U		0:11:58
						
3000 meters  - Women::						
						
1st Female Overall	Courtney Hochstetler		0:12:06
1st Female Master	Carolyn Fairfax			0:13:00
PL   CLASS        NAME                                   TIME 						
1	0	Courtney Hochstetler	F12 & U		0:12:06
2	1	Nora Barrons		F19-29		0:12:21
3	1	Maren Westby		F13-15		0:12:21
4	1	Ali Brauer		F12 & U		0:12:31
5	1	Julie Steiner		F16-18		0:12:49
6	2	Katie Thede		F13-15		0:12:50
7	0	Carolyn Fairfax		F40-49		0:13:00
8	2	Janelle Reeves		F16-18		N/A
9	3	Amanda Davis		F16-18		N/A
10	4	Elise Heil		F16-18		N/A
11	1	Lulie Alves		F30-39		N/A
12	3	Chelsea Sneller		F13-15		N/A
13	1	Karisa Thede		F40-49		N/A
14	5	Emily Dalke		F16-18		N/A
15	6	Anna Berring		F16-18		N/A
16	2	Rachel Hughes		F19-29		N/A
17	3	Erin O'Meara		F19-29		N/A
18	4	Erin Howe		F13-15		N/A
19	7	Katie Price		F16-18		N/A
20	8	Lidi Soto		F16-18		N/A
21	4	Noelle Reeves		F19-29		N/A
22	2	Ashley Burger		F12 & U		N/A
23	5	Hannah Sybrandt		F13-15		N/A
24	9	Aubri Kattek		F16-18		N/A
25	5	Rachel Dixon		F19-29		N/A
26	10	Ashley McNain		F16-18		N/A
27	3	Alyssa Clark		F12 & U		N/A
28	2	Suzanne Braner		F40-49		N/A
29	1	Fenny Roberts		F50-59		N/A
30	3	Linda Hanson		F40-49		N/A
31	1	Karen Bender		F60-69		N/A
						
3000 meters  - Men ::						
						
1st Male Overall	Andre Halabi			0:10:15
1st Male Master		Ron Cook			0:10:58
PL   CLASS        NAME                                   TIME 						
1	0	Andre Halabi		M16-18		0:10:15
2	1	Erin Krieger		M16-18		0:10:19
3	1	Josh Raines		M13-15		0:10:21
4	2	Carson O'Brien		M16-18		0:10:41
5	3	Adam Peterson		M16-18		0:10:46
6	2	Aron Curzon		M13-15		0:10:52
7	4	Kyle Stair		M16-18		0:10:56
8	0	Ron Cook		M40-49		0:10:58
9	1	William Swint Jr.	M30-39		0:11:05
10	1	Ken Croteau		M40-49		0:11:07
11	3	Tyler Dudley		M13-15		0:11:09
12	4	Adam Burger		M13-15		0:11:10
13	5	Trelor Carey		M13-15		0:11:12
14	6	Myles Wittman		M13-15		0:11:17
15	2	Raille Wilson		M30-39		0:11:22
16	2	Tim Becker		M40-49		0:11:27
17	1	Bob Cortright		M50-59		0:11:29
18	3	Tony Knowles		M30-39		0:11:33
19	2	Marvin Gladden		M50-59		0:11:39
20	5	Victor Cruz		M16-18		0:11:50
21	7	Benny **Balrog		M13-15		0:11:51
22	1	Timothy Gilman		M19-29		0:11:51
23	8	Cody Hughes		M13-15		0:11:52
24	3	Bill McCall		M50-59		0:11:53
25	6	Ed Peteros		M16-18		0:11:56
26	7	Alfredo **Baggins	M16-18		0:12:00
27	4	Pat Carey		M50-59		0:12:01
28	9	Garret R. Immel		M13-15		0:12:02
29	10	Guttrie Straw		M13-15		0:12:05
30	4	Shaun Davis		M30-39		0:12:07
31	11	Brian Yongorn		M13-15		0:12:09
32	8	David **Smeagle		M16-18		0:12:19
33	12	Haldir **Gamgee		M13-15		0:12:20
34	3	Martin Cortez		M40-49		0:12:22
35	2	Heath Karn		M19-29		0:12:23
36	13	Daniel Frey		M13-15		0:12:28
37	1	Ian Woosley		M12 & U		0:12:30
38	2	Ruben Riordan		M12 & U		0:12:30
39	3	Erik Pederson		M19-29		0:12:31
40	13	Josher Palacias		M13-15		0:12:33
41	5	Bruce Hansen		M50-59		0:12:43
42	4	Bruce Thede		M40-49		0:12:48
43	14	Ben Kahrmann		M13-15		0:12:49
44	15	Matthew Feltz		M13-15		0:12:53
45	6	Dan Fontanini		M50-59		N/A
46	9	Elvis **Nazgul		M16-18		N/A
47	16	Thaly Parga		M13-15		N/A
48	17	Matt Semperboni		M13-15		N/A
49	18	Graem Sawyer		M13-15		N/A
50	19	Matt Da Kopolos		M13-15		N/A
51	20	Orion Blaha		M13-15		N/A
52	21	Carmello **Brandybuck	M13-15		N/A
		** - WELCOME - visitors from Middle Earth !!				
53	5	Dennis Bell		M40-49		N/A
54	6	Gary McSmith		M40-49		N/A
55	7	Ed Barrons		M50-59		N/A
56	10	Evan Carey		M16-18		N/A
57	22	Joseph Campbell		M13-15		N/A
58	23	Marcus Scheelar		M13-15		N/A
59	5	Jeff Smith		M30-39		N/A
60	1	Jim Scheer		M60-69		N/A
61	24	Aeoma Johnsick		M13-15		N/A
62	25	Scott Krieger		M13-15		N/A
63	2	Len Edholm		M60-69		N/A
64	3	Trent Dudley		M12 & U		N/A
65	26	Craig Hopper		M13-15		N/A
66	8	William Byrne		M50-59		N/A
67	11	Nicholas Lee		M16-18		N/A
68	12	Walter Piper		M16-18		N/A
69	6	Jim Owen		M30-39		N/A
70	13	Jordan Tuss		M16-18		N/A
71	14	Thomas Moyer		M16-18		N/A
72	1	John Schoon		M70 +		N/A
73	9	Foster Kimble		M50-59		N/A
74	4	Luke Hansen		M12 & U		N/A
75	15	Jeff Hopkins		M16-18		N/A
						
5000 meters - Women						
1st Women Overall		Ilsa Paulson		0:19:18
1st Women Master		Sharon Cutz		0:20:56
PL   CLASS        NAME                                   TIME 						
1	0	Ilsa Paulson		F16-18		0:19:18
2	1	Anne Murphy Hagen	F16-18		0:20:31
3	1	Diana Sanchez		F13-15		0:20:44
4	2	Lisa Robertson		F16-18		0:20:50
5	3	Meghan Mulligan		F16-18		0:20:54
6	0	Sharon Cutz		F40-49		0:20:56
7	4	Amanda Faggard		F16-18		0:21:00
8	1	Christine Nile		F40-49		0:21:41
9	1	Stephanie Karcheski	F19-29		0:21:46
10	2	Nora Barrons		F19-29		0:21:48
11	5	Jill Neilson		F16-18		0:21:54
12	6	Hannah Wilson		F16-18		0:22:10
13	7	Jasmine Zimmer-Stucky	F16-18		0:22:19
14	8	Becky Horace		F16-18		0:22:40
15	2	Katie Taylor		F13-15		0:22:44
16	3	Courtney Schmidig	F13-15		0:23:25
17	9	Katie Stiglbauer	F16-18		0:23:27
18	2	Carolyn Fairfax		F40-49		0:23:28
19	10	Sarah Apple		F16-18		0:23:32
20	11	Emily Kiser		F16-18		0:23:38
21	4	Alyssa Dinsmore		F13-15		0:24:04
22	5	Sarah Stuebe		F13-15		0:24:05
23	6	Colleen Tririft		F13-15		0:24:27
24	7	Monique Mumm		F13-15		0:24:39
25	1	Amy Spence		F30-39		0:24:54
26	3	Audrey Puscas		F40-49		0:25:10
27	2	Shannon Lush		F30-39		0:26:14
28	4	Linda Mulligan		F40-49		0:26:34
29	1	Summer Nowning		F12 & U		0:27:19
30	12	Molly MacMorris-Adix	F16-18		0:27:34
31	8	Jessica Trautwein	F13-15		0:27:47
32	9	Tyra Jansson		F13-15		0:28:53
33	13	Michelle Fitts		F16-18		0:29:14
34	3	Gretchen Schoder	F19-29		0:30:05
35	1	Fenny Roberts		F50-59		0:30:08
36	5	Diana Nicholson-Nelson	F40-49		0:31:44
37	14	Kaylee Littlefield	F16-18		0:33:14
38	10	Alicia Gehring		F13-15		0:33:47
						
5000 meters - Men ::						
1st Male Overall		Eddie James		0:16:39	
1st Male Master			Tony Cantwell		0:17:46
PL   CLASS        NAME                                   TIME 						
1	0	Eddie James		M16-18		0:16:39
2	1	Brian Bernier		M19-29		0:16:49
3	1	Ben Barker		M16-18		0:16:52
4	2	Kyle Boyd		M19-29		0:17:00
5	3	Brandon Burns		M16-18		0:17:19
6	4	Ryan Horton		M16-18		0:17:22
7	3	Scott Van Hess		M19-29		0:17:25
8	5	Jarrett Ziemer		M16-18		0:17:41
9	6	Kyle Stair		M16-18		0:17:44
10	7	Nathan Reese		M16-18		0:17:45
11	0	Tony Cantwell		M40-49		0:17:46
12	4	Daniel Tkebuchara	M19-29		0:17:49
13	8	Corey Donahue		M16-18		0:17:53
14	2	David Reid		M16-18		0:17:53
15	9	Richard Fischer		M16-18		0:17:59
16	10	Cam Starrer		M16-18		0:18:00
17	1	Dave Florence		M30-39		0:18:37
18	11	Chad Hunsacker		M16-18		0:18:41
19	12	Ethan Boss		M16-18		0:18:52
20	13	Brett Smith		M16-18		0:18:56
21	1	Matt Donahue		M13-15		0:18:57
22	14	Ulises Casas		M16-18		0:19:00
23	2	Tyler Coxen		M13-15		0:19:05
24	2	William Swinter		M30-39		0:19:09
25	1	Ron Cook		M40-49		0:19:16
26	3	Peter Reid		M13-15		0:19:28
27	15	Kyle Seick		M16-18		0:19:34
28	4	Greg Lemay		M13-15		0:19:44
29	2	Ken Cortez		M40-49		0:19:46
30	1	Jesus Ceja		M50-59		0:19:54
31	5	Jon Goertz		M19-29		0:20:03
32	5	Michael Ferrick		M13-15		0:20:04
33	3	Raille Wilson		M30-39		0:20:05
34	16	Andrew Folsom		M16-18		0:20:07
35	6	David James		M13-15		0:20:10
36	3	Tim Becken		M40-49		0:20:12
37	2	Marvin Gladden		M50-59		0:20:19
38	4	Randy Coxen		M40-49		0:20:24
39	6	Thomas Berney		M19-29		0:20:31
40	7	Adam Bonira		M19-29		0:20:36
41	17	Ben Mezgar		M16-18		0:20:42
42	5	Michael Murphy		M40-49		0:20:46
43	7	Randon White		M13-15		0:20:49
44	8	Jake Smith		M13-15		0:20:53
45	3	Billy Snow		M50-59		0:20:55
46	18	Clayton Herman		M16-18		0:20:56
47	20	Chris Haynor		M16-18		0:20:57
48	4	Pat Carey		M50-59		0:21:04
49	6	John Mulligan		M40-49		0:21:29
50	8	Tom Jochums		M19-29		0:21:34
51	21	Jacob Shilling		M16-18		0:21:40
52	1	Thomas Goodwin		M12 & U		0:21:42
53	9	Tim Deptula		M13-15		0:21:43
54	7	Rick Kercheski		M40-49		0:21:44
55	10	Peter Vanderrip		M13-15		0:21:45
56	4	Shaun Davis		M30-39		0:21:47
57	22	Ken Stich		M16-18		0:21:50
58	23	Kevin Duda		M16-18		0:21:55
59	5	Phil Knoll		M30-39		0:22:03
60	11	Alex Beeken		M13-15		0:22:04
61	8	Ken Scott		M40-49		0:22:18
62	6	Steve Schellenburg	M30-39		0:22:21
63	5	Dan Fontanini		M50-59		0:22:24
64	6	Bruce Hansen		M50-59		0:22:26
65	9	Todd Wilson		M40-49		0:22:27
66	10	Chris Owens		M40-49		0:22:30
67	12	James Ferris		M13-15		0:22:32
68	9	Marcus Pitts		M19-29		0:22:39
69	7	Galen McGill		M30-39		0:22:43
70	11	David Becken		M40-49		0:22:49
71	7	Gary Rains		M50-59		0:22:50
72	12	Robert Becken		M40-49		0:22:55
73	24	Josh Graeber		M16-18		0:22:57
74	10	James Dagosta		M19-29		0:23:03
75	8	Bruce Lang		M50-59		0:23:17
76	9	Ed Barrons		M50-59		0:23:39
77	25	Christian Ross		M16-18		0:23:48
78	13	Travis Green		M13-15		0:24:01
79	26	John Gaylord Jr.	M16-18		0:24:02
80	14	Spencer McGee		M13-15		0:24:03
81	27	Carsten Jensen		M16-18		0:24:30
82	10	Jim Goertz		M50-59		0:24:31
83	1	James Scheer		M60-69		0:24:36
84	8	Erik Suee		M30-39		0:24:50
85	13	Joseph White		M40-49		0:24:52
86	9	Paul Benz		M30-39		0:25:46
87	11	Daryl Casebeer		M50-59		0:26:20
88	12	William Byrne		M50-59		0:26:22
89	13	Bill Taylor		M50-59		0:27:55
90	14	Terry Masterson		M50-59		0:28:54
91	15	Dan Shyrock		M50-59		0:29:04
92	15	Joshua Winters		M13-15		0:29:05
93	16	Jacob Goertz		M13-15		0:29:06
94	16	John Fitzgerald		M50-59		0:29:14
95	1	John Schoon		M70 +		0:29:25
96	17	Foster Kimble		M50-59		0:31:36

© 2012 Willamette Valley Road Runners. All Rights Reserved.