wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2005 Bush XC Results ::

Week 1 Results
Week 1 Photos
Week 2 Results
Week 3 Results

Week 4 Results

 

 

        Willamette Valley Road Runners			
	Bush Park Cross Country Runs			
	Trophy Night, August 25, 2005			
	Age Group Awards			
				
PL   CLASS        NAME                  CLASS            TIME
500 meters - Girls ::					
					
1	1	Laney Frank		F5 - 6		0:02:36
2	2	Hannah Hersh		F5 - 6		0:02:45
3	3	Madelyn George		F5 - 6		0:02:48
4	4	Stella Parga		F5 - 6		0:03:01
5	5	Amanda Bell		F5 - 6		0:03:03
6	6	Elayne Hussey		F5 - 6		0:03:15
7	1	Rox Columbus		F4 & U		0:03:20
8	7	Brenna Wilson		F5 - 6		0:03:23
9	8	Harmony Rose Aloare	F5 - 6		0:03:27
10	2	Abbey Knoll		F4 & U		0:03:27
11	9	Kiyah Brown		F5 - 6		0:03:29
12	10	Faith Schultz		F5 - 6		0:03:31
13	11	Leah Borden		F5 - 6		0:03:33
14	12	Mdeline Lush		F5 - 6		0:03:37
15	13	Kylee Everson		F5 - 6		0:03:43
16	3	Summer Steketee		F4 & U		0:03:45
17	14	Rachel Fewkes		F5 - 6		0:03:55
18	4	Maggie Kelley		F4 & U		0:03:57
19	5	Linnea Owen		F4 & U		0:05:13
20	6	Gab Chen		F4 & U		0:05:18
21	7	Grace Borden		F4 & U		0:06:01
22	8	Eliza Peterson		F4 & U		0:06:53
					
500 meters - Boys ::					
					
1	1	Keaton Nash		M5 - 6		0:02:29
2	2	Alec Barba		M5 - 6		0:02:39
3	3	Sam Sinks		M5 - 6		0:02:40
4	4	Camron Douglas		M5 - 6		0:02:44
5	5	Cameron Hagan		M5 - 6		0:02:51
6	6	Owen Cloyd		M5 - 6		0:02:55
7	7	Justin Brabham		M5 - 6		0:02:57
8	8	Carson Collins		M5 - 6		0:02:58
9	1	Boston Smith		M4 & U		0:03:07
10	2	Tyler Kalar		M4 & U		0:03:07
11	9	Sid Estes		M5 - 6		0:03:17
12	3	Erick Joseph Alxarez	M4 & U		0:03:26
13	4	Camerson Roche		M4 & U		0:03:30
14	10	Sabian Crisantos	M5 - 6		0:03:47
15	11	Devin Boehlke		M5 - 6		0:03:52
16	5	Nicholas Hilverda	M4 & U		0:04:03
17	6	Payton Hussey		M4 & U		0:04:04
18	7	Mason George		M4 & U		0:04:06
19	8	Elijah Newton		M4 & U		0:04:13
20	9	Dane Collins		M4 & U		0:04:15
21	10	Marcus Ramirez		M4 & U		0:04:40
22	11	Jared Lush		M4 & U		0:04:43
23	12	Shaya Carmichael	M4 & U		0:04:52
24	13	Mateo Crisantos		M4 & U		0:04:56
25	14	Ben Zuk			M4 & U		0:05:55
26	15	Brayden Sibon		M4 & U		0:06:10
27	16	Duncan Everson		M4 & U		0:06:33
28	17	Ethan Newton		M4 & U		0:06:58
					
1600 meters Girls ::					
					
1	1	Steffani White		F10 - 12	0:05:54
2	2	Courtney Hochstetler	F10 - 12	0:06:23
3	1	Vivian Hawkinson	F9 & U		0:06:28
4	2	Katie McWilliams	F9 & U		0:06:32
5	3	Bridget Donohue		F10 - 12	0:06:51
6	4	Keli Mahoney		F10 - 12	0:06:59
7	5	Alyssa Clark		F10 - 12	0:07:04
8	6	Mariah McGill		F10 - 12	0:07:30
9	7	Lila Hawkinson		F10 - 12	0:08:01
10	3	Kassie Brown		F9 & U		0:08:26
11	4	Raquel Sanchez		F9 & U		0:08:28
12	8	Hannah Schramm		F10 - 12	0:08:53
13	9	Atalie Frank		F10 - 12	0:08:54
14	10	Hannah Frank		F10 - 12	0:09:03
15	5	Aleksa Wood		F9 & U		0:09:18
16	11	Katrina Hanson		F10 - 12	0:10:16
17	12	Karissa Brown		F10 - 12	0:10:19
18	6	Hannah Davis		F9 & U		0:10:20
19	7	Alecia Boehlke		F9 & U		0:10:27
20	8	Melody Hansen		F9 & U		0:10:31
21	9	Makaylah Osborn		F9 & U		0:11:17
22	10	Stella Parga		F9 & U		0:12:08
23	11	Kristina Owen		F9 & U		0:12:10
24	12	Ellie Knoll		F9 & U		0:12:42
25	13	Madeleine Peterson	F9 & U		0:12:58
					
1600 meters Boys ::					
					
1	1	Cameron Cruscial	M10 - 12	0:05:54
2	2	Joshua Henderson	M10 - 12	0:06:11
3	3	Andi Nash		M10 - 12	0:06:39
4	4	Cameron Grisim		M10 - 12	0:06:48
5	1	Nathaniel Roberts	M9 & U		0:06:50
6	5	Izaak Najera		M10 - 12	0:06:51
7	6	Gavin Flynn		M10 - 12	0:06:52
8	7	Sam Collins		M10 - 12	0:07:05
9	8	David Grandquist	M10 - 12	0:07:06
10	9	Miguel Sanchez		M10 - 12	0:07:07
11	2	Grant McGill		M9 & U		0:07:08
12	10	Swan Westby		M10 - 12	0:07:12
13	11	Ruben Riordan		M10 - 12	0:07:23
14	3	Jonah Henderson		M9 & U		0:07:25
15	12	Brandon Hulse		M10 - 12	0:07:51
16	13	Alex Zuk		M10 - 12	0:07:54
17	4	Nick Zuk		M9 & U		0:07:56
18	14	Andrew Miller		M10 - 12	0:07:59
19	5	Dominic Brophy		M9 & U		0:08:07
20	6	Drew Coburn		M9 & U		0:08:13
21	7	Jared Howlan		M9 & U		0:08:24
22	15	Taylor Brown		M10 - 12	0:08:40
23	8	Tejay Godbole		M9 & U		0:08:44
24	9	Peyton Nash		M9 & U		0:08:45
25	16	Matthew Granquist	M10 - 12	0:08:56
26	10	Ezra Parker		M9 & U		0:09:18
27	17	Ryan Douglas		M10 - 12	0:09:31
28	11	Darby Estes		M9 & U		0:09:40
29	12	Aric Wood		M9 & U		0:09:47
30	18	Luke Hansen		M10 - 12	0:10:03
31	13	Oslo Jacobson		M9 & U		0:10:08
32	19	Tyler Foster		M10 - 12	0:10:18
33	14	Jorge Crisantos		M9 & U		0:10:41
34	15	Justin Brophy		M9 & U		0:11:13
35	20	Ethan Close		M10 - 12	0:14:00
					
3000 meters Women ::					
					
1	0	Maren Westby		F13 - 15	0:11:19
2	1	Janelle Everetts	F13 - 15	0:11:46
3	2	Megan Everetts		F13 - 15	0:11:53
4	1	Courtney Hochstetler	F12 & U		0:12:00
5	2	Ali Brauer		F12 & U		0:12:05
6	1	Kambria Schumacher	F16 - 18	0:12:26
7	3	Shannon Mahoney		F12 & U		0:12:28
8	1	Rob Buckingham		F30 - 39	0:12:38
9	3	Lynette Blanck		F13 - 15	0:13:24
10	4	Marisa Cortright	F13 - 15	0:13:27
11	1	Stephanie Kercheski	F19 - 29	0:13:40
12	0	Claire Coppel		F40 - 49	0:13:41
13	5	Chelsea Sinks		F13 - 15	0:13:42
14	6	Cassandra Schumacher	F13 - 15	0:13:43
15	7	Alex Walker		F13 - 15	0:13:46
16	2	Amanda Davis		F16 - 18	0:14:29
17	1	Karisa Thede		F40 - 49	0:14:32
18	3	Katie Price		F16 - 18	0:14:37
19	8	Stephanie Finley	F13 - 15	0:14:39
20	4	Janelle Reeves		F16 - 18	0:14:40
21	2	Audrey Puscas		F40 - 49	0:14:47
22	5	Jessica Trautwein	F16 - 18	0:14:48
23	9	Byanne Hill		F13 - 15	0:15:09
24	10	Erin Apodaca		F13 - 15	0:15:58
25	3	Gretchen Fowler		F40 - 49	0:16:01
26	6	Kat Izaguirre		F16 - 18	0:16:22
27	1	Suzanne Brauer		F50 - 59	0:16:26
28	2	Cheryl Nordhagen	F50 - 59	0:16:30
29	4	Ashley Burger		F12 & U		0:16:55
30	2	Leticia Parga		F30 - 39	0:17:00
31	3	Fenny Roberts		F50 - 59	0:17:06
32	11	Alyssa Scott		F13 - 15	0:17:35
33	12	Allie McWilliams	F13 - 15	0:17:35
34	4	Linda Hansen		F40 - 49	0:17:50
35	5	Diane Miller		F40 - 49	0:18:33
36	13	Arminda Montes		F13 - 15	0:19:08
37	14	Amanda Tuss		F13 - 15	0:19:09
38	6	Pat Swehosky		F40 - 49	0:19:33
					
3000 meters Men ::					
					
1	0	Andrew Halab		M16 - 18	0:10:20
2	1	Matthew Bauman		M19 - 29	0:10:27
3	1	Raille Wilson		M30 - 39	0:10:35
4	2	Russ Adrian		M19 - 29	0:10:46
5	3	Joseph Penner		M19 - 29	0:10:46
6	1	Brett Grace		M16 - 18	0:10:51
7	4	Ryan Warren		M19 - 29	0:11:00
8	0	Ron Cook		M40 - 49	0:11:08
9	1	Trevor Carey		M13 - 15	0:11:09
10	2	Tyler Dudley		M13 - 15	0:11:11
11	2	Nick Cortright		M16 - 18	0:11:15
12	3	Jess Keys		M16 - 18	0:11:16
13	4	Ben Dover		M16 - 18	0:11:18
14	3	Guthrie Straw		M13 - 15	0:11:33
15	5	Matt Dugopolos		M16 - 18	0:11:34
16	4	John Trebuchava		M13 - 15	0:11:39
17	6	Anthony Ertsguard	M16 - 18	0:11:46
18	7	Mike Nordhill		M16 - 18	0:11:46
19	5	Jon Snyder		M13 - 15	0:11:49
20	6	Michael Stoysdill	M13 - 15	0:11:51
21	8	Ferdinand Oliphant	M16 - 18	0:11:53
22	1	Bob Cortright		M50 - 59	0:11:56
23	9	Jake Smith		M16 - 18	0:11:57
24	10	Orion Blahz		M16 - 18	0:11:59
25	2	Phill Knoll		M30 - 39	0:11:59
26	2	Greg Oldham		M50 - 59	0:12:06
27	7	Miles Littman		M13 - 15	0:12:08
28	11	Peter Van Derlip	M16 - 18	0:12:10
29	3	Bruce Lang		M50 - 59	0:12:12
30	12	Daniel Frey		M16 - 18	0:12:24
31	4	Bruce Hansen		M50 - 59	0:12:25
32	5	Gary McSmith		M50 - 59	0:12:30
33	1	Ruben Riordan		M12 & U		0:12:31
34	2	Nathaniel Roberts	M12 & U		0:12:34
35	3	Bruce Ange		M30 - 39	0:12:36
36	8	Nolan Henden		M13 - 15	0:12:37
37	1	Eb Engelmann		M60 - 69	0:12:39
38	15	Nelson U.		M16 - 18	0:12:41
39	4	Shaun Davis		M30 - 39	0:12:41
40	9	Erik Thede		M13 - 15	0:12:50
41	10	Steven Weiss		M13 - 15	0:12:55
42	13	Graem Sawyer		M16 - 18	0:12:56
43	11	Ned Schneebli		M13 - 15	0:12:57
44	6	Randy Huskey		M50 - 59	0:13:01
45	1	Michael Collins		M40 - 49	0:13:02
46	14	Gawain Thranduil **	M16 - 18	0:13:03
47	15	Tom Moyer		M16 - 18	0:13:04
48	17	Sam Shryock		M16 - 18	0:13:05
49	5	Jim Simpson		M30 - 39	0:13:07
50	7	Steve Smith		M50 - 59	0:13:09
51	18	Walter Piper		M16 - 18	0:13:13
52	8	David Warren		M50 - 59	0:13:26
53	3	Nicholas Ellis		M12 & U		0:13:30
54	2	Alan Apodaco		M40 - 49	0:13:32
55	6	Timothy Gilman		M30 - 39	0:13:43
56	12	Robert Gallagher	M13 - 15	0:13:45
57	13	Nick Rhein		M13 - 15	0:13:49
58	19	Matt Semperboni		M16 - 18	0:13:51
59	5	Tyson Gilmour		M19 - 29	0:14:55
60	4	Riley Wulf		M12 & U		0:15:35
61	9	Mike Reeves		M50 - 59	0:15:45
62	20	Joshua Bray		M16 - 18	0:16:01
63	5	Mars Jacobson		M12 & U		0:16:09
64	21	Kevin Johnson		M16 - 18	0:16:17
65	2	Clarence Pugh		M60 - 69	0:16:28
66	1	John Schoon		M70 +		0:16:35
67	14	Josh Rice		M13 - 15	0:16:44
68	6	Austin Jacobson		M12 & U		0:16:47
69	3	Charlie Riordan		M40 - 49	0:16:52
70	15	Byron Sanders		M13 - 15	0:17:02
71	3	James Scheer		M60 - 69	0:17:07
72	7	Luke Hansen		M12 & U		0:17:13
73	10	Thomas Gardner		M50 - 59	0:17:29
74	4	John Borden		M40 - 49	0:17:29
** Gawain - could you ask Legolas to call me when he gets back ?
					
5000 meters Women ::					
					
1	0	Diana Sanchez		F13 - 15	0:19:03
2	1	Stephanie Snyder	F30 - 39	0:19:40
3	1	Anne Murphy-Hagan	F16 - 18	0:20:20
4	2	Phaydra Brown		F30 - 39	0:20:31
5	3	Michele Mills		F30 - 39	0:20:50
6	2	Katie Thede		F16 - 18	0:22:11
7	0	Christine Nile		F40 - 49	0:22:12
8	6	Nancy Thompson		F13 - 15	0:22:23
9	3	Sarah Steube		F16 - 18	0:22:36
10	4	Hannah Wilson		F16 - 18	0:22:50
11	1	Lynn Piper		F19 - 29	0:23:19
12	1	Claire Copper		F40 - 49	0:23:25
13	5	Courtney Schmidy	F16 - 18	0:23:36
14	2	Karisa Thede		F40 - 49	0:24:36
15	3	Tiffany Borden		F40 - 49	0:25:26
16	5	Holly Schaefer		F13 - 15	0:25:44
17	4	Audrey Puscas		F40 - 49	0:25:54
18	5	Delia Sanchez		F40 - 49	0:26:04
19	1	Katie Olson		F13 - 15	0:26:13
20	6	Monique Mumm		F16 - 18	0:26:23
21	7	Arika Meek		F16 - 18	0:26:27
22	8	Tyra Jansson		F16 - 18	0:27:44
23	4	Aimee Steketee		F30 - 39	0:28:01
24	9	Heidi Wilson		F16 - 18	0:28:38
25	10	Jessica Trautwein	F16 - 18	0:28:49
26	2	Amanda Bicket		F13 - 15	0:29:00
27	11	Angela Smith		F16 - 18	0:29:14
28	12	Diana Landry		F16 - 18	0:29:45
29	1	Lesley Johnson		F50 - 59	0:30:02
30	13	Maddie Morris		F16 - 18	0:30:20
31	2	Marlee Underhill	F50 - 59	0:30:39
32	3	Fenny Roberts		F50 - 59	0:30:42
33	1	Delia Parga		F12 & U		0:34:50
34	2	Raquel Sanchez		F12 & U		0:36:03
35	4	Devan Walsh		F13 - 15	0:36:05
36	3	Lisa Reed		F13 - 15	0:36:06
					
5000 meters Men ::					
					
1	0	Braxton Jackson		M16 - 18	0:16:28
2	1	Juan Martinez		M19 - 29	0:16:28
3	1	Ricky Mendez		M16 - 18	0:16:39
4	2	Jared Swehosky		M16 - 18	0:17:12
5	3	Reed Huskey		M16 - 18	0:17:15
6	4	Josh Raines		M16 - 18	0:17:18
7	1	Austin Fricken		M13 - 15	0:17:36
8	2	Nick Petshow		M13 - 15	0:17:40
9	2	Nathan O'Brien		M19 - 29	0:17:43
10	3	Ruslan Tkebuchava	M19 - 29	0:17:49
11	1	Wes Tilgner		M30 - 39	0:17:56
12	5	Johnny Thomas		M16 - 18	0:18:02
13	6	Kyle Seick		M16 - 18	0:18:21
14	7	Zach Massar		M16 - 18	0:18:29
15	8	Kyle Marcus		M16 - 18	0:18:31
16	0	Thom Nash		M40 - 49	0:18:36
17	9	Juan Delacruz		M16 - 18	0:18:37
18	2	Raille Wilson		M30 - 39	0:18:37
19	4	Michael Murray		M19 - 29	0:18:40
20	10	Matt Donohue		M16 - 18	0:18:47
21	5	Joseph Penner		M19 - 29	0:18:49
22	11	Vadim Shindyapa		M16 - 18	0:18:52
23	3	Kian Flynn		M13 - 15	0:18:52
24	4	Jacob Goertz		M13 - 15	0:18:58
25	5	Trevor Hoagland		M13 - 15	0:19:12
26	12	Jared Tarassa		M16 - 18	0:19:13
27	3	Tim Zuk			M30 - 39	0:19:18
28	6	Gideon Tkebuchava	M19 - 29	0:19:22
29	1	Jesus Ceja		M50 - 59	0:19:25
30	7	Russell Adrian		M19 - 29	0:19:26
31	13	Kevin Stich		M16 - 18	0:19:28
32	8	Joel Turner		M19 - 29	0:19:28
33	6	Devin White		M13 - 15	0:19:31
34	7	Adam Burger		M13 - 15	0:19:35
35	14	Connor Hambetton	M16 - 18	0:19:35
36	8	Zachary Jabin		M13 - 15	0:19:38
37	4	Erick Alvarez		M30 - 39	0:19:43
38	5	James Kohn		M30 - 39	0:19:44
39	9	Bryn Jansson		M19 - 29	0:19:46
40	1	Ron Marcus		M40 - 49	0:19:50
41	9	Javier Grozco		M13 - 15	0:19:52
42	15	Joe Crawford		M16 - 18	0:19:53
43	16	Alex Beeken		M16 - 18	0:20:07
44	10	Joshua Piper		M19 - 29	0:20:15
45	6	Paul Shuirman		M30 - 39	0:20:22
46	17	Michael Ferrick		M16 - 18	0:20:27
47	18	Nate Anderson		M16 - 18	0:20:28
48	19	John Mills		M16 - 18	0:20:33
49	7	Phill Knoll		M30 - 39	0:20:34
50	20	Tim Deptula		M16 - 18	0:20:46
51	21	Brandon Trump		M16 - 18	0:20:51
52	2	David Tillery		M40 - 49	0:20:52
53	10	Alex Shindyapin		M13 - 15	0:20:52
54	11	Shawn Bagley		M19 - 29	0:20:58
55	11	Nick Gowen		M13 - 15	0:21:05
56	2	Bill McCall		M50 - 59	0:21:07
57	22	Brandon Bicknell	M16 - 18	0:21:13
58	3	Billy Snow		M50 - 59	0:21:15
59	23	Andy Tillery		M16 - 18	0:21:22
60	12	Nick Vantassel		M13 - 15	0:21:38
61	1	Eb Engelmann		M60 - 69	0:21:38
62	3	Galen McGill		M40 - 49	0:21:40
63	4	Rick Kercheski		M40 - 49	0:21:44
64	5	Ken Scott		M40 - 49	0:21:50
65	13	Dallin Holden		M13 - 15	0:21:53
66	14	Patrick Deptula		M13 - 15	0:21:59
67	15	Brian Youngern		M13 - 15	0:22:10
68	16	James Ferris		M13 - 15	0:22:10
69	24	Robert Senter		M16 - 18	0:22:12
70	8	Rob Wood		M30 - 39	0:22:18
71	17	Joe Deodorff		M13 - 15	0:22:21
72	18	Brandon Crawford	M13 - 15	0:22:24
73	6	Jim Collins		M40 - 49	0:22:26
74	19	Ethan Wilson		M13 - 15	0:23:04
75	9	Jim Simpson		M30 - 39	0:23:07
76	4	Jerry Gentry		M50 - 59	0:23:09
77	20	Iain Klinberg		M13 - 15	0:23:17
78	7	Tom Zaccaria		M40 - 49	0:23:21
79	25	Lloyd Banks		M16 - 18	0:23:28
80	10	Shawn Davis		M30 - 39	0:23:38
81	5	Bruce Hansen		M50 - 59	0:23:40
82	6	Gary Rains		M50 - 59	0:24:02
83	26	Nathan White		M16 - 18	0:25:05
84	27	Cliff Chen		M16 - 18	0:25:05
85	8	Fred Jabin		M40 - 49	0:25:35
86	21	David Calhoun		M13 - 15	0:25:56
87	7	Jim Goertz		M50 - 59	0:26:01
88	22	Steve Pond		M13 - 15	0:26:02
89	23	Aaron Waterman		M13 - 15	0:26:51
90	24	Iain Collins		M13 - 15	0:26:51
91	9	Michael Collins		M40 - 49	0:27:01
92	8	Terry Masterson		M50 - 59	0:27:28
93	28	Brian Beck		M16 - 18	0:27:44
94	25	Abe Davis		M13 - 15	0:27:47
95	26	Mark Crawford		M13 - 15	0:27:53
96	9	Bob Saalfeld		M50 - 59	0:28:12
97	10	Bill Taylor		M50 - 59	0:28:47
98	1	John Schoon		M70 +		0:29:37
99	29	Kevin Johnson		M16 - 18	0:30:40
100	2	James Scheer		M60 - 69	0:31:38
101	1	Miguel Sanchez		M12 & U		0:34:57

© 2012 Willamette Valley Road Runners. All Rights Reserved.