wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2006 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results

 

 

        	Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 3, 2006		
		Age Group Awards		
				
PL   CLASS        NAME                  CLASS            TIME
500 meters Girls ::				
				
1	1	Delaney Frank		F5 - 6		0:02:41
2	2	Amanda Bell		F5 - 6		0:02:45
3	3	Harmony Alvarez		F5 - 6		0:03:02
4	4	Roxanne Columbus	F5 - 6		0:03:07
5	5	Summer Stetekee		F5 - 6		0:03:09
6	6	Nikita Benz		F5 - 6		0:03:13
7	7	Kiyah Brown		F5 - 6		0:03:14
8	8	Abby Ulveland		F5 - 6		0:03:21
9	1	Felicity Brophy		F4 & U		0:03:24
10	9	Faith Schultz		F4 & U		0:03:30
11	10	Jesse Pons		F5 - 6		0:03:31
12	11	Emma Ehlers		F5 - 6		0:03:32
13	12	Micaella Montelago	F5 - 6		0:03:42
14	3	Haily Oldham		F4 & U		0:03:47
15	2	Corrine Haack		F4 & U		0:03:47
16	4	Jayann Franco		F4 & U		0:03:54
17	5	Mia Nordstrom		F4 & U		0:03:59
18	6	Eliza Peterson		F4 & U		0:04:51
19	7	Makenna Columbus	F4 & U		0:05:02
20	8	Amelia Smith		F4 & U		0:05:19
				
500 meters Boys ::				
				
1	1	Baldo Rojaz		M5 - 6		0:02:31
2	2	Alejandro Sanchez	M5 - 6		0:02:32
3	3	Cameron Hagen		M5 - 6		0:02:33
4	4	Justin Brophy		M5 - 6		0:02:37
5	5	Boston Smith		M5 - 6		0:02:40
6	6	Zakkay Hensley		M5 - 6		0:02:51
7	7	Erick S. Alvarez	M5 - 6		0:02:53
8	8	Josiah Norslun		M5 - 6		0:02:56
9	9	Tyler Kalar		M5 - 6		0:03:01
10	10	Carson Collins		M5 - 6		0:03:06
11	11	Jake Nunez		M5 - 6		0:03:08
12	12	Ethan Garnett		M5 - 6		0:03:24
13	13	Jack Cunningham		M5 - 6		0:03:26
14	14	Dane Collins		M5 - 6		0:03:29
15	1	Josh Dixon		M4 & U		0:03:37
16	2	Ian Bell		M4 & U		0:03:38
17	3	Karson Hutchins		M4 & U		0:03:48
18	4	Colby Garnett		M4 & U		0:04:33
19	5	Ryder Skogtad		M4 & U		0:04:38
20	6	Duncan Everson		M4 & U		0:04:46
21	15	Josh Nunez		M5 - 6		0:05:02
				
1600 meters Girls ::				
				
1	1	Kim Ponce		F10 - 12	0:07:20
2	2	Atalie Frank		F10 - 12	0:07:25
3	3	Eve Ponce		F10 - 12	0:07:32
4	4	Lindsey Stanley		F10 - 12	0:08:09
5	1	Genesis Ponc		F9 & U		0:08:19
6	2	Kassiadora Brown	F9 & U		0:08:25
7	3	Emma Ulveland		F9 & U		0:08:26
8	5	Maddie Ford		F10 - 12	0:08:29
9	6	Corina Sanchez		F10 - 12	0:08:49
10	4	Hayley Hensley		F9 & U		0:08:51
11	5	Christine Pons		F9 & U		0:08:54
12	7	Melissa Goyis		F10 - 12	0:08:56
13	6	Emily Dixon		F9 & U		0:09:18
14	7	Hannah Davis		F9 & U		0:09:19
15	8	Keara Haack		F9 & U		0:09:45
16	8	Natalie Hehr		F10 - 12	0:10:22
17	10	Nicole Hehr		F10 - 12	0:10:23
18	11	Cerina Criswell		F10 - 12	0:10:23
19	9	Kendra Hensley		F10 - 12	0:10:23
20	9	Grace Haburn		F9 & U		0:10:50
21	10	Isabella Montelongo	F9 & U		0:11:10
22	11	Shelby Cunningham	F9 & U		0:11:44
23	12	Lisa Oldham		F9 & U		0:11:46
24	13	Nakai Cordero		F9 & U		0:11:47
25	14	Kylee Everson		F9 & U		0:12:16
26	15	Maddie Peterson		F9 & U		0:12:38
				
1600 meters Boys ::				
				
1	1	Alex Roth		M10 - 12	0:06:24
2	2	Samuel Ruck		M10 - 12	0:06:42
3	1	Nick Zuk		M9 & U		0:07:22
4	3	Sam Collins		M10 - 12	0:07:49
5	2	Kyle Hutchins		M9 & U		0:07:52
6	4	Francisco Montelongo	M10 - 12	0:08:03
7	3	Dominic Brophy		M9 & U		0:08:09
8	4	Kale Hutchins		M9 & U		0:08:41
9	5	Thomas Walter		M9 & U		0:08:49
10	6	Justin Brophy		M9 & U		0:10:13
11	7	Cameron Hagan		M9 & U		0:10:43
12	5	Max Schwartz		M10 - 12	0:11:17
13	8	Elijah Schwartz		M9 & U		0:11:27
14	6	Josian Delapaz		M10 - 12	0:11:56
				
3000 meters Women ::				
				
1	1	Ali Brauer		F12 & U		0:11:36
2	1	Courtney Hochstetler	F13 - 15	0:12:16
3	1	Macey Blaine		F20 - 29	0:12:17
4	1	Janelle Everetts	F16 - 18	0:12:19
5	2	Kimber Rhoades		F20 - 29	0:12:25
6	2	Megan Everetts		F16 - 18	0:12:40
7	3	Nora Barrons		F20 - 29	0:12:51
8	1	Susan Brainard		F40 - 49	0:13:16
9	4	Kelli Berchy		F20 - 29	0:13:18
10	5	Stephanie Kercheski	F19 - 29	0:13:22
11	2	Steffani White		F13 - 15	0:13:45
12	3	Erin Apodaca		F13 - 15	0:14:14
13	2	Karisa Thede		F40 - 49	0:14:36
14	6	Lynn Piper		F20 - 29	0:14:55
15	3	Katie Taylor		F16 - 18	0:14:59
16	4	Kylie Moore		F16 - 18	0:14:59
17	3	Gretchen Fowler		F40 - 49	0:15:53
18	4	Audrey Puscas		F40 - 49	0:16:19
19	2	Raquel Sanchez		F12 & U		0:17:07
20	5	Delia Sanchez		F40 - 49	0:17:10
21	1	Sarah Cunniff		F30 - 39	0:17:58
22	3	Natalie Hehr		F12 & U		0:18:11
23	1	Lesley Johnson		F50 - 59	0:18:35
24	2	Ann Andrews		F30 - 39	0:18:40
25	4	Kendra Hensley		F12 & U		0:18:55
26	2	Fenny Roberts		F50 - 59	0:19:12
27	5	Nicole Hehr		F12 & U		0:19:18
28	6	Cerina Creswell		F12 & U		0:20:06
29	7	Joanie Woods		F20 - 29	0:20:09
30	3	Sandy Barboza		F30 - 39	0:20:32
31	7	Sarah Baven		F12 & U		0:20:46
32	8	Hayley Hensley		F12 & U		0:22:11
33	4	Tracy Hensley		F30 - 39	0:22:18
34	9	Kristi Harmon		F12 & U		0:22:19
35	10	Madisen Arnold		F12 & U		0:22:46
36	6	Nancy Bowen		F40 - 49	0:22:47
				
3000 meters Men ::				
				
1	1	Michael Herrman		M16		0:10:28
2	2	Jon Snyder		M16		0:10:38
3	3	Zachary Jahn		M16		0:10:43
4	1	Raille Wilson		M30 - 39	0:10:46
5	1	Joshua Piper		M19 - 29	0:10:56
6	1	Seth Bybee		M13 - 15	0:10:58
7	1	Steven Bye		M40 - 49	0:10:59
8	2	Devin White		M13 - 15	0:11:05
9	2	Roger Dow		M40 - 49	0:11:05
10	2	William Swint		M30 - 39	0:11:06
11	3	Erik Alvarez		M30 - 39	0:11:12
12	3	Jon Pennington		M13 - 15	0:11:16
13	4	Thomas Goodwin		M13 - 15	0:11:16
14	3	Rick Sherman		M40 - 49	0:11:18
15	4	Austin Klawuhn		M16		0:11:22
16	4	Tom Erwert		M30 - 39	0:11:26
17	1	Tony Ruggles		M17		0:11:31
18	5	Alex Klawuhn		M16		0:11:33
19	5	Aaron Nobiefs		M13 - 15	0:11:35
20	5	Tim Zuk			M30 - 39	0:11:43
21	1	Marvin Gladden		M50 - 59	0:11:44
22	4	John Gallagher		M40 - 49	0:11:47
23	2	Bill McCall		M50 - 59	0:11:48
24	3	Paul Thomas		M50 - 59	0:12:03
25	2	Adalberto Morales	M17		0:12:08
26	4	Jesus Ceja		M50 - 59	0:12:11
27	6	Timothy Gilman		M30 - 39	0:12:12
28	5	Joe Merrifield		M40 - 49	0:12:20
29	7	Mike Peterson		M30 - 39	0:12:28
30	6	Rob Blanksvaed		M13 - 15	0:12:32
31	2	Bryan Grove		M19 - 29	0:12:39
32	5	Greg Oldham		M50 - 59	0:12:44
33	6	Gary McSmith		M50 - 59	0:12:48
34	7	Nick Rhein		M13 - 15	0:12:51
35	6	Michael Halter		M40 - 49	0:12:56
36	7	Michael Collins		M40 - 49	0:12:59
37	8	Bruce Thede		M40 - 49	0:13:08
38	8	Miguel Sanchez		M13 - 15	0:13:08
39	3	Zach Parent		M17		0:13:16
40	7	David Warren		M50 - 59	0:13:34
41	8	Cab Louie		M50 - 59	0:13:35
42	9	Rick Stucky		M40 - 49	0:13:40
43	9	Joel Estrin		M50 - 59	0:13:49
44	10	Ed Barrons		M50 - 59	0:13:51
45	9	Erik Thede		M13 - 15	0:13:56
46	10	Alan Apodaca		M40 - 49	0:14:15
47	11	Howard Cohen		M50 - 59	0:14:29
48	11	Jeff Howell		M40 - 49	0:15:09
49	12	Dennis Bell		M40 - 49	0:15:42
50	12	William Byrne		M50 - 59	0:15:50
51	8	Corey Ficklin		M30 - 39	0:16:13
52	1	John Schoon		M70 +		0:17:23
53	10	Kruse Collins		M13 - 15	0:17:51
54	13	Rich Harmon		M50 - 59	0:17:52
55	1	James Scheer		M60 - 69	0:19:12
56	14	Foster Kimble		M50 - 59	0:20:23
57	2	Lloyd Chapman		M60 - 69	0:20:42
58	2	Bennett Wight		M70 +		0:22:37
59	11	Ben Barboza		M13 - 15	0:23:42
60	3	John Freeman		M60 - 69	0:25:57
				
5000 meters Women :: **				
				
1	1	Stephanie Snyder	F30 - 39	0:20:21
2	1	Susan Gallagher		F40 - 49	0:20:23
3	1	Elise Manley		F16 - 18	0:20:52
4	2	Sharon Cutz		F40 - 49	0:21:46
5	1	Hannah Wilson		F19 - 29	0:21:52
6	2	Angie Smith		F30 - 39	0:22:00
7	2	Hilary Collins		F16 - 18	0:22:02
8	2	Kelsi Eisle		F19 - 29	0:22:03
9	1	Courtney Hochstetler	F13 - 15	0:22:13
10	2	Jay Shufeldt		F13 - 15	0:22:42
11	3	Nora Barrons		F19 - 29	0:22:52
12	4	Stephanie Kercheski	F19 - 29	
13	3	Al Gihavami		F16 - 18	0:23:41
14	4	Jenna Passalacqua	F16 - 18	
15	5	Amanda Cordes		F16 - 18	
16	3	Karisa Thede		F40 - 49	0:26:12
17	3	Ashly Patton		F13 - 15	0:26:20
18	5	Sarah Jolliff		F19 - 29	
19	6	Lynn Piper		F19 - 29	
20	4	Sadie Bye		F13 - 15	
21	3	Aimee Steketee		F30 - 39	0:28:53
22	4	Cindy Goyins		F40 - 49	
23	6	Chelsea Ford		F16 - 18	
24	7	Sarah Rains		F19 - 29	
25	5	Linda Huss		F40 - 49	
26	8	Rachel Dixon		F19 - 29	
27	9	Jesse Mataer		F19 - 29	
28	10	Tiffanie Bradley	F19 - 29	
29	1	Fenny Roberts		F50 - 59	0:34:13
				
5000 meters Men :: **			
				
1	1	Lucas May		M19 - 29	
2	2	Alex McGladrey		M19 - 29	
3	1	Steven Bye		M40 - 49	0:17:59
4	1	Jacob Michaels		M30 - 39	
5	3	Kyle Boyd		M19 - 29	0:18:24
6	2	Thom Nash		M40 - 49	0:18:42
7	1	Gilmer Gongora		M16 - 18	0:18:45
8	2	Matt Donohue		M16 - 18	0:18:53
9	3	Brandon Wagner		M16 - 18	0:18:56
10	4	Rocky Wing		M19 - 29	0:19:01
11	2	Erick Alvarez		M30 - 39	0:19:01
12	5	Tom Mather		M19 - 29	0:19:02
13	4	Jake Caplener		M16 - 18	
14	3	Raille Wilson		M30 - 39	0:19:05
15	5	Bryce Burgess		M16 - 18	
16	6	Collin Star-Benz	M19 - 29	
17	6	Lucas VanMeter		M16 - 18	
18	7	Collin Peterson		M16 - 18	
19	1	Antony Earley		M13 - 15	0:19:19
20	8	Brad Peterson		M16 - 18	
21	9	Steve Stoller		M16 - 18	
22	7	Joshua Piper		M19 - 29	
23	10	Micah Highnight		M16 - 18	
24	4	William Swint		M30 - 39	0:19:37
25	8	Nolan Harris		M19 - 29	
26	5	Jason Hawthorne		M30 - 39	
27	11	Tony Ruggles		M16 - 18	
28	12	Rob Prettyman		M16 - 18	
29	13	Ivan Gangora		M16 - 18	
30	14	Andre Halabi		M16 - 18	
31	2	KC Usselman		M13 - 15	0:20:10
32	3	Roger Dow		M40 - 49	0:20:11
33	6	Tim Zuk			M30 - 39	
34	1	Marvin Gladden		M50 - 59	0:20:12
35	7	Tom Erwert		M30 - 39	
36	8	Grant Page		M30 - 39	
37	3	Charlie Hutchens	M13 - 15	0:20:39
38	9	Derek Jolliff		M19 - 29	
39	2	Gabriel Ceja		M50 - 59	0:20:41
40	4	Matt Merritt		M13 - 15	0:20:51
41	15	Tim Deptula		M16 - 18	
42	4	John Gallagher		M40 - 49	
43	5	Bill Peterson		M40 - 49	
44	9	Eric Vickens		M30 - 39	
45	3	Andrew McGiladrey	M50 - 59	0:21:33
46	10	Jared Bielenberg	M30 - 39	
47	4	Jay Howe		M50 - 59	
48	11	Erin Holm		M30 - 39	
49	10	Emilio Villarreal	M19 - 29	
50	6	Joe Merrifield		M40 - 49	
51	11	Scott Hartman		M19 - 29	
52	5	Alex Cason		M13 - 15	0:22:01
53	12	Mike Peterson		M30 - 39	
54	7	Ken Scott		M40 - 49	
55	16	Peter Shufelt		M16 - 18	
56	6	Patrick Deptula		M13 - 15	
57	5	Steve Dougherty		M50 - 59	
58	17	Steven Garrett		M16 - 18	
59	13	Rob Bronson		M30 - 39	
60	6	Doug Parham		M50 - 59	
61	12	Bryan Grove		M19 - 29	
62	7	Jeff LeVine		M13 - 15	
63	14	Francisco Moutelougo	M30 - 39	
64	8	Chris McGehee		M13 - 15	
65	8	Mehmet Kupeli		M40 - 49	
66	18	Tony Lam		M16 - 18	
67	7	Cab Louie		M50 - 59	
68	8	Gary Rains		M50 - 59	
69	9	Rick Stucky		M40 - 49	
70	9	Howard Cohen		M50 - 59	
71	13	Abe Yoakum		M19 - 29	
72	10	Joe Hensley		M40 - 49	
73	10	Ed Barrons		M50 - 59	
74	9	Cody Wagner		M13 - 15	
75	11	Brian Wilson		M50 - 59	
76	12	David Warren		M50 - 59	
77	11	John Schwartz		M40 - 49	
78	12	Sam Ford		M40 - 49	
79	13	William Byrne		M50 - 59	
80	13	Quintin Bangert		M40 - 49	
81	15	Corey Ficklin		M30 - 39	
82	14	John Fitzgerald		M50 - 59	
83	16	Joel Turner		M30 - 39	
84	15	Bill Taylor		M50 - 59	
85	1	John Schoon		M70 +		0:33:05
86	16	Terry Masterson		M50 - 59	
87	1	James Scheer		M60 - 69	0:34:13
** - full 5000 meter results will be posted if we find the timing tape.......

© 2010 Willamette Valley Road Runners. All Rights Reserved.