wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2006 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results

 

 

        	Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 10, 2006		
		Age Group Awards		
				
PL   CLASS        NAME                  TIME            CLASS	
				
500 meters Girls ::			
				
1	1	Delaney Frank		0:02:31		F5 - 6
2	2	Kiyah Brown		0:02:54		F5 - 6
3	3	Nikita Benz		0:02:56		F5 - 6
4	4	Emma Haburn		0:03:05		F5 - 6
5	5	Rox Columbus		0:03:06		F5 - 6
6	1	Felicity Brophy		0:03:17		F4 & U
7	6	Jesse Pons		0:03:18		F5 - 6
8	7	Emma Ehlers		0:03:20		F5 - 6
9	2	Abbey Knoll		0:03:20		F4 & U
10	3	Haily Oldham		0:03:38		F4 & U
11	4	Corine Haack		0:03:50		F4 & U
12	5	Eliza Peterson		0:03:55		F4 & U
13	6	Mia Nordstrom		0:04:25		F4 & U
14	7	Avery Sinks		0:04:31		F4 & U
15	8	Ameila Smith		0:04:50		F4 & U
16	9	Hannah Davis		0:05:23		F4 & U
17	10	Elise Mullenbach	0:05:28		F4 & U
18	11	Makenna Columbus	0:06:04		F4 & U
				
500 meters Boys ::			
				
1	1	Alex Sanchez		0:02:22		M5 - 6
2	2	Simon Smith		0:02:27		M5 - 6
3	3	Justin Brophy		0:02:30		M5 - 6
4	4	Cameron Hagan		0:02:38		M5 - 6
5	5	Jake Nunes		0:02:51		M5 - 6
6	6	Tyler Kalar		0:02:58		M5 - 6
7	7	Hunber Benson		0:03:00		M5 - 6
8	8	Jake Yates		0:03:03		M5 - 6
9	9	Mateo Borreyo		0:03:05		M5 - 6
10	1	Josh Dixon		0:03:07		M4 & U
11	10	Josiah Norsdstrom	0:03:18		M5 - 6
12	11	Jackson Rideout		0:03:21		M5 - 6
13	12	Zakkay Hensley		0:03:54		M5 - 6
14	2	Isaac Knowles		0:04:21		M4 & U
15	3	Ryder Skogstad		0:04:37		M4 & U
16	4	Duncan Everson		0:05:09		M4 & U
17	5	Tucker Piper		0:06:06		M4 & U
				
1600 meters Girls ::			
				
1	1	Ali Brauer		0:05:59		F10 - 12
2	1	Vivian Hawkinson	0:06:28		F9 & U
3	2	Sierra Savage		0:07:09		F9 & U
4	2	Eve Ponce		0:07:11		F10 - 12
5	3	Kim Ponce		0:07:19		F10 - 12
6	4	Atalie Frank		0:07:31		F10 - 12
7	5	Natalie Hehr		0:08:03		F10 - 12
8	6	Courtney Bensman	0:08:03		F10 - 12
9	7	Hannah Frank		0:08:22		F10 - 12
10	3	Keana Haack		0:08:31		F9 & U
11	4	Kassiadora Brown	0:08:36		F9 & U
12	5	Christine Pons		0:08:44		F9 & U
13	6	Hayley Hensley		0:08:51		F9 & U
14	7	Katie Howard		0:09:00		F9 & U
15	8	Emily Dixon		0:09:02		F9 & U
16	9	Emily Fitzgerald	0:09:07		F9 & U
17	8	Nicole Hehr		0:09:08		F10 - 12
18	9	Emma Patterson		0:09:13		F10 - 12
19	10	Melody Hansen		0:09:24		F9 & U
20	10	Katrina Hansen		0:09:38		F10 - 12
21	11	Loryn Studer		0:09:41		F9 & U
22	11	Cerina Creswell		0:09:48		F10 - 12
23	12	Corina Criswell		0:09:48		F9 & U
24	13	Jillian Studer		0:09:58		F9 & U
25	14	Haley Nielson		0:10:06		F9 & U
26	12	Kendra Kroeker		0:10:07		F10 - 12
27	15	Lisa Oldham		0:10:26		F9 & U
28	16	Maddie Peterson		0:11:13		F9 & U
29	17	Allyssa Goin		0:11:27		F9 & U
30	18	Kylee Everson		0:11:39		F9 & U
31	19	Grace Haburn		0:12:22		F9 & U
32	20	Emma Haburn		0:12:54		F9 & U
				
1600 meters Boys ::			
				
1	1	Nathaniel Roberts	0:06:13		M10 - 12
2	2	Taylor Brown		0:06:46		M10 - 12
3	3	Grant McGill		0:07:04		M10 - 12
4	4	Sam Ruck		0:07:04		M10 - 12
5	1	Peyton Nash		0:07:12		M9 & U
6	5	Morgan Coxon		0:07:22		M10 - 12
7	2	Tejas Godbole		0:07:23		M9 & U
8	3	Nick Zuk		0:07:28		M9 & U
9	4	Drew Colburn		0:07:30		M9 & U
10	5	Dominic Brophy		0:07:37		M9 & U
11	6	Andrew Studer		0:07:44		M10 - 12
12	6	Kolby Morgan		0:07:49		M9 & U
13	7	Jared Howlan		0:07:51		M10 - 12
14	7	Kyle Hutchins		0:07:57		M9 & U
15	8	Jeremy Massari		0:07:59		M9 & U
16	9	Sam Sinks		0:08:02		M9 & U
17	10	Kade Hutchins		0:08:32		M9 & U
18	11	Darby Estes		0:08:46		M9 & U
19	12	Kiki Nash		0:08:53		M9 & U
20	8	Joe Yates		0:09:22		M10 - 12
21	13	Elijah Schwartz		0:09:25		M9 & U
22	14	Jacob Hughes		0:09:32		M9 & U
23	15	Cody Tilgner		0:09:36		M9 & U
24	16	Cameron Hagan		0:09:39		M9 & U
25	17	Corey Nielson		0:10:00		M9 & U
26	18	Reed Smith		0:10:04		M9 & U
27	9	Kyler Morgan		0:10:07		M10 - 12
28	19	Justin Brophy		0:10:19		M9 & U
29	20	Sid Estes		0:10:26		M9 & U
30	10	Isaac Hernandez		0:11:07		M10 - 12
31	21	Robert Cunningham	0:11:12		M9 & U
				
				
	3000 meters results unavailable
			
								
5000 meters Women ::			
				
1	1	Kathryn Lilley		0:19:19		F19 - 29
2	2	Evelyn Williams		0:19:37		F19 - 29
3	1	Susan Gallagher		0:19:54		F40 - 49
4	1	Diana Sanchez		0:20:07		F16 - 18
5	1	Terra Yates		0:20:23		F30 - 39
6	2	Chelsea Wiens		0:20:49		F16 - 18
7	3	Cassandra Schumacher	0:21:00		F16 - 18
8	3	Molly Blaine		0:21:29		F19 - 29
9	4	Kelsi Eisle		0:21:32		F19 - 29
10	5	Nora Barrons		0:21:56		F19 - 29
11	4	Kamhria Schumacher	0:22:08		F16 - 18
12	2	Sharon Cutz		0:22:25		F40 - 49
13	1	Christine Nile		0:22:47		F50 - 59
14	1	Mekala Tucker		0:23:07		F13 - 15
15	2	Marissa Donahue		0:23:12		F13 - 15
16	6	Stephanie Kercheski	0:23:12		F19 - 29
17	5	Kayela Gatchet		0:23:13		F16 - 18
18	7	Cara Belikoff		0:23:13		F19 - 29
19	8	Juliana Weichal		0:23:15		F19 - 29
20	6	Karissa Fuller		0:23:17		F16 - 18
21	7	Courtney Schmidig	0:23:27		F16 - 18
22	9	Lynn Piper		0:23:27		F19 - 29
23	8	Al Ghavarni		0:23:33		F16 - 18
24	9	Ryanne Hill		0:24:00		F16 - 18
25	2	Sarah Troutt		0:24:21		F30 - 39
26	10	Sara Jollif		0:24:37		F19 - 29
27	10	Molly Mack		0:24:46		F16 - 18
28	3	Hannah Schrammeck	0:26:05		F13 - 15
29	4	Sadie Bye		0:27:15		F13 - 15
30	11	Kim Morse		0:27:50		F19 - 29
31	12	Sarah Rains		0:27:54		F19 - 29
32	3	Kathy Frank		0:28:03		F40 - 49
33	3	Becky Willhite		0:28:13		F30 - 39
34	11	Tyra Jansson		0:28:53		F16 - 18
35	4	Linda Huss		0:29:05		F40 - 49
36	2	Marlee Underhill	0:29:41		F50 - 59
				
5000 meters Men ::			
				
1	1	Kemboi Chesinei		0:16:16		M30 - 39
2	1	Sean Coleman		0:16:26		M16 - 18
3	2	Josh Raines		0:16:33		M16 - 18
4	1	Spencer Walsh		0:16:43		M19 - 29
5	3	Kym Hunt		0:16:52		M16 - 18
6	4	Austin Fricker		0:16:57		M16 - 18
7	2	Jared Parmer		0:17:37		M19 - 29
8	2	Michael Tyler		0:17:43		M30 - 39
9	5	Nick Petshaw		0:17:51		M16 - 18
10	1	Chris Clark		0:17:59		M40 - 49
11	1	Antony Earley		0:18:02		M13 - 15
12	6	Tyler Dudley		0:18:06		M16 - 18
13	7	Ian McDougall		0:18:08		M16 - 18
14	3	Devin Paine		0:18:10		M19 - 29
15	3	Kevin Hutchins		0:18:11		M30 - 39
16	2	Kody Koxen		0:18:14		M13 - 15
17	4	Nathan Reese		0:18:18		M19 - 29
18	8	Jason Clark		0:18:18		M16 - 18
19	4	Jason Hawthorne		0:18:19		M30 - 39
20	9	Michael Hermann		0:18:23		M16 - 18
21	2	Steven Bye		0:18:24		M40 - 49
22	5	David Jordan		0:18:26		M30 - 39
23	3	Thom Nash		0:18:37		M40 - 49
24	10	Zachary Jabin		0:18:43		M16 - 18
25	11	Tyler Coxen		0:18:46		M16 - 18
26	4	Larry Mock		0:18:49		M40 - 49
27	6	Raille Wilson		0:18:51		M30 - 39
28	12	Matt Donahue		0:18:57		M16 - 18
29	13	Cole Austin		0:19:03		M16 - 18
30	5	Jon Goertz		0:19:05		M19 - 29
31	1	David Castle		0:19:10		M50 - 59
32	7	James Sutleton		0:19:13		M30 - 39
33	14	Zachary Mussari		0:19:16		M16 - 18
34	6	Josh Piper		0:19:17		M19 - 29
35	5	Leonard Farr		0:19:17		M40 - 49
36	7	Nolan Harris		0:19:19		M19 - 29
37	8	Kasey Carlson		0:19:22		M19 - 29
38	15	Micah Highnight		0:19:25		M16 - 18
39	16	Daniel Gerrig		0:19:26		M16 - 18
40	8	William Swint		0:19:26		M30 - 39
41	6	Kenneth Highnight	0:19:30		M40 - 49
42	9	Tim Zuk			0:19:33		M30 - 39
43	3	Jose Contreras		0:19:34		M13 - 15
44	9	Mike Rosling		0:19:42		M19 - 29
45	10	Evan Goin		0:19:42		M19 - 29
46	10	Mike Studer		0:19:47		M30 - 39
47	11	Tom Erwert		0:19:48		M30 - 39
48	17	Cody Henderson		0:19:48		M16 - 18
49	4	Brian Yongern		0:19:52		M13 - 15
50	18	Brandon Crawford	0:19:58		M16 - 18
51	19	Clayton Pugsley		0:19:59		M16 - 18
52	11	Derek Jolliff		0:20:02		M19 - 29
53	20	Tony Ruggles		0:20:04		M16 - 18
54	21	Eduardo Valdez		0:20:09		M16 - 18
55	5	Nolan Henden		0:20:10		M13 - 15
56	12	Tom Maher		0:20:15		M19 - 29
57	22	Daniel Gakstatter	0:20:16		M16 - 18
58	23	Tim Deptula		0:20:23		M16 - 18
59	12	Phill Knoll		0:20:36		M30 - 39
60	24	Austin Klawuhn		0:20:43		M16 - 18
61	25	Ross McDougall		0:20:45		M16 - 18
62	2	Jesus Ceja		0:20:53		M50 - 59
63	6	Tony Peralta		0:20:54		M13 - 15
64	13	Timothy Gilman		0:20:55		M30 - 39
65	3	Gabriel Ceja		0:21:00		M50 - 59
66	14	Mike Peterson		0:21:08		M30 - 39
67	15	Grant Page		0:21:17		M30 - 39
68	13	Scott Hartman		0:21:20		M19 - 29
69	7	Rick Kercheski		0:21:38		M40 - 49
70	14	Emilio Villarreal	0:21:43		M19 - 29
71	8	Dan Meiers		0:21:43		M40 - 49
72	15	Juan Villarreal		0:21:51		M19 - 29
73	4	Greg Oldham		0:22:01		M50 - 59
74	7	Patrick Deptula		0:22:09		M13 - 15
75	9	Ken Scott		0:22:13		M40 - 49
76	10	Galen McGill		0:22:26		M40 - 49
77	16	Frank Brown III		0:22:27		M30 - 39
78	16	Erik Pederson		0:22:38		M19 - 29
79	11	Rick Stucky		0:22:39		M40 - 49
80	5	John Dixon		0:22:40		M50 - 59
81	6	Doug Parnham		0:22:49		M50 - 59
82	12	Mehmet Kupeli		0:23:15		M40 - 49
83	17	Shawn Davis		0:23:19		M30 - 39
84	7	Howard Cohen		0:23:25		M50 - 59
85	8	David Warren		0:23:32		M50 - 59
86	9	Ed Barrons		0:23:41		M50 - 59
87	8	Chris McGhee		0:23:51		M13 - 15
88	10	Gary Rains		0:24:15		M50 - 59
89	13	Jose Sanchez		0:24:30		M40 - 49
90	14	Joe Hensley		0:26:03		M40 - 49
91	11	Jim Goertz		0:26:57		M50 - 59
92	12	Brian Wilson		0:27:15		M50 - 59
93	13	William Byrne		0:27:52		M50 - 59
94	15	Steve Hagan		0:29:00		M40 - 49
95	16	Quintin Bangert		0:29:05		M40 - 49
96	1	John Schoon		0:29:17		M70 +
97	14	John Fitzgerald		0:29:43		M50 - 59
98	15	Terry Masterson		0:30:54		M50 - 59

© 2008 Willamette Valley Road Runners. All Rights Reserved.