wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2006 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results

 

 

        	Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 17, 2006		
		Age Group Awards		
				
PL   CLASS        NAME                  TIME            CLASS					
				
	500 meters Girls ::			
				
1	1	Delaney Frank		F5 - 6		0:02:21
2	2	Alexa Jamison		F5 - 6		0:02:39
3	3	Harmony Rose Alvarez	F5 - 6		0:02:53
4	4	Amanda Bell		F5 - 6		0:02:55
5	5	Caitlin Gill		F5 - 6		0:03:01
6	6	Cassidy Bernard		F5 - 6		0:03:02
7	7	Nikita Benz		F5 - 6		0:03:03
8	8	Summer Steketee		F5 - 6		0:03:06
9	9	Roxi Columbus		F5 - 6		0:03:07
10	1	Felicity Brophy		F4 & U		0:03:11
11	2	Abbey Knoll		F4 & U		0:03:11
12	10	Emmalee Haburn		F5 - 6		0:03:12
13	11	Alyssa Goin		F5 - 6		0:03:19
14	3	Corrine Hauck		F4 & U		0:03:21
15	4	Jenna Barrie		F4 & U		0:03:25
16	12	Emma Ehlers		F5 - 6		0:03:29
17	5	Lauren Gill		F4 & U		0:03:30
18	13	Marie Ford		F5 - 6		0:03:31
19	6	Haily Oldham		F4 & U		0:03:33
20	14	Minaella M.		F5 - 6		0:03:39
21	7	Cammie Alves		F4 & U		0:04:05
22	8	Eliza Peterson		F4 & U		0:04:18
23	9	Mia Nordstrom		F4 & U		0:04:34
24	10	Amelia Smith		F4 & U		0:04:43
25	11	Hannah Davis		F4 & U		0:05:29
26	12	Elise Mullenbach	F4 & U		0:05:31
27	13	Makenna Columbus	F4 & U		0:06:53
28	14	Nicollette Jamison	F4 & U		0:06:54
				
	500 meters Boys ::			
				
1	1	Justus Jamison		M4 & U		0:03:09
2	2	Ian Bell		M4 & U		0:03:37
3	3	Mason George		M4 & U		0:03:38
4	4	Andrew Catton		M4 & U		0:03:40
5	5	Alistair Heringer	M4 & U		0:03:57
6	6	Isaac Knowles		M4 & U		0:04:33
7	7	Ben Douglas		M4 & U		0:04:35
8	8	Stuart Heringer		M4 & U		0:05:35
9	9	Duncan Everson		M4 & U		0:06:10
10	1	Camron Hagan		M5 - 6		0:02:28
11	2	Boston Smith		M5 - 6		0:02:28
12	3	Corey Nielson		M5 - 6		0:02:38
13	4	Justin Brophy		M5 - 6		0:02:40
14	5	Erick-Joseph Alvarez	M5 - 6		0:02:47
15	6	Jake Nunes		M5 - 6		0:02:48
16	7	Zakk Hensley		M5 - 6		0:02:50
17	8	Sid Estes		M5 - 6		0:02:54
18	9	Tyler Kalar		M5 - 6		0:02:57
19	10	Mitchell Turner		M5 - 6		0:03:02
20	11	Josiah Nordstrom	M5 - 6		0:03:10
21	12	Grant Vlanhandreas	M5 - 6		0:03:48
22	13	Connor Gette		M5 - 6		0:03:51
				
	1600 meters Girls ::			
				
1	1	Ali Brauer		F10 - 12	0:05:56
2	1	Vivian Hawkinson	F9 & U		0:06:17
3	2	Kim Ponce		F10 - 12	0:07:08
4	2	Sierra Savage		F9 & U		0:07:14
5	3	Isabel Ford		F10 - 12	0:07:15
6	4	Abigail Heringer	F10 - 12	0:07:18
7	5	Eve Ponce		F10 - 12	0:07:19
8	6	Atalie Frank		F10 - 12	0:07:21
9	3	Adriana Faro		F9 & U		0:07:49
10	7	Raquel Sanchez		F10 - 12	0:08:03
11	8	Asha Godbole		F10 - 12	0:08:11
12	4	Hayley Hensley		F9 & U		0:08:18
13	5	Kassie Brown		F9 & U		0:08:24
14	6	Genesis Pons		F9 & U		0:08:34
15	7	Keara Haack		F9 & U		0:08:40
16	9	Kendra Hensieg		F10 - 12	0:08:41
17	10	Natalie Hehr		F10 - 12	0:08:50
18	8	Haue Nielson		F9 & U		0:08:51
19	11	Kendra Kroeker		F10 - 12	0:08:52
20	9	Christine Pons		F9 & U		0:08:59
21	10	Madelyn George		F9 & U		0:09:20
22	12	Kristi Harmon		F10 - 12	0:09:27
23	13	Nicole Hehr		F10 - 12	0:09:40
24	11	Larissa Alves		F9 & U		0:10:01
25	12	Abbey Knoll		F9 & U		0:10:39
26	13	Grace Haburn		F9 & U		0:11:15
27	14	Alyssa Goin		F9 & U		0:11:26
28	15	Maddie Peterson		F9 & U		0:11:29
29	16	Kylae Everson		F9 & U		0:11:37
30	17	Lisa Oldham		F9 & U		0:11:55
31	14	Hayden Vlabandreas	F10 - 12	0:13:03
32	18	Jada Huffman		F9 & U		0:13:04
33	15	Brianna Turner		F10 - 12	0:13:59
34	16	Caitlyn Bernard		F10 - 12	0:14:09
35	19	Cassidy Bernard		F9 & U		0:14:09
				
	1600 meters Boys ::			
				
1	1	Zephaniah Hollins	M10 - 12	0:06:02
2	2	Nathaniel Roberts	M10 - 12	0:06:05
3	3	Luke Lozier		M10 - 12	0:06:37
4	4	Spencer Jamison		M10 - 12	0:06:38
5	5	Sam Ruck		M10 - 12	0:06:44
6	6	Whitaker Lozier		M10 - 12	0:06:53
7	1	Kolby Morgan		M9 & U		0:07:43
8	7	Grant McGill		M10 - 12	0:07:45
9	2	Noah Jamison		M9 & U		0:07:56
10	3	Kyle Martz		M9 & U		0:08:00
11	4	Satchel Hurt		M9 & U		0:08:04
12	5	Tejas Godbole		M9 & U		0:08:05
13	6	Drew Colburn		M9 & U		0:08:06
14	7	Kade Hutchins		M9 & U		0:08:15
15	8	Dominic Brophy		M9 & U		0:08:26
16	9	Brett Parks		M9 & U		0:08:27
17	10	Jeremy Massari		M9 & U		0:08:28
18	8	Ryan Douglas		M10 - 12	0:08:29
19	9	Jonathan Barnes		M10 - 12	0:08:29
20	11	Kyle Hutchins		M9 & U		0:08:33
21	12	Peyt Nash		M9 & U		0:08:34
22	13	Matthew Munoz		M9 & U		0:08:53
23	14	Cameron Douglas		M9 & U		0:09:00
24	10	Cameron Barrie		M10 - 12	0:09:10
25	11	Joseph Herrmann		M10 - 12	0:09:10
26	15	Ian Nile		M9 & U		0:09:13
27	16	Conner Barrie		M9 & U		0:09:14
28	17	Nicholas Munoz		M9 & U		0:09:14
29	18	Darby Estes		M9 & U		0:09:25
30	19	Cameron Hagan		M9 & U		0:09:26
31	20	Keaton Nash		M9 & U		0:09:41
32	12	Max Schwartz		M10 - 12	0:09:44
33	21	Elijah Schwartz		M9 & U		0:10:29
34	22	Justin Brophy		M9 & U		0:10:40
35	13	Kyler Morgan		M10 - 12	0:11:14
36	23	Jackson Rideout		M9 & U		0:11:46
37	24	Mitchell Turner		M9 & U		0:13:29
38	25	Nolan Catton		M9 & U		0:13:30
				
	3000 meters Women ::			
				
1	1	Keikoanne Hollins	F13 - 15	0:11:36
2	1	Ali Brauer		F12 & U		0:11:39
3	1	Terra Yates		F30 - 39	0:11:43
4	1	Charlotte Trowbridge	F16 - 18	0:11:45
5	2	Elise Manley		F16 - 18	0:11:48
6	1	Kimber Rhoades		F19 - 29	0:12:33
7	3	Katelyn Johnson		F16 - 18	0:12:44
8	1	Annis Dudley		F40 - 49	0:12:47
9	2	Nora Barrons		F19 - 29	0:12:47
10	2	Steffani White		F13 - 15	0:12:49
11	3	Marisa Cortright	F13 - 15	0:12:54
12	4	Nicole Rose		F16 - 18	0:13:06
13	5	Jenna Passalagua	F16 - 18	0:13:21
14	6	Amanda Cordes		F16 - 18	0:13:21
15	4	Erin Apodaca		F13 - 15	0:14:01
16	3	Stephanie Kercheski	F19 - 29	0:14:02
17	7	Bernice Soto		F16 - 18	0:14:23
18	4	Janelle Reeves		F19 - 29	0:14:24
19	2	Karisa Thede		F40 - 49	0:14:27
20	3	Audrey Puscas		F40 - 49	0:15:03
21	4	Janice Hazel		F40 - 49	0:15:15
22	5	Lila Hawkinson		F13 - 15	0:15:18
23	5	Isabell Borrego		F19 - 29	0:15:54
24	6	Alyssa Swartzendruber	F13 - 15	0:15:55
25	2	Nicole Ring		F12 & U		0:17:13
26	3	Kristi Harman		F12 & U		0:17:17
27	8	Lana Brown		F16 - 18	0:17:21
28	7	Mariah Dowless		F13 - 15	0:17:46
29	6	Maria Parmer		F19 - 29	0:18:02
30	4	Nicole Hehr		F12 & U		0:18:07
31	2	Doris Alvarez		F30 - 39	0:19:57
32	5	Sarah Bowen		F12 & U		0:20:09
33	6	Cerina Crewsell		F12 & U		0:20:10
34	7	Brianna Turner		F12 & U		0:20:11
35	8	Hayden Vlahandreas	F12 & U		0:20:35
36	9	Caitlyn Bernard		F12 & U		0:20:36
37	10	Cassidy Bernard		F12 & U		0:20:37
38	8	Nicki Marsland		F13 - 15	0:20:37
39	11	Jada Huffman		F12 & U		0:20:45
40	3	Tracy Hensley		F30 - 39	0:22:48
				
	3000 meters Men ::			
				
1	1	Bryce Burgess		M16		0:09:20
2	1	Ian Terpin		M19 - 29	0:09:29
3	2	Jared Parmer		M19 - 29	0:09:56
4	1	Zach Massari		M17		0:10:13
5	2	Josef Porter		M17		0:10:13
6	1	Chris Clark		M40 - 49	0:10:15
7	1	Kevin Hutchins		M30 - 39	0:10:17
8	2	Ron Coomes		M40 - 49	0:10:22
9	2	Jon Snyder		M16		0:10:26
10	3	Michael Herrmann	M16		0:10:29
11	2	Raille Wilson		M30 - 39	0:10:33
12	1	Dakotah Keys		M13 - 15	0:10:45
13	3	Jake Smith		M17		0:10:55
14	4	Tony Ruggles		M17		0:10:56
15	3	Kasey Carlson		M19 - 29	0:10:56
16	3	Rick Sherman		M40 - 49	0:10:58
17	4	Lucas Metes		M16		0:11:01
18	2	Adam Burger		M13 - 15	0:11:05
19	3	William Swint		M30 - 39	0:11:08
20	4	Ron Cook		M40 - 49	0:11:09
21	5	KC Usselman		M16		0:11:20
22	5	Jess Keyes		M17		0:11:22
23	1	Billy Snow		M50 - 59	0:11:29
24	5	Steve Bye		M40 - 49	0:11:31
25	4	Matthew Bauman		M19 - 29	0:11:32
26	6	Trevor Carey		M16		0:11:33
27	6	Gordon Cully		M40 - 49	0:11:36
28	2	Marvin Galdden		M50 - 59	0:11:41
29	1	Nathaniel Roberts	M12 & U		0:11:43
30	4	Tony Knowles		M30 - 39	0:11:44
31	3	Cameron Cruscial	M13 - 15	0:11:44
32	7	John Gallagher		M40 - 49	0:11:54
33	6	Nick Cortright		M17		0:11:56
34	5	Scot White		M30 - 39	0:11:58
35	6	Mike Peterson		M30 - 39	0:12:00
36	7	Gerald Brooks		M16		0:12:05
37	8	Ed Miller		M40 - 49	0:12:06
38	5	Bryan Grove		M19 - 29	0:12:09
39	7	Zach Parent		M17		0:12:22
40	8	Craig Hopper		M16		0:12:23
41	9	Ryan Wheeler		M16		0:12:25
42	10	John Bain		M16		0:12:29
43	4	Nikki Smith		M13 - 15	0:12:34
44	3	David Warren		M50 - 59	0:12:34
45	9	Marv Roberts		M40 - 49	0:12:36
46	4	Gary McSmith		M50 - 59	0:12:39
47	7	Francisco Montelongo	M30 - 39	0:12:41
48	5	Miguel Sanchez		M13 - 15	0:12:43
49	6	Nelson Westoy		M19 - 29	0:12:43
50	2	Luke Lozier		M12 & U		0:12:45
51	11	Gerrit Juengling	M16		0:12:46
52	5	Bob Cortright		M50 - 59	0:12:48
53	10	Bruce Thede		M40 - 49	0:12:51
54	6	Daryl Casebeer		M50 - 59	0:13:01
55	3	Alton Lozier		M12 & U		0:13:03
56	11	Brett Lozier		M40 - 49	0:13:03
57	7	Cab Louie		M50 - 59	0:13:06
58	4	Whitt Lozier		M12 & U		0:13:14
59	12	Jeff Howell		M40 - 49	0:13:16
60	6	Bob Blanksrae		M13 - 15	0:13:20
61	7	Josiah Lozier		M13 - 15	0:13:21
62	13	Alan Apodaca		M40 - 49	0:13:25
63	12	Kyle Parent		M16		0:13:25
64	8	Julian Gonzalez		M13 - 15	0:13:26
65	9	Jacob Murphy		M13 - 15	0:13:28
66	8	Howard Cohen		M50 - 59	0:13:29
67	9	Patrick Carey		M50 - 59	0:13:36
68	8	Kevin Phelps		M30 - 39	0:13:49
69	13	Brandon Lawson		M16		0:13:57
70	14	Mehmet Kupeli		M40 - 49	0:13:59
71	15	Rick Kercheski		M40 - 49	0:14:03
72	7	Phillip Tobin		M19 - 29	0:14:24
73	10	Austin Gorham		M13 - 15	0:14:32
74	16	Kevin Brophy		M40 - 49	0:14:43
75	17	Dennis Bell		M40 - 49	0:14:47
76	5	Grant McGill		M12 & U		0:15:13
77	18	Galen McGill		M40 - 49	0:15:13
78	10	Greg Oldham		M50 - 59	0:15:18
79	8	C. Michael Flores	M17		0:15:26
80	11	William Byrne		M50 - 59	0:15:28
81	11	Francisco Moutelougo	M13 - 15	0:16:09
82	12	Rich Harmon		M50 - 59	0:16:30
83	1	John Schoon		M70 +		0:16:47
84	1	Lloyd Chapman		M60 - 69	0:19:11
85	6	Mitchell Turner		M12 & U		0:20:36
86	13	Foster Kimble		M50 - 59	0:20:47
87	19	Kyle Everson		M40 - 49	0:20:52
88	2	David Blunt		M70 +		0:28:29
				
	5000 meters Women ::			
				
1	1	Evelyn Williams		F19 - 29	0:19:48
2	1	Stephanie Snyder	F30 - 39	0:20:16
3	1	Diana Sanchez		F16 - 18	0:20:17
4	2	Nina Ceja		F19 - 29	0:20:27
5	2	Michelle Mills		F30 - 39	0:20:46
6	3	Terra Yates		F30 - 39	0:20:58
7	3	Kelsi Eisle		F19 - 29	0:21:29
8	4	Nora Barrons		F19 - 29	0:21:58
9	4	Angie Smith		F30 - 39	0:22:00
10	2	Erin Howe		F16 - 18	0:22:04
11	1	Payton Wilcox		F12 & U		0:22:14
12	3	Courtney Schmidig	F16 - 18	 n/a
13	5	Stephanie Kercheski	F19 - 29	 n/a
14	1	Marissa Donohue		F13 - 15	 n/a
15	4	Elise Heil		F16 - 18	 n/a
16	5	Al Gharani		F16 - 18	 n/a
17	2	Stacey Marinelli	F13 - 15	 n/a
18	6	Molly Mack		F16 - 18	 n/a
19	7	Jessica Trautwein	F16 - 18	 n/a
20	1	Delia Sanchez		F40 - 49	 n/a
21	8	Tyra Jansson		F16 - 18	 n/a
22	6	Kim Morse		F19 - 29	 n/a
23	7	Gretchen Schooler	F19 - 29	 n/a
24	5	Becky Wilhite		F30 - 39	 n/a
25	8	Sarah Rains		F19 - 29	 n/a
26	6	Dawn Vlahandreas	F30 - 39	 n/a
				
	5000 meters Men ::			
				
1	1	Collin Star-Benz	M19 - 29	0:15:29
2	2	Josh Edson		M19 - 29	0:16:01
3	3	Sean Williams		M19 - 29	0:16:07
4	4	Lucas May		M19 - 29	0:16:10
5	1	Quenton Cassidy		M16 - 18	0:16:23
6	5	Carlos Ruiz		M19 - 29	0:16:44
7	6	Spencer Walsh		M19 - 29	0:16:50
8	7	Ian Terpin		M19 - 29	0:17:01
9	8	Jared Parmer		M19 - 29	0:17:23
10	9	Lewis Gatopica		M19 - 29	0:17:29
11	2	Jacob Goertz		M16 - 18	0:17:30
12	1	Michael Tyler		M30 - 39	0:17:33
13	1	Chris Hutchins		M40 - 49	0:17:43
14	2	Kevin Hutchins		M30 - 39	0:17:45
15	1	Anthony Earley		M13 - 15	0:17:46
16	3	Jacob Michaels		M30 - 39	0:17:48
17	2	Ron Coomes		M40 - 49	0:17:53
18	3	Gilmer Gongora		M16 - 18	0:18:03
19	3	Steve Bye		M40 - 49	0:18:10
20	4	Sean O'Brien		M16 - 18	0:18:17
21	2	Joe Martin		M13 - 15	0:18:21
22	5	Rob Prettyman		M16 - 18	0:18:29
23	3	Cody Hughea		M13 - 15	0:18:31
24	6	Tyler Coxen		M16 - 18	0:18:33
25	7	Brad Peterson		M16 - 18	0:18:39
26	8	Cole Austin		M16 - 18	0:18:43
27	9	Matt Dakopolos		M16 - 18	0:18:44
28	10	Tyler Dudley		M16 - 18	0:18:45
29	4	Jason Hawthorne		M30 - 39	0:18:46
30	11	Zach Massari		M16 - 18	0:18:50
31	5	Raille Wilson		M30 - 39	0:18:56
32	10	Kyle Casebeer		M19 - 29	0:18:58
33	4	Thom Nash		M40 - 49	0:19:00
34	6	Erick Alvarez		M30 - 39	0:19:03
35	12	Ivan Gongora		M16 - 18	0:19:17
36	13	Ben Wiedersmith		M16 - 18	0:19:18
37	7	William Smith		M30 - 39	0:19:20
38	14	Tony Ruggles		M16 - 18	0:19:21
39	11	Kasey Carlson		M19 - 29	0:19:29
40	15	Micah Highnight		M16 - 18	0:19:34
41	4	Brian Younger		M13 - 15	0:19:44
42	12	Jon Goertz		M19 - 29	0:19:48
43	5	Gordon Colm		M40 - 49	0:19:49
44	8	Joel Turner		M30 - 39	0:20:05
45	1	Marvin Gladden		M50 - 59	0:20:09
46	16	Brandon Crawford	M16 - 18	0:20:10
47	13	Derek Jolliff		M19 - 29	0:20:12
48	14	Justin Amaya		M19 - 29	0:20:23
49	15	Michael Murray		M19 - 29	0:20:23
50	6	Dan Meireis		M40 - 49	0:20:34
51	16	Matthew Bauman		M19 - 29	0:20:41
52	5	Ethan Wilson		M13 - 15	0:20:45
53	9	Eric Vickers		M30 - 39	0:20:50
54	10	Grant Page		M30 - 39	0:20:54
55	11	Timothy Gilman		M30 - 39	0:20:55
56	7	Ed Miller		M40 - 49	0:20:56
57	12	Mike Peterson		M30 - 39	0:21:01
58	13	Rob Wood		M30 - 39	0:21:07
59	17	Emilio Villarreal	M19 - 29	0:21:12
60	17	Collin Peterson		M16 - 18	0:21:16
61	2	Jay Howe		M50 - 59	0:21:21
62	8	Bill Peterson		M40 - 49	0:21:25
63	6	Patrick Deptula		M13 - 15	0:21:26
64	9	Rick Kercheski		M40 - 49	0:21:27
65	10	Ken Scott		M40 - 49	0:21:27
66	3	Greg Oldham		M50 - 59	0:21:49
67	7	Daniel Silvey		M13 - 15	0:22:15
68	11	Galen McGill		M40 - 49	 n/a
69	8	Chris McGehee		M13 - 15	 n/a
70	18	Erik Pederson		M19 - 29	 n/a
71	19	Bray Grove		M19 - 29	 n/a
72	20	Juan Villarreal		M19 - 29	 n/a
73	4	David Warren		M50 - 59	 n/a
74	9	Christopher Goeke	M13 - 15	 n/a
75	21	Tyler Barsberg		M19 - 29	 n/a
76	22	John Gill		M19 - 29	 n/a
77	10	Adam Burger		M13 - 15	 n/a
78	14	Francisco Montelongo	M30 - 39	 n/a
79	11	Nathan Rudzik		M13 - 15	 n/a
80	18	Graem Sawyer		M16 - 18	 n/a
81	12	Mehmet Kupeli		M40 - 49	 n/a
82	23	Marcus Pitts		M19 - 29	 n/a
83	5	Gary Rains		M50 - 59	 n/a
84	6	Patrick Carey		M50 - 59	 n/a
85	7	Cab Louie		M50 - 59	 n/a
86	13	Joe Hensley		M40 - 49	 n/a
87	12	Dakotah Keys		M13 - 15	 n/a
88	19	Jake Smith		M16 - 18	 n/a
89	14	Quintin Bangert		M40 - 49	 n/a
90	8	Brian Wilson		M50 - 59	 n/a
91	9	Jim Goertz		M50 - 59	 n/a
92	13	Iain Collins		M13 - 15	 n/a
93	15	Michael Collins		M40 - 49	 n/a
94	16	Bret Wilcox		M40 - 49	 n/a
95	17	Jon Schwartz		M40 - 49	 n/a
96	10	William Byrne		M50 - 59	 n/a
97	18	Steve Hagan		M40 - 49	 n/a
98	19	Jeff Hunt		M40 - 49	 n/a
99	1	John Schoon		M70 +	 	 n/a
100	24	Nathan Bauer		M19 - 29	 n/a

© 2008 Willamette Valley Road Runners. All Rights Reserved.