wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2006 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results

 

 

        	Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 24, 2006		
		Age Group Awards		
				
PL   CLASS        NAME                  CLASS            TIME					
	500 meters - Girls ::			
				
1	1	Delaney Frank		F5 - 6		0:02:28
2	2	Maddy Morley		F5 - 6		0:02:34
3	3	Emmalee Haburn		F5 - 6		0:02:48
4	4	Amanda Bell		F5 - 6		0:02:48
5	5	Elise Bedford		F5 - 6		0:02:54
6	6	Harmony Alvarez		F5 - 6		0:02:55
7	7	Abby Uveland		F5 - 6		0:03:00
8	1	Melania Umulap		F4 & U		0:03:05
9	2	Corrine Haack		F4 & U		0:03:07
10	8	Roxi Columbus		F5 - 6		0:03:16
11	9	Jessie Pons		F5 - 6		0:03:16
12	10	Micaella Montelongo	F5 - 6		0:03:17
13	11	Emma Ehlers		F5 - 6		0:03:19
14	12	Faith Suetz		F5 - 6		0:03:21
15	13	Alyssa Goin		F5 - 6		0:03:24
16	3	Abeey Knoll		F4 & U		0:03:30
17	4	Felicity Brophy		F4 & U		0:03:38
18	5	Katie Simons		F4 & U		0:03:43
19	6	Eliza Peterson		F4 & U		0:03:46
20	7	Cammie Alves		F4 & U		0:04:16
21	8	Hannah Davis		F4 & U		0:05:00
22	9	Elise Mullenbach	F4 & U		0:05:06
23	10	Ali Wolf		F4 & U		0:05:07
24	11	Amelia Smith		F4 & U		0:05:39
25	12	Makenna Columbus	F4 & U		0:05:44
				
	500 meters - Boys ::			
				
1	1	Boston Smith		M5 - 6		0:02:31
2	2	Justin Brophy		M5 - 6		0:02:39
3	3	Jack Delamotte		M5 - 6		0:02:43
4	4	Erick Alavarez		M5 - 6		0:02:51
5	5	Hunter Bensman		M5 - 6		0:02:57
6	6	Zakkary Hensley		M5 - 6		0:03:00
7	7	Jake Nunes		M5 - 6		0:03:05
8	1	Josh Dixon		M4 & U		0:03:06
9	2	Eric Martz		M4 & U		0:03:07
10	3	Tiw Faluk Umulap	M4 & U		0:03:11
11	8	Carson Collins		M5 - 6		0:03:14
12	9	Healey Hunt		M5 - 6		0:03:17
13	4	Ian Bell		M4 & U		0:03:30
14	10	Dane Collins		M5 - 6		0:03:31
15	5	Andrew Catton		M4 & U		0:03:33
16	6	Josh Nunes		M4 & U		0:03:36
17	11	Jared Lush		M5 - 6		0:03:51
18	12	Jackson Rideout		M5 - 6		0:03:57
19	7	Alistair Heringer	M4 & U		0:03:57
20	8	Isaac Knowles		M4 & U		0:04:06
21	9	Mason George		M4 & U		0:04:11
22	10	Ben Zuk			M4 & U		0:04:11
23	11	Ryder Skogstad		M4 & U		0:04:17
24	12	Ben Douglas		M4 & U		0:04:22
25	13	Jack Causey		M4 & U		0:04:34
26	14	Ethan Hardey		M4 & U		0:04:45
27	15	Duncan Everson		M4 & U		0:04:56
28	16	Stuart Heringer		M4 & U		0:05:02
				
	1600 meters Girls ::			
				
1	1	Emma Dow		F11 - 12	0:06:56
2	1	Eve Ponce		F9 - 10		0:07:00
3	2	Abigail Heringer	F11 - 12	0:07:02
4	3	Atalae Frank		F11 - 12	0:07:04
5	2	Kim Ponce		F9 - 10		0:07:08
6	3	Sierra Savage		F9 - 10		0:07:09
7	1	Adriana Faro		F8 & U		0:07:31
8	4	Jennifer Chamness	F11 - 12	0:08:11
9	2	Emma Ulveland		F8 & U		0:08:12
10	4	Kendra Hensley		F9 - 10		0:08:21
11	3	Hayley Hensley		F8 & U		0:08:23
12	4	Keara Haack		F8 & U		0:08:31
13	5	Melody Hansen		F8 & U		0:08:41
14	5	Aleksa Wood		F9 - 10		0:08:50
15	6	Sarah Chamness		F9 - 10		0:09:00
16	7	Kristi Harmon		F9 - 10		0:09:02
17	8	Christine Pons		F9 - 10		0:09:12
18	5	Sierra Davis		F11 - 12	0:09:14
19	9	Hannah Davis		F9 - 10		0:09:16
20	6	Emily Dixon		F8 & U		0:09:20
21	6	Katrina Hansen		F11 - 12	0:09:25
22	10	Kassiadora Brown	F9 - 10		0:09:25
23	11	Halle Nielson		F9 - 10		0:09:47
24	7	Larissa Alves		F8 & U		0:09:48
25	8	Madeline Lush		F8 & U		0:09:57
26	7	Delaney Engle		F11 - 12	0:10:52
27	9	Maddie Peterson		F8 & U		0:10:54
28	10	Madelyn George		F8 & U		0:11:00
29	11	Grace Haburn		F8 & U		0:11:06
30	12	Isabella Montelongo	F8 & U		0:11:12
31	13	Johanna Wagner		F8 & U		0:11:38
32	14	Abbey Knoll		F8 & U		0:11:43
33	15	Kylee Everson		F8 & U		0:12:32
34	16	Morgan Morley		F8 & U		0:13:54
35	17	Alyssa  Goin		F8 & U		0:14:01
36	18	Ellie Knoll		F8 & U		0:14:02
				
	1600 meters Boys ::			
				
1	1	Morgan Coxen		M11 - 12	0:06:31
2	2	Truman Clark		M11 - 12	0:06:34
3	3	Alex Zuk		M11 - 12	0:07:04
4	1	Grant McGill		M9 - 10		0:07:09
5	2	Peyton Nash		M9 - 10		0:07:13
6	3	Nick Zuk		M9 - 10		0:07:20
7	4	Francisco Montelongo	M11 - 12	0:07:24
8	4	Dominic Brophy		M9 - 10		0:07:29
9	5	Satchel Hunt		M9 - 10		0:07:33
10	1	Kolby Morgan		M8 & U		0:07:34
11	5	Sam Collins		M11 - 12	0:07:45
12	6	Nathan Martin		M11 - 12	0:07:50
13	2	Kyle Martz		M8 & U		0:07:53
14	7	Ryan Douglas		M11 - 12	0:07:53
15	6	Corbin Giles		M9 - 10		0:07:55
16	7	Brett Parks		M9 - 10		0:08:08
17	3	Cameron Douglas		M8 & U		0:08:34
18	4	Corey Nielson		M8 & U		0:09:03
19	8	Darby Estes		M9 - 10		0:09:05
20	9	Ian Nile		M9 - 10		0:09:26
21	10	Matthew Munoz		M9 - 10		0:09:27
22	5	Nicholas M.		M8 & U		0:09:34
23	6	Justin Brophy		M8 & U		0:09:40
24	7	Keegan Everson		M8 & U		0:09:41
25	8	Keaton Nash		M8 & U		0:09:47
26	9	Ryan Zani		M8 & U		0:09:47
27	10	Carson Collins		M8 & U		0:10:20
28	11	Kyler Morgan		M9 - 10		0:10:28
29	11	Elijah Schwartz		M8 & U		0:10:32
30	12	Mikael Everson		M9 - 10		0:10:50
31	12	Nolan Catton		M8 & U		0:12:11
32	13	Sid Estes		M8 & U		0:12:15
				
	3000 meters Women ::			
				
1	1	Camille Herron		F19 - 29	0:10:46
2	1	Ali Brauer		F12 & U		0:11:32
3	2	Nora Barrons		F19 - 29	0:12:27
4	3	Vivian Hawkinson	F12 & U		0:12:29
5	4	Kimber Rhoads		F19 - 29	0:12:39
6	5	Ashley Messoline	F19 - 29	0:12:59
7	1	Steffani White		F13 - 15	0:13:18
8	2	Allie McWilliams	F13 - 15	0:14:26
9	1	Delia Sanchez		F40 - 49	0:14:34
10	2	Karisa Thede		F40 - 49	0:14:39
11	3	Alyssa Swartzendruber	F13 - 15	0:14:44
12	4	Audrey Puscas		F40 - 49	0:15:22
13	5	Caitlyn Hoefer		F13 - 15	0:15:45
14	6	Mariah McGill		F13 - 15	0:15:57
15	7	Sarah Grurule		F13 - 15	0:16:05
16	1	Sarah Cunniff		F30 - 39	0:16:15
17	2	Lisa Ehlers		F30 - 39	0:16:25
18	1	Ingrid Adams		F50 - 59	0:16:50
19	2	Lila Hawkinson		F13 - 15	0:16:54
20	3	Linda Hansen		F40 - 49	0:16:58
21	4	Jennifer Gingerich	F19 - 29	0:17:05
22	5	Raquel Sanchez		F12 & U		0:17:07
23	6	Fenny Roberts		F50 - 59	0:17:07
24	7	Nicole Ring		F12 & U		0:17:10
25	8	Kelsea Marchioli	F13 - 15	0:17:13
26	9	Laura Estes		F30 - 39	0:17:42
27	10	Katy Tillotson		F40 - 49	0:17:50
28	11	Judy Messaline		F50 - 59	0:17:53
29	12	Marian Dowless		F13 - 15	0:17:54
30	13	Ella Beugli		F13 - 15	0:17:55
31	14	Maria Parmer		F19 - 29	0:17:55
32	15	Brittney Lukenbaugh	F13 - 15	0:17:58
33	16	Jessica Smith		F13 - 15	0:18:16
34	17	Regan Badger		F19 - 29	0:18:56
35	18	Nicki Marsalnd		F13 - 15	0:19:04
36	19	Brandi Kubishta		F13 - 15	0:19:04
37	20	Krish Harmon		F12 & U		0:19:32
38	21	Sarah Bowen		F12 & U		0:19:45
39	22	Michelle Slate		F30 - 39	0:20:34
				
	3000 meters Men ::			
				
1	1	Collin Star-Benz	M19 - 29	0:09:09
2	2	Jared Parmer		M19 - 29	0:09:47
3	1	Forrest Jarvi		M16-17		0:09:58
4	2	Nathan O'Brien		M19 - 29	0:10:02
5	1	Chris Clark		M40 - 49	0:10:08
6	2	Karey Bartz		M16-17		0:10:34
7	1	James Shlingleton	M30 - 39	0:10:40
8	2	Jim Bensman		M19 - 29	0:10:51
9	3	Ed Esse			M30 - 39	0:10:54
10	4	Erick Alavarez		M30 - 39	0:11:00
11	5	Rick Sherman		M40 - 49	0:11:03
12	6	Roger Dow		M40 - 49	0:11:04
13	7	William Swint		M30 - 39	0:11:12
14	8	Kyle Casebeer		M19 - 29	0:11:14
15	9	Tim Zuk			M30 - 39	0:11:19
16	1	Jonathan Neuschwander	M13 - 15	0:11:25
17	2	Tony Knowles		M30 - 39	0:11:26
18	3	James Esse		M30 - 39	0:11:27
19	4	Derek Nielson		M16-17		0:11:30
20	5	Russell Adrian		M19 - 29	0:11:37
21	6	Dan Meireis		M40 - 49	0:11:57
22	7	Cameron Cruscial	M13 - 15	0:12:03
23	8	David Bechstead		M16-17		0:12:07
24	9	Phillip Knoll		M30 - 39	0:12:08
25	1	Cab Louie		M50 - 59	0:12:12
26	2	Edward Campbell		M13 - 15	0:12:21
27	3	Joe Merrifield		M40 - 49	0:12:25
28	4	Michael Collins		M40 - 49	0:12:28
29	5	Nathan Rudzlik		M13 - 15	0:12:30
30	6	Jeff Makjavich		M13 - 15	0:12:33
31	7	Miguel Sanchez		M13 - 15	0:12:34
32	8	Bruce Thede		M40 - 49	0:12:35
33	9	Gary McSmith		M50 - 59	0:12:39
34	10	Allan McLoed		M16-17		0:12:43
35	11	Shaun Davis		M30 - 39	0:12:48
36	12	Daryl Casebeer		M50 - 59	0:12:56
37	13	Kevin Phelps		M30 - 39	0:13:01
38	14	Joel Estrin		M50 - 59	0:13:09
39	15	Brandon Badine		M19 - 29	0:13:16
40	16	Scot White		M30 - 39	0:13:18
41	17	Alan Apodaca		M40 - 49	0:13:21
42	1	Alec Trepts		M12 & U		0:13:29
43	2	Jacob Murphy		M13 - 15	0:13:39
44	3	Jim Northrop		M40 - 49	0:13:48
45	4	David Nygren		M13 - 15	0:13:53
46	5	Sam Evans		M30 - 39	0:14:04
47	6	Tim Ehlers		M40 - 49	0:14:14
48	7	Bruce Hansen		M50 - 59	0:14:18
49	8	Grant McGill		M12 & U		0:14:51
50	1	Ken Ogden		M70 +		0:15:05
51	2	Ian Jarvi		M12 & U		0:15:10
52	3	Luke Hanson		M13 - 15	0:15:22
53	4	Galen McGill		M40 - 49	0:15:57
54	5	Taylor Bliss		M13 - 15	0:16:23
55	6	Dave Chamness		M50 - 59	0:16:30
56	7	John Schoon		M70 +		0:16:42
57	8	Kruse Collins		M13 - 15	0:17:04
58	9	Joseph Penner		M19 - 29	0:17:06
59	1	James Scheer		M60 - 69	0:17:08
60	2	Rich Harmon		M50 - 59	0:17:11
61	3	Al Oppliger		M70 +		0:17:48
62	4	Foster Kimble		M50 - 59	0:19:21
63	5	Zack Uuberger		M13 - 15	0:20:11
				
	5000 meters Women ::			
				
1	1	Camille Heron		F19 - 29	0:18:35
2	1	Diana Sanchez		F16 - 18	0:19:55
3	1	Keikoanne Hollins	F13 - 15	0:20:40
4	2	Nora Barrons		F19 - 29	0:21:35
5	2	Courtney Hochstetler	F13 - 15	0:21:55
6	3	Stacey Marinelli	F13 - 15	0:23:54
7	3	Hannah Wilson		F19 - 29	0:21:56
8	2	Hilary Collins		F16 - 18	0:22:02
9	3	Courtney Schmidig	F16 - 18	0:22:13
10	4	Kyndra Flair		F16 - 18	0:23:44
11	1	Charlotte Hartwig	F50 - 59	0:24:45
12	4	Sarah Joliff		F19 - 29	0:25:05
13	4	Emily Everetts		F13 - 15	0:25:06
14	5	Jessica Lippold		F13 - 15	0:25:07
15	1	Delia Sanchez		F40 - 49	0:25:49
16	5	Tyra Jansson		F16 - 18	0:26:19
17	6	Hannah Schrammede	F13 - 15	0:26:32
18	1	Becky Lou Wilhite	F30 - 39	0:26:33
19	7	Ashley Jones		F13 - 15	0:27:00
20	8	Erica Ash		F13 - 15	0:27:49
21	9	Caitlin Feldman		F13 - 15	0:27:56
22	10	Taylor Caldwell		F13 - 15	0:28:48
23	2	Fenny Roberts		F50 - 59	0:29:59
24	5	Sara Staton		F19 - 29	0:33:32
25	11	Kay Green		F13 - 15	0:33:32
26	6	Angela Green		F16 - 18	0:33:38
				
	5000 meters Men ::			
				
1	1	Josh Elson		M19 - 29	0:16:09
2	2	Collin Star-Benz	M19 - 29	0:16:12
3	1	Quenton Cassidy		M16 - 18	0:16:27
4	3	Jared Parmer		M19 - 29	0:17:03
5	2	Zach Massari		M16 - 18	0:17:19
6	4	Kyle Casebeer		M19 - 29	0:17:28
7	1	Chris Clark		M40 - 49	0:17:43
8	3	Javier Orozco		M16 - 18	0:17:54
9	5	Joseph Penner		M19 - 29	0:17:55
10	1	Joe Martin		M13 - 15	0:18:00
11	1	Jacob Michaels		M30 - 39	0:18:01
12	6	Nathan OBrien		M19 - 29	0:18:14
13	2	Antony Earley		M13 - 15	0:18:21
14	7	Alex McGladry		M19 - 29	0:18:27
15	4	Christopher Clark	M16 - 18	0:18:30
16	2	Erick Alvarez		M30 - 39	0:18:41
17	5	Grant Koutry		M16 - 18	0:18:44
18	6	Joe Crawford		M16 - 18	0:18:49
19	8	Nathan L. Reese		M19 - 29	0:18:52
20	9	Jon Goertz		M19 - 29	0:18:56
21	7	Daniel Gerig		M16 - 18	0:19:01
22	3	William Swint		M30 - 39	0:19:03
23	10	Kyle Boyce		M19 - 29	0:19:05
24	4	Tim Zuk			M30 - 39	0:19:16
25	11	Jim Bensman		M19 - 29	0:19:42
26	8	Brandon Crawford	M16 - 18	0:19:46
27	9	Tim Deptula		M16 - 18	0:19:51
28	12	Kenny Baker		M19 - 29	0:19:56
29	3	Joseph Deardorff	M13 - 15	0:19:57
30	13	Derek Jolliff		M19 - 29	0:19:59
31	14	Russell Adrian		M19 - 29	0:20:10
32	1	Gabriel Ceja		M50 - 59	0:20:12
33	5	Joel Turner		M30 - 39	0:20:13
34	10	Josh Palacios		M16 - 18	0:20:15
35	6	Phillip Knoll		M30 - 39	0:20:15
36	4	Patrick Deptula		M13 - 15	0:20:33
37	2	Randy Coxen		M40 - 49	0:20:39
38	5	Brian Cooper		M13 - 15	0:20:42
39	15	Emilio Villarreal	M19 - 29	0:20:54
40	3	Dan Meireis		M40 - 49	0:21:06
41	11	Kurt Bening		M16 - 18	0:21:19
42	4	Jim Northrop		M40 - 49	0:21:22
43	6	Ethan Wilson		M13 - 15	0:21:26
44	12	Travis Gordon		M16 - 18	0:21:27
45	13	Ryan Schuirmer		M16 - 18	0:21:29
46	5	Richard Whitman		M40 - 49	0:21:32
47	6	Galen McGill		M40 - 49	0:21:40
48	7	Ken Scott		M40 - 49	0:21:48
49	8	Curt Hawkinson		M40 - 49	0:21:56
50	9	Joe Merrifield		M40 - 49	0:22:01
51	7	Steven Austin		M13 - 15	0:22:08
52	10	Jim Collins		M40 - 49	0:22:09
53	8	Jeff Levine		M13 - 15	0:22:23
54	16	Ernie Harpen		M19 - 29	0:22:36
55	9	Josh Slate		M13 - 15	0:23:04
56	10	Andy Sugg		M13 - 15	0:23:14
57	2	Gary Rains		M50 - 59	0:23:41
58	1	Ron Hartwig		M60 - 69	0:23:44
59	2	Dick Aften		M60 - 69	0:23:46
60	11	Joe Hensley		M40 - 49	0:24:09
61	12	Jon Schwartz		M40 - 49	0:24:29
62	13	Quintin Bangert		M40 - 49	0:24:42
63	11	Wade Humphrey		M13 - 15	0:24:53
64	12	Kevin Davidson		M13 - 15	0:25:05
65	3	J.M. Goertz		M50 - 59	0:25:08
66	4	Brian Wilson		M50 - 59	0:25:22
67	13	Robin Hethorn		M13 - 15	0:25:23
68	14	Iain Collins		M13 - 15	0:25:36
69	14	Michael Collins		M40 - 49	0:25:49
70	15	Jeff Hunt		M40 - 49	0:25:58
71	1	John Schoon		M70 +		0:28:34
72	5	Terry Masterson		M50 - 59	0:29:00
73	3	James Scheer		M60 - 69	0:30:58
74	1	Ian Nile		M12 & U		0:30:59
75	15	Taylor Bliss		M13 - 15	0:32:37
76	16	Doug Collins		M13 - 15	0:32:38				

© 2008 Willamette Valley Road Runners. All Rights Reserved.