wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2006 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results

Note to 3000 meter and 5000 meter age group winners - awards are now available at Gallagher Fitness Resources, 233 Commercial St N, Salem (9/22/06)

 

 

        	Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 31, 2006 - Trophy Night		
		Age Group Awards		
				
PL   CLASS        NAME                  CLASS            TIME	
500 meters - Girls ::
1	1	Delaney Frank		F5 - 6		0:02:01
2	2	Hannah Stuebe		F5 - 6		0:02:07
3	3	Amanda Bell		F5 - 6		0:02:09
4	4	Emmalee Haburn		F5 - 6		0:02:10
5	5	Elise Bedford		F5 - 6		0:02:12
6	6	Harmony Alvarez		F5 - 6		0:02:13
7	7	Taylor Savage		F5 - 6		0:02:14
8	1	Felicity Brophy		F4 & U		0:02:17
9	8	Dora Hermann		F5 - 6		0:02:24
10	2	Melanie Umulap		F4 & U		0:02:25
11	9	Nilcita Benz		F5 - 6		0:02:29
12	10	Anna Boles		F5 - 6		0:02:31
13	11	Faith Schuetz		F5 - 6		0:02:33
14	12	Caitlin Gill		F5 - 6		0:02:34
15	3	Corrine Haack		F4 & U		0:02:37
16	4	Abbey Knoll		F4 & U		0:02:39
17	5	Lauren Gill		F4 & U		0:02:43
18	13	Emma Ellers		F5 - 6		0:02:44
19	14	Alyssa Bell		F5 - 6		0:02:45
20	15	Roxi Columbus		F5 - 6		0:02:46
21	16	Abby Ulveland		F5 - 6		0:02:47
22	6	Haily Oldham		F4 & U		0:02:48
23	17	Kiyah Brown		F5 - 6		0:02:50
24	7	Jenna Barrie		F4 & U		0:02:54
25	8	Emma Jager		F4 & U		0:02:56
26	18	Clair Warncke		F5 - 6		0:02:57
27	9	Eliza Peterson		F4 & U		0:03:05
28	10	Cammie Alves		F4 & U		0:03:12
29	11	Amelia Smith		F4 & U		0:03:30
30	12	Elise Mullenbach	F4 & U		0:03:50
31	13	Hannah Davis		F4 & U		0:03:51
32	14	Haven Friess		F4 & U		0:03:51
33	15	Mya Freiss		F4 & U		0:03:52
34	16	Makenna Columbus	F4 & U		0:05:46
500 meters - Boys ::
1	1	Boston Smith		M5 - 6		0:02:02
2	2	Justin Brophy		M5 - 6		0:02:03
3	3	Michael Whitfield	M5 - 6		0:02:05
4	4	Erick Alvarez		M5 - 6		0:02:06
5	5	Mateo Borrego		M5 - 6		0:02:16
6	6	Zakkary Hensley		M5 - 6		0:02:19
7	7	Jake Nunzs		M5 - 6		0:02:21
8	8	Matthew Jager		M5 - 6		0:02:22
9	1	Tiwfawt Umulab		M4 & U		0:02:27
10	2	Josh Dixon		M4 & U		0:02:36
11	9	Side Estes		M5 - 6		0:02:40
12	10	Healey Hunt		M5 - 6		0:02:41
13	3	Josh Nunes		M4 & U		0:02:49
14	11	Jack Cunningham		M5 - 6		0:02:52
15	4	Andrew Colton		M4 & U		0:02:53
16	5	Aaron Asay		M4 & U		0:02:55
17	6	Karson Hutchins		M4 & U		0:02:58
18	12	Josh Gibbens		M5 - 6		0:02:59
19	7	Ian Bell		M4 & U		0:03:00
20	8	Ben Zuk			M4 & U		0:03:08
21	13	Jared Lush		M5 - 6		0:03:16
22	9	Matthew Wilch		M4 & U		0:03:21
23	10	Benedict Brophy		M4 & U		0:03:24
24	11	Benjamin Douglas	M4 & U		0:03:26
25	12	Ryder Skogstad		M4 & U		0:03:28
26	13	Tucker Piper		M4 & U		0:04:27
27	14	Chase Ruton		M4 & U		0:05:02
				
				
1600 meters Girls ::			
				
1	1	Ali Brauer		F11 - 12	0:05:55
2	1	Vivian Hawkinson	F9 - 12		0:06:12
3	2	Eve Ponce		F9 - 12		0:07:00
4	2	Atalie Frank		F11 - 12	0:07:01
5	3	Emma Dow		F11 - 12	0:07:02
6	3	Kim Ponce		F9 - 12		0:07:05
7	4	Sierra Savage		F9 - 12		0:07:08
8	5	Beth Anne Neuschwinder	F9 - 12		0:07:22
9	4	Marilyn Brooks		F11 - 12	0:07:33
10	5	Ashley Burgen		F11 - 12	0:07:48
11	1	Adriana Faro		F8 & U		0:07:50
12	2	Hayley Hensley		F8 & U		0:08:04
13	3	Keara Haack		F8 & U		0:08:04
14	4	Genesis Ponce		F8 & U		0:08:09
15	6	Kendra Hensley		F9 - 12		0:08:17
16	7	Raquel Sanchez		F9 - 12		0:08:29
17	8	Kendra Kroeker		F9 - 12		0:08:32
18	5	Emily Dixon		F8 & U		0:08:40
19	6	Jennifer Chamness	F11 - 12	0:08:49
20	9	Sarah Chamness		F9 - 12		0:08:52
21	10	Hannah Davis		F9 - 12		0:08:52
22	11	Kassia Brown		F9 - 12		0:08:55
23	6	Larissa Alves		F8 & U		0:08:57
24	7	Melody Hansen		F8 & U		0:09:06
25	8	Emma Ulveland		F8 & U		0:09:06
26	12	Christine Pons		F9 - 12		0:09:17
27	13	Halle Nielson		F9 - 12		0:09:22
28	9	Rebecca Brookes		F8 & U		0:09:23
29	7	Emily LeClerc		F11 - 12	0:09:43
30	8	Katrina Hansen		F11 - 12	0:09:46
31	10	Brooke White		F8 & U		0:09:55
32	11	Maddie Peterson		F8 & U		0:10:32
33	12	Madeline Lush		F8 & U		0:10:36
34	13	Crystal Derby		F8 & U		0:11:09
35	14	Abbey Knoll		F8 & U		0:11:12
36	15	Monica Lajoie		F8 & U		0:11:16
37	16	Alyssa Goin		F8 & U		0:11:36
38	17	Grace Haburn		F8 & U		0:12:03
39	18	Lisa Oldham		F8 & U		0:12:10
40	14	Kyleen Ray		F9 - 12		0:12:20
41	19	Ellie Knoll		F8 & U		0:12:45
42	20	Johanna Wagner		F8 & U		0:13:52
43	21	Heather Warncke		F8 & U		0:15:17
1600 meters - Boys ::
1	1	Reuben Riordan		M11 - 12	0:05:46
2	1	Zephaniah Hollins	M9 - 11		0:05:54
3	2	Audi Nash		M11 - 12	0:06:12
4	3	Morgan Coxen		M11 - 12	0:06:18
5	2	Nathaniel Roberts	M9 - 11		0:06:36
6	4	Alex Zuk		M11 - 12	0:06:57
7	5	Joseph Jager		M11 - 12	0:06:59
8	3	Grant McGill		M9 - 11		0:07:16
9	4	Nick Zuk		M9 - 11		0:07:21
10	5	Peyton Nash		M9 - 11		0:07:31
11	6	Satchey Hunt		M9 - 11		0:07:35
12	1	Kyle Martz		M8 & U		0:07:38
13	7	Ian Hughes		M9 - 11		0:07:39
14	2	James Ray		M8 & U		0:07:39
15	3	Kolby Morgan		M8 & U		0:07:45
16	6	Nathan Martin		M11 - 12	0:07:47
17	4	Brandon Martin		M8 & U		0:07:49
18	8	Dominic Brophy		M9 - 11		0:07:52
19	7	Jake Stuebe		M11 - 12	0:07:58
20	8	Ryan Douglas		M11 - 12	0:08:00
21	5	Austin Martin		M8 & U		0:08:12
22	6	Aidan Brophy		M8 & U		0:08:15
23	9	Jeremy Massari		M9 - 11		0:08:16
24	7	Denver Bogat		M8 & U		0:08:20
25	8	Reed Smith		M8 & U		0:08:24
26	10	Zachary Jager		M9 - 11		0:08:31
27	9	Kade Hutchins		M8 & U		0:08:38
28	10	Cameron Douglas		M8 & U		0:08:42
29	11	Darby Estes		M9 - 11		0:08:42
30	9	Joseph Herrmann		M11 - 12	0:08:45
31	11	Corey Nielson		M8 & U		0:09:04
32	10	Cameron Barrie		M11 - 12	0:09:23
33	12	Conner Barrie		M9 - 11		0:09:29
34	13	Matthew Munoz		M9 - 11		0:10:09
35	12	Justin Brophy		M8 & U		0:10:17
36	13	Elijah Schwartz		M8 & U		0:11:14
37	14	Nolan Catton		M8 & U		0:12:14
38	14	Kyler Morgan		M9 - 11		0:12:19	
3000 meters - Women ::
1	0	Sarah Zerzan		F19 - 29	00:10:52
2	1	Hannah Vietmeier	F16 - 18	00:11:30
3	1	Maddie Coffman		F19 - 29	00:11:31
4	2	Nora Barrons		F19 - 29	00:11:35
5	1	Ali Brauer		F12 & U		00:11:39
6	3	Jena Winger		F19 - 29	00:11:42
7	4	Elizabeth Hart		F19 - 29	00:11:43
8	5	Edith Polanco		F19 - 29	00:11:45
9	6	Mara Engle		F19 - 29	00:11:52
10	2	Maren Westby		F16 - 18	00:11:55
11	7	Audrey Squires		F19 - 29	00:11:56
12	8	Ali Maki		F19 - 29	00:12:01
13	9	Katrina Brett		F19 - 29	00:12:07
14	3	Maya Velez		F16 - 18	00:12:11
15	1	Courtney Hochsteller	F13 - 15	00:12:12
16	4	Lynette Blunck		F16 - 18	00:12:19
17	5	Adrienne Baglien	F16 - 18	00:12:20
18	6	Molly Lewis		F16 - 18	00:12:26
19	10	Melissa Ostermick	F19 - 29	00:12:28
20	7	Ciara Gonzalez		F16 - 18	00:12:30
21	11	Alison Shives		F19 - 29	00:12:40
22	2	Steffani White		F13 - 15	00:12:44
23	3	Marisa Cortright	F13 - 15	00:13:14
24	8	Nicole Rose		F16 - 18	00:13:14
25	9	Stephanie Finley	F16 - 18	00:13:15
26	4	Mckayla Fricker		F13 - 15	00:13:15
27	12	Stephanie Kercheski	F19 - 29	00:13:18
28	5	Marissa Donohue		F13 - 15	00:13:24
29	6	Emily Meltzer		F13 - 15	00:13:47
30	7	Danielle Zehrung	F13 - 15	00:13:48
31	8	Erin Apodaca		F13 - 15	00:13:52
32	1	Laurie Hutchins		F30 - 39	00:13:57
33	2	Terra Yates		F30 - 39	00:13:58
34	10	Ashley Danielson	F16 - 18	00:14:28
35	9	Sarah Jabin		F13 - 15	00:14:29
36	10	Megan Schuh		F13 - 15	00:14:30
37	0	Delia Sanchez		F40 - 49	00:14:32
38	11	Staci Dreher		F13 - 15	00:14:33
39	12	Ashley Jones		F13 - 15	00:14:47
40	1	Beth Dayton		F40 - 49	00:14:48
41	13	Rachel Dixon		F19 - 29	00:14:50
42	13	Caitlyn Hoefer		F13 - 15	00:14:59
43	14	Alyssa Swartzendruber	F13 - 15	00:15:00
44	14	Jessica Fogarty		F19 - 29	00:15:01
45	2	Shannon Walsh		F12 & U		00:15:08
46	2	Audrey Puscas		F40 - 49	00:15:10
47	15	Lila Hawkinson		F13 - 15	00:15:25
48	11	Staci Grove		F16 - 18	00:15:32
49	16	Mariah Mcgill		F13 - 15	00:15:38
50	17	Tyler Luby		F13 - 15	00:15:40
51	18	Kelsea Marchioli	F13 - 15	00:15:56
52	19	Inga Ruddell		F13 - 15	00:16:08
53	12	Lauren Bonney		F16 - 18	00:16:16
54	20	Ella Beugli		F13 - 15	00:16:30
55	3	Linda Hansen		F40 - 49	00:16:37
56	21	Taylor Caldwell		F13 - 15	00:16:38
57	22	Riley Crurrhiola	F13 - 15	00:16:44
58	23	Jessy Aubin		F13 - 15	00:16:50
59	24	Brittney Lukenbaugh	F13 - 15	00:17:12
60	13	Kayla Chappell		F16 - 18	00:17:18
61	1	Fenny Roberts		F50 - 59	00:17:18
62	15	Maria Parmer		F19 - 29	00:17:23
63	16	Regan Badger		F19 - 29	00:17:30
64	25	Mariah Dowless		F13 - 15	00:17:37
65	26	Chelsea Svilivent	F13 - 15	00:17:41
66	27	Emily Litke		F13 - 15	00:17:42
67	3	Raquel Sanchez		F12 & U		00:17:54
68	3	Laura Estes		F30 - 39	00:17:55
69	2	Lesley Johnson		F50 - 59	00:18:06
70	28	Jessica Slate		F13 - 15	00:18:07
71	14	Sara Oliver		F16 - 18	00:18:35
72	4	Doris Alvarez		F30 - 39	00:18:45
73	29	Candice Estes		F13 - 15	00:18:45
74	30	Sadie Bye		F13 - 15	00:18:48
75	4	Kristi Harmon		F12 & U		00:20:02
76	5	Tracy Hensley		F30 - 39	00:22:20
3000 meters - Men ::
1	0	Sean Coleman		M16 - 18	00:09:06
2	1	Josh Raines		M16 - 18	00:09:43
3	2	Austin Fricker		M16 - 18	00:09:46
4	3	Forrest Jarvi		M16 - 18	00:09:51
5	0	Chris Clark		M40 - 49	00:09:52
6	4	Michael Thies		M16 - 18	00:10:03
7	5	Nick Petshow		M16 - 18	00:10:12
8	1	Raille Wilson		M30 - 39	00:10:22
9	6	Michael Stogsdill	M16 - 18	00:10:29
10	1	Joshua Piper		M19 - 29	00:10:30
11	7	Daniel Gerig		M16 - 18	00:10:39
12	2	Erick Alvarez		M30 - 39	00:10:46
13	3	Tim Zuk			M30 - 39	00:10:47
14	8	Jess Keys		M16 - 18	00:10:47
15	1	Roger Dow		M40 - 49	00:10:48
16	1	Jonathan Neuschwander	M13 - 15	00:10:49
17	2	Rick Sherman		M40 - 49	00:10:51
18	9	Sam Shryock		M16 - 18	00:10:51
19	2	Robert Callaquni	M13 - 15	00:10:53
20	3	Jonathan Campbell	M13 - 15	00:10:54
21	4	Nolan Henden		M13 - 15	00:10:54
22	10	Nick Cortright		M16 - 18	00:10:55
23	1	Ruben Riordan		M12 & U		00:10:57
24	11	Trevor Carey		M16 - 18	00:11:00
25	12	Clayton Pugsley		M16 - 18	00:11:11
26	13	Taylor Buchheit		M16 - 18	00:11:13
27	14	Kurt Berning		M16 - 18	00:11:21
28	15	Tony Ruggles		M16 - 18	00:11:24
29	5	Cameron Cruseial	M13 - 15	00:11:25
30	3	Curt Hawkinson		M40 - 49	00:11:28
31	16	Daniel Frey		M16 - 18	00:11:32
32	1	Marvin Gladden		M50 - 59	00:11:33
33	4	Steve Bye		M40 - 49	00:11:35
34	6	Jaime Salazar		M13 - 15	00:11:44
35	4	Tony Knowles		M30 - 39	00:11:44
36	5	Timothy Gilman		M30 - 39	00:11:52
37	2	John Gill		M19 - 29	00:11:56
38	5	Dan Meireis		M40 - 49	00:11:57
39	6	Eric Vickers		M30 - 39	00:12:05
40	6	Jim Northrop		M40 - 49	00:12:07
41	2	Nick Nike		M50 - 59	00:12:08
42	17	Camiro Santana		M16 - 18	00:12:09
43	18	David Campbell		M16 - 18	00:12:10
44	19	Danny Smith		M16 - 18	00:12:14
45	2	Nathaniel Roberts	M12 & U		00:12:20
46	7	Joe Merrifield		M40 - 49	00:12:20
47	7	Kyle Griswold		M13 - 15	00:12:28
48	8	Edward Campbell		M13 - 15	00:12:28
49	3	Daryl Casebeer		M50 - 59	00:12:31
50	20	Josh Rice		M16 - 18	00:12:33
51	21	Allan Mcleod		M16 - 18	00:12:34
52	9	Cody White		M13 - 15	00:12:35
53	10	Byron Sansers		M13 - 15	00:12:36
54	22	Shawn Jayne		M16 - 18	00:12:36
55	7	Shaun Davis		M30 - 39	00:12:38
56	11	Miguel Sanchez		M13 - 15	00:12:43
57	12	Austin Gorham		M13 - 15	00:12:43
58	13	Andres Salazar		M13 - 15	00:12:49
59	14	Jacob Murphy		M13 - 15	00:12:51
60	8	Marv Roberts		M40 - 49	00:12:52
61	3	Conner Fiseher		M12 & U		00:13:01
62	4	Greg Oldham		M50 - 59	00:13:03
63	8	Phillip Knoll		M30 - 39	00:13:07
64	23	Robert Rinehart		M16 - 18	00:13:11
65	9	Sam Evans		M30 - 39	00:13:16
66	5	Joel Estrin		M50 - 59	00:13:26
67	15	Jerod Banner		M13 - 15	00:13:29
68	6	Howard Cohen		M50 - 59	00:13:35
69	4	Alec Trepte		M12 & U		00:13:38
70	16	Rett Weissenfels	M13 - 15	00:13:39
71	9	Alan Apodaca		M40 - 49	00:13:43
72	5	Grant Mcgill		M12 & U		00:13:54
73	24	Zach Lewis		M16 - 18	00:14:20
74	25	Mike Etzel		M16 - 18	00:14:22
75	7	Bruce Hansen		M50 - 59	00:14:24
76	17	Brandon Rice		M13 - 15	00:14:35
77	8	Dave Chamness		M50 - 59	00:14:56
78	18	Tyler Kirsch		M13 - 15	00:15:05
79	1	Ken Ogden		M70 +		00:15:28
80	3	Jeff Carter		M19 - 29	00:15:34
81	6	Ian Jarvi		M12 & U		00:15:37
82	19	David Rinehart		M13 - 15	00:15:51
83	10	Dennis Bell		M40 - 49	00:16:06
84	20	Luke Hansen		M13 - 15	00:16:25
85	1	James Scheer		M60 - 69	00:16:25
86	21	Thayne Crowther		M13 - 15	00:16:53
87	9	Rich Harmon		M50 - 59	00:17:03
88	2	John Schoon		M70 +		00:17:19
89	22	James Bravo		M13 - 15	00:17:27
90	11	Steve Hagan		M40 - 49	00:18:03
91	12	Rich Retzman		M40 - 49	00:18:11
92	10	Dan Shryock		M50 - 59	00:18:12
93	23	Zack Umberger		M13 - 15	00:18:46
94	11	Foster Kimble		M50 - 59	00:20:23
95	3	David Blunt		M70 +		00:22:30			
				
	5000 meters Women ::
1	0	Camille Herron		F19 - 29	00:18:04
2	1	Diana Sanchez		F16 - 18	00:19:38
3	2	Lauren Loutzenhiser	F16 - 18	00:19:53
4	3	Mikayla Bradbury	F16 - 18	00:19:54
5	1	Stephanie Snyder	F30 - 39	00:20:17
6	1	Nora Barrons		F19 - 29	00:20:28
7	2	Terra Yates		F30 - 39	00:20:52
8	4	Janelle Everetts	F16 - 18	00:21:04
9	5	Cassandra Schumacher	F16 - 18	00:21:04
10	1	Keikoanne Hollins	F13 - 15	00:21:12
11	6	Sarah Stuebe		F16 - 18	00:21:20
12	7	Erin Howe		F16 - 18	00:21:36
13	8	Megan Everetts		F16 - 18	00:21:40
14	9	Sierra Rysdam		F16 - 18	00:21:43
15	2	Lizzy Ragan		F13 - 15	00:21:44
16	10	Al Ghavami		F16 - 18	00:21:48
17	3	Courtney Hochsteller	F13 - 15	00:21:53
18	11	Hannah Braun		F16 - 18	00:22:08
19	4	Angelyn Salyer		F13 - 15	00:22:11
20	12	Elise Heil		F16 - 18	00:22:11
21	13	Heidi Friesen		F16 - 18	00:22:16
22	14	Sara Oliver		F16 - 18	00:22:49
23	2	Stephanie Kercheski	F19 - 29	00:22:49
24	5	Stacy Marinelli		F13 - 15	00:22:53
25	15	Katie Olson		F16 - 18	00:23:16
26	6	Ashley Patton		F13 - 15	00:23:19
27	3	Evelyn Williams		F19 - 29	00:23:30
28	4	Kelsi Eisele		F19 - 29	00:23:31
29	7	Hanna Steffey		F13 - 15	00:23:38
30	16	Byanne Hill		F16 - 18	00:23:55
31	5	Sarah Mcrae		F19 - 29	00:24:01
32	17	Courtney Schmidig	F16 - 18	00:24:22
33	8	Emily Everetts		F13 - 15	00:24:26
34	9	Jessica Lippold		F13 - 15	00:24:27
35	18	Jessica Trautwein	F16 - 18	00:24:28
36	19	Amanda Bicket		F16 - 18	00:24:29
37	10	Mary Botsford		F13 - 15	00:24:35
38	20	Holly Schaefer		F16 - 18	00:24:44
39	6	Sarah Jolliff		F19 - 29	00:24:54
40	21	Felicity Threet		F16 - 18	00:24:58
41	0	Rosa Lapointe		F40 - 49	00:25:19
42	1	Delia Sanchez		F40 - 49	00:25:26
43	2	Melissa Leclerc		F40 - 49	00:25:47
44	22	Alyssa Scott		F16 - 18	00:25:53
45	3	Audrey Puscas		F40 - 49	00:26:12
46	3	Shannon Lush		F30 - 39	00:26:13
47	23	Tyra Jansson		F16 - 18	00:26:14
48	24	Devan Walson		F16 - 18	00:26:22
49	11	Randi Chance		F13 - 15	00:26:52
50	7	Tiffanie Bradley	F19 - 29	00:27:14
51	12	Caitlin Feldman		F13 - 15	00:27:28
52	13	Mariah Nelson		F13 - 15	00:27:37
53	14	Stephanie Richardson	F13 - 15	00:28:21
54	25	Kathleen Richardson	F16 - 18	00:29:28
55	1	Fenny Roberts		F50 - 59	00:30:18
5000 meters Men ::
1	0	Carlos Ruiz		M19 - 29	00:15:54
2	1	Ian Batch		M19 - 29	00:16:10
3	2	Alex Mcgladrey		M19 - 29	00:16:13
4	3	Lucas Nebert		M19 - 29	00:16:17
5	4	Alex Jimenez		M19 - 29	00:16:20
6	5	Jamie Timbrell		M19 - 29	00:16:22
7	6	Josh Clough		M19 - 29	00:16:24
8	7	Steven Millard		M19 - 29	00:16:36
9	1	Taylor Roholt		M16 - 18	00:16:41
10	8	Everett Ottinger	M19 - 29	00:16:44
11	9	Jason Ames		M19 - 29	00:16:50
12	10	Tristan K.-Lombardo	M19 - 29	00:16:50
13	2	Chris Platano		M16 - 18	00:16:57
14	11	Aj Packard		M19 - 29	00:17:06
15	3	Zach Massari		M16 - 18	00:17:09
16	12	Ben Leipzig		M19 - 29	00:17:12
17	4	Garrett Reim		M16 - 18	00:17:14
18	13	Kyle Kotaich		M19 - 29	00:17:17
19	14	Julio Vieyra		M19 - 29	00:17:17
20	0	Chris Clark		M40 - 49	00:17:24
21	15	Austin Knutson		M19 - 29	00:17:26
22	1	Kevin Hutchins		M30 - 39	00:17:38
23	5	Matt Dakopolos		M16 - 18	00:17:41
24	6	Javier Orozco		M16 - 18	00:17:41
25	7	James Ferris		M16 - 18	00:17:43
26	1	Kody Coxen		M13 - 15	00:17:45
27	16	David Dorr		M19 - 29	00:17:46
28	8	Tyler Dudley		M16 - 18	00:17:51
29	2	Deven White		M13 - 15	00:18:02
30	9	Joe Crawford		M16 - 18	00:18:03
31	3	Antony Earley		M13 - 15	00:18:07
32	10	Matt Weisbard		M16 - 18	00:18:10
33	11	Zachary Jobin		M16 - 18	00:18:13
34	4	Thomas Goodwin		M13 - 15	00:18:15
35	12	Christopher Clark	M16 - 18	00:18:15
36	13	Trevor Hoaglane		M16 - 18	00:18:17
37	14	Rob Rich		M16 - 18	00:18:18
38	5	Joe Martin		M13 - 15	00:18:20
39	17	Adam Kotaich		M19 - 29	00:18:22
40	15	Kyle Meling		M16 - 18	00:18:26
41	16	Kian Flynn		M16 - 18	00:18:27
42	17	Michael Herrmana	M16 - 18	00:18:28
43	18	Cole Austin		M16 - 18	00:18:31
44	19	Tyler Coxen		M16 - 18	00:18:32
45	18	Nolan Harris		M19 - 29	00:18:36
46	20	Tim Deptula		M16 - 18	00:18:38
47	19	Gabriel Tallent		M19 - 29	00:18:38
48	2	Erick Alvarez		M30 - 39	00:18:39
49	21	Leonardo Reyes		M16 - 18	00:18:39
50	22	Jonnie Dunne		M16 - 18	00:18:46
51	23	Charley Mathes		M16 - 18	00:18:47
52	20	Jon Goertz		M19 - 29	00:18:47
53	24	Grant Koutny		M16 - 18	00:18:49
54	25	Josh Waring		M16 - 18	00:18:56
55	21	Juan Abraham		M19 - 29	00:18:57
56	26	Stephen Lane		M16 - 18	00:18:57
57	1	Ruben Riordan		M12 & U		00:18:57
58	6	Joseph Deardorff	M13 - 15	00:19:00
59	27	Aron Curzon		M16 - 18	00:19:02
60	3	Raille Wilson		M30 - 39	00:19:03
61	28	Cody Henderson		M16 - 18	00:19:04
62	29	Micah Hignight		M16 - 18	00:19:13
63	22	Joshua Piper		M19 - 29	00:19:14
64	1	Steve Bye		M40 - 49	00:19:16
65	23	Mike Rosling		M19 - 29	00:19:17
66	30	Austin Klawuhn		M16 - 18	00:19:19
67	2	Roger Dow		M40 - 49	00:19:22
68	24	Russell Adrian		M19 - 29	00:19:24
69	31	Kurt Juengling		M16 - 18	00:19:25
70	7	Ethan Wilson		M13 - 15	00:19:30
71	8	Nick Rhein		M13 - 15	00:19:31
72	9	Skyler Fisher		M13 - 15	00:19:33
73	32	Adam Bothern		M16 - 18	00:19:39
74	33	Greyson Walker		M16 - 18	00:19:40
75	4	Phillip Knoll		M30 - 39	00:19:41
76	34	Jakson Clark		M16 - 18	00:19:42
77	3	Bill Walters		M40 - 49	00:19:50
78	1	Billy Snow		M50 - 59	00:19:51
79	2	Marvin Gladden		M50 - 59	00:20:02
80	25	Derek Jolliff		M19 - 29	00:20:04
81	35	Travis Gordon		M16 - 18	00:20:14
82	36	Alex Klawuhn		M16 - 18	00:20:19
83	26	William Gale		M19 - 29	00:20:19
84	37	Tony Ruggles		M16 - 18	00:20:24
85	38	Sheldon Baker		M16 - 18	00:20:25
86	39	David Beckstead		M16 - 18	00:20:25
87	40	Daniel Gakstatter	M16 - 18	00:20:26
88	3	Gabriel Ceja		M50 - 59	00:20:27
89	41	Scott Jager		M16 - 18	00:20:27
90	10	Adam Burger		M13 - 15	00:20:28
91	11	Patrick Deptula		M13 - 15	00:20:29
92	12	Brian Cooper		M13 - 15	00:20:29
93	13	Sean Henry		M13 - 15	00:20:30
94	14	Matt Merritt		M13 - 15	00:20:40
95	42	Chris Payton		M16 - 18	00:20:42
96	43	Cole Shackelford	M16 - 18	00:20:44
97	4	Paul Thomas		M50 - 59	00:20:45
98	5	Jesus Ceja		M50 - 59	00:20:47
99	5	Joel Turner		M30 - 39	00:20:50
100	1	Daniel Morchen		M70 +		00:20:51
101	15	Nikki Smith		M13 - 15	00:20:56
102	6	Rob Wood		M30 - 39	00:20:57
103	27	Emilio Villarreal	M19 - 29	00:21:02
104	16	Clint Schaefer		M13 - 15	00:21:02
105	44	Jeff Smith		M16 - 18	00:21:03
106	7	Eric Vickers		M30 - 39	00:21:07
107	45	Craig Hopper		M16 - 18	00:21:10
108	17	Tyrin Rathbun		M13 - 15	00:21:14
109	4	Jim Northrop		M40 - 49	00:21:15
110	5	Dan Meireis		M40 - 49	00:21:16
111	46	Michael Ferrick		M16 - 18	00:21:16
112	8	Scott White		M30 - 39	00:21:21
113	6	Jay Howe		M50 - 59	00:21:22
114	28	Scott Hartman		M19 - 29	00:21:25
115	47	Scott Ostlund		M16 - 18	00:21:31
116	48	Acoma Johnsick		M16 - 18	00:21:36
117	49	Ryan Boyd		M16 - 18	00:21:41
118	18	Thomas Bicket		M13 - 15	00:21:45
119	50	Graem Sawyer		M16 - 18	00:21:46
120	29	Jeff Carter		M19 - 29	00:21:49
121	6	Ken Scott		M40 - 49	00:21:50
122	7	Galen Mcgill		M40 - 49	00:21:50
123	51	Kevin Stich		M16 - 18	00:21:58
124	19	Thomas Jager		M13 - 15	00:22:01
125	52	Rob Griswold		M16 - 18	00:22:22
126	53	Kyle Richardson		M16 - 18	00:22:36
127	54	Joey Holmes		M16 - 18	00:22:43
128	55	James Sprenger		M16 - 18	00:22:44
129	30	Scott Krieger		M19 - 29	00:22:45
130	8	Ed Miller		M40 - 49	00:22:56
131	20	Jake Bondreaux		M13 - 15	00:23:00
132	7	Gary Rains		M50 - 59	00:23:01
133	21	Jeff Levine		M13 - 15	00:23:20
134	22	Wade Humphrey		M13 - 15	00:23:28
135	31	Aaron Young		M19 - 29	00:23:31
136	23	Josh Slate		M13 - 15	00:23:31
137	9	Jack Schwarte		M40 - 49	00:23:32
138	24	Kevin Davidson		M13 - 15	00:23:33
139	10	Jose Banche		M40 - 49	00:23:39
140	25	Ben Crownover		M13 - 15	00:23:43
141	11	Mehmet Kupeli		M40 - 49	00:23:54
142	9	Chris Wilcox		M30 - 39	00:23:59
143	26	Iain Collins		M13 - 15	00:24:19
144	12	Joe Hensley		M40 - 49	00:24:28
145	13	Michael Collins		M40 - 49	00:24:34
146	1	John Schwartz		M40 - 49	00:24:46
147	27	Janeal Wenningorfer	M13 - 15	00:24:56
148	2	Quintin Bangert		M40 - 49	00:24:58
149	56	Andrew Junl		M16 - 18	00:25:00
150	8	Brian Wilson		M50 - 59	00:25:22
151	32	Tim Sing		M19 - 29	00:25:24
152	3	David Romprey		M40 - 49	00:25:27
153	28	Kyle Griswold		M13 - 15	00:25:28
154	29	Andy Sugg		M13 - 15	00:25:42
155	4	Jeff Hunt		M40 - 49	00:26:09
156	9	William Byrne		M50 - 59	00:26:40
157	5	Steve Hagan		M40 - 49	00:27:38
158	33	Nathan Morehart		M19 - 29	00:28:06
159	10	John Fitzgerald		M50 - 59	00:29:05
160	1	James Scheer		M60 - 69	00:30:14				

© 2008 Willamette Valley Road Runners. All Rights Reserved.