wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2008 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 21, 2008	
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Madison Bushwell	n/a	F5 - 6
2	2	Sarah Rice		n/a	F5 - 6
3	3	Melania Umulap		n/a	F5 - 6
4	4	Adia Walters		n/a	F5 - 6
5	5	Anna Carrova		n/a	F5 - 6
6	6	Eddy Binford-Ross	n/a	F5 - 6
7	1	Kynzee Syverson		n/a	F4 & U
8	2	Brylee Syverson		n/a	F4 & U
9	7	Haily Oldham		n/a	F5 - 6
10	8	Ouinlani Clarkson	n/a	F5 - 6
11	9	Linnea Owens		n/a	F5 - 6
12	10	Cienna Camps		n/a	F5 - 6
13	11	Mia Nordstrom		n/a	F5 - 6
14	12	Rivers Nuno		n/a	F5 - 6
15	3	Harper Rossman		n/a	F4 & U
16	4	Jolie Rice		n/a	F4 & U
17	13	Grace Marvin		n/a	F5 - 6
18	14	Adele Boehlke		n/a	F5 - 6
19	5	Kelby Clarkson		n/a	F4 & U
20	15	Kili Kato		n/a	F5 - 6
21	6	Nadelia Villarreal	n/a	F4 & U
22	7	Allison Williams	n/a	F4 & U
23	8	Sierra Nordstrom	n/a	F4 & U
24	9	Lulu Basca		n/a	F4 & U
25	10	Keyara Brown		n/a	F4 & U
26	11	Emma Harris-Clippinger	n/a	F4 & U
27	12	Clara Cernrva		n/a	F4 & U
28	13	Livvy Fields		n/a	F4 & U
29	14	Alexandra Newton	n/a	F4 & U
				
500 meters Boys ::				
				
1	1	Liam Gaeuman		n/a	M5 - 6
2	2	Josh Dixon		n/a	M5 - 6
3	3	Karson Hutchins		n/a	M5 - 6
4	4	Eric Martz		n/a	M5 - 6
5	5	Tiwfaluk Umulap		n/a	M5 - 6
6	6	Elijah Newton		n/a	M5 - 6
7	7	Aaron Asay		n/a	M5 - 6
8	8	Blake Phelps		n/a	M5 - 6
9	1	Bryan Thomas		n/a	M4 & U
10	9	Jared Blanchard		n/a	M5 - 6
11	10	Mason Aften		n/a	M5 - 6
12	11	Kaleb Nicholas		n/a	M5 - 6
13	12	Andrew Bong		n/a	M5 - 6
14	2	Caleb McCoy		n/a	M4 & U
15	3	Tucker Piper		n/a	M4 & U
16	4	Ivan Primbs		n/a	M4 & U
17	13	Aidan Williams		n/a	M5 - 6
18	5	Tayson Whetten		n/a	M4 & U
19	6	Maxwell Fields		n/a	M4 & U
20	14	Harrison Wagers		n/a	M5 - 6
21	7	Caden Harris-Clippinger	n/a	M4 & U
22	8	Andrew Ceuta		n/a	M4 & U
23	9	Isaiah Van Cauteren	n/a	M4 & U
24	10	Eli West		n/a	M4 & U
25	11	Leo Klotz		n/a	M4 & U
26	12	Daniel Stucker		n/a	M4 & U
27	13	Tyler Wilson		n/a	M4 & U
28	14	Alex Vital		n/a	M4 & U
29	15	Lukas Klotz		n/a	M4 & U
30	16	Isaiah Vital		n/a	M4 & U
31	17	Joshua Knowles		n/a	M4 & U
32	18	Tyler Wotters		n/a	M4 & U
33	19	Camden Whetten		n/a	M4 & U
34	20	Edward Asay		n/a	M4 & U
35	21	Lance Skarada		n/a	M4 & U
36	22	Gavin Williamson	n/a	M4 & U
37	23	Rogue Newton		n/a	M4 & U
38	24	Oscar Norton		n/a	M4 & U
1600 meters Girls ::				
				
1	1	Kim Ponce		0:06:53	F11-12
2	2	Kassia Brown		0:07:00	F11-12
3	3	Sierra Savage		0:07:02	F11-12
4	1	Emma Gaeuman		0:07:04	F9 - 10
5	4	Eve Ponce		0:07:04	F11-12
6	2	Beatrice Johnson	0:07:28	F9 - 10
7	3	Elizabeth Mack		0:07:35	F9 - 10
8	5	Raquel Sanchez		0:07:41	F11-12
9	4	Ellie Slama		0:07:49	F9 - 10
10	5	Emily Dixon		0:08:03	F9 - 10
11	1	Harmony Alvarez		0:08:09	F8 & U
12	2	BJAR			0:08:37	F8 & U
13	3	Sierra Bonzani		0:08:37	F8 & U
14	6	Brianna Turner		0:08:37	F11-12
15	7	Alexis Sikes		0:08:50	F11-12
16	6	Melody Hansen		0:08:58	F9 - 10
17	7	Brooke White		0:09:13	F9 - 10
18	8	Alecia Boehlke		0:09:15	F11-12
19	9	Emanuela Razloga	0:09:48	F11-12
20	4	Abbey Knoll		0:09:53	F8 & U
21	8	Kristina Owen		0:10:38	F9 - 10
22	10	Nakai Colonevares	0:10:38	F11-12
23	9	Ziye Oldham		0:10:42	F9 - 10
24	5	Rylie Dornbecker	0:10:49	F8 & U
25	10	Britney Bennett		0:10:54	F9 - 10
26	6	Madison Aften		0:10:55	F8 & U
27	11	Celina Cianpi		0:10:58	F9 - 10
28	7	Elly Andrews		0:11:18	F8 & U
29	8	Katie Bennett		0:14:01	F8 & U
				
1600 meters Boys ::				
				
1	1	Cayman Goin		0:06:40	M11-12
2	1	Kyle Martz		0:06:50	M9 - 10
3	2	Luke Johnson		0:06:56	M11-12
4	1	Isaac Marvin		0:07:06	M8 & U
5	3	Drew Colburn		0:07:09	M11-12
6	4	TJ Visser		0:07:10	M11-12
7	2	Sam Bullock		0:07:15	M9 - 10
8	2	Jaden Johnson		0:07:16	M8 & U
9	3	BAR			0:07:16	M9 - 10
10	5	Shane Miles		0:07:18	M11-12
11	4	Tim Salma		0:07:22	M9 - 10
12	5	Levi Wilson		0:07:29	M9 - 10
13	3	Erick Alvarez		0:07:43	M8 & U
14	4	Cameron Hagen		0:07:45	M8 & U
15	6	Jeremy Coste		0:07:49	M9 - 10
16	7	Cole Visser		0:07:57	M9 - 10
17	5	Josh Dixon		0:08:00	M8 & U
18	8	Cody Pennington		0:08:01	M9 - 10
19	6	Sid Estes		0:08:08	M8 & U
20	7	Mitchell Turner		0:08:22	M8 & U
21	6	Mitchell Thomas		0:08:29	M11-12
22	8	Steven Blanchard	0:08:32	M8 & U
23	7	Bjorn Syverson		0:09:00	M11-12
24	9	Josiah Nordstrom	0:09:32	M8 & U
25	10	Derin Boehlke		0:09:34	M8 & U
26	11	Carson Wagers		0:09:36	M8 & U
27	12	Bryan Thomas		0:09:37	M8 & U
28	13	Ian Rossman		0:09:50	M8 & U
29	14	Blake Phelps		0:10:09	M8 & U
30	9	Christopher Valencia	0:11:26	M9 - 10
31	15	Harrison Wagers		0:14:02	M8 & U

3000 meters Women ::				
				
1	0	Terra Yates		n/a	F30 - 39
2	1	Diana Bushwell		n/a	F30 - 39
3	1	Bridget Donahue		n/a	F13 - 15
4	1	Emily Everetts		n/a	F16 - 18
5	2	Alyssa Swartzendruber	n/a	F16 - 18
6	0	Sarah Troutt		n/a	F40 - 49
7	3	Rachelle Cookley	n/a	F16 - 18
8	2	Rachel Dixon		n/a	F30 - 39
9	1	Deliah Sanchez		n/a	F40 - 49
10	2	Hailey Peters		n/a	F13 - 15
11	3	Brianna Beckner		n/a	F13 - 15
12	4	Jodie Morgan		n/a	F13 - 15
13	4	Staphanie Bristow	n/a	F16 - 18
14	5	Jerrica Mack		n/a	F13 - 15
15	5	Alee Boswell		n/a	F16 - 18
16	1	Monica Valencia		n/a	F19 - 29
17	6	Sarah Frey		n/a	F13 - 15
18	6	Mariah Dowless		n/a	F16 - 18
19	7	Natasha Carrick		n/a	F13 - 15
20	2	Audrey Puscas		n/a	F40 - 49
21	8	Hailey Clothier		n/a	F13 - 15
22	7	Lindsay Shanks		n/a	F16 - 18
23	8	Stacia Wetler		n/a	F16 - 18
24	9	Kim Brown		n/a	F16 - 18
25	1	Laryn Studer		n/a	F12 & U
26	1	Fenny Roberts		n/a	F50 - 59
27	9	Katelin Renfro		n/a	F13 - 15
28	10	Brittney Lukenbaugh	n/a	F16 - 18
29	2	Jillian Studer		n/a	F12 & U
30	3	Linda Hansen		n/a	F40 - 49
31	10	Hailey Tilgner		n/a	F13 - 15
32	4	Leilani Slama		n/a	F40 - 49
33	11	Melissa Garrett		n/a	F16 - 18
34	11	Siri Collins		n/a	F13 - 15
35	12	Brittoni Pointer	n/a	F16 - 18
36	2	Maurita Nichol		n/a	F50 - 59
37	2	Alyssa Wright		n/a	F19 - 29
38	3	Tiffanie Bradley	n/a	F19 - 29
39	3	Eliza Oh		n/a	F30 - 39
40	4	Kan Owen		n/a	F30 - 39
41	3	Katie Andrews		n/a	F12 & U
42	5	Ann Andrews		n/a	F30 - 39
43	12	Katrina Hansen		n/a	F13 - 15
44	4	Chloe Morsheck		n/a	F12 & U
45	5	Tonya Dornbecker	n/a	F40 - 49
46	6	Doris Alvarez		n/a	F30 - 39
47	7	Kim Klotz		n/a	F30 - 39
48	13	Saben Gilbert		n/a	F16 - 18
49	1	Raye Johnson		n/a	F70 +
				
3000 meters Men ::				
				
1	0	Jerin Bevnecko		n/a	M19 - 29
2	1	Michael Herrman		n/a	M16 - 18
3	1	Mark Robins		n/a	M30 - 39
4	2	Adam Burger		n/a	M16 - 18
5	0	Rick Sherman		n/a	M40 - 49
6	1	Brad O'Brien		n/a	M40 - 49
7	2	David Moreno		n/a	M30 - 39
8	1	Morgan Coxen		n/a	M13 - 15
9	1	Tony Ruggles		n/a	M19 - 29
10	3	Trevor Casey		n/a	M16 - 18
11	3	Joshua Piper		n/a	M30 - 39
12	4	Josue Rodriguez		n/a	M16 - 18
13	4	Tony Knowles		n/a	M30 - 39
14	2	Lu Jimes		n/a	M13 - 15
15	2	Tim Zuk			n/a	M40 - 49
16	5	Phil Knoll		n/a	M30 - 39
17	1	Dan Meireis		n/a	M50 - 59
18	3	Doug Slama		n/a	M40 - 49
19	4	Scot Anderson		n/a	M40 - 49
20	5	Austin Gorham		n/a	M16 - 18
21	6	Jarred Cooper		n/a	M16 - 18
22	6	Timothy Gilman		n/a	M30 - 39
23	3	Jacob Morgan		n/a	M13 - 15
24	7	Jessie Anderson		n/a	M16 - 18
25	2	Eric Jeffers		n/a	M19 - 29
26	5	Larry Mock		n/a	M40 - 49
27	8	Kelby Evans		n/a	M16 - 18
28	9	Joe Anderson		n/a	M16 - 18
29	4	Javier Solis		n/a	M13 - 15
30	6	Peter Fessier		n/a	M40 - 49
31	7	Scot White		n/a	M30 - 39
32	5	Ruben Vargas		n/a	M13 - 15
33	6	Hiroyuki Suzuki		n/a	M13 - 15
34	7	Luke Hansen		n/a	M13 - 15
35	7	Mike Thomas		n/a	M40 - 49
36	8	Yoshiyuki Uwamino	n/a	M13 - 15
37	1	Drew Colburn		n/a	M12 & U
38	8	Chad Colburn		n/a	M40 - 49
39	9	Bryce Valencia		n/a	M13 - 15
40	8	James Owen		n/a	M30 - 39
41	2	Joel Estrin		n/a	M50 - 59
42	1	James Dalfin		n/a	M60 - 69
43	10	Mike Farris		n/a	M13 - 15
44	9	Alan Apodaca		n/a	M40 - 49
45	9	Kevin Phelps		n/a	M30 - 39
46	11	Charles A. Morgan	n/a	M13 - 15
47	2	Howard Cohen		n/a	M60 - 69
48	1	Ken Ogden		n/a	M70 +
49	12	Matthew Boe		n/a	M13 - 15
50	2	Jonah Calhoun		n/a	M12 & U
51	10	Noah Calhoun		n/a	M30 - 39
52	3	Nathan Hoover		n/a	M19 - 29
53	3	Darby Estes		n/a	M12 & U
54	3	Foster Kimble		n/a	M60 - 69
55	3	Brian Evans		n/a	M50 - 59
56	13	Doug Ruef		n/a	M13 - 15
57	10	Aaron Koob		n/a	M16 - 18
58	14	Brian Voggien		n/a	M13 - 15
59	11	Paul Carlson		n/a	M16 - 18
60	15	Tyler Dailey		n/a	M13 - 15
61	16	Lester Wiebe		n/a	M13 - 15
62	2	John Schoon		n/a	M70 +
63	11	Joel Turner		n/a	M30 - 39
64	12	Everett Kintz		n/a	M16 - 18
65	4	Bruce Hansen		n/a	M50 - 59
66	13	Jacob Murphy		n/a	M16 - 18

5000 meters Women ::				
				
1	0	Hilary Collins		0:21:34	F16 - 18
2	1	Stacey Marinelli	0:22:04	F16 - 18
3	1	Codi Shull		0:22:18	F13 - 15
4	2	Maggie Runitch		0:22:23	F13 - 15
5	2	Hannah Whitehead	0:22:26	F16 - 18
6	1	Ellen Miller		0:22:36	F30 - 39
7	1	Kristen La Chappelle	0:23:14	F12 & U
8	3	Alexis Mitzel		0:23:18	F13 - 15
9	1	Sarah Joliff		0:23:21	F19 - 29
10	3	Randi Chance		0:23:29	F16 - 18
11	4	Rachel Botsford		0:23:29	F13 - 15
12	5	Lisi Ruckert		0:23:33	F13 - 15
13	2	Phaydra Brown		0:23:41	F30 - 39
14	6	Zoe Engwall		0:23:45	F13 - 15
15	4	Dakota Magden		0:23:45	F16 - 18
16	7	Sierra Pruitt		0:23:46	F13 - 15
17	0	Delia Sanchez		0:23:46	F40 - 49
18	1	Betsy Seth		0:23:52	F50 - 59
19	8	Hannah Burks		0:24:10	F13 - 15
20	1	Judy Marvin		0:24:17	F40 - 49
21	5	Hannah Steffey		0:24:42	F16 - 18
22	6	Crystal Ignatowski	0:24:56	F16 - 18
23	9	Zoe Schmidt		0:25:09	F13 - 15
24	7	Brittany Sote		0:26:03	F16 - 18
25	3	Alison Paulus		0:26:04	F30 - 39
26	4	Amelia Bullock		0:26:18	F30 - 39
27	8	Brittany Garinger	0:26:23	F16 - 18
28	10	Marriah McGill		0:26:24	F13 - 15
29	11	Whitely Faye		0:26:26	F13 - 15
30	9	Angelyn Salyer		0:26:33	F16 - 18
31	12	Christina Camp		0:26:50	F13 - 15
32	13	Wendy Deptula		0:27:21	F13 - 15
33	14	Rosangelica Alcarez	0:27:21	F13 - 15
34	5	Sara Everetts		0:27:37	F30 - 39
35	2	Isabelle Davison	0:27:42	F12 & U
36	2	Kelly LaChapelle	0:28:03	F40 - 49
37	3	Sarah Morscheck		0:28:35	F12 & U
38	4	Iyana Irving		0:28:38	F12 & U
39	6	Heidi Zuk		0:28:39	F30 - 39
40	2	Fenny Roberts		0:28:50	F50 - 59
41	10	Sarah Bagdiwicz		0:28:53	F16 - 18
42	3	Kim Visser		0:29:34	F40 - 49
43	5	Katie Fan		0:29:59	F12 & U
44	6	McKenna James		0:30:10	F12 & U
45	7	Alicia Walker		0:30:11	F12 & U
46	8	Haley Houston		0:30:19	F12 & U
47	11	Lauren Brunch		0:30:54	F16 - 18
48	15	Abby Merrill		0:31:38	F13 - 15
49	9	Amanda Robertson	0:31:41	F12 & U
				
5000 meters Men ::				
				
1	0	Alex McCladry		0:16:44	M19 - 29
2	1	Cody Hughes		0:17:03	M16 - 18
3	1	Josh Andrews		0:17:06	M19 - 29
4	2	Antony Earley		0:17:19	M16 - 18
5	3	Javier Orozco		0:17:27	M16 - 18
6	2	Peter Olson		0:17:32	M19 - 29
7	3	Zach Massari		0:17:34	M19 - 29
8	4	Andrew Darbur		0:17:39	M19 - 29
9	5	Kyle Boyd		0:17:51	M19 - 29
10	4	Adam Burger		0:18:04	M16 - 18
11	1	Mark Robins		0:18:06	M30 - 39
12	1	Quinn Lindley		0:18:07	M13 - 15
13	2	David Moreno		0:18:24	M30 - 39
14	0	Michael Tyler		0:18:28	M40 - 49
15	5	Bryan Linn		0:18:36	M16 - 18
16	6	Trent Dudler		0:18:39	M16 - 18
17	2	Josh Hoy		0:18:40	M13 - 15
18	3	Jason Bushnell		0:18:42	M30 - 39
19	4	Karl Knoll		0:18:47	M30 - 39
20	7	Brian Youngern		0:18:58	M16 - 18
21	8	Jose Rodriguez		0:18:59	M16 - 18
22	9	Josh Slate		0:19:00	M16 - 18
23	3	Juan Ahuatl		0:19:01	M13 - 15
24	6	Emilio Villarreal	0:19:13	M19 - 29
25	4	Jeffery Anderson	0:19:27	M13 - 15
26	7	Tony Ruggles		0:19:27	M19 - 29
27	10	Brian Cooper		0:19:27	M16 - 18
28	11	Aaron Molstad		0:19:33	M16 - 18
29	12	Dustin Bishop		0:19:34	M16 - 18
30	13	Ethan Wilson		0:19:34	M16 - 18
31	5	Conner Fischer		0:19:35	M13 - 15
32	5	Michael Asay		0:19:36	M30 - 39
33	8	Ricky Fischer		0:19:36	M19 - 29
34	1	Bill Gaeuman		0:19:41	M40 - 49
35	9	Derek Jolliff		0:19:42	M19 - 29
36	6	Tyler Jordan		0:19:43	M13 - 15
37	14	Rudy Sanchez		0:19:44	M16 - 18
38	15	Patrick Deptula		0:19:44	M16 - 18
39	10	Alex Becken		0:19:53	M19 - 29
40	7	Angel Cardenas		0:19:54	M13 - 15
41	6	Mike Studer		0:20:01	M30 - 39
42	8	Ben Lipold		0:20:04	M13 - 15
43	16	Matt Merritt		0:20:05	M16 - 18
44	9	Jake Marshall		0:20:12	M13 - 15
45	17	Joe Summers		0:20:17	M16 - 18
46	18	Justin Purdy		0:20:24	M16 - 18
47	7	John Andrews		0:20:26	M30 - 39
48	2	Tim Zuk			0:20:28	M40 - 49
49	8	Gary Terlecki		0:20:34	M30 - 39
50	11	Andrew Westwind		0:20:39	M19 - 29
51	9	Erick Alvarez		0:20:39	M30 - 39
52	19	Justin Curran		0:20:40	M16 - 18
53	3	Larry Mock		0:20:43	M40 - 49
54	20	Nathan Smith		0:20:44	M16 - 18
55	4	Scot Anderson		0:20:46	M40 - 49
56	10	Tucker Davison		0:20:48	M13 - 15
57	11	Samuel Petshow		0:20:50	M13 - 15
58	21	Nick Peregra		0:20:55	M16 - 18
59	12	Darren Hall		0:20:58	M13 - 15
60	5	Galen McGill		0:20:58	M40 - 49
61	22	Kyle Lindey		0:21:08	M16 - 18
62	13	Justus Mac George	0:21:14	M13 - 15
63	6	Rick Collins		0:21:19	M40 - 49
64	7	Dave Tillerz		0:21:20	M40 - 49
65	23	Clint Schaefer		0:21:22	M16 - 18
66	14	Ethan Massari		0:21:28	M13 - 15
67	15	Justin Gilbert		0:21:29	M13 - 15
68	16	Micah Massari		0:21:30	M13 - 15
69	17	Aaron Franzen		0:21:31	M13 - 15
70	10	Alton Rossman		0:21:33	M30 - 39
71	1	Grant McGill		0:21:35	M12 & U
72	18	Brandon Christiansen	0:21:36	M13 - 15
73	24	Dustin Lytle		0:21:58	M16 - 18
74	25	Carter Cooper		0:22:10	M16 - 18
75	1	Jerry Gentry		0:22:16	M50 - 59
76	19	Slater Broaddis		0:22:19	M13 - 15
77	26	Jacob Murphy		0:22:24	M16 - 18
78	20	Robert Barton		0:22:26	M13 - 15
79	12	John Gill		0:22:26	M19 - 29
80	21	Zach Soto		0:22:39	M13 - 15
81	27	Quinton Phelps		0:22:55	M16 - 18
82	13	Matt Bauman		0:23:08	M19 - 29
83	28	Tim Deptula		0:23:13	M16 - 18
84	2	Steve Ponce		0:23:20	M50 - 59
85	3	Gary Rains		0:23:24	M50 - 59
86	14	Derek Bartlmans		0:23:36	M19 - 29
87	22	Matt Lobery		0:23:37	M13 - 15
88	8	Mike Sanchez		0:23:43	M40 - 49
89	15	Ryan Tehleck		0:24:30	M19 - 29
90	16	Tom Petrillo		0:24:38	M19 - 29
91	23	Jesse Anderson		0:24:43	M13 - 15
92	24	Zach Walling		0:24:46	M13 - 15
93	2	Kyle Usselman		0:24:49	M12 & U
94	25	Andrew Upchurch		0:24:56	M13 - 15
95	4	Dennis Kauffman		0:24:59	M50 - 59
96	11	Phil Klotz		0:25:00	M30 - 39
97	5	Brian Wilson		0:25:05	M50 - 59
98	29	Harris Long		0:25:07	M16 - 18
99	30	David Uve		0:25:08	M16 - 18
100	26	Alex Zuk		0:25:15	M13 - 15
101	27	Taylor Rice		0:25:27	M13 - 15
102	28	Troy Thomas		0:25:30	M13 - 15
103	6	Mike Boyce		0:25:33	M50 - 59
104	31	Iain Collins		0:25:36	M16 - 18
105	9	Brett Roth		0:25:37	M40 - 49
106	7	Bruce Lang		0:25:37	M50 - 59
107	17	Brady Whetten		0:25:38	M19 - 29
108	29	Michael Tomsehae	0:26:11	M13 - 15
109	10	John Bullock		0:26:22	M40 - 49
110	8	Terry Masterson		0:26:25	M50 - 59
111	12	Brad Fields		0:26:26	M30 - 39
112	30	Jacob Graber		0:26:55	M13 - 15
113	1	William Byrne		0:27:03	M60 - 69
114	32	Cory Miller		0:27:08	M16 - 18
115	11	Craig La Chappelle	0:28:34	M40 - 49
116	33	Marc Caputo		0:28:49	M16 - 18
117	2	Steve Johansen		0:29:01	M60 - 69
118	3	Samuel Coste		0:29:10	M12 & U
119	31	Jacob Braun		0:29:32	M13 - 15
120	1	John Schoon		0:30:20	M70 +	
	

© 2012 Willamette Valley Road Runners. All Rights Reserved.