wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2008 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 28, 2008	
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Claire McDonald		0:02:21	F5 - 6
2	2	Lauren Gill		0:02:41	F5 - 6
3	3	Kendall Bonzani		0:02:45	F5 - 6
4	4	Corrine Haack		0:02:49	F5 - 6
5	5	Abbey Knoll		0:02:55	F5 - 6
6	6	Eddy Binford-Ross	0:02:57	F5 - 6
7	7	Linnea Owen		0:03:04	F5 - 6
8	8	Addison Bonzani		0:03:06	F5 - 6
9	9	Annika Barrera		0:03:07	F5 - 6
10	10	Anna Cernava		0:03:08	F5 - 6
11	1	Kynzee Syverson		0:03:08	F4 & U
12	11	Haily Oldham		0:03:11	F5 - 6
13	2	Brylee Syverson		0:03:12	F4 & U
14	12	Grace Borden		0:03:16	F5 - 6
15	13	Sharon Mann		0:03:21	F5 - 6
16	14	Cedhelia Jeffers	0:03:23	F5 - 6
17	3	Bailey Kalar		0:03:28	F4 & U
18	15	Amelia Smith		0:03:28	F5 - 6
19	16	Bethany Smith		0:03:36	F5 - 6
20	4	Allison Williams	0:03:45	F4 & U
21	5	Emma Lutz		0:03:49	F4 & U
22	6	Nadelia Villarreal	0:03:53	F4 & U
23	17	Kili Kato		0:04:16	F5 - 6
24	7	Caroline de la Matte	0:04:21	F4 & U
25	8	Hope Lieberwirth	0:04:25	F4 & U
26	9	Hannah Shay-James	0:04:26	F4 & U
27	10	Katie Barfknecht	0:04:40	F4 & U
28	11	Margaret Goin		0:04:49	F4 & U
29	12	Nina Rasca		0:05:27	F4 & U
30	13	Clara Cernava		0:05:46	F4 & U
31	14	Alexandra Newton	0:06:27	F4 & U
32	15	Livvy Fields		0:06:35	F4 & U
				
500 meters Boys ::				
				
1	1	Liam Gaeuman		0:02:20	M5 - 6
2	2	Karson Hutchins		0:02:22	M5 - 6
3	3	Josh Dixon		0:02:25	M5 - 6
4	4	Elijah Newton		0:02:31	M5 - 6
5	5	Aaron Asay		0:02:39	M5 - 6
6	6	Eric Martz		0:02:40	M5 - 6
7	1	Bryan Thomas		0:02:41	M4 & U
8	7	Kane Nixon		0:02:45	M5 - 6
9	8	Blake Phelps		0:02:50	M5 - 6
10	2	Ryder Skogstad		0:03:00	M4 & U
11	3	Leo Klotz		0:03:01	M4 & U
12	9	Kaleb Nicholas		0:03:07	M5 - 6
13	4	Marcus Bensman		0:03:11	M4 & U
14	5	Dustin Johnson		0:03:13	M4 & U
15	10	Hayden Holm		0:03:14	M5 - 6
16	11	Alistair Heringer	0:03:26	M5 - 6
17	12	Isaac Knowles		0:03:27	M5 - 6
18	6	Tucker Piper		0:03:29	M4 & U
19	7	Jason Rock		0:03:34	M4 & U
20	8	Tayson Whetten		0:03:35	M4 & U
21	13	Stuart Heringer		0:03:42	M5 - 6
22	14	Aidan Williams		0:03:42	M5 - 6
23	9	Max Fields		0:03:43	M4 & U
24	10	Eli West		0:03:44	M4 & U
25	11	Daniel Stucker		0:03:51	M4 & U
26	12	Javi Rey Rosa		0:03:52	M4 & U
27	13	Alex Vital		0:04:03	M4 & U
28	14	Isaiah Vital		0:04:05	M4 & U
29	15	Owen Such		0:04:27	M4 & U
30	16	Lukas Klotz		0:04:28	M4 & U
31	17	Luke Stucker		0:04:28	M4 & U
32	18	Joshua Knowles		0:04:44	M4 & U
33	19	Isaiah Van Couteren	0:05:28	M4 & U
34	20	Gavin Williams		0:05:56	M4 & U
35	15	Tobin Otto		0:06:03	M5 - 6
36	16	Shayn Carmichael-Kohn	0:06:24	M5 - 6
37	21	Camden Whetten		0:06:25	M4 & U
38	17	Quinlin Otto		0:06:27	M5 - 6

1600 meters Girls ::				
				
1	1	Vivian Hawkinson	0:06:25	F11-12
2	2	Kim Ponce		0:06:51	F11-12
3	3	Kassia Brown		0:06:52	F11-12
4	4	Eve Ponce		0:06:57	F11-12
5	5	Sierra Savage		0:07:03	F11-12
6	1	Emma Gaeuman		0:07:04	F9 - 10
7	2	Elizabeth Mack		0:07:06	F9 - 10
8	6	Raquel Sanchez		0:07:51	F11-12
9	3	Beatrice Johnson	0:07:52	F9 - 10
10	4	Liliu De la Monte	0:07:59	F9 - 10
11	5	Emily Dixon		0:08:07	F9 - 10
12	6	Celina Ciampi		0:08:11	F9 - 10
13	7	Loryn Studer		0:08:16	F9 - 10
14	8	Brooke White		0:08:20	F9 - 10
15	9	Jillian Studer		0:08:20	F9 - 10
16	1	BJAR			0:08:24	F8 & U
17	2	Harmony Alvarez		0:08:27	F8 & U
18	10	Mariah Syverson		0:08:30	F9 - 10
19	11	Katie Andrews		0:08:32	F9 - 10
20	3	Sierra Bonzani		0:08:38	F8 & U
21	4	Caitlin Gill		0:08:57	F8 & U
22	12	Melody Hansen		0:09:11	F9 - 10
23	5	Alyssa Goin		0:09:13	F8 & U
24	6	Daphne Hofman		0:09:22	F8 & U
25	13	Madeline Lush		0:09:26	F9 - 10
26	7	Alicia Boehlke		0:09:32	F11-12
27	14	Britney Bennett		0:10:43	F9 - 10
28	7	Leah Borden		0:10:52	F8 & U
29	8	Mariana Rey-Rosa	0:11:03	F8 & U
30	9	Abbey Knoll		0:11:06	F8 & U
31	10	Katie Bennett		0:11:19	F8 & U
32	15	Margaret Gross		0:11:21	F9 - 10
33	16	Paige Amador		0:11:35	F9 - 10
34	17	Kristina Owen		0:12:20	F9 - 10
35	18	Alyssa Elms		0:12:22	F9 - 10
36	11	Cienna Ciampi		0:12:24	F8 & U
37	12	Faith Van Schaick	0:12:24	F8 & U
38	8	Rachel Van Schaick	0:12:34	F11-12
39	19	Kylee Blythe		0:12:36	F9 - 10
				
1600 meters Boys ::				
				
1	1	Nathaniel Roberts	0:05:50	M11-12
2	2	Drew Colburn		0:06:38	M11-12
3	1	Kendal Gile		0:06:47	M9 - 10
4	3	Luke Johnson		0:06:48	M11-12
5	2	Kyle Martz		0:06:48	M9 - 10
6	1	Isaac Marvin		0:06:55	M8 & U
7	4	Peyton Nash		0:06:57	M11-12
8	5	Wyatt Grine		0:06:57	M11-12
9	6	Shane Miles		0:07:01	M11-12
10	3	Dillon Fogarty		0:07:10	M9 - 10
11	2	Cameron Hagan		0:07:10	M8 & U
12	7	Timothy Visser		0:07:11	M11-12
13	4	Keaton Nash		0:07:15	M9 - 10
14	5	BAR			0:07:16	M9 - 10
15	3	Jaden Johnson		0:07:16	M8 & U
16	6	Chance Haun		0:07:17	M9 - 10
17	4	Austin Stack		0:07:25	M8 & U
18	5	Erick Alvarez		0:07:45	M8 & U
19	7	Cole Visser		0:07:47	M9 - 10
20	8	Cody Pennington		0:07:49	M9 - 10
21	6	Sid Estes		0:07:51	M8 & U
22	9	Jeremy Coste		0:07:52	M9 - 10
23	7	Jack de la Motte	0:08:06	M8 & U
24	8	Hunter Bensman		0:08:13	M8 & U
25	9	Riley Nichol		0:08:17	M8 & U
26	10	Jared Lush		0:08:48	M8 & U
27	10	Conor Fields		0:08:52	M9 - 10
28	11	Bryan Thomas		0:09:20	M8 & U
29	8	Mitchell Thomas		0:10:12	M11-12
30	11	Michael Van Schaick	0:10:49	M9 - 10
31	12	Levi Burres		0:10:51	M8 & U
32	9	Bjorn Severson		0:11:10	M11-12
33	13	Josh Dixon		0:11:13	M8 & U
34	14	Zach Elms		0:11:27	M8 & U
35	15	Athan Cunningham	0:11:36	M8 & U
36	12	Mateo Rey Rosa		0:12:15	M9 - 10
37	16	Noah Burnes		0:12:42	M8 & U
3000 meters Women ::				
				
1	0	Kayla Perry		0:11:37	F16 - 18
2	1	McKayla Fricker		0:12:08	F16 - 18
3	2	Brittany Henderson	0:12:16	F16 - 18
4	3	Emily Meltzer		0:12:25	F16 - 18
5	1	Grace Lin		0:12:28	F13 - 15
6	4	Laura Copenhagen	0:12:33	F16 - 18
7	5	Hannah Cohen		0:12:44	F16 - 18
8	1	Michelle Mills		0:13:01	F30 - 39
9	1	Karrisa Fuller		0:13:10	F19 - 29
10	6	Rachelle Cookley	0:13:19	F16 - 18
11	2	Sierra Pruitt		0:13:31	F13 - 15
12	7	Erin Apodaca		0:13:31	F16 - 18
13	3	Amy Lin			0:13:57	F13 - 15
14	4	Brianna Beckner		0:14:08	F13 - 15
15	8	Rachel Elmer		0:14:13	F16 - 18
16	5	Zoe Schmidt		0:14:15	F13 - 15
17	9	Sandy ?			0:14:16	F16 - 18
18	6	Heidi Rasberry		0:14:18	F13 - 15
19	0	Susan Brainard		0:14:19	F40 - 49
20	2	Kelsi Eisele		0:14:22	F19 - 29
21	7	Leah Henningsen		0:14:49	F13 - 15
22	8	Jodie Morgan		0:14:53	F13 - 15
23	1	Betsy Henningsen	0:14:55	F40 - 49
24	9	Anne Apodaca		0:15:04	F13 - 15
25	10	Miranda Glover		0:15:12	F16 - 18
26	11	Duste Buckheit		0:15:13	F16 - 18
27	12	Aleei Boswell		0:15:17	F16 - 18
28	13	Brittany Patterson	0:15:20	F16 - 18
29	14	Katie Waldroop		0:15:22	F16 - 18
30	3	Monica Valencia		0:15:22	F19 - 29
31	10	Natasha Carrick		0:15:24	F13 - 15
32	11	Caroline Amendola	0:15:41	F13 - 15
33	2	Audrey Puscas		0:15:42	F40 - 49
34	12	Ashley Burger		0:15:47	F13 - 15
35	13	Kat France		0:15:58	F13 - 15
36	15	Allie McWilliams	0:16:04	F16 - 18
37	14	Emily Kraxberger	0:17:02	F13 - 15
38	2	Heidi Zuk		0:17:04	F30 - 39
39	3	Christie Call		0:17:18	F40 - 49
40	1	Fenny Roberts		0:17:27	F50 - 59
41	16	Karen Wyn Koop		0:17:39	F16 - 18
42	4	Linda Hansen		0:17:45	F40 - 49
43	15	Abby Merrill		0:17:46	F13 - 15
44	4	Heidi Williams		0:17:48	F19 - 29
45	16	Zoe Frank		0:17:48	F13 - 15
46	17	Kathryn Hibbard		0:17:50	F16 - 18
47	18	Elaine Capella		0:17:52	F16 - 18
48	19	Brittney Lokenbaugh	0:17:58	F16 - 18
49	20	Natasha Perry		0:18:27	F16 - 18
50	21	Marrisa Ryan		0:18:48	F16 - 18
51	17	Hailey Tilgner		0:19:02	F13 - 15
52	3	Trudie Hawes		0:19:14	F30 - 39
53	18	Madeline Jordan		0:19:16	F13 - 15
54	22	Brittany Shultz		0:19:19	F16 - 18
55	23	Saber Gilbert		0:19:20	F16 - 18
56	2	Maurita Nichol		0:19:24	F50 - 59
57	24	Rachel Earle		0:19:42	F16 - 18
58	25	Lauren Branch		0:19:46	F16 - 18
59	4	Kari Owen		0:20:06	F30 - 39
60	5	Doris Alvarez		0:20:39	F30 - 39
61	5	Tiffanie Bradley	0:20:39	F19 - 29
62	19	Katrina Hansen		0:20:56	F13 - 15
63	1	Hayley Hensley		0:20:57	F12 & U
64	6	Tracy Hensley		0:20:57	F30 - 39
				
3000 meters Men ::				
				
1	0	Nathan Endicott		0:09:32	M19 - 29
2	1	Jesse Cronin		0:09:38	M19 - 29
3	1	Devin White		0:09:41	M16 - 18
4	2	Jake Hansen		0:10:01	M19 - 29
5	2	Leonardo Reyes		0:10:04	M16 - 18
6	3	Thomas Goodwin		0:10:09	M16 - 18
7	3	Jerin Bernecko		0:10:15	M19 - 29
8	1	Mark Robins		0:10:18	M30 - 39
9	4	Josue Rodriguez		0:10:20	M16 - 18
10	2	Raille Wilson		0:10:26	M30 - 39
11	5	Nick Rhein		0:10:28	M16 - 18
12	0	Dave Florence		0:10:31	M40 - 49
13	3	David Moreno		0:10:46	M30 - 39
14	6	Adam Burger		0:10:54	M16 - 18
15	7	Trent Dudley		0:10:57	M16 - 18
16	4	Jim Bensman		0:11:01	M30 - 39
17	1	Nick Hall		0:11:02	M13 - 15
18	2	Morgan Coxen		0:11:03	M13 - 15
19	4	Tony Ruggles		0:11:06	M19 - 29
20	5	Tony Knowles		0:11:11	M30 - 39
21	8	Jake Comstock		0:11:12	M16 - 18
22	9	Dustin Bishop		0:11:16	M16 - 18
23	3	Jeffrey Anderson	0:11:18	M13 - 15
24	6	Joshua Piper		0:11:20	M30 - 39
25	4	Justus MacGeorge	0:11:22	M13 - 15
26	5	Kevin Anderson		0:11:27	M13 - 15
27	10	Martin Gonzalez		0:11:29	M16 - 18
28	1	Ron Cook		0:11:31	M50 - 59
29	2	Dan Meireis		0:11:34	M50 - 59
30	11	Justin Purdy		0:11:37	M16 - 18
31	1	Bill Gaeuman		0:11:38	M40 - 49
32	6	Tyler Dailey		0:11:40	M13 - 15
33	1	Nathaniel Roberts	0:11:42	M12 & U
34	7	Samuel Petshow		0:11:42	M13 - 15
35	12	Nick Pereyra		0:11:42	M16 - 18
36	13	Seth Bybee		0:11:43	M16 - 18
37	2	Larry Mock		0:11:44	M40 - 49
38	7	Evan Goin		0:11:46	M30 - 39
39	8	Mike Studer		0:11:47	M30 - 39
40	14	Matt Liste		0:11:47	M16 - 18
41	15	Nikki Smith		0:11:48	M16 - 18
42	3	Scot Anderson		0:11:52	M40 - 49
43	8	Jacob Morgan		0:11:53	M13 - 15
44	16	Jessie Anderson		0:11:58	M16 - 18
45	4	Chip Collins		0:11:59	M40 - 49
46	9	Phill Knoll		0:12:01	M30 - 39
47	17	Brooks Withem		0:12:03	M16 - 18
48	5	Eric Jeffers		0:12:06	M19 - 29
49	18	Nathan Smith		0:12:06	M16 - 18
50	5	Peter Fessier		0:12:13	M40 - 49
51	19	Peter Higgins		0:12:14	M16 - 18
52	9	Joe Stroud		0:12:16	M13 - 15
53	6	Kevin Jeffers		0:12:19	M19 - 29
54	10	Andrew Upchurch		0:12:19	M13 - 15
55	11	Robert Barton		0:12:20	M13 - 15
56	20	Michael Simmonds	0:12:23	M16 - 18
57	21	Kelby Evans		0:12:24	M16 - 18
58	6	Martin Cortez		0:12:29	M40 - 49
59	22	Carter Loop		0:12:34	M16 - 18
60	23	David Uve		0:12:37	M16 - 18
61	24	Jason Abbott		0:12:37	M16 - 18
62	10	Rui Zhu			0:12:38	M30 - 39
63	7	Brandon Bovine		0:12:38	M19 - 29
64	12	Avery Shamek		0:12:39	M13 - 15
65	13	Lorenzo Virgen		0:12:39	M13 - 15
66	7	Ken Scott		0:12:46	M40 - 49
67	14	Javier Solis		0:12:48	M13 - 15
68	15	Zach Walling		0:12:49	M13 - 15
69	3	Richard Earle		0:12:50	M50 - 59
70	25	Kiefer Versteegh	0:12:58	M16 - 18
71	16	Matt Carrington		0:12:59	M13 - 15
72	17	Joe Hurley		0:13:01	M13 - 15
73	18	Nathan Mitchell		0:13:15	M13 - 15
74	19	Bryce Valencia		0:13:20	M13 - 15
75	20	Matt Boe		0:13:57	M13 - 15
76	21	Luke Hansen		0:14:02	M13 - 15
77	22	Troy Thomas		0:14:15	M13 - 15
78	8	Alan Apodaca		0:14:29	M40 - 49
79	23	Lester Wiebe		0:14:43	M13 - 15
80	11	Noah Calhoun		0:14:51	M30 - 39
81	2	Jonah Calhoun		0:14:51	M12 & U
82	26	Harris Love		0:14:55	M16 - 18
83	24	Charles Morgan		0:14:57	M13 - 15
84	25	Josh Hoy		0:14:59	M13 - 15
85	12	Mac Smith		0:15:03	M30 - 39
86	8	Steven Jones		0:15:06	M19 - 29
87	13	Brad Fields		0:15:09	M30 - 39
88	14	Kevin Phelps		0:15:11	M30 - 39
89	3	Samuel Coste		0:15:18	M12 & U
90	1	William Byrne		0:15:40	M60 - 69
91	27	Paul Carlson		0:15:44	M16 - 18
92	28	Aaron Koob		0:15:47	M16 - 18
93	29	Marc Caputo		0:15:54	M16 - 18
94	9	Nathan Hoover		0:15:56	M19 - 29
95	26	Philip Dostie		0:16:06	M13 - 15
96	4	Brian Evans		0:16:07	M50 - 59
97	15	Weston Heringer		0:16:49	M30 - 39
98	27	Jacob Rarpart		0:16:55	M13 - 15
99	5	Sherman Ober		0:17:01	M50 - 59
100	4	Darby Estes		0:17:49	M12 & U
101	2	Foster Kimble		0:18:06	M60 - 69
102	28	Brian Vosgren		0:18:06	M13 - 15
103	1	John Schoon		0:18:34	M70 +
104	2	Al Oppliger		0:19:01	M70 +
105	30	Dustin Lytle		0:19:12	M16 - 18
106	31	Jacob Murphy		0:19:22	M16 - 18
107	6	Bruce Hansen		0:19:24	M50 - 59
108	16	Joel Turner		0:20:53	M30 - 39
109	5	Mitchell Thomas		0:20:54	M12 & U
110	9	Michael Thomas		0:20:56	M40 - 49
111	6	Zakkary Hensley		0:20:57	M12 & U

5000 meters Women ::				
				
1	0	Danielle Primbs		0:19:22	F19 - 29
2	1	Kamila Carwile		0:19:54	F19 - 29
3	2	Adriane Wai		0:19:59	F19 - 29
4	3	Stephanie Deever	0:20:14	F19 - 29
5	4	Kysa Cronrath		0:20:26	F19 - 29
6	1	Pam Smith		0:20:35	F30 - 39
7	5	Honisty Baek		0:20:45	F19 - 29
8	6	Emily Hoover		0:21:17	F19 - 29
9	1	Stacey Marinelli	0:21:49	F16 - 18
10	2	Phaydra Brown		0:22:17	F30 - 39
11	3	Ellen Miller		0:22:41	F30 - 39
12	1	Kristen La Chappelle	0:23:05	F12 & U
13	2	Molly Mack		0:23:14	F16 - 18
14	1	Carissa Swanson		0:23:19	F13 - 15
15	3	Brittany Garinger	0:23:28	F16 - 18
16	4	Crystal Ignatowski	0:23:29	F16 - 18
17	7	Sarah Jolliff		0:23:40	F19 - 29
18	2	Morgan Anderson		0:23:43	F13 - 15
19	0	Delia Sanchez		0:23:44	F40 - 49
20	5	Alyssa Swartzendruber	0:23:46	F16 - 18
21	8	Stacie Wells		0:23:56	F19 - 29
22	1	Betsy Seth		0:24:15	F50 - 59
23	3	Alexis Mitzel		0:24:30	F13 - 15
24	9	Hannah Wilson		0:24:42	F19 - 29
25	1	Judy Marvin		0:24:52	F40 - 49
26	10	Janelle Reeves		0:25:30	F19 - 29
27	6	Jill Mahler		0:25:44	F16 - 18
28	4	Hannah Burke		0:25:49	F13 - 15
29	7	Dakota Magolen		0:26:04	F16 - 18
30	2	Deborah Strange		0:26:05	F40 - 49
31	2	Iyana Irving		0:26:09	F12 & U
32	4	Alison Paulus		0:26:09	F30 - 39
33	8	Molly Gunther		0:26:14	F16 - 18
34	9	Caitlin Feldman		0:26:29	F16 - 18
35	10	Sarah Bagdriwicz	0:26:40	F16 - 18
36	5	Sarah Hawkins		0:26:41	F13 - 15
37	6	Hannah Johnson		0:26:46	F13 - 15
38	3	Kassia Brown		0:26:49	F12 & U
39	5	Laura Kenney		0:26:54	F30 - 39
40	7	Wendy Deptula		0:27:03	F13 - 15
41	8	Connie Ganett		0:27:03	F13 - 15
42	11	Lynn Pipe		0:27:11	F19 - 29
43	9	Christina Ciampi	0:27:25	F13 - 15
44	11	Rebekah Morgan		0:27:26	F16 - 18
45	12	Mariah Nelson		0:27:39	F16 - 18
46	6	Sara Everetts		0:27:49	F30 - 39
47	13	Kim Brown		0:28:09	F16 - 18
48	3	Kelly La Chapelle	0:28:12	F40 - 49
49	12	Myra Callan		0:28:38	F19 - 29
50	14	Anne Marie Sketch	0:28:48	F16 - 18
51	13	Noelle Reed		0:28:58	F19 - 29
52	10	Eva Long		0:28:58	F13 - 15
53	15	Kali Yrell		0:29:21	F16 - 18
54	7	Jessica Gill		0:29:39	F30 - 39
55	2	Fenny Roberts		0:29:50	F50 - 59
56	11	Mariah McGill		0:30:00	F13 - 15
57	16	Michelle Howden		0:30:47	F16 - 18
58	4	Kim Visser		0:31:18	F40 - 49
59	5	Kari Spellman		0:31:18	F40 - 49
60	12	Miriam Drummond		0:31:23	F13 - 15
61	17	Liya Noland		0:31:24	F16 - 18
62	13	Siri Collins		0:34:17	F13 - 15
63	14	Anna Maschel		0:34:18	F13 - 15
64	18	Anna Morgan		0:34:26	F16 - 18
65	15	Jennifer May		0:36:18	F13 - 15
66	3	Maurita Nichol		0:36:19	F50 - 59
67	19	Christine May		0:37:11	F16 - 18
				
5000 meters Men ::				
				
1	0	Nathan Endicott		0:16:22	M19 - 29
2	1	Kody Coxen		0:16:45	M16 - 18
3	1	Hans Schwebb		0:16:49	M19 - 29
4	2	Mark Bozarth-Preher	0:17:05	M16 - 18
5	3	Tony Crisofulli		0:17:07	M16 - 18
6	4	Antony Earley		0:17:10	M16 - 18
7	2	Eric Henderson		0:17:10	M19 - 29
8	5	Jerrod Puckett		0:17:22	M16 - 18
9	3	Sean Coleman		0:17:29	M19 - 29
10	4	Alex McGladry		0:17:36	M19 - 29
11	6	Michael Herrman		0:17:37	M16 - 18
12	7	Kian Flynn		0:17:38	M16 - 18
13	0	Kevin Hutchins		0:17:46	M40 - 49
14	1	Mark Robins		0:17:54	M30 - 39
15	1	Don Callogly		0:17:56	M40 - 49
16	8	Adam Burger		0:18:01	M16 - 18
17	1	Quinn Lindley		0:18:13	M13 - 15
18	2	David Moreno		0:18:14	M30 - 39
19	3	Mike Rosling		0:18:17	M30 - 39
20	4	Raille Wilson		0:18:18	M30 - 39
21	5	Carl Knolle		0:18:41	M30 - 39
22	9	Ryan Santans		0:18:42	M16 - 18
23	11	Jayce Calhoon		0:18:49	M16 - 18
24	10	Byron Sanders		0:18:49	M16 - 18
25	12	Tony Peralta		0:18:53	M16 - 18
26	13	Brian Youngern		0:19:03	M16 - 18
27	14	Peter Tray		0:19:04	M16 - 18
28	15	Jesse Anderson		0:19:04	M16 - 18
29	6	William Swint		0:19:06	M30 - 39
30	16	Aaron Molstad		0:19:08	M16 - 18
31	17	Josh Slate		0:19:09	M16 - 18
32	5	Tony Ruggles		0:19:10	M19 - 29
33	18	Matt Merritt		0:19:11	M16 - 18
34	19	Brian Cooper		0:19:12	M16 - 18
35	20	Rudy Sanchez		0:19:20	M16 - 18
36	7	Jim Bensman		0:19:30	M30 - 39
37	21	Ethan Wilson		0:19:36	M16 - 18
38	6	Emilio Villarreal	0:19:37	M19 - 29
39	2	Matthew Thomas		0:19:40	M13 - 15
40	7	Derek Jolliff		0:19:41	M19 - 29
41	3	Vladislau T Ishenin	0:19:42	M13 - 15
42	8	Michael Asay		0:19:50	M30 - 39
43	4	Mason Grine		0:19:56	M13 - 15
44	22	Nikki Smith		0:19:58	M16 - 18
45	23	Patrick Deptula		0:20:05	M16 - 18
46	5	Tyler Jordan		0:20:08	M13 - 15
47	6	Ben Lippold		0:20:09	M13 - 15
48	9	Phill Knoll		0:20:15	M30 - 39
49	2	Chip Collins		0:20:18	M40 - 49
50	24	Kevin Gile		0:20:19	M16 - 18
51	25	Javier Orozco		0:20:23	M16 - 18
52	26	Martin Gonzalez		0:20:30	M16 - 18
53	10	Erick Alvarez		0:20:46	M30 - 39
54	8	Matt Bauman		0:20:48	M19 - 29
55	9	Greyson Walker		0:20:51	M19 - 29
56	11	Gary Terlecki		0:20:53	M30 - 39
57	7	Cameron Haren		0:20:55	M13 - 15
58	3	Scot Anderson		0:20:57	M40 - 49
59	27	Jake Boudreant		0:21:16	M16 - 18
60	1	Billy Snow		0:21:27	M50 - 59
61	4	Galen McGill		0:21:29	M40 - 49
62	8	Brandon Christenson	0:21:31	M13 - 15
63	28	Traxis Keeton		0:21:31	M16 - 18
64	2	Richard Early		0:21:37	M50 - 59
65	3	Dan Meireis		0:21:39	M50 - 59
66	29	Matthew Osborn		0:21:44	M16 - 18
67	30	Chris Thompson		0:21:47	M16 - 18
68	31	Jacob Murphy		0:21:47	M16 - 18
69	32	Andres Salazar		0:21:51	M16 - 18
70	10	Alex Clawson		0:21:53	M13 - 15
71	9	Alex Packham		0:21:53	M13 - 15
72	33	Dylan Christensen	0:22:02	M16 - 18
73	10	John Gill		0:22:08	M19 - 29
74	34	Cody Hughes		0:22:16	M16 - 18
75	5	Larry Mock		0:22:40	M40 - 49
76	12	David Rasca		0:22:51	M30 - 39
77	6	Scott Swanson		0:22:55	M40 - 49
78	4	Steve Ponce		0:23:10	M50 - 59
79	11	Ryan Terlecki		0:23:19	M19 - 29
80	7	Tony Gile		0:23:27	M40 - 49
81	35	Joe Anderson		0:23:36	M16 - 18
82	36	Iain Collins		0:23:42	M16 - 18
83	5	Gary Rains		0:23:58	M50 - 59
84	8	Mike Sanchez		0:24:01	M40 - 49
85	13	Robert Underwood	0:24:39	M30 - 39
86	1	Kyle Usselman		0:24:40	M12 & U
87	11	Taylor Rice		0:24:45	M13 - 15
88	12	Tyler Jackson		0:24:49	M19 - 29
89	6	Kelly Deeren		0:24:53	M50 - 59
90	12	Cory Swindle		0:25:01	M13 - 15
91	1	Al McCann		0:25:05	M60 - 69
92	7	Brian Wilson		0:25:34	M50 - 59
93	37	David Rinehart		0:25:40	M16 - 18
94	13	Spencer Keeton		0:25:57	M13 - 15
95	8	Mike Boyce		0:26:27	M50 - 59
96	13	Brady Whetten		0:26:38	M19 - 29
97	14	Joshua Piper		0:27:05	M30 - 39
98	14	Jacob Graben		0:27:18	M13 - 15
99	9	Ming Hsieh		0:27:49	M40 - 49
100	2	Samuel Coste		0:27:52	M12 & U
101	2	William Byrne		0:28:04	M60 - 69
102	10	Craig La Chapelle	0:28:05	M40 - 49
103	38	Cory Miller		0:28:09	M16 - 18
104	3	Steve Johansen		0:29:29	M60 - 69
105	4	Bill Taylor		0:29:59	M60 - 69
106	3	Jeremy Coste		0:30:41	M12 & U
107	15	Sam Kimber		0:30:49	M13 - 15
108	1	John Schoon		0:31:31	M70 +
109	16	Harry Blakeman		0:32:55	M13 - 15
110	17	Tyler Dailey		0:34:29	M13 - 15	

© 2010 Willamette Valley Road Runners. All Rights Reserved.