wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2009 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 6, 2009 (Week 1)
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Hailey Oldham		0:02:20	F5 - 6
2	2	Adia Wolters		0:02:24	F5 - 6
3	3	Kendall Bonzani		0:02:30	F5 - 6
4	4	Addison Bonzani		0:02:42	F5 - 6
5	5	Brinsley H.-Brauer	0:02:47	F5 - 6
6	6	Kynzee Syverson		0:02:49	F5 - 6
7	7	Brylee Syverson		0:02:50	F5 - 6
8	8	Grace Marvin		0:03:02	F5 - 6
9	9	Bailey Kalar		0:03:18	F5 - 6
10	10	Allison Williams	0:03:23	F5 - 6
11	11	Jolie Jones		0:03:25	F5 - 6
12	1	Emma Lutz		0:03:26	F4 & U
13	2	Maggie Goin		0:03:38	F4 & U
14	3	Kate Westfall		0:03:52	F4 & U
15	4	Nadia Villarreal	0:03:56	F4 & U
16	5	Adria Dixon		0:04:00	F4 & U
17	6	Brooklynn H.-Brauer	0:04:53	F4 & U
18	7	Lexi Newton		0:04:56	F4 & U
19	12	Ari Matzka		0:05:12	F5 - 6
20	8	Livvy Fields		0:05:49	F4 & U
				
500 meters Boys ::				
				
1	1	Bryan Thomas		0:02:27	M5 - 6
2	2	Elijah Newton		0:02:45	M5 - 6
3	3	Blake Phelps		0:02:46	M5 - 6
4	4	Kaleb Nicholas		0:02:46	M5 - 6
5	5	Isaac Knowles		0:02:51	M5 - 6
6	6	Jack Causey		0:02:54	M5 - 6
7	7	Dustin Johnson		0:02:56	M5 - 6
8	8	Noah Goodrich		0:02:57	M5 - 6
9	9	Caleb McCoy		0:03:01	M5 - 6
10	10	Martin Lopez		0:03:08	M5 - 6
11	11	Kyle Diller		0:03:11	M5 - 6
12	12	Max Fields		0:03:22	M5 - 6
13	1	Rogue Newton		0:03:24	M4 & U
14	2	Tyler Wolters		0:03:27	M4 & U
15	13	Rocco Jones		0:03:28	M5 - 6
16	3	Eli West		0:03:30	M4 & U
17	4	Tyler Wilson		0:03:35	M4 & U
18	5	Gavin Williams		0:03:37	M4 & U
19	6	Kasen Covert		0:03:38	M4 & U
20	7	Evan Terlecki		0:03:40	M4 & U
21	8	Mason Swint		0:03:50	M4 & U
22	9	Cole Steketee		0:04:15	M4 & U
23	10	Carter Parent		0:04:17	M4 & U
24	11	Jack Majeski		0:04:25	M4 & U
25	12	Carter Nicholas		0:04:31	M4 & U
26	13	Will Rosling		0:04:41	M4 & U
27	14	Christopher Jones	0:04:43	M4 & U
28	15	Joshua Knowles		0:04:45	M4 & U
29	16	Ryan Diller		0:05:07	M4 & U
30	17	Lucas Westfall		0:05:31	M4 & U
31	18	Joey Casey		0:05:33	M4 & U
32	19	Jack Bonzani		0:05:52	M4 & U
33	20	Isaac Yoakum		0:05:57	M4 & U
34	21	Romeo Jones		0:06:26	M4 & U

1600 meters Girls ::				
				
1	1	Elisabeth Goodrich	0:06:31	F8 & U
2	1	Beatrice Johnson	0:07:08	F9 - 10
3	1	Celina Ciampi		0:07:38	F11-12
4	2	Harmony Alvarez		0:07:42	F9 - 10
5	2	Maiah Syverson		0:07:56	F11-12
6	2	Kiyah Brown		0:07:59	F8 & U
7	3	Rachel Anderson		0:08:09	F11-12
8	3	Lucy Desbiens		0:08:14	F8 & U
9	3	Reilly Fitzpatrick	0:08:18	F9 - 10
10	4	Sierra Bonzani		0:08:23	F8 & U
11	4	Morgan Whitfield	0:08:36	F9 - 10
12	5	BJAR			0:08:37	F8 & U
13	4	Ziye Oldham		0:09:01	F11-12
14	6	Alyssa Goin		0:09:37	F8 & U
15	7	Cienna Ciampi		0:10:06	F8 & U
16	8	Abbey Knoll		0:10:49	F8 & U
17	5	Molly Beilstein		0:11:39	F9 - 10
18	9	Sarah Boes		0:11:44	F8 & U
19	5	Maya Boes		0:11:46	F11-12
				
1600 meters Boys ::				
				
1	1	Cayman Goin		0:06:18	M11-12
2	1	Isaac Marvin		0:06:37	M9 - 10
3	2	Mitchell Thomas		0:06:49	M11-12
4	2	Jaden Johnson		0:07:10	M9 - 10
5	1	Erick Alvarez		0:07:12	M8 & U
6	3	BAR			0:07:37	M11-12
7	3	Dillon Fogarty		0:07:37	M9 - 10
8	4	Sid Estes		0:07:41	M9 - 10
9	5	Kade Hutchins		0:07:44	M9 - 10
10	2	Josh Dixon		0:07:47	M8 & U
11	6	Cameron Hagen		0:08:09	M9 - 10
12	7	Carson Collins		0:08:10	M9 - 10
13	3	Dane Collins		0:08:21	M8 & U
14	4	Bryan Thomas		0:08:22	M8 & U
15	5	Karson Hutchins		0:08:26	M8 & U
16	6	T. Kane Nixon		0:08:45	M8 & U
17	7	Caleb Goodrich		0:09:00	M8 & U
18	8	Blake Phelps		0:09:43	M8 & U
19	9	Athan Cunningham	0:12:55	M8 & U

3000 meters Women ::				
				
1	0	Liz Perkins		0:11:08	F19 - 29
2	1	Maven Westby		0:11:56	F19 - 29
3	1	Jessica H.-Brauer	0:12:09	F30 - 39
4	2	Lisa Trimble-Scherman	0:12:10	F30 - 39
5	1	Morgan Anderson		0:12:32	F13 - 15
6	2	Anna Demchuk		0:12:35	F13 - 15
7	1	Danielle Zehrung	0:12:41	F16 - 18
8	2	Stephanie Kercheski	0:13:09	F19 - 29
9	2	Emily Meltzer		0:13:19	F16 - 18
10	3	Eve Ponce		0:13:28	F13 - 15
11	3	Natasha Kuckuck		0:13:40	F19 - 29
12	4	Noelle Reed		0:13:47	F19 - 29
13	4	Brianna Becker		0:14:23	F13 - 15
14	0	Pearl Wadeit		0:14:45	F50 - 59
15	1	Madison Blissit		0:15:05	F12 & U
16	1	Teri Wright		0:15:26	F40 - 49
17	2	Audrey Puscas		0:15:39	F40 - 49
18	5	Kim Ponce		0:15:41	F13 - 15
19	5	Jamie Mosher		0:16:11	F19 - 29
20	3	Jane Dalgliesh		0:16:15	F30 - 39
21	2	Jenna Oliver		0:16:20	F12 & U
22	3	Allie Clifford		0:16:21	F12 & U
23	6	Annie Apodaca		0:16:37	F13 - 15
24	6	Penny Anderson		0:17:14	F19 - 29
25	4	Rhyan Reid		0:17:25	F12 & U
26	7	Kathie Reeves		0:17:43	F19 - 29
27	7	Rachel Wright		0:19:44	F13 - 15
28	3	Anna Wright		0:19:53	F16 - 18
29	1	Fenny Roberts		0:20:32	F50 - 59
30	3	Debra Burger		0:23:00	F40 - 49
31	5	Emmaline O'Donnell	0:23:26	F12 & U
32	6	Rebecca O'Donnell	0:23:46	F12 & U
				
3000 meters Men ::				
				
1	0	Mark Robins		0:10:05	M30 - 39
2	1	Joseph Deardoff		0:10:08	M16 - 18
3	0	Kevin Hutchins		0:10:10	M40 - 49
4	1	Leanardo Reyes		0:10:17	M19 - 29
5	2	Caleb Clark		0:10:19	M16 - 18
6	1	Raille Wilson		0:10:28	M30 - 39
7	3	Adam Burger		0:10:32	M16 - 18
8	2	Eric Jeffers		0:10:35	M19 - 29
9	3	Jon Snyder		0:10:45	M19 - 29
10	2	Tony Knowles		0:11:00	M30 - 39
11	4	Zachary Jabin		0:11:06	M19 - 29
12	4	Cameron Cruscial	0:11:41	M16 - 18
13	1	Chip Collins		0:11:49	M40 - 49
14	5	Alex Klawuhn		0:11:56	M19 - 29
15	2	Larry Mock		0:12:06	M40 - 49
16	1	TJ Hyder		0:12:08	M12 & U
17	1	Bryce Valencia		0:12:10	M13 - 15
18	3	Dan Kaplan		0:12:23	M30 - 39
19	2	Javier Solis		0:12:30	M13 - 15
20	3	Ethan Noll		0:12:33	M13 - 15
21	5	Carter Cooper		0:12:40	M16 - 18
22	3	Scott Stice		0:12:56	M40 - 49
23	6	Austin Gorham		0:13:07	M16 - 18
24	2	Simon Smith		0:13:18	M12 & U
25	4	Andy Previn		0:13:27	M30 - 39
26	3	Samuel Coste		0:13:33	M12 & U
27	1	Dennis Miller		0:13:36	M50 - 59
28	7	Andrew Quiroz		0:13:57	M16 - 18
29	4	Andrew Miller		0:13:57	M13 - 15
30	4	Walt Hislop		0:14:01	M40 - 49
31	2	Morgan Brown		0:14:07	M50 - 59
32	4	Justen Noll		0:14:17	M12 & U
33	5	Mark Noll		0:14:17	M40 - 49
34	3	Cab Louie		0:14:20	M50 - 59
35	5	Zach Wilson		0:14:30	M13 - 15
36	8	Mitch Wilson		0:14:31	M16 - 18
37	4	Alan Apodaca		0:14:37	M50 - 59
38	1	Foster Kimble		0:15:02	M60 - 69
39	5	Travis Newton		0:15:07	M30 - 39
40	5	Dillon Fogarty		0:15:31	M12 & U
41	6	Darrin Burger		0:15:33	M40 - 49
42	6	Brian Nicholas		0:15:51	M30 - 39
43	2	William Byrne		0:15:53	M60 - 69
44	6	Darby Estes		0:15:59	M12 & U
45	7	Cameron Hagen		0:16:05	M12 & U
46	7	Jack Mortenson		0:16:15	M40 - 49
47	8	Steve Hagan		0:16:49	M40 - 49
48	5	Forrest Reid		0:17:26	M50 - 59
49	9	Jacob Graber		0:17:34	M16 - 18
50	6	Jeff Reeves		0:17:43	M19 - 29
51	6	Bjorn Syverson		0:17:58	M13 - 15
52	1	John Schoon		0:18:19	M70 +
53	3	Terrence Pratt		0:18:44	M60 - 69
54	8	Jake Donnellan		0:20:00	M12 & U
55	7	Jim Donnellan		0:20:00	M30 - 39

5000 meters Women ::				
				
1	0	Kayla Perry		0:18:49	F16 - 18
2	1	Evelyn Young		0:19:09	F19 - 29
3	2	Liz Perkin		0:19:32	F19 - 29
4	3	Karissa Fuller		0:20:08	F19 - 29
5	1	Austin Lundin		0:20:27	F16 - 18
6	4	Maren Westby		0:20:28	F19 - 29
7	5	Katie Taylor		0:20:59	F19 - 29
8	0	Theresa Kollars		0:21:18	F40 - 49
9	6	Amy Renfro		0:21:26	F19 - 29
10	1	Shandi Maxwell		0:21:35	F30 - 39
11	7	Hilary Collins		0:21:49	F19 - 29
12	1	Kristen LaChapple	0:21:56	F13 - 15
13	1	Vivian Hawkinson	0:22:12	F12 & U
14	2	Emily Everetts		0:22:22	F16 - 18
15	8	Molly Mack		0:22:25	F19 - 29
16	3	Danielle Zehrung	0:22:46	F16 - 18
17	4	Ashley Kinney		0:22:51	F16 - 18
18	1	Betsy Seth		0:22:53	F50 - 59
19	2	Ashley Johnson		0:23:00	F30 - 39
20	2	Sue Schmidt		0:23:12	F50 - 59
21	5	Hannah Whitehead	0:23:22	F16 - 18
22	9	Juliana Weichal		0:23:23	F19 - 29
23	6	Brittany Soto		0:23:38	F16 - 18
24	2	Sarah Morscheck		0:23:45	F12 & U
25	2	Ashley Burger		0:23:56	F13 - 15
26	7	Meranda Caulfield	0:24:06	F16 - 18
27	10	McKinnon Hanson		0:24:08	F19 - 29
28	11	Noelle Reed		0:24:25	F19 - 29
29	12	Grace Parson		0:24:28	F19 - 29
30	3	Laura Estes		0:24:30	F30 - 39
31	13	Natasha Kuckuck		0:24:32	F19 - 29
32	4	Phaydra Brown		0:25:28	F30 - 39
33	3	Hailey Clifford		0:25:31	F12 & U
34	1	Judy Marvin		0:25:50	F40 - 49
35	3	Aleksa Wood		0:25:56	F13 - 15
36	4	Iyana Irving		0:26:16	F12 & U
37	5	Tonya Rosling		0:26:24	F30 - 39
38	4	Wendy Deptula		0:26:30	F13 - 15
39	2	Sandra Oliver		0:26:41	F40 - 49
40	6	Jessica Gill		0:26:45	F30 - 39
41	7	Becky Willhite		0:27:19	F30 - 39
42	5	Hannah Clifford		0:27:30	F12 & U
43	3	Kathy Wilson		0:27:41	F40 - 49
44	4	Kelly LaChapelle	0:27:43	F40 - 49
45	8	Sara Everetts		0:28:25	F30 - 39
46	14	Heidi Williams		0:28:54	F19 - 29
47	15	Angela Bonzani		0:28:54	F19 - 29
48	9	Loretta Irving		0:29:00	F30 - 39
49	5	Michelle Usselman	0:29:17	F40 - 49
50	16	Jamie Mosher		0:29:44	F19 - 29
51	8	Christina Ciampi	0:29:57	F16 - 18
52	17	Jessica Neufeldt	0:30:20	F19 - 29
53	6	Marisa Komanecky	0:30:26	F12 & U
54	7	Alicia Walkes		0:30:33	F12 & U
55	8	Summer Steketee		0:30:49	F12 & U
56	9	Chloe Morscheck		0:31:00	F12 & U
57	10	Aimee Steketee		0:31:01	F30 - 39
58	6	Kristen Steketee	0:31:01	F40 - 49
59	3	Yolanda Zugar		0:31:14	F50 - 59
60	11	Annie Von Domitz	0:31:15	F30 - 39
61	4	Pat Swehosky		0:31:22	F50 - 59
62	12	Kim Buller		0:32:04	F30 - 39
63	18	Megan Boes		0:32:21	F19 - 29
64	13	Aleta Goin		0:32:23	F30 - 39
65	7	Terri Walker		0:32:26	F40 - 49
66	19	Kathie Reeves		0:34:01	F19 - 29
67	14	Nicole Clarkson		0:35:21	F30 - 39
				
5000 meters Men ::				
				
1	0	Mike Rosling		0:17:13	M30 - 39
2	1	Craig Bingham		0:17:27	M16 - 18
3	2	Lindon Powell		0:17:30	M16 - 18
4	0	Kevin Hutchins		0:17:34	M40 - 49
5	1	Mike Tyler		0:17:46	M40 - 49
6	3	Benjamin Condrea	0:17:56	M16 - 18
7	1	Mark Robins		0:18:06	M30 - 39
8	4	Rudy Sanchez		0:18:11	M16 - 18
9	1	William Strahl		0:18:19	M13 - 15
10	1	Michael Herrmann	0:18:26	M19 - 29
11	5	Josh Slate		0:18:27	M16 - 18
12	2	Kyle Boyd		0:18:30	M19 - 29
13	1	Noah Roes		0:18:32	M12 & U
14	6	Joseph Deardoff		0:18:36	M16 - 18
15	3	Justin Chambers		0:18:40	M19 - 29
16	1	Steve Kollars		0:18:44	M50 - 59
17	4	Aaron Young		0:18:46	M19 - 29
18	7	Matthew Auer		0:18:47	M16 - 18
19	2	Raille Wilson		0:18:48	M30 - 39
20	5	Leonardo Reyes		0:18:49	M19 - 29
21	8	Nathan Klammer		0:19:02	M16 - 18
22	3	Ben Langsdorf		0:19:08	M30 - 39
23	9	Andrew Ritchie		0:19:27	M16 - 18
24	2	Karl Knoll		0:19:40	M40 - 49
25	6	Zachary Jabin		0:19:51	M19 - 29
26	3	Chip Collins		0:19:52	M40 - 49
27	4	John Gallagher		0:19:56	M40 - 49
28	10	Matthew Galvin		0:19:56	M16 - 18
29	11	Adam Burger		0:19:57	M16 - 18
30	12	Kruse Collins		0:20:02	M16 - 18
31	4	Gary Terlecki		0:20:21	M30 - 39
32	5	John Belfanti		0:20:27	M40 - 49
33	6	Erick Alvarez		0:20:42	M40 - 49
34	2	Gabriel Ceja		0:20:47	M50 - 59
35	5	Phill Knoll		0:21:03	M30 - 39
36	6	Ryan Terlecki		0:21:11	M30 - 39
37	13	Jacob Morgan		0:21:27	M16 - 18
38	7	Nicholas Weichal	0:21:29	M19 - 29
39	2	Ben Lippold		0:21:30	M13 - 15
40	3	Sam Collins		0:21:43	M13 - 15
41	14	Matthew Osborn		0:21:54	M16 - 18
42	4	Zach Soto		0:21:57	M13 - 15
43	8	Tim Deptula		0:22:06	M19 - 29
44	1	Howard Cohen		0:22:29	M60 - 69
45	9	John Bacho		0:22:45	M19 - 29
46	7	Ern Boes		0:22:51	M40 - 49
47	15	Ethan Wilson		0:22:57	M16 - 18
48	8	Roland Mack		0:23:03	M40 - 49
49	3	Jerry Gentry		0:23:05	M50 - 59
50	4	Brian Wilson		0:23:36	M50 - 59
51	5	Steve Ponce		0:23:44	M50 - 59
52	2	Spencer DesBiens	0:23:45	M12 & U
53	6	Gary Rains		0:23:57	M50 - 59
54	7	Don Clifford		0:24:14	M30 - 39
55	9	Danny Gette		0:24:21	M40 - 49
56	10	Jeff Reeves		0:24:24	M19 - 29
57	11	Justin McCorkle		0:24:29	M19 - 29
58	8	Nick Sowa		0:24:37	M30 - 39
59	10	Erik Syverson		0:24:51	M40 - 49
60	11	George Bulstein		0:24:55	M40 - 49
61	9	Kevin Phelps		0:25:08	M30 - 39
62	7	Craig Bazzi		0:25:09	M50 - 59
63	10	Ken Jenck		0:25:09	M30 - 39
64	11	Abe Yoakum		0:25:16	M30 - 39
65	3	Samuel Coste		0:25:27	M12 & U
66	12	Stephen Lewis		0:25:44	M40 - 49
67	12	John DesBiens		0:25:51	M30 - 39
68	12	Kurt Johnson		0:26:29	M19 - 29
69	8	Mike Boyce		0:26:36	M50 - 59
70	5	Conner Walker		0:26:51	M13 - 15
71	4	Kyle Usselman		0:26:52	M12 & U
72	9	Terry Masterson		0:27:06	M50 - 59
73	13	Andy Perkin		0:27:20	M30 - 39
74	13	Craig LaChappelle	0:27:35	M40 - 49
75	2	William Burne		0:27:49	M60 - 69
76	5	Jeremy Coste		0:27:50	M12 & U
77	14	Brad Fields		0:28:46	M30 - 39
78	13	Felix Morales		0:29:35	M19 - 29
79	14	Tyler Yell		0:29:35	M19 - 29
80	3	RS Johansen		0:30:05	M60 - 69
81	4	Bill Taylor		0:30:48	M60 - 69
82	6	Isaac Marvin		0:32:17	M12 & U
83	1	John Schoon		0:32:30	M70 +

© 2010 Willamette Valley Road Runners. All Rights Reserved.