wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2009 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 13, 2009 (Week 2)
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Haily Oldham		0:02:27	F5 - 6
2	2	Brinsley Hammond-Brauer	0:02:46	F5 - 6
3	3	Brylee Syverson		0:02:54	F5 - 6
4	4	Mia Nordstrom		0:02:58	F5 - 6
5	5	Kynzee Syverson		0:03:01	F5 - 6
6	6	Eddy Benford-Ross	0:03:05	F5 - 6
7	7	Maile Wing		0:03:05	F5 - 6
8	1	Isabella Waller		0:03:08	F4 & U
9	8	Jolie Jones		0:03:10	F5 - 6
10	2	Audrey Bona		0:03:19	F4 & U
11	9	Libby Leonhardt		0:03:21	F5 - 6
12	3	Emma Lutz		0:03:22	F4 & U
13	10	Allison Williams	0:03:23	F5 - 6
14	11	Rachel Marlowe		0:03:24	F5 - 6
15	4	Sierra Nordstrom	0:03:25	F4 & U
16	5	Kate Westfall		0:03:40	F4 & U
17	12	Hanna Hsieh		0:03:42	F5 - 6
18	13	Paige Spady		0:03:43	F5 - 6
19	6	Nadelia Villarreal	0:03:45	F4 & U
20	7	Adria Dixon		0:03:51	F4 & U
21	14	Arianna Matzka		0:03:51	F5 - 6
22	8	Maggie Goin		0:03:52	F4 & U
23	15	Lucia Navarro		0:03:56	F5 - 6
24	9	Ellie Mathison		0:04:06	F4 & U
25	10	Emma Harris Clippinger	0:04:30	F4 & U
26	11	Lexi Newton		0:04:37	F4 & U
27	12	Iris Moon Weaverbell	0:05:10	F4 & U
28	13	Arianna Marlowe		0:05:14	F4 & U
29	14	Brooklynn H.-Brauer	0:05:17	F4 & U
30	15	Abby Hawkins		0:05:17	F4 & U
31	16	Ellis Lucas		0:05:19	F4 & U
32	17	Livvy Fields		0:05:30	F4 & U
33	18	Zephy Mathison		0:05:41	F4 & U
				
500 meters Boys ::				
				
1	1	Bryan Thomas		0:02:31	M5 - 6
2	2	Shayn Carmichael-Kohn	0:02:38	M5 - 6
3	3	Stuart Heringer		0:02:40	M5 - 6
4	4	Mason Aften		0:02:41	M5 - 6
5	5	Blake Phelps		0:02:41	M5 - 6
6	6	Leo Klotz		0:02:42	M5 - 6
7	7	Andrew Bong		0:02:45	M5 - 6
8	8	Ryder Skogstad		0:02:47	M5 - 6
9	9	Elijah Newton		0:02:51	M5 - 6
10	1	Tucker Piper		0:02:53	M4 & U
11	10	Dustin Johnson		0:02:53	M5 - 6
12	11	Caleb McCoy		0:02:55	M5 - 6
13	12	Kyle Diller		0:02:57	M5 - 6
14	13	Noah Goodrich		0:03:03	M5 - 6
15	14	Jack Causey		0:03:05	M5 - 6
16	2	Rogue Newton		0:03:15	M4 & U
17	3	Eli West		0:03:22	M4 & U
18	4	Philip Goodrich		0:03:24	M4 & U
19	5	Isaiah VanCauteren	0:03:28	M4 & U
20	6	Evan Terlecki		0:03:29	M4 & U
21	15	Caden Harris Clippinger	0:03:29	M5 - 6
22	16	Rocco Jones		0:03:31	M5 - 6
23	7	Carter Parent		0:03:31	M4 & U
24	8	Joey Haas		0:03:33	M4 & U
25	9	Seth Foster		0:03:39	M4 & U
26	10	Kaleb Bennett		0:03:45	M4 & U
27	17	Max Fields		0:03:47	M5 - 6
28	11	Mason Swint		0:03:55	M4 & U
29	12	Kasen Covert		0:03:59	M4 & U
30	13	Carter Nelson		0:03:59	M4 & U
31	14	Christopher Jones	0:04:07	M4 & U
32	15	Gavin Williams		0:04:12	M4 & U
33	16	Ryan Diller		0:04:33	M4 & U
34	17	Isaac Yoakum		0:04:34	M4 & U
35	18	Jackson Buckingham	0:04:50	M4 & U
36	19	Lucas Westfall		0:04:51	M4 & U
37	20	Joey Causey		0:05:20	M4 & U
38	21	Romeo Jones		0:05:41	M4 & U

1600 meters Girls ::				
				
1	1	Elisabeth Goodrich	0:06:37	F8 & U
2	1	Madison Hall		0:07:16	F9 - 10
3	1	Celina Champy		0:07:29	F11-12
4	2	Jenna Oliver		0:07:38	F11-12
5	2	Madison McChesney	0:07:40	F9 - 10
6	3	Harmony Alvarez		0:07:43	F9 - 10
7	4	Emily Dixon		0:08:07	F9 - 10
8	5	Madison Aften		0:08:16	F9 - 10
9	2	Emily Anderson		0:08:18	F8 & U
10	6	Rhyan Reid		0:08:20	F9 - 10
11	7	Natalie Taylor		0:08:46	F9 - 10
12	8	Caitline Gill		0:08:47	F9 - 10
13	3	Lisa Oldham		0:08:56	F11-12
14	4	Jackie Chandler		0:09:02	F11-12
15	3	Lauren Gill		0:09:13	F8 & U
16	5	Bailey Heagy		0:09:24	F11-12
17	4	BJAR			0:09:31	F8 & U
18	5	Cienna Clampi		0:10:39	F8 & U
19	6	Anna Haas		0:10:40	F8 & U
20	7	Jeni Baez		0:10:44	F8 & U
21	6	Johanna Wagner		0:10:46	F11-12
22	8	Alyssa Goin		0:11:11	F8 & U
23	9	Abbey Knoll		0:11:15	F8 & U
24	9	Hallie Collins		0:11:34	F9 - 10
25	10	Katie Hirasaki		0:11:50	F8 & U
				
1600 meters Boys ::				
				
1	1	TJ Hyder		0:06:14	M11-12
2	2	Mitchell Thomas		0:06:29	M11-12
3	3	Peyton Nash		0:06:38	M11-12
4	4	Samuel Coste		0:06:56	M11-12
5	1	Caleb Waller		0:07:13	M8 & U
6	2	Erick Alvarez		0:07:30	M8 & U
7	3	Josiah Nordstrom	0:08:01	M8 & U
8	4	Karson Hutchins		0:08:02	M8 & U
9	1	Jake Donnellan		0:08:06	M9 - 10
10	5	Kyle Hutchins		0:08:12	M11-12
11	2	Steven Blanchard	0:08:19	M9 - 10
12	5	Caleb Goodrich		0:08:29	M8 & U
13	3	Conor			0:08:37	M9 - 10
14	6	Bryan Thomas		0:08:55	M8 & U
15	7	Josh Dixon		0:08:58	M8 & U
16	6	BAR			0:09:10	M11-12
17	8	Cam McChesney		0:09:11	M8 & U
18	9	Azlan Suanders		0:09:13	M8 & U
19	7	JT Store		0:09:17	M11-12
20	10	Kane Dixon		0:09:38	M8 & U
21	4	Josh Peterson		0:09:39	M9 - 10
22	8	Chris Chandler		0:10:22	M11-12
23	11	Jared Blanchard		0:11:24	M8 & U

3000 meters Women ::				
				
1	0	Jen Johnson		0:11:22	F16 - 18
2	1	McKayla Fricker		0:11:38	F16 - 18
3	1	Pam Smith		0:11:44	F30 - 39
4	1	Janelle Everetts	0:11:46	F19 - 29
5	2	Megan Everetts		0:11:58	F19 - 29
6	2	Danielle Zehrung	0:12:10	F16 - 18
7	1	Anna Pemchuk		0:12:30	F13 - 15
8	3	Tiffany Davis		0:12:35	F16 - 18
9	2	Elizabeth Hintz		0:12:35	F13 - 15
10	0	Betsy Seth		0:12:51	F50 - 59
11	3	Stephanie Kerneski	0:12:57	F19 - 29
12	2	Ashley Johnson		0:13:01	F30 - 39
13	4	Katie Pierce		0:13:07	F19 - 29
14	4	Rachel Coakley		0:13:18	F16 - 18
15	5	Natasha Kuckuck		0:13:19	F19 - 29
16	1	Makayla Waller		0:13:31	F12 & U
17	6	Kathie Reeves		0:13:34	F19 - 29
18	3	Brianna Beckner		0:13:48	F13 - 15
19	7	Noelle Reed		0:13:50	F19 - 29
20	3	Robin Buckingham	0:13:54	F30 - 39
21	5	Mariah Dowless		0:14:28	F16 - 18
22	4	Teresa Kirkwood		0:15:01	F30 - 39
23	8	Devynn Schumacher	0:15:21	F19 - 29
24	4	Amie Apodaca		0:15:55	F13 - 15
25	9	Penny Anderson		0:16:20	F19 - 29
26	6	Stephanie Bristow	0:16:21	F16 - 18
27	7	Alyssa Swartzendruber	0:16:22	F16 - 18
28	2	Jessi Stubenrauch	0:16:22	F12 & U
29	1	Mindy Stubenrauch	0:16:23	F40 - 49
30	2	Shelly Reid		0:17:12	F40 - 49
31	8	Sarah Jabin		0:17:14	F16 - 18
32	5	Autumn Eberlei		0:17:17	F13 - 15
33	5	Eliza Oh		0:19:04	F30 - 39
34	3	Claudia Mobley		n/a	F12 & U
35	3	Gina Chandler		n/a	F40 - 49
36	4	Emmoline O'Donnell	n/a	F12 & U
37	9	Emily Loberg		n/a	F16 - 18
				
3000 meters Men ::				
				
1	0	Forrest Jarvi		0:09:34	M16 - 18
2	1	Zach Massari		0:09:49	M19 - 29
3	0	Kevin Hutchins		0:09:59	M40 - 49
4	1	Mark Robins		0:10:02	M30 - 39
5	1	Marshall Beranek	0:10:03	M16 - 18
6	2	Joseph Deardoff		0:10:05	M16 - 18
7	2	Leonardo Reyes		0:10:10	M19 - 29
8	3	Thomas Goodwin		0:10:26	M16 - 18
9	4	Adam Burger		0:10:33	M16 - 18
10	3	Eric Jeffers		0:10:36	M19 - 29
11	1	Steve Kollars		0:10:44	M50 - 59
12	2	Raille Wilson		0:10:54	M30 - 39
13	4	Zachary Jabin		0:11:00	M19 - 29
14	5	Anthony Ruggles		0:11:00	M19 - 29
15	1	Rick Sherman		0:11:14	M40 - 49
16	5	Ethan Massari		0:11:32	M16 - 18
17	3	David Moreno		0:11:36	M30 - 39
18	1	Jacob Peterson		0:11:37	M13 - 15
19	2	Taylor Miles		0:11:48	M13 - 15
20	4	Gary Terlecki		0:11:52	M30 - 39
21	6	Stijn den Haan		0:11:55	M16 - 18
22	6	Nelson Westby		0:11:58	M19 - 29
23	5	Phil Knoll		0:11:59	M30 - 39
24	3	Jordan Buford		0:12:01	M13 - 15
25	4	Javier Solis		0:12:03	M13 - 15
26	1	TJ Hyder		0:12:08	M12 & U
27	2	Larry Mack		0:12:10	M40 - 49
28	7	Alex Klawnhn		0:12:19	M19 - 29
29	5	Gavin Low		0:12:20	M13 - 15
30	6	Matthew Loberg		0:12:22	M13 - 15
31	3	Scott Stice		0:12:31	M40 - 49
32	4	Chris Veceute		0:12:32	M40 - 49
33	7	Alex Zuk		0:12:33	M13 - 15
34	7	Austin Gorham		0:12:34	M16 - 18
35	2	Marvin Gladden		0:12:35	M50 - 59
36	5	Mark Noll		0:12:40	M40 - 49
37	8	Ian Jarvi		0:12:43	M13 - 15
38	6	Ken McChesney		0:12:45	M40 - 49
39	8	Carter Cooper		0:12:55	M16 - 18
40	9	Matt Boe		0:12:58	M13 - 15
41	10	Garrett Hartman		0:12:58	M13 - 15
42	11	Andrew Miller		0:13:23	M13 - 15
43	6	Bob Goodrich		0:13:36	M30 - 39
44	1	James Dalfin		0:14:12	M60 - 69
45	3	Alan Apodaca		0:14:14	M50 - 59
46	2	Foster Kimble		0:14:45	M60 - 69
47	2	Hendrik Mobley		0:15:01	M12 & U
48	7	Dustin Hoehne		0:15:02	M40 - 49
49	3	William Byrne		0:15:11	M60 - 69
50	12	Isaiah Stubenrauch	0:15:16	M13 - 15
51	8	Darin Burger		0:15:18	M40 - 49
52	13	Luke Johnson		0:15:19	M13 - 15
53	3	Darby Estes		0:15:34	M12 & U
54	8	Richard Foster		0:15:37	M19 - 29
55	7	Isaiah Ursprunh		0:15:39	M30 - 39
56	4	Reed Smith		0:16:13	M12 & U
57	4	Doug Bovee		0:16:17	M50 - 59
58	4	Bob McBride		0:16:46	M60 - 69
59	5	Terrence Pratt		0:16:58	M60 - 69
60	8	Todd Stubenrauch	0:17:04	M30 - 39
61	9	Keith Mandell		0:18:21	M30 - 39
62	1	John Schoon		0:18:30	M70 +
63	6	Don Upjohn		0:18:47	M60 - 69
64	5	Joel Estrin		0:18:58	M50 - 59
65	10	Brad Stubenrauch	0:19:48	M30 - 39
66	5	Chris Chandler		n/a	M12 & U
67	9	Dan Chandler		n/a	M40 - 49

5000 meters Women ::				
				
1	0	Olivia Poblacom		0:19:02	F19 - 29
2	1	Evelyn Young		0:19:03	F19 - 29
3	2	Kambria Schumacher	0:20:06	F19 - 29
4	1	Pam Smith		0:20:54	F30 - 39
5	3	Cassandra Schumacher	0:21:11	F19 - 29
6	4	Hilary Collins		0:21:12	F19 - 29
7	2	Shandi Maxwell		0:21:31	F30 - 39
8	1	Alexis Mitzel		0:21:32	F13 - 15
9	2	Kristen LaChapelle	0:21:33	F13 - 15
10	1	Jen Johnston		0:21:34	F16 - 18
11	2	Hannah Cohen		0:21:34	F16 - 18
12	5	Amy Renfro		0:21:40	F19 - 29
13	3	Ashley Kinney		0:21:54	F16 - 18
14	3	Morgan Anderson		0:22:09	F13 - 15
15	6	Molly Mack		0:22:10	F19 - 29
16	4	Kateln Renfro		0:22:35	F16 - 18
17	5	Hannah Whitehead	0:22:40	F16 - 18
18	4	Bridget Donahue		0:22:41	F13 - 15
19	7	Lorelei Clarke		0:22:52	F19 - 29
20	8	Stephanie Kercheski	0:23:21	F19 - 29
21	9	Janet Roden		0:23:27	F19 - 29
22	6	Danielle Zehrung	0:23:29	F16 - 18
23	5	Zoe Engwall		0:23:39	F13 - 15
24	3	Laura Estes		0:23:39	F30 - 39
25	10	Natasha Kuckuck		0:23:52	F19 - 29
26	6	Ashley Burger		0:23:55	F13 - 15
27	7	Rachel Peterson		0:23:59	F16 - 18
28	11	Noelle Reed		0:24:21	F19 - 29
29	4	Phaydra Brown		0:24:28	F30 - 39
30	8	Stephanie Saunders	0:24:28	F16 - 18
31	7	Wendy Deptula		0:24:56	F13 - 15
32	1	Kassie Brown		0:25:07	F12 & U
33	2	Iyana Irving		0:25:07	F12 & U
34	0	Monique Lankheet	0:25:08	F50 - 59
35	8	Kelsie Horner		0:25:15	F13 - 15
36	9	Aleksa Wood		0:25:26	F13 - 15
37	1	Sandy Oliver		0:25:43	F40 - 49
38	12	Amy Peters		0:25:46	F19 - 29
39	13	Stephanie Gerig		0:25:48	F19 - 29
40	5	Jessica Gill		0:26:05	F30 - 39
41	14	Megan Snow		0:26:27	F19 - 29
42	15	Jamie Mosher		0:26:37	F19 - 29
43	16	Joanie Short		0:26:55	F19 - 29
44	9	Christine Ciampi	0:26:57	F16 - 18
45	6	Becky Willhite		0:27:32	F30 - 39
46	2	Kelly La Chappelle	0:27:41	F40 - 49
47	17	Heidi Williams		0:27:47	F19 - 29
48	7	Loretta Irving		0:27:53	F30 - 39
49	1	Betsy Seth		0:27:58	F50 - 59
50	8	September DeWall	0:28:06	F30 - 39
51	10	Amanda La Verne		0:28:16	F16 - 18
52	11	Alison Hattan		0:28:27	F16 - 18
53	3	Liana Larkins		0:28:28	F12 & U
54	3	Michelle Usselmann	0:28:28	F40 - 49
55	12	Stacia Wetter		0:28:53	F16 - 18
56	18	Bethany Loberg		0:28:53	F19 - 29
57	13	Hailey Tilgner		0:29:05	F16 - 18
58	9	Jennifer Gentner	0:29:14	F30 - 39
59	10	Heather Mains		0:29:23	F30 - 39
60	2	Kathy Gordon		0:29:29	F50 - 59
61	14	Victoria Wilson		0:29:34	F16 - 18
62	19	Kathie Reeves		0:30:22	F19 - 29
63	20	Krista Vunn		0:30:23	F19 - 29
64	11	Maria Schmidlkofer	0:30:24	F30 - 39
65	12	Jacquie Strand		0:30:29	F30 - 39
66	3	Yolanna Zugen		0:30:32	F50 - 59
67	13	Jenny Hudson		0:30:36	F30 - 39
68	4	Ursula Bergano		0:30:46	F50 - 59
69	15	Kim Brown		0:31:11	F16 - 18
70	14	Debbie Wu		0:31:15	F30 - 39
71	15	Heather Hemmert		0:31:34	F30 - 39
				
5000 meters Men ::				
				
1	0	Chris Reed		0:16:15	M19 - 29
2	1	Chris McIssac		0:16:21	M19 - 29
3	2	Kym Hunt		0:17:08	M19 - 29
4	1	Rocky Wing		0:17:21	M30 - 39
5	0	Kevin Hutchins		0:17:22	M40 - 49
6	3	Nate Reese		0:17:25	M19 - 29
7	1	Michael Shogren		0:17:28	M16 - 18
8	2	Joel Turner		0:17:29	M30 - 39
9	1	Michael Tyler		0:17:29	M40 - 49
10	2	Josue Rodriquez		0:18:08	M16 - 18
11	3	Rudy Sanchez		0:18:19	M16 - 18
12	4	Joseph Deardoff		0:18:20	M16 - 18
13	5	Quinn Lindley		0:18:21	M16 - 18
14	4	Kyle Boyd		0:18:23	M19 - 29
15	6	Adam Burger		0:18:33	M16 - 18
16	1	Alex Bird		0:18:47	M13 - 15
17	7	Josh Slate		0:19:00	M16 - 18
18	2	Clay Stahr		0:19:02	M13 - 15
19	8	Jeff LeVine		0:19:04	M16 - 18
20	2	John Gallagher		0:19:31	M40 - 49
21	3	Nathaniel Roberts	0:19:38	M13 - 15
22	5	Zachary Jabin		0:19:41	M19 - 29
23	9	Thomas Goodwin		0:19:48	M16 - 18
24	6	Anthony Ruggles		0:19:50	M19 - 29
25	10	Daniel Magana		0:19:56	M16 - 18
26	3	Richard Rendon		0:20:01	M40 - 49
27	3	Phill Knoll		0:20:06	M30 - 39
28	11	David Grandquist	0:20:13	M16 - 18
29	4	Erick Alvarez		0:20:15	M40 - 49
30	12	Eli Cox			0:20:18	M16 - 18
31	1	Billy Snow		0:20:18	M50 - 59
32	5	John Belfanti		0:20:21	M40 - 49
33	13	Blake Wimer		0:20:26	M16 - 18
34	2	Dan Meireis		0:20:27	M50 - 59
35	3	Gabriel Ceja		0:20:29	M50 - 59
36	14	Jacob Morgan		0:20:33	M16 - 18
37	15	Brandon Christenson	0:20:37	M16 - 18
38	4	Grant McGill		0:20:47	M13 - 15
39	4	James Kohn		0:20:58	M30 - 39
40	16	Miguel Sanchez		0:21:00	M16 - 18
41	5	Ben Lippold		0:21:11	M13 - 15
42	6	Chip Collins		0:21:16	M40 - 49
43	7	Galen McGill		0:21:17	M40 - 49
44	17	Ramiro Gabriel		0:21:18	M16 - 18
45	5	Ryan Meltar		0:21:24	M30 - 39
46	6	Ethan Noll		0:21:27	M13 - 15
47	7	Tim Deptula		0:21:30	M19 - 29
48	6	Ryan Terlecki		0:21:31	M30 - 39
49	7	Gaey Terlecki		0:21:32	M30 - 39
50	7	Alex Clawson		0:21:52	M13 - 15
51	1	Howard Cohen		0:21:56	M60 - 69
52	8	Don Loutzenhizer	0:21:58	M40 - 49
53	18	Matthew Osborn		0:22:02	M16 - 18
54	8	Philip Dostie		0:22:04	M13 - 15
55	8	Emilio Villarreal	0:22:10	M19 - 29
56	4	Marvin Gladden		0:22:10	M50 - 59
57	9	Kurt Johnson		0:22:11	M19 - 29
58	9	Tony Vido		0:22:14	M40 - 49
59	8	Jon Harris-Clippinger	0:22:26	M30 - 39
60	10	John Stone		0:22:29	M40 - 49
61	9	Raul Pena		0:22:33	M30 - 39
62	10	John Bacho		0:22:44	M19 - 29
63	19	Jose Garcia		0:22:44	M16 - 18
64	11	Chris Van Cauteren	0:22:53	M40 - 49
65	11	Lee Roden		0:23:09	M19 - 29
66	5	Forrest Reid		0:23:12	M50 - 59
67	12	Benson Short		0:23:15	M19 - 29
68	13	John Gill		0:23:17	M19 - 29
69	14	Jeremy Howell		0:23:30	M19 - 29
70	6	Steve Ponce		0:23:30	M50 - 59
71	7	Gary Rains		0:23:32	M50 - 59
72	10	Nick Sowa		0:24:08	M30 - 39
73	12	Ken Scott		0:24:10	M40 - 49
74	11	David Moreno		0:24:11	M30 - 39
75	12	Abe Yaahwa		0:24:18	M30 - 39
76	13	Kevin Phelps		0:24:27	M30 - 39
77	13	Eric Berry		0:24:32	M40 - 49
78	20	Iraika Alapai		0:24:53	M16 - 18
79	14	Dustin Hoehne		0:24:59	M40 - 49
80	14	John Powell		0:25:00	M30 - 39
81	15	Tim Miller		0:25:00	M19 - 29
82	15	Erik Syverson		0:25:00	M40 - 49
83	2	William Byrne		0:25:35	M60 - 69
84	16	Ernesto Cazares		0:25:44	M19 - 29
85	1	Kyle Usselman		0:26:40	M12 & U
86	16	Craig La Chapelle	0:26:48	M40 - 49
87	15	Bill White		0:26:53	M30 - 39
88	17	Ming Hsiele		0:27:44	M40 - 49
89	16	Ken Jenck		0:27:48	M30 - 39
90	8	Scott Larkins		0:28:50	M50 - 59
91	9	Terry Bergann		0:29:00	M50 - 59
92	21	Steven Loutzenhiser	0:29:02	M16 - 18
93	17	Isaiah Ursprurh		0:29:06	M30 - 39
94	18	Brent McMillan		0:29:11	M30 - 39
95	1	John Schoon		0:29:57	M70 +
96	2	Anthony Nunn		0:30:55	M12 & U
97	22	Jacob Graber		0:30:58	M16 - 18
98	17	Tyler Yello		0:30:58	M19 - 29
99	3	Bill Taylor		0:31:00	M60 - 69
100	4	RS Johansen		0:31:18	M60 - 69
101	10	Doug Bovee		0:31:26	M50 - 59
102	3	Brenton Hemmert		0:31:31	M12 & U
103	4	Colby Hemmert		0:31:31	M12 & U

© 2012 Willamette Valley Road Runners. All Rights Reserved.