wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2009 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 20, 2009 (Week 3)
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Jolie Jones		0:02:29	F5 - 6
2	2	Brynlee Syverson	0:02:46	F5 - 6
3	3	Grace Marvin		0:02:47	F5 - 6
4	4	Kynzee Syverson		0:02:50	F5 - 6
5	5	Eddy Binford-Ross	0:02:52	F5 - 6
6	6	Emilie Chau		0:02:52	F5 - 6
7	1	Isabella Waller		0:02:54	F4 & U
8	7	Haily Oldham		0:02:57	F5 - 6
9	8	Mia Nordstrom		0:02:58	F5 - 6
10	9	Anna Haas		0:03:11	F5 - 6
11	2	Nadelia Villarreal	0:03:15	F4 & U
12	10	Arianne Matzka		0:03:22	F5 - 6
13	3	Caroline DelaMotte	0:03:32	F4 & U
14	11	Emma Lutz		0:03:37	F5 - 6
15	4	Maggie Goin		0:04:00	F4 & U
16	5	Emma Harris-Clippinger	0:04:16	F4 & U
17	6	Sierra Nordstrom	0:04:21	F4 & U
18	7	Megan Smith		0:04:22	F4 & U
19	8	Lexi Newton		0:05:54	F4 & U
				
500 meters Boys ::				
				
1	1	Bryan Thomas		0:02:26	M5 - 6
2	2	Stuart Heringer		0:02:30	M5 - 6
3	3	Mason Aften		0:02:30	M5 - 6
4	4	Shayn Carmichael-Kohn	0:02:35	M5 - 6
5	5	Ryder Skogstad		0:02:36	M5 - 6
6	6	Hayden Holm		0:02:38	M5 - 6
7	7	Isaac Knowles		0:02:42	M5 - 6
8	1	Tucker Piper		0:02:43	M4 & U
9	8	Blake Phelps		0:02:48	M5 - 6
10	9	Ben			0:02:51	M5 - 6
11	10	Noah Goodrich		0:02:59	M5 - 6
12	11	Caden Harris-Clippinger	0:03:01	M5 - 6
13	2	Rogue Newton		0:03:08	M4 & U
14	3	Evan Terlecki		0:03:13	M4 & U
15	4	Philip Goodrich		0:03:15	M4 & U
16	12	Yurie Bravo		0:03:18	M5 - 6
17	5	Carter Parent		0:03:26	M4 & U
18	6	Eli West		0:03:33	M4 & U
19	13	Rocco			0:03:35	M5 - 6
20	7	Anthony Hernandez	0:03:36	M4 & U
21	14	Lian Bent		0:03:36	M5 - 6
22	15	Caleb McCoy		0:03:39	M5 - 6
23	8	Mason Swint		0:03:47	M4 & U
24	9	Joey Haas		0:03:51	M4 & U
25	10	Carter Nelson		0:03:58	M4 & U
26	11	Matthew McChesey	0:04:31	M4 & U
27	12	Christopher Jones	0:04:33	M4 & U
28	13	Kylend Stucker		0:04:40	M4 & U
29	14	Brody Piper		0:04:57	M4 & U
30	15	Romeo Jones		0:05:16	M4 & U
31	16	Colby Phelps		0:06:04	M4 & U
32	17	Liam Smith		0:06:26	M4 & U
1600 meters Girls ::				
				
1	1	Elizabeth Goodrich	0:06:37	F8 & U
2	1	Haley Morris		0:07:10	F11-12
3	1	Madison McChesney	0:07:26	F9 - 10
4	2	Elizabeth Mack		0:07:31	F9 - 10
5	3	Reilly Fitzpatrick	0:07:32	F9 - 10
6	4	Harmony Alvarez		0:07:35	F9 - 10
7	2	Jenna Oliver		0:07:44	F11-12
8	5	Lilie DelaMotte		0:07:45	F9 - 10
9	6	Emily Dixon		0:07:47	F9 - 10
10	3	Maiah Syverson		0:07:50	F11-12
11	2	Anna Chau		0:08:03	F8 & U
12	7	Madison Afton		0:08:10	F9 - 10
13	8	Sarah			0:08:14	F9 - 10
14	9	Caitlin Gill		0:08:23	F9 - 10
15	3	BJAR			0:08:47	F8 & U
16	4	Annika Barrera		0:08:51	F8 & U
17	5	Emily Anderson		0:09:00	F8 & U
18	4	Lisa Oldham		0:09:09	F11-12
19	6	Lauren Gill		0:09:34	F8 & U
20	7	Melania Umulap		0:09:40	F8 & U
21	8	Alyssa Goin		0:10:13	F8 & U
22	5	Johanna Wagner		0:10:41	F11-12
23	10	Molly B.		0:11:08	F9 - 10
				
1600 meters Boys ::				
				
1	1	Mitchell Thomas		0:06:24	M11-12
2	1	Isaac Marvin		0:06:32	M9 - 10
3	1	Caleb Waller		0:07:09	M8 & U
4	2	Cade Roth		0:07:19	M9 - 10
5	2	Samuel Coste		0:07:25	M11-12
6	2	Erick Alvarez		0:07:29	M8 & U
7	3	Sid Estes		0:07:36	M9 - 10
8	3	Peyton Nash		0:07:43	M11-12
9	3	Josiah Nordstrom	0:07:43	M8 & U
10	4	Jesse Honeyman		0:07:46	M11-12
11	5	BAR			0:08:01	M11-12
12	4	Josh Dixon		0:08:02	M8 & U
13	4	Conor Fields		0:08:08	M9 - 10
14	5	Jake Donellan		0:08:10	M9 - 10
15	5	Bryan Thomas		0:08:30	M8 & U
16	6	Caleb Goodrich		0:08:32	M8 & U
17	6	Duggan Barrera		0:08:44	M9 - 10
18	6	JT Stone		0:09:06	M11-12
19	7	Kane Dixon		0:09:11	M8 & U
20	7	Levi Burres		0:09:19	M9 - 10
21	8	Lucas Roth		0:09:25	M8 & U
22	9	Cam McChesney		0:09:29	M8 & U
23	10	Noah Burres		0:11:01	M8 & U

3000 meters Women ::				
				
1	0	Tanya Hamilton		0:11:56	F19 - 29
2	1	Jody Smith		0:12:30	F19 - 29
3	2	Stephanie Kenneski	0:12:54	F19 - 29
4	1	Maggie Ruwitch		0:12:56	F16 - 18
5	3	Aly Jeffers		0:13:08	F19 - 29
6	1	Makayla Waller		0:13:27	F12 & U
7	1	Brianna Beckner		0:13:33	F13 - 15
8	4	Natasha Kuckuck		0:13:40	F19 - 29
9	5	Becky O'Brien		0:13:43	F19 - 29
10	6	Jenny Weirich		0:13:51	F19 - 29
11	7	Noelle Reed		0:13:52	F19 - 29
12	2	Alyssa Swartzendruber	0:14:51	F16 - 18
13	2	Rachel Wright		0:15:15	F13 - 15
14	8	Erika Rose		0:15:33	F19 - 29
15	0	Adele Honeyman		0:15:37	F40 - 49
16	1	Audrey Puscas		0:15:54	F40 - 49
17	2	Pauli Nasm		0:15:56	F40 - 49
18	3	Victoria Marrow		0:16:10	F13 - 15
19	4	Annie Apodaca		0:16:32	F13 - 15
20	3	Teri Wright		0:16:54	F40 - 49
21	3	Lisa Weaver		0:16:57	F16 - 18
22	4	Anna Wright		0:17:24	F16 - 18
23	5	Natasha Carrick		0:17:35	F16 - 18
24	5	Siri Collins		0:17:48	F13 - 15
25	6	Emily Loberg		0:18:19	F16 - 18
				
3000 meters men ::				
				
1	0	Joe Dudman		0:09:35	M40 - 49
2	1	Devin White		0:09:44	M16 - 18
3	1	Mark Robins		0:09:57	M30 - 39
4	0	Kevin Hutchins		0:10:01	M40 - 49
5	2	Trent Dudley		0:10:03	M16 - 18
6	3	Adam Burger		0:10:08	M16 - 18
7	4	Rudy Sanchez		0:10:10	M16 - 18
8	2	Raille Wilson		0:10:23	M30 - 39
9	1	Eric Jeffers		0:10:33	M19 - 29
10	2	Leonard Reyes		0:10:42	M19 - 29
11	1	Emanuel Kraynick	0:10:48	M13 - 15
12	5	Pierre Zook		0:10:51	M16 - 18
13	3	Anthony Ruggley		0:10:55	M19 - 29
14	6	Matt Miller		0:11:03	M16 - 18
15	1	Roger Dow		0:11:05	M40 - 49
16	3	Tony Knowles		0:11:06	M30 - 39
17	4	Russell Adria		0:11:34	M19 - 29
18	2	Ben Whitenach		0:11:43	M13 - 15
19	3	Taylor Miles		0:11:47	M13 - 15
20	2	Larry Mock		0:11:57	M40 - 49
21	7	Ralph Leatherman	0:11:58	M16 - 18
22	4	Jason Oyer		0:12:05	M13 - 15
23	5	Alex Klawuhn		0:12:27	M19 - 29
24	1	TJ Hyder		0:12:27	M12 & U
25	5	Alex Zuk		0:12:36	M13 - 15
26	3	Ken McChesney		0:12:39	M40 - 49
27	4	Chip Collins		0:12:40	M40 - 49
28	8	Benjamin Witt		0:12:44	M16 - 18
29	4	Raul Pena		0:12:45	M30 - 39
30	1	Marvin Gladden		0:12:46	M50 - 59
31	2	Mike Weirich		0:13:09	M50 - 59
32	2	Peyton Nash		0:13:23	M12 & U
33	9	Alberto Martinez	0:13:47	M16 - 18
34	3	Samuel Coste		0:13:47	M12 & U
35	5	Walt Hislop		0:13:57	M40 - 49
36	10	Matt Carrington		0:14:06	M16 - 18
37	3	Morgan Brown		0:14:20	M50 - 59
38	4	Alan Apodaca		0:14:32	M50 - 59
39	6	Calvin Vetter		0:14:42	M13 - 15
40	4	Darby Estes		0:15:04	M12 & U
41	5	Kevin Phelps		0:15:10	M30 - 39
42	5	Reed Smith		0:15:22	M12 & U
43	1	Foster Kimble		0:15:25	M60 - 69
44	1	Ken Ogden		0:15:31	M70 +
45	5	Jim Goertz		0:15:34	M50 - 59
46	6	Doug Bovee		0:15:40	M50 - 59
47	6	Rob Yates		0:15:57	M40 - 49
48	7	Kenta Mochiznki		0:16:15	M13 - 15
49	8	Bjorn Syverson		0:16:16	M13 - 15
50	7	Josh Estrin		0:16:19	M50 - 59
51	2	Bob McBride		0:16:24	M60 - 69
52	6	Weston Heringer III	0:16:58	M30 - 39
53	3	Terrence Pratt		0:17:28	M60 - 69
54	7	Keith Mandell		0:17:48	M30 - 39
55	4	Don Upjohn		0:18:19	M60 - 69
56	2	John Schoon		0:18:20	M70 +
5000 meters Women ::				
				
1	0	Alisha Murdoch		0:21:29	F19 - 29
2	1	Shandi Maxwell		0:21:33	F30 - 39
3	1	Amy Renfro		0:21:36	F19 - 29
4	1	Danielle Zehrung	0:21:37	F16 - 18
5	1	Vivian Hawkinson	0:21:38	F12 & U
6	2	Lisa Trimble-Scheirman	0:21:40	F30 - 39
7	1	Kristen LaChapelle	0:21:44	F13 - 15
8	2	Anna Demchuk		0:21:51	F13 - 15
9	2	Hannah Cohen		0:22:07	F16 - 18
10	3	Emily Everetts		0:22:20	F16 - 18
11	3	Morgan Anderson		0:22:20	F13 - 15
12	2	Bethanee Esqueda	0:22:21	F19 - 29
13	4	Hannah Whitehead	0:22:37	F16 - 18
14	4	Zoe Engwall		0:22:45	F13 - 15
15	3	Stephanie Kercheski	0:23:01	F19 - 29
16	5	Rachel Peterson		0:23:21	F16 - 18
17	4	McKinnon Hanson		0:23:30	F19 - 29
18	5	Natasha Kuckuck		0:23:30	F19 - 29
19	5	Bridget Donohue		0:23:34	F13 - 15
20	6	Wendy Deptulla		0:23:37	F13 - 15
21	0	Judy Marvin		0:23:39	F40 - 49
22	3	Jenni Johnson Griffith	0:23:57	F30 - 39
23	4	Ingrid Siadal		0:24:07	F30 - 39
24	5	Laura Estes		0:24:09	F30 - 39
25	6	Noelle Reed		0:24:18	F19 - 29
26	7	Kelsie Horner		0:24:37	F13 - 15
27	8	Toni Humphrey		0:24:45	F13 - 15
28	7	Megan Snow		0:24:53	F19 - 29
29	1	Betsy Seth		0:25:50	F50 - 59
30	9	Hailey Clothier		0:25:59	F13 - 15
31	1	Sandra Oliver		0:25:59	F40 - 49
32	6	Heidi Zak		0:26:00	F30 - 39
33	8	Courtney Schmidig	0:26:05	F19 - 29
34	7	Becky Willhite		0:26:06	F30 - 39
35	8	Jessica Gill		0:26:19	F30 - 39
36	2	Kassia Brown		0:26:36	F12 & U
37	9	Laura Herrmann		0:26:40	F19 - 29
38	9	Phaydra Brown		0:26:47	F30 - 39
39	2	Kelly LaChapelle	0:26:54	F40 - 49
40	6	Jenna Kistner		0:27:03	F16 - 18
41	3	Faye Whitenack		0:27:23	F40 - 49
42	10	Erika Rose		0:27:26	F19 - 29
43	10	Jane Dagliesh		0:27:36	F30 - 39
44	11	Rachel Estill		0:27:39	F19 - 29
45	11	Sara Everetts		0:27:44	F30 - 39
46	7	Kim Brown		0:27:56	F16 - 18
47	10	Karissa Brown		0:27:57	F13 - 15
48	8	Natasha Perry		0:28:12	F16 - 18
49	12	September Dewall	0:28:19	F30 - 39
50	2	Kathy Gordon		0:28:52	F50 - 59
51	3	Pat Swehosky		0:28:54	F50 - 59
52	13	Rosella Mariotti-Jones	0:29:09	F30 - 39
53	9	Erin Rose		0:29:14	F16 - 18
54	14	Fiona de la Motte	0:31:05	F30 - 39
55	11	Emily Murrell		0:31:42	F13 - 15
56	12	Hillary Gillis		0:31:44	F19 - 29
57	10	Stacia Wetter		0:31:45	F16 - 18
58	15	Aleta Goin		0:33:37	F30 - 39
59	13	Kristia Nunn		0:33:49	F19 - 29
60	4	Yolanda Zuger		0:34:00	F50 - 59
61	16	Maria Schmidikofer	0:34:00	F30 - 39
62	17	Annie Von Domitz	0:34:05	F30 - 39
63	18	Jacquie Strand		0:34:11	F30 - 39
64	11	Hailey Tilgnor		0:34:11	F16 - 18
65	19	Amy LeFore		0:35:09	F30 - 39
				
5000 meters Men ::				
				
1	1	Jacob Goertz		0:16:20	M19 - 29
2	2	Sean Peterson		0:16:32	M19 - 29
3	3	Tyler Dudley		0:16:33	M19 - 29
4	1	Kody Coxen		0:16:36	M16 - 18
5	0	Joe Dudman		0:16:57	M40 - 49
6	4	Forest Jarvi		0:17:08	M19 - 29
7	1	Kevin Hutchins		0:17:23	M40 - 49
8	1	Joel Turner		0:17:31	M30 - 39
9	2	Devin White		0:17:35	M16 - 18
10	3	Thomas Goodwin		0:17:40	M16 - 18
11	5	Benny Zafino		0:17:42	M19 - 29
12	6	Kyle Boyd		0:17:43	M19 - 29
13	4	Joseph Deardoff		0:17:47	M16 - 18
14	2	Mark Robins		0:18:21	M30 - 39
15	5	Adam Burger		0:18:25	M16 - 18
16	6	Jeff Levine		0:18:28	M16 - 18
17	1	Zach Holloway		0:18:30	M13 - 15
18	7	Josue Rodrigueuz	0:18:31	M16 - 18
19	7	Leonardo Reyes		0:18:33	M19 - 29
20	3	Raille Wilson		0:18:36	M30 - 39
21	2	Morgan Coxen		0:18:39	M13 - 15
22	3	Alex Bird		0:18:41	M13 - 15
23	4	Jonathan Castro		0:18:41	M13 - 15
24	5	Max Zemtsov		0:18:54	M13 - 15
25	6	Clay Stuhr		0:18:54	M13 - 15
26	8	Ahdi Harves		0:19:05	M16 - 18
27	1	Jack de la Motte	0:19:06	M12 & U
28	2	Rick Sherman		0:19:17	M40 - 49
29	9	Josh Slate		0:19:17	M16 - 18
30	10	Quinn Lindley		0:19:19	M16 - 18
31	3	John Gallagher		0:19:21	M40 - 49
32	8	Anthony Ruggles		0:19:24	M19 - 29
33	7	Joey Londura		0:19:41	M13 - 15
34	9	Eric Jeffries		0:19:44	M19 - 29
35	8	Nathaniel Roberts	0:19:46	M13 - 15
36	11	Chris Thompson		0:19:46	M16 - 18
37	10	Emilio Villarreal	0:19:54	M19 - 29
38	9	Tyler Jordan		0:20:11	M13 - 15
39	10	Grant McGill		0:20:16	M13 - 15
40	12	David Grandquist	0:20:16	M16 - 18
41	11	Taylor Becker		0:20:18	M13 - 15
42	12	Ben Lippold		0:20:20	M13 - 15
43	4	John Belfanti		0:20:22	M40 - 49
44	5	Erick Alvarez		0:20:23	M40 - 49
45	4	Gary Terlecki		0:20:24	M30 - 39
46	1	Billy Snow		0:20:25	M50 - 59
47	2	Gabriel Ceja		0:20:33	M50 - 59
48	13	Jacob Peterson		0:20:34	M13 - 15
49	6	Chip Collins		0:20:38	M40 - 49
50	11	Russell Adrian		0:20:47	M19 - 29
51	12	Jakson Clark		0:20:51	M19 - 29
52	13	Ethan Massari		0:20:55	M16 - 18
53	14	Daniel Trujillo		0:20:58	M16 - 18
54	15	Ramiro Gabriel		0:21:00	M16 - 18
55	13	Ramiro Santana		0:21:01	M19 - 29
56	16	Brian Youngerin		0:21:05	M16 - 18
57	7	Galen McGill		0:21:09	M40 - 49
58	17	Brandon Christenson	0:21:12	M16 - 18
59	14	Jordan B.		0:21:12	M13 - 15
60	18	Matthew Osborn		0:21:15	M16 - 18
61	5	Ryan Terlecki		0:21:18	M30 - 39
62	14	Tim Deptula		0:21:23	M19 - 29
63	19	Jacob Morgan		0:21:24	M16 - 18
64	20	Alex Clawson		0:21:25	M16 - 18
65	21	Joe Stroud		0:21:28	M16 - 18
66	6	Ryan Melton		0:21:34	M30 - 39
67	3	Marv Roberts		0:21:40	M50 - 59
68	7	Jon Harris-Clipinger	0:21:42	M30 - 39
69	8	Doug Roth		0:21:43	M40 - 49
70	15	Kody Osborne		0:21:46	M13 - 15
71	22	Rudy Sanchez		0:21:50	M16 - 18
72	23	Pierre Zook		0:21:53	M16 - 18
73	24	Matt Miller		0:21:54	M16 - 18
74	15	Juan Villarreal		0:21:54	M19 - 29
75	4	Marvin Gladden		0:22:10	M50 - 59
76	8	Scott White		0:22:15	M30 - 39
77	25	Philip Dostie		0:22:21	M16 - 18
78	16	Loren Francis		0:22:21	M19 - 29
79	26	Luis Rodrigueuz		0:22:26	M16 - 18
80	9	John Stone		0:22:28	M40 - 49
81	16	Gavin Low		0:22:29	M13 - 15
82	17	Tyler Coxen		0:22:30	M19 - 29
83	17	Javier Solis		0:22:36	M13 - 15
84	18	Garret Hartman		0:22:39	M13 - 15
85	1	Howard Cohen		0:22:40	M60 - 69
86	18	John Bacho		0:22:40	M19 - 29
87	19	Matthew Boe		0:22:46	M13 - 15
88	27	Wade Humphrey		0:22:49	M16 - 18
89	5	Brian Wilson		0:22:55	M50 - 59
90	10	Gordon Cully		0:23:09	M40 - 49
91	28	David Rineart		0:23:18	M16 - 18
92	11	Roland Mack		0:23:19	M40 - 49
93	29	Joseph Haslebacher	0:23:23	M16 - 18
94	6	Mike Weirich		0:23:27	M50 - 59
95	20	Joeif Ilisoi		0:23:28	M13 - 15
96	9	Nick Sowa		0:23:38	M30 - 39
97	10	Abe Yoakum		0:23:41	M30 - 39
98	11	Erik Lutz		0:23:42	M30 - 39
99	2	Spence DesBiens		0:23:48	M12 & U
100	12	Raul Pena		0:24:08	M30 - 39
101	21	Andrew Miller		0:24:10	M13 - 15
102	12	Eric Berry		0:24:10	M40 - 49
103	2	James Dalfin		0:24:20	M60 - 69
104	13	George Beilstein	0:24:25	M40 - 49
105	14	Erik Syverson		0:24:40	M40 - 49
106	30	Ben Wilt		0:24:51	M16 - 18
107	31	Ian Collins		0:24:53	M16 - 18
108	15	Michael Collins		0:25:08	M40 - 49
109	19	Ernesto Cazares		0:26:00	M19 - 29
110	7	Terry Masterson		0:26:31	M50 - 59
111	22	Ryan Welty		0:26:40	M13 - 15
112	3	Jeremy Coste		0:26:52	M12 & U
113	16	Craig LaChapelle	0:26:54	M40 - 49
114	17	Jack Mortenson		0:27:33	M40 - 49
115	4	Anthony Nunn		0:28:06	M12 & U
116	18	Phil Osborn		0:28:17	M40 - 49
117	13	Brent McMillan		0:28:33	M30 - 39
118	3	R.S. Johansen		0:30:28	M60 - 69
119	1	John Schoon		0:30:52	M70 +

© 2010 Willamette Valley Road Runners. All Rights Reserved.