|
|
|
HOME WVRR members only WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship 2010 Bush XC Results :: Week 1 Results
|
Willamette Valley Road Runners
Gallagher Fitness Resources
Bush Park Cross Country Runs
August 19, 2010 (Week 3)
Age Group Awards
Overall Class Name Time Age Group
500 meters Girls ::
1 1 Annabelle Brawley 0:02:11 F5 - 6
2 2 Julia Arce 0:02:43 F5 - 6
3 3 Nadelia Villarreal 0:02:49 F5 - 6
4 4 Avery Sullenger 0:02:51 F5 - 6
5 5 Mariah McGranahan 0:02:52 F5 - 6
6 6 Reagan Shaar 0:02:57 F5 - 6
7 7 Kadence Nguyen 0:03:03 F5 - 6
8 8 Adria Dixon 0:03:05 F5 - 6
9 9 Bailey Kalar 0:03:07 F5 - 6
10 10 Allison Williams 0:03:08 F5 - 6
11 1 Julia Manning 0:03:08 F4 & U
12 11 Emma Lutz 0:03:09 F5 - 6
13 12 Stella Puckett 0:03:15 F5 - 6
14 2 Emma Tribbey 0:03:16 F4 & U
15 3 Ashlynn Hughes 0:03:17 F4 & U
16 13 Kelby Clarkson 0:03:25 F5 - 6
17 4 April Asman 0:03:27 F4 & U
18 5 Lexi Newton 0:03:33 F4 & U
19 14 Maggie Goin 0:03:37 F5 - 6
20 15 Nina Rasca 0:03:38 F5 - 6
21 6 Ava Ramirez 0:03:46 F4 & U
22 7 Emma DeJager 0:04:00 F4 & U
23 8 Carly Skogstad 0:04:02 F4 & U
24 9 Anya Beebe 0:04:06 F4 & U
25 10 Grace Paulus 0:04:34 F4 & U
26 11 Abby Hawkins 0:04:35 F4 & U
27 12 Abby Roth 0:04:37 F4 & U
28 13 Suzie Genitiy 0:04:45 F4 & U
29 14 Jaci Nixon 0:04:53 F4 & U
30 15 Adria Parent 0:05:09 F4 & U
500 meters Boys ::
1 1 Bryan Thomas 0:02:11 M5 - 6
2 2 Caleb McCoy 0:02:21 M5 - 6
3 3 Roger Skogstad 0:02:25 M5 - 6
4 4 Jack Manning 0:02:30 M5 - 6
5 5 Eric Michaelson 0:02:31 M5 - 6
6 6 Tucker Piper 0:02:32 M5 - 6
7 7 Kyla Diller 0:02:35 M5 - 6
8 8 Tayson Whetten 0:02:36 M5 - 6
9 9 Jakob Jensen 0:02:37 M5 - 6
10 1 Evan Terlecki 0:02:46 M4 & U
11 2 Philip Goodrich 0:02:47 M4 & U
12 10 Rogue Newton 0:02:50 M5 - 6
13 11 Calvin Lewis 0:02:53 M5 - 6
14 3 Carter Parent 0:02:55 M4 & U
15 12 Isaiah Lovely 0:02:55 M5 - 6
16 13 Ronan Osborn 0:02:56 M5 - 6
17 14 Kaden Holm 0:02:58 M5 - 6
18 4 Patton Shaar 0:03:04 M4 & U
19 5 Kyle Spencer 0:03:06 M4 & U
20 15 Levi Willhite 0:03:07 M5 - 6
21 16 Jonathan Tinseth 0:03:10 M5 - 6
22 17 Joseph Stewart 0:03:20 M5 - 6
23 18 Christopher Bole 0:03:20 M5 - 6
24 6 Gavin Williams 0:03:28 M4 & U
25 7 Christopher Saldivar 0:03:30 M4 & U
26 19 Joe Saldivar 0:03:31 M5 - 6
27 8 Tanner Lindley 0:03:36 M4 & U
28 20 Brody Ramseyer 0:03:37 M5 - 6
29 9 Matthew Gatherum 0:03:42 M4 & U
30 10 Oscar Ward 0:03:43 M4 & U
31 11 Leland Lucio 0:03:44 M4 & U
32 12 Christopher Jones 0:03:44 M4 & U
33 13 Kaden Barrera 0:03:52 M4 & U
34 21 Jack Shuirman 0:03:53 M5 - 6
35 14 Sullivan Puckett 0:03:53 M4 & U
36 22 Aiden Chau 0:03:57 M5 - 6
37 15 Brody Piper 0:04:15 M4 & U
38 16 Justus Kronberger 0:04:18 M4 & U
39 17 Benjamin Stewart 0:04:20 M4 & U
40 18 Ryan Dillar 0:04:30 M4 & U
41 19 Will Matzka 0:05:06 M4 & U
42 20 Elliot Carmichael-Kohn 0:05:13 M4 & U
43 21 Eli Casper 0:06:39 M4 & U
44 22 Troy Bradley 0:06:57 M4 & U
45 23 Boston Skogstad 0:07:58 M4 & U
1600 meters Girls ::
1 1 Vanessa McGranahan 0:06:26 F9 - 10
2 2 Elizabeth Goodrich 0:07:05 F9 - 10
3 1 Allison DuLude 0:07:05 F11-12
4 2 Gillian Griffin 0:07:08 F11-12
5 3 Harmony Alvarez 0:07:12 F9 - 10
6 4 Anna Chau 0:07:25 F9 - 10
7 3 Ema Boles 0:07:36 F11-12
8 5 Emily Anderson 0:07:39 F9 - 10
9 6 Reily Fitzpatrick 0:08:01 F9 - 10
10 4 Olivia Ham-Marsh 0:08:04 F11-12
11 5 Sara Komoda 0:08:15 F11-12
12 7 Shawnee Arce 0:08:19 F9 - 10
13 6 Olivia Webster 0:08:21 F11-12
14 8 Paige Boles 0:08:22 F9 - 10
15 9 Emma Normand 0:08:22 F9 - 10
16 10 Elih 0:08:23 F9 - 10
17 1 Jeni Baez 0:08:40 F8 & U
18 11 Rachel Miley 0:08:42 F9 - 10
19 2 Emilie Chau 0:08:43 F8 & U
20 12 Bekah 0:08:44 F9 - 10
21 3 Annika Barrera 0:08:52 F8 & U
22 13 Kyrie Lewis 0:08:54 F9 - 10
23 4 Quinlan Clarkson 0:08:56 F8 & U
24 5 Frances Komoda 0:09:09 F8 & U
25 14 BJAR 0:09:17 F9 - 10
26 6 Brooklyn Kronberger 0:09:21 F8 & U
27 15 Isabel Arce 0:09:29 F9 - 10
28 7 Abigail Gatherum 0:09:30 F8 & U
29 7 Ariadne Lewis 0:10:04 F11-12
30 8 Jolie Jones 0:10:08 F8 & U
31 16 Katie Vollmer 0:10:13 F9 - 10
32 17 Cienna Ciampi 0:10:17 F9 - 10
33 18 Erin Lucio 0:10:46 F9 - 10
34 9 Lillie Spencer 0:11:28 F8 & U
35 10 Arianne Matzka 0:11:28 F8 & U
1600 meters Boys ::
1 1 Robert Amarillas 0:06:10 M11-12
2 2 Tristan Low 0:06:18 M11-12
3 3 Noe Jines 0:06:22 M11-12
4 1 Robert 0:06:43 M9 - 10
5 4 Keaton Nasin 0:06:44 M11-12
6 1 Josh Dixon 0:07:04 M8 & U
7 5 Brandon A. 0:07:10 M11-12
8 2 Simon Smith 0:07:15 M9 - 10
9 6 Jake Donnellan 0:07:19 M11-12
10 3 Erick J. Alvarez 0:07:24 M9 - 10
11 7 Carson Collins 0:07:38 M11-12
12 4 Caleb Goodrich 0:07:55 M9 - 10
13 5 Tyler Kolar 0:07:59 M9 - 10
14 2 Bryan Thomas 0:08:03 M8 & U
15 6 Sid Estes 0:08:04 M9 - 10
16 3 Isaiah Jones 0:08:11 M8 & U
17 7 Jack Normand 0:08:19 M9 - 10
18 4 Kane Nixon 0:08:57 M8 & U
19 5 Shayn Carmichael-Kolin 0:09:04 M8 & U
20 6 Elijah Newton 0:09:05 M8 & U
21 7 Peter Lewis 0:09:07 M8 & U
22 8 Noah Goodrich 0:09:13 M8 & U
23 9 Kaden Sullenger 0:09:30 M8 & U
24 8 Dugan Barrera 0:09:32 M9 - 10
25 10 Carson Ward 0:09:46 M8 & U
26 8 Elijah Schwartz 0:09:51 M11-12
27 11 Joshua Bole 0:09:55 M8 & U
28 9 Jonah Tinseth 0:10:47 M9 - 10
29 10 Jacob Tinseth 0:10:47 M9 - 10
30 11 Jaiden 0:11:01 M9 - 10
3000 meters Women ::
1 0 Lupe Quevedo 0:10:59 F16 - 18
2 1 Anna Wilhelm 0:11:10 F13 - 15
3 1 Alisha Murdock 0:11:40 F19 - 29
4 2 Amy Renfro 0:12:05 F19 - 29
5 1 Mariko Yokote 0:12:11 F30 - 39
6 3 Janelle Everetts 0:12:12 F19 - 29
7 4 Meranda Caulfield 0:12:51 F19 - 29
8 1 Emily Meltzer 0:13:01 F16 - 18
9 2 Lydia McGranahan 0:13:02 F30 - 39
10 2 Kristen La Chapelle 0:13:06 F13 - 15
11 0 Betsy Seth 0:13:16 F50 - 59
12 2 Kaitie Brawley 0:13:45 F16 - 18
13 3 Ellen Miller 0:13:50 F30 - 39
14 3 Christina Ciampi 0:14:20 F16 - 18
15 5 Erin Apodaca 0:14:27 F19 - 29
16 1 Mindy Stubenrauch 0:14:28 F40 - 49
17 4 Emma Young 0:14:36 F16 - 18
18 4 Jennifer Roth 0:14:43 F30 - 39
19 3 Rachel Wright 0:14:54 F13 - 15
20 5 Marisa Cortright 0:14:58 F16 - 18
21 1 Celina Ciampi 0:14:58 F12 & U
22 6 Annie Apodaca 0:15:05 F16 - 18
23 4 Ashleigh Davis 0:15:18 F13 - 15
24 5 Nikol Allison 0:15:28 F30 - 39
25 2 Loryn Studer 0:15:33 F12 & U
26 2 Audrey Puscas 0:15:33 F40 - 49
27 5 Madeline Bahner 0:15:34 F13 - 15
28 3 Ellie Slama 0:15:36 F12 & U
29 6 Aleta Goin 0:16:04 F30 - 39
30 6 Nicola Young 0:16:18 F13 - 15
31 7 Julie Feschenko 0:16:37 F13 - 15
32 7 Sarah Kleiman 0:16:58 F16 - 18
33 8 Nicole Usselman 0:17:08 F13 - 15
34 9 Annalee Chandler 0:17:09 F13 - 15
35 8 Tanya Feschenko 0:17:26 F16 - 18
36 4 Jillian Studer 0:17:27 F12 & U
37 5 Alexis Highsmith 0:17:47 F12 & U
38 6 Lauren Basca 0:18:07 F19 - 29
39 10 Anna Gatherum 0:18:07 F13 - 15
40 7 Amy Asman 0:18:12 F30 - 39
41 6 Claudia Mobley 0:18:57 F12 & U
42 8 Denise Gatherum 0:19:46 F30 - 39
43 3 Junee Bahner 0:19:54 F40 - 49
44 7 Mallory 0:19:00 F12 & U
45 9 Maricea Highsmith n/a F30 - 39
46 7 Rebekah Regan n/a F19 - 29
47 8 BJAR n/a F12 & U
3000 meters men ::
1 0 Kody Coxen 0:09:25 M19 - 29
2 1 Tyler Dudley 0:09:46 M19 - 29
3 2 Aaron Jenkins 0:09:58 M19 - 29
4 1 Emanuel Krajnick 0:10:00 M13 - 15
5 1 Trent Dudley 0:10:02 M16 - 18
6 3 Eric Jeffers 0:10:05 M19 - 29
7 2 David Clark 0:10:20 M16 - 18
8 3 Michael Shogren 0:10:32 M16 - 18
9 1 Mark Robins 0:10:33 M30 - 39
10 4 Leo Jines 0:10:39 M16 - 18
11 0 Ian Brown 0:10:40 M40 - 49
12 4 Tim Hill 0:10:40 M19 - 29
13 5 Caleb Clark 0:10:45 M16 - 18
14 5 Julio Guzano 0:10:54 M19 - 29
15 6 Tim Feshchenko 0:10:56 M19 - 29
16 2 Christopher Poole 0:10:59 M13 - 15
17 6 Carlos Cornejo 0:11:02 M16 - 18
18 3 Levi Chavez 0:11:10 M13 - 15
19 1 Steve Kollars 0:11:16 M50 - 59
20 7 Anthony Ruggles 0:11:25 M19 - 29
21 2 Ron Church 0:11:29 M50 - 59
22 2 Bill Lear 0:11:32 M30 - 39
23 7 Chris Thompson 0:11:33 M16 - 18
24 8 Bradley Bates 0:11:36 M19 - 29
25 8 Byron Sanders 0:11:42 M16 - 18
26 3 Ron Cook 0:11:43 M50 - 59
27 4 Scott Anderson 0:11:54 M13 - 15
28 9 Joe Rasca 0:11:57 M19 - 29
29 10 Travis Gordon 0:12:00 M19 - 29
30 1 Bill McCall 0:12:12 M60 - 69
31 9 Daniel Struble 0:12:13 M16 - 18
32 11 Patrick Deptula 0:12:26 M19 - 29
33 12 Aaron Kruse 0:12:27 M19 - 29
34 3 Erik Jensen 0:12:30 M30 - 39
35 2 Paul Thomas 0:12:37 M60 - 69
36 4 Leon Widdall 0:12:41 M30 - 39
37 5 Bill White 0:12:41 M30 - 39
38 1 Simon Smith 0:12:55 M12 & U
39 5 Mitchell Thomas 0:12:55 M13 - 15
40 13 Seth Wiebe 0:12:57 M19 - 29
41 6 Dalton Susee 0:13:03 M13 - 15
42 10 Matt Boe 0:13:09 M16 - 18
43 6 Ivan Wagner 0:13:22 M30 - 39
44 3 Howard Cohen 0:13:25 M60 - 69
45 7 Will Glisson 0:13:38 M13 - 15
46 8 Trevor Oyer 0:13:40 M13 - 15
47 1 Shaun Davis 0:13:43 M40 - 49
48 9 Ryan Douglas 0:13:56 M13 - 15
49 2 Jeff Roth 0:13:58 M40 - 49
50 2 Ambrose Philipek 0:14:03 M12 & U
51 10 Kyle Usselman 0:14:08 M13 - 15
52 11 Brent Lang 0:14:12 M13 - 15
53 7 Mark Rydholm 0:14:14 M30 - 39
54 12 Tim Slama 0:14:15 M13 - 15
55 14 Jack Lennon 0:14:24 M19 - 29
56 8 Ed Clarkson 0:14:26 M30 - 39
57 4 Foster Kimble 0:14:38 M60 - 69
58 4 Alan Apodaca 0:14:44 M50 - 59
59 3 Hendrik Mobley 0:15:13 M12 & U
60 4 Cameron Douglas 0:15:19 M12 & U
61 11 Karry Larsen 0:15:19 M16 - 18
62 5 Peter Douglas 0:15:21 M50 - 59
63 3 Chris Bahner 0:15:34 M40 - 49
64 4 Jon Schwartz 0:16:02 M40 - 49
65 13 Tyler Hogan 0:16:12 M13 - 15
66 5 Ben Clark 0:16:20 M12 & U
67 6 Elijah Schwartz 0:16:31 M12 & U
68 5 Steve Gobat 0:16:49 M60 - 69
69 6 Bob McBride 0:17:06 M60 - 69
70 1 John Schoon 0:18:20 M70 +
71 14 Shane Clark 0:18:36 M13 - 15
72 7 Terrance Pratt 0:18:56 M60 - 69
73 8 Clarence Pugh 0:19:44 M60 - 69
*** - Note, a number of 5000 meters runners mistakenly cut
the course after mile 2. Runners with finish times between
17:00 and 21, 22 or possibly 23:00 MAY have run approx. 100
meters short. ***
5000 meters Women ::
1 0 Stephanie Snyder 0:19:23 F40 - 49
2 1 Morgan Anderson 0:19:38 F16 - 18
3 1 Shandi Maxwell 0:21:03 F30 - 39
4 2 Anna D. 0:21:26 F16 - 18
5 3 Bridget Donohue 0:21:50 F16 - 18
6 4 Brianna Beckner 0:22:03 F16 - 18
7 5 Hayden Kasar 0:22:13 F16 - 18
8 1 Stephanie Robins 0:22:24 F19 - 29
9 2 Brooke Barker 0:22:29 F19 - 29
10 2 Ellen Miller 0:23:04 F30 - 39
11 6 Brittany Soto 0:23:30 F16 - 18
12 3 Kelly Bates 0:23:59 F19 - 29
13 1 Cuba D. 0:24:22 F13 - 15
14 7 Wendy Deptula 0:24:30 F16 - 18
15 4 Tiffani Bradley 0:24:44 F19 - 29
16 5 Nicole Slater 0:25:01 F19 - 29
17 8 Teal Barrett 0:25:02 F16 - 18
18 9 Makenna Becker 0:25:07 F16 - 18
19 10 Stacy Marinelli 0:25:07 F16 - 18
20 1 Judy Marvin 0:25:13 F40 - 49
21 1 Betsy Seth 0:25:32 F50 - 59
22 2 Anne Barrientos 0:25:33 F13 - 15
23 3 Catherine Rocale 0:25:36 F13 - 15
24 3 Jessica Gill 0:26:27 F30 - 39
25 11 Julia Gabriel 0:26:34 F16 - 18
26 12 Hailey Duvall 0:26:38 F16 - 18
27 2 Kathy Wilson 0:26:38 F40 - 49
28 4 Aleta Goin 0:27:22 F30 - 39
29 3 Cindy Low 0:27:29 F40 - 49
30 4 Tracie Cupe 0:27:35 F40 - 49
31 4 Nicole Maurmann 0:28:12 F13 - 15
32 5 Emily Salstrom 0:28:17 F13 - 15
33 13 Victoria Wellock 0:28:31 F16 - 18
34 14 Delaney Pape 0:28:43 F16 - 18
35 15 Mackenzie Bangs 0:28:48 F16 - 18
36 5 Chigusa Poole 0:29:24 F40 - 49
37 6 Michelle Livingston 0:29:46 F19 - 29
38 6 Wendy Boring 0:29:47 F40 - 49
39 7 Cecily McCaffery 0:30:04 F40 - 49
40 1 Sophia Poole 0:30:30 F12 & U
41 7 Abby Heppner 0:31:01 F19 - 29
42 16 Courtney 0:31:01 F16 - 18
5000 meters Men ::
1 0 Kody Coxen 0:16:40 M19 - 29
2 1 Tyler Dudley 0:16:51 M19 - 29
3 1 Michael Shogren 0:17:01 M16 - 18
4 2 Taylor Adrian 0:17:01 M19 - 29
5 2 Taylor Steele 0:17:20 M16 - 18
6 3 Morgan Coxen 0:17:24 M16 - 18
7 4 Myles Horton 0:17:26 M16 - 18
8 5 Zachary Holloway 0:17:29 M16 - 18
9 6 Leo Jines 0:17:36 M16 - 18
10 1 Zuck Roth 0:17:48 M13 - 15
11 1 John Spencer 0:18:01 M30 - 39
12 3 James Ferris 0:18:02 M19 - 29
13 4 Ali Guzuian 0:18:04 M19 - 29
14 2 Giabino Dropela 0:18:22 M30 - 39
15 7 Alex Bird 0:18:23 M16 - 18
16 2 Austin Culver 0:18:32 M13 - 15
17 3 Raille Wilson 0:18:38 M30 - 39
18 8 Justus MacGeorge 0:18:40 M16 - 18
19 9 Alex Hasselman 0:18:42 M16 - 18
20 0 Ian Brown 0:18:42 M40 - 49
21 3 Jonathan Sisley 0:18:46 M13 - 15
22 5 Kyle Boyd 0:18:47 M19 - 29
23 4 Mark Robins 0:18:53 M30 - 39
24 4 Nathaniel Roberts 0:19:04 M13 - 15
25 5 Brandon Pollard 0:19:06 M13 - 15
26 6 Grant McGiel 0:19:14 M13 - 15
27 7 Jacob Atkinson 0:19:18 M13 - 15
28 6 Corbin Swan 0:19:25 M19 - 29
29 1 Jim Insley 0:19:30 M50 - 59
30 10 Kyle Delesky 0:19:33 M16 - 18
31 1 Scot Anderson 0:19:36 M40 - 49
32 11 Marco Ruiz 0:19:36 M16 - 18
33 2 Richard Rendon 0:19:38 M40 - 49
34 8 Shane Miles 0:19:49 M13 - 15
35 3 Gordin Cully 0:19:51 M40 - 49
36 9 Andrew Miller 0:19:55 M13 - 15
37 2 Ron Church 0:20:08 M50 - 59
38 5 Dustin Sullenger 0:20:12 M30 - 39
39 12 Brandon Christenson 0:20:14 M16 - 18
40 6 Derik Jollift 0:20:14 M30 - 39
41 7 John Gill 0:20:16 M30 - 39
42 13 Ethan Noll 0:20:19 M16 - 18
43 14 Jason Oyer 0:20:21 M16 - 18
44 8 Gary Terlecki 0:20:22 M30 - 39
45 9 James Kohn 0:20:23 M30 - 39
46 15 Blake Wimer 0:20:30 M16 - 18
47 10 Sean Beebe 0:20:32 M30 - 39
48 11 Nicholas Sowa 0:20:36 M30 - 39
49 12 Juan A Zavala 0:20:41 M30 - 39
50 4 Galen McGill 0:20:44 M40 - 49
51 16 Philip Dostie 0:21:04 M16 - 18
52 3 Bruce Thede 0:21:04 M50 - 59
53 17 Gavin Low 0:21:10 M16 - 18
54 7 Will Norris 0:21:13 M19 - 29
55 8 Tim Feschchenko 0:21:26 M19 - 29
56 5 Jesus Beltran 0:21:28 M40 - 49
57 13 Ryan Terlecki 0:21:32 M30 - 39
58 14 Adam Kronberger 0:21:34 M30 - 39
59 10 Brad DeJager 0:21:35 M13 - 15
60 9 Anthony Ruggles 0:21:38 M19 - 29
61 1 Bill McCall 0:22:01 M60 - 69
62 4 Roland Mack 0:22:15 M50 - 59
63 15 Mike Chau 0:22:20 M30 - 39
64 11 A.J. O'Brien 0:22:30 M13 - 15
65 16 Erik Lutz 0:22:33 M30 - 39
66 2 Howard Coben 0:22:42 M60 - 69
67 10 Jackson Ross 0:22:44 M19 - 29
68 11 Ernesto Cazares 0:22:57 M19 - 29
69 17 Jeremy Howell 0:22:59 M30 - 39
70 6 Michael Collins 0:23:01 M40 - 49
71 3 Jerry Gentry 0:23:03 M60 - 69
72 18 Sean Connashon 0:23:08 M30 - 39
73 12 Andres Salazar 0:23:19 M19 - 29
74 7 Larry Hyatt 0:23:25 M40 - 49
75 4 Paul Thomas 0:23:34 M60 - 69
76 19 Abe Yoakum 0:23:47 M30 - 39
77 20 Jason Nixon 0:23:57 M30 - 39
78 8 Jay Goin 0:24:23 M40 - 49
79 5 Gary Rains 0:24:32 M50 - 59
80 12 Taylor Jaeger 0:24:33 M13 - 15
81 6 Brian Wilson 0:24:34 M50 - 59
82 13 Nolan Chandler 0:24:37 M13 - 15
83 21 Shaun Gatherum 0:25:24 M30 - 39
84 22 John Asman 0:25:40 M30 - 39
85 5 James Dalfin 0:26:08 M60 - 69
86 23 Britt Sexton 0:26:15 M30 - 39
87 13 Steve Dark 0:26:16 M19 - 29
88 14 Ian Collins 0:26:17 M19 - 29
89 14 Darby Estes 0:26:25 M13 - 15
90 9 Jon Poole 0:26:27 M40 - 49
91 6 Foster Kimble 0:26:46 M60 - 69
92 7 Steve Richie 0:26:53 M50 - 59
93 15 Alex Mack 0:27:02 M13 - 15
94 10 Carlos Barrientos 0:27:09 M40 - 49
95 7 Dennis Holm 0:27:15 M60 - 69
96 11 Rogene Talento 0:27:22 M40 - 49
97 24 Brad Ramseyer 0:27:23 M30 - 39
98 8 Terry Masterson 0:27:28 M50 - 59
99 9 William Lindley 0:27:43 M50 - 59
100 8 Doug Bovee 0:28:01 M60 - 69
101 10 Brian Ross 0:28:06 M50 - 59
102 12 Craig LaChappelle 0:28:15 M40 - 49
103 13 Kelvin Dettwyler 0:28:25 M40 - 49
104 14 Michael Bryson 0:28:32 M40 - 49
105 25 Ryan Pasquarella 0:28:38 M30 - 39
106 9 Bob McBride 0:28:54 M60 - 69
107 15 Michael McIntire 0:29:18 M19 - 29
108 26 Aaron Duelos 0:29:44 M30 - 39
109 10 Steve Gobat 0:29:47 M60 - 69
110 1 John Schoon 0:30:07 M70 +
|
© 2012 Willamette Valley Road Runners. All Rights Reserved.