wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

2011 Bush XC Results ::

Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results

 

 

         	
		Willamette Valley Road Runners		
		Gallagher Fitness Resources		
		Bush Park Cross Country Runs		
		August 25, 2011 (Awards Night)
		Age Group Awards

Overall Class      Name                 Time   Age Group

500 meters Girls ::				
				
1	1	Kaydence Nyugen		0:02:22	F5 - 6
2	2	Julia Manning		0:02:28	F5 - 6
3	3	Adria Dixon		0:02:46	F5 - 6
4	1	Lexi Newton		0:02:52	F4 & U
5	4	April Asman		0:02:52	F5 - 6
6	5	Maggie Goin		0:02:53	F5 - 6
7	6	Katelynn Hall		0:03:00	F5 - 6
8	7	Sierra Nordstrom	0:03:03	F5 - 6
9	2	Emma Tribbey		0:03:07	F4 & U
10	8	Makailey Nyugen		0:03:08	F5 - 6
11	3	Tess Aften		0:03:09	F4 & U
12	4	Keyara Brown		0:03:10	F4 & U
13	9	Nadelia Villarreal	0:03:11	F5 - 6
14	5	Emma Pluister		0:03:36	F4 & U
15	10	Taylor Phillips		0:03:37	F5 - 6
16	6	Carly Skogstad		0:03:39	F4 & U
17	7	Elizabeth Roth		0:03:40	F4 & U
18	8	Kennedy Stein		0:03:42	F4 & U
19	11	Grace Goesch		0:03:42	F5 - 6
20	9	Rinoa Davidson		0:03:47	F4 & U
21	10	Jaci Nixon		0:04:11	F4 & U
22	11	Eliza Nordstrom		0:04:35	F4 & U
23	12	Ella Rosling		0:04:40	F4 & U
24	13	Selina Cortez		0:04:41	F4 & U
25	14	Guadalupe Dropeza	0:04:49	F4 & U
26	15	Addison Dixon		0:04:53	F4 & U
27	16	Kennedy Holm		0:04:59	F4 & U
28	17	Mia Rasca		0:05:02	F4 & U
29	18	Adria Parent		0:05:06	F4 & U
30	19	Serenity Jabin		0:05:07	F4 & U
31	20	Heidi Berglund		0:05:26	F4 & U
32	21	Ellie Lockard		0:05:32	F4 & U
33	22	Ashlyn Viner		0:05:39	F4 & U
34	23	Brooklyn Fobi		0:05:48	F4 & U
35	24	Chloe Halligan		0:06:10	F4 & U
				
500 meters Boys ::				
				
1	1	Adrian Corhej		0:02:11	M5 - 6
2	2	Isaac McDonald		0:02:13	M5 - 6
3	3	Jamie Woods		0:02:17	M5 - 6
4	4	Tucker Piper		0:02:19	M5 - 6
5	1	Brody Piper		0:02:29	M4 & U
6	5	Rogue Newton		0:02:37	M5 - 6
7	6	Brody Ramseyer		0:02:39	M5 - 6
8	7	Carter Parent		0:02:41	M5 - 6
9	8	Joe Bannister		0:02:43	M5 - 6
10	9	Carter Nelson		0:02:43	M5 - 6
11	10	Kaden Holm		0:02:44	M5 - 6
12	11	Gavin Williams		0:02:55	M5 - 6
13	2	Auron Davidson		0:02:57	M4 & U
14	12	Isaiah Lovely		0:02:57	M5 - 6
15	13	Matthew Gatherum	0:02:58	M5 - 6
16	3	Elliot Carmichael	0:03:05	M4 & U
17	14	Joshua Knowles		0:03:06	M5 - 6
18	15	Jacob Gehley		0:03:06	M5 - 6
19	4	Garrett O'Donell	0:03:13	M4 & U
20	16	Will Rosling		0:03:19	M5 - 6
21	17	Jayce Hall		0:03:23	M5 - 6
22	18	Christopher Jones	0:03:26	M5 - 6
23	19	Jack Bonzani		0:03:27	M5 - 6
24	20	Zavion Turner		0:03:30	M5 - 6
25	5	Cameron King-Widdace	0:03:38	M4 & U
26	6	Jackson Buckingham	0:03:43	M4 & U
27	7	Boston Skogstad		0:04:06	M4 & U
28	8	Isaiah Corum		0:04:16	M4 & U
29	9	Sawyer Nelson		0:05:06	M4 & U
30	10	Ethan Jeffers		0:05:07	M4 & U
31	11	Harrison Buckingham	0:05:21	M4 & U
32	12	Mason Van Hander	0:06:46	M4 & U
				
1600 meters Girls ::				
				
1	1	Anna Chau		0:06:43	F9 - 10
2	2	Claire McDonald		0:06:57	F9 - 10
3	1	Emily Dixon		0:07:14	F11-12
4	2	Kiyah Brown		0:07:19	F11-12
5	3	Miranda Worthington	0:07:22	F11-12
6	3	Shawnee Arce		0:07:37	F9 - 10
7	1	Lillie Spencer		0:07:53	F8 & U
8	2	Jolie Jones		0:07:58	F8 & U
9	4	Olivia Ham-Marsh	0:08:07	F11-12
10	4	Alyssa Goin		0:08:12	F9 - 10
11	3	Emilie Chau		0:08:13	F8 & U
12	4	Erika Daniels		0:08:13	F8 & U
13	5	Mia Nordstrom		0:08:21	F8 & U
14	5	Hannah Worthington	0:08:28	F11-12
15	6	Ainsley Woods		0:08:45	F8 & U
16	5	Sierra Bonazi		0:08:55	F9 - 10
17	6	Danielle Grassman	0:08:58	F9 - 10
18	7	Cienna Ciampi		0:09:03	F9 - 10
19	8	Annika Barrera		0:09:05	F9 - 10
20	7	Kendall Bonsani		0:09:05	F8 & U
21	6	Isabel Arce		0:09:24	F11-12
22	8	Abigail Gatherum	0:09:25	F8 & U
23	9	Addison Bonsani		0:09:46	F8 & U
24	10	Lexi Salchenberg	0:10:05	F8 & U
25	7	Corte Thomas		0:10:38	F11-12
26	8	Ellie Brody		0:10:44	F11-12
27	11	Madison Gilbert		0:10:53	F8 & U
28	9	Anya Gehley		0:10:57	F9 - 10
29	12	Ellianna Ramirez-Castro	0:11:00	F8 & U
				
1600 meters Boys ::				
				
1	1	Isaac Marvin		0:06:36	M9 - 10
2	2	Daniel Amarillas	0:06:38	M9 - 10
3	3	Boston Smith		0:06:57	M9 - 10
4	1	Mason Aften		0:07:09	M8 & U
5	2	Bryan Thomas		0:07:17	M8 & U
6	4	Isaiah Jones		0:07:34	M9 - 10
7	3	Kyle Spencer		0:07:36	M8 & U
8	4	Shayn			0:07:42	M8 & U
9	5	Kane Nixon		0:07:42	M9 - 10
10	1	Cortez Thomas Jr	0:07:43	M11-12
11	5	Eli Newton		0:07:59	M8 & U
12	2	Adam Salchenberg	0:08:01	M11-12
13	6	Josiah Nordstrom	0:08:03	M9 - 10
14	6	Ryder Skogstad		0:08:03	M8 & U
15	3	Dugan Barrera		0:08:07	M11-12
16	7	Grant Goesch		0:08:08	M8 & U
17	8	Jack Manning		0:08:22	M8 & U
18	9	Isaac Knowles		0:08:29	M8 & U
19	10	Hayden Holm		0:08:57	M8 & U
				
				
3000 meters Women ::				
				
1	0	Alisha Murdoch		0:11:22	F19 - 29
2	1	Kayla Perry		0:11:56	F19 - 29
3	1	Hayley Espelund		0:12:18	F30 - 39
4	1	Anna Demchuk		0:12:18	F16 - 18
5	2	Bridget Donahue		0:13:29	F16 - 18
6	3	Rachel Peters		n/a	F16 - 18
7	5	Sarah Frey		n/a	F16 - 18
8	4	Christina Fuentes	n/a	F16 - 18
9	6	Luba Demchuk		n/a	F16 - 18
10	7	Kira Norton		n/a	F16 - 18
11	1	Rache Wright		n/a	F13 - 15
12	2	Robin Buckingham	n/a	F30 - 39
13	1	Vanessa McGranahan	n/a	F12 & U
14	2	Brenna Wolf		n/a	F13 - 15
15	3	McKenna Kuenzi		n/a	F13 - 15
16	4	Jael Mosqueda		n/a	F13 - 15
17	5	Tristin Fraga		n/a	F13 - 15
18	6	Meagan Ratliff		n/a	F13 - 15
19	3	Penny Anderson		n/a	F30 - 39
20	8	Laura Donaldson		n/a	F16 - 18
21	7	Daysha Simms Garcia	n/a	F13 - 15
22	8	Kassia Brown		n/a	F13 - 15
23	9	Anna Houck		n/a	F16 - 18
24	2	Mackenzie Caprino	0:15:17	F12 & U
25	10	Felicia Covey		0:15:29	F16 - 18
26	11	Mattie Jordan		0:15:51	F16 - 18
27	12	Judy Jiang		0:15:54	F16 - 18
28	0	Audrey Puscas		0:16:25	F40 - 49
29	9	Karen Solis		0:16:25	F13 - 15
30	10	Caitlyn Rowe		0:16:29	F13 - 15
31	13	Libby Morgan		0:16:29	F16 - 18
32	14	Lisbeth Salza Reyes	0:16:32	F16 - 18
33	15	Brooke Adams		0:16:34	F16 - 18
34	11	Alyssa Donahue		0:16:44	F13 - 15
35	4	Molly Gehley		0:16:47	F30 - 39
36	16	Aeriel Rice		0:16:50	F16 - 18
37	12	Julia Lewis		0:16:55	F13 - 15
38	13	Sarah Short		0:16:56	F13 - 15
39	14	Natalie Green		0:16:59	F13 - 15
40	1	Betsy Seth		0:17:09	F50 - 59
41	15	Sonia Garcia		0:17:42	F13 - 15
42	17	Kayla Raley		0:18:11	F16 - 18
43	16	Rachel Tilgner		0:18:11	F13 - 15
44	18	Chandler Redding	0:18:18	F16 - 18
45	2	Shannon Ross		0:18:32	F50 - 59
46	3	Brenda Coughennower	0:18:34	F50 - 59
47	19	Edith Mendoza		0:18:45	F16 - 18
48	21	Alejandra Parra		0:18:48	F16 - 18
49	20	Abigail Wilson		0:18:48	F16 - 18
50	17	Lyric Young		0:18:49	F13 - 15
51	18	Mackenzie Lawson	0:18:51	F13 - 15
52	22	Nicola Young		0:19:06	F16 - 18
53	23	Dakota Garber		0:19:36	F16 - 18
54	24	Kelly Johnson		0:20:05	F16 - 18
55	19	Sadie Verville		0:20:05	F13 - 15
56	1	Kris Salchenberg	0:20:07	F40 - 49
57	20	Gaby Hernandez		0:20:12	F13 - 15
58	21	Jane Thomas		0:20:22	F13 - 15
59	22	Dakota Troxell		0:20:28	F13 - 15
60	25	Jodi Morgan		0:20:28	F16 - 18
61	23	Alyzha Harn		0:20:37	F13 - 15
62	24	Katherine Carey		0:20:52	F13 - 15
63	2	Karen Hammerquist	0:21:01	F40 - 49
64	26	Kaci Jones		0:21:33	F16 - 18
65	27	Heather Calvert		0:21:55	F16 - 18
				
3000 meters Men ::				
				
1	0	Chris Reed		0:09:07	M19 - 29
2	1	Eric Jeffers		0:09:52	M19 - 29
3	1	Matthew Thomas		0:09:58	M16 - 18
4	2	Emanuel Kraynsek	0:09:59	M16 - 18
5	3	Ramon Villa		0:10:08	M16 - 18
6	4	Tony Goemaere		0:10:17	M16 - 18
7	1	James Shingleton	0:10:29	M30 - 39
8	5	Ben Whitenack		0:10:35	M16 - 18
9	6	Carlos Cornejo		0:10:35	M16 - 18
10	7	Jacob Atkinson		0:10:36	M16 - 18
11	8	Cody Franklin		0:10:42	M16 - 18
12	9	David Clark		0:10:44	M16 - 18
13	10	Matthew Hatzenbihler	0:10:47	M16 - 18
14	2	Michael D Miller	0:10:50	M19 - 29
15	11	Sean Barr		0:10:52	M16 - 18
16	2	Johnner Barrett		0:10:55	M30 - 39
17	12	Andrew Miller		0:10:56	M16 - 18
18	3	Nick Rhein		0:11:06	M19 - 29
19	13	Taylor Nusser		0:11:23	M16 - 18
20	14	Tyler Jordan		0:11:28	M16 - 18
21	15	Lee Lindley		0:11:28	M16 - 18
22	16	Amadi Amaitsa		0:11:28	M16 - 18
23	0	Chris Van Cauteran	0:11:31	M40 - 49
24	17	Riley Walker		0:11:36	M16 - 18
25	1	Tristen Wheeler		0:11:38	M13 - 15
26	18	John Savage		0:11:57	M16 - 18
27	2	Christian Decker	0:11:58	M13 - 15
28	19	Rigoberto Martinez	0:11:58	M16 - 18
29	20	Edgar Jimenez		0:12:00	M16 - 18
30	3	Robert Amarillas	0:12:02	M13 - 15
31	21	Jason Dornon		0:12:07	M16 - 18
32	22	Theodore Morgan		0:12:11	M16 - 18
33	3	Brian Worthington	0:12:12	M30 - 39
34	4	Curtis Everetts		0:12:14	M19 - 29
35	1	Ken Croteau		0:12:15	M50 - 59
36	23	Alec Zuk		0:12:16	M16 - 18
37	4	Cristian Martinez	0:12:16	M13 - 15
38	5	Brian Lauritzen		0:12:21	M19 - 29
39	5	Darby Estes		0:12:22	M13 - 15
40	6	Evan Rummerfield	0:12:32	M13 - 15
41	7	Brent Lang		0:12:34	M13 - 15
42	8	Jesus Cornejo		0:12:35	M13 - 15
43	9	Guadalupe Granados	0:12:37	M13 - 15
44	2	Ken Scott		0:12:37	M50 - 59
45	10	Efrain Zuniga		0:12:38	M13 - 15
46	1	Mike Chau		0:12:43	M40 - 49
47	24	Miles Pember		0:12:44	M16 - 18
48	11	Reed Smith		0:12:45	M13 - 15
49	25	Alex Muravez		0:12:47	M16 - 18
50	12	Angel Goemaere		0:12:59	M13 - 15
51	2	Bill White		0:12:59	M40 - 49
52	26	Mason Meevwsen		0:13:07	M16 - 18
53	3	Phill Knoll		0:13:11	M40 - 49
54	27	Steven Satter		0:13:18	M16 - 18
55	28	David Kelley		0:13:23	M16 - 18
56	29	Adam Dugan		n/a	M16 - 18
57	13	Ryley Tishendorf	n/a	M13 - 15
58	14	Nolan Armstrong		n/a	M13 - 15
59	4	Phil Armstrong		n/a	M30 - 39
60	30	Chris West		n/a	M16 - 18
61	1	Josh Dixon		n/a	M12 & U
62	1	Doug Debox		n/a	M60 - 69
63	31	Xavier Adams		n/a	M16 - 18
64	2	Orin Osborne		n/a	M12 & U
65	15	Noah Stewart		n/a	M13 - 15
66	16	Jonah Calhoon		n/a	M13 - 15
67	4	Jay Goin		n/a	M40 - 49
68	32	Grant Gerstner		n/a	M16 - 18
69	17	Erik Hammerquist	n/a	M13 - 15
70	5	Raul Pena		n/a	M40 - 49
71	3	Ian Hammerquist		n/a	M12 & U
72	6	Britt Sexton		n/a	M40 - 49
73	4	Jonah Geist		n/a	M12 & U
74	18	Andrew Zieg		n/a	M13 - 15
75	33	James Rosumny		n/a	M16 - 18
76	19	Jacob Dougherty		0:15:14	M13 - 15
77	20	Diego Lopez		0:15:27	M13 - 15
78	21	Coyote Sterns		0:15:55	M13 - 15
79	34	Matt Boe		0:15:56	M16 - 18
80	22	Kyle Hutchins		0:16:01	M13 - 15
81	7	Corry Ficklin		0:16:11	M40 - 49
82	8	Bryan Bannister		0:16:20	M40 - 49
83	23	Erik Gabriel		0:16:22	M13 - 15
84	24	Thomas Schaap		0:16:37	M13 - 15
85	35	Bryce Boyle		0:16:52	M16 - 18
86	25	Jesse Calvert		0:17:10	M13 - 15
87	2	Terrance Pratt		0:18:19	M60 - 69
88	26	Ben Kizen		0:18:24	M13 - 15
89	1	John Schoon		0:18:34	M70 +
				
				
5000 meters Women ::				
				
1	0	Morgan Anderson		0:20:16	F16 - 18
2	1	Kambria Schumacher	0:20:27	F19 - 29
3	1	Kristen Lachella	0:21:46	F13 - 15
4	2	Stephanie Robins	0:22:05	F19 - 29
5	3	Alexia Gonzalez		0:23:03	F19 - 29
6	4	Kelly Bates		0:23:14	F19 - 29
7	1	Wendy Deptula		0:23:18	F16 - 18
8	2	Anna Burkey		0:23:22	F13 - 15
9	3	Sequoia Rysdam		0:23:31	F13 - 15
10	2	Bethany Steele		0:23:52	F16 - 18
11	0	Betsy Seth		0:23:58	F50 - 59
12	4	Anne Barientos		0:24:14	F13 - 15
13	3	Brianna Beckner		0:24:23	F16 - 18
14	1	Tonia Castilleja	0:24:28	F30 - 39
15	5	Molly Mack		0:24:29	F19 - 29
16	1	Judy Marvin		0:24:41	F40 - 49
17	5	Kelly Faulhaber		0:24:47	F13 - 15
18	6	Carleen Fall		0:24:50	F13 - 15
19	7	Catherine Rocalc	0:25:00	F13 - 15
20	6	Megan Dyer		0:25:04	F19 - 29
21	8	Heather Halfman		0:25:45	F13 - 15
22	4	Miranda Shockey		0:26:03	F16 - 18
23	1	Rebecca ODonnell	0:26:22	F12 & U
24	2	Penny Anderson		0:26:37	F30 - 39
25	9	Celina Ciampi		0:26:47	F13 - 15
26	7	Jessie Lenhardt		0:26:48	F19 - 29
27	5	Amelia Stieren		0:26:58	F16 - 18
28	10	Raelee Mullins		0:27:49	F13 - 15
29	3	Tonya Rosling		0:28:09	F30 - 39
30	2	Teri Wright		0:28:27	F40 - 49
31	2	Kallie Hall		0:28:46	F12 & U
32	4	Christine Lacey		0:28:47	F30 - 39
33	5	Braydon Brown		0:28:53	F30 - 39
34	8	Amy Minton		0:28:58	F19 - 29
35	6	Anna Finke		0:28:58	F16 - 18
36	6	Anna Gilbert		0:28:59	F30 - 39
37	1	Lesley Johnson		0:29:25	F60 - 69
38	11	Anna Gatherum		0:30:51	F13 - 15
39	3	Sandy Oliver		0:30:55	F40 - 49
40	9	Kathryn Landau		0:31:37	F19 - 29
41	1	Fenny Roberts		0:31:54	F50 - 59
42	10	Elizabeth Ainott	0:33:31	F19 - 29
				
5000 meters Men ::				
				
1	0	Chris Reed		0:15:26	M19 - 29
2	1	Orion Davidson		0:17:13	M30 - 39
3	2	Gabino Oropeza		0:17:15	M30 - 39
4	1	Theo Puentes		0:17:44	M16 - 18
5	2	Kody Osborne		0:17:50	M16 - 18
6	1	Kyle Casebeer		0:17:54	M19 - 29
7	3	Alex Bird		0:17:56	M16 - 18
8	1	Morgan Webber		0:18:13	M13 - 15
9	3	James Singleton		0:18:24	M30 - 39
10	4	Jonathan Sisley		0:18:41	M16 - 18
11	5	Chris Poole		0:18:52	M16 - 18
12	4	John Spencer		0:18:58	M30 - 39
13	2	Kyle Boyd		0:18:59	M19 - 29
14	6	Ethan Noll		0:19:03	M16 - 18
15	0	Ron Bezenah		0:19:09	M50 - 59
16	7	Taylor Becker		0:19:18	M16 - 18
17	8	Cameron Huffman		0:19:19	M16 - 18
18	1	Scot Anderson		0:19:20	M40 - 49
19	2	Thain Irwin		0:19:26	M13 - 15
20	3	Shane Miles		0:19:28	M13 - 15
21	4	Grant McGill		0:19:29	M13 - 15
22	9	Matthew Hitt		0:19:30	M16 - 18
23	5	Jamin Hooley		0:19:32	M13 - 15
24	1	Jim Imsley		0:19:39	M50 - 59
25	5	Joshua Piper		0:19:48	M30 - 39
26	6	Micah Lentwyler		0:19:56	M13 - 15
27	10	Gavin Low		0:20:06	M16 - 18
28	7	Scotti Anderson		0:20:08	M13 - 15
29	11	Trenten Wolf		0:20:12	M16 - 18
30	8	Michael Osborn		0:20:13	M13 - 15
31	9	Justin Noll		0:20:13	M13 - 15
32	12	Kenney Sherry		0:20:19	M16 - 18
33	13	Philip Dostie		0:20:20	M16 - 18
34	10	Chris Morgan		0:20:26	M13 - 15
35	14	Andrew Haskell		0:20:36	M16 - 18
36	2	Larry Mock		0:20:42	M50 - 59
37	3	Ken Croteau		0:20:55	M50 - 59
38	2	Mark Noll		0:20:57	M40 - 49
39	15	David Fahlman		0:21:11	M16 - 18
40	16	Wyatt Pssatinie		0:21:12	M16 - 18
41	6	Leon Widdall		0:21:13	M30 - 39
42	11	Mitchell Thomas		0:21:21	M13 - 15
43	17	Bradley Trall		0:21:41	M16 - 18
44	18	Ross Downer		0:21:43	M16 - 18
45	12	Michael Whitehead	0:21:51	M13 - 15
46	3	Phil Knoll		0:21:56	M40 - 49
47	7	James Kohn		0:21:57	M30 - 39
48	13	Alex Mack		0:22:03	M13 - 15
49	3	Jakson Clark		0:22:04	M19 - 29
50	19	Caleb LaChapelle	0:22:05	M16 - 18
51	4	Galem McGill		0:22:10	M40 - 49
52	14	Aaron Kraar		0:22:25	M13 - 15
53	8	Frank Gonzalez		0:22:27	M30 - 39
54	15	Wyatt Osborne		0:22:33	M13 - 15
55	4	Roland Mack		0:22:46	M50 - 59
56	16	Justin Whittaker	0:22:50	M13 - 15
57	20	Jacobi Smith		0:22:51	M16 - 18
58	9	Ryan Skogstad		0:22:52	M30 - 39
59	5	Donald Brown		0:23:08	M40 - 49
60	17	Johah Lentwyler		0:23:11	M13 - 15
61	21	Jacob Graber		0:23:15	M16 - 18
62	5	Gary Rains		0:23:33	M50 - 59
63	10	Joseph Phillips		0:23:43	M30 - 39
64	4	Josiah Ervill		0:24:14	M19 - 29
65	1	Howard Cohen		0:24:19	M60 - 69
66	6	Richard Jensen		0:24:21	M50 - 59
67	5	Shea Corum		0:24:22	M19 - 29
68	6	Michael Steffen		0:24:25	M19 - 29
69	11	Brad Ramseyer		0:24:33	M30 - 39
70	7	Brian Ross		0:24:54	M50 - 59
71	2	Tom Millbrooke		0:24:59	M60 - 69
72	7	Kyle Fisher		0:25:08	M19 - 29
73	6	Jay Goin		0:25:10	M40 - 49
74	7	Jon Poole		0:25:29	M40 - 49
75	18	Cody Trahan		0:25:42	M13 - 15
76	8	Jesse Anderson		0:25:51	M19 - 29
77	1	Jake Donnellan		0:26:20	M12 & U
78	8	Tim O'Donnell		0:26:23	M40 - 49
79	3	Dennis Holm		0:26:38	M60 - 69
80	8	Terry Masterson		0:26:39	M50 - 59
81	19	Michael Ketsdever	0:26:42	M13 - 15
82	20	Michael Enrique		0:26:47	M13 - 15
83	12	Tim Ecklund		0:26:48	M30 - 39
84	4	Doug Bovee		0:26:54	M60 - 69
85	9	Darrell Johnson		0:26:55	M40 - 49
86	22	Hayatu Uehara		0:27:09	M16 - 18
87	9	Ryan LaCasse		0:27:26	M19 - 29
88	9	Tim McDonald		0:28:32	M50 - 59
89	2	Tony Castilleja		0:29:26	M12 & U
90	10	Gary Cooper		0:29:34	M40 - 49
91	13	Shaun Gatherum		0:30:13	M30 - 39
92	23	Benjamin Reed		0:30:42	M16 - 18
93	11	Raul Pena		0:30:42	M40 - 49
94	3	Chance Champion		0:30:47	M12 & U
95	4	Tim Sanders		0:30:50	M12 & U
96	5	Dan Joynt		0:31:31	M60 - 69
97	1	John Schoon		0:33:31	M70 +
							
				

© 2012 Willamette Valley Road Runners. All Rights Reserved.