|
|
|
HOME WVRR members only WVRR board only About WVRR only |
JANUARY 1, 1999 CAPITOL MILE MEN AND WOMEN
CAPITOL AUTO GROUP YMCA GREGG OLDHAM CONSTRUCTION
NEW BALANCE ANDERSONS SPORTING GOODS COLUMBIA SPRINGS
GALLAGHER FITNESS RESOURCES
Overall Results SALEM, OREGON
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 MILE RUN ::
PL CLASS BIB NAME CLASS TIME
1 0 513 CHRIS YORGES 33 M M30 04:39.99
2 1 523 NOEL PAULSON 17 M M15 04:40.46
3 1 520 MIKE SABOLIK 25 M M25 04:46.51
4 1 478 TONY CAYWOOD 20 M M20 04:48.59
5 2 492 MIKE PLUTH 17 M M15 04:53.66
6 2 543 JASON HAUTHORNE 28 M M25 04:54.05
7 3 515 MICHAEL MURPHY 28 M M25 04:59.17
8 1 450 PAUL BLISS 34 M M30 05:01.76
9 3 446 RYAN WARREN 19 M M15 05:04.95
10 4 509 KYLE BOYD 15 M M15 05:05.51
11 2 441 MICHAEL ASAY 23 M M20 05:06.88
12 5 521 BRADLEY LEIMBALH 19 M M15 05:07.30
13 0 496 BARRY JAHN 49 M M45 05:08.52
14 3 462 BRYAN GROVE 20 M M20 05:17.58
15 6 461 MICHAEL HILVERDA 16 M M15 05:19.89
16 7 488 SCOTT VAN HESS 18 M M15 05:21.88
17 1 527 BILL MCCALL 48 M M45 05:23.61
18 1 503 TOM LONERGAN 44 M M40 05:24.61
19 2 552 BILL WALTERS 41 M M40 05:29.97
20 8 483 JOSH EDSON 15 M M15 05:30.40
21 2 467 JIM GREEN 45 M M45 05:31.17
22 1 516 ROGER NYQUIST 38 M M35 05:33.23
23 2 473 JOHN GALLAGHER 36 M M35 05:38.32
24 9 477 MATTHEW YOAKUM 18 M M15 05:42.50
25 3 531 PATRICK CAREY 48 M M45 05:43.19
26 3 539 MIKE WEIRICH 43 M M40 05:44.12
27 10 476 JOE RASCA 16 M M15 05:44.64
28 1 517 JOHN RANDALL 14 M M10 05:45.20
29 11 524 TOBIN GUTHRIE 18 M M15 05:45.69
30 4 535 ABE YOAKUM 22 M M20 05:46.58
31 0 440 MAREN ASAY 14 F F10 05:52.26
32 1 472 SUSAN GALLAGHER 36 F F35 05:53.30
33 4 510 JOSEPH ELMORE 44 M M40 05:58.56
34 2 546 SEAN STONE 14 M M10 06:01.97
35 2 498 SHAUN DAVIS 31 M M30 06:06.17
36 3 534 JAMES HOGUE 33 M M30 06:08.96
37 1 494 RANDY HOSTETLER 50 M M50 06:09.68
38 12 447 JOSH MELLON 18 M M15 06:16.10
39 13 448 ZACH MELLON 16 M M15 06:18.55
40 2 464 PAT LONERGAN 52 M M50 06:19.47
41 0 493 MARY RUSSELL 41 F F40 06:19.96
42 3 465 FOSTER KIMBLE 52 M M50 06:21.26
43 3 486 ALAN HOMER 38 M M35 06:24.04
44 5 445 DAVID WARREN 44 M M40 06:25.66
45 4 484 LEVIN LONG 34 M M30 06:27.28
46 1 449 BRIAN MOLLEN 55 M M55 06:27.88
47 4 537 BRIAN STEFFEL 46 M M45 06:33.66
48 1 463 BETSY SETH 40 F F40 06:34.20
49 4 485 EVAN BURROUGHS 39 M M35 06:34.67
50 6 470 DAVID ELSBERND 44 M M40 06:36.08
51 7 554 BARRY JONES 44 M M40 06:37.45
52 4 469 AL MCCANN 50 M M50 06:40.10
53 1 500 TOM BRINTON 70 M M65 06:41.66
54 8 489 RICK KERCHESKI 41 M M40 06:45.90
55 1 529 KEN OGDEN 62 M M60 06:48.47
56 9 468 MICKEY HAYES 41 M M40 06:52.32
57 5 480 MICHAEL COLLINS 36 M M35 06:54.80
58 5 532 RON ALLEN 51 M M50 06:55.61
59 14 490 DANIEL KERCHESKI 16 M M15 06:55.77
60 3 504 JOE LONERGAN 12 M M10 06:56.39
61 10 545 TODD MCPHERSON 43 M M40 06:57.84
62 6 475 FRED MCLAUGHLIN 53 M M50 07:07.22
63 1 522 JUDY MARTIN 54 F F50 07:10.33
64 5 442 FRED ASAY 48 M M45 07:15.53
65 7 508 WAYNE SMITH 53 M M50 07:16.54
66 1 526 PHYLLIS MCCALL 48 F F45 07:16.69
67 1 471 LEAH BECKTEL 11 F F10 07:18.47
68 4 549 NICHOLAS WALES 10 M M10 07:23.27
69 2 456 MOLLY MACMORRIS-ADIX 11 F F10 07:25.13
70 3 439 MEGAN ASAY 10 F F10 07:26.94
71 2 495 ED BENDER 60 M M60 07:29.20
72 1 460 LISA HILVERDA 18 F F15 07:35.62
73 4 550 SARAH WELLS 12 F F10 07:37.86
74 3 528 BOB KIEVER 63 M M60 07:38.93
75 4 511 DUANE CHRISTENSEN 64 M M60 07:41.66
76 2 444 SUSAN FRIESEN 50 F F50 07:54.06
77 1 491 JANE DODS 63 F F60 07:55.26
78 5 541 MELISSA PETERSEN 10 F F10 07:57.42
79 6 474 ROCKY OAKLEY 46 M M45 07:59.22
80 6 434 BRIDIE GOODWIN 12 F F10 08:01.57
81 2 505 DELORES PEDERSON 47 F F45 08:04.51
82 3 530 MARLEE CLARK 54 F F50 08:05.09
83 8224 525 CODY HUGHLS 8 M 14 08:08.12
84 3 533 KARYL ALLEN 49 F F45 08:13.62
85 2 519 DESIREE DEEDON 19 F F15 08:19.74
86 4 459 PATRICIA HILVERDA 50 F F50 08:27.63
87 7 436 DENNIS KOHO 47 M M45 08:28.20
88 8 551 JIM STEMBRIDGE 53 M M50 08:34.21
89 8224 542 BRYCE PETERSEN 7 M 14 08:44.65
90 6 540 DAN PETERSEN 35 M M35 08:46.19
91 1 536 SHERRI WELLS 23 F F20 08:56.96
92 8224 548 ANDREW KELLY 7 M 14 09:11.97
93 2 438 MARK QUISTAD 55 M M55 10:07.26
94 2 553 RHONDA SATTERGREN 40 F F40 10:22.76
95 8224 547 MEAGAN KELLY 8 F 14 11:00.82
96 1 556 PHYLLIS SHOEMAKER 65 F F65 12:07.87
1 MILE WALK ::
PL CLASS BIB NAME CLASS TIME
1 514 STEPHANIE BEAN 15 F F15 09:50.00
2 452 AMY CASTOR 23 F F20 11:48.15
3 502 SHERRY SKOVBO 42 F F40 12:14.29
4 451 DICK CASTOR 49 M M45 13:14.08
5 538 PENNY COOPER 55 F F55 13:34.26
6 479 KARI COLLINS 36 F F35 13:34.63
3K WOMEN ::
1 440 MAREN ASAY 14 F F10 12:09.18
2 472 SUSAN GALLAGHER 36 F F35 12:32.44
3 522 JUDY MARTIN 54 F F50 14:17.15
4 444 SUSAN FRIESEN 50 F F50 15:12.47
5 530 MARLEE CLARK 54 F F50 15:20.08
6 457 NANCY MACMORRIS-ADIX 43 F F40 20:20.30
7 456 MOLLY MACMORRIS-ADIX 11 F F10 20:20.67
3K MEN (TOP 10) ::
1 513 CHRIS YORGES 33 M M30 09:56.09
2 520 MIKE SABOLIK 25 M M25 10:00.98
3 478 TONY CAYWOOD 20 M M20 10:01.46
4 543 JASON HAWTHORNE 28 M M25 10:05.80
5 441 MICHAEL ASAY 23 M M20 10:10.56
6 450 PAUL BLISS 34 M M30 10:14.23
7 492 MIKE PLUTH 17 M M15 10:25.72
8 483 JOSH EDSON 15 M M15 11:01.60
9 527 BILL MCCALL 48 M M45 11:09.00
10 497 MATT TORNOW 31 M M30 11:11.70
KID'S 1K RESULTS NOT AVAILABLE - SORRY !!
|
© 2012 Willamette Valley Road Runners. All Rights Reserved.