|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship CASCADE
HALF MARATHON RACE INFO :: |
JANUARY 13, 2008 CASCADE HALF MARATHON - 10K RESULTS
GALLAGHER FITNESS RE COUNTRY INSURANCE PIONEER TRUST BANK
Spiridon of Oregon Overall Results CASCADE HIGH SCHOOL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME
1 0 741 DEVIN WHITE 16 M M01 0:35:32.4
2 1 802 ERIC LAGERSTROM 18 M M01 0:36:42.5
3 0 682 DAVE FLORENCE 40 M M40 0:37:15.1
4 2 782 CODY HUGHES 17 M M01 0:37:24.3
5 3 700 MICHAEL HERRMANN 18 M M01 0:37:25.4
6 4 785 ADAM BURGER 17 M M01 0:39:03.5
7 0 805 TONYA LUTZ 30 F F30 0:39:45.8
8 1 735 PHIL CROCK 37 M M35 0:39:54.1
9 1 675 CASSANDRA SCHUMAKER 20 F F20 0:40:45.5
10 5 765 JAKE GORDON 15 M M01 0:41:10.2
11 1 708 MARVIN GLADDEN 56 M M55 0:41:49.8
12 1 264 MATTHEW PERIGNY 30 M M30 0:42:04.9
13 1 620 MICHELLE MILLS 36 F F35 0:42:11.7
14 6 634 JAKE GOERTZ 17 M M01 0:42:26.9
15 7 717 NICK RHEIN 16 M M01 0:42:28.5
16 1 766 JANELLE EVERETTS 17 F F01 0:43:04.6
17 2 745 LAUREN LOUTZENHISER 18 F F01 0:43:32.7
18 8 681 MATTHEW MINER 16 M M01 0:44:00.1
19 1 610 GALEN MCGILL 42 M M40 0:44:07.5
20 2 799 MICHELLE HANNAFORD 37 F F35 0:44:08.8
21 1 685 ANGIE SMITH 34 F F30 0:44:40.8
22 1 822 BRIAN BELLAIRS 48 M M45 0:45:41.4
23 2 665 ERIK SYVERSON 40 M M40 0:46:12.5
24 3 666 AL GHAVAMI 18 F F01 0:46:21.4
25 2 673 TERA STEGNER 20 F F20 0:46:30.5
26 3 794 MISTY BARCHUS 37 F F35 0:46:59.1
27 2 732 ARZETTA JOHNSON 32 F F30 0:47:06.5
28 0 678 SUSAN BRAINARD 45 F F45 0:47:15.9
29 2 676 SCOTT HADDEN 39 M M35 0:47:29.6
30 1 742 DAVID DICKSON 28 M M25 0:47:33.1
31 1 615 ERIC JORGENSON 24 M M20 0:47:39.1
32 4 809 BRENDA RISINGER 37 F F35 0:47:50.7
33 9 652 GRANT MCGILL 12 M M01 0:48:44.4
34 2 613 DAN CHONG 29 M M25 0:49:11.1
35 5 686 SHANNON GAUL 37 F F35 0:49:14.7
36 2 608 NICK STEPHENS 20 M M20 0:50:16.8
37 3 747 TIMOTHY WARD 36 M M35 0:50:19.6
38 1 743 ERIN TAYLOR 26 F F25 0:50:37.2
39 1 768 DOUG PARHAM 52 M M50 0:50:52.4
40 3 619 STEPHANIE CASEY 24 F F20 0:50:55.8
41 2 625 WILLIAM STEEN 52 M M50 0:51:02.2
42 2 633 JIM GOERTZ 57 M M55 0:51:24.3
43 1 677 WINIFRED SKINNER 40 F F40 0:51:25.6
44 3 701 BRIAN LAURITZEN 24 M M20 0:52:04.2
45 4 674 MADISON LEWIS 18 F F01 0:52:04.8
46 5 653 MARIAH MCGILL 14 F F01 0:52:15.7
47 10 808 JACOB COCKS 14 M M01 0:52:29.4
48 2 639 MELODEE NOLAN 29 F F25 0:53:09.0
49 3 746 KRISTIN COLLANTES 26 F F25 0:53:56.3
50 2 729 MINDY STUBENRAUCH 40 F F40 0:54:05.1
51 3 744 DAYNA SIMPSON 33 F F30 0:54:12.5
52 4 823 MELISSA FUERTE 34 F F30 0:54:22.4
53 4 710 NATHAN ISAACS 37 M M35 0:54:40.8
54 3 638 STEVE MILLER 26 M M25 0:54:42.4
55 3 684 SUSIE WENRICK 44 F F40 0:54:46.6
56 3 629 ROGER READ 43 M M40 0:54:50.6
57 6 692 KRISTEN LACHAPELLE 11 F F01 0:55:32.1
58 11 660 KYLE USSELMAN 10 M M01 0:55:33.4
59 7 631 CAITLYN MCLAUCHLIN 15 F F01 0:55:45.9
60 5 730 CHRIS BAGGER 39 M M35 0:55:55.8
61 1 756 BETSY HENNINGSEN 45 F F45 0:55:59.0
62 5 787 JENIFER GAFFORD 30 F F30 0:56:08.8
63 8 788 HAILEY PUGSLEY 15 F F01 0:56:09.6
64 9 789 CALI HANNA 15 F F01 0:56:17.4
65 4 723 MICHELLE MANSON 25 F F25 0:56:18.4
66 12 644 CALEB HAWKINS 14 M M01 0:56:29.5
67 4 627 DAVE KUNZ 44 M M40 0:56:35.1
68 4 679 CHRISTINA SMITH 40 F F40 0:56:54.1
69 5 761 JENNY FREY 26 F F25 0:57:11.6
70 4 825 JOHN FREY 27 M M25 0:57:12.1
71 6 781 LISA IVERSON 38 F F35 0:57:20.3
72 10 798 JACKIE HARRIS 19 F F01 0:57:34.9
73 6 804 TONYA GRASS 30 F F30 0:57:36.0
74 5 786 PAM BRANCH 40 F F40 0:57:57.1
75 2 819 JILL PUNCHES 45 F F45 0:58:20.5
76 2 623 DOUGLAS DAVIDSON 31 M M30 0:58:22.6
77 5 622 FRED PRESTON 41 M M40 0:58:23.2
78 6 748 BRIAN BENSON 41 M M40 0:58:47.9
79 7 683 BRENDA TURNER 39 F F35 0:58:49.9
80 1 749 LAURIE MARX 53 F F50 0:58:52.3
81 3 702 LEE WARREN 34 M M30 0:59:10.3
82 3 811 WILLIAM BYRNE 59 M M55 0:59:14.2
83 11 606 EMILY CURTIS 15 F F01 0:59:17.7
84 2 624 DENISE STEEN 51 F F50 0:59:18.2
85 3 813 ROBIN DELOACH 47 F F45 0:59:31.6
86 13 648 DALTON JOHNSON 12 M M01 0:59:35.1
87 8 728 RACHEL ADDY 35 F F35 1:00:00.5
88 1 764 PEGGY HOLSTEDT 55 F F55 1:00:44.4
89 2 806 BRATTAIN CREED 48 M M45 1:00:46.3
90 9 713 CINDA BRUNDIDGE 35 F F35 1:00:49.2
91 6 687 PAUL HARMON 39 M M35 1:00:49.9
92 7 820 KATE EVANS 31 F F30 1:01:08.4
93 4 750 STEVEN MARX 55 M M55 1:01:50.5
94 4 630 CHARLOTTE MCLAUCHLIN 48 F F45 1:01:58.1
95 7 818 JEFF SCHNEPP 37 M M35 1:02:06.7
96 2 736 KAREN WEISS 55 F F55 1:02:17.0
97 1 698 AL OPPLIGER 75 M M70 1:02:35.9
98 7 731 CAROL MOBERG 43 M M40 1:02:42.7
99 6 617 SHANNON WILLIAMS 29 F F25 1:03:03.4
100 3 791 JILL WARD 58 F F55 1:03:14.6
101 6 714 TERRI HINES 42 F F40 1:03:24.6
102 1 709 FOSTER KIMBLE 61 M M60 1:03:30.9
103 14 645 MATTHIAS HAWKINS 12 M M01 1:03:34.4
104 4 607 VICTORIA HOWRY 55 F F55 1:03:45.6
105 1 769 JANE DODS 72 F F70 1:04:00.4
106 7 632 HOLLY GERLOFF 27 F F25 1:04:15.2
107 8 754 TIFFINI BAUDER 29 F F25 1:05:23.9
108 7 664 CINDI GANFIELD 40 F F40 1:05:36.8
109 5 827 JOHN KILLORAN 56 M M55 1:06:09.5
110 3 663 MICHAEL HAWKINS 45 M M45 1:06:12.7
111 1 835 GILBERTO GARCIA 99 U U99 1:06:57.6
112 15 780 BRODY WAKEM 12 M M01 1:06:58.1
113 8 712 TRACIE CUBITT 43 F F40 1:06:58.8
114 10 688 LEANNA HARMON 39 F F35 1:06:59.9
115 8 711 BRITTIN WITZENBURG 32 F F30 1:08:42.3
116 2 733 JOHN LIVINGSTON 74 M M70 1:08:53.9
117 9 680 STEPHANIE MATLOCK ALLEN 27 F F25 1:09:10.3
118 10 752 DANIELLE JANSIK 26 F F25 1:09:16.4
119 11 751 STEPHANIE BROOKS 28 F F25 1:09:27.8
120 12 612 JESSICA LOERCH 28 F F25 1:09:49.1
121 16 658 ELLIOTT THOMPSON 14 M M01 1:09:55.7
122 9 611 LORI MCGILL 41 F F40 1:11:22.6
123 10 801 MICHELLE BARNES 41 F F40 1:11:57.7
124 2 800 ZOE FRANK 99 U U99 1:13:19.5
125 5 604 PADDI DAVIES 48 F F45 1:13:31.2
126 11 826 KARNA GUSTAFSON 39 F F35 1:13:34.0
127 17 834 ETHAN BOEN 5 M M01 1:13:35.6
128 3 716 KATHLEEN SCANLAN 54 F F50 1:13:49.6
129 12 614 SUSAN POWERS 35 F F35 1:14:06.5
130 11 621 JACQUELINE FRANK 43 F F40 1:14:09.4
131 4 824 TARA ASAI 54 F F50 1:15:49.0
132 5 699 JOYCE KLEINSCHMIT 54 F F50 1:18:49.8
133 6 792 JEANNINE MARSHALL 50 F F50 1:19:43.6
134 18 655 BJORN SYVERSON 11 M M01 1:19:47.1
135 19 777 AARON PAGE 12 M M01 1:20:11.5
136 7 724 PAM SULLIVAN 54 F F50 1:20:53.6
137 13 725 MICHELLE MACARTHUR 25 F F25 1:20:54.5
138 6 618 JANICE LOCKE-SUMSTINE 49 F F45 1:21:13.4
139 7 640 PRISCILLA HAWKINS 47 F F45 1:21:46.7
140 12 626 RANETTE CALHOUN 42 F F40 1:24:03.4
141 8 807 DEBBIE SORENSEN 53 F F50 1:24:51.3
142 2 763 LON LEMBERT 60 M M60 1:24:51.9
143 3 719 RALPH ZENIER 53 M M50 1:27:23.1
144 4 722 THOMAS MANSON 53 M M50 1:27:23.6
145 9 721 ELIZABETH MANSON 51 F F50 1:27:24.0
146 10 720 SUSAN ZENIER 53 F F50 1:27:24.4
147 3 704 BILL HENRY 72 M M70 1:31:43.8
148 3 821 STEVE WEIS 60 M M60 1:36:31.2
149 1 697 JAYNE OPPLIGER 67 F F65 1:39:00.5
150 11 616 LANDRA SNOW 54 F F50 1:43:36.2
151 5 812 LORRAINE LUCIANO 58 F F55 1:45:37.8
152 13 753 JANELLE COY 42 F F40 1:45:38.8
153 8 689 DIMITRI ASHLING 40 M m40 2:15:00.0
AWARD Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* TOP WOMEN OVERALL
1 0 805 TONYA LUTZ 30 F F30 0:39:45.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* TOP MEN OVERALL
1 0 741 DEVIN WHITE 16 M M01 0:35:32.4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* TOP WOMEN MASTERS
1 0 678 SUSAN BRAINARD 45 F F45 0:47:15.9
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* TOP MEN MASTERS
1 0 682 DAVE FLORENCE 40 M M40 0:37:15.1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL OALL BIB NAME CL TIME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 01-19
1 2 802 ERIC LAGERSTROM 18 M M01 0:36:42.5
2 4 782 CODY HUGHES 17 M M01 0:37:24.3
3 5 700 MICHAEL HERRMANN 18 M M01 0:37:25.4
4 6 785 ADAM BURGER 17 M M01 0:39:03.5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 01-19
1 16 766 JANELLE EVERETTS 17 F F01 0:43:04.6
2 17 745 LAUREN LOUTZENHISER 18 F F01 0:43:32.7
3 24 666 AL GHAVAMI 18 F F01 0:46:21.4
4 45 674 MADISON LEWIS 18 F F01 0:52:04.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 20-24
1 31 615 ERIC JORGENSON 24 M M20 0:47:39.1
2 36 608 NICK STEPHENS 20 M M20 0:50:16.8
3 44 701 BRIAN LAURITZEN 24 M M20 0:52:04.2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 20-24
1 9 675 CASSANDRA SCHUMAKER 20 F F20 0:40:45.5
2 25 673 TERA STEGNER 20 F F20 0:46:30.5
3 40 619 STEPHANIE CASEY 24 F F20 0:50:55.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 25-29
1 30 742 DAVID DICKSON 28 M M25 0:47:33.1
2 34 613 DAN CHONG 29 M M25 0:49:11.1
3 55 638 STEVE MILLER 26 M M25 0:54:42.4
4 71 825 JOHN FREY 27 M M25 0:57:12.1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 25-29
1 38 743 ERIN TAYLOR 26 F F25 0:50:37.2
2 48 639 MELODEE NOLAN 29 F F25 0:53:09.0
3 49 746 KRISTIN COLLANTES 26 F F25 0:53:56.3
4 66 723 MICHELLE MANSON 25 F F25 0:56:18.4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 30-34
1 12 264 MATTHEW PERIGNY 30 M M30 0:42:04.9
2 77 623 DOUGLAS DAVIDSON 31 M M30 0:58:22.6
3 82 702 LEE WARREN 34 M M30 0:59:10.3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 30-34
1 21 685 ANGIE SMITH 34 F F30 0:44:40.8
2 27 732 ARZETTA JOHNSON 32 F F30 0:47:06.5
3 52 744 DAYNA SIMPSON 33 F F30 0:54:12.5
4 53 823 MELISSA FUERTE 34 F F30 0:54:22.4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 35-39
1 8 735 PHIL CROCK 37 M M35 0:39:54.1
2 29 676 SCOTT HADDEN 39 M M35 0:47:29.6
3 37 747 TIMOTHY WARD 36 M M35 0:50:19.6
4 54 710 NATHAN ISAACS 37 M M35 0:54:40.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 35-39
1 13 620 MICHELLE MILLS 36 F F35 0:42:11.7
2 20 799 MICHELLE HANNAFORD 37 F F35 0:44:08.8
3 26 794 MISTY BARCHUS 37 F F35 0:46:59.1
4 32 809 BRENDA RISINGER 37 F F35 0:47:50.7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 40-44
1 19 610 GALEN MCGILL 42 M M40 0:44:07.5
2 23 665 ERIK SYVERSON 40 M M40 0:46:12.5
3 57 629 ROGER READ 43 M M40 0:54:50.6
4 68 627 DAVE KUNZ 44 M M40 0:56:35.1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 40-44
1 43 677 WINIFRED SKINNER 40 F F40 0:51:25.6
2 51 729 MINDY STUBENRAUCH 40 F F40 0:54:05.1
3 56 684 SUSIE WENRICK 44 F F40 0:54:46.6
4 69 679 CHRISTINA SMITH 40 F F40 0:56:54.1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 45-49
1 22 822 BRIAN BELLAIRS 48 M M45 0:45:41.4
2 90 806 BRATTAIN CREED 48 M M45 1:00:46.3
3 111 663 MICHAEL HAWKINS 45 M M45 1:06:12.7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 45-49
1 62 756 BETSY HENNINGSEN 45 F F45 0:55:59.0
2 76 819 JILL PUNCHES 45 F F45 0:58:20.5
3 86 813 ROBIN DELOACH 47 F F45 0:59:31.6
4 95 630 CHARLOTTE MCLAUCHLIN 48 F F45 1:01:58.1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 50-54
1 39 768 DOUG PARHAM 52 M M50 0:50:52.4
2 41 625 WILLIAM STEEN 52 M M50 0:51:02.2
3 144 719 RALPH ZENIER 53 M M50 1:27:23.1
4 145 722 THOMAS MANSON 53 M M50 1:27:23.6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 50-54
1 81 749 LAURIE MARX 53 F F50 0:58:52.3
2 85 624 DENISE STEEN 51 F F50 0:59:18.2
3 129 716 KATHLEEN SCANLAN 54 F F50 1:13:49.6
4 132 824 TARA ASAI 54 F F50 1:15:49.0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 55-59
1 11 708 MARVIN GLADDEN 56 M M55 0:41:49.8
2 42 633 JIM GOERTZ 57 M M55 0:51:24.3
3 83 811 WILLIAM BYRNE 59 M M55 0:59:14.2
4 94 750 STEVEN MARX 55 M M55 1:01:50.5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 55-59
1 89 764 PEGGY HOLSTEDT 55 F F55 1:00:44.4
2 97 736 KAREN WEISS 55 F F55 1:02:17.0
3 101 791 JILL WARD 58 F F55 1:03:14.6
4 105 607 VICTORIA HOWRY 55 F F55 1:03:45.6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 60-64
1 103 709 FOSTER KIMBLE 61 M M60 1:03:30.9
2 143 763 LON LEMBERT 60 M M60 1:24:51.9
3 149 821 STEVE WEIS 60 M M60 1:36:31.2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 65-69
1 150 697 JAYNE OPPLIGER 67 F F65 1:39:00.5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* M 70-98
1 98 698 AL OPPLIGER 75 M M70 1:02:35.9
2 117 733 JOHN LIVINGSTON 74 M M70 1:08:53.9
3 148 704 BILL HENRY 72 M M70 1:31:43.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* F 70-98
1 106 769 JANE DODS 72 F F70 1:04:00.4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* U 99-99
1 112 835 GILBERTO GARCIA 99 U U99 1:06:57.6
|
© 2008 Willamette Valley Road Runners. All Rights Reserved.