wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

CASCADE HALF MARATHON RACE INFO ::
Course Records
2006 Results
2005 Results

2005 Photos
2004 Results
2004 Photos
2003 Results
2003 Photos
2002 Results
2002 Photos
2001 Results
2000 Results
2000 Photos

JANUARY 15, 2006              CASCADE HALF MARATHON TWO MILE                        Page 1
PIONEER TRUST BANK         GALLAGHER FITNESS RESOURCES      GOVERNOR'S CUP COFFE
   Spiridon of Oregon            Overall Results             CASCADE HIGH SCHOOL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   TIME      PACE            
   1    1  595 CODY HUGHES                       15 M 0:12:08.4  6:04           
   2    2  208 RUBEN RIORDAN                     10 M 0:12:50.4  6:25           
   3    1  586 EMILIO VILLAREAL                  22 M 0:15:27.0  7:43           
   4    3  228 STEELE ANGLE                      12 M 0:15:29.9  7:45           
   5    4  596 GRANT MCGILL                      10 M 0:15:44.4  7:52           
   6    5  226 TYLER SNELLINGS                   12 M 0:16:18.3  8:09           
   7    1  210 AUDREY PUSCAS                     42 F 0:16:26.9  8:13           
   8    6  302 TRUMAN CLARK                      10 M 0:16:56.9  8:28           
   9    1  303 CHRIS CLARK                       46 M 0:16:57.7  8:29           
  10    1  598 MARIAH MCGILL                     12 F 0:17:12.3  8:36           
  11    1  607 CHRIS JARAMILLO                   35 M 0:17:44.2  8:52           
  12    7  218 JACK BIEWEND                      12 M 0:17:57.7  8:59           
  13    8  211 ANDREW MILLER                     10 M 0:17:58.0  8:59           
  14    2  244 JAZZMIN TAYLOR                    14 F 0:18:00.4  9:00           
  15    1  288 LISA POITIKOFER                   30 F 0:18:20.5  9:10           
  16    3  213 MEGAN GAPP                        17 F 0:18:51.3  9:26           
  17    1  291 KATHY ELLIOTT                     99 U 0:19:00.9  9:30           
  18    4  246 TASHA BURLISON                    18 F 0:19:05.4  9:33           
  19    1  588 PAT BADGER                        55 F 0:19:28.3  9:44           
  20    5  209 JOSEPHINE WALTER                  11 F 0:19:31.5  9:46           
  21    2  306 STEVE WALTER                      99 U 0:19:32.5  9:46           
  22    1  613 KACIE CALDWELL                    24 F 0:19:37.9  9:49           
  23    6  212 ASHLEY JOHNSON                    13 F 0:20:58.8 10:29           
  24    1  597 LORI MCGILL                       39 F 0:21:00.3 10:30           
  25    7  224 RACHEL MOLL                       13 F 0:21:28.8 10:44           
  26    8  603 HAILEY REICH                       9 F 0:22:02.7 11:01           
  27    1  234 KELLY MITZEL                      29 F 0:22:14.1 11:07           
  28    9  214 DARREN LOWDER                     12 M 0:23:13.8 11:37           
  29    9  229 AVA SWANSON                       16 F 0:23:34.1 11:47           
  30   10  616 MATTHEW OBRIEN                     9 M 0:25:09.7 12:35           
  31   10  225 ASHLEY ORCUTT                     11 F 0:25:22.3 12:41           
  32   11  217 AUSTYN LOWDER                      9 F 0:29:54.7 14:57           
  33   12  614 KAYLA CROWDER                     12 F 0:30:03.4 15:02           
  34   13  222 HALEY MOLL                        11 F 0:30:06.2 15:03           
  35    1  296 JOANNE POND                       70 F 0:31:39.1 15:50           
  36    2  617 KIM WILTSEY                       37 F 0:32:57.6 16:29           
  37    3  618 ADAM WILTSEY                      99 U 0:32:58.5 16:29           
  38   11  245 BLAKE BURLISON                    12 M 0:37:21.9 18:41           
  39    2  215 WENDI LOWDER                      40 F 0:38:31.0 19:15           
  40    1  216 ARNIE LOWDER                      40 M 0:42:11.8 21:06           
  41    2  584 RUTH BURDEN                       77 F 0:43:01.9 21:31           
  42    2  311 JOANNE VIETTY                     57 F 0:43:02.8 21:31

© 2007 Willamette Valley Road Runners. All Rights Reserved.