wvrr.jpg (7831 bytes)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
Forum newburst.gif (195 bytes)
Other Local Clubs
Search this Site
Links

RACE INFO ::
Main Race Page
2000 results
2000 photos

2001 Event

JANUARY 16, 2000             CASCADE HALF-MARATHON                        
NEW BALANCE                   BANK OF THE CASCADES   GALLAGHER FITNESS RESOURCES
WILLAMETTE VALLEY STRIDERS    STATESMAN JOURNAL      CASCADE JUNIOR/HIGH SCHOOL
SKYLINE FORD                  GOVERNOR'S CUP
Spiridon Race Management       Overall Results                 TURNER, OREGON
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Note - Race took place in the middle of the Jan 16th wind storm - peak gusts 
were recorded at 60 mph. These competitors had one tough race !!
 PL  CLAS  BIB NAME                                   CL  TIME      PACE        
   1    0    9 CHRIS CLARK                       40 M M40 1:20:04.2  6:07       
   2    0  347 ED BOMBER                         40 M M40 1:21:48.0  6:15       
   3    1   44 GERHARD BEHRENS                   40 M M40 1:23:59.6  6:25       
   4    1   69 STEVEN BYE                        36 M M35 1:25:20.3  6:31       
   5    1  436 RONN CLARK                        32 M M30 1:26:55.9  6:38       
   6    1  270 DAVE MCJUNKIN                     54 M M50 1:27:05.7  6:39       
   7    2  230 PHIL ORLOWSKI                     40 M M40 1:28:40.0  6:46       
   8    2   45 MICHAEL TYLER                     33 M M30 1:28:52.8  6:47       
   9    1  367 BILL MCCALL                       49 M M45 1:31:37.2  7:00       
  10    2  341 CHUCK CAMMACK                     54 M M50 1:31:38.2  7:00       
  11    0  386 NIKKI RAFIE                       37 F F35 1:31:40.6  7:00       
  12    1  413 KEITH JANKS                       29 M M25 1:32:24.7  7:03       
  13    3  195 GREG HOUSER                       31 M M30 1:32:56.0  7:06       
  14    3   88 TED PAWLAK                        43 M M40 1:33:41.1  7:09       
  15    4  156 PAUL HEMSON                       40 M M40 1:34:35.6  7:13       
  16    5  304 RUSS MANIES                       42 M M40 1:34:44.5  7:14       
  17    2  245 MARK KACEN                        35 M M35 1:34:52.6  7:15       
  18    1  398 NELS OVERGAARD-COOK               19 M M00 1:35:15.7  7:16       
  19    3  397 DAVID COOK                        50 M M50 1:35:16.5  7:16       
  20    2  387 CRAIG SNIDER                      45 M M45 1:35:54.7  7:19       
  21    1  425 ANGIE RADOSEVICH                  24 F F20 1:35:57.0  7:19       
  22    0  158 AUDREY OBRIEN                     40 F F40 1:36:09.0  7:20       
  23    1  338 BILL FALLON                       59 M M55 1:36:52.2  7:24       
  24    1  437 GEORGIA WINESTORFER               45 F F45 1:36:54.5  7:24       
  25    2  236 JUSTIN TEMPLE                     17 M M00 1:37:22.3  7:26       
  26    6  239 DOUG MARSHALL                     44 M M40 1:38:02.5  7:29       
  27    7  322 STEVEN STRAUSS                    43 M M40 1:38:08.8  7:30       
  28    1  183 LISA MURPHY                       33 F F30 1:38:16.3  7:30       
  29    4  316 TRAVIS PEERY                      33 M M30 1:38:42.3  7:32       
  30    5  314 DOUGLAS SHANKS                    33 M M30 1:38:47.6  7:32       
  31    6  262 JOHN BELFANTI                     31 M M30 1:38:49.9  7:33       
  32    1  219 LIZ HENDRIE                       37 F F35 1:38:55.3  7:33       
  33    4  289 PHILIP ROSSI                      51 M M50 1:38:59.4  7:33       
  34    3  171 TOM ENGLESON                      46 M M45 1:39:01.3  7:34       
  35    7  396 MICHAEL MILBRADT                  34 M M30 1:39:58.1  7:38       
  36    3  293 GARRY LINK                        38 M M35 1:40:57.0  7:42       
  37    8  384 STEVE CARD                        43 M M40 1:41:17.8  7:44       
  38    8  175 RON COOMES                        34 M M30 1:41:51.8  7:47       
  39    4  202 STEVEN LIVERMORE                  35 M M35 1:41:53.2  7:47       
  40    2  180 DARRYL ADAMS                      28 M M25 1:41:58.0  7:47       
  41    5   97 JONATHAN WOLF                     36 M M35 1:42:05.6  7:48       
  42    5  333 HOWARD PERKIN                     51 M M50 1:43:01.0  7:52       
  43    4   39 FRANK BOROFF                      47 M M45 1:43:45.0  7:55       
  44    6  132 JAVID MASHKURI                    35 M M35 1:43:46.2  7:55       
  45    5  169 DEAN HENBERGER                    48 M M45 1:43:48.3  7:55       
  46    7  176 GORDON CULLY                      35 M M35 1:44:04.9  7:57       
  47    6  115 MICHAEL VOORHIES                  48 M M45 1:44:22.7  7:58       
  48    6  154 TOM SWINFORD                      53 M M50 1:44:34.6  7:59       
  49    8   34 KURT MOHS                         37 M M35 1:44:48.2  8:00       
  50    9  426 MICHAEL KEITH                     36 M M35 1:45:19.5  8:02       
  51    2  281 VERN LEE                          57 M M55 1:45:29.1  8:03       
  52    1  229 JANE HIGDON                       41 F F40 1:46:16.9  8:07       
  53    2   21 DEBBIE EIDE                       43 F F40 1:46:17.6  8:07       
  54    3  102 LOER THEODORE                     27 M M25 1:46:24.7  8:07       
  55    3  224 JAMES LOFGREN                     56 M M55 1:46:48.6  8:09       
  56    7  226 KEN TURNEY                        46 M M45 1:46:52.9  8:10       
  57    9  101 REX STORM                         44 M M40 1:47:08.2  8:11            
  58   10  217 CHRIS HALE                        37 M M35 1:47:46.4  8:14       
  59   10   90 BOB JAMSGARD                      43 M M40 1:47:50.4  8:14       
  60    2  211 RACHEL HEISLER                    34 F F30 1:47:51.5  8:14       
  61   11  349 JOHN MORRIS                       41 M M40 1:48:36.2  8:17       
  62    3   70 ANNIE DUDLEY                      33 F F30 1:48:47.8  8:18       
  63   11  312 DARREN OLSON                      38 M M35 1:49:39.3  8:22       
  64    3  317 MATT ERICKSON                     15 M M00 1:50:28.6  8:26       
  65    1  244 JENI CHAMBERS                     27 F F25 1:50:44.3  8:27       
  66    3  298 GAIL EDWARDS                      43 F F40 1:51:07.9  8:29       
  67    7  234 JOE GSTETTENBAUEN                 50 M M50 1:51:31.0  8:31       
  68   12   46 DENNIS WOLCUTT                    40 M M40 1:51:35.8  8:31       
  69   12  352 RANDY LEE                         35 M M35 1:51:54.2  8:33       
  70    9  121 MICHAEL DOSS                      30 M M30 1:51:59.7  8:33       
  71   13  206 KELLY DEEVER                      42 M M40 1:52:06.0  8:33       
  72    4  292 CHRISTOPHER SANDMEL               16 M M00 1:52:28.9  8:35       
  73    4   37 LIZI AGUILAR-NELSON               31 F F30 1:52:31.3  8:35       
  74   14  198 JIM TAAFFE                        40 M M40 1:52:38.1  8:36       
  75    8  284 MIKE SULLIVAN                     54 M M50 1:52:54.2  8:37       
  76    1  170 MARIAH KENNEDY                    17 F F00 1:53:38.1  8:40       
  77   15  253 JON BOYD                          42 M M40 1:53:50.1  8:41       
  78    9   51 RANDY HOSTETLER                   51 M M50 1:53:53.1  8:42       
  79   10  246 DON BAUMAN                        53 M M50 1:53:58.7  8:42       
  80    5  267 THERESA RIDGWAY                   30 F F30 1:54:23.8  8:44       
  81   16  344 TERRY CASTLES                     41 M M40 1:54:31.3  8:45       
  82    2  299 SHANNON KILEY                     29 F F25 1:54:41.0  8:45       
  83    2   84 BONNIE MARTIN                     45 F F45 1:54:52.3  8:46       
  84   11   83 TOM PEARSON                       51 M M50 1:54:53.4  8:46       
  85   13  263 RICK SEGAL                        39 M M35 1:55:06.4  8:47       
  86    4  237 MICHAEL CLADY                     57 M M55 1:55:34.0  8:49       
  87   10  216 MIKE LELAND                       31 M M30 1:55:36.0  8:49       
  88   12  330 RICH JONES                        52 M M50 1:56:46.6  8:55       
  89   14  159 JOHN SHICKICH                     39 M M35 1:57:55.9  9:00       
  90    6   26 JANICE RICHARDS                   31 F F30 1:58:06.0  9:01       
  91    1  130 CHASITY MALATESTA                 99 U U99 1:58:25.8  9:02       
  92    8  416 TIM GOODMAN                       49 M M45 1:59:16.9  9:06       
  93    1  255 RAYMOND WOLD                      62 M M60 1:59:22.3  9:07       
  94   13  173 ED HANSEN                         53 M M50 1:59:24.4  9:07       
  95    1  294 ANDREANNE RODE                    53 F F50 1:59:29.7  9:07       
  96   17  218 RICK MEYER                        42 M M40 1:59:47.0  9:09       
  97    2  186 REGINA ORTIZ-SHEPHERD             36 F F35 2:00:25.2  9:12       
  98   11   33 RICK GAUPO                        32 M M30 2:01:23.8  9:16       
  99   15  181 BILL BYMAN                        39 M M35 2:01:30.9  9:17       
 100   14   62 DAL HAMMER                        52 M M50 2:01:31.9  9:17       
 101    5   60 MICHAEL RYAN                      56 M M55 2:02:03.5  9:19       
 102   18  306 LARRY GONZALES                    41 M M40 2:02:13.3  9:20       
 103    5  378 PRDRO ESCOBAR                     17 M M00 2:03:10.0  9:24       
 104   12  376 PAUL SHUIRMAN                     34 M M30 2:03:11.1  9:24       
 105    6  381 ORLANDO PACHECO                   17 M M00 2:03:15.7  9:25       
 106    4  432 MICHAEL LEHTOLA                   26 M M25 2:03:29.8  9:26       
 107    9   80 RAY LANHAM                        46 M M45 2:03:45.9  9:27       
 108    3  366 PHYLLIS MCCALL                    49 F F45 2:04:12.1  9:29       
 109   19  389 MICHAEL MATTICK                   42 M M40 2:04:24.1  9:30       
 110    4  371 SUSIE FAY                         45 F F45 2:04:26.0  9:30       
 111    7  373 MOLLY WALTON                      34 F F30 2:04:35.2  9:31       
 112    2  313 LISA BLEE                         19 F F00 2:04:42.2  9:31       
 113   20   29 TED REUTLINGER                    44 M M40 2:04:49.5  9:32       
 114    5  274 CHRIS BARTELL                     27 M M25 2:05:03.4  9:33             
 115    2  215 PETE DAWSON                       60 M M60 2:05:46.3  9:36       
 116    2  324 NINA SULLIVAN                     52 F F50 2:06:13.2  9:38       
 117    3  125 KAREN MOYNAHAN                    39 F F35 2:06:49.3  9:41       
 118    5  355 JOAN LINSE                        48 F F45 2:06:53.3  9:41       
 119   13  402 STEVEN REDMAN                     34 M M30 2:08:14.9  9:47       
 120    3   55 BARBARA RAIBLE                    50 F F50 2:08:19.5  9:48       
 121    1  424 RUTH BAKER                        56 F F55 2:08:23.8  9:48       
 122    4  407 JANEL MOORE                       38 F F35 2:08:27.8  9:48       
 123   10   82 GARY JOHNSON                      49 M M45 2:08:29.0  9:48       
 124    4   23 SKIP COLTON                       43 F F40 2:08:33.1  9:49       
 125   21  205 THOMAS CHAMBERS                   40 M M40 2:08:40.0  9:49       
 126   11  207 STEVE PAYNE                       49 M M45 2:08:43.1  9:50       
 127   14  126 ALEX WYATT                        31 M M30 2:08:43.5  9:50       
 128    8   96 CHRISTY CARNEY                    30 F F30 2:09:15.2  9:52       
 129   12  111 DENNIS VOLKER                     46 M M45 2:09:16.3  9:52       
 130    4  339 JANET FALLON                      54 F F50 2:09:21.0  9:52       
 131   22  438 TIM WINESTORFER                   43 M M40 2:09:38.7  9:54       
 132    5  248 KAREN MAAS                        41 F F40 2:09:52.0  9:55       
 133   13  354 WAYNE BARNEY                      48 M M45 2:11:24.9 10:02       
 134    1  431 CHAD BEATTY                       24 M M20 2:11:32.5 10:02       
 135   14  231 TIM AYERS                         47 M M45 2:11:37.1 10:03       
 136    2  365 MARLEE CLARK                      55 F F55 2:11:37.7 10:03       
 137   23  435 MARK FULLWILER                    40 M M40 2:11:39.0 10:03       
 138    3  295 KITRI CULBERTSON                  17 F F00 2:12:02.8 10:05       
 139    7  379 ANTONIO CHAN                      17 M M00 2:12:27.4 10:07       
 140    6  165 RHONDA TINGLE                     46 F F45 2:13:08.9 10:10       
 141   15  137 DOUG FREDRICKS                    47 M M45 2:13:32.3 10:12       
 142    7   24 FENNY ROBERTS                     47 F F45 2:14:15.6 10:15       
 143    1  149 RICHARD AINGNID                   69 M M65 2:14:20.2 10:15       
 144    6   66 DAN JOYNT                         55 M M55 2:15:00.1 10:18       
 145    8  310 SALLY DALY                        49 F F45 2:15:01.4 10:18       
 146    6  423 PHYLLIS FOWLER                    43 F F40 2:15:18.9 10:20       
 147    3  291 JENNIFER GROSNER                  27 F F25 2:15:41.4 10:21       
 148    6  145 ABDELFATAH BOMSNANE               26 M M25 2:15:49.0 10:22       
 149   15   14 CHRIS BAGGER                      31 M M30 2:16:39.8 10:26       
 150   16   58 PHIL SJODING                      47 M M45 2:17:00.6 10:28       
 151    9  337 HEDY CHUN                         30 F F30 2:17:22.7 10:29       
 152   15  364 FRED FARRIOR                      53 M M50 2:17:24.9 10:29       
 153   17  412 DON SYMINGTON                     48 M M45 2:17:26.7 10:30       
 154    2  252 SHELBY EDMONDS                    20 F F20 2:19:55.6 10:41       
 155    9  250 YOUNG SOOK STERLING               46 F F45 2:20:29.8 10:43       
 156    4  315 TRACY LEE                         27 F F25 2:20:36.5 10:44       
 157   16  369 JO GRONER                         54 M M50 2:20:40.8 10:44       
 158    7  372 ROBIN GIAOETTI                    40 F F40 2:20:41.9 10:44       
 159    8   61 GLORIA HETTLE                     43 F F40 2:21:59.5 10:50       
 160    4  190 JILL ANDAL                        19 F F00 2:22:14.2 10:51       
 161    9  329 MARY CANNON                       44 F F40 2:22:17.3 10:52       
 162   10  197 ANN BEIER                         40 F F40 2:22:18.2 10:52       
 163    8  377 NELSA ONTIVEROS                   17 M M00 2:22:48.0 10:54       
 164    5  305 DEBBIE MANIES                     39 F F35 2:24:15.2 11:01       
 165   24  261 WARREN BEDNARZ                    40 M M40 2:26:16.0 11:10       
 166    5   86 NATALIE ELWOOD                    29 F F25 2:26:19.4 11:10       
 167    2  394 JAMES MCHAN                       68 M M65 2:29:22.4 11:24       
 168    6  300 ALLISON JOHNANSEN                 35 F F35 2:30:32.2 11:29       
 169   18  136 ROB HAGG                          47 M M45 2:30:38.5 11:30       
 170    7  417 GERRY STEWART                     57 M M55 2:30:54.0 11:31       
 171   10  260 CHRISTINA GESNER                  34 F F30 2:31:06.1 11:32              
 172   11  278 MARYBETH QUERRAL                  44 F F40 2:31:07.2 11:32       
 173    7  363 ELIZABETH FULSHER                 36 F F35 2:34:00.5 11:45       
 174    3   25 LARRY BROWN                       60 M M60 2:34:54.1 11:49       
 175   11  303 KATHY HUNT                        34 F F30 2:34:59.5 11:50       
 176    6  276 ANGELA CARLEY                     25 F F25 2:35:03.8 11:50       
 177   19  393 MATT RIEKE                        46 M M45 2:35:28.5 11:52       
 178    5   42 MARY MCCULLOCH                    50 F F50 2:36:04.1 11:55       
 179   12   35 NICOLASA MOHS                     33 F F30 2:41:59.0 12:22       
 180   16  359 STEVE PIERSON                     37 M M35 2:42:00.1 12:22       
 181    1  203 JOYCE BROWN                       66 F F65 2:42:27.3 12:24       
 182   13  256 SHANNON FRASER                    32 F F30 2:44:06.1 12:32       
 183   10  222 DARLENE AMMER                     48 F F45 2:45:42.7 12:39       
 184   11  280 MARLEE UNDERHILL                  45 F F45 2:46:54.3 12:44       
 185    6  418 LOIS LOOP                         54 F F50 2:46:55.2 12:45       
 186   14  120 DAWN VLAHANDREAS                  32 F F30 2:53:10.3 13:13 
 187   12  258 LINDA CARBONE                     46 F F45 2:54:00.0 13:17

© 2005 Willamette Valley Road Runners. All Rights Reserved.