wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

CASCADE HALF MARATHON RACE INFO ::
Course Records
2008 Results
2007 Results
2006 Results
2005 Results

2005 Photos
2004 Results
2004 Photos
2003 Results
2003 Photos
2002 Results
2002 Photos
2001 Results
2000 Results
2000 Photos


JANUARY 13, 2008              CASCADE HALF-MARATHON                        
GALLAGHER FITNESS RE            COUNTRY INSURANCE             PIONEER TRUST BANK
Spiridon of Oregon               Overall Results             CASCADE HIGH SCHOOL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   CL  ST TIME      PACE     
   1    0  395 SHAWN POLLARD                     22 M M20  2 1:11:47.4  5:29    
   2    1  467 DANIEL BARTOSZ                    31 M M30  2 1:17:14.5  5:54    
   3    0  398 ALAN WHALEN                       45 M M45  2 1:17:51.4  5:57    
   4    1  411 THOMAS KREUZPEINTNER              42 M M40  2 1:18:03.7  5:58    
   5    1  515 JEFF PHILLIPPE                    29 M M25  2 1:18:57.5  6:02    
   6    1  522 RICHARD PUNCHES                   49 M M45  2 1:19:11.1  6:03    
   7    1  275 MARCUS BENTON                     23 M M20  2 1:19:16.4  6:03    
   8    1  315 THOMAS GOODWIN                    16 M M01  2 1:19:21.6  6:03    
   9    0  273 PENNY MCDERMOTT                   33 F F30  2 1:19:23.6  6:04    
  10    2  672 BRENT FAHSHOLZ                    23 M M20  2 1:19:28.4  6:04    
  11    2  410 JOE DUDMAN                        43 M M40  2 1:20:52.5  6:10    
  12    1  482 KEVIN HUTCHINS                    39 M M35  2 1:21:32.7  6:13    
  13    2  235 MIKE ROSLING                      29 M M25  2 1:21:36.7  6:14    
  14    3  233 JON GOERTZ                        25 M M25  2 1:22:48.7  6:19    
  15    2  249 WILLIAM SWINT                     34 M M30  2 1:22:58.1  6:20    
  16    3  508 BEN SNELL                         21 M M20  2 1:23:01.3  6:20    
  17    3  372 MARK BOEN                         41 M M40  2 1:23:05.2  6:21    
  18    1  279 STEPHANIE SNYDER                  38 F F35  2 1:23:08.1  6:21    
  19    2  345 RAILLE WILSON                     35 M M35  2 1:23:23.0  6:22    
  20    2  302 LEONARDO REYES                    17 M M01  2 1:23:37.0  6:23    
  21    4  510 BRYAN BEESON                      21 M M20  2 1:24:35.7  6:27    
  22    3  509 KEVIN COOK                        19 M M01  2 1:24:46.4  6:28    
  23    1  512 TODD BOSWORTH                     50 M M50  2 1:24:52.3  6:29    
  24    2  214 FRANK SCHNEKENBURGER              47 M M45  2 1:24:58.1  6:29    
  25    4  253 DOUG PAHL                         44 M M40  2 1:25:08.9  6:30    
  26    3  417 THEO TSICHRINTZIS                 37 M M35  2 1:25:27.3  6:31    
  27    3  476 JEFF LARSON                       34 M M30  2 1:25:38.8  6:32    
  28    4  442 ZACHARY JABIN                     17 M M01  2 1:27:08.5  6:39    
  29    3  450 GERHARD BEHREBS                   48 M M45  2 1:27:13.3  6:39    
  30    4  415 BEN COUTANT                       48 M M45  2 1:27:20.8  6:40    
  31    5  291 NIKKI SMITH                       16 M M01  2 1:27:51.4  6:42    
  32    5  299 PAUL JELLEMA                      42 M M40  2 1:28:09.8  6:44    
  33    5  382 BOB COLL                          46 M M45  2 1:28:13.8  6:44    
  34    6  432 MICHAEL COCKS                     42 M M40  2 1:28:29.2  6:45    
  35    4  421 THOMAS HAINISCH                   34 M M30  2 1:28:37.9  6:46    
  36    5  526 CRAIG SWINYARD                    32 M M30  2 1:28:38.8  6:46    
  37    1  419 JESSICA DOBEK                     28 F F25  2 1:28:39.6  6:46    
  38    4  469 MIKE STUDER                       38 M M35  2 1:28:53.3  6:47    
  39    1  371 GERRY TINKLE                      55 M M55  2 1:29:23.2  6:49    
  40    2  464 EVELYN WILLIAMS                   26 F F25  2 1:29:26.5  6:50    
  41    1  525 DANIELLE JORDAN                   21 F F20  2 1:29:29.4  6:50    
  42    6  420 DEVON DOBEK                       33 M M30  2 1:30:29.4  6:54    
  43    1  361 ANNIE GORSKI                      33 F F30  2 1:30:37.2  6:55    
  44    6  287 STEVE HATTON                      48 M M45  2 1:30:59.8  6:57    
  45    2  416 JOSEPH CANALE                     58 M M55  2 1:31:02.7  6:57    
  46    7  387 TONY RAYNOR                       42 M M40  2 1:31:18.7  6:58    
  47    5  490 KARL KNOLL                        38 M M35  2 1:31:24.3  6:59    
  48    6  447 SCOTT LEONARD                     39 M M35  2 1:31:58.3  7:01    
  49    8  297 MARV KREI                         43 M M40  2 1:31:59.7  7:01    
  50    7  436 PHIL KNOLL                        37 M M35  2 1:32:03.4  7:02    
  51    2  212 MEGAN CZERNY                      24 F F20  1 1:32:14.0  7:02    
  52    6  430 ANDREW STRATTON                   18 M M01  2 1:33:06.7  7:06    
  53    2  449 JAY HOWE                          52 M M50  2 1:33:10.6  7:07    
  54    8  425 CORY COCHRAN                      35 M M35  2 1:33:20.7  7:08    
  55    7  486 JOHN GALLAGHER                    45 M M45  2 1:33:53.2  7:10    
  56    9  511 MICHAEL TAYLOR                    36 M M35  2 1:34:08.8  7:11    
  57    0  496 LAUREN ELLIOT                     42 F F40  2 1:34:19.6  7:12    
  58    3  335 DAN MEIREIS                       50 M M50  2 1:34:26.6  7:13    
  59    9  344 MARTY SILBERNAGEL                 42 M M40  2 1:34:34.3  7:13    
  60   10  402 JIM PETERS                        37 M M35  2 1:34:39.0  7:14    
  61    3  458 STEFANIE RIMEL                    27 F F25  2 1:34:44.8  7:14    
  62    8  468 PETE DANKO                        45 M M45  2 1:34:52.5  7:15    
  63    4  518 SASAH MCCARTHY                    25 F F25  2 1:34:55.5  7:15    
  64    1  487 SHERYL HINCHLIFF                  41 F F40  2 1:35:06.8  7:16    
  65    7  349 JOEL TURNER                       31 M M30  2 1:35:07.9  7:16    
  66    8  394 JAMES NYGREN                      32 M M30  2 1:35:34.8  7:18    
  67    4  313 SCOTT BURGESS                     28 M M25  2 1:35:36.9  7:18    
  68   11  493 JEFF WILTSEY                      39 M M35  2 1:35:39.7  7:18    
  69   10  475 JOHNN AMAYA                       42 M M40  2 1:35:41.3  7:18    
  70    5  514 PHILLIP PENNINGTON                26 M M25  2 1:35:57.1  7:19    
  71    2  290 KRISTEN BALL                      44 F F40  2 1:36:32.6  7:22    
  72   12  244 ERIN HOLM                         36 M M35  2 1:36:49.2  7:23    
  73   13  483 PATRICK ROACH                     39 M M35  2 1:37:05.2  7:25    
  74    6  211 JEREMY WHEELER                    27 M M25  2 1:37:08.8  7:25    
  75    4  307 DALE DODGE                        52 M M50  2 1:37:12.4  7:25    
  76    1  485 SUSAN GALLAGHER                   45 F F45  2 1:37:21.4  7:26    
  77    9  230 RUI ZHU                           31 M M30  2 1:37:22.1  7:26    
  78    2  455 DENISE COOMES                     37 F F35  2 1:37:24.6  7:26    
  79    7  426 JAMIN COY                         16 M M01  2 1:37:25.7  7:26    
  80   14  243 CARY FIXSEN                       36 M M35  2 1:37:26.3  7:26    
  81    5  399 TERRY FITZPATRICK                 51 M M50  2 1:37:28.0  7:26    
  82    7  266 STEVE WALTERS                     27 M M25  2 1:37:32.6  7:27    
  83    5  319 LEON ROGERS                       20 M M20  2 1:37:39.1  7:27    
  84   10  422 JARRET LUNDBORG                   30 M M30  2 1:37:41.1  7:27    
  85    3  504 JOE JANOTA                        56 M M55  2 1:37:46.6  7:28    
  86    2  229 KARLA SNYDER                      34 F F30  2 1:37:49.7  7:28    
  87   11  534 EBEN FUTRAL                       44 M M40  2 1:38:16.6  7:30    
  88    8  494 JOE MANTEL                        26 M M25  2 1:38:19.0  7:30    
  89    9  517 ROB SAXTON                        48 M M45  2 1:38:23.6  7:31    
  90    3  477 LEIGH CHURCH                      39 F F35  2 1:38:24.1  7:31    
  91   10  495 STANLEY BERCOVITZ                 45 M M45  2 1:38:59.4  7:33    
  92   11  332 JOEY VOGT                         47 M M45  2 1:39:00.0  7:33    
  93   12  352 JERRY STROMME                     46 M M45  2 1:39:05.3  7:34    
  94    1  331 EB ENGELMANN                      66 M M65  2 1:39:24.9  7:35    
  95   15  452 CELESTINO NEGRETE                 39 M M35  2 1:39:29.4  7:36    
  96   11  513 PAUL KUENZI                       31 M M30  2 1:39:33.7  7:36    
  97   12  435 CHRIS OWENS                       44 M M40  2 1:39:35.4  7:36    
  98    1  377 TOM MUNKRES                       64 M M60  2 1:39:38.5  7:36    
  99    5  412 HEATHER DANIEL                    25 F F25  2 1:39:45.4  7:37    
 100   13  385 STEVE GRUBER                      46 M M45  2 1:39:47.5  7:37    
 101    3  444 AUBREE SWART                      31 F F30  2 1:39:54.5  7:38    
 102    4  262 TOM MALONEY                       55 M M55  2 1:39:56.8  7:38    
 103    3  443 PAULA HARKIN                      42 F F40  2 1:39:57.7  7:38    
 104   13  208 KEITH EVENDEN                     42 M M40  2 1:40:02.2  7:38    
 105   14  277 RICH LEHMAN                       45 M M45  2 1:40:04.1  7:38    
 106    6  520 MICKEY TOFT                       51 M M50  2 1:40:21.5  7:40    
 107    6  326 KELSI EISELE                      26 F F25  2 1:40:22.1  7:40    
 108    9  414 RYAN MCMAHON                      29 M M25  2 1:40:30.3  7:40    
 109    4  293 WENDY SIMMONS                     43 F F40  2 1:40:37.8  7:41    
 110   15  267 DANIEL RIFE                       46 M M45  2 1:40:39.6  7:41    
 111   16  219 WILLIAM WOERNER                   39 M M35  2 1:40:45.3  7:41    
 112    5  434 VAIL MARYN                        40 F F40  2 1:40:53.3  7:42    
 113    3  325 MAYA YANDELL                      21 F F20  2 1:41:11.9  7:44    
 114   16  523 DAN RIDEOUT                       47 M M45  2 1:41:21.6  7:44    
 115    4  519 JILL NIELSEN                      21 F F20  2 1:41:29.1  7:45    
 116    6  472 DONNA EADS                        43 F F40  2 1:41:30.2  7:45    
 117   12  213 KEVIN DEAN                        30 M M30  2 1:41:39.3  7:46    
 118    5  324 CHUCK ZEMANEK                     59 M M55  2 1:41:47.0  7:46    
 119   17  471 BRIAN EVANS                       36 M M35  2 1:41:48.3  7:46    
 120    1  323 CHRISTINE NILE                    52 F F50  2 1:41:54.5  7:47    
 121    8  397 ANDREW RAE                        15 M M01  2 1:41:59.7  7:47    
 122    2  381 DAVID KAMP                        60 M M60  2 1:42:11.6  7:48    
 123    5  506 SARA AIKIN                        21 F F20  2 1:42:12.4  7:48    
 124    2  318 SHARON ROGERS                     46 F F45  2 1:42:27.1  7:49    
 125   17  405 MARK BOGUSLAWSKI                  46 M M45  2 1:42:38.0  7:50    
 126    7  502 CHUCK REA                         54 M M50  2 1:42:59.9  7:52    
 127   18  355 RICK SEGAL                        47 M M45  2 1:43:12.2  7:53    
 128   13  400 BRAD PETERS                       31 M M30  2 1:43:13.2  7:53    
 129    4  209 JENNIFER SALAZAR                  37 F F35  2 1:43:18.4  7:53    
 130    9  271 PAUL JOHNSON                      19 M M01  2 1:43:40.1  7:55    
 131   19  234 ROBERT VERBURG                    46 M M45  2 1:43:43.6  7:55    
 132   18  484 BRYANT HOWARD                     36 M M35  2 1:43:46.0  7:55    
 133    1  460 MEGAN EVERETTS                    17 F F01  2 1:43:53.8  7:56    
 134   10  532 JOSH SLATE                        16 M M01  2 1:44:04.1  7:57    
 135    2  474 ROSE SCHATZ                       53 F F50  2 1:44:05.4  7:57    
 136   14  530 GEOFF LIKENS                      42 M M40  2 1:44:06.3  7:57    
 137    6  358 BOB BOYLE                         55 M M55  2 1:44:09.0  7:57    
 138    7  499 JOHN ALBEOR                       56 M M55  2 1:44:09.5  7:57    
 139    8  454 WESLEY MARKUS                     52 M M50  2 1:44:09.9  7:57    
 140   15  533 RAJ NAIR                          41 M M40  2 1:44:15.7  7:58    
 141    5  531 KIM LIKENS                        39 F F35  2 1:44:23.6  7:58    
 142   14  252 CHRISTOPHER SHULTZ                34 M M30  2 1:44:34.5  7:59    
 143   16  386 SERGIO NAVA                       40 M M40  2 1:44:59.3  8:01    
 144    7  384 COURTNEY SMITH                    28 F F25  2 1:45:03.9  8:01    
 145   17  226 REX PRATER                        43 M M40  2 1:45:09.9  8:02    
 146    9  280 SCOTT COLLIER                     50 M M50  2 1:45:20.0  8:02    
 147   18  217 JEFF MCKAY                        44 M M40  2 1:45:30.2  8:03    
 148    6  413 SHANNYN FETSCH                    37 F F35  2 1:45:47.7  8:05    
 149    4  456 STACIE TRUITT                     32 F F30  2 1:45:48.3  8:05    
 150   10  451 SALVADOR LEDEZMA                  52 M M50  2 1:45:53.3  8:05    
 151   19  334 BRYN DEARBORN                     36 M M35  2 1:46:02.3  8:06    
 152    3  202 ANITA RISBERG                     48 F F45  2 1:46:15.7  8:07    
 153    8  354 BETHANEE ESQUEDA                  26 F F25  2 1:46:27.5  8:08    
 154    1  507 LARRY WILLIAMS                    72 M M70  2 1:46:28.7  8:08    
 155    7  216 LAUREL KINCI                      37 F F35  2 1:46:29.7  8:08    
 156    6   22 KRISTIN OURADA                    22 F F20  1 1:46:30.5  8:08    
 157    8  409 REBECCA GAYNOR                    39 F F35  2 1:46:31.5  8:08    
 158   20  408 SEAN GAYNOR                       37 M M35  2 1:46:32.1  8:08    
 159    8  350 DENNIS MILLER                     57 M M55  2 1:46:38.5  8:08    
 160   15  328 TROY OLSON                        30 M M30  2 1:47:02.6  8:10    
 161   20   26 ALAN BENNETT                      45 M M45  1 1:47:05.7  8:11    
 162   11  242 COLE WEHRLI                       17 M M01  2 1:47:08.4  8:11    
 163   21  245 CHUCK WOOSLEY                     45 M M45  2 1:47:15.9  8:11    
 164   22  480 SOHAIL GHAEMI                     47 M M45  2 1:47:20.4  8:12    
 165   11  356 GIL NICHOLSON-NELSON              50 M M50  2 1:47:40.9  8:13    
 166    7  401 ANDREA STANTON                    43 F F40  2 1:47:52.6  8:14    
 167    9  220 CAROL MORGAN                      29 F F25  2 1:48:28.4  8:17    
 168   10  407 CANDICE AGUILAR                   29 F F25  2 1:48:34.7  8:17    
 169   11  428 LAUREN PETERS                     25 F F25  2 1:48:35.1  8:17    
 170   23  241 JOSEPH WEHRLI                     48 M M45  2 1:48:40.0  8:18    
 171    5  309 PATTY WHALEN                      34 F F30  2 1:48:41.8  8:18    
 172   12  285 BRIAN HARRIS                      53 M M50  2 1:48:43.6  8:18    
 173   24  396 ADRIAN MURPHY                     45 M M45  2 1:49:16.8  8:21    
 174    9  201 NICOLE VONGERMETEN                35 F F35  2 1:49:30.6  8:22    
 175   16  237 MATTHEW HORNING                   32 M M30  2 1:49:43.7  8:23    
 176    4  375 RENEE IRVIN                       45 F F45  2 1:50:00.4  8:24    
 177   19  465 MIKE MILBRADT                     42 M M40  2 1:50:02.2  8:24    
 178   12  276 ROBIN OBER                        29 F F25  2 1:50:03.9  8:24    
 179   25  295 CHUCK MCLAUCHLIN                  49 M M45  2 1:50:26.2  8:26    
 180    6  389 KRISTEN CHADWICK                  30 F F30  2 1:50:28.2  8:26    
 181   10  441 MALIA MERRISS-DEVINE              37 F F35  2 1:50:31.1  8:26    
 182    1  497 CLIFF AALBERG                     99 U U99  2 1:50:37.6  8:27    
 183    5  524 GEORGE BEILSTEIN                  47 F F45  2 1:50:38.8  8:27    
 184   13  498 JOHN HALL                         51 M M50  2 1:50:40.4  8:27    
 185   11  391 STEPHANIE STAROSTKA-WELCH         38 F F35  2 1:50:47.6  8:27    
 186   26  236 CHRIS HINZMANN                    48 M M45  2 1:51:03.6  8:29    
 187    7  457 KAREN EDMONDS                     32 F F30  2 1:51:04.2  8:29    
 188   27  231 DONALD SUMSTINE                   46 M M45  2 1:51:07.3  8:29    
 189   28  269 CURTIS CROTHERS                   48 M M45  2 1:51:10.8  8:29    
 190   14  303 JOHN HORTSCH                      50 M M50  2 1:51:25.5  8:30    
 191   15  286 ROBB PAUL                         51 M M50  2 1:51:29.1  8:31    
 191   13   94 MARION OLSEN                      27 F F25  1 1:51:29.1  8:31    
 193    2  527 MARGARET JONES                    99 U U99  2 1:51:34.4  8:31    
 194   10  346 KURT JOHNSON                      27 M M25  2 1:51:40.2  8:31    
 195   29  289 HARVEY LOPEZ                      45 M M45  2 1:51:42.1  8:32    
 196    9  300 GREG BURGESS                      56 M M55  2 1:51:48.6  8:32    
 197    8  215 CYNTHIA MOURADIAN                 40 F F40  2 1:51:50.0  8:32    
 198   12  268 NICOLETTE LAURIE                  35 F F35  2 1:51:54.2  8:33    
 199    2  445 GARI FICKENSCHER                  65 M M65  2 1:52:02.2  8:33    
 200   13  489 CHERYL BANKS                      39 F F35  2 1:52:03.7  8:33    
 201    9  488 SHARI GREEN                       43 F F40  2 1:52:04.2  8:33    
 202   14  223 DEBRA BRAUN                       39 F F35  2 1:52:19.3  8:34    
 203   10  321 SARAH SHEA                        41 F F40  2 1:52:32.8  8:35    
 204   17  423 CARLOS COLLANTES                  30 M M30  2 1:52:59.7  8:38    
 205   11  793 KURTIS DRAKE                      29 M M25  2 1:53:03.1  8:38    
 206   21  446 DARIN CARLSON                     35 M M35  2 1:53:04.6  8:38    
 207    3  308 LINDA LINK                        51 F F50  2 1:53:10.0  8:38    
 208   16  364 JONATHAN ELLIS                    52 M M50  2 1:53:25.7  8:40    
 209   15  492 SANDRA SKINNER                    39 F F35  2 1:53:31.1  8:40    
 210    1  330 CHARLOTTE HARTWIG                 61 F F60  2 1:53:32.5  8:40    
 211   30  404 SAM BUGARSKY                      46 M M45  2 1:53:34.1  8:40    
 212   22   78 ROB HARVEY                        38 M M35  1 1:53:36.5  8:40    
 213    6   79 TONI HARVEY                       46 F F45  1 1:53:37.0  8:40    
 214    8  263 KELLY SHELTON                     31 F F30  2 1:53:54.7  8:42    
 215   17  473 ROBERT JAMSGORD                   51 M M50  2 1:53:57.1  8:42    
 216   11  203 WENDY LOW                         41 F F40  2 1:54:07.6  8:43    
 217    2  258 MARLEE CLARK                      63 F F60  2 1:54:09.1  8:43    
 218    9   44 CHELSEY FRANZ                     32 F F30  1 1:54:20.5  8:44    
 219   12  288 TIFFANY BORDEN                    43 F F40  2 1:54:38.8  8:45    
 220   13  316 ALICIA MAHRT                      40 F F40  2 1:54:41.9  8:45    
 221   14   11 JESSICA CZERNY                    27 F F25  1 1:54:46.0  8:46    
 222   10  369 KIM MILLER                        30 F F30  2 1:55:14.8  8:48    
 223   11  370 TERESA MILLER                     32 F F30  2 1:55:16.6  8:48    
 224    4  383 VICKI SARAZIN                     52 F F50  2 1:55:30.9  8:49    
 225   18   70 FORREST GILL                      33 M M30  1 1:55:53.1  8:51    
 226    5  351 PATRICIA WIGNEY                   54 F F50  2 1:56:30.9  8:54    
 227   14  433 WENDY LIN-KELLY                   40 F F40  2 1:56:32.6  8:54    
 228   16  281 HEIDI MORGAN                      36 F F35  2 1:57:03.4  8:56    
 229   19  301 JOHN RICHEY                       30 M M30  2 1:57:20.1  8:57    
 230   20  210 SHAUN DAVIS                       41 M M40  2 1:57:21.1  8:57    
 231   21  105 PATRICK LEVIS                     40 M M40  1 1:57:26.2  8:58    
 232    3  337 JAMES SCHEER                      65 M M65  2 1:57:30.5  8:58    
 233   31  440 TOM BOX                           49 M M45  2 1:58:25.4  9:02    
 234    7   74 KATE LEWIS                        23 F F20  1 1:58:26.8  9:03    
 235   15  341 TIFFANIE BRADLEY                  26 F F25  2 1:58:35.4  9:03    
 236    6   29 VICKIE GALLUZZO                   53 F F50  1 1:58:45.4  9:04    
 237   15  283 KIM ROBINETTE                     41 F F40  2 1:59:03.6  9:05    
 238   16  272 MEGAN REID                        29 F F25  2 1:59:09.0  9:06    
 239    8   96 EMMA SILVERMAN                    21 F F20  1 1:59:18.6  9:06    
 240    1  327 KATHLEEN MCCANN                   55 F F55  2 1:59:22.8  9:07    
 241   22   75 JAMES GUSTIN                      43 M M40  1 2:00:10.5  9:10    
 242    7   23 DANNETTE PETERSON                 45 F F45  1 2:01:40.9  9:17    
 243   20    6 AARON DRESSLER                    32 M M30  1 2:02:26.4  9:21    
 244   23  406 RANDY PEENE                       38 M M35  2 2:02:53.9  9:23    
 245   24  348 MARK DABBAN                       38 M M35  2 2:03:01.1  9:23    
 246   17  374 AMBER COLE                        38 F F35  2 2:03:07.9  9:24    
 247    7  470 DORIS APONTE                      53 F F50  2 2:03:21.0  9:25    
 248    9  310 ROBYN GATES                       23 F F20  2 2:03:41.2  9:27    
 249    8  505 KATHLEEN RAFISH                   46 F F45  2 2:03:45.4  9:27    
 250   16   31 KAREN ARCHIBALD                   44 F F40  1 2:03:49.6  9:27    
 251   10  256 ELIZABETH MARTIN                  22 F F20  2 2:03:53.0  9:27    
 252    8  251 PHYLLIS FOWLER                    51 F F50  2 2:03:56.8  9:28    
 253   12  403 JUSTIN BOLTMAN                    27 M M25  2 2:03:59.4  9:28    
 254   13  259 MICHAEL CLARK                     27 M M25  2 2:04:00.4  9:28    
 255   18  429 TRACEY HANNA                      35 F F35  2 2:05:06.1  9:33    
 256    3  320 ED HANSEN                         61 M M60  2 2:05:07.7  9:33    
 257    9  224 JEAN CORDOVA                      48 F F45  2 2:06:11.0  9:38    
 258   19  232 JENNIFER HAAG                     38 F F35  2 2:06:23.6  9:39    
 259   20  265 LISA WEST                         36 F F35  2 2:06:31.9  9:40    
 260    9  240 BETTY MILLER                      54 F F50  2 2:06:50.6  9:41    
 261   10  257 LYNN HERBERT                      56 M M55  2 2:06:55.2  9:41    
 262   10  368 VIKIE BAILEY-GOGGINS              52 F F50  2 2:06:59.8  9:42    
 263   11  376 MARIE SCHNEIDER                   50 F F50  2 2:07:00.6  9:42    
 264   12  500 MICHELLE CHUNING                  34 F F30  2 2:07:29.3  9:44    
 265   11  340 JERRY HAMBLETON                   56 M M55  2 2:07:40.3  9:45    
 266   17  365 SARAH SINGLETON                   42 F F40  2 2:08:04.5  9:47    
 267   17  463 ANNA WARNES                       25 F F25  2 2:08:20.2  9:48    
 268   18  248 DEVON JOHNSON                     27 F F25  2 2:08:43.7  9:50    
 269   21   66 REBEKAH WILLHITE                  36 F F35  1 2:08:47.3  9:50    
 270   32  296 ANDY MEDCALE                      48 M M45  2 2:09:09.9  9:52    
 271   13  437 WENDY KNIGHT                      30 F F30  2 2:09:14.3  9:52    
 272   22  491 TRACY GREGG                       39 F F35  2 2:09:19.1  9:52    
 273    2  294 BECKY HEINTZ                      57 F F55  2 2:09:20.8  9:52    
 274   23  102 KENNETH RICHTER                   41 M M40  1 2:09:37.1  9:54    
 275   18  103 CINDY KOCH-RICHTER                40 F F40  1 2:09:37.6  9:54    
 276    4  342 ED BENDER                         69 M M65  2 2:09:45.3  9:54    
 277   12   71 GAIL KIMBERLING                   51 F F50  1 2:09:46.0  9:54    
 278    3  478 SUSAN PIERCE                      57 F F55  2 2:09:49.8  9:55    
 279   25  228 CHAUNCE DOLAN                     35 M M35  2 2:10:03.4  9:56    
 280   26  204 PATRICK DOLAN                     39 M M35  2 2:10:04.7  9:56    
 281   12  535 ALEX TAYLOR                       13 M M01  2 2:10:19.7  9:57    
 282   24  104 STEVE LUBY                        44 M M40  1 2:10:26.7  9:57    
 283   19   68 LARA CASTILLO                     40 F F40  1 2:10:27.5  9:58    
 284   13    8 CELESTE ROSSETTO-DICKEY           52 F F50  1 2:10:28.4  9:58    
 285   12  312 FRANK PETEK                       57 M M55  2 2:10:32.5  9:58    
 286   23  501 ALICIA TRIPLETT                   36 F F35  2 2:10:36.0  9:58    
 287   18  238 MIKE HARTMAN                      52 M M50  2 2:10:42.7  9:59    
 288   27   67 TIMOTHY HOLMES                    38 M M35  1 2:11:01.5 10:00    
 289   24   27 ENDA PIERCE                       37 F F35  1 2:11:01.9 10:00    
 290   20  336 KATHY WILSON                      42 F F40  2 2:11:12.7 10:01    
 291   33  466 ROBERT KOLLN                      45 M M45  2 2:11:23.8 10:02    
 292   14  363 DEB WALLIG                        52 F F50  2 2:11:26.7 10:02    
 293   25  246 TERESA GEORGE                     36 F F35  2 2:11:33.0 10:03    
 294   19   86 ANGELINA COX                      28 F F25  1 2:12:03.7 10:05    
 295   14  462 SHANNON COCKE                     30 F F30  2 2:12:12.2 10:06    
 296   21  516 JOSH FORRESTER                    31 M M30  2 2:12:22.1 10:06    
 297   11  366 RHEA CRAMER                       21 F F20  2 2:12:23.8 10:06    
 298   22  239 BRETT GOMSRUD                     33 M M30  2 2:12:30.1 10:07    
 299   26  278 MALINDA BOOTHE                    37 F F35  2 2:12:50.3 10:08    
 300   15  222 MARLEE UNDERHILL                  53 F F50  2 2:12:51.4 10:09    
 301   20  298 BRITTANY BARTON                   26 F F25  2 2:13:19.4 10:11    
 302   23  304 RODNEY EUDY                       34 M M30  2 2:13:20.1 10:11    
 303   15   42 ELIZABETH GARLAND                 31 F F30  1 2:13:28.7 10:11    
 304   28  424 JEN HATCH                         38 M M35  2 2:14:01.0 10:14    
 305   21  317 DAWN VLAHANDREAS                  40 F F40  2 2:14:13.0 10:15    
 306   10  427 KATHY NUGENT                      45 F F45  2 2:14:22.0 10:15    
 307   16   43 RUTH LONGSTROTH                   32 F F30  1 2:14:40.4 10:17    
 308   27  284 REBECCA PRESTON                   36 F F35  2 2:14:50.0 10:18    
 309   11  101 MARGARET HAVERMAN                 47 F F45  1 2:14:57.3 10:18    
 310   22  311 MIA C BUSH                        43 F F40  1 2:14:58.2 10:18    
 311   21  247 AMANDA TERPENING                  28 F F25  2 2:15:06.0 10:19    
 312    4   84 DAN SCHLOTTMANN                   64 M M60  1 2:15:16.6 10:20    
 313   34  254 SCOTT KRUIS                       46 M M45  2 2:15:45.0 10:22    
 314   35   98 CHRISTOPHER SWIDE                 48 M M45  1 2:16:21.7 10:25    
 315   12   99 SHARON KENNY                      46 F F45  1 2:16:22.9 10:25    
 316   23  225 KAREN PRATER                      41 F F40  2 2:17:04.0 10:28    
 317   22  503 JENNA FRIBLEY                     26 F F25  2 2:17:10.0 10:28    
 317   22  448 KRISTI FLORES                     28 F F25  2 2:17:10.0 10:28    
 319   16  529 KUCA TORRES                       53 F F50  2 2:17:11.0 10:28    
 320   24  255 SASITORN SRISOMBURANA             42 F F40  2 2:17:13.0 10:28    
 321   24   16 MELINDA HARTENSTEIN               29 F F25  1 2:17:35.8 10:30    
 322   17  479 SHANNON RUSSELL                   52 F F50  2 2:17:44.0 10:31    
 323   12  388 JILL SWIERS                       23 F F20  2 2:18:58.0 10:36    
 324   19  360 KEN BROWN                         54 M M50  2 2:18:59.0 10:37    
 325   14   76 JASON BUTLER                      26 M M25  1 2:19:23.2 10:38    
 326   20  107 MIKE HARRAHILL                    53 M M50  1 2:19:25.4 10:39    
 327   17  378 KRISTIN BRITTON                   33 F F30  2 2:19:51.0 10:41    
 328   24  379 SHANE BRITTON                     32 M M30  2 2:20:16.0 10:42    
 329   25  392 ANDY NELSON                       42 M M40  2 2:20:59.0 10:46    
 330   25  393 KATHLEEN GORMAN                   41 F F40  2 2:21:37.0 10:49    
