wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

RACE INFO ::

2006 10K Race Results
2006 5K Race Results
2005 10K Race Results
2005 5K Race Results
2005 Photographs
2004 Photographs

               Dayton Fiesta Run
                July 8, 2006
                  5K Results
Place Class   Name          Age Group    Time
5K Women ::

 1 	 1 Susan Brainard 	40-44 20:56
 2 	 1 Charlotte Hartwig 	55-59 24:19
 3 	 1 Jainie Myer 		15-19 25:28
 4 	 1 Katernia Martin 	30-34 29:07
 5 	 1 Nicole Hehr 		0-14  30:27
 6 	 2 Nicole Ring 		0-14  30:33
 7 	 2 Leanna Deters 	40-44 30:35 Walk
 8 	 3 Kendra Hensley 	0-14  31:06
 9 	 2 Lesley Johnson 	55-59 31:17
10 	 3 Malia Barrientos 	40-44 32:18
11 	 4 Kristi Harmon 	0-14  32:53
12 	 1 Raye Johnson 	80-84 32:54
13 	 4 Nancy Bowen 		40-44 32:55
14 	 5 Cerina Criswell 	0-14  34:07
15 	 2 Abby De Smet 	35-39 38:26
16 	 1 Jennifer Spink 	35-39 38:26
17 	 9 Isabella Montelongo 	0-14  42:04
18 	 6 Natalie Hehr 	0-14  38:58
19 	 7 Delanie Hutchins 	0-14  39:02
20 	 8 Sarah Bowden 	0-14  40:47
21 	 1 Jayne Opplinger 	65-69 42:23
22 	10 Daisha Tschaner 	0-14  43:48
23 	11 Madison Arnold 	0-14  43:54
24 	12 Beth Nygren 		0-14  43:59
25 	 1 Kathy Rudolph 	50-54 44:08 walk
26 	13 Maddy Silacci 	0-14  44:19
27 	 3 Vicki Hehr 		35-39 44:20
28 	 2 Karla Harmon 	50-54 45:43
29 	 3 Ginger Hopper 	50-54 47:17
30 	 4 Karen Nygren 	35-39 45:42
31 	 5 Debbie Bird 		40-44 48:24 Walk
32 	 5 Terresa Vargas 	35-39 51:08

5K Men ::

 1 	1 Richard Rendon 	40-44 20.07
 2 	1 Kenton Kruchok 	0-14  20:08
 3 	1 Peter Schmidt 	50-54 20:20
 4 	2 Kyle Draibelbis 	0-14  21:28
 5 	1 Bryan Chapman 	55-59 22:14
 6 	1 Ron Hartung 		60-64 22:48
 7 	2 John Larsen 		60-64 23:23
 8 	1 Bill Koehler 		65-69 23:27
 9 	3 Drew Bernuisel 	0-14  23:38
10 	2 Joe Hensley 		40-44 23:39
11 	1 David Nygren 		15-19 24:08
12 	1 Darren Rice 		35-39 25:32
13 	1 Ken Ogden 		70-74 25:34
14 	2 Roger Moreland 	65-69 25:35
15 	4 Angel Vargas 		0-14  28:24
16 	5 Justin Myer 		0-14  28:31
17 	2 Al Oppliger 		70-74 30:16
18 	3 James Ring 		40-44 31:17
19 	2 Jay Willis 		55-59 33:12
20 	3 Bill Henry 		70-74 42:41

© 2008 Willamette Valley Road Runners. All Rights Reserved.