wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

Race Details ::

2003 Race Page
Course Records

2004 10K Results
2004 5K Results
Photographs

2003 10K Results
2003 5K Results
Photographs

2002 10K Results
2002 2 mi Results
Photographs

2001 10K Results
2001 5K Results
Photographs

2000 10K Results  
2 mile Run/Walk  
2 mile Racewalk
 
Photographs

1999 10K Results  
2 mile Results  
Photographs

NOVEMBER 7, 2004              24TH ANNUAL DREAM OF ROSES 10K RUN WALK     
GALLAGHER FITNESS RESOURCES     NEW BALANCE              MT.ANGEL MEAT COMPANY
Spiridon of Oregon               Overall Results                       
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   TIME     PACE             
   1    1   33 SHIRLEY SHAW                      54 F 00:46:16  7:28            
   2    1   28 KARISA THEDE                      42 F 00:47:34  7:40            
   3    1   40 CINDY FLUGUM                      47 F 00:49:04  7:55            
   4    1   21 KARISSA HUDSPETH                  30 F 00:49:17  7:57            
   5    2    6 CAROL HUSSEY                      44 F 00:49:21  7:58            
   6    2   92 ERIKA UNGERN                      32 F 00:49:39  8:00            
   7    3   74 LORI JANETSKY                     41 F 00:50:19  8:07            
   8    1  109 CARRIE BARKER                     27 F 00:50:54  8:13            
   9    1   47 KAREN BECK                        58 F 00:51:35  8:19            
  10    2   46 BECKY GARRETT                     56 F 00:51:36  8:19            
  11    2    7 PATRICIA DAVIS                    29 F 00:52:17  8:26            
  12    3   69 JANE FERNANDEZ                    55 F 00:52:26  8:27            
  13    1   65 NINI MONROE                       62 F 00:52:46  8:31            
  14    2  113 SUE KOREIVA                       50 F 00:52:57  8:32            
  15    4   98 ANGIE YACKEY                      41 F 00:54:04  8:43            
  16    2   51 HEATHER SAVAGE                    45 F 00:54:15  8:45            
  17    3   12 KELLY CLARK                       28 F 00:55:16  8:55            
  18    3   41 SHERRY THERENS                    48 F 00:55:27  8:57            
  19    3   50 BECKIE NEIHART                    54 F 00:55:53  9:01            
  20    5   75 BECKY CARPENTER                   40 F 00:56:20  9:05            
  21    4   54 NANCY OSWALD                      55 F 00:57:18  9:15            
  22    3   73 DENISE HOFFERT-HAY                30 F 00:57:23  9:15            
  23    4  106 TIFFANIE ANDREWS-ROST             33 F 00:57:39  9:18            
  24    1   84 LAURELIN MUIR                     24 F 00:57:45  9:19            
  25    1  101 CAROL PETERSEN                    35 F 00:57:55  9:20            
  26    6   15 VIRGINIA JOHNSON                  44 F 00:57:57  9:21            
  27    2   97 DAWN ANDREWS                      39 F 00:57:59  9:21            
  28    2  100 JULIE STEFAN                      24 F 00:58:09  9:23            
  29    4   10 MARGARET BURDEN                   49 F 00:59:00  9:31            
  30    5    9 EMILY MARKUS                      49 F 00:59:17  9:34            
  31    5   82 EVELYN BONNEY                     58 F 00:59:42  9:38            
  32    4   13 MICHELLE CHAFFONS                 29 F 00:59:48  9:39            
  33    5  102 MELISSA FUERTE                    30 F 01:00:01  9:41            
  34    6   19 BECKY LOU                         33 F 01:00:02  9:41            
  35    7   78 SHAWNEE RAY                       40 F 01:01:41  9:57            
  36    5   87 JENNIFER DICUS                    28 F 01:03:25 10:14            
  37    6  108 POLLY DUBOIS                      58 F 01:04:53 10:28            
  38    2   62 PRUDENCE HULETT                   61 F 01:05:17 10:32            
  39    3   20 CHOUNE ERWERT                     36 F 01:06:00 10:39            
  40    3  105 CAYE POE                          62 F 01:08:08 10:59            
  41    4   49 KATHY WILSON                      39 F 01:08:58 11:07            
  42    8   14 ROBIN DELOACH                     44 F 01:08:59 11:08            
  43    1    1 RAYE JOHNSON                      80 F 01:10:16 11:20            
  44    9   67 KERI PHIPPS                       42 F 01:13:21 11:50            
  45    7   66 SHAWN HAMMOND                     31 F 01:13:26 11:51            
  46    4   56 ROBIN FORSTER                     52 F 01:13:27 11:51            
  47    5   48 SUSAN TANK                        50 F 01:16:10 12:17            
  48   10   76 NADEAN MURRAY                     42 F 01:19:30 12:49            
  

© 2012 Willamette Valley Road Runners. All Rights Reserved.