|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship Race Details :: 2005 10K Results 2004 10K Results 2003 10K Results 2002 10K Results 2000 10K Results
|
OCTOBER 30, 2005 ALL WOMEN'S DREAM OF ROSES 2 MILE
KELSEY OLDHAM FOUNDATION WILLAMETTE VALLEY ROAD RUNNERS
PORTLAND GENERAL ELECTRIC
Spiridon of Oregon Overall Results SALEM, OREGON
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL BIB NAME TIME PACE
1 147 ESTHER KENNEDY 14 F 0:13:18.8 6:39
2 137 SUSAN BRAINARD 43 F 0:13:20.3 6:40
3 143 STEFFANI WHITE 12 F 0:14:14.4 7:07
4 131 PAMELA POLIVKA 51 F 0:15:35.9 7:48
5 201 LESLEY JOHNSON 54 F 0:18:11.9 9:06
6 145 MELISSA FUERTE 31 F 0:19:11.0 9:35
7 144 JANET CAMPBELL 33 F 0:19:11.6 9:36
8 130 LILLIE POLIVKA 34 F 0:19:25.2 9:43
9 149 GWEN LOWES 28 F 0:19:30.4 9:45
10 127 MARY DAHL 28 F 0:19:30.9 9:45
11 254 KACIE CALDWELL 24 F 0:20:14.9 10:07
12 255 ERYN FORDNEY 24 F 0:20:15.4 10:08
13 274 ANN GROVEN 37 F 0:20:16.7 10:08
14 132 KAYLAN TUTTLE 18 F 0:20:19.2 10:10
15 135 SARAH BOND 16 F 0:20:19.8 10:10
16 120 SAMANTHA ZEIGLER 9 F 0:20:25.3 10:13
17 121 LORNA ZEIGLER 39 F 0:20:25.6 10:13
18 142 JOANNE VIETTY 56 F 0:22:21.6 11:11
19 126 BEVERLY SMITH 54 F 0:27:38.7 13:49
20 125 SHERYL GARRISON 42 F 0:27:42.7 13:51
21 129 KIM HAUSAM 41 F 0:27:44.0 13:52
22 247 CARLA HADSALL 37 F 0:28:10.6 14:05
23 248 SHANNON MCGUIRE 34 F 0:28:11.6 14:06
24 139 SHERRI WOOD 52 F 0:30:03.3 15:02
25 138 VIRGINIA POSEY 56 F 0:30:04.5 15:02
26 128 MARY SCHELL 74 F 0:30:10.0 15:05
27 133 KATRINA BEAN 34 F 0:30:10.8 15:05
28 140 SAMANTHA STAGEMAN 10 F 0:32:00.0 16:00
29 136 DEBBIE GLASS 50 F 0:34:38.0 17:19
30 122 SANDRA GARABEDIAN 50 F 0:37:10.9 18:35
31 148 JACKIE FRINK 27 F 0:37:12.0 18:36
32 141 PAULA STAGEMAN 39 F 0:39:20.9 19:40
33 146 MARY ELIXMAN 52 F 0:39.21.6 19.41
|
© 2007 Willamette Valley Road Runners. All Rights Reserved.