|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship Race
Details :: 2000 10K Results
|
RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
DREAM OF ROSES 5K RUN / WALK
SUNDAY, NOVEMBER 4, 2001
100 - # OF FINISHERS
43 - # OF DAY OF RACE REGISTRATION
WOMEN'S OVERALL RESULTS - 5K
AGE PLACE SEX
NO. NAME CITY & STATE RACE # SEX AGE TIME DIV OVERALL OVERALL PACE
1. Susan Gallagher Salem, OR 429 F 39 0:18:51 1 / 13 1 / 100 1 / 100 6:04
2. Michelle Olson Portland, OR 482 F 40 0:18:56 1 / 6 2 / 100 2 / 100 6:06
3. Debbie McClanahan Salem, OR 457 F 35 0:18:57 2 / 13 3 / 100 3 / 100 6:06
4. Alyssa Tower Vancouver, WA 479 F 39 0:18:59 3 / 13 4 / 100 4 / 100 6:07
5. Liz Downing Portland, OR 410 F 42 0:19:01 2 / 6 5 / 100 5 / 100 6:07
6. Rachel Adamec Albany, OR 405 F 34 0:19:16 1 / 12 6 / 100 6 / 100 6:12
7. Debbie Eide Salem, OR 461 F 45 0:19:56 1 / 16 7 / 100 7 / 100 6:25
8. Susan Brainard Salem, OR 454 F 39 0:20:36 4 / 13 8 / 100 8 / 100 6:38
9. Tracy Reisinger Portland, OR 494 F 35 0:20:53 5 / 13 9 / 100 9 / 100 6:43
10. Mary Russell Keizer, OR 404 F 44 0:21:03 3 / 6 10 / 100 10 / 100 6:47
11. Millie Layman Portland, OR 502 F 36 0:21:10 6 / 13 11 / 100 11 / 100 6:49
12. Kelsey Klettke Vancouver, WA 497 F 11 0:21:41 1 / 11 12 / 100 12 / 100 6:59
13. Charlotte Hartwig Salem, OR 468 F 54 0:23:15 1 / 17 13 / 100 13 / 100 7:29
14. Katie Taylor Salem, OR 492 F 11 0:23:52 2 / 11 14 / 100 14 / 100 7:41
15. Diana Sanchez Salem, OR 498 F 12 0:24:00 3 / 11 15 / 100 15 / 100 7:43
16. Pamela Polivka Milwaukie, OR 415 F 47 0:24:09 2 / 16 16 / 100 16 / 100 7:46
17. Kathy Frank Salem, OR 421 F 38 0:24:57 7 / 13 17 / 100 17 / 100 8:02
18. Jennifer Hunnicutt Aurora, OR 478 F 13 0:25:14 4 / 11 18 / 100 18 / 100 8:07
19. Martha Nero Portland, OR 770 F 50 0:25:43 2 / 17 19 / 100 19 / 100 8:17
20. Rachel Sworeland Portland, OR 455 F 21 0:26:01 1 / 4 20 / 100 20 / 100 8:22
21. Judy Martin Salem, OR 413 F 57 0:26:27 1 / 6 21 / 100 21 / 100 8:31
22. Chris Bryan Keizer, OR 427 F 36 0:26:50 8 / 13 22 / 100 22 / 100 8:38
23. Sheila Crazybull Salem, OR 493 F 14 0:26:55 5 / 11 23 / 100 23 / 100 8:40
24. Sandy Ott Pendleton, OR 418 F 52 0:27:07 3 / 17 24 / 100 24 / 100 8:44
25. Maureen Kirkpatrick Albany, OR 491 F 52 0:27:11 4 / 17 25 / 100 25 / 100 8:45
26. Jacqui Tejedas Keizer, OR 425 F 37 0:27:34 9 / 13 26 / 100 26 / 100 8:52
27. Jan Hanami Hermiston, OR 406 F 52 0:27:36 5 / 17 27 / 100 27 / 100 8:53
28. Christina Crites Jefferson, OR 426 F 29 0:27:56 1 / 7 28 / 100 28 / 100 8:59
29. Pat Badger Salem, OR 487 F 51 0:28:17 6 / 17 29 / 100 29 / 100 9:06
30. Diane Flury Lake Oswego, OR 771 F 51 0:28:26 7 / 17 30 / 100 30 / 100 9:09
31. Dotty Judy Pendleton, OR 407 F 56 0:28:27 2 / 6 31 / 100 31 / 100 9:09
32. Judy Lowery Silverton, OR 423 F 55 0:28:28 3 / 6 32 / 100 32 / 100 9:10
33. Renee Robillard Lake Oswego, OR 452 F 49 0:28:34 3 / 16 33 / 100 33 / 100 9:12
34. Kristine Shirley Eugene, OR 499 F 32 0:28:45 2 / 12 34 / 100 34 / 100 9:15
35. Laura Childs Beaverton, OR 436 F 29 0:28:51 2 / 7 35 / 100 35 / 100 9:17
36. Jan O'Neal Portland, OR 445 F 48 0:29:57 4 / 16 36 / 100 36 / 100 9:38
37. Iva Grenya Independence, OR 464 F 46 0:30:00 5 / 16 37 / 100 37 / 100 9:39
38. Annette Willsey Salem, OR 772 F 31 0:30:29 3 / 12 38 / 100 38 / 100 9:49
39. Elizabeth Ryan Salem, OR 438 F 48 0:30:57 6 / 16 39 / 100 39 / 100 9:58
40. Jane Hoffert Salem, OR 411 F 25 0:31:01 3 / 7 40 / 100 40 / 100 9:59
41. Gail Lovelace-Beardsley Keizer, OR 412 F 52 0:31:02 8 / 17 41 / 100 41 / 100 9:59
42. Sherrie Barker Jefferson, OR 450 F 52 0:31:16 9 / 17 42 / 100 42 / 100 10:04
43. Betty Markey Salem, OR 460 F 50 0:31:21 10 / 17 43 / 100 43 / 100 10:05
44. Liz Grun Tigard, OR 408 F 44 0:31:22 4 / 6 44 / 100 44 / 100 10:06
45. Shalane Glidewell Aumsville Or 435 F 11 0:31:29 6 / 11 45 / 100 45 / 100 10:08
46. Abby Conyers 488 F 9 0:31:39 7 / 11 46 / 100 46 / 100 10:11
47. Beth Conyers Aurora, OR 489 F 43 0:31:40 5 / 6 47 / 100 47 / 100 10:12
48. Tamma Terry Salem, OR 414 F 42 0:31:58 6 / 6 48 / 100 48 / 100 10:17
49. Karen O'Toole Beaverton, OR 453 F 29 0:31:59 4 / 7 49 / 100 49 / 100 10:18
50. Roxanna Long Salem, OR 483 F 32 0:32:13 4 / 12 50 / 100 50 / 100 10:22
51. Lilli Polivka Gladstone, OR 420 F 30 0:33:08 5 / 12 51 / 100 51 / 100 10:40
52. Gayle Hill Salem, OR 442 F 49 0:33:36 7 / 16 52 / 100 52 / 100 10:49
53. Jeannie Nemecek Monmouth, OR 428 F 49 0:34:01 8 / 16 53 / 100 53 / 100 10:57
54. Glory Kazmierski Salem, OR 419 F 52 0:34:11 11 / 17 54 / 100 54 / 100 11:00
55. Hillory Hemelstrand Salem, OR 484 F 31 0:34:15 6 / 12 55 / 100 55 / 100 11:01
56. Michelle Rasmussen Salem, OR 505 F 30 0:34:48 7 / 12 56 / 100 56 / 100 11:12
57. Heather Brown Salem, OR 434 F 28 0:34:49 5 / 7 57 / 100 57 / 100 11:12
58. Karen Rumrill Salem, OR 433 F 35 0:34:49 10 / 13 58 / 100 58 / 100 11:12
59. Patricia Winkler Salem, OR 500 F 52 0:34:54 12 / 17 59 / 100 59 / 100 11:14
60. Lorrie Gulaskey Lebanon, OR 403 F 55 0:35:35 4 / 6 60 / 100 60 / 100 11:27
61. Miranda Hire Salem, OR 417 F 7 0:36:29 8 / 11 61 / 100 61 / 100 11:45
62. Shauri Terry Salem, OR 495 F 16 0:36:32 1 / 2 62 / 100 62 / 100 11:46
63. Teresa Hire Salem, OR 416 F 35 0:36:36 11 / 13 63 / 100 63 / 100 11:47
64. Chris Tye Portland, OR 503 F 32 0:36:37 8 / 12 64 / 100 64 / 100 11:47
65. Ardia Burger Portland, OR 496 F 61 0:38:40 1 / 3 65 / 100 65 / 100 12:27
66. Gitte Lenzi Gladstone, OR 401 F 53 0:39:17 13 / 17 66 / 100 66 / 100 12:39
67. Eilene Luethe Hillsboro, OR 448 F 53 0:40:00 14 / 17 67 / 100 67 / 100 12:52
68. Christy Cornish Salem, OR 485 F 31 0:41:19 9 / 12 68 / 100 68 / 100 13:18
69. Karla Tibbits Keizer, OR 449 F 31 0:42:49 10 / 12 69 / 100 69 / 100 13:47
70. Jolene Luethe Hillsboro, OR 451 F 23 0:44:51 2 / 4 70 / 100 70 / 100 14:26
71. Angela Taylor Portland, OR 447 F 22 0:44:51 3 / 4 71 / 100 71 / 100 14:26
72. Patrice Beninger Salem, OR 466 F 45 0:44:57 9 / 16 72 / 100 72 / 100 14:28
73. Crystal Pigg Salem, OR 469 F 19 0:44:58 2 / 2 73 / 100 73 / 100 14:28
74. Barbara Graham Keizer, OR 462 F 46 0:45:02 10 / 16 74 / 100 74 / 100 14:30
75. Eileen Weekley Salem, OR 444 F 49 0:46:08 11 / 16 75 / 100 75 / 100 14:51
76. Leigh Weekley Salem, OR 443 F 13 0:46:09 9 / 11 76 / 100 76 / 100 14:51
77. Barbarita Barrera Salem, OR 486 F 28 0:46:39 6 / 7 77 / 100 77 / 100 15:01
78. Davida Wilson Salem, OR 501 F 56 0:47:04 5 / 6 78 / 100 78 / 100 15:09
79. Kathleen Russell Salem, OR 507 F 23 0:47:06 4 / 4 79 / 100 79 / 100 15:10
80. Joanna Flippin Salem, OR 470 F 48 0:47:10 12 / 16 80 / 100 80 / 100 15:11
81. Samantha Stageman Salem, OR 409 F 6 0:47:26 10 / 11 81 / 100 81 / 100 15:16
82. Ena Pullman Independence, OR 506 F 25 0:47:39 7 / 7 82 / 100 82 / 100 15:20
83. Katie DeVore Camas, WA 463 F 7 0:47:49 11 / 11 83 / 100 83 / 100 15:23
84. Suzan DeVore Camas, WA 467 F 46 0:47:50 13 / 16 84 / 100 84 / 100 15:24
85. Jane Brown Corvallis, OR 504 F 78 0:47:52 1 / 2 85 / 100 85 / 100 15:24
86. Mary Schell Salem, OR 465 F 70 0:48:05 2 / 2 86 / 100 86 / 100 15:29
87. Paula Stageman Salem, OR 431 F 35 0:48:14 12 / 13 87 / 100 87 / 100 15:32
88. Ruth Larson Salem, OR 459 F 52 0:48:53 15 / 17 88 / 100 88 / 100 15:44
89. Karen Craven Salem, OR 458 F 45 0:48:54 14 / 16 89 / 100 89 / 100 15:44
90. Linda Nelson Vancouver, WA 446 F 53 0:48:55 16 / 17 90 / 100 90 / 100 15:45
91. Margie Lantz Vancouver, WA 439 F 56 0:48:56 6 / 6 91 / 100 91 / 100 15:45
92. Tricia Glidewell Aumsville Or 437 F 47 0:49:03 15 / 16 92 / 100 92 / 100 15:47
93. Debra McLean Salem, OR 480 F 48 0:49:04 16 / 16 93 / 100 93 / 100 15:48
94. Judy Weimer Salem, OR 481 F 51 0:49:05 17 / 17 94 / 100 94 / 100 15:48
95. Karen Suess Dallas, OR 430 F 38 0:50:24 13 / 13 95 / 100 95 / 100 16:13
96. Eugewin Pratico Salem, OR 432 F 60 0:50:25 2 / 3 96 / 100 96 / 100 16:14
97. Mary Brillhart Salem, OR 424 F 62 0:53:01 3 / 3 97 / 100 97 / 100 17:04
98. Sara Black Salem, OR 402 F 30 0:53:01 11 / 12 98 / 100 98 / 100 17:04
99. Lisa Jeffnes Salem, OR 456 F 31 0:54:16 12 / 12 99 / 100 99 / 100 17:28
100. Jacqueline Jeffries Woodburn, OR 440 F 68 0:54:17 1 / 1 100 / 100 100 / 100 17:28
|
© 2007 Willamette Valley Road Runners. All Rights Reserved.