HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
FESTIVAL
OF LIGHTS FROLIC RACE INFO ::
Main Race Page
Results |
|
DECEMBER 9, 2000 FESTIVAL OF LIGHTS FROLIC - 1.38 MILES
GOLD'S GYM
Spiridon Race Mgmnt. Overall Results SALEM,OREGON
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL BIB NAME TIME PACE
1 89 PAT WILSON M 07:13.64 5:14
2 53 DAN WRIGHT M 07:32.38 5:28
3 72 BEN GAGOSIAN M 07:33.68 5:29
4 82 DAWN MORGAN F 07:50.37 5:41
5 125 JIM HIEBERT M 07:55.50 5:45
6 33 BEN BECKER M 08:24.54 6:06
7 20 MARK MENDER M 08:33.12 6:12
8 13 KENNETH HIGNIGHT M 08:57.17 6:29
9 107 SUSAN BRAINARD F 09:00.49 6:32
10 68 MICK EVANS M 09:01.28 6:32
11 90 JASON BERNARD M 09:04.69 6:35
12 32 RICK SEGAL M 09:05.79 6:35
13 113 JIM GULASKEY M 09:33.66 6:56
14 106 KAYLEE LEWIS F 09:38.77 6:59
15 9 RICHARD MAYEDA M 09:47.06 7:05
16 126 DONNA COWLING F 09:50.78 7:08
17 36 DANNY KEMPER M 09:52.08 7:09
18 105 ALLISON LULAY F 09:53.22 7:10
19 111 MICHELLE REYNOLDS M 09:54.59 7:11
20 62 ASHLEY MESSOLINE F 09:55.63 7:12
21 63 EMILY DARTMCLEAN F 09:57.02 7:13
22 84 JESSICA PAUNE F 10:02.49 7:17
23 55 ELAYNA VANHESS F 10:04.59 7:18
24 48 JACK FISCHES M 10:06.49 7:19
25 133 MYLES STERLING M 10:16.30 7:27
26 109 DAN JOYNT M 10:22.52 7:31
27 95 ROBERT CEGON M 10:23.76 7:32
28 129 DAN PETERSEN M 10:28.17 7:35
29 101 JOE FINK M 10:34.49 7:40
30 148 ANDREW SHAAR M 10:45.81 7:48
31 140 BETO GONZALEZ M 10:47.03 7:49
32 69 FENNY ROBEILS M 10:56.89 7:56
33 3 STEVE CARNS M 10:57.59 7:57
34 132 BRYCE PETERSEN M 11:02.47 8:00
35 10 MARK MAYEDA M 11:04.09 8:01
36 124 AIMEE ROBERTS F 11:05.39 8:02
37 66 JASMINE ZIMMER F 11:11.01 8:06
38 51 ROBERT SCHMIDT M 11:15.51 8:09
39 41 ERIC STIPE M 11:17.40 8:11
40 42 MARTY STIPE M 11:18.86 8:12
41 18 JESSICA JOYE F 11:20.03 8:13
42 67 ASHLEY ZIMMMERSTUCKEY F 11:24.03 8:16
43 64 MICHAEL JONES M 11:25.47 8:17
44 22 CHERYL MURPHY F 11:26.51 8:17
45 21 CHRISTINA MURPHY F 11:32.54 8:22
46 104 THOMAS CHAMBERS M 11:32.95 8:22
47 70 ALI MALSTROM F 11:33.29 8:22
48 71 JOEL MALSTROM M 11:40.92 8:28
49 77 CARRIE BERNARD F 11:43.76 8:30
50 110 CHRIS ALBERTI M 11:44.60 8:31
51 61 FOSTER KIMBLE M 11:49.87 8:34
52 130 FRED PETERSEN M 12:03.38 8:44
53 52 ASHLEY MCNAIR F 12:04.30 8:45
54 131 MELISSA PETERSEN F 12:04.60 8:45
55 137 JEFF SMITH M 12:04.95 8:45
56 122 RITA ROBERTS F 12:05.32 8:46
57 24 MARVIN GLADDEN M 12:07.57 8:47
58 120 LYNN WIEBE F 12:15.81 8:53
59 34 GERI KEMPER M 12:16.23 8:53
60 35 PATTI KEMPER F 12:16.74 8:54
61 29 TYLER WOLFE M 12:19.99 8:56
62 23 IVA GRENYA F 12:23.75 8:59
63 58 JOSH KELLY M 12:30.32 9:04
64 142 AMANDA GONZALEZ F 12:42.89 9:13
65 139 NICOLE FOTI F 12:43.37 9:13
66 2 SUSAN ASAM F 12:48.20 9:17
67 103 NIKKI OBERDING F 12:52.07 9:19
68 119 ART DURAN M 12:52.91 9:20
69 88 AARON CRAIG M 13:03.87 9:28
70 114 SORA KLOPFENSTEIN F 13:04.92 9:29
71 115 EDWARD KLOPFENSTEIN M 13:05.56 9:29
72 116 LILA KLOPFENSTEIN F 13:07.28 9:30
73 121 BEN ROBERTS M 13:19.39 9:39
74 39 ANNA STIPE F 13:26.55 9:44
75 40 MARIANE STIPE F 13:27.70 9:45
76 54 CASSIDY NELSON F 13:29.05 9:46
77 17 CARROLL QUIMBY F 13:33.83 9:50
78 14 MICAH HIGNICHT F 14:00.83 10:09
79 11 EVANNE DOMASCHOFSKY F 14:02.12 10:10
80 12 DEBRA RUSH F 14:02.74 10:11
81 97 EMILY WASSON F 14:09.01 10:15
82 65 JACQUELINE ZIMMER F 14:09.94 10:16
83 100 KRISTIN WINKLER F 14:26.59 10:28
84 117 ANNE PARR F 14:33.20 10:33
85 76 STEELE DAVIDSON M 14:40.42 10:38
86 26 JON DUNSMORE M 15:00.49 10:53
87 59 RYAN KELLY M 15:11.74 11:01
88 60 DAMION KELLY M 15:12.44 11:01
89 112 LORRIE GULASKEY F 15:13.82 11:02
90 81 LINDSAY AUSTIN F 15:30.89 11:15
91 134 ALYSSA AUSTIN F 15:31.58 11:15
92 123 JIMMIE ROBERTS F 15:38.51 11:20
93 96 JON YOUNG M 15:39.27 11:21
94 50 DEBORAH MCNAIR F 15:41.02 11:22
95 27 MARTIN DOERFLER M 15:42.11 11:23
96 73 BRADD PFLUG M 16:28.16 11:56
97 74 SHELLEY DAVIDSON F 16:34.36 12:01
98 75 MEAGAN BEISLEY F 16:35.58 12:01
99 128 MEGAN EVANS F 17:26.04 12:38
100 127 DEBBIE EVANS F 17:39.77 12:48
101 25 ERICA DUNSMORE F 17:40.45 12:48
102 43 JAYNE OPPLIGER F 17:52.89 12:57
103 44 AL OPLLIGER M 17:53.89 12:58
104 85 JACOB SCHMIDT M 18:17.95 13:16
105 83 BONNIE HINDMAN F 18:18.92 13:16
106 86 NICHOLAS SCHMIDT M 18:19.31 13:17
107 47 PATI SWEARINGER F 18:19.97 13:17
108 87 BURKE SCHMIDT M 18:21.20 13:18
109 94 ASENATH CHAMBERLAIN F 19:57.80 14:28
110 92 KAITLYN WIMMER F 19:58.33 14:28
111 91 JEFFREY WIMMER M 20:10.81 14:37
112 93 LAUREN WIMMER F 20:11.38 14:38
113 118 JO DURAN F 21:00.97 15:14
114 144 MARY OBERDING F 21:01.71 15:14
115 56 PATRICK KELLY M 21:21.76 15:29
116 57 RYANLEE NORMAN M 21:23.48 15:30
117 37 MATT WILLHITE M 23:06.64 16:45
118 80 FLORA MARTINEZ F 23:07.52 16:45
119 38 BECKY WILLHITE F 23:08.10 16:46
120 146 VERONICA GASTON F 23:09.25 16:47
121 78 JOAN CLODFELTER F 24:29.78 17:45
122 79 TIM TAYLOR M 24:37.12 17:50
123 7 JENNA MALER F 24:41.51 17:54
124 147 BECCA WINSETT F 24:41.91 17:54
125 28 GEORGIA DEWILT F 24:51.00 18:00
126 49 ANGELA BURRELL F 24:57.48 18:05
127 6 CARY MALER F 24:58.00 18:06
128 8 JENNIFER FRANCIS F 24:58.60 18:06
129 31 JAN GROSSNICKLE F 25:35.12 18:32
130 46 JILL KISLER F 25:35.62 18:33
131 45 JIM DAVIES M 25:59.29 18:50
132 30 DONALD GROSSNICKLE M 26:00.28 18:51
133 4 JANELL FEHLEN F 29:20.00 21:15
134 5 LAURA SCHMIDT F 29:21:20 21:16
|
|