|
|
|
HOME WVRR members only WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship GOVERNOR'S
TROPHY RUNS RACE INFO :: |
JANUARY 10, 1999 GOVERNOR'S TROPHY RUN HALF MARATHON
NEW BALANCE GALLAGHER FITNESS RESOURCES CITY OF SALEM
Overall Results Salem, Oregon
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 422 MIKE DUDLEY 28 M M25 1:07:06.5 5:07
2 1 495 JOHN DIMOFF 27 M M25 1:08:10.4 5:12
3 2 184 GREG MITCHELL 25 M M25 1:08:39.7 5:14
4 3 404 DYLON MASON 25 M M25 1:10:36.6 5:23
5 4 412 BILL RAITTER 28 M M25 1:13:35.8 5:37
6 5 418 MATTHEW LUNERGAN 25 M M25 1:13:50.1 5:38
7 6 134 DAN OLMSTEAD 26 M M25 1:14:01.5 5:39
8 7 361 JOHN FOLAND 29 M M25 1:14:22.1 5:41
9 1 177 ERIK HEINONEN 16 M M00 1:14:57.4 5:43
10 0 118 BOB RAY 46 M M45 1:15:24.6 5:45
11 8 152 CARLOS GIBBS 26 M M25 1:16:08.9 5:49
12 1 2 PAUL BLISS 34 M M30 1:16:10.4 5:49
13 2 104 ERICH REED 31 M M30 1:16:47.0 5:52
14 1 431 RYAN GALLAGHER 22 M M20 1:17:21.4 5:54
15 3 12 GREGORY HOUSER 30 M M30 1:17:56.0 5:57
16 2 432 JUSTIN STERN 21 M M20 1:18:09.1 5:58
17 1 486 ED BOMBER 39 M M35 1:18:19.1 5:59
18 1 246 STEVE WEARY 40 M M40 1:19:46.7 6:05
19 1 382 DAVE MCJUNKIN 53 M M50 1:20:11.5 6:07
20 2 130 BILL WALTERS 41 M M40 1:20:35.7 6:09
21 1 213 MARK MOCHON 48 M M45 1:20:49.7 6:10
22 2 421 LANCE DAYTON 35 M M35 1:21:03.3 6:11
23 2 424 GERALD TINDAL 46 M M45 1:21:32.2 6:13
24 0 212 MYRA KLETTKE 38 F F35 1:21:36.0 6:14
25 2 416 WILL KALENIVS 18 M M00 1:21:51.1 6:15
26 4 360 BOB BROGLES 30 M M30 1:21:57.5 6:15
27 1 507 NIKKI RAFIE 36 F F35 1:22:19.0 6:17
28 3 175 TOM MALONEY 46 M M45 1:22:52.5 6:20
29 3 396 JACOB ZEISE 18 M M00 1:22:55.8 6:20
30 2 166 TRI SHERMAN 37 F F35 1:22:57.0 6:20
31 3 326 MARK HUMPHREYS 38 M M35 1:23:57.9 6:25
32 5 157 J.P. PATRICK 32 M M30 1:24:01.5 6:25
33 3 297 MEGHAN ARBOGAST 37 F F35 1:24:03.2 6:25
34 3 235 RUSSELL TRUMP 44 M M40 1:24:05.9 6:25
35 1 369 SUSAN FOX 31 F F30 1:24:24.8 6:27
36 6 288 JIM STAGEMAN 30 M M30 1:24:45.9 6:28
37 7 141 GORDON CULLY 34 M M30 1:24:47.3 6:28
38 8 306 MARK GALLAGHER 30 M M30 1:25:12.0 6:30
39 4 352 PHIL RAMAKERS 39 M M35 1:25:12.8 6:30
40 4 473 KIRK RICHARDSON 45 M M45 1:25:13.4 6:30
41 5 469 ROGER NYQUIST 38 M M35 1:25:27.3 6:31
42 1 27 DANIELA CHUHLANTSEFL 29 F F25 1:25:36.9 6:32
43 5 335 MIKE GANGWER 46 M M45 1:26:44.4 6:37
44 6 295 TODD WENGER 47 M M45 1:27:12.0 6:39
45 4 441 DAVID PIKE 43 M M40 1:28:35.5 6:46
46 5 380 DAVE REED 44 M M40 1:28:39.8 6:46
47 9 489 BRONWYN MORRISSEY 32 M M30 1:28:41.0 6:46
48 2 6 JESUS CEJA 50 M M50 1:28:55.4 6:47
49 1 238 EB ENGELMANN 57 M M55 1:29:05.1 6:48
50 6 20 JACK SCHWARTE 41 M M40 1:29:13.4 6:49
51 9 484 JASON HAWTHORNE 28 M M25 1:29:16.1 6:49
52 7 442 STEVE PETERSON 44 M M40 1:29:23.6 6:49
53 8 443 BILL RHOADES 41 M M40 1:30:12.9 6:53
54 9 276 DOUG MARSHALL 43 M M40 1:31:11.8 6:58
55 3 403 PHIL VAUGHN 52 M M50 1:31:44.2 7:00
56 4 234 SAM ALTHAUS 51 M M50 1:32:04.5 7:02
57 7 198 DAN ROTH 47 M M45 1:32:21.4 7:03
58 1 305 GEORGE WIEBE 62 M M60 1:32:49.2 7:05
59 8 120 ROBERT SCHEFFEL 49 M M45 1:33:07.6 7:07
60 10 329 STEVE OLSEN 29 M M25 1:33:14.6 7:07
61 11 519 JOE HALL 29 M M25 1:33:17.2 7:07
62 10 478 BRIAN BAKER 30 M M30 1:33:19.5 7:07
63 1 475 EMILY HOFFMAN 18 F F00 1:33:22.2 7:08
64 2 407 LISA DEEVERS 30 F F30 1:33:28.4 7:08
65 4 435 JEFF FITZWATER 17 M M00 1:33:46.8 7:10
66 11 375 DOUGLAS SHANKS 32 M M30 1:33:55.4 7:10
67 9 58 FRANK BOROFF 45 M M45 1:34:43.2 7:14
68 5 321 JOE ARMITAGE 53 M M50 1:35:06.1 7:16
69 5 393 JACOB HAAS 14 M M00 1:35:07.5 7:16
70 12 72 RON COOMES 33 M M30 1:35:08.2 7:16
71 3 429 SAM SCHECTER 21 M M20 1:35:15.3 7:16
72 3 266 RHODANA STUREY 34 F F30 1:35:31.0 7:17
73 10 211 ROBERT WILLIAMS 42 M M40 1:36:00.8 7:20
74 11 401 JEFF BOEHLERT 40 M M40 1:36:12.2 7:21
75 6 349 DENNIS WOLCOTT 39 M M35 1:36:22.1 7:21
76 0 110 BENTEIZ TITUS 41 F F40 1:36:31.2 7:22
77 4 350 KAREN SMITH 38 F F35 1:36:36.2 7:22
78 2 491 MIKE ENGLISH 58 M M55 1:36:44.4 7:23
79 2 192 JODI KARTES 28 F F25 1:36:56.7 7:24
80 6 32 RANDY HOSTETLER 50 M M50 1:36:57.1 7:24
81 7 298 STEVE CACKLEY 52 M M50 1:37:10.3 7:25
82 8197 514 NO NAME 0 1:37:23.4 7:26
83 13 317 JOHN BELFANTI 30 M M30 1:37:29.2 7:27
84 14 510 STEVEN CATRON 33 M M30 1:37:51.2 7:28
85 4 159 BRIAN MEGERT 24 M M20 1:37:59.2 7:29
86 8 239 PETER CREEDE 52 M M50 1:38:00.0 7:29
87 9 410 KIRK ROSE 51 M M50 1:38:13.8 7:30
88 5 427 AARON GLASGOW 22 M M20 1:38:14.9 7:30
89 5 5 KAREN MOYNAHAN 38 F F35 1:38:20.7 7:30
90 1 31 MARY RUSSELL 41 F F40 1:38:33.6 7:31
91 10 221 MICHAEL CALEY 52 M M50 1:38:44.5 7:32
92 1 466 ERIN GAUTHIER 22 F F20 1:38:47.6 7:32
93 12 301 DENNIS BULLINGAME 27 M M25 1:38:49.8 7:33
94 2 269 ROBERT LYNES 60 M M60 1:39:15.0 7:35
95 3 300 ROGER DANNEN 56 M M55 1:39:35.9 7:36
96 12 252 MICHAEL BELSHAW 43 M M40 1:40:28.8 7:40
97 11 156 HOWARD PERKIN 50 M M50 1:40:46.3 7:42
98 15 193 DEAN DREHER 33 M M30 1:41:00.2 7:43
99 10 105 KERRY SELF 46 M M45 1:41:04.0 7:43
100 11 299 GRAIG WANLESS 48 M M45 1:41:46.3 7:46
101 4 378 ROBERT JONES 55 M M55 1:41:52.3 7:47
102 2 436 SHARON MEYER 42 F F40 1:41:58.3 7:47
103 7 229 BRAD CAMPBELL 39 M M35 1:42:40.6 7:50
104 13 471 CHRIS LABUHN 28 M M25 1:42:51.5 7:51
105 8 367 GREG HOARD 39 M M35 1:42:59.5 7:52
106 12 257 CHUCK SMITH 51 M M50 1:43:08.1 7:52
107 6 405 RONNELL CURRY 38 F F35 1:43:15.6 7:53
108 16 381 KEVIN SPOONER 34 M M30 1:43:29.5 7:54
109 13 327 KELLY DEEVER 41 M M40 1:43:43.2 7:55
110 5 190 LARRY AXMAKER 58 M M55 1:44:30.5 7:59
111 4 406 CONNIE COTTRELL 33 F F30 1:44:49.5 8:00
112 13 208 MIKE SULLIVAN 53 M M50 1:44:49.9 8:00
113 3 450 VIVIENNE KONBA 40 F F40 1:45:02.4 8:01
114 14 348 BILL WOLKE 54 M M50 1:45:47.6 8:05
115 12 452 PAUL FITZPATRICK 46 M M45 1:45:59.9 8:05
116 15 264 DENNIS TONG 53 M M50 1:46:12.3 8:06
117 13 181 GREG BURGESS 47 M M45 1:46:19.6 8:07
118 9 376 CRAIG CHRISTOPHER 39 M M35 1:46:21.8 8:07
119 17 492 RON HOCKLEY 34 M M30 1:46:23.0 8:07
120 1 245 ELISABETH COOPER 49 F F45 1:46:25.9 8:07
121 14 225 STEVE COOPER 45 M M45 1:46:30.6 8:08
122 14 344 MIKE YOUNG 40 M M40 1:46:31.3 8:08
123 3 22 ED BENDER 60 M M60 1:46:34.4 8:08
124 4 332 MONIQUE LANKHEET 43 F F40 1:46:41.1 8:09
125 7 339 LISA DOMENICO 37 F F35 1:46:42.7 8:09
126 15 259 KEN TURNEY 45 M M45 1:46:43.9 8:09
127 16 379 JERRY KERN 52 M M50 1:46:45.4 8:09
128 8 169 AMY PFEIFFER 38 F F35 1:46:47.0 8:09
129 2 384 SHARON GSTETTENBAUER 49 F F45 1:46:53.2 8:10
130 15 413 BILL MARTIN 44 M M40 1:47:07.9 8:11
131 17 127 AL MCCANN 51 M M50 1:47:15.1 8:11
132 16 77 JIM LAYMAN 44 M M40 1:47:41.0 8:13
133 6 102 WIL HAWKINS 22 M M20 1:48:19.5 8:16
134 14 49 SAM SLAUGHTER 29 M M25 1:48:26.0 8:17
135 17 24 DAVID ELSBERND 44 M M40 1:48:26.8 8:17
136 18 455 MICHAEL CONRAD 42 M M40 1:48:37.8 8:18
137 1 207 NINA SULLIVAN 51 F F50 1:48:41.4 8:18
138 16 204 RICHARD MAHER 48 M M45 1:48:52.0 8:19
139 9 372 PHOENIX RIES 38 F F35 1:48:58.0 8:19
140 2 155 ELIZABETH PERKIN 17 F F00 1:48:59.5 8:19
141 17 444 JOE O'BRIEN 45 M M45 1:49:06.0 8:20
142 18 216 ED HANSEN 52 M M50 1:50:06.2 8:24
143 3 463 PHYLLIS MCCALL 48 F F45 1:50:09.7 8:25
144 2 415 MARTIZA RYCIAK 21 F F20 1:50:32.6 8:26
145 2 222 MARLEE CLARK 54 F F50 1:50:38.0 8:27
146 19 173 CHARLIE HUNTER 53 M M50 1:50:51.0 8:28
147 10 310 JEFF BEMROSE 37 M M35 1:50:53.5 8:28
148 3 414 MICHELLE MCDADE 22 F F20 1:51:04.6 8:29
149 5 333 CHANE GRIGGS 43 F F40 1:51:55.2 8:33
150 20 247 MEL DAVIS 51 M M50 1:52:20.6 8:35
151 3 488 JUDY MARTIN 54 F F50 1:52:25.2 8:35
152 11 143 MICHAEL COLLINS 36 M M35 1:52:37.6 8:36
153 6 494 RICHARD OGRADY 56 M M55 1:53:02.5 8:38
154 6 516 SUSAN NELSON 42 F F40 1:53:13.7 8:39
155 7 139 SUSAN HANSON 40 F F40 1:53:14.7 8:39
156 10 368 MARLENE HOARD 36 F F35 1:53:20.4 8:39
157 19 142 MICKEY HAYS 41 M M40 1:53:34.8 8:40
158 18 392 JOHN ROBISON 49 M M45 1:54:26.8 8:44
159 20 255 DAVID WARREN 44 M M40 1:55:32.8 8:49
160 12 28 BRUCE AUSTIN 38 M M35 1:56:17.9 8:53
161 7 482 LYNN ENYART 57 M M55 1:56:26.4 8:53
162 13 506 BILL LAVERDE 35 M M35 1:56:46.6 8:55
163 8197 515 NO NAME 0 1:56:47.1 8:55
164 8 57 BURKE SCHMIDT 59 M M55 1:56:48.1 8:55
165 4 176 JANET HEINONEN 48 F F45 1:56:57.3 8:56
166 9 248 RICHARD BEMROSE 56 M M55 1:57:09.6 8:57
167 15 171 RYAN BEATHE 25 M M25 1:57:26.6 8:58
168 11 187 DENISE RUNIONS 38 F F35 1:58:01.3 9:01
169 12 359 LAURIE RASMUSSEN 35 F F35 1:58:04.1 9:01
170 5 512 JANET GAYNOR 34 F F30 1:58:08.9 9:01
171 10 162 MICHAEL RYAN 55 M M55 1:59:10.4 9:06
172 13 307 JEAN PIRKL 35 F F35 1:59:16.7 9:06
173 6 273 WENDY DERRICK 33 F F30 1:59:44.9 9:08
174 3 493 DARBY STEWART 26 F F25 1:59:46.7 9:09
175 19 312 MICHAEL WATERS 48 M M45 1:59:51.2 9:09
176 21 330 JON BOYD 41 M M40 1:59:51.8 9:09
177 11 409 JOHN SPENCE 57 M M55 1:59:52.6 9:09
178 18 438 JUSTIN PAFFORD 32 M M30 2:00:08.5 9:10
179 14 30 DEBBIE WONG 39 F F35 2:00:14.3 9:11
180 21 101 BILL HAWKINS 50 M M50 2:00:24.3 9:11
181 8 353 KIM SUHR RAMABERS 40 F F40 2:01:33.8 9:17
182 22 199 DAVE CONKLIN 51 M M50 2:01:36.0 9:17
183 23 200 ROLLAND BAXTER 54 M M50 2:01:36.9 9:17
184 1 345 JANE DODS 63 F F60 2:01:38.0 9:17
185 22 289 LOREN ROTH 42 M M40 2:01:49.1 9:18
186 23 161 JEROME ANNEN 40 M M40 2:02:40.8 9:22
187 4 315 PEGGY MORLANG 51 F F50 2:03:00.8 9:23
188 5 347 KAREN MAYS 47 F F45 2:03:01.6 9:23
189 4 314 HEIDI JACOB 24 F F20 2:03:02.5 9:24
190 9 280 SHERI YATES 43 F F40 2:03:10.9 9:24
191 24 283 THOMAS YATES 52 M M50 2:03:11.6 9:24
192 1 168 CAROL CARNLEY 55 F F55 2:03:49.4 9:27
193 10 284 LORI BRYAN 42 F F40 2:04:40.7 9:31
194 25 285 ED BRYAN 52 M M50 2:04:41.3 9:31
195 12 323 SETH SUNDIN 56 M M55 2:07:08.5 9:42
196 6 451 GINNY TURNER 46 F F45 2:07:25.2 9:44
197 26 241 EDAVID GRANUM 52 M M50 2:08:10.8 9:47
198 7 53 ROBIN SEUFERT 31 F F30 2:08:19.5 9:48
199 24 258 GENE STOKES 44 M M40 2:09:05.2 9:51
200 20 243 EWELL DAVENPORT 47 M M45 2:09:06.1 9:51
201 11 318 SUE KOREIVA 44 F F40 2:09:46.6 9:54
202 1 59 AL OPPLIGER 66 M M65 2:09:47.1 9:54
203 25 4 MICHAEL CHENAULT 40 M M40 2:10:07.1 9:56
204 7 50 FENNY ROBERTS 45 F F45 2:11:31.9 10:02
205 5 218 CHELSEA MORTON 20 F F20 2:12:44.0 10:08
206 8 149 JILL WARD 49 F F45 2:12:53.3 10:09
207 13 174 MICHAEL MOHR 55 M M55 2:13:41.8 10:12
208 27 364 DEL WILLIAMS 52 M M50 2:15:18.1 10:20
209 8 39 SARAH HUNT 33 F F30 2:17:36.1 10:30
210 5 233 CAROL ALTHAUS 54 F F50 2:18:58.3 10:37
211 21 277 SKIP MAHONEY 45 M M45 2:19:29.3 10:39
212 19 18 MICHAEL ROCKOW 32 M M30 2:22:04.8 10:51
213 22 440 MATT RIEKE 45 M M45 2:22:16.4 10:52
214 9 38 PIPPA MCLENNAN 38 F F35 2:25:53.7 11:08
215 1 203 JOYCE BAHLER 68 F F65 2:40:37.4 12:16
|
© 2012 Willamette Valley Road Runners. All Rights Reserved.