|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship RACE
INFO :: |
Fourth Annual Arbor Day 8K
Saturday April 13, 2002
Sponsored by The Willamette Valley Road Runners Club
Results Compiled by HagenSoft
Place Class Bib Name Age Sex Time Pace
===== ===== === ==== ==================== === === ========== =======
1 0 28 Jim Stageman 33 M 0:28:45.0 5:47
2 0 29 Kirk Spangler 44 M 0:29:33.5 5:57
3 1 35 Bob Ray 50 M 0:30:28.1 6:08
4 2 17 Jesus Ceja 53 M 0:31:55.2 6:26
5 3 18 Marvin Gladden 50 M 0:32:26.1 6:32
6 1 14 Raille Wilson 29 M 0:33:14.9 6:42
7 1 22 Joel Malstrom 43 M 0:33:38.2 6:46
8 2 36 Joe Terleski 43 M 0:34:25.9 6:56
9 0 5 Susan Brainard 39 F 0:34:27.8 6:56
10 1 31 Denise Howlan 31 F 0:34:44.2 7:00
11 0 30 Mary Russell 45 F 0:34:55.4 7:02
12 1 37 Kyle Amsberry 34 M 0:35:17.9 7:07
13 2 7 Matt Tornow 34 M 0:35:41.2 7:11
14 3 16 Dave Warren 47 M 0:35:46.5 7:12
15 4 32 Randy Hostetler 54 M 0:35:48.8 7:13
16 4 23 Don Rodenfels 47 M 0:36:04.0 7:16
17 1 2 Sue Schmidt 45 F 0:37:05.1 7:28
18 5 6 Rick Segal 42 M 0:37:34.3 7:34
19 6 11 Kurt Jolma 42 M 0:38:34.8 7:46
20 1 4 Jaren Swehosky 14 M 0:38:45.2 7:48
21 1 15 Stephanie Kercheski 17 F 0:39:26.3 7:57
22 3 19 Frank Varela 37 M 0:40:31.7 8:10
23 7 8 Troy Naylor 40 M 0:40:57.3 8:15
24 1 39 Katie Taylor 12 F 0:45:33.1 9:11
25 5 25 Thomas Schultz 58 M 0:45:48.1 9:14
26 2 24 Gail Anderson 42 F 0:45:50.1 9:14
27 6 38 Bill Taylor 54 M 0:45:56.3 9:15
28 7 40 Foster Kimble 55 M 0:51:17.3 10:20
29 3 26 Su Culbertson 48 F 0:56:13.2 11:20
30 4 27 Karen Byerley 43 F 0:56:14.1 11:20
|
© 2008 Willamette Valley Road Runners. All Rights Reserved.