wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

Race Info ::

2009 5K Results
2009 3K Results
2009 Photos

2008 5K Results

2008 10K Results
2008 1/2 Marathon Results

2007 5K Results
OregonPixels Photos

2006 Results
OregonPixels Photos

2005 Results
2005 Photographs

2004 Results
2004 Photographs

2003 Results
2003 Photographs

MAY 16, 2009                  IRIS FESTIVAL 5K RUN/WALK
KEIZER CHAMBER OF COMMERCE       SALEM HOSPITAL      GALLAGHER FITNESS RESOURCES
Spiridon of Oregon               Overall Results                          KEIZER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   CL  TIME      PACE        
   1    0  495 TORREY LINDBO                     36 M M35 0:16:17.5  5:15       
   2    1  475 DANIEL BARTOSZ                    32 M M30 0:16:26.7  5:18       
   3    0  301 JOE DUDMAN                        44 M M40 0:16:30.0  5:19       
   4    1  569 CHAD KILIAN                       28 M M25 0:16:42.5  5:23       
   5    2  446 JON RASCA                         31 M M30 0:16:57.4  5:28       
   6    1  285 STEVEN BYE                        45 M M45 0:16:57.7  5:28       
   7    1  361 ANDREW MILLER                     99 U U99 0:17:26.1  5:37       
   8    1  439 RAILLE WILSON                     36 M M35 0:17:35.3  5:40       
   9    1  340 LOUIS LEBLANC                     40 M M40 0:17:53.7  5:46       
  10    3  477 JOEL TURNER                       33 M M30 0:17:56.7  5:47       
  11    1  587 ADAM BURGER                       18 M M15 0:18:07.9  5:51       
  12    0  589 DEANNA O'NEIL                     44 F F40 0:18:19.3  5:55       
  13    1  499 ALLIE GRUNER                      23 F F20 0:18:32.2  5:59       
  14    2  491 CHRISTOPHE BERTEAU-[AVE           43 M M40 0:18:41.4  6:02       
  15    2  582 MARTIN GONZALEZ                   18 M M15 0:18:42.2  6:02       
  16    1  274 SUSAN BARTH                       28 F F25 0:18:44.4  6:03       
  17    3 1397 TYLER JORDAN                      15 M M15 0:18:58.0  6:07       
  18    3  614 STEVE TRAUTWEIN                   43 M M40 0:19:02.6  6:09       
  19    2  452 BILL MATTIS                       36 M M35 0:19:08.3  6:10       
  20    2  574 ERIC JEFFERS                      27 M M25 0:19:24.9  6:16       
  21    1  558 FRANCIS KESSLER                   59 M M55 0:19:26.5  6:16       
  22    4  605 MASON GRINE                       15 M M15 0:19:28.7  6:17       
  23    4  292 ORION DAVIDSON                    30 M M30 0:19:32.7  6:18       
  24    5  367 ETHAN NOLL                        15 M M15 0:19:33.9  6:19       
  25    1 1622 TJ HYDER                          11 M M01 0:19:39.5  6:20       
  26    1  434 DAN MEIREIS                       51 M M50 0:19:40.4  6:21       
  27    2  619 GORDON CULLY                      45 M M45 0:19:47.9  6:23       
  28    2  404 STEVE WALKER                      57 M M55 0:20:08.3  6:30       
  29    6 1398 EDGAR JIMENEZ                     15 M M15 0:20:27.2  6:36       
  30    2  417 MAYA YANDELL                      22 F F20 0:20:30.4  6:37       
  31    1  584 OWEN SMITH                        20 M M20 0:20:47.4  6:42       
  32    5  573 TIMOTHY GILMAN                    33 M M30 0:20:56.8  6:45       
  33    2  430 KELSI EISELE                      28 F F25 0:20:59.6  6:46       
  34    0  380 SHANNON SEXTON                    45 F F45 0:21:13.3  6:51       
  35    3  315 STEVE HANSON                      35 M M35 0:21:16.3  6:52       
  36    3  489 JOHN STONE                        46 M M45 0:21:23.1  6:54       
  37    3  429 BRIAN LAURITZEN                   26 M M25 0:21:23.9  6:54       
  38    2  451 HOHN MILLER                       51 M M50 0:21:24.6  6:54       
  39    1 1394 VIVAN HAWKINSON                   12 F F01 0:21:26.1  6:55       
  40    3  497 STEPHANIE KERCHESKI               24 F F20 0:21:32.6  6:57       
  41    4  376 MARK ROBBINS                      35 M M35 0:21:33.5  6:57       
  42    2  607 SCOTT HARTMAN                     99 U U99 0:21:38.7  6:59       
  43    4  332 RANDY HUNT                        47 M M45 0:21:39.2  6:59       
  44    4  591 DAVID WALDRON                     44 M M40 0:21:44.4  7:01       
  45    5  365 MARK NOLL                         46 M M45 0:21:48.9  7:02       
  46    1  437 DEB LUSH                          33 F F30 0:22:12.2  7:10       
  47    6  394 SHAWN THOMAS                      31 M M30 0:22:30.3  7:16       
  48    5  399 TONY VIDO                         42 M M40 0:22:32.1  7:16       
  49    3  581 JOE GREGAL                        99 U U99 0:22:35.0  7:17       
  50    2  277 JOCELYN BECERRIL                  34 F F30 0:22:35.6  7:17       
  51    3  480 MARVIN GLADDEN                    57 M M55 0:22:42.7  7:20       
  52    4  617 IAN FORREST                       27 M M25 0:22:48.2  7:21       
  53    6  568 GARRETT SMITH                     40 M M40 0:22:54.6  7:23       
  54    3  441 DOUG PARHAM                       54 M M50 0:23:02.9  7:26       
  55    1  442 SUSAN BRAINARD                    46 F F45 0:23:07.1  7:27       
  56    6  490 BRIAN HANSEN                      48 M M45 0:23:09.6  7:28       
  57    2  366 JUSTEN NOLL                       12 M M01 0:23:12.2  7:29             
  58    3  633 LEIGH AMMON                       29 F F25 0:23:16.9  7:31       
  59    7  606 CRAIG WELTER                      41 M M40 0:23:29.7  7:35       
  60    1  406 JACKIE WELTER                     39 F F35 0:23:30.7  7:35       
  61    5  564 GEOFF GRASS                       37 M M35 0:23:38.5  7:38       
  62    4  416 CARRIE WOUDA                      29 F F25 0:23:39.4  7:38       
  63    2  481 ANTON WATERMAN                    23 M M20 0:23:40.6  7:38       
  64    3  339 JENNIFER KINKADE                  33 F F30 0:23:51.5  7:42       
  65    6  444 DAVID CHAMPAGNE                   39 M M35 0:23:54.0  7:43       
  66    7  278 RICARDO BECERRIL                  34 M M30 0:24:02.5  7:45       
  67    5  623 SABRINA BENSON                    29 F F25 0:24:03.6  7:46       
  68    2  364 LISA NIENSTAEDT                   46 F F45 0:24:04.7  7:46       
  69    4  604 SCOTT TANDY                       99 U U99 0:24:05.8  7:46       
  70    8  320 JOSHUA HEMENWAY                   31 M M30 0:24:11.8  7:48       
  71    8  329 JOHN HOWE                         43 M M40 0:24:13.5  7:49       
  72    7  577 PAUL GECK                         45 M M45 0:24:19.4  7:51       
  73    9  289 TYLER CORNELIUS                   33 M M30 0:24:28.0  7:54       
  74    4  572 DEE STATEN                        50 M M50 0:24:28.9  7:54       
  75    3  345 DALTON LINDSEY                    13 M M01 0:24:31.1  7:55       
  76    5  310 AUGUST GREVE                      25 M M25 0:24:33.5  7:55       
  77    4  563 TONYA GRASS                       34 F F30 0:24:36.2  7:56       
  78    6  388 JAKE STAI                         26 M M25 0:24:49.6  8:01       
  79    4  402 LARRY VUYLSTEKE                   59 M M55 0:24:51.8  8:01       
  80    3  369 KIMBERLY PARKS                    46 F F45 0:24:57.9  8:03       
  81    4  350 ELI MARTINO                       12 M M01 0:24:59.5  8:04       
  82    5  288 MINDY CORNELIUS                   34 F F30 0:24:59.8  8:04       
  83    6  629 JEN EGELSEER                      34 F F30 0:25:00.4  8:04       
  84    2 1624 WINTER VINECKI                    10 F F01 0:25:03.6  8:05       
  85    6  351 ERIKA MATSUDA                     29 F F25 0:25:08.3  8:07       
  86    8  478 WARREN BIRD                       47 M M45 0:25:14.6  8:09       
  87    7  386 IRIS SMITH                        30 F F30 0:25:20.6  8:11       
  88   10  373 MATTHEW RINGER                    32 M M30 0:25:21.4  8:11       
  89    1  602 RON LARSON                        68 M M65 0:25:36.6  8:16       
  90    1  436 FOSTER KIMBLE                     62 M M60 0:25:42.9  8:18       
  91    5  473 STEFANI TEW                       99 U U99 0:25:45.2  8:18       
  92    1  445 CHARLOTTE HARTWIG                 62 F F60 0:25:46.9  8:19       
  93    9  379 BRYAN SCHAAP                      44 M M40 0:26:00.1  8:23       
  94    9  493 BRETT ROTH                        47 M M45 0:26:05.7  8:25       
  95    1  415 JACKIE WOLF                       52 F F50 0:26:21.4  8:30       
  96    2  377 JUDY SALINAS                      36 F F35 0:26:29.4  8:33       
  97    3  560 INGRID BURROWS                    38 F F35 0:26:31.9  8:34       
  98    5  578 DAG MITCHELL                      54 M M50 0:26:56.9  8:42       
  99    2  346 MICHELLE LITTLE                   51 F F50 0:27:03.1  8:44       
 100   10  326 DARON HILL                        44 M M40 0:27:09.3  8:46       
 101    7  387 ERIC SPRAGGINS                    37 M M35 0:27:10.0  8:46       
 102   11  494 GEOFF HILL                        30 M M30 0:27:12.7  8:47       
 103    7  567 JODI ASBENSON                     28 F F25 0:27:14.0  8:47       
 104    1  337 NICOLE KIELSMEIER                 41 F F40 0:27:17.2  8:48       
 105    4  279 TOVE BOLKEN                       35 F F35 0:27:18.0  8:48       
 106    5  295 TRAE DECAMP                        8 M M01 0:27:18.9  8:49       
 107    8  625 ANN MARIE SWEARINTIN              30 F F30 0:27:20.7  8:49       
 108    3  492 KIM HANSEN                        14 F F01 0:27:21.1  8:49       
 109   12  397 ISAIAH URSPRING                   34 M M30 0:27:38.7  8:55       
 110    8  476 MONICA MORENO                     29 F F25 0:28:13.2  9:06       
 111    9  621 AMANDA RAWLINS                    29 F F25 0:28:13.9  9:06       
 112    1  410 MADDI WILBUR                      17 F F15 0:28:18.2  9:08       
 113   10  409 MIKE WILBUR                       46 M M45 0:28:19.1  9:08       
 114    4  407 AMANDA WEST                       24 F F20 0:28:23.2  9:09           
 115    4  612 LISA HOWARD                       46 F F45 0:28:27.4  9:11       
 116   11  618 PATRICK LEVIS                     41 M M40 0:28:28.3  9:11       
 117   10  275 SARAH BATTIN                      29 F F25 0:28:32.3  9:12       
 118    6  328 CHRISTOPHER HOPE                  99 U U99 0:28:36.1  9:14       
 119    2  426 EILEEN VIRDEN                     40 F F40 0:29:02.1  9:22       
 120    5  631 MALEAH SCHMIDT                    22 F F20 0:29:03.8  9:23       
 121   13  443 IAN WILSON                        34 M M30 0:29:14.8  9:26       
 122    2  463 BETH BELLO                        15 F F15 0:29:17.4  9:27       
 123    4  460 DEVEN HUNTER                      14 F F01 0:29:17.9  9:27       
 124    9  624 BECKY RUSSELL                     32 F F30 0:29:19.4  9:28       
 125   11  634 BRANDI HANSON                     28 F F25 0:29:36.4  9:33       
 126    3  603 LEE ANN TANDY                     40 F F40 0:29:37.4  9:33       
 127   10  457 MYA RIOS                          31 F F30 0:29:46.6  9:36       
 128   14  456 DAVID RIOS                        30 M M30 0:29:47.1  9:36       
 129    5  392 JACQUELINE STRAND                 39 F F35 0:30:01.0  9:41       
 130    6  559 KRISTIE STORM                     36 F F35 0:30:08.5  9:43       
 131    7  588 JENNA SMITH                       37 F F35 0:30:15.3  9:46       
 132    7  482 FRANCISCO FLORES                  28 M M25 0:30:20.3  9:47       
 133   11  485 ANNA RICHARDSON                   31 F F30 0:30:22.4  9:48       
 134   12  626 LACEY RUSSELL                     26 F F25 0:30:32.9  9:51       
 135    4  427 LISA HUDSON                       40 F F40 0:30:36.5  9:52       
 136   13  383 KATIE SILBERNAGEL                 29 F F25 0:30:37.3  9:53       
 137   12  298 TORFINN DECAMP                    40 M M40 0:30:48.4  9:56       
 138    3  287 CATHY CLARK                       53 F F50 0:30:53.1  9:58       
 139    8  317 SARAH HARRISON                    35 F F35 0:30:55.1  9:58       
 140    7  327 KEVIN HOHNBAUM                    99 U U99 0:30:59.9 10:00       
 141   12  304 CHRISTINA FERA-THOMAS             31 F F30 0:31:08.0 10:03       
 142    9  336 HOLLY JUNGE                       36 F F35 0:31:10.2 10:03       
 143   10  360 CHRISTY ANN MILEY                 37 F F35 0:31:12.2 10:04       
 144    5  390 KIRSTEN STEVENS                   42 F F40 0:31:12.7 10:04       
 145   13  583 DESTA WALSH                       33 F F30 0:31:15.1 10:05       
 146    1  338 BRUCE KIELSMEIER                  71 M M70 0:31:20.5 10:07       
 147    6  358 JULIE MEIER                       42 F F40 0:31:30.7 10:10       
 148   13  359 KENT MEIER                        42 M M40 0:31:31.5 10:10       
 149   14  571 AMY STATEN                        28 F F25 0:31:35.5 10:11       
 150   11  307 LESLIE GARBER                     37 F F35 0:31:36.0 10:12       
 151    1  483 PATRICIA WAGNER                   55 F F55 0:31:51.5 10:17       
 152    6  576 STAN FURGISON                     51 M M50 0:31:59.7 10:19       
 153    4  450 LAURIE MILLER                     50 F F50 0:32:01.5 10:20       
 154   15  628 ATHENA NOFZIGER                   28 F F25 0:32:05.3 10:21       
 155    3  465 HOPE TEJEDAS                      16 F F15 0:32:06.5 10:21       
 156    4  462 KRISTA MCCALMON                   16 F F15 0:32:07.8 10:22       
 157   16  398 MELISSA VAN HESS-OSTRIN           25 F F25 0:32:09.2 10:22       
 158    5  632 KATHI WORLEY                      53 F F50 0:32:17.1 10:25       
 159    5  566 STEVE LOTTLE                      59 M M55 0:32:22.8 10:27       
 160    2  599 CYNTHIA MAYES                     57 F F55 0:32:23.7 10:27       
 161    3  458 SUSAN DEVORE                      56 F F55 0:32:33.0 10:30       
 162    7  325 JODEE HILL                        43 F F40 0:32:38.7 10:32       
 163    3  283 CHRIS BROWN                       23 M M20 0:32:47.1 10:35       
 164    7  299 DOMINIC DECARLO                   17 M M15 0:32:47.5 10:35       
 165   17  300 MARJORIE DUDLEY                   28 F F25 0:33:03.2 10:40       
 166    4  316 GINA HARRIS                       55 F F55 0:33:11.3 10:42       
 167   12  372 MICHELLE PROCTOR                  38 F F35 0:33:14.4 10:43       
 168   13  469 MOLLY GEHLEY                      36 F F35 0:33:24.5 10:47       
 169   18  272 CHRISTINE AUSTIN                  29 F F25 0:33:25.7 10:47       
 170   15  356 BRAD MCMAHAN                      34 M M30 0:33:31.9 10:49       
 171    5  374 NIKOLE ROBERTS                    19 F F15 0:33:37.6 10:51            
 172    6  282 HEATHER BROWN                     23 F F20 0:33:38.9 10:51       
 173   14  565 JENENE JOHNSON                    36 F F35 0:33:41.5 10:52       
 174    6  309 LARRY GLAZE                       59 M M55 0:33:48.6 10:54       
 175   11  590 WAYNE TONEY                       45 M M45 0:33:52.0 10:55       
 176    7  425 KEN LAURITZEN                     59 M M55 0:34:14.2 11:03       
 177   14  382 HEIDI SHOBLOM                     33 F F30 0:34:32.0 11:08       
 178   15  273 SHELLEY BARKER                    34 F F30 0:34:38.1 11:10       
 179   16  500 BEV ECKLUND                       32 F F30 0:34:41.8 11:12       
 180   17  284 MINDY BETH BROWN-CUMMINGS         32 F F30 0:34:42.6 11:12       
 181   18  396 AMY URSPRING                      33 F F30 0:34:45.1 11:13       
 182   15  349 CHRISTY MARTINO                   38 F F35 0:34:46.5 11:13       
 183    6  420 CYNTHIA HERRON                    51 F F50 0:34:54.9 11:16       
 184   19  622 SHAY SPEARS                       27 F F25 0:34:57.2 11:17       
 185   20  354 MEGAN MCDERMEIT                   28 F F25 0:35:10.9 11:21       
 186    7  334 JOANNE JAMES                      53 F F50 0:35:17.2 11:23       
 187   21  352 CASEY MCCONVILLE                  26 F F25 0:35:23.2 11:25       
 188   22  405 JENNIFER WEBER                    27 F F25 0:35:23.7 11:25       
 189   19  357 AMY MCMAHAN                       33 F F30 0:35:24.4 11:25       
 190   20  370 GRETCHEN PETERSON                 32 F F30 0:35:25.0 11:25       
 191    8  468 LAUREN CONAWAY                    17 M M15 0:35:37.1 11:29       
 192   23  575 AMICA COOKE                       25 F F25 0:35:38.8 11:30       
 193   21  335 ANGEL JOLLEY                      33 F F30 0:35:39.4 11:30       
 194    8  302 SHELLY ANN DUNCAN                 42 F F40 0:35:48.8 11:33       
 195   24  597 JOANNA WOODS                      26 F F25 0:36:08.4 11:39       
 196    8  596 ANGIE LEFORE                      99 U U99 0:36:09.2 11:40       
 197   25  598 ELIZABETH ENSMINGER               27 F F25 0:36:18.9 11:43       
 198   16  613 DUSTIN HAMILTON                   30 M M30 0:36:31.9 11:47       
 199    8  375 MARTHA ROBERTSON                  54 F F50 0:36:39.2 11:49       
 200   17  601 TODD SWANSON                      30 M M30 0:36:40.1 11:50       
 201    9  488 KRYSTAL SMITH                     44 F F40 0:37:05.3 11:58       
 202    6  467 KYLLE WOODERSON                   17 F F15 0:37:06.5 11:58       
 203    7  600 LEXIE VACOBE                      15 F F15 0:37:07.0 11:58       
 204   22  627 MICHELLE FLOWERS                  33 F F30 0:37:07.8 11:59       
 205    5  391 ANGELA STOCKDALL                  46 F F45 0:37:21.7 12:03       
 206   18  330 TRIY HUBBELL                      33 M M30 0:37:33.4 12:07       
 207   23  384 TONYA SLY                         31 F F30 0:38:03.0 12:16       
 208    7  276 JENN BEARD                        24 F F20 0:38:19.5 12:22       
 209   24  595 AMY KLAMPE                        34 F F30 0:38:31.9 12:26       
 210    5  362 JANE MULHOLLAND                   57 F F55 0:38:37.1 12:27       
 211   26  303 RAINEY LYNN ELWOOD                27 F F25 0:38:43.4 12:29       
 212    8  466 SARAH STODDARD                    16 F F15 0:38:45.2 12:30       
 213   25  610 DAWN WILCH                        34 F F30 0:38:45.9 12:30       
 214   19  609 CHRIS WILCH                       34 M M30 0:38:46.7 12:31       
 215   10  286 BONNIE CHISMAN                    44 F F40 0:38:52.5 12:32       
 216    9  461 SHANNON MCGREGOR                  15 F F15 0:38:55.5 12:33       
 217   10  464 LOUISE WHITEWATER                 18 F F15 0:39:00.5 12:35       
 218    6  418 YOLANDA ZUGER                     55 F F55 0:39:18.2 12:41       
 219   26  400 ANNIE VONDOMITZ                   33 F F30 0:39:18.9 12:41       
 220    9  419 LISA ZWART                        52 F F50 0:39:19.6 12:41       
 221   27  342 AMY LEFORE                        32 F F30 0:39:20.1 12:41       
 222   10  421 EDIE HEFTER                       53 F F50 0:39:55.4 12:53       
 223   16  431 TAMMY KRUMMEL                     39 F F35 0:39:56.9 12:53       
 224    7  487 ROSE APLINGTON                    56 F F55 0:40:31.5 13:04       
 225   28  630 LINDA SHUMAKER                    33 F F30 0:40:32.3 13:05       
 226   17  616 SHERI BAKER                       35 F F35 0:40:39.0 13:07       
 227    9  615 DARCI STUBENRAUCH                 99 U U99 0:40:39.5 13:07       
 228   11  323 JULIE HENRY                       41 F F40 0:40:47.0 13:09         
 229    8  479 TIFFANY HEME                      24 F F20 0:40:50.5 13:10       
 230   27  368 CHRISTY LYNN ORCUT                27 F F25 0:40:51.5 13:11       
 231    6  333 JENNIFER HUNT                     46 F F45 0:41:30.4 13:23       
 232   11  433 CAROL MEIREIS                     50 F F50 0:41:46.3 13:28       
 233   11  371 DARCI PIERSON                     19 F F15 0:42:09.1 13:36       
 234    9  313 GAYLE HANNON                      20 F F20 0:42:09.7 13:36       
 235    8  319 RUTH HEGLE                        55 F F55 0:42:28.7 13:42       
 236   12  280 CINDY BOND-THOMPSON               52 F F50 0:42:38.8 13:45       
 237    2  308 LINDA GILBERT                     61 F F60 0:42:40.0 13:46       
 238    3  447 JANICE WEIDE                      60 F F60 0:43:11.7 13:56       
 239   29  448 MEGAN CAVANAUGH                   31 F F30 0:43:12.7 13:56       
 240   18  363 CHRISTINE NELSON                  39 F F35 0:44:13.5 14:16       
 241   13  562 ADINA PLATZ                       51 F F50 0:45:12.0 14:35       
 242   14  561 ELIZABETH ANDREWS                 53 F F50 0:45:12.7 14:35       
 243   15  592 EARLENE NAYLOR                    50 F F50 0:45:13.5 14:35       
 244    5  318 RACHEL HARVEY                     11 F F01 0:45:16.4 14:36       
 245   12  393 MARK STRAND                       45 M M45 0:45:28.4 14:40       
 246    8  432 RICH KRUMMEL                      38 M M35 0:46:06.7 14:52       
 247   12  474 CHRISSY KARAKEY                   40 F F40 0:46:21.6 14:57       
 248    2  324 BILL HENRY                        74 M M70 0:46:49.6 15:06       
 249    7  470 DAVID CLEARY                      51 M M50 0:47:34.0 15:21       
 250   13  471 MARLO CLEARY                      41 F F40 0:47:35.1 15:21       
 251    9  498 EVELYN PECH                       55 F F55 0:47:48.1 15:25       
 252   19  484 NIKKI THOMAS                      38 F F35 0:48:02.1 15:30       
 253   10  496 ROSANNE RICHARD                   58 F F55 0:49:19.3 15:55       
 254    1  608 CAROL TOOKEY                      73 F F70 0:49:22.8 15:56       
 255    2  594 EDIE TRIBE                        71 F F70 0:49:23.3 15:56       
 256   11  424 GAY HOPKINS                       57 F F55 0:50:21.3 16:15       
 257    7  341 DIANE LEE                         47 F F45 0:50:21.9 16:15       
 258   30  570 KRISTIN SADDLER                   30 F F30 0:51:11.3 16:31       
 259   20  414 SHARON WILSON                     38 F F35 0:51:12.4 16:31       
 260    8  281 CANDY BOTTENBURG                  49 F F45 0:51:16.8 16:33       
 261    6  296 ALEX DECAMP                       11 M M01 0:51:19.7 16:33       
 262   28  579 NYLA CAMENISCH                    27 F F25 0:51:26.3 16:36       
 263    9  343 CAROLYN LEWIS                     46 F F45 0:51:26.9 16:36       
 264    8  344 DAN LEWIS                         52 M M50 0:51:27.6 16:36       
 265   16  314 WINNIE HANNON                     54 F F50 0:51:29.4 16:37       
 266   10  403 MICHELLE WALKER                   45 F F45 0:51:31.4 16:37       
 267   21  620 LYNDALEE KERSEY                   38 F F35 0:51:32.1 16:37       
 268   17  593 JULIE HERSCBACH                   53 F F50 0:51:34.0 16:38       
 269    1  585 GAYLE GRASSMAN                    68 F F65 0:51:34.8 16:38       
 270    4  611 ANDE HOFMANN                      60 F F60 0:51:35.7 16:39       
 271   22  297 MICHELLE DECAMP                   38 F F35 0:51:38.5 16:40       
 272   23  331 ALICE HUBBELL                     36 F F35 0:53:45.3 17:20       
 273   29  389 BETHANY STAI                      25 F F25 0:54:04.6 17:27       
 274    7  322 JOSIAH HEMENWAY                    7 M M01 0:54:20.2 17:32       
 275   25  321 KARIN HEMENWAY                    35 F F35 0:55:18.6 17:51       
 276   18  454 JANE KIRBY                        50 F F50 0:55:23.3 17:52       
 277    9  453 MIKE KIRBY                        51 M M50 0:55:24.7 17:52       
 278   12  347 DEBRA MARTINI                     59 F F55 0:56:08.4 18:07       
 279    8  348 RUSS MARTINI                      59 M M55 0:56:10.8 18:07       
 280   11  311 SUSAN GRIFFIN                     48 F F45 0:56:36.8 18:16       
 281   13  395 SUE THOMPSON                      56 F F55 0:56:37.4 18:16       
 282    5  294 BARB DECAMP                       62 F F60 0:57:14.2 18:28       
 283   12  293 DEE DECAMP                        45 F F45 0:57:15.1 18:28       
 284    9  438 DARYL THOMAS                      55 M M55 0:58:16.3 18:48       
 285   13  271 JERRILEE PARPART                  49 F F45 0:58:17.3 18:48        
 286   31  413 JJ WILLIAMS                       30 F F30 0:58:23.4 18:50       
 287   32  412 JESSICA WILLIAMS                  31 F F30 0:58:24.5 18:50       
 288   10  312 ASHLEY HAINES                     23 F F20 0:58:43.0 18:56       
 289   14  355 JOANIE MCGINTY                    45 F F45 0:58:43.8 18:57       
 290   14  291 BEVERLY CRUM                      58 F F55 0:58:44.4 18:57       
 291   19  401 VICKI VUYLSTEKE                   53 F F50 0:58:57.6 19:01       
 292    3  422 SALLY HOPKINS                     71 F F70 0:58:59.7 19:02       
 293    2  378 FRAN SAMS                         67 F F65 0:59:00.0 19:02

© 2010 Willamette Valley Road Runners. All Rights Reserved.