wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

RACE INFO ::
Main Race Page
10 Mile Results
5K Results
Photographs

MAY 21, 2000                  SALEM ELECTRIC IRIS 10 MILE RUN
KEIZER CHAMBER OF COMMERCE       SALEM ELECTRIC      GALLAGHER FITNESS RESOURCES
Spiridon Race Management         Overall Results                          KEIZER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PLACE CLASS BIB    NAME                               CL  TIME       PACE         
   1    0  467 GREG MITCHELL                     26 M M25 0:51:52.8  5:11       
   2    1  177 CHAD SCHACHT                      29 M M25 0:52:58.5  5:18       
   3    2  307 JEREMY MCWILLIAMS                 28 M M25 0:53:15.8  5:20       
   4    3  468 MATT LONERGAN                     26 M M25 0:54:08.9  5:25       
   5    1  470 DALE LONDOS                       35 M M35 0:55:29.2  5:33       
   6    4  178 JASON YOUNG                       29 M M25 0:56:19.6  5:38       
   7    0  191 ED BOMBER                         40 M M40 0:56:27.1  5:39       
   8    5   14 BRENDAN BANOVIC                   25 M M25 0:58:04.1  5:48       
   9    1  171 GIL GUZMAN                        40 M M40 0:58:18.9  5:50       
  10    2  133 HARV VANDE BURGT                  38 M M35 0:59:07.9  5:55       
  11    1  448 STEVE SCHAEFER                    19 M M15 1:00:05.6  6:01       
  12    3  183 PAT WILSON                        35 M M35 1:00:40.0  6:04       
  13    2  488 LEWIS TOPINKA                     18 M M15 1:00:55.6  6:06       
  14    2  479 BILL WALTERS                      42 M M40 1:01:12.3  6:07       
  15    1   43 FRANCIS KESSLER                   50 M M50 1:01:16.0  6:08       
  16    4  415 DENNIS SCHWAHN                    38 M M35 1:01:34.9  6:09       
  17    1  229 GARY OTTERNESS                    30 M M30 1:01:44.5  6:10       
  18    2  179 DOUG RITENOUR                     30 M M30 1:01:49.8  6:11       
  19    3    9 MICHAEL TYLER                     33 M M30 1:01:54.9  6:11       
  20    3  130 JASON JONES                       16 M M15 1:02:03.7  6:12       
  21    4  294 BRIAN BERNIER                     17 M M15 1:02:49.0  6:17       
  22    5  367 BILL MERRILL                      36 M M35 1:03:54.1  6:23       
  23    1  368 KIRBY BERLIN                      23 M M20 1:03:56.2  6:24       
  24    0  340 LAURA NELSON                      34 F F30 1:04:01.2  6:24       
  25    6  152 GORDON CULLY                      36 M M35 1:04:14.5  6:25       
  26    7  181 RICHARD KNIOGHT                   35 M M35 1:04:27.3  6:27       
  27    2  126 BILL MCCALL                       50 M M50 1:04:36.2  6:28       
  28    8  317 DAVID SMITH                       39 M M35 1:04:43.8  6:28       
  29    3  387 DEAN HINCHLIFR                    41 M M40 1:05:08.5  6:31       
  30    0  285 DENISE FOOTE                      41 F F40 1:06:09.2  6:37       
  31    9  351 KEN CROTEAU                       39 M M35 1:06:22.3  6:38       
  32    4  271 JIE JIANG                         34 M M30 1:06:35.3  6:40       
  33    1  142 CHRISTINE HOFFMAN                 23 F F20 1:06:36.1  6:40       
  34    1  176 TODD WENGER                       48 M M45 1:06:39.0  6:40       
  35    3  239 JESUS CEJA                        51 M M50 1:07:07.0  6:43       
  36    2  132 BARRY JONES                       45 M M45 1:07:10.1  6:43       
  37    6  439 JORDAN BISHKO                     29 M M25 1:07:25.5  6:45       
  38    3  169 SCOTT RICHARDSON                  46 M M45 1:07:52.2  6:47       
  39    1  322 NINA BOYD                         26 F F25 1:08:18.3  6:50       
  40    1  376 RUSS CUIALINSKI                   56 M M55 1:08:48.9  6:53       
  41    4  289 TONG TRAM                         45 M M45 1:09:02.5  6:54       
  42    2  219 JOHN DIXON                        24 M M20 1:09:08.0  6:55       
  43    2  172 LISA WINTERS                      21 F F20 1:09:37.0  6:58       
  44   10  304 MICHAEL KEITH                     37 M M35 1:09:38.0  6:58       
  45    3  381 MATT MEYERS                       21 M M20 1:09:40.5  6:58       
  46    3  319 CHRISTY CASTELANELLI              20 F F20 1:09:56.9  7:00       
  47    1  409 DEBRA HAGEN                       41 F F40 1:09:57.3  7:00       
  48   11  401 ROB LOPER                         37 M M35 1:10:09.0  7:01       
  49   12  321 BRENT CLARK                       36 M M35 1:11:02.0  7:06       
  50   13  365 RICHARD JENSEN                    39 M M35 1:11:17.0  7:08       
  51    4  426 DOUG MARSHALL                     44 M M40 1:12:27.4  7:15       
  52    2  201 HEIDI NOCE                        27 F F25 1:12:45.7  7:17       
  53   14  483 ERIK PALMER                       36 M M35 1:12:46.7  7:17       
  54    7  481 DUSTIN STEVENS                    27 M M25 1:12:49.9  7:17       
  55   15  168 JON DAVIS                         39 M M35 1:12:50.7  7:17       
  56    1  127 KIMBERLY KUPHAL                   30 F F30 1:13:10.2  7:19       
  57    1  454 RYAN GOOD                         99 U U99 1:13:14.8  7:19       
  58    4   94 CARRIE SENN                       24 F F20 1:13:28.3  7:21       
  59    5  446 JERRY HOLLIS                      44 M M40 1:13:41.2  7:22       
  60    2  402 PATTY STURDEVANT                  34 F F30 1:13:43.1  7:22       
  61    3  370 MELISSA GAFFREY                   25 F F25 1:13:44.3  7:22       
  62    4   49 ROGER ZEIBART                     50 M M50 1:13:48.3  7:23       
  63    2  410 ROBERT SCHOTTMAN                  55 M M55 1:14:58.7  7:30       
  64    5  117 JOEY JANOTA                       19 M M15 1:15:01.8  7:30       
  65    5  263 GARY GRIMM                        54 M M50 1:15:02.6  7:30       
  66    5  118 JOE JANOTA                        48 M M45 1:15:03.2  7:30       
  67    6   95 DEAN HEUBERGER                    48 M M45 1:15:03.8  7:30       
  68    4  261 MOREY JONES                       21 M M20 1:15:14.3  7:31       
  69    1   66 SUSAN BRAINARD                    37 F F35 1:15:18.3  7:32       
  70   16  316 GREG AXE                          35 M M35 1:15:56.2  7:36       
  71    1  491 TYSON RINGLAND                    14 M M01 1:16:22.0  7:38       
  72   17  471 TODD WILSON                       37 M M35 1:16:24.1  7:38       
  73    7  203 MARC VOMOCIL                      47 M M45 1:16:27.6  7:39       
  74    6  251 KELLY DEEVER                      42 M M40 1:16:44.1  7:40       
  75    6  302 JERRY GENTRY                      50 M M50 1:16:46.9  7:41       
  76    2  293 CAROL ISAACSON                    35 F F35 1:16:50.6  7:41       
  77   18  292 TOM EVANIEW                       35 M M35 1:17:04.3  7:42       
  78    7  427 RANDY HOSTETLER                   52 M M50 1:17:05.3  7:43       
  79    1  473 NATALIE MUREN                     17 F F15 1:17:06.9  7:43       
  80    6  474 DOMINIC MUREN                     19 M M15 1:17:23.4  7:44       
  81    7  472 JOEL WOLPERT                      18 M M15 1:17:23.7  7:44       
  82    3  150 TED GROSS                         56 M M55 1:17:24.3  7:44       
  83    8  227 CHRIS WILLHITE                    46 M M45 1:17:32.6  7:45       
  84    1  326 BONNIE MARTIN                     45 F F45 1:17:48.9  7:47       
  85    3  290 JANICE RICHARDS                   31 F F30 1:18:00.4  7:48       
  86    7  430 BARRY MENDRIX                     41 M M40 1:18:01.7  7:48       
  87    5  335 ZACH JERRETT                      21 M M20 1:18:06.9  7:49       
  88    8  373 DENNIS WOLCOTT                    40 M M40 1:18:10.4  7:49       
  89    9  403 BRAD MORSE                        44 M M40 1:18:24.7  7:50       
  90    8  330 KEN KARCHER                       26 M M25 1:18:25.7  7:51       
  91    8  407 DICK AFTEN                        53 M M50 1:18:26.8  7:51       
  92    4  408 HEATHER AFTIN                     28 F F25 1:18:27.3  7:51       
  93    5  482 CARYN DURYEE                      26 F F25 1:18:28.1  7:51       
  94    9  459 BARRY BABIN                       51 M M50 1:18:33.9  7:51       
  95    4  135 CHRISTY CARNEY                    30 F F30 1:18:36.7  7:52       
  96   10  385 KURT DANIELSON                    40 M M40 1:18:38.7  7:52       
  97    2  210 PEGGY ROBERTS                     45 F F45 1:18:39.7  7:52       
  98    9  334 BOB ODONNELL                      48 M M45 1:18:41.9  7:52       
  99   10  433 KERRY SELF                        47 M M45 1:19:22.4  7:56       
 100   11  173 MICK EVANS                        49 M M45 1:19:24.8  7:56       
 101   19  196 JAMES REITH                       37 M M35 1:19:32.8  7:57       
 102    5  237 DOUG KETELSON                     30 M M30 1:19:34.3  7:57       
 103    4  424 MICHAEL CLADY                     57 M M55 1:19:35.9  7:58       
 104    3  124 PHYLLIS MCCALL                    49 F F45 1:19:37.4  7:58       
 105    4  291 DORIS APONTE                      46 F F45 1:19:54.8  8:00       
 106    6  200 ROB NOCE                          32 M M30 1:20:19.7  8:02       
 107   12   65 BOB SCHAEFER                      49 M M45 1:20:26.0  8:03       
 108    2   33 SUE SCHMIDT                       42 F F40 1:20:37.1  8:04       
 109    3  447 LOLLY NELSON                      37 F F35 1:20:40.3  8:04       
 110    5  455 AUTUMN STEVICK                    22 F F20 1:20:43.2  8:04       
 111   13  288 TIM GOODMAN                       49 M M45 1:20:49.8  8:05       
 112    1  371 GINNIE TURNER                     50 F F50 1:20:52.9  8:05       
 113   10  325 TOM PEARSON                       51 M M50 1:20:58.7  8:06       
 114   11  498 GREG LIES                         43 M M40 1:21:09.2  8:07              
 115    1   40 JIM MINKLER                       61 M M60 1:21:11.0  8:07       
 116   12  224 RICK SEGAL                        40 M M40 1:21:19.2  8:08       
 117    5  145 SANDRA SKINNER                    32 F F30 1:21:32.7  8:09       
 118    3  428 MARY RUSSELL                      43 F F40 1:21:33.7  8:09       
 119   13  298 ROB HOSTETLER                     44 M M40 1:21:34.3  8:09       
 120    5  190 ALESON ELKE-MARION                48 F F45 1:21:46.5  8:11       
 121    6  281 JONI SCHOLZ                       48 F F45 1:21:47.2  8:11       
 122    7  329 JOSEPH BEERS                      33 M M30 1:21:56.2  8:12       
 123   20  202 MATT BODA                         39 M M35 1:22:23.0  8:14       
 124    2  423 KEN OGDEN                         63 M M60 1:23:05.2  8:19       
 125    4  137 SUE NELSON                        43 F F40 1:23:17.0  8:20       
 126   21  413 TROY STRAIN                       37 M M35 1:23:29.4  8:21       
 127   22  369 DAVID SMITH                       38 M M35 1:23:48.1  8:23       
 128    2  496 JUSTIN BELLSHAW                   12 M M01 1:24:08.6  8:25       
 129   14  250 MIKE WATERS                       49 M M45 1:24:14.0  8:25       
 130   15    7 DENNIS VOLKER                     46 M M45 1:24:20.7  8:26       
 131    6  218 RACHEL DIXON                      23 F F20 1:24:28.1  8:27       
 132   14  170 CARL SEEVERS                      42 M M40 1:24:28.8  8:27       
 133    4  206 JAY HINES                         36 F F35 1:24:54.9  8:29       
 134    6  386 DAWN GRILLO                       28 F F25 1:24:56.2  8:30       
 135    5  362 SHELLEY RANDALL                   35 F F35 1:25:20.5  8:32       
 136   16  268 RICHARD GIMMI                     47 M M45 1:25:21.6  8:32       
 137    6  147 KARISA THEDE                      38 F F35 1:25:25.9  8:33       
 138   11  463 KEN MAY                           52 M M50 1:25:42.7  8:34       
 139    2  143 SKIP COLTON                       99 U U99 1:25:56.7  8:36       
 140    3  193 BOB KIEVER                        64 M M60 1:25:58.9  8:36       
 141    8  432 TROY EMRY                         34 M M30 1:26:24.3  8:38       
 142   15  232 WARREN BEDNARE                    40 M M40 1:26:27.4  8:39       
 143    5  414 SUSAN HANSON                      42 F F40 1:26:45.6  8:41       
 144    7  199 CLAIRE CRENSHAW                   35 F F35 1:27:04.9  8:42       
 145    3  453 MORRY JONES                       99 U U99 1:27:05.8  8:43       
 146    7  431 CLANCY EMRY                       27 F F25 1:27:26.1  8:45       
 147    7  295 JENNIFER HENDERSON                22 F F20 1:27:28.7  8:45       
 148    1  192 AL OPPLIGER                       68 M M65 1:27:44.2  8:46       
 149    6  276 SHELLY SAGER                      32 F F30 1:28:04.8  8:48       
 150   12   32 DAL HAMMER                        53 M M50 1:28:06.5  8:49       
 151   23  138 JAY JENNINGS                      35 M M35 1:28:49.7  8:53       
 152    7  458 NANCY VONSEGGERN                  31 F F30 1:28:55.0  8:53       
 153   17   36 RON KELEMEN                       49 M M45 1:28:56.4  8:54       
 154    8  252 MARY DITTMAN                      30 F F30 1:29:08.8  8:55       
 155    9  461 ERIN LAGESEN                      30 F F30 1:29:24.5  8:56       
 156    7   15 FENNY ROBERTS                     47 F F45 1:29:36.0  8:58       
 157    8  372 DANIEL KERECHSKI                  17 M M15 1:29:43.7  8:58       
 158    4   34 TOM PRINCE                        64 M M60 1:29:52.8  8:59       
 159    8   93 CAROL HUSSEY                      39 F F35 1:29:58.3  9:00       
 160    8   37 RHONDA TINGLE                     46 F F45 1:30:31.7  9:03       
 161   13  438 JACK FISCHER                      51 M M50 1:30:32.8  9:03       
 162    9  338 BECKY ENGELN                      37 F F35 1:30:35.4  9:04       
 163   24   21 BRUSE AUSTIN                      39 M M35 1:30:41.5  9:04       
 164   25  437 RICHARD HOOVER                    39 M M35 1:30:43.4  9:04       
 165    6  364 DEBROAH JENKINS                   42 F F40 1:30:54.0  9:05       
 166   18    8 DON SYMINGTON                     49 M M45 1:30:55.5  9:06       
 167    7   89 JACQUELINE ZIMMER                 41 F F40 1:30:59.0  9:06       
 168    9  253 JON DITTMAN                       29 M M25 1:31:01.4  9:06       
 169    9  149 BIRDIE WORLEY                     45 F F45 1:31:07.8  9:07       
 170   10   50 DEANNA CERFOGLIO                  33 F F30 1:31:10.2  9:07       
 171   26  105 NATHAN HALE                       39 M M35 1:31:13.7  9:07       
 172    8  457 CHRISTINE GARY                    44 F F40 1:31:23.8  9:08       
 173    2  269 MOLLY SCHREINER                   15 F F15 1:31:28.5  9:09       
 174    9  270 COLLEN SCHREENER                  43 F F40 1:31:29.2  9:09       
 175    9  266 GARRY BLACK                       32 M M30 1:31:39.1  9:10       
 176    5   27 JON CUNNINGRAM                    56 M M55 1:31:41.7  9:10       
 177    1  303 CAROL CARNLEY                     56 F F55 1:31:58.8  9:12       
 178   11  443 BRENDA SPANGLER                   31 F F30 1:32:14.4  9:13       
 179   27  484 RORY LINERIET                     35 M M35 1:33:22.5  9:20       
 180   28   64 LINN MENZIE                       37 M M35 1:33:36.8  9:22       
 181    8  209 AMY GAUTHIER                      23 F F20 1:33:58.9  9:24       
 182   10   67 SALLY DALY                        49 F F45 1:34:04.8  9:24       
 183    6   75 MILES ADAMS                       57 M M55 1:34:15.5  9:26       
 184    8  286 NINA WHITE                        25 F F25 1:34:35.9  9:28       
 185    2   99 JANE FERNANDEZ                    51 F F50 1:35:11.8  9:31       
 186   19  422 GREG BURGESS                      48 M M45 1:35:12.5  9:31       
 187    9  475 TONYA GRASS                       25 F F25 1:35:46.5  9:35       
 188   12  238 LORI WHITE                        30 F F30 1:35:58.8  9:36       
 189    2  411 CAROLE SCHOTTMAN                  55 F F55 1:36:00.7  9:36       
 190    3  195 DANIEL WELCH                      10 M M01 1:36:10.7  9:37       
 191   10  436 MANDY LELAND                      36 F F35 1:37:17.0  9:44       
 192   20   44 GARY JOHNSON                      49 M M45 1:37:17.7  9:44       
 193   10  180 LAURA RITENOUR                    29 F F25 1:37:18.5  9:44       
 194   10   51 CHRIS BAGGER                      31 M M30 1:37:19.5  9:44       
 195   11  184 PEGGY HOLSTEDT                    47 F F45 1:37:47.8  9:47       
 196    5  189 BURKE SCHMIDT                     60 M M60 1:37:48.6  9:47       
 197    9  129 JOHN PHILBRICK                    18 M M15 1:38:06.4  9:49       
 198    7  163 SAM CURTIS                        56 M M55 1:38:15.0  9:49       
 199    8    4 TOM BURKE                         56 M M55 1:38:18.6  9:50       
 200   14  282 WILLAM BLAUMER                    50 M M50 1:38:20.4  9:50       
 201   29  151 CORT GARRISON                     39 M M35 1:38:22.4  9:50       
 202    3  148 PATI SWEARINGER                   53 F F50 1:38:44.6  9:52       
 203   15  108 RONALD JOHNSON                    51 M M50 1:38:57.2  9:54       
 204   13  107 AMBER BRANCH                      30 F F30 1:39:06.4  9:55       
 205   11  106 PAMELA ZULLO                      37 F F35 1:39:15.4  9:56       
 206   10  416 ANN BEIER                         41 F F40 1:39:19.0  9:56       
 207    4  158 SUSAN HAMMER                      51 F F50 1:39:37.2  9:58       
 208   21  103 JOHN KILLORAN                     48 M M45 1:40:42.2 10:04       
 209   12   56 BARBARA SPANE                     38 F F35 1:41:29.8 10:09       
 210   16   87 DICK DRESBACH                     52 M M50 1:41:44.4 10:10       
 211    9  182 JOSEPH EDGELL                     56 M M55 1:41:47.3 10:11       
 212   11  197 GLORIA HETTLE                     43 F F40 1:42:23.0 10:14       
 213   11  324 BECKY HIX                         26 F F25 1:43:41.2 10:22       
 214   12  355 MICHELLE MCCORMICK                41 F F40 1:43:41.9 10:22       
 215   13  333 CHRISTINE BRESHEARS               39 F F35 1:43:42.4 10:22       
 216   12  110 TAMI FOSTER                       29 F F25 1:43:45.2 10:23       
 217   30  353 THOMAS MANN                       35 M M35 1:43:46.3 10:23       
 218   14  311 JULIE ROGERS                      33 F F30 1:44:02.2 10:24       
 219   31  429 NILAN NAIDOO                      37 M M35 1:44:26.6 10:27       
 220   12   45 MARLEE UNDERHILL                  45 F F45 1:47:28.3 10:45       
 221   15  249 HEIDI RICHARDSON                  30 F F30 1:47:40.9 10:46       
 222   13  155 JANELL ALMQUIST                   41 F F40 1:47:41.8 10:46       
 223   13   86 DARLYNE DRESBACH                  49 F F45 1:48:20.1 10:50       
 224   14  260 CINDY JONES                       44 F F40 1:48:20.9 10:50       
 225   22  405 PATRICK DE LA GRANGE              48 M M45 1:49:21.1 10:56       
 226    6   16 LARRY BROWN                       60 M M60 1:51:55.7 11:12       
 227   13   90 HEATHER BROWN                     27 F F25 1:52:01.1 11:12       
 228   14  205 JO GARDINER                       38 F F35 1:53:58.1 11:24           
 229    5   47 LOIS LOOP                         54 F F50 2:01:10.1 12:07       
 230   15  230 LINDA BEDNAVZ                     39 F F35 2:01:51.7 12:11       
 231    1  256 MARIVA BRODIGAN                   62 F F60 2:02:11.0 12:13       
 232   23   42 GARY WILLAMS                      47 M M45 2:02:42.6 12:16       
 233   15   41 JEANETTE WILLAMS                  42 F F40 2:02:44.7 12:16       
 234   10   83 GERRY STEWART                     57 M M55 2:02:45.8 12:17       
 235   16   85 CARTHY MCCARRON                   30 F F30 2:09:18.0 12:56       
 236   14   76 BETSY MARTIN-RICHARDSON           29 F F25 2:09:18.8 12:56       
 237   17   84 LYNDEN JONES                      30 F F30 2:16:03.0 13:36       
 238   16   98 DIANA HOYT                        37 F F35 2:19:49.7 13:59       
 239   18   78 BREND PETTIGREW-DOBBINS           33 F F30 2:19:51.0 13:59

© 2012 Willamette Valley Road Runners. All Rights Reserved.