wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

RACE INFO ::
Main Race Page
10 Mile Results
5K Results
Photographs

MAY 21, 2000                  SALEM ELECTRIC 5K RUN
KEIZER CHAMBER OF COMMERCE       SALEM ELECTRIC      GALLAGHER FITNESS RESOURCES
Spiridon Race Management         Overall Results                          KEIZER
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PLACE CLASS BIB    NAME                               CL  TIME      PACE        
   1    1  469 DAVID MOORHOUSE                   20 M M20 0:16:22.7  5:17       
   2    1  296 JOE DUDMAN                        35 M M35 0:16:32.7  5:20       
   3    2  342 ANTHONY CANTWELL                  39 M M35 0:16:54.5  5:27       
   4    1  394 TORREY LINDBO                     27 M M25 0:18:37.0  6:00       
   5    2   91 DAVID LOPEZ                       25 M M25 0:18:49.0  6:04       
   6    2   92 POLIE LOPEZ                       23 M M20 0:18:50.9  6:05       
   7    1  502 DAN COBINE                        41 M M40 0:18:58.5  6:07       
   8    1  109 GABRIEL CEJA                      99 U U99 0:19:03.9  6:09       
   9    1  395 ANGELA LINDAO                     29 F F25 0:19:05.5  6:10       
  10    1  348 FLIP HERNDON                      30 M M30 0:19:21.3  6:15       
  11    1  450 JOE GRAZIANO                      53 M M50 0:19:57.4  6:26       
  12    1  352 ROBIN VESEY                       46 F F45 0:20:07.8  6:30       
  13    1  283 LISA DEEVERS                      31 F F30 0:21:11.8  6:50       
  14    2  308 WILLIAM BAILS                     51 M M50 0:21:23.7  6:54       
  15    1   55 RON HARTWIG                       56 M M55 0:21:28.1  6:56       
  16    2  165 GEOFF DOERFLER                    34 M M30 0:21:41.5  7:00       
  17    3  331 DAVID WILKINS                     30 M M30 0:21:53.2  7:04       
  18    2  354 STACI OGOLI                       32 F F30 0:21:57.1  7:05       
  19    1  420 DAVID QUALLS                      15 M M15 0:21:58.2  7:05       
  20    3  449 SCOTT PIKE                        54 M M50 0:22:03.2  7:07       
  21    3  462 LAEN THEODORE                     28 M M25 0:22:14.0  7:10       
  22    3  284 CHARLES FOOTE                     36 M M35 0:22:20.1  7:12       
  23    1  500 STEVE WORLEY                      47 M M45 0:22:29.4  7:15       
  24    2  460 VALERIE CHAN                      26 F F25 0:22:34.7  7:17       
  25    1   54 CHARLOTTE HARTWIG                 53 F F50 0:22:47.9  7:21       
  26    1  501 MATT ALEXANDER                    14 M M01 0:22:49.1  7:22       
  27    1  275 YVONNE YAMANAKA                   14 F F01 0:22:57.3  7:24       
  28    2  406 RAYMOND MOLES                     41 M M40 0:23:02.4  7:26       
  29    3  497 BILL JOHNS                        43 M M40 0:23:07.3  7:28       
  30    4  347 MATT WILLHITE                     30 M M30 0:23:09.9  7:28       
  31    5  111 SEAN MCCLANAHAN                   34 M M30 0:23:12.7  7:29       
  32    2  465 JIM GULASKEY                      56 M M55 0:23:28.4  7:34       
  33    2  131 JANELLE JONES                     10 F F01 0:23:30.7  7:35       
  34    6  378 ERIK REED                         32 M M30 0:23:38.5  7:38       
  35    1  245 PAUL VANTURE                      65 M M65 0:23:40.2  7:38       
  36    1   61 CATHERINE MILES                   36 F F35 0:23:46.6  7:40       
  37    4  425 KAREN MAYNAHAN                    39 M M35 0:23:52.6  7:42       
  38    3   81 KATHERINE TAYLOR                  10 F F01 0:24:03.3  7:46       
  39    2  306 MAUREEN KENNY                     36 F F35 0:24:07.0  7:47       
  40    4  222 DONALD RODDY                      42 M M40 0:24:11.9  7:48       
  41    1  128 HEATHER SIMMONS                   23 F F20 0:24:16.4  7:50       
  42    3  442 JILL MARTIN                       35 F F35 0:24:28.0  7:54       
  43    5  489 YUL PROVONCHA                     36 M M35 0:24:28.3  7:54       
  44    1  343 DAVID RIANDA                      61 M M60 0:24:29.0  7:54       
  45    4  215 ALLISON LOUTHAN                   13 F F01 0:24:29.9  7:54       
  46    4  112 CAROLYN ARITA                     38 F F35 0:24:37.1  7:56       
  47    4  464 BRAD FORD                         29 M M25 0:24:38.6  7:57       
  48    7   18 SCOTT WHITLOW                     34 M M30 0:24:50.3  8:01       
  49    3  244 ROBYN FORTY                       26 F F25 0:24:54.0  8:02       
  50    4  345 GEROGE PARSONS                    51 M M50 0:24:56.8  8:03       
  51    8  246 ED WEBB                           34 M M30 0:25:02.0  8:05       
  52    5  122 BOB RATHS                         52 M M50 0:25:03.5  8:05       
  53    2  162 MICHAEL JONES                     47 M M45 0:25:05.2  8:06       
  54    6   96 JAY ORAND                         50 M M50 0:25:12.3  8:08       
  55    2   97 DEANN ORAND                       48 F F45 0:25:13.8  8:08       
  56    4  337 ANDREA JOHNSON                    28 F F25 0:25:24.0  8:12       
  57    7  134 FOSTER KIMBLE                     53 M M50 0:25:31.1  8:14          
  58    1  356 JENNI PHILLIPS                    16 F F15 0:25:36.8  8:16       
  59    3  235 PETER VANDERWALL                  47 M M45 0:25:40.5  8:17       
  60    3  384 DON UPJOHN                        58 M M55 0:25:47.8  8:19       
  61    2  280 BETHANY GODLEVSKY                 16 F F15 0:25:48.7  8:20       
  62    5  301 MALLORY KAUBLE                    12 F F01 0:25:54.8  8:22       
  63    8  339 LARRY CASTELANELLI                50 M M50 0:26:01.1  8:24       
  64    4  272 BRIAN GRIST                       45 M M45 0:26:02.2  8:24       
  65    2  349 MIKE HUGHES                       99 U U99 0:26:04.2  8:25       
  66    4  160 DON GROSSNICKLE                   55 M M55 0:26:07.6  8:26       
  67    2  393 DANA LESSIE                       22 F F20 0:26:15.4  8:28       
  68    3  228 KEVIN KENT                        99 U U99 0:26:16.4  8:29       
  69    6   60 BRIAN MILES                       38 M M35 0:26:31.3  8:33       
  70    5   58 CLINT WAGONER                     26 M M25 0:26:32.3  8:34       
  71    7  383 BILL SUNDERMEIER                  36 M M35 0:26:33.2  8:34       
  72    3  357 AMANDA HELSER                     16 F F15 0:26:37.7  8:35       
  73    3  397 RENEE WISE                        31 F F30 0:26:38.6  8:36       
  74    2  125 CODY HUGHES                        9 M M01 0:26:43.2  8:37       
  75    5  404 GEORGE JEFFERY                    47 M M45 0:26:43.8  8:37       
  76    3  273 MARY HUBLER                       47 F F45 0:26:47.4  8:39       
  77    5  267 TIM LUTE                          41 M M40 0:26:48.2  8:39       
  78    4  503 SERENA CRAWFORD                   30 F F30 0:26:48.8  8:39       
  79    4  242 MICHAEL TAAFFE                    99 U U99 0:27:16.0  8:48       
  80    5  243 THERESA TAAFFE                    36 F F35 0:27:21.1  8:49       
  81    5   57 CATHIE HENRY                      26 F F25 0:27:22.0  8:50       
  82    2  300 RON MARCHETTI                     61 M M60 0:27:44.7  8:57       
  83    6  265 BRIAN BUTTERS                     47 M M45 0:27:50.6  8:59       
  84    1  382 MAUREEN MCCAULEY                  43 F F40 0:27:56.1  9:01       
  85    6  211 RAYMOND LOPEZ                     42 M M40 0:28:05.7  9:04       
  86    6   68 CYNTHIA OWENS                     36 F F35 0:28:06.6  9:04       
  87    8   69 CHRIS OWENS                       36 M M35 0:28:12.8  9:06       
  88    9  493 PAUL PLANTICO                     33 M M30 0:28:19.6  9:08       
  89    2  299 JULIE PFLUG                       44 F F40 0:28:20.6  9:09       
  90    6  236 KATHY KETELSON                    29 F F25 0:28:24.9  9:10       
  91    4  259 LESLEY JOHNSON                    49 F F45 0:28:28.8  9:11       
  92    7  490 MARY PROVONCHA                    38 F F35 0:28:33.7  9:13       
  93    8   48 BONNIE ROBBINS                    35 F F35 0:28:46.4  9:17       
  94    7  214 ALAN RODDY                        43 M M40 0:28:52.4  9:19       
  95   10  328 MIKE PETERSEN                     31 M M30 0:28:55.5  9:20       
  96    7  452 BUFFY RHINES                      28 F F25 0:28:57.4  9:20       
  97    5  492 KAREN BEERS                       32 F F30 0:28:58.7  9:21       
  98    5  212 TOM MEINZER                       99 U U99 0:29:06.4  9:23       
  99   11  400 RANDY WASTRADOWSKI                32 M M30 0:29:13.9  9:26       
 100    3   22 ROBIN YORK                        42 F F40 0:29:16.2  9:27       
 101    3  119 MICHAEL LANE                      23 M M20 0:29:24.9  9:29       
 102    4  123 TAMI MAZZEL                       41 F F40 0:29:25.9  9:30       
 103    6   28 TINA BAKUS                        32 F F30 0:29:32.4  9:32       
 104    5  140 KUCA TORRES                       45 F F45 0:29:33.0  9:32       
 105   12  220 MARK HINTHORN                     31 M M30 0:29:45.7  9:36       
 106   13  248 SCOTT PETERSON                    32 M M30 0:29:46.3  9:36       
 107    7   53 SARAH SPRAY                       32 F F30 0:29:58.0  9:40       
 108    2   52 CHARLES SPRAY                     67 M M65 0:29:58.5  9:40       
 109    5   10 DARLENE JOHNSON                   40 F F40 0:30:10.2  9:44       
 110    4   11 JENNIFER LAIRD                    17 F F15 0:30:16.2  9:46       
 111    9  213 TERESA RODDY                      36 F F35 0:30:18.5  9:47       
 112    8   17 JULIE WHITLOW                     29 F F25 0:30:21.3  9:48       
 113    9  314 DEANA KERLEE                      29 F F25 0:30:21.9  9:48       
 114    6  141 ADAM HOFFMAN                      27 M M25 0:30:23.0  9:48       
 115   10  379 TAMMY QUINN                       26 F F25 0:30:25.7  9:49       
 116    7  380 KEVIN SOBJESCZYK                  28 M M25 0:30:31.9  9:51       
 117   11  417 NICKIE LOGAN                      27 F F25 0:30:34.7  9:52       
 118    8  327 CAROL PETERSEN                    31 F F30 0:30:35.1  9:52       
 119   10  113 BECCA ABBOTT                      36 F F35 0:30:49.0  9:56       
 120    6   62 SANDY STARKEY                     47 F F45 0:30:57.6  9:59       
 121    6   70 IVA GRENYA                        44 F F40 0:30:59.6 10:00       
 122    7  336 LAUREN WINTERS                    40 F F40 0:31:00.6 10:00       
 123    9  332 JOHN ARMBRUST                     52 M M50 0:31:05.3 10:02       
 124    1  480 JUDY BOYD                         57 F F55 0:31:13.7 10:04       
 125    2   63 JOANNE VEITTY                     51 F F50 0:31:23.7 10:08       
 126    8  499 KATHI WORLEY                      44 F F40 0:31:31.9 10:10       
 127   14   88 PAUL MASSEE                       33 M M30 0:31:34.0 10:11       
 128           NO NAME                                    0:31:43.7 10:14       
 129    3   29 ALLISON SANDALL                   23 F F20 0:31:44.3 10:14       
 130   12   30 AMBER LEIRMAN                     26 F F25 0:31:48.5 10:16       
 131    3  350 JOHN ARMSTRONG                    60 M M60 0:31:53.8 10:17       
 132    2  421 AARON QUALLS                      17 M M15 0:32:06.0 10:21       
 133    9  451 DORIE BATES                       34 F F30 0:32:19.9 10:26       
 134   11  217 SARAH HOOVER                      36 F F35 0:32:23.4 10:27       
 135    7  435 KATHY KELEMEN                     47 F F45 0:32:26.4 10:28       
 136   13   71 MICHELLE HENTHORN                 28 F F25 0:32:36.9 10:31       
 137    4  396 SHAWN SCHOVVILLER                 21 M M20 0:32:37.7 10:32       
 138   14  392 PANDORA SMITH                     25 F F25 0:32:56.2 10:37       
 139    9  167 SHERRY THERENS                    44 F F40 0:32:57.3 10:38       
 140   10  166 CINDY FLUGUM                      43 F F40 0:33:11.3 10:42       
 141    4  456 BOB NEWTON                        60 M M60 0:33:24.6 10:47       
 142   12  258 REITHA HALL                       35 F F35 0:33:27.6 10:48       
 143    8  121 DEBILYN SANOTA                    47 F F45 0:33:28.8 10:48       
 144    4  120 GIA JANOTA                        22 F F20 0:33:30.0 10:48       
 145   15  114 MELANIE SMITH                     29 F F25 0:33:30.6 10:49       
 146   16  377 MARTHA-ESTEL GARCIA               27 F F25 0:33:34.4 10:50       
 147   17   39 BECKY WILLHITE                    28 F F25 0:33:35.7 10:50       
 148    9   24 LAURA WATERMAN                    46 F F45 0:34:33.7 11:09       
 149   13  323 KATHY VERBOORT                    36 F F35 0:34:34.7 11:09       
 150   18  139 LAURA GEORGE                      25 F F25 0:34:36.5 11:10       
 151   19  310 KIMBERLY WIER                     28 F F25 0:34:37.5 11:10       
 152    8  309 CHRISTOPHER WIER                  28 M M25 0:34:39.6 11:11       
 153   14    2 LISA HYNES                        36 F F35 0:34:49.5 11:14       
 154   11   23 WAUNETA OHNMACHT                  43 F F40 0:34:50.3 11:14       
 155    6   72 CAROLE MCCANN                     99 U U99 0:35:21.2 11:24       
 156    6  101 LIZ HENDERSON                     14 F F01 0:35:24.1 11:25       
 157   20  312 AMY MCLAUGHLIN                    28 F F25 0:35:31.5 11:28       
 158    3  346 LILLIAN PARSONS                   52 F F50 0:35:40.4 11:30       
 159   12  315 KRISTI CASTLE                     41 F F40 0:35:40.8 11:31       
 160   13  313 SHARON BENSON                     41 F F40 0:35:47.9 11:33       
 161   21  223 CARLOTTA HOFFART                  27 F F25 0:35:54.5 11:35       
 162   10  279 LARA BLACK                        31 F F30 0:36:32.1 11:47       
 163    9   59 NICK BOLTON                       26 M M25 0:37:03.4 11:57       
 164    8  274 DEAN GARDNER                      42 M M40 0:37:19.9 12:03       
 165    5  318 GENEVIEVE MOORE                   23 F F20 0:37:59.2 12:15       
 166    5  100 STAN MAYFEILD                     55 M M55 0:38:12.2 12:19       
 167   11  441 KATHEY NAEGELI                    34 F F30 0:38:41.2 12:29       
 168    3  440 TRICIA NUEGELI                    13 M M01 0:38:42.1 12:29       
 169   10  264 JANE GRIMM                        49 F F45 0:38:53.6 12:33       
 170    4  466 LORRIE GULASKEY                   54 F F50 0:39:23.6 12:42       
 171    7  233 STEPHANIE BEDNARZ                  9 F F01 0:39:31.1 12:45          
 172    4  231 TREVOR BEDNARZ                     7 M M01 0:39:32.2 12:45       
 173    5   31 JOYCE BROWN                       54 F F50 0:39:41.0 12:48       
 174    6   35 BONNIE HINDMAN                    51 F F50 0:39:42.1 12:48       
 175   14  102 PADDI DAVIES                      40 F F40 0:39:49.9 12:51       
 176   10  399 TOBY OLSEN                        25 M M25 0:39:57.4 12:53       
 177   10  156 DON POOLE                         53 M M50 0:40:02.7 12:55       
 178   11  247 KATHERINE DOMINGO                 46 F F45 0:40:20.8 13:01       
 179    6  398 SHELLEY WILLIAMSON                20 F F20 0:40:24.4 13:02       
 180    8  445 KATE HARRAHILL                    11 F F01 0:40:25.5 13:02       
 181    7  444 MIKE HARRAHILL                    46 M M45 0:40:34.8 13:05       
 182   15  320 MELETA SAGE                       37 F F35 0:40:43.4 13:08       
 183   16  136 ANTOINETTE CHASTAIN               36 F F35 0:41:06.0 13:15       
 184   17  418 SHERYL QUALES                     39 F F35 0:42:11.0 13:36       
 185   22  225 STEPHANIE JOHNSON                 26 F F25 0:42:32.8 13:43       
 186   15  226 GERI WILLHITE                     43 F F40 0:42:33.7 13:44       
 187    7  287 CYNDY GOODMAN                     50 F F50 0:42:42.4 13:47       
 188   12  391 AL CHRISTINSEN                    47 F F45 0:43:17.1 13:58       
 189    9  390 KENT SPENDKL                      44 M M40 0:43:18.1 13:58       
 190    6  144 MARK QUISTAD                      56 M M55 0:43:25.4 14:00       
 191    8  434 GARY TINGLE                       48 M M45 0:43:59.3 14:11       
 192    1  344 JAN RIANDA                        60 F F60 0:44:37.0 14:24       
 193   16   82 MARGARET TAYLOR                   44 F F40 0:44:54.8 14:29       
 194    5    6 JOSHUA ADELMAN                     8 M M01 0:45:11.7 14:35       
 195    9    5 JOE ADELMAN                       36 M M35 0:45:12.4 14:35       
 196    9  388 JENI WOODWARD                      9 F F01 0:45:13.4 14:35       
 197   12  389 HEIDI WOODWARD                    30 F F30 0:45:50.8 14:47       
 198   13  495 CINDY WILLIAMS                    45 F F45 0:45:51.4 14:48       
 199    8  494 PAULA MCBRIDE                     53 F F50 0:46:32.1 15:01       
 200   14  204 SALLY VOMOCIL                     46 F F45 0:46:32.9 15:01       
 201   13   77 JULIE JANSSEN                     32 F F30 0:46:34.1 15:01       
 202   10   80 ELINOR TAYLOR                     11 F F01 0:46:35.2 15:02       
 203   17  361 LESLIE ASHLOCK                    44 F F40 0:47:00.2 15:10       
 204   18  363 CATHY REEVES                      42 F F40 0:47:14.5 15:14       
 205   11  366 CHITO CAUNZON                     50 M M50 0:47:16.0 15:15       
 206   12   79 BILL TAYLOR                       52 M M50 0:47:25.5 15:18       
 207    7  241 STEVE MARRIOTT                    55 M M55 0:47:36.9 15:22       
 208    9  278 THELMA MARRIOTT                   54 F F50 0:47:42.4 15:23       
 209   14  277 TOMMY MARRIOTT                    32 F F30 0:49:17.9 15:54       
 210    2   38 SHARON MARCOCCIA                  55 F F55 0:52:31.8 16:57       
 211   15  374 FRANCES ALVARADO                  47 F F45 0:52:38.6 16:59       
 212   16  375 ROSA LUMBERAS                     46 F F45 0:52:40.1 16:59       
 213    7  412 HEATHER COOK                      99 U U99 0:53:47.1 17:21       
 214   15  175 ERICA SNELLING                    30 F F30 0:54:13.6 17:30       
 215   10  174 PATTY KELLAR                      51 F F50 0:54:14.3 17:30       
 216   19   20 KRISTIN LAMOT                     40 F F40 0:54:17.8 17:31       
 217    3   19 LORNA YOUNGS                      57 F F55 0:54:18.8 17:31       
 218   16   74 MARIA BARNETT                     32 F F30 0:59:46.4 19:17       
 219    8   73 DIANA ASH                         99 U U99 0:59:47.4 19:17       
 220   17  207 BARBARA PENA                      33 F F30 1:00:04.3 19:23       
 221   18  208 TERESA WARRINER                   30 F F30 1:00:05.3 19:23       
 222   19  359 PAULA STAGEMAN                    34 F F30 1:03:49.2 20:35       
 223   23  164 MARIAH TILMAN                     27 F F25 1:10:48.2 22:50       
 224   20  485 KIM SHUBIN                        33 F F30 1:14:03.9 23:54       
 225    5  486 MYRON LINERUD                     61 M M60 1:14:06.0 23:54       
 226    4  487 DIANNE LINERUD                    57 F F55 1:14:07.4 23:55       
 227   11  358 SAMANTHA STAGEMAN                  5 F F01 1:17:11.7 24:54       
 228   15  360 JAMES STAGEMAN                    32 M M30 1:17:12.9 24:54 

© 2012 Willamette Valley Road Runners. All Rights Reserved.