|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship KETTLE KLASSIC RACE INFO :: |
JANUARY 1, 2002 KETTLE FOODS NEW YEAR'S DAY KLASSIC 3K
KETTLE FOODS GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results CAPITOL MALL STREETS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME TIME PACE
1 1 335 KENN OLDHAM 23 M 09:31.18 5:07
2 2 346 LEWIS TOPINKA 20 M 09:39.11 5:11
3 3 280 NATHAN PAISLEY 21 M 10:25.21 5:36
4 1 311 JIM NEY 45 M 10:38.47 5:43
5 1 266 MICHAEL ASAY 26 M 10:40.81 5:45
6 1 339 JASON HAWTHORNE 31 M 10:44.16 5:46
7 1 284 BILL MCCALL 51 M 10:55.61 5:52
8 1 352 CASEY PECK 17 M 10:58.43 5:54
9 2 213 JESUS CEJA 52 M 11:29.56 6:11
10 1 203 HENK SEUNNINGA 35 M 11:43.35 6:18
11 2 295 RAILLE WILSON 29 M 11:53.11 6:23
12 1 214 EB ENGELMANN 60 M 12:00.52 6:27
13 1 294 AMBER HAMES 13 F 12:36.23 6:47
14 4 312 EDUARD BABA 22 M 12:40.59 6:49
15 2 309 JOSEPH ELMORE 47 M 12:42.32 6:50
16 1 212 RICK SEGAL 41 M 12:58.60 6:59
17 1 263 AMY BYERLEY 20 F 13:05.78 7:02
18 2 353 COURTNEY HOCHSTETLER 9 F 13:11.88 7:06
19 1 283 PHYLLIS MCCALL 51 F 13:17.00 7:08
20 1 282 CODY HUGHES 11 M 13:39.82 7:21
21 2 210 PRESTON VAN METER 31 M 13:43.79 7:23
22 1 321 DENNIS HOLM 56 M 13:44.48 7:23
23 2 241 SAM SHRYOCK 12 M 13:48.28 7:25
24 3 234 ANGELINA TURNER 12 F 13:53.86 7:28
25 2 272 JOE ADELMAN 38 M 14:01.78 7:33
26 2 338 JOHN HORN 60 M 14:11.52 7:38
27 3 227 FRANK VARELA 36 M 14:48.08 7:57
28 4 314 KATIE TAYLOR 11 F 14:54.13 8:01
29 3 270 NICK RHEIN 10 M 15:11.23 8:10
30 1 298 HEATHER SIMMONS 25 F 15:34.97 8:23
31 1 300 TONYA STEIN 30 F 15:40.70 8:26
32 3 313 BILL TAYLOR 53 M 16:01.11 8:37
33 3 288 ERIC JENNINGS 45 M 16:01.79 8:37
34 2 260 FOSTER KIMBLE 55 M 16:21.93 8:48
35 1 228 BONNIE ROBBINS 37 F 16:46.06 9:01
36 2 244 JULIE WHITLOW 31 F 16:47.40 9:02
37 5 275 COURTNEY KLOSTERMAN 11 F 16:58.78 9:08
38 1 264 KAREN BYERLEY 43 F 17:04.76 9:11
39 4 258 TERRY MASTERSON 47 M 17:10.79 9:14
40 2 274 ART KLOSTERMAN 41 M 17:29.77 9:24
41 2 328 KATHERINE VALENTINE 29 F 17:36.67 9:28
42 2 257 LINDA HANSEN 37 F 17:42.18 9:31
43 4 255 LUKE HANSEN 9 M 17:43.58 9:32
44 1 297 GAYLE HILL 49 F 18:38.71 10:01
45 5 243 DAN SHRYOCK 47 M 18:41.95 10:03
46 2 204 DEBRA RUSH 40 F 18:54.34 10:10
47 3 211 JEN KLAPPERICH 26 F 18:57.31 10:11
48 2 269 SUE CULBERTSON 47 F 19:35.13 10:32
49 1 201 LORI HENDRICK 55 F 27:05.63 14:34
50 3 286 MAXINE JENNINGS 35 F 27:32.27 14:48
51 3 200 RICHARD HENDRICK 59 M 27:33.46 14:49
|
© 2008 Willamette Valley Road Runners. All Rights Reserved.