|
|
|
HOME WVRR board only About WVRR only Kelsy Oldham Memorial Scholarship 2002 10K Results |
SEPTEMBER 28, 2002 LIBERTY HOUSE 10K RUN Page 1
SALEM HOSPITAL THE SHUTTERBUG
Spiridon of Oregon Overall Results MINTO BROWN PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME TIME
1 0 320 SEAN MCLEAN 19 M 0:36:20.7
2 1 504 BOB RAY 50 M 0:36:32.9
3 1 343 HENRY KRAUSE 40 M 0:40:17.3
4 2 448 ROGER DOW 40 M 0:40:22.2
5 3 502 JOHN GALLAGHER 40 M 0:40:50.1
6 2 329 RANDY HOSTETLER 54 M 0:41:54.3
7 1 435 MANNY NORSE 38 M 0:43:39.4
8 1 316 JASON BEYROUTY 31 M 0:43:40.4
9 4 482 RICK SEGAL 42 M 0:44:41.6
10 1 445 DICK AFTEN 56 M 0:45:30.7
11 1 350 BRANDON ALLEY 17 M 0:46:26.2
12 2 334 DOUG TOLLIH 58 M 0:47:10.7
13 2 488 TOM ERWERT 34 M 0:49:26.0
14 0 327 KAREN COOPER 41 F 0:49:44.1
15 5 400 TROY NAYLOR 40 M 0:49:48.5
16 1 365 HELEN COOPER 40 F 0:50:17.4
17 1 351 RACHEL ALLEY 26 F 0:50:30.7
18 3 503 JACK FISCHER 54 M 0:50:46.0
19 2 434 HEATHER NORSE 28 F 0:51:13.5
20 1 404 DIANA RAINEY 48 F 0:52:03.1
21 1 368 BILLY CORDERO 27 M 0:52:03.8
22 2 440 JENNIFER WHITMIRE 44 F 0:52:14.2
23 3 436 BEVERLY PRATT 44 F 0:52:20.0
24 4 483 BILL TAYLOR 54 M 0:52:21.7
25 1 333 INGRID ADAMS 50 F 0:53:03.6
26 3 461 MICHAEL RYAN 58 M 0:53:53.1
27 2 348 DAVID PORTER 28 M 0:55:30.3
28 4 409 JOHN SHAFFER 55 M 0:55:40.2
29 1 361 ARCHIE BROWN 45 M 0:55:41.0
30 1 347 BOB KIEVER 66 M 0:55:48.9
31 2 323 THOMAS MANSON 47 M 0:56:11.5
32 6 421 RAY BUENTEO 43 M 0:56:36.5
33 1 463 AIMEE STEKETEE 33 F 0:57:33.7
34 2 484 STEVE AUSTIN 38 M 0:59:07.0
35 1 478 LORIE AUSTIN 38 F 0:59:11.9
36 3 330 TERRY MASTERSON 48 M 0:59:47.8
37 3 313 MARTHA ANDERSON 28 F 1:00:23.3
38 4 312 MAGGIE BJORGUM 26 F 1:00:23.9
39 2 472 KUCA TORRES 48 F 1:00:35.3
40 3 471 DEB WILDING 47 F 1:00:35.6
41 1 387 RAYE JOHNSON 78 F 1:01:10.2
42 5 318 STEPHANIE ZELLNER 28 F 1:01:27.6
43 2 460 MARIANNE REICH 37 F 1:01:47.8
44 6 362 HEATHER BROWN 29 F 1:01:52.9
45 4 326 ELIZABETH RYAN 49 F 1:04:20.0
|
© 2005 Willamette Valley Road Runners. All Rights Reserved.