wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

RACE INFO ::
Zoomable event map
2004 Race Results
2002 Race Results
2002 10K Photographs
2002 Race Report

Old-Time 4th of July
2004 10-K Run Results
Place  Class   Name            Age Group  Time
 1   	1   Matt Barnhart   	15-19M   0:33:36
 2   	2   Andy Barber   	15-19M   0:35:10
 3   	1   Chris Clark   	40-44M   0:35:34
 4   	1   Kevin Hedahl   	25-29M   0:35:56
 5   	1   Kyle Boyd   	20-24M   0:37:10
 6   	1   Pat Wilson   	35-39M   0:37:24
 7   	2   Brad Cota   	25-29M   0:38:01
 8   	1   Mark Mochon   	50-54M   0:38:31
 9   	1   John Harper   	45-49M   0:38:44
10   	2   Bill Merrill   	40-44M   0:38:48
11   	3   Ethan Kurtz   	25-29M   0:39:05
12   	3   John Gallagher   	40-44M   0:39:14
13   	2   Win Goodbody   	35-39M   0:39:49
14   	1   William Swint, Jr.  30-34M   0:40:00
15   	2   Marvin Gladden   	50-54M   0:40:07
16   	3   Tim Zuk   		35-39M   0:40:57
17   	3   Matt Franke   	15-19M   0:41:18
18   	1   Susan Gallagher   	40-44F   0:41:23
19   	1   Julie Thomas   	35-39F   0:41:33
20   	4   Gary Schwartz   	35-39M   0:41:48
21   	2   Raille Wilson   	30-34M   0:42:05
22   	3   Rick Lovett   	50-54M   0:42:19
23   	4   Clarence Zachow   	40-44M   0:42:31
24   	5   Andreas Stabbe   	35-39M   0:42:32
25   	2   Don Hagen   	45-49M   0:43:04
26   	1   Paul Thomas   	55-59M   0:43:18
27   	4   Chistopher Clark   	15-19M   0:43:18
28   	1   Denise Howlan   	30-34F   0:43:28
29   	5   Zach Miller   	15-19M   0:45:19
30   	2   Susan Brainard   	40-44F   0:45:20
31   	4   Bob Boyle   	50-54M   0:45:42
32   	5   Rick Segal   	40-44M   0:46:26
33   	2   Scott Virgil   	20-24M   0:46:46
34   	5   Gerald Martin   	50-54M   0:47:05
35   	1   Rose Schatz   	50-54F   0:47:31
36   	6   Mark Croeni   	50-54M   0:47:33
37   	6   Del Bibler   	35-39M   0:47:48
38   	7   Galen McGill   	35-39M   0:48:00
39   	3   Wesley Marcus   	45-49M   0:48:01
40   	6   Nathan Nichols   	15-19M   0:48:28
41   	8   Erik Reed   	35-39M   0:48:43
42   	4   Judd Pratt   	25-29M   0:48:44
43   	4   Steve Sexton   	45-49M   0:48:45
44   	1   Jackson Clark   	14&U M   0:48:55
45   	7   Mark Penewit   	15-19M   0:49:59
46   	9   Tim Boedigheimer   	35-39M   0:50:19
47   	1   Richard Schwartz   	60&O M   0:50:30
48   	1   Heather Beck   	20-24F   0:50:45
49   	7   Wayland Johnson   	50-54M   0:51:07
50   	2   Tiffany Wheeler   	30-34F   0:51:14
51   	3   Gretchen Merrill   	40-44F   0:51:18
52   	2   Ed Hansen   	55-59M   0:51:47
53   	3   Dennis Holm   	55-59M   0:52:19
54   	2   James Scheer   	60&O M   0:52:20
55   	1   Laura Scourfield   	15-19F   0:52:37
56   	4   Karen Jordan   	40-44F   0:52:52
57   	1   Patty Davis   	25-29F   0:53:31
58   	2   Gwen Schwartz   	35-39F   0:54:17
59   	1   Linda Ames   	45-49F   0:54:49
60   	5   Kirk DeHart   	25-29M   0:55:35
61   	2   Pat Badger   	50-54F   0:55:59
62   	3   Heather Lau   	30-34F   0:56:30
63   	2   Lori Clark   	45-49F   0:56:49
64   	8   Gary Zollner   	50-54M   0:58:04
65   	3   Marlee Underhill   	45-49F   0:58:46
66   	3   Jeff Schnepp   	30-34M   0:59:04
67   	4   Janell Almquist   	45-49F   0:59:36
68   	5   Virginia Johnson   	40-44F   1:00:14
69   	5   Christian Gary   	45-49F   1:00:16
70   	2   Karissa Fuller   	15-19F   1:01:10
71   	4   Steve Summers   	55-59M   1:01:57
72   	6   Margaret Burden   	45-49F   1:02:04
73   	7   Emily Markus   	45-49F   1:02:05
74   	4   Tracie Bibler   	30-34F   1:03:49
75   	1   Polly DuBois   	55-59F   1:04:46
76   	2   Kendra Kurtz   	20-24F   1:05:14
77   	2   Sheri Wakeman   	25-29F   1:13:24
78   	8   Sharon Beck   	45-49F   1:16:01
79   	4   Ian Sloan   	30-34M   1:18:00 

© 2008 Willamette Valley Road Runners. All Rights Reserved.