HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
OREGON
WINE AND FOOD FESTIVAL ::
2001 RESULTS
2001 PHOTOS |
|
FEBRUARY 18, 2001 OREGON WINE & FOOD FESTIVAL 5K
SAUCONY SAUCONY GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results OR STATE FAIRGROUNDS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME TIME PACE
1 0 173 SCOTT COHEN 36 M 0:15:23.7 4:58
2 1 159 MIKE PLUTH 19 M 0:16:13.7 5:14
3 2 22 CHRIS HOLLIS 18 M 0:16:18.3 5:16
4 1 37 STEVEN BYE 37 M 0:16:34.9 5:21
5 2 164 JAMES NELSON 37 M 0:16:37.5 5:22
6 1 56 KEVIN HUTCHINS 32 M 0:16:44.3 5:24
7 1 166 ANDY NELSON 22 M 0:16:48.9 5:25
8 0 77 BOB RAY 48 M 0:16:55.6 5:28
9 0 172 CHRISTINE MCNAMARA 35 F 0:18:09.0 5:51
10 2 113 JARED PALMER 20 M 0:18:22.5 5:56
11 3 81 KEN SCHAEFER 17 M 0:18:23.8 5:56
12 4 40 JASON JONES 17 M 0:18:34.0 5:59
13 2 55 DAVE FLORENCE 33 M 0:18:40.7 6:02
14 1 137 MARVIN GLADDEN 49 M 0:18:46.1 6:03
15 2 41 BARRY JONES 46 M 0:18:47.3 6:04
16 3 142 GARY OBERY 32 M 0:18:53.7 6:06
17 1 104 MAX WHITE 50 M 0:18:57.4 6:07
18 3 44 SHAWN BAGLEY 23 M 0:19:15.8 6:13
19 2 25 ENRIQUE PINA 53 M 0:19:21.0 6:15
20 3 83 JESUS CEJA 52 M 0:19:36.8 6:20
21 3 2 JOE JANOTA 49 M 0:19:44.8 6:22
22 1 99 SUSAN GALLAGHER 39 F 0:19:58.4 6:27
23 4 54 SCOTTY NOWNING 31 M 0:20:02.0 6:28
24 1 88 SARAH WOOD 16 F 0:20:04.5 6:29
25 5 29 BILL RUPP 34 M 0:20:05.8 6:29
26 1 39 DENISE HOWAN 30 F 0:20:07.6 6:30
27 2 101 SABRINA SAVAGE 16 F 0:20:08.3 6:30
28 4 143 KIRK ROSE 53 M 0:20:14.6 6:32
29 4 105 JOSEPH ELMORE 46 M 0:20:16.9 6:33
30 5 11 JERRY GENTRY 51 M 0:20:22.5 6:34
31 2 106 SUSAN BRAINARD 38 F 0:20:32.2 6:37
32 5 43 BEN BECKER 17 M 0:21:28.7 6:56
33 1 169 DENNIS HOLM 55 M 0:21:29.9 6:56
34 6 78 PATRICK CARNEY 33 M 0:21:46.6 7:01
35 2 72 WILLARD FOX 59 M 0:21:58.1 7:05
36 1 57 RICK SEGAL 41 M 0:22:14.9 7:11
37 1 89 KEN OGDEN 64 M 0:22:24.2 7:14
38 7 73 TROY EMRY 34 M 0:22:34.9 7:17
39 1 139 AMBER HAMES 12 F 0:22:51.3 7:22
40 5 87 STEVE HEILMAN 48 M 0:22:56.7 7:24
41 3 94 KRISTEN COOMES 37 F 0:23:02.7 7:26
42 1 148 RICHARD OLAFSON 67 M 0:23:05.6 7:27
43 1 167 TRYG FALKENBERG 28 M 0:23:18.9 7:31
44 0 35 CINDY FLUGUM 44 F 0:23:24.1 7:33
45 6 32 DAL HAMMER 53 M 0:23:25.6 7:33
46 1 69 CODY HUGHES 10 M 0:23:39.9 7:38
47 3 158 CHRISTOPHER SIMON 35 M 0:23:43.8 7:39
48 2 95 BRIAN WALKER 27 M 0:23:45.3 7:40
49 8 38 CHRIS BAGGER 32 M 0:23:46.2 7:40
50 2 90 DAVE HARRISON 71 M 0:24:01.1 7:45
51 1 93 MINDEE DONEY 25 F 0:24:17.8 7:50
52 2 82 KEVIN ALANO 44 M 0:24:20.9 7:51
53 1 168 JUDY MARTIN 56 F 0:24:22.5 7:52
54 1 84 SARAH KERRDALY 51 F 0:24:39.7 7:57
55 3 174 MICHAEL RYAN 57 M 0:24:42.0 7:58
56 9 79 JERRY BRAMMER 30 M 0:24:58.7 8:03
57 2 33 TAMI TORRES 33 F 0:25:00.1 8:04
58 3 91 BOB KIEVER 65 M 0:25:01.2 8:04
59 4 119 JOSEPH DOOHER 38 M 0:25:06.9 8:06
60 4 176 BOB BYTTON 57 M 0:25:07.5 8:06
61 2 28 KATHERIN TAYLOR 10 F 0:25:10.1 8:07
62 4 138 JILL MARTIN 36 F 0:25:15.0 8:09
63 3 17 MICKEY HAYS 44 M 0:25:15.8 8:09
64 2 63 SUSAN FRIESEN 52 F 0:25:17.2 8:09
65 10 59 TIM BURKE 32 M 0:25:21.6 8:11
66 3 127 MARY SIMON 33 F 0:25:22.2 8:11
67 1 175 MARTHA NERO 49 F 0:25:23.7 8:12
68 4 65 AL OPPLIGER 68 M 0:25:28.5 8:13
69 2 154 JENNIFER GHOLSON 28 F 0:25:51.3 8:20
70 1 60 ERIN GOULD 22 F 0:25:58.1 8:23
71 7 177 FOSTER KIMBLE 54 M 0:26:03.8 8:24
72 4 36 BRIAN JONES 42 M 0:26:10.1 8:26
73 5 68 BOB HILL 38 M 0:26:14.1 8:28
74 3 140 BRETT GERSACK 25 M 0:26:24.9 8:31
75 8 115 ROD MURPHY 52 M 0:26:25.8 8:32
76 3 108 NIKI ONEEL 28 F 0:26:27.4 8:32
77 11 165 STEVE DEUCHARS 32 M 0:26:30.7 8:33
78 6 157 CHARLES MARTIN 46 M 0:26:36.9 8:35
79 7 85 MATHIEU FEDERSPIEL 45 M 0:26:38.5 8:36
80 4 141 MATT MARR 24 M 0:26:48.2 8:39
81 5 118 ROBERT KONTRA 41 M 0:26:54.0 8:41
82 5 136 JOHN MCCLOUD 55 M 0:26:55.9 8:41
83 3 153 DIANNE HEATH 52 F 0:26:59.6 8:42
84 2 24 ALICE BERNSTON 48 F 0:27:24.4 8:50
85 3 31 CHRISTINA MURPHY 19 F 0:27:32.2 8:53
86 8 52 ART DURAN 49 M 0:27:32.6 8:53
87 4 62 TRACY DAVIDSON 32 F 0:27:33.0 8:53
88 4 103 JOAN MONAGLE 29 F 0:27:49.9 8:59
89 4 134 DANIEL HUSKEY 25 M 0:28:12.2 9:06
90 6 47 STEVE CARNS 42 M 0:28:16.2 9:07
91 9 27 BILL TAYLOR 52 M 0:28:24.8 9:10
92 1 48 SUSAN ASAM 40 F 0:28:28.2 9:11
93 5 117 CHRISTINA TUMA 25 F 0:28:42.5 9:16
94 2 178 ELAINE INMAN 58 F 0:28:47.6 9:17
95 4 156 KATHERINE MARTIN 51 F 0:28:48.3 9:18
96 5 10 GEOFF GENTRY 26 M 0:28:49.8 9:18
97 5 122 JANET LEEK 53 F 0:29:04.4 9:23
98 10 14 GARY VANPATTEN 52 M 0:29:06.5 9:23
99 12 61 ERIC KERN 30 M 0:29:13.8 9:26
100 5 126 KIMBERLY HENDRICKS 39 F 0:29:28.3 9:30
101 2 162 TORI AGOOT 24 F 0:29:44.5 9:36
102 5 163 NATHAN PERRIZO 24 M 0:29:45.1 9:36
103 3 133 KATHERINE HUSKEY 24 F 0:29:54.4 9:39
104 11 80 JOSHUA MENDEL 53 M 0:30:02.8 9:42
105 6 152 VENESSA MCBRIDE 28 F 0:30:07.4 9:43
106 7 144 KATE EVANS 25 F 0:30:31.0 9:51
107 6 100 MEG SHIKOSKI 36 F 0:30:32.0 9:51
108 9 125 TOM FAUTH 49 M 0:30:35.4 9:52
109 7 58 TERESA BURKE 37 F 0:30:41.9 9:54
110 3 135 SUE MCCLOUD 55 F 0:31:13.3 10:04
111 2 34 SHERRY THERENS 44 F 0:31:28.2 10:09
112 3 110 BRITTANY CARLSON 13 F 0:31:35.2 10:11
113 10 109 TED CARLSON 48 M 0:31:35.5 10:11
114 3 161 ROBIN ENDRES 41 F 0:31:44.9 10:14
115 6 98 RANDY WASTRADOWSKI 38 M 0:32:05.0 10:21
116 1 147 BARBARA OLAFSON 67 F 0:32:07.8 10:22
117 5 130 AMY COCK 31 F 0:32:21.3 10:26
118 4 20 SHIRBY HAYNES 42 F 0:32:35.5 10:31
119 8 13 KATIE VANPATTEN 26 F 0:33:04.9 10:40
120 5 121 LOREE TACHELL 41 F 0:33:13.5 10:43
121 6 23 SHERRIE BARKER 51 F 0:33:14.1 10:43
122 4 131 KRISTI CHAMBERLEN 23 F 0:33:17.3 10:44
123 7 160 ROBERT ENDRES 40 M 0:34:05.5 11:00
124 9 3 GIA JANOTA 28 F 0:34:08.0 11:01
125 6 6 MICHAEL LONE 23 M 0:34:08.6 11:01
126 6 151 EDIE BUCHANAN 42 F 0:34:54.8 11:16
127 5 155 GARY HAMBLET 66 M 0:35:02.4 11:18
128 7 18 CYNTHIA WATSON 44 F 0:35:11.3 11:21
129 13 96 ROBERT JAMES 32 M 0:35:54.6 11:35
130 6 97 CAMMY HOLBROOK 31 F 0:35:55.3 11:35
131 3 53 JO DURAN 47 F 0:36:51.5 11:53
132 4 76 MICHAELYN BOLLIGER 48 F 0:38:23.0 12:23
133 8 116 ROBIN YORK 42 F 0:39:27.0 12:44
134 5 4 DEBILYN JANOTA 47 F 0:39:40.8 12:48
135 7 86 PEGGY CORESON 52 F 0:39:41.4 12:48
136 8 67 MARYPAT JARMEN 35 F 0:39:52.0 12:52
137 8 102 SHANNON JORGENSON 52 F 0:41:12.4 13:18
138 6 92 BILL HENRY 65 M 0:41:22.7 13:21
139 7 129 ELIZE MAXWELL 31 F 0:41:28.3 13:23
140 1 64 JAYNE OPPLIGER 60 F 0:41:57.9 13:32
141 8 21 AMY NORCOM 31 F 0:42:15.2 13:38
142 11 170 JIM MCKENSIE 49 M 0:43:46.6 14:07
143 12 171 DAVE KERBY 50 M 0:43:47.1 14:07
144 4 111 BARBARA LATHAM 56 F 0:44:02.9 14:13
145 5 112 CHARLENE HARVEY 57 F 0:44:03.6 14:13
146 6 123 PEGGY GORACKE 46 F 0:44:19.0 14:18
147 7 124 BARBARA HARTLEY 48 F 0:44:20.1 14:18
148 9 7 ROSALIE PEDROZA 50 F 0:44:51.1 14:28
149 8 12 ROSE GENTRY 45 F 0:47:35.9 15:21
150 9 74 MARIE HANSEN 32 F 0:48:02.0 15:30
151 10 75 DEBBIE EVANS 34 F 0:48:02.9 15:30
152 8 8 JIMMIE ROBERTS 41 M 0:51:13.9 16:32
153 9 9 RITA ROBERTS 39 F 0:51:15.1 16:32
154 2 46 DOROTHY JACKSON 68 F 0:52:00.6 16:47
155 9 45 KAREN BROWN 46 F 0:52:01.8 16:47
156 11 150 JENNIFER RECCHIA 31 F 0:54:47.3 17:40
157 12 149 LEAH CHAMBERLIN 30 F 0:54:48.0 17:41
158 4 49 TAYLOR VIEGAS 3 F 0:57:06.5 18:25
159 7 50 KIRK VIEGAS 36 M 0:57:08.0 18:26
160 13 51 LISA VIEGAS 34 F 0:57:08.9 18:26
|
|