HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
Minto Footbridge
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
OREGON
WINE AND FOOD FESTIVAL ::
2002 RESULTS
2002 PHOTOS
2001 RESULTS
2001 PHOTOS |
|
FEBRUARY 17, 2002 OREGON WINE & FOOD FESTIVAL 5K RUN
SALEM CATHOLIC SCHOOL SAUCONY GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results STATE FAIR GROUNDS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PLACE CLASS BIB NAME CL TIME
1 0 43 BRAD BROHH 20 M M20 0:16:39.7
2 1 125 COLIN COWGER 18 M M15 0:17:09.5
3 1 35 STEVEN BYE 38 M M35 0:17:17.9
4 1 23 KYLE CASEBEER 14 M M00 0:17:40.6
5 2 134 PAUL BLISS 37 M M35 0:18:14.0
6 0 19 BILL MCCALL 51 M M50 0:18:25.4
7 1 131 MARVIN GLADDEN 50 M M50 0:19:33.1
8 1 55 CRAIG BALL 34 M M30 0:19:57.2
9 0 40 ALISON WARREN 17 F F15 0:20:10.4
10 1 28 DENISE HOWLAN 31 F F30 0:20:27.9
11 1 108 SUSAN BRAINARD 39 F F35 0:20:29.3
12 1 36 LISA TRIMBLE-SCHEIRMAN 24 F F20 0:20:53.3
13 1 46 ARIEL WOODRUFF 17 F F15 0:20:56.6
14 2 47 PIPER WOODRUFF 17 F F15 0:21:00.0
15 2 48 RIRK ROSE 54 M M50 0:21:11.6
16 1 14 JOSEPH ELMORE 47 M M45 0:21:22.8
17 1 51 ANDREW MCVAY 22 M M20 0:21:42.0
18 0 57 MARY RUSSELL 44 F F40 0:21:42.9
19 3 75 KATIE DYE 16 F F15 0:22:02.5
20 1 74 RON DYE 40 M M40 0:22:03.0
21 1 76 DENNIS HOLM 56 M M55 0:22:05.1
22 2 25 BRUCE HANSEN 49 M M45 0:22:05.6
23 2 50 JIM GULASKY 58 M M55 0:22:06.9
24 2 109 RICK SEGAL 42 M M40 0:22:10.0
25 2 69 PATRICK CARNEY 34 M M30 0:22:14.7
26 1 22 SUE SCHMIDT 44 F F40 0:22:25.0
27 1 62 BRIAN WALKER 28 M M25 0:22:49.5
28 1 20 PHYLLIS MCCALL 51 F F50 0:23:07.7
29 3 24 MICHAEL HOLMAN 36 M M35 0:23:13.4
30 3 70 STEVE DEUCHARS 33 M M30 0:23:21.7
31 2 71 GEORGE LOPER 27 M M25 0:23:22.1
32 1 16 WILLARD FOX 60 M M60 0:23:27.2
33 1 65 CLANCY EMRY 29 F F25 0:23:35.1
34 3 18 DAL HAMMER 54 M M50 0:23:39.1
35 4 9 NORA BARRONS 16 F F15 0:23:42.0
36 2 17 ETHAN RARRONS 19 M M15 0:23:42.5
37 2 111 ANGEL MAHON 30 F F30 0:23:48.7
38 2 124 JOE GLADEDEN 24 M M20 0:23:54.1
39 4 114 FRANK VARELA 36 M M35 0:23:59.2
40 1 7 KATIE TAYLOR 11 F F00 0:24:07.0
41 1 85 MIKE SANCHEZ 99 U U99 0:24:08.0
42 2 84 DIANA SANCHEZ 12 F F00 0:24:26.3
43 3 44 DANNY KEMPER 17 M M15 0:24:28.6
44 2 79 ANGEL WHITE 27 F F25 0:24:39.5
45 3 64 RANDY IRESON 56 M M55 0:24:43.5
46 3 31 JEFF NAYLOR 47 M M45 0:24:47.7
47 4 119 TIMOTHY SHERMAN 33 M M30 0:25:00.8
48 5 77 JON VOEGELE 37 M M35 0:25:05.1
49 3 80 JENNIFER DEVRIES 32 F F30 0:25:17.5
50 4 37 FOSTER KIMBLE 55 M M55 0:25:23.1
51 5 41 MICHAEL RYAN 57 M M55 0:25:35.1
52 3 86 DANIELLE WESTON 27 F F25 0:25:38.2
53 4 138 JOHN STEVENS 52 M M50 0:25:44.1
54 4 128 BILL STEEN 46 M M45 0:25:55.3
55 6 32 TERRY ROBERTSON 39 M M35 0:26:09.7
56 2 26 LINDA HANSEN 38 F F35 0:26:14.5
57 7 53 KEVIN LYNCH 37 M M35 0:26:17.1
58 4 38 CINDY KOCH 34 F F30 0:26:21.4
59 8 63 BRUCE VANDERVLIET 35 M M35 0:26:35.5
60 5 5 BILL TAYLOR 53 M M50 0:26:39.7
61 2 100 HELEN CALLANAN 24 F F20 0:27:03.9
62 2 73 BEN SWANSON 99 U U99 0:27:14.8
63 5 120 KIMBERLY SHERMAN 31 F F30 0:27:26.1
64 3 145 LEEVON BOSCKIS 23 M M20 0:27:33.5
65 3 146 RUTH BOSCKIS 23 F F20 0:27:33.9
66 6 123 RICK MCGILVRAY 55 M M55 0:27:49.4
67 2 118 ANDREW JUUL 13 M M00 0:28:09.8
68 4 1 CYNTHIA OWENS 22 F F20 0:28:28.5
69 5 52 CHRIS BAGGER 33 M M30 0:28:29.1
70 3 60 ADRIENNE CHRISTIAN 35 F F35 0:29:05.6
71 4 135 CHERYL BURNHAM 39 F F35 0:29:43.1
72 6 130 DAWN JACKSON 30 F F30 0:29:44.5
73 1 129 JANET KUNZ 48 F F45 0:29:46.5
74 7 147 JULIANNE HIGHBERGER 34 F F30 0:29:51.2
75 6 136 BRENT HIGHBERGER 34 M M30 0:29:51.8
76 2 58 SHIRLEY BISHOP 40 F F40 0:29:52.5
77 2 42 ELIZABETH RYAN 48 F F45 0:29:58.2
78 2 139 BARBARA DEATON 54 F F50 0:30:05.1
79 3 30 MEGAN SINGLETON 9 F F00 0:30:24.2
80 9 2 CHRIS OWENS 38 M M35 0:30:27.4
81 3 45 PATTI KEMPER 45 F F45 0:30:29.6
82 8 49 KELLY PHIPPS 34 F F30 0:30:32.6
83 3 11 RITA ROBERTS 40 F F40 0:30:38.7
84 4 105 SHALANE GLIDEWELL 11 F F00 0:31:15.1
85 4 133 JUDI HENKLE 42 F F40 0:31:22.4
86 4 132 STEPHENIE FINK 25 F F25 0:31:22.6
87 3 61 JAN GREENFIELD 51 F F50 0:31:22.9
88 5 121 LAURIE ABBOTT 38 F F35 0:31:29.2
89 6 39 JOHN MOREY 52 M M50 0:31:46.3
90 6 29 SARAH SINGLETON 36 F F35 0:32:31.2
91 10 83 ROB FRASER 37 M M35 0:33:10.8
92 9 81 DAWN VLAHANDREAS 34 F F30 0:33:18.3
93 10 144 SHANNON STOKS 32 F F30 0:33:32.0
94 4 137 PEGGY SELLERS 51 F F50 0:33:34.5
95 7 82 SHANNON FRASER 35 F F35 0:33:57.5
96 5 15 SHERRIE BARKER 52 F F50 0:34:19.9
97 6 13 BETTY MARKEY 50 F F50 0:34:22.3
98 5 102 RACHEL OLSEN 10 F F00 0:35:13.3
99 7 12 GLORY KAZMIERSKI 53 F F50 0:35:19.6
100 3 104 JACK OLSEN 6 M M00 0:35:21.8
101 5 72 KAREN ESTRADA 25 F F25 0:35:23.1
102 6 54 KRISTA MCINTOSH 28 F F25 0:35:24.1
103 4 4 CYNTHIA WATSON 45 F F45 0:35:28.4
104 5 126 KRISTI CASTLE 42 F F40 0:35:44.5
105 6 127 SHARON BENSON 42 F F40 0:35:45.5
106 11 122 LARA BLACK 33 F F30 0:38:00.9
107 7 10 JIMMIE ROBERTS 42 F F40 0:39:08.6
108 12 117 KIMBER WARDEN 32 F F30 0:40:01.8
109 7 56 TRACY MERTEN 28 F F25 0:41:05.2
110 1 59 BILL HENRY 66 M M65 0:41:40.6
111 6 112 ELIZABETH MAHON 8 F F00 0:44:47.1
112 4 67 TREVOR EVEY 7 M M00 0:45:04.5
113 13 68 MICHELLE EVEY 33 F F30 0:45:04.9
114 8 34 LINDA PARKER 41 F F40 0:45:38.4
115 8 33 LISA ANDERSON 36 F F35 0:45:38.9
116 5 27 LUKE HANSEN 9 M M00 0:50:00.1
117 1 103 SUE BAUMAN 61 F F60 0:54:41.2
118 7 101 AJA OLSEN 8 F F00 0:54:41.7
119 8 141 MELISSA HAGER 7 F F00 0:58:00.6
120 9 143 ELIZABETH HAGER 4 F F00 0:58:01.0
121 9 140 LISA HAGER 40 F F40 0:58:01.5
122 7 142 NICK HAGER 55 M M55 0:58:04.8
123 11 151 JIM TREAT 36 M M35 1:02:41.9
124 1 149 JANE TREAT 70 F F65 1:02:45.5
125 14 148 CAROLYN TREAT 31 F F30 1:02:46.3
126 15 150 MONA TREAT 31 F F30 1:02:47.5
|
|