wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

 

Local Participation program
2010 Events Detailed
2009 Participation
2008 Participation
2007 Participation
2006 Participation
2005 Participation
2004 Participation
2003 Participation
2002 Participation

2001 Participation

        2010 Top Local Event Participants
                            last modified - 04-Jan-2010

       Next local event -Zena Road Runs  Feb 7. To volunteer, contact Bill/Phyllis william.mcall@comcast.net

Age Group     No of  
Place Name Points Events Age Group
1 Jayne Oppliger 35 3 F65-69
1 Bill Henry 32 3 M70-74
1 Fenny Roberts 30 4 F55-59
1 Susan Brainard 30 2 F45-49
1 Thomas Goodwin 22 2 M15-19
1 Kelsi Eisele 20 2 F25-29
1 Al Oppliger 20 2 M75-79
2 Peggy Holstedt 20 2 F55-59
1 Mike Studer 17 2 M40-44
1 John Schoon 17 2 M80+
2 Teri Wright 17 2 F45-49
1 Bill Merrill 15 1 M45-49
1 Charlotte Hartwig 15 1 F60-64
3 Audrey Puscas 15 2 F45-49
1 Eb Engelmann 12 1 M65-69
2 Adam Burger 12 1 M15-19
1 Steve Worley 10 2 M55-59
2 Ted Gross 10 2 M65-69
2 Mick Evans 10 2 M55-59
2 Burke Schmidt 10 2 M70-74
2 Pati Swearinger 10 2 F60-64
1 Wesley Markus 5 1 M50-54
1 Margaret Burden 5 1 F50-54
1 Brooke Holstedt 5 1 M60-64
1 Dan Kaplan 5 1 M35-39
1 Andrew Studer 5 1 M0-14
1 Karen Bender 5 1 F70-74
2 Jan Schmidt 5 1 F65-69
2 Kathi Worley 5 1 F50-54
2 Darrin Burger 5 1 M45-49
2 R.S. Johansen 5 1 M60-64
3 James Scheer 5 1 M65-69
3 Ed Bender 5 1 M70-74
3 Dan Peterson 5 1 M45-49
3 Bryce Peterson 5 1 M15-19
3 Bob Schaefer 5 1 M55-59
3 Lesley Johnson 5 1 F55-59
3 Emily Markus 5 1 F50-54
4 Bill McCall 5 1 M55-59
4 Rick Segal 5 1 M45-49
4 Mike English 5 1 M65-69
4 Holly Peterson 5 1 F45-49
4 Phyllis McCall 5 1 F55-59
4 Judi Saam 5 1 F50-54

 

© 2010 Willamette Valley Road Runners. All Rights Reserved.