1996 STRIDER RACE RESULTS
CAPITAL MILE Jan 1, 1996
Place--Class--------Name----------------Time----
Women ::
5 1 Susan Brainard 6:12.6
9 1 Judy Martin 6:57.0
11 1 Phyllis McCall 7:26.2
17 1 Peggy Holstedt 7:48.2
21 6 Diana Holstedt 8:10.7
35 4 Michele Beal-Evans 10:52.9
Women's Racewalk ::
4 1 Cheron Mayhall 9:51.5
Kids 1K ::
1 Nathan Holstedt 4:22.9
Men ::
11 1 Barry Jahn 4:59.1
12 2 Paul Bliss 5:00.5
15 2 Bill McCall 5:07.9
28 1 Eb Englemann 5:47.6
33 6 Mike Gangwer 5:58.0
35 5 Mick Evans 5:59.4
44 2 Joe Dana 6:28.9
46 7 Brooke Holstedt 6:35.7
54 8 Gary Parcher 6:46.7
63 3 Burke Schmidt 7:07.2
3K ::
7 1 Bill McCall 10:24.8
9 2 Barry Jahn 10:35.7
10 1 Paul Bliss 11:07.1
11 1 Eb Englemann 11:20.1
18 1 Susan Brainard 12:16.5
19 3 Mick Evans 12:22.7
26 1 Joe Dana 13:29.4
32 1 Judy Martin 13:46.9
37 1 Phyllis McCall 14:32.3
38 6 Gary Parcher 14:33.1
39 2 Burke Schmidt 14:38.3
43 1 Peggy Holstedt 15:08.1
44 5 Bill Mayhall 15:10.3
------------------------------------------------
GOVERNOR'S TROPHY 1/2 MARATHON & 10K, Jan 7, 1996
Place--Class--------Name----------------Time----
13 5 John Gallagher 1:17:24
21 6 Paul Bliss 1:19:32
28 2 Jason Jacobson 1:20:02
38 2 Barry Jahn 1:21:51
40 3 Bill McCall 1:22:17
51 7 Mike Gangwer 1:24:07
56 2 Eb Englemann 1:25:52
57 8 Gabriel Ceja 1:26:02
60 15 Jeff Graham 1:26:45
72 4 Debbie Eide 1:28:46
74 14 Kinley Adams 1:29:02
81 20 Don Hagen 1:29:47
127 7 Mary Russell 1:38:14
128 5 Joe Dana 1:38:18
133 18 Mick Evans 1:38:32
138 4 Susan Brainard 1:39:05
142 12 Ron Hartwig 1:39:39
143 5 Jane Morris 1:40:15
144 1 Kathy Sansone 1:40:15
146 6 Mike English 1:40:56
148 20 Steve Sansone 1:41:05
187 2 Charlotte Hartwig 1:46:46
195 34 Brooke Holstedt 1:48:48
201 17 Bill Mayhall 1:49:59
202 36 Gary Parcher 1:50:01
206 13 Susan Nelson 1:51:10
224 11 Burke Schmidt 1:55:42
261 38 Daniel Brewer 2:02:34
10K ::
42 1 Judy Martin 49:28
59 7 Ryan Good 52:28
-----------------------------------------------
TRAIL'S END MARATHON, SEASIDE, March 2, 1996
Place--Class--------Name----------------Time----
4 1 Jose Moreno 2:48:47
29 2 Eb Englemann 3:11:36
305 2 Susan Friesan 4:34:18
330 4 Pati Swearinger 4:48:16
-----------------------------------------------
SHAMROCK 8K & 5K, Mar 17, 1996
Place--Class--------Name----------------Time----
8K ::
33 6 Jason Jacobson 27:16
37 9 John Gallagher 27:36
74 3 Bill McCall 28:53
318 9 Susan Gallagher 32:45
638 55 Foster Kimble 35:30
644 56 Steve Sansone 35:33
648 7 Kathy Sansone 35:34
1177 9 Phyllis McCall 38:30
1328 124 Brooke Holstedt 39:17
1334 54 Ted Gross 39:18
1914 66 Ryan Good 33:16
2154 30 Charlotte Hartwig 43:01
2182 44 Peggy Holstedt 43:07
5K ::
64 3 Susan Brainard 20:34
80 5 Mary Russell 21:01
1037 96 Carrie Good 33:16
-----------------------------------------------
PEAR BLOSSOM, MEDFORD 10 mile & 5K, 1996
Place--Class--------Name----------------Time----
10 mile ::
9 4 Jason Jacobson 0:56:42
12 5 John Gallagher 0:57:06
19 1 Bill McCall 0:59:39
8F 4 Susan Gallagher 1:06:29
200 6 Joe Dana 1:12:13
222 Steve Sansone 1:13:21
27F 4 Kathy Sansone 1:13:21
264 Foster Kimble 1:14:16
73F 6 Phyllis McCall 1:20:23
5K ::
3F Lynda Hendricks-Dana 19:53
------------------------------------------------
100th BOSTON MARATHON, April 15, 1996
Place--Class--------Name----------------Time----
Jose Moreno 2:47:48
Gabriel Ceja 3:18:18
Mike Gangwer 3:19:57
Jesus Ceja 3:20:20
Debbie Eide 3:22:57
Barry Jahn 3:24:21
Paul Bliss 3:40:58
Jim Wenckus 3:44:19
Dale Maxwell 3:49:37
Charlotte Hartwig 3:57:03
Ron Hartwig 4:04:04
Ted Gross 4:13:23
Brooke Holstedt 4:23:42
Gary Parcher 4:35:02
Ray Lanham 5:15:53
-----------------------------------------------
GOAT MOUNTAIN GALLOP, MOLALLA, April 20, 1996
Place--Class--------Name----------------Time----
1 1 Chris Clark 1:14:28
2 Don Hagen 1:25:15
3 Kinley Adams 1:27:51
1 Eb Englemann 1:29:20
2 Joe Dana 1:39:25
2 Debra Hagen 1:42:22
5 Burke Schmidt 1:50:32
-----------------------------------------------
TORTOISE & HARE 5K, DANBURY, CT, April 31, 1996
Place--Class--------Name----------------Time----
99 23 Foster Kimble 20:46.9
-----------------------------------------------
HAGG LAKE 10.4 MILES, May 4, 1996
Place--Class--------Name----------------Time----
4 1 Jose Moreno 1:02:04
21 2 Eb Englemann 1:07:26
44 3 Bob Kiever 1:16:11
67 8 Foster Kimble 1:20:38
126 14 Daniel Brewer 1:37:30
-----------------------------------------------
MCDONALD FOREST 50K (6100' climb) May 5, 1996
Place--Class--------Name----------------Time----
7 1 Lee Fields 5:02:03
17 3 Eb Englemann ?:??:??
-----------------------------------------------
AVENUE OF THE GIANTS MARATHON, May 5, 1996
Place--Class--------Name----------------Time----
Lynda Hendricks-Dana 3:48:00
Bill Mayhall 3:59:00
Burke Schmidt 4:06:00
-----------------------------------------------
IRIS FESTIVAL 10 mile & 5K, May 19, 1996 ???
Place--Class--------Name----------------Time----
10 miles ::
3 1 Jose Moreno 0:59:47
9 2 Eb Englemann 1:05:02
15 1 Jesus Ceja 1:06:40
28 3 Steve Sansone 1:12:35
29 2 Bob Kiever 1:12:41
33 5 Foster Kimble 1:15:12
61 1 Phyllis McCall 1:22:25
5K ::
9 1 Bruce Lang 19:59
21 3 Jeremy Lang 22:13
48 3 Ana Englemann 27:08
65 5 Laura Englemann 31:14
------------------------------------------------
ROSE CITY RELAY, July 27, 1996
Place--Class--------Name----------------Time----
Men's Open ::
3 WVS-Too Hot to Trot 7:58:09
13 WVS-Common Disaster 10:50:17
Mixed Open ::
1 Been There Done That 8:03:25
Men's Masters ::
1 Barry's Team 8:24:02
2 Movin' Shoes 9:29:40
5 Pushy Broad Brigade 11:04:11
Mixed Masters ::
2 WVS-Charlotte's Team 9:37:32
5 The Speed Bumps 11:04:12
Male 255 Club ::
2 Salem Master Runners 8:55:40
1 Mixed 255 10:13:28
Ultra Marathon - 70 miles ::
2 Lee Fields 12:56:46
------------------------------------------------
KLONDIKE RELAY, ALASKA, 110 MILES, Sept 6, 1996
Place--Class--------Name----------------Time----
14 4 Will. Valley Striders 13:21:36
------------------------------------------------
ORRC, Willamette Valley 1/2 Marathon, Sept 7, 1996
Place--Class--------Name----------------Time----
6 2 John Galagher 1:16:23.8
30 2 Lee Fields 1:28:57.0
44 4 John Baker 1:31:20.8
47 6 Barry Jones 1:31:48.4
59 9 Doug Marshall 1:33:56.4
62 6 Kevin Pelky 1:34:55.1
64 3 Ken Ogden 1:35:17.8
67 4 Bob Kiever 1:36:25.9
75 12 Steve Sansone 1:37:53.2
93 10 Foster Kimble 1:40:48.4
117 15 Ted Gross 1:43:53.7
119 5 Sandy Skinner 1:45:13.8
130 16 Gary Parcher 1:47:15.9
214 13 Kim Helterline 2:08:02.3
215 15 Ryan Good 2:08:03.3
217 8 Elaine Ciafarone 2:08:30.0
223 22 Dennis Koho 2:13:14.2
227 18 Lyn Lanham 2:19:03.6
--------------------------------------------------
PORTLAND MARATHON, Sept 29, 1996
Place--Class--------Name----------------Time----
5 1 Chris Clark 2:31:49
61 14 Jeff Graham 2:52:10
229 16 Craig Haymowicz 3:08:50
245 17 Jesus Ceja 3:09:25
272 51 Mike Gangwer 3:10:51
296 57 John Baker 3:12:16
385 77 Barry Jones 3:16:52
577 71 Mick Evans 3:24:59
606 99 Kevin Pelky 3:25:48
758 46 Ron Hartwig 3:30:40
922 12 Anedelia Vasquez 3:35:47
1073 123 Ryan Good 3:40:01
1076 33 Yolanda Flores 3:40:03
1297 30 Mike English 3:46:31
1564 38 Kenn Battaile 3:53:29
1582 249 Raymond Lanham 3:53:53
1776 103 Sandy Skinner 3:58:17
2092 257 Andrew Tang 4:07:06
2154 128 Lisa Abramson 4:09:28
2220 308 Mickey Hays 4:11:33
2352 143 Rebecca Concepcion 4:14:50
2423 328 Richard Ross 4:16:55
2475 98 Susan Nelson 4:18:42
2476 153 Susan Hanson 4:18:42
3010 77 Burke Schmidt 4:38:57
3220 225 Kimberly Helterline 4:49:57
3391 413 Ray Beaty 4:57:57
3421 431 Dennis Koho 4:59:35
3435 112 Elaine Tunzat 5:00:43
3511 213 Bill Mayhall 5:08:59
3575 95 Gordon Kruse 5:17:13
-------------------------------------------------
TUCSON HALF MARATHON - Dec 8th, 1996
Place--Class--------Name----------------Time----
100 4 Foster Kimball 1:36:57
-------------------------------------------------
CLARKSBURG 30K, 1996
Place--Class--------Name----------------Time----
255 17 Foster Kimball 2:34:18
-------------------------------------------------
|