wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

WVRR RACE RESULTS ::
2001

2000
1999
1998
1997
1996
1995
1994
1992

  2001 Willamette Valley Road Runners Race Results 

 KETTLE FOODS KLASSIC, Salem,  January 1, 2001
--Place---Class-----Name--------------Time-------
1 Mile ::
     13       1 Bill Mccall          05:27.00
     15       4 Paul Bliss           05:27.50
     16       4 Jason Jones          05:27.60
     19       5 John Gallagher       05:29.53
     21       3 Barry Jones          05:33.50
     36       1 Susan Brainard       06:16.59
     37       3 Roger Ziebart        06:16.92
     43       4 Rick Segal           06:36.67
     46       6 David Warren         06:40.97
     48       4 Jesus Ceja           06:47.34
     49       0 Sue Schmidt          06:49.43
     61       5 Foster Kimble        07:24.00
     72       1 Judy Martin          08:00.36
     79       1 Ann Beier            08:20.71
     83       3 Eb Engelmann         08:41.06
    107       6 Marlee Underhill     13:33.46
    110       3 Robin York           15:00.90
3K - Women ::
      3       1 Susan Brainard       12:25.71
     12       1 Judy Martin          15:24.62
     29       4 Robin York           25:08.38
3K - Men ::
      8       2 Jason Jones          10:50.34
      9       1 Bill Mccall          10:54.16
     13       3 Paul Bliss           11:16.54
     14       3 Jesus Ceja           11:19.82
     15       1 Barry Jones          11:22.91
     21       1 Rick Segal           13:21.26
     25       5 Foster Kimble        15:47.68
     29       2 Eb Engelmann         17:14.86
-------------------------------------------------
 ORRC 2001 A Race Odyssey, Jan 7, 2001
--Place---Class-----Name--------------Time-------
10K ::
     65       2 Bob Kiever           0:55:07
     66       9 Foster Kimble        0:55:10
20K ::
     23       4 Eb Engelmann         1:27:56
    102      10 Michael Ryan         1:53:55
-------------------------------------------------
 BRIDLE TRAILS TWILIGHT 50K, Kirkland, WA Jan 13
--Place---Class-----Name--------------Time-------
      8       1 Eb Engelmann         5:21:08
-------------------------------------------------
 2nd CASCADE 1/2 MARATHON, Turner, Jan 14, 2001
--Place---Class-----Name--------------Time-------
1/2 Marathon ::
     16       1 Francis Kessler      1:22:41.6
     23       3 Jason Jones          1:25:08.0
     34       4 Barry Jones          1:27:56.4
     36       4 Jesus Ceja           1:28:49.8
     43       6 Bill Mccall          1:30:23.3
     51       9 Michael Keith        1:32:01.8
     53       2 Liz Hendrie          1:32:34.9
     91       6 Ron Hartwig          1:41:29.0
     93      10 Rick Segal           1:41:56.5
     99       8 Willard Fox          1:43:04.8
    104       2 Sue Schmidt          1:44:22.1
    111      12 Bob Boyle            1:45:42.7
    112       1 Phyllis Mccall       1:45:48.1
    117       2 Charlotte Hartwig    1:46:59.4
    121       3 Ed Bender            1:48:44.4
    150      11 Michael Ryan         1:55:51.6
    156       1 Marlee Clark         1:56:59.1 
    167       8 Marlee Underhill     2:01:30.6
    181       8 Maurice Banning      2:04:22.1
    186       7 Christian Gary       2:05:16.0
    197      12 Ann Beier            2:08:58.4
    214      11 Susan Gifford        2:17:48.1
    217      12 Kathi Worley         2:19:12.0
    219      14 Kmarie Bender        2:19:19.2
    228      16 Janell Almquist      2:27:23.2
    235       6 Linda Lewelling      2:34:06.7
    238       6 Lois Loop            2:38:44.8
10K ::
     27       1 Janelle Jones        0:47:32.2
     35       2 Susan Brainard       0:49:28.2
     39       6 Bruce Lang           0:50:28.7
     47       6 Foster Kimble        0:53:50.6
     49       5 Mickey Hays          0:56:26.5
     58       1 Abigail Elder        0:58:43.3
     64       5 Michael Rockow       1:01:24.1
     78       8 Sherrill Beck        1:08:25.4
2 Mile ::
     39       1 Robin York           0:26:44.7
------------------------------------------------- 
 Eugene Indoor Junior Olympics 3K, Jan 20, 2001
--Place---Class-----Name--------------Time-------
      1       1 Janelle Jones        0:12:37
-------------------------------------------------
 Portland Indoor Junior Olympics 3K, Jan 20, 2001
--Place---Class-----Name--------------Time-------
      1       1 Janelle Jones        0:12:26
-------------------------------------------------
 2000 Northwest Regional Triathlete Rankings
Men 55-59 :: 
      2         Jim Wenckus
-------------------------------------------------
 32nd ZENA ROAD RUNS, W. Salem, Feb 4, 2001
--Place---Class-----Name--------------Time-------
Women's 3 Mile ::
      2       1 Charlotte Hartwig    0:23:13
      7       1 Abigail Elder        0:27:25
Men's 3 Mile ::
      2       1 Bruce Lang           0:20:45
      4       1 Ron Hartwig          0:21:51
      8       2 Cody Hughes          0:23:58
     12       1 Foster Kimble        0:27:22
Women's 6 Mile ::
      5       2 Marlee Underhill     0:56:56
Men's 6 Mile ::
      5       1 Alan Yankus          0:42:08
      6       2 Jay Howe             0:42:44
Women's 15K ::
      8       2 Fenny Roberts        1:34:53
(Fenny was timed on the first of her 2 laps !!)
Men's 15K ::
      4       1 Bill Walters         1:00:51
      9       1 Eb Engelmann         1:06:13
     16       5 Dennis Wolcott       1:11:38
     18       1 Dan Fontanini        1:11:59
     27       7 Rick Segal           1:15:42
     29       2 Willard Fox          1:18:02
-------------------------------------------------
 LAS VEGAS 1/2 MARATHON, Feb 4, 2001
--Place---Class-----Name--------------Time-------
Women ::
     59      12 Debbie Hagen         1:32:17
Men ::
    124      28 Mike Tyler           1:22:38
    212      25 Craig Haymowicz      1:27:46
-------------------------------------------------
 SENIOR OLYMPICS, Tucson, Feb 4, 2001
--Place---Class-----Name--------------Time-------
400 meter racewalk ::
      -       1 Joe Dana             0:2:10
1500 meter racewalk ::
      -       2 Joe Dana             0:9:00
-------------------------------------------------
 JACK FROST 5 HR RUN, West Linn, Feb 11, 2001
--Place---Class-----Name--------------Distance---
      6       1 Eb Engelmann         32.0 miles
     25       2 Gary Parcher         22.8
     26       3 Rob Rickard          22.8
-------------------------------------------------
 SWEETHEARTS & SINGLES 5K, Portland, Feb 11, 2001
--Place---Class-----Name--------------Time-------
     29       1 Barry Jones          0:18:44
    104       2 Janelle Jones        0:22:59
    163       3 Bob Kiever           0:25:30
-------------------------------------------------
 OREGON WINE & SEAFOOD 5K, Salem, Feb 18, 2001
--Place---Class-----Name--------------Time-------
     12       4 Jason Jones          0:18:34.0
     15       2 Barry Jones          0:18:47.3
     20       3 Jesus Ceja           0:19:36.8
     22       1 Susan Gallagher      0:19:58.4
     31       2 Susan Brainard       0:20:32.2
     35       2 Willard Fox          0:21:58.1
     36       1 Rick Segal           0:22:14.9
     46       1 Cody Hughes          0:23:39.9
     53       1 Judy Martin          0:24:22.5
     55       3 Michael Ryan         0:24:42.0
     58       3 Bob Kiever           0:25:01.2
     68       4 Al Oppliger          0:25:28.5
     71       7 Foster Kimble        0:26:03.8
    119       8 Katie Vanpatten      0:33:04.9
    133       8 Robin York           0:39:27.0
    140       1 Jayne Oppliger       0:41:57.9
    151      10 Debbie Evans         0:48:02.9
    152       8 Jimmie Roberts       0:51:13.9
    153       9 Rita Roberts         0:51:15.1
    155       9 Karen Brown          0:52:01.8
-------------------------------------------------
 MOTOROLA AUSTIN MARATHON, TEXAS, Feb 18, 2001
--Place---Class-----Name--------------Time-------
    619      10 Ron Hartwig          3:21:23
    801       1 Charlotte Hartwig    3:37:45
-------------------------------------------------
 HAGG LAKE 25 & 50K TRAIL RUNS, Feb 24, 2001
--Place---Class-----Name--------------Time-------
25K ::
     37       1 Lee Fields           2:24:44
     85       5 Gary Parcher         3:34:41
50K ::
     21       1 Eb Engelmann         4:56:15
     56       3 Rob Rickard          6:43:50
     58       2 Fenny Roberts        6:56:30
-------------------------------------------------
 ORRC 10K & 30K, Champoeg Park, Mar 3, 2001
--Place---Class-----Name--------------Time-------
10K ::
     85       1 Jacqueline Zimmer    0:54:45
     87       3 Bob Kiever           0:54:53
     90       6 Foster Kimble        0:55:27
30K ::
     40       1 Mike English         2:21:15
     93      12 Fenny Roberts        3:10:08
     95       - Eb Engelmann         3:21:58 Racewalk
-------------------------------------------------
 H.S. Sprague vs Bend 3000m, Mar 15, 2001
--Place---Class-----Name--------------Time-------
      6       - Jason Jones          0:9:50
-------------------------------------------------
 PACIFIC RIM 24 HRS, Longview, WA; March 17-18
--Place---Class-----Name--------------Distance-
      6       3 Fenny Roberts        96.5 miles
      7       4 Eb Engelmann         91 mi walk
-------------------------------------------------
 SHAMROCK RUN, Portland, March 18, 2001
--Place---Class-----Name--------------Distance-
5K ::
     46       5 Barry Jones          0:20:00
     14       2 Susan Brainard       0:21:01
    219       2 Bob Kiever           0:25:47
    220      12 Foster Kimble        0:25:47
    968      26 Bonnie Hindman       0:36:50
8K ::
     35       1 Bill Mccall          0:29:32
     57       1 Phyllis Mccall       0:38:07
    389       7 Cody Hughes          0:38:59
    391      68 Todd Wilson          0:39:01
    170       3 Janelle Jones        0:41:59
    773       1 Bob Kiever           0:43:55
    590     121 Toni Taber           0:48:06
    959     109 Janell Almquist      0:55:20
15K ::
     28       1 Francis Kessler      0:57:38
     86       6 Jay Howe             1:03:16
     88       8 Jesus Ceja           1:03:23
     35      10 Liz Hendrie          1:07:19
    238       8 Ted Gross            1:11:10
    399       5 Maurice Banning      1:16:26
    487      18 Pati Swearinger      1:38:04
    740      14 Burke Schmidt        1:38:06
-------------------------------------------------
 H.S. Sprague vs S. Salem, Mar 21, 2001
--Place---Class-----Name--------------Time-------
1500 meters ::
      -       - Jason Jones          0:4:32
3000 meters ::
      3       - Jason Jones          0:9:56
-------------------------------------------------
 YAKIMA RIVER MARATHON, WA, March 30, 2001
--Place---Class-----Name--------------Time-------
    262     --  Fenny Roberts        4:48:06
    305     --  Larry Brown          5:22:57
-------------------------------------------------
 VANCOUVER LAKE DUATHALON, Wa, March 31, 2001
--Place---Class-----Name--------------Time-------
     79       2 Dan Fontanini        1:46:35
    111      11 Ryan Good            1:52:49
    171       1 Burke Schmidt        2:06:14
    186       3 Peggy Holstedt       2:09:57
-------------------------------------------------
 SALEM SPRING SPLASH 8K, Apr 1, 2001
--Place---Class-----Name--------------Time-------
     14       3 Jesus Ceja           0:31:16.3
     20       2 Bruce Lang           0:32:12.7
     21       3 John Gallagher       0:32:16.8
     26       1 Susan Gallagher      0:33:13.3
     29       2 Susan Brainard       0:33:40.5
     35       5 David Warren         0:34:39.7
     37       4 Rick Segal           0:35:18.2
     44       2 Janelle Jones        0:37:41.3
     60       2 Brian Cloyd          0:39:33.5
     62       1 Cody Hughes          0:39:39.0
     63       1 Phyllis Mccall       0:39:39.4
     64       5 Bill Mccall          0:39:40.1
     67       4 Michael Ryan         0:40:51.1
     71       1 Shirley Richards     0:41:27.2
     77       5 Abigail Elder        0:42:44.8
     84       9 Foster Kimble        0:44:25.9
    121       8 Karen Brown          0:52:56.5
    133       6 Robin York           1:04:41.3
-------------------------------------------------
 H.S. Sprague vs McNary 3000m, Apr 4, 2001
--Place---Class-----Name--------------Time-------
      2       - Jason Jones          0:10:00
-------------------------------------------------
 TRACY HOFFMAN 5K, Bush Park, Apr 7, 2001
--Place---Class-----Name--------------Time-------
      6       3 Barry Jones          20:06.03
     16       1 Janelle Jones        21:54.22
     19       4 Rick Segal           22:09.54
     27       5 Todd Wilson          23:12.85
     43       4 Susan Brainard       25:43.74
     53       3 Foster Kimble        26:38.67
     61       2 Fenny Roberts        27:07.02
-------------------------------------------------
 BRIDGE TO BRIDGE, Portland, Apr 8, 2001
--Place---Class-----Name--------------Time-------
5K ::
     90       5 Foster Kimble        0:24:52
    282       3 Larry Brown          0:35:19
8K ::
    320       2 Bob Kiever           0:40:16
    465       9 Michael Ryan         0:43:58
-------------------------------------------------
 H.S. Sprague vs W. Albany 3000m, Apr 11, 2001
--Place---Class-----Name--------------Time-------
      1       - Jason Jones          0:9:56
-------------------------------------------------
 GREAT ARBOR DAY 8K, Salem, Apr 14, 2001
--Place---Class-----Name--------------Time-------
      1       1 Jason Jones          0:29:20.40
      6       2 Barry Jones          0:32:06.60
      8       4 Jay Howe             0:32:29.50
      9       1 Greg Oldham          0:32:58.20
     11       1 Susan Brainard       0:33:17.60
     15       5 Rick Segal           0:35:40.10
     23       1 Josef Porter         0:37:06.60
     25       1 Janelle Jones        0:37:41.20
     36       1 Judy Martin          0:41:11.90
     37       3 Al Oppliger          0:41:22.10
     38       3 Shirley Richards     0:41:33.40
     41       4 Susan Porter         0:42:52.90
     42       5 Cristine Gary        0:43:00.50
     43       4 Bob Kiever           0:43:04.20
     44       6 Michael Rockow       0:43:44.80
     45       8 Foster Kimble        0:44:32.90
     49       2 Denise Fry           0:50:45.70
     50       4 Lesley Johnson       0:51:06.50
     54       5 Larry Brown          0:54:22.80
     57       2 Jayne Oppliger       1:10:12.80
-------------------------------------------------
 PEAR BLOSSOM 10 MILE, Medford, April 14, 2001					
--Place---Class-----Name--------------Time-------					
    215       - Dale Maxwell         1:16:45					
-------------------------------------------------	
 105th BOSTON MARATHON, April 16, 2001
--Place---Class-----Name--------------Time-------
    792      24 Bill McCall          2:58:53
   5174     604 Willard (Bill) Fox   3:41:44
   2395      45 Phyllis McCall       3:50:50
-------------------------------------------------
 M.S. Crossler vs Waldo 1500m, Apr 17, 2001
--Place---Class-----Name--------------Time-------
      2       - Janelle Jones        0:5:44
-------------------------------------------------
 H.S. Sprague vs McKay 1500m, Apr 18, 2001
--Place---Class-----Name--------------Time-------
      5       - Jason Jones          0:4:34
-------------------------------------------------
 H.S. Sprague vs West View 3000m, Apr 20, 2001
--Place---Class-----Name--------------Time-------
      -       - Jason Jones          0:9:45
-------------------------------------------------
 SALEM TRACK CLUB MEET, April 21, 2001
--Place---Class-----Name--------------Time-------
1500 meters
      3       - Janelle Jones        0:5:40
800 meters
      1       - Janelle Jones        0:2:39
4x400 Relay ::
      1       - Janelle Jones        0:5:00
-------------------------------------------------
 MCDONALD FOREST X-C 15K, Corvallis, April 22
--Place---Class-----Name--------------Time-------
     82     --  Rick Segal           1:20:18
-------------------------------------------------
 RACE FOR THE ROSES, Portland, April 22, 2001
--Place---Class-----Name--------------Time-------
5K ::
    137      13 Foster Kimble        0:25:43
1/2 Marathon ::
     19       1 Francis Kessler      1:22:49
     87      21 John Gallagher       1:32:57
    107       8 Liz Hendrie          1:35:30
    202      18 Bob Boyle            1:42:05
    320       2 Kathy Sansone        1:47:03
    417      20 Stephen Sansone      1:52:54
    588       1 Bob Kiever           1:59:47
    964       1 Janell Almquist      2:39:44
-------------------------------------------------
 M.S. Crossler vs Judson 1500m, Apr 26, 2001
--Place---Class-----Name--------------Time-------
800 meters ::
      1       - Janelle Jones        0:2:41
1500 meters ::
      2       - Janelle Jones        0:5:35
-------------------------------------------------
 H.S. Oly Invitational at Sprague 3000m, Apr 27
--Place---Class-----Name--------------Time-------
      3       - Jason Jones          0:9:33
-------------------------------------------------
 MCDONALD FOREST X-C 50K, Corvallis, April 28
--Place---Class-----Name--------------Time-------
     40       5 Eb Engelmann         5:47:19
     66      15 Lee Fields           6:14:52
-------------------------------------------------
 RACE TO STOP GLOBAL WARMING 8K, Portland, Apr 28
--Place---Class-----Name--------------Time-------
    135       1 Bob Kiever           0:51:36
-------------------------------------------------
 AWESOME 3000, Salem, April 28, 2001
--Place---Class-----Name--------------Time-------
3000 meters ::
      1       - Janelle Jones        0:12:25
1500 meters
      2         Nicole Jones         0:7:13
-------------------------------------------------
 BIG SUR MARATHON, April 28, 2001			
--Place---Class-----Name--------------Time-------			
446	59	Rex Storm	     3:52:19
-------------------------------------------------
 H.S. Sprague vs Corvallis 1500m, May 2, 2001
--Place---Class-----Name--------------Time-------
      4       - Jason Jones          0:4:32
-------------------------------------------------
 M.S. Crossler vs Stephens & Parrish, May 3
--Place---Class-----Name--------------Time-------
800 meters ::
      2       - Janelle Jones        0:2:42
1500 meters ::
      1       - Janelle Jones        0:5:30 PR
-------------------------------------------------
 ORRC HAAG LAKE 10.4 MI, May 5, 2001
--Place---Class-----Name--------------Time-------
     76       3 Bob Kiever           1:35:04
     81       5 Michael Ryan         1:36:25
     94      11 Foster Kimble        1:42:26
-------------------------------------------------
 MT. VIEW, WA INVITATIONAL 2 MI, May 6, 2001
--Place---Class-----Name--------------Time-------
      -       - Jason Jones          0:10:30
-------------------------------------------------
 M.S. Crossler vs Leslie & Whittaker, May 6
--Place---Class-----Name--------------Time-------
800 meters ::
      2       - Janelle Jones        0:2:38 PR
1500 meters ::
      1       - Janelle Jones        0:5:32
-------------------------------------------------
 VANCOUVER BC MARATHON, May 6, 2001					
--Place---Class-----Name--------------Time-------					
    417      60 Susan Hanson         4:02:22					
-------------------------------------------------
 AVE. OF THE GIANTS MARATHON, May 6, 2001					
--Place---Class-----Name--------------Time-------					
    486       7 Larry Brown          4:59:37
(in addition to breaking 5 hours, Larry ran a PR
 of 1 1/2 hrs !!)					
-------------------------------------------------
 H.S. Sprague vs North High 3000m, May 10, 2001					
--Place---Class-----Name--------------Time-------					
      2       - Jason Jones          0:9:41					
-------------------------------------------------	
 LAKE RUN 12K, Lake Oswego, May 12, 2001					
--Place---Class-----Name--------------Time-------					
    774       2 Bob Kiever           1:10:05					
-------------------------------------------------
 H.S. District Meet 3000m, May 15, 2001					
--Place---Class-----Name--------------Time-------					
     13       - Jason Jones          0:9:54					
-------------------------------------------------					
 All City Middle School Meet, May 16, 2001					
--Place---Class-----Name--------------Time-------					
800 meters ::					
      5       - Janelle Jones        0:2:42					
1500 meters ::					
      3       - Janelle Jones        0:5:30					
-------------------------------------------------
 KEIZER IRIS FESTIVAL, May 20, 2001					
--Place---Class-----Name--------------Time-------					
5K ::					
     17       0 Jesus Ceja           0:18:44.6					
     22       2 Barry Jones          0:19:15.3					
     30       2 Susan Brainard       0:20:38.6					
     32       1 Janelle Jones        0:21:42.4					
     38       2 Willard Fox          0:22:06.5					
     48       3 Cody Hughes          0:23:17.2
     64       2 Al Oppliger          0:24:44.9
     68       3 Foster Kimble        0:25:11.6					
    141      20 Rita Roberts         0:30:38.2					
    157       5 Lesley Johnson       0:32:17.0					
    176      11 Katie Vanpatten      0:34:29.8
    205       1 Jayne Oppliger       0:43:29.3
    207       6 Jim Roberts          0:44:05.3					
10 miles ::					
     16       1 Bill Mccall          1:01:41.6					
     32       5 Jay Howe             1:07:01.3					
     37       3 Susan Gallagher      1:09:07.6					
     39      10 Michael Keith        1:09:32.8
     41       0 Debra Hagen          1:10:01.2							
     49       1 Mike English         1:11:47.7					
     59       5 Rick Segal           1:15:07.4					
     63       8 Bob Boyle            1:15:26.2					
     67       2 Ted Gross            1:16:15.4					
     69       3 Ron Hartwig          1:16:59.1					
     81       1 Sue Schmidt          1:18:30.9					
     85       2 Phyllis Mccall       1:19:10.3					
     94      16 Todd Wilson          1:20:38.1					
     95       7 Margaret Hill        1:20:51.3
    112       5 Charlotte Hartwig    1:23:49.7					
    120       9 Toni Taber           1:24:36.2					
    121       4 Jaqueline Zimmer     1:24:45.9					
    154       3 Bob Kiever           1:28:35.6					
    215       9 Michael Ryan         1:42:47.5					
    238      14 Janell Almquist      1:59:44.7					
    244      15 Robin York           2:31:22.6					
-------------------------------------------------
 CAPITOL MARATHON, Olympia, May 20, 2001					
--Place---Class-----Name--------------Time-------					
5 mile ::					
     47       1 Shellie Sommerson    0:35:12					
-------------------------------------------------
 ORRC Master's 10K Championship, W. Linn, May 28					
--Place---Class-----Name--------------Time-------					
    157       4 Rob Rickard          0:53:51					
    183       4 Bob Kiever           0:57:08					
    196       6 Foster Kimble        0:59:03					
-------------------------------------------------
 SANTIAM MEMORIAL HOSPITAL 5K, Stayton, June 2					
--Place---Class-----Name--------------Time-------					
      6       1 Barry Jones          0:18:04					
      2       1 Janelle Jones        0:20:42					
-------------------------------------------------					
 NEWPORT MARATHON, Newport OR, June 2 2001					
--Place---Class-----Name--------------Time-------					
     10       1 Francis Kessler      2:53:14					
     32       4 Jesus Ceja           3:07:03					
     61       1 Liz Hendrie          3:17:46					
    104      11 Dave Warren          3:34:01					
    185      25 Dale Maxwell         3:55:13					
    197      25 Bob Boyle            3:57:12					
    311     190 Bruce Austin         4:27:57					
    347       9 Eb Engelmann         4:41:31 Race Walk					
    360      23 Joyce Boettger       4:47:53				
    390       9 Larry Brown          5:02:22					
    397       9 Pati Swearinger      5:05:06					
    398      10 Burke Schmidt        5:05:07					
-------------------------------------------------			
 YMCA WORLD'S LARGEST RUN, 5K, Stayton, June 2					
--Place---Class-----Name--------------Time-------					
      7       1 Randy Hostetler      0:20:38					
      8       1 Mary Russell         0:21:35					
     23       - Foster Kimble        0:26:54					
-------------------------------------------------
 GORGE 1/2 MARATHON, Hood River, June 2, 2001					
--Place---Class-----Name--------------Time-------					
    207       4 Michael Ryan         2:16:18					
-------------------------------------------------
 DUSTIN'S RUN, McMinville, June 2, 2001					
--Place---Class-----Name--------------Time-------					
5K ::					
     13       2 Willard Fox          0:21:51					
10K ::					
     97       3 Betsy Schaffer       1:30:01					
-------------------------------------------------
 SALEM TRACK CLUB, State USATF Meet, June 16, 17					
--Place---Class-----Name--------------Time-------					
1500 meters ::					
      7       - Janelle Jones        0:5:35					
3000 meters ::					
      5       - Janelle Jones        0:11:59					
-------------------------------------------------
 ORRC SUMMER SOLSTICE 5K, June 21, 2001				
--Place---Class-----Name--------------Time-------				
     40       2 Rob Rickard          0:25:56				
-------------------------------------------------
 MAYOR'S MIDNIGHT MARATHON, Anchorage, June 23					
--Place---Class-----Name--------------Time-------					
    174       8 Ron Hartwig          3:50:11					
     45       2 Charlotte Hartwig    3:50:16					
-------------------------------------------------
 REGIONAL AAU MEET, Bush Park, June 30, 2001					
--Place---Class-----Name--------------Time-------					
1500 meters ::					
      2       - Janelle Jones        0:5:41					
400 meters ::					
      3       - Janelle Jones        0:1:12					
-------------------------------------------------
 PACIFIC CREST 1/2 MARATHON, Sunriver, June 30					
--Place---Class-----Name--------------Time-------					
    139       1 Kathy Sansone        1:49:49					
    161       2 Ed Bender            1:52:19	
    172      12 Steve Sansone        1:53:45					
    419      32 Michael Rockow       2:21:06					
    467       2 Karen Bender         2:33:41	
-------------------------------------------------					
 REGIONAL AAU MEET, Bush Park, July 1, 2001					
--Place---Class-----Name--------------Time-------					
800 meters ::					
      3       - Janelle Jones        0:2:39					
-------------------------------------------------
 29th MINI-MARATHON 2.6 MI, Independence, July 4				
--Place---Class-----Name--------------Time-------				
      5       0 Bill Mccall          14:31.9				
      8       1 Nick Honerkamp       15:05.7				
     12       2 Paul Bliss           15:34.9				
     17       2 Bruce Lang           16:08.1				
     27       4 Mark Troseth         16:40.5				
     50       1 Charlotte Hartwig    18:20.6				
     51       1 Ron Hartwig          18:21.2				
     54       9 Todd Wilson          18:31.4				
     56       1 Margaret Hill        18:44.5
     57       2 Phyllis Mccall       18:50.3				
     66       2 Ed Bender            19:14.6
     90       4 Abigail Elder        20:56.7				
     94       3 Al Oppliger          21:16.6
     96       8 Foster Kimble        21:46.0				
     97       2 Ann Beier            21:57.2				
    149       3 Jayne Oppliger       35:37.6
-------------------------------------------------
 HAAG LAKE TRIATHALON. July 7, 2001					
--Place---Class-----Name--------------Time-------					
Olympic Distance ::					
     47       1 Jim Wenckus          2:37:35					
     82       3 Dan Fontanini        2:46:36					
    214       6 Peggy Holstedt       3:32:16					
-------------------------------------------------
 SALEM SPORTSFEST 5K, July 14, 2001					
--Place---Class-----Name--------------Time-------					
     11       1 Bill Mccall          0:17:52.7					
     22       5 Paul Bliss           0:18:44.2					
     26       2 Jesus Ceja           0:19:01.8					
     28       3 Craig Haymowicz      0:19:09.4					
     31       2 Barry Jones          0:19:19.9					
     35       5 Mark Troseth         0:19:37.9					
     37       6 Randy Hostetler      0:19:54.0					
     38       1 Don Hagen            0:20:00.9
     39       1 Susan Brainard       0:20:11.9					
     48       3 Rick Segal           0:21:00.5					
     52       7 Todd Wilson          0:21:30.6					
     54       3 Ron Hartwig          0:21:39.7					
     59       2 Mary Russell         0:21:59.2					
     61       1 Charlotte Hartwig    0:22:18.9					
     64       2 Phyllis Mccall       0:22:25.9					
     66       3 Margaret Hill        0:22:34.2
     71       1 Ed Bender            0:22:56.0
     83      10 Foster Kimble        0:23:41.1					
    103       2 Bob Kiever           0:25:50.4					
    110      12 Dan Petersen         0:26:33.8					
    143       1 Lois Loop            0:32:48.5					
    154       7 Robin York           0:38:29.9					
-------------------------------------------------
 RAINIER TO PACIFIC RELAY, July 13-14, 2001					
--Place---Class-----Name--------------Time-------					
     19       2 Classic Collection   19:20:13					
Including Club members - Rob Rickard, Judy Martin,					
Carol Hussey, Sue Schmidt, Kathy Sansone & Alan					
Yankus					
-------------------------------------------------	
 "IT GOES DOWN EASY" MARATHON, Bend, July 15					
--Place---Class-----Name--------------Time-------					
     16       3 John Moody           3:04:09	PR				
     33       1 Mike English         3:26:18					
     46       3 Ted Gross            3:37:44					
     92       7 Fenny Roberts        4:13:45					
    111       3 Georgette Lantz      4:45:22					
-------------------------------------------------	
 SALEM PARKS & REC TRACK & FIELD, July 18					
--Place---Class-----Name--------------Time-------					
200 meters					
      2       - Janelle Jones        0:32:00					
400 meters					
      1       - Janelle Jones        0:74:00					
1500 meters					
      2       - Janelle Jones        5:31:00					
-------------------------------------------------					
 SALEM ART FAIR 5K, July 21, 2001					
--Place---Class-----Name--------------Time-------					
     18       1 Jesus Ceja           19:27.5					
     20       1 Susan Gallagher      19:33.1					
     21       1 Barry Jones          19:35.2					
     24       2 Greg Oldham          19:53.8
     26       3 Randy Hostetler      19:58.6					
     27       - Michael Keith        20:02.4					
     32       3 Jay Howe             20:25.9					
     41       3 Susan Brainard       21:06.0					
     42       2 Rick Segal           21:16.0					
     44       - Todd Wilson          21:31.4					
     49       1 Mary Russell         21:46.8					
     55       1 Janelle Jones        22:17.2					
     72       - Margaret Hill        23:50.2
     75       2 Ed Bender            23:54.2
     89       - Ron Kelemen          24:42.9					
    101       - Foster Kimble        25:08.6					
    104       2 Carol Hussey         25:40.1					
    106       1 Judy Martin          25:47.0					
    125       1 Bob Kiever           26:35.8					
    129       - Abigail Elder        26:54.0					
    132       - Fenny Roberts        27:07.2					
    180       - Sherrill Beck        31:27.3					
-------------------------------------------------					
 ROSE CITY 50K ULTRA, Portland, July 21, 2001					
--Place---Class-----Name--------------Time-------					
      9       4 Mick Evans           5:41:36					
-------------------------------------------------					
 SALEM PARKS & REC TRACK & FIELD, July 25, 2001					
--Place---Class-----Name--------------Time-------					
1500 meters					
      1       - Janelle Jones        5:42:00					
-------------------------------------------------
 BUSH PARK XC RUNS, Salem, August 2, 2001
--Place---Class-----Name--------------Time-------
500 meters ::
      -       2 Ian Hughes           0:03:36
3K ::
      -       3 Jason Jones          0:10:24
      -       1 Bill Mccall          0:11:15
      -       2 Barry Jones          0:11:28
      -       2 Mark Troseth         0:11:29
      -       3 Randy Hostetler      0:11:53
      -       3 Amanda Cloyd         0:18:35
5K ::
      -       1 Bill Mccall          0:19:12
      -       1 Debbie Eide          0:20:38
      -       1 Susan Gallagher      0:21:04
      -       3 Randy Hostetler      0:21:07
      -       2 Mary Russell         0:23:17
      -       3 Carol Hussey         0:24:11
      -       1 Cody Hughes          0:24:26
-------------------------------------------------
 19TH ANNUAL STEEN'S MOUNTAIN RIM RUN & WALK
 10K August 4, 2001
--Place---Class-----Name--------------Time-------
      -       1 Charlotte Hartwig    1:22:18 RW
                (new age group record)
