wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

WVRR RACE RESULTS ::
2002
2001

2000
1999
1998
1997
1996
1995
1994
1992

Willamette Valley Road Runners 
2002 Club Member Race Results 
 KETTLE FOODS KLASSIC, Salem,  January 1, 2002
--Place---Class-----Name--------------Time-------
1 Mile ::				
      8       3 Jim Stageman         05:20.90				
      9       1 Paul Bliss           05:23.78				
     10       0 Bill Mccall          05:25.26				
     15       2 David Warren         05:41.71				
     17       4 Barry Jones          05:46.35				
     20       1 Greg Oldham          05:59.39				
     21       2 Jesus Ceja           06:04.58				
     24       1 Susan Brainard       06:12.50				
     25       1 Eb Engelmann         06:13.57				
     28       1 Janelle Jones        06:17.95				
     34       2 Rick Segal           06:29.61				
     39       4 Ron Hartwig          06:45.05				
     40       4 Todd Wilson          06:48.07				
     43       2 Willard Fox          06:52.76				
     44       1 Cody Hughes          06:55.16				
     45       0 Phyllis Mccall       07:01.43				
     49       5 Foster Kimble        07:14.95				
     52       1 Charlotte Hartwig    07:18.59				
     56       2 Al Oppliger          07:28.44				
     58       6 Bob Schaefer         07:38.45				
     60       1 Ann Beier            07:46.44				
     71       1 Betty Hatch          08:52.89				
     72       9 Mark Troseth         08:54.62				
     86       2 Jayne Oppliger       12:09.57				
1K ::				
      1       0 Janelle Jones        03:40.80				
3K ::				
      7       1 Bill Mccall          10:55.61				
      9       2 Jesus Ceja           11:29.56				
     12       1 Eb Engelmann         12:00.52				
     16       1 Rick Segal           12:58.60				
     19       1 Phyllis Mccall       13:17.00				
     20       1 Cody Hughes          13:39.82				
     27       3 Frank Varela         14:48:08				
     34       2 Foster Kimble        16:21.93				
-------------------------------------------------
 ORRC 20.02K in '02, Forest Grove, Jan 6, 2002				
--Place---Class-----Name--------------Time-------				
     20       2 Eb Engelmann         1:27:49				
    110       6 Michael Ryan         2:12:57				
10K ::				
     24       3 Doug Marshall        0:46:29				
     62       6 Foster Kimble        0:55:33				
-------------------------------------------------
 BRIDLE TRAILS TWILIGHT 50K TRAIL RUN, Jan 12					
--Place---Class-----Name--------------Time-------					
     11       1 Eb Engelmann         5:32:15					
-------------------------------------------------					
 3RD CASCADE HALF-MARATHON, Turner, Jan 13, 2002					
--Place---Class-----Name--------------Time-------					
Half-Marathon ::					
      2       1 Jim Stageman         1:17:21.4					
     12       1 Bill Mccall          1:23:26.1					
     13       2 Francis Kessler      1:25:09.1					
     18       1 Rick Woods           1:26:38.2					
     23       2 Jay Howe             1:28:51.7					
     25       4 Jesus Ceja           1:29:24.6					
     36       1 Liz Hendrie          1:32:15.6					
     59       3 Ron Hartwig          1:39:38.6					
     60       4 Rex Storm            1:39:50.9					
     61       5 David Warren         1:39:52.0					
     64       1 Phyllis Mccall       1:40:24.2					
     70       2 Sue Schmidt          1:41:31.6					
     71       5 Dennis Wolcott       1:41:44.2					
     75       6 Rick Segal           1:43:04.7					
     76       6 Bob Boyle            1:43:06.7					
    104       1 Charlotte Hartwig    1:49:32.8					
    105      10 Doug Marshall        1:49:53.6					
    112       2 Ed Bender            1:52:27.5					
    113       3 Judy Howell          1:52:38.7					
    131      17 Frank Varela         1:56:52.5					
    132      18 John Gallagher       1:56:56.8					
    137       1 Al Oppliger          1:58:05.5					
    143       4 Christian Gary       1:59:34.5					
    144      14 Thomas Chambers      2:00:10.4					
    145      27 Bob Schaefer         2:00:17.2					
    167       6 Ann Beier            2:06:06.6					
    177       8 Fenny Roberts        2:09:09.5					
    188       6 Linda Lewelling      2:13:06.4					
    218      11 Janell Almquist      2:31:34.8					
    229       9 Bonnie Hindman       3:00:59.0					
Half-Marathon walk::					
     16      -- Betsy Schaeffer      3:21:18					
10K ::					
     10       1 Susan Brainard       0:42:14.1					
     20       5 Janelle Jones        0:47:07.2					
     21       1 Willard Fox          0:47:20.8					
     31       1 Sue Koreiva          0:54:35.7					
     52       8 Melissa Petersen     1:03:29.3					
     55       6 Abigail Elder        1:05:41.7					
2 Miles ::					
      1       1 Cody Hughes          0:13:53.0					
      8       4 Bryce Peterson       0:16:44.5					
     19       1 Jayne Oppliger       0:27:12.9					
2 mile walk					
      5      -- Samantha Stageman    0:30:32					
      8      -- Paula Stageman       0:32:57					
-------------------------------------------------
 VANCOUVER LAKE HALF MARATHON, Jan 20, 2002					
--Place---Class-----Name--------------Time-------					
     49       1 Eb Engelmann         1:31:57
5K ::				
     24       1 Foster Kimble        0:25:16									
-------------------------------------------------
 HOUSTON 1/2 MARATHON, Jan 20, 2002				
--Place---Class-----Name--------------Time-------				
    809     158 Frank Varela         1:58:06				
-------------------------------------------------
 PACIFIC MARATHON, Huntington Beach, CA, Jan 27				
--Place---Class-----Name--------------Time-------				
    210      34 Rex Storm            3:51:14				
-------------------------------------------------	
 ZENA ROAD RUNS, W. Salem, Feb 3, 2002					
--Place---Class-----Name--------------Time-------					
 3 Miles ::					
      6       1 Bruce Lang           0:21:12.0					
      7       1 Jim Wenckus          0:21:42.6					
      8       1 Cody Hughes          0:22:07.9					
      9       1 Randy Hostetler      0:22:14.2					
     12       2 Willard Fox          0:23:48.9					
     24       2 Rita Roberts         0:32:19.5					
     25       1 Lois Loop            0:34:44.5					
 6 Miles ::					
     17       3 Frank Varela         0:50:24.6					
     21       1 Ann Beier            0:54:07.2					
     31       1 Foster Kimble        0:58:33.7					
     32       2 Marlee Underhill     1:00:35.5					
     36       1 Janell Almquist      1:04:05.1					
     43       1 Jayne Oppliger       1:27:09.0					
 15K ::					
      6       1 Paul Bliss           0:58:59.3					
     13       3 Jay Howe             1:03:14.6					
     17       1 Eb Engelmann         1:06:44.6					
     26       2 Mike English         1:11:48.7					
     27       4 Dan Fontanini        1:11:49.5					
     29       1 Mary Russell         1:12:18.7					
     38       6 Mick Evans           1:17:05.7					
     39       3 Dennis Wolcott       1:17:28.5					
     40       5 Bob Boyle            1:17:46.8					
     48       2 Judy Howell          1:22:38.5					
     51       3 Ed Bender            1:23:54.5					
     55       1 Al Oppliger          1:26:47.5					
     62       1 Fenny Roberts        1:34:01.0					
     66       4 Larry Brown          1:51:10.0					
-------------------------------------------------
 LAS VEGAS MARATHON, Feb 3, 2002					
--Place---Class-----Name--------------Time-------					
    430      58 David Warren         3:27:09					
    627       2 Charlotte Hartwig    3:38:26					
    996      40 Ron Hartwig          3:54:50					
-------------------------------------------------
 JACK FROST 5 HR TRAIL RUN, West Linn, Feb 10					
--Place---Class-----Name--------------Distance---					
      8       1 Eb Engelmann         31.6 mi					
     15       1 Mick Evans           26.8 mi					
     21       3 Burke Schmidt        23.7 mi					
     23       1 Pati Swearinger      22.1 mi					
     25       4 Rob Rickard          18.9 mi					
-------------------------------------------------	
 OREGON WINE & FOOD FESTIVAL 5K, Salem, Feb 17					
--Place---Class-----Name--------------Time-------					
      5       2 Paul Bliss           0:18:14.0					
      6       0 Bill Mccall          0:18:25.4					
     11       1 Susan Brainard       0:20:29.3					
     18       0 Mary Russell         0:21:42.9					
     24       2 Rick Segal           0:22:10.0					
     26       1 Sue Schmidt          0:22:25.0					
     28       1 Phyllis Mccall       0:23:07.7					
     32       1 Willard Fox          0:23:27.2					
     39       4 Frank Varela         0:23:59.2					
     50       4 Foster Kimble        0:25:23.1					
     51       5 Michael Ryan         0:25:35.1					
     77       2 Elizabeth Ryan       0:29:58.2					
     83       3 Rita Roberts         0:30:38.7					
    107       7 Jimmie Roberts       0:39:08.6					
-------------------------------------------------
 SWEETHEARTS & SINGLES 5K, Portland, Feb 17					
--Place---Class-----Name--------------Time-------					
     87       5 Doug Tollin          0:23:24					
    135       3 Bob Kiever           0:26:24					
-------------------------------------------------
 HAGG LAKE 50K/25K TRAIL RUN, February 23					
--Place---Class-----Name--------------Time-------					
50K ::					
     23       1 Eb Engelmann         5:19:51					
     63       8 Mick Evans           6:58:55					
     73       7 Rob Rickard          7:53:54					
     77       3 Fenny Roberts        8:31:52					
25k ::					
    152       3 Burke Schmidt        4:09:30					
    153       3 Pati Swearinger      4:09:30					
    154       7 Janell Almiquist     4:09:30					
-------------------------------------------------
 ORRC 30K CHAMPIONSHIP, Champoeg Park, Mar 9					
--Place---Class-----Name--------------Time-------					
     34       1 Eb Engelmann         2:16:43					
     43       3 Mike English         2:22:06					
     53      10 Dennis Wolcott       2:29:07					
     78      14 Bob Boyle            2:36:18					
     95      10 Bob Schaefer         2:48:34					
10K ::					
     80       5 Rob Rickard          0:58:37					
-------------------------------------------------
 VALLEY OF SUN MARATHON, Phoenix, Mar 10					
--Place---Class-----Name--------------Time-------					
     74       8 Rex Storm            3:34:07					
-------------------------------------------------
 PACIFIC RIM 24 HR, Longview, WA, Mar 16-17					
--Place---Class-----Name--------------Distance---					
      3       1 Eb Engelmann         104 miles					
      9      ?? Jim Scheer           71 miles					
     10       1 Fenny Roberts        71 miles
     15      ?? Rob Rickard	     50 miles	 					
-------------------------------------------------																			
 VIRGINIA BEACH MARATHON, March 16					
--Place---Class-----Name--------------Time-------					
    329       1 Charlotte Hartwig    4:11:08					
    337      11 Ron Hartwig          4:12:13					
-------------------------------------------------	
 SHAMROCK RUN 15K, Portland, March 17				
--Place---Class-----Name--------------Time-------				
Women ::				
     64       1 Phyllis McCall       1:11:29				
     80      10 Sue Schmidt          1:12:57				
    144      40 Kristen Coomes       1:18:46				
    147      34 Judy Howell          1:18:58				
    368      17 Pati Swearinger      1:30:28				
    438      66 Janell Almquist      1:34:55				
Men ::				
     27       8 Ron Coomes           0:57:05				
     37       1 Bill McCall          0:58:36				
    110      11 Jay Howe             1:04:12				
    112       9 Jesus Ceja           1:04:25				
    114      27 Michael Keith        1:04:28				
    219      22 Rex Storm            1:09:57				
    264       5 Mike English         1:11:19				
    557      14 Michael Ryan         1:22:00				
    680      13 Burke Schmidt        1:30:29
8K Women ::				
     10       1 Susan Gallagher      0:33:23				
    141      20 Toni Taber           0:41:43				
8K Men ::				
     70      11 John Gallagher       0:32:16				
    192       4 Cody Hughes          0:36:33				
    491      82 Frank Varela         0:41:37				
    576       1 Bob Kiever           0:42:45				
5K Women ::				
     10       2 Susan Brainard       0:20:34				
5K Men ::				
    191       2 Bob Kiever           0:25:02				
-------------------------------------------------				
 EASTER MARATHON, Olympia, March 30, 2002				
--Place---Class-----Name--------------Time-------				
     --       1 Fenny Roberts        5:11:59				
-------------------------------------------------
 TRACY HOFFMAN 5K, Bush Park, Salem, April 6					
--Place---Class-----Name--------------Time-------					
     10       0 Susan Brainard       0:21:26.8					
     18       3 David Warren         0:23:03.8					
     21       4 Rick Segal           0:23:16.2					
     24       7 Todd Wilson          0:23:41.4					
     45       3 Foster Kimble        0:28:28.4					
-------------------------------------------------
 YAKIMA RIVER CANYON MARATHON, WA, April 6				
--Place---Class-----Name--------------Time-------				
     41       3 Eb Engelmann         3:27:10				
    151      -- Dennis Wolcott       4:09:05				
    244      -- Fenny Roberts        4:45:55				
    245      -- James Scheer         4:45:56				
-------------------------------------------------									
 SPRING SPLASH, Salem, April 7, 2002					
--Place---Class-----Name--------------Time-------
Kid's 1K ::				
      5       4 Krysten Kane         0:05:48				
     10       4 Ian Hughes           0:06:50				
     16       6 Jacob Hughes         0:11:56					
5K ::					
      2       0 Susan Brainard       0:20:10.5					
     40       3 Susan Gallagher      0:38:27.4					
     86       4 Karen Brown          0:49:26.3					
8K::					
     10       1 Bill Mccall          0:29:51.3					
     15       5 Michael Keith        0:32:33.9					
     23       0 Mary Russell         0:34:43.2					
     27       1 Cody Hughes          0:36:07.6					
     28       2 Rick Segal           0:36:14.8					
     29       1 Sue Schmidt          0:36:25.6					
     32       1 Phyllis Mccall       0:37:02.2					
     33       3 Doug Tollin          0:37:06.0					
     38       2 Judy Howell          0:38:50.7					
     57      10 Frank Varela         0:41:28.7					
     63       3 Al Oppliger          0:42:14.4					
     93       7 Rita Roberts         0:47:26.8					
     96       7 Foster Kimble        0:48:03.4					
    102       2 Janet Locnikar       0:49:15.9					
    112       6 Jim Roberts          0:56:00.8					
-------------------------------------------------
 GREAT ARBOR DAY 8K, April 13, 2002					
--Place---Class-----Name--------------Time-------					
      1       0 Jim Stageman         0:28:45.0					
      4       2 Jesus Ceja           0:31:55.2					
      9       0 Susan Brainard       0:34:27.8					
     11       0 Mary Russell         0:34:55.4					
     14       3 Dave Warren          0:35:46.5					
     15       4 Randy Hostetler      0:35:48.8					
     17       1 Sue Schmidt          0:37:05.1					
     18       5 Rick Segal           0:37:34.3					
     22       3 Frank Varela         0:40:31.7					
     23       7 Troy Naylor          0:40:57.3					
     28       7 Foster Kimble        0:51:17.3					
-------------------------------------------------
 BRIDGE TO BRIDGE, Portland, April 14, 2002					
--Place---Class-----Name--------------Time-------					
5K ::					
    183       2 Jayne Oppliger       0:40:53					
10K ::					
     21       2 Francis Kessler      0:38:54					
     18       3 Liz Hendrie          0:43:16					
    215       1 Al Oppliger          0:52:58					
    240       1 Bob Kiever           0:54:31					
-------------------------------------------------
 106TH BOSTON MARATHON, April 15, 2002					
--Place---Class-----Name--------------Time-------					
   4705    1741 Rex Storm            3:28:58					
-------------------------------------------------	
 RACE FOR THE ROSES, Portland, April 20					
--Place---Class-----Name--------------Time-------					
1/2 Marathon ::					
    214      16 Bob Boyle            1:43:41					
    355       3 Kathy Sansone        1:50:01					
    436      53 Frank Varela         1:54:32					
    579      22 Ann Beier            2:00:18					
    638      44 Steve Sansone        2:04:25					
    872      32 Marlee Underhill     2:21:03					
    908      53 Rita Roberts         2:24:13					
    948      41 Kathi Worley         2:32:40					
    984       9 Lois Loop            2:39:05					
5K ::					
    150       5 Bob Kiever           0:26:58					
-------------------------------------------------
 MCDONALD FOREST 50K, Corvallis, April 27					
--Place---Class-----Name--------------Time-------					
     43       1 Eb Engelman          5:47:31					
    105       5 Mike English         6:47:21					
    107      14 Lee Fields           6:47:22					
    170      25 Gary Parcher         8:09:44					
    173      26 Rob Rickard          8:37:54					
-------------------------------------------------
 NEW JERSEY SHORE MARATHON, April 27				
--Place---Class-----Name--------------Time-------				
    324       9 Ron Hartwig          3:51:34				
-------------------------------------------------
 RACE TO STOP GLOBAL WARMING 8K, Portland, April 28					
--Place---Class-----Name--------------Time-------					
    334       2 Bob Kiever           0:50:38					
-------------------------------------------------
 AVENUE OF THE GIANTS, May 5, 2002				
--Place---Class-----Name--------------Time-------				
Marathon ::				
    390      24 Ann Beier            4:28:33				
    392      12 Sue Koreiva          4:29:06				
    553      20 Fenny Roberts        4:51:17				
    560      14 James Scheer         4:52:44				
1/2 Marathon ::				
    340      24 Rita Roberts         2:17:16				
10K ::				
    237      17 Jim Roberts          1:09:22				
-------------------------------------------------
 ORRC HAGG LAKE 10.4 MILE RUN, May 4					
--Place---Class-----Name--------------Time-------					
    103      11 Foster Kimble        1:51:33					
-------------------------------------------------
 2002 LAKE RUN, Lake Oswego, May 11, 2002					
--Place---Class-----Name--------------Time-------					
12K ::					
    523       1 Al Oppliger          1:05:53					
    537       4 Ed Bender            1:06:08					
5K ::					
    188       3 Bob Kiever           0:27:39					
    566       6 Jayne Oppliger       0:42:24					
-------------------------------------------------
 SALEM ELECTRIC IRIS RUN, Keizer, May 19, 2002				
--Place---Class-----Name--------------Time-------				
10 Miles ::				
     11       2 Jim Stageman         0:58:43.6					
     18       1 Bill Mccall          1:01:32.2					
     36       3 Jay Howe             1:08:44.1					
     37       0 Liz Hendrie          1:09:21.3					
     52       1 Mike English         1:12:15.8					
     53       5 David Warren         1:12:54.8					
     63       2 Phyllis Mccall       1:15:10.9					
     71       4 Doug Tollin          1:16:46.6					
     92       2 Ed Bender            1:20:34.0					
     98       1 Judy Howell          1:21:45.6					
     99      13 Todd Wilson          1:22:00.9					
    101       4 Toni Taber           1:22:09.0					
    104       5 Gretchen Merrill     1:23:20.3					
    105      14 Bill Merrill         1:23:21.2					
    110       7 Jake Fields          1:24:19.5					
    112      13 Troy Naylor          1:24:26.2					
    118       6 Margaret Jones       1:26:00.6					
    123      13 Bob Schaefer         1:26:21.7					
    124       3 Al Oppliger          1:26:25.7					
    136      15 Ron Kelemen          1:27:51.7					
    154       6 Christian Gary       1:32:44.5					
    168       8 Fenny Roberts        1:35:47.8					
    191      14 Rita Roberts         1:41:29.6					
    204      10 Marlee Underhill     1:43:51.6					
    224      17 Janell Almquist      2:07:15.4					
5K ::					
      5       0 Jesus Ceja           0:19:06.5					
     20       5 Cody Hughes          0:20:54.5					
     24       1 Susan Brainard       0:21:01.6					
     25       3 Randy Hostetler      0:21:14.2					
     30       0 Sue Schmidt          0:21:47.5					
     62       2 Bob Kiever           0:25:19.9					
     82       2 Marlene Bliss        0:26:59.9					
     91       3 Foster Kimble        0:27:46.6					
    138       1 Raye Johnson         0:31:27.0					
    141       3 Lesley Johnson       0:31:40.1					
    142       2 Jim Roberts          0:32:18.8					
    177       2 Jayne Oppliger       0:40:26.2					
-------------------------------------------------
 BAY TO BREAKERS, San Francisco, May 19			
--Place---Class-----Name--------------Time-------			
6806	     --	Rick Segal	1:22:04
-------------------------------------------------			 
 CAPITOL MARATHON, Olympia, May 19					
--Place---Class-----Name--------------Time-------					
1/2 Marathon ::					
     13       1 Francis Kessler      1:24:22					
Marathon ::					
     43       7 Mike Gangwer         3:18:35					
-------------------------------------------------
 ORRC UP THE LAZY RIVER 10K MASTERS RUN, May 27					
--Place---Class-----Name--------------Time-------					
    126       1 Fenny Roberts        0:56:33					
    127       4 James Scheer         0:56:34					
    160       6 Foster Kimble        1:05:53					
-------------------------------------------------
 NEWPORT MARATHON, Newport OR, June 1, 2002					
--Place---Class-----Name--------------Time-------					
     15      -- John Moody           2:58:04
     33      -- Bill Merrill         3:07:39					
     40      -- Jesus Ceja           3:09:37					
     73      -- Eb Engelmann         3:21:59
     79      -- Mike English         3:23:35					
    124      -- Sue Schmidt          3:32:49					
    125      -- Phyllis McCall       3:33:06					
    202      -- Bob Boyle            3:50:22					
    365      -- Bruce Austin         4:28:40					
    367      -- Al Oppliger          4:29:56
    368      -- Ed Bender            4:29:59					
    386      -- Fenny Roberts        4:34:42					
    387      -- James Scheer         4:34:44					
    388      -- Burke Schmidt        4:34:53					
    390      -- Pati Swearinger      4:34:53					
    401      -- Christian Gary       4:38:28					
    405      -- Susan Korieva        4:39:47					
    456      -- Larry Brown          5:10:45					
    487      -- Janell Almquist      5:48:10					
-------------------------------------------------					
 GORGE MARATHON, Hood River, June 2, 2002					
--Place---Class-----Name--------------Time-------					
     12       1 Mike Gangwer         3:16:23					
     60       7 Fenny Roberts        5:28:20					
(Fenny's 2nd Marathon in 2 days !! Fenny - your
body is not a toy...... )					
1/2 Marathon ::					
     18       3 Toni Taber           1:48:01					
-------------------------------------------------	
 ORRC SOLSTICE RUN 5K, June 21, 2002			
--Place---Class-----Name--------------Time-------			
 30	2	David Warren	     0:21:51
 76	5	Rob Rickard	     0:28:04
-------------------------------------------------
 GRANDMAS MARATHON, Duluth MN, June 22, 2002			
--Place---Class-----Name--------------Time-------			
  910	90	Rex Storm	     3:24:13
   --	52	Ron Hartwig	     3:49:02
   --	7	Charlotte Hartwig    3:58:25
-------------------------------------------------			
 PACIFIC RIM HALF & MARATHON, Sunriver, June 29			
--Place---Class-----Name--------------Time-------			
MARATHON ::			
 3	1	Ron Coomes	     2:59:20
 7	1	Mike Gangwer	     3:17:47
1/2 MARATHON ::			
 46	6	Jason Beyrouty	     1:34:18
 210	20	Judy Howell	     1:53:10
 263             Frank Varela        1:56:48
 393	1	Al Oppliger	     2:06:22
-------------------------------------------------
 STAYTON OLD TIME RUN, July 4, 2002			
--Place---Class-----Name--------------Time-------			
Women's 10K ::			
1	1	Susan Gallagher	     0:40:56
4	2	Susan Brainard	     0:44:34
6	2	Christine Nile	     0:44:53
Men's 10K ::			
5	2	Bill Merrill	     0:37:55
8	1	John Gallagher	     0:40:09
9	3	John Moody	     0:40:16
10	4	Jesus Ceja	     0:40:33
12	1	Raille Wilson	     0:40:44
18	1	Mike English	     0:43:46
27	3	Bob Boyle	     0:46:33
28	4	Rick Segal	     0:46:34
34	3	Ted Gross	     0:48:49
35	2	James Scheer	     0:49:04
37	5	Troy Naylor	     0:50:17
Women's 3K ::
14      2       Kathy Wilson         0:17:18
Mens' 3K ::			
14	1	Foster Kimble	     0:16:27
-------------------------------------------------			
 MINI-MARATHON 2.6 MI, Independence, July 4			
--Place---Class-----Name--------------Time-------			
12	3	Paul Bliss            0:15:01.0
24	3	John Moody            0:16:06.0
38      1       Eb Engelmann          0:16:53.2
45	5	Randy Hostetler       0:17:13.3
46	4	David Warren          0:17:16.0
51	0	Mary Russell          0:17:30.1
62	2	Mike English          0:17:58.9
67	3	Cody Hughes           0:18:12.6
75	5	Rick Segal            0:18:38.1
77	5	Bob Boyle             0:18:42.2
82	1	Phyllis Mccall        0:18:56.0
83	3	Ron Hartwig           0:18:56.7
85	12	Frank Varela          0:19:12.5
98	5	Ted Gross             0:20:06.3
100	4	James Scheer          0:20:12.1
101	2	Al Oppliger           0:20:15.6
102	1	Charlotte Hartwig     0:20:21.2
112	2	Abigail Elder         0:21:00.3
113	2	Ann Beier             0:21:03.2
136	6	Foster Kimble         0:23:07.3
151	3	Allison Bliss         0:24:55.6
152	5	Marlene Bliss         0:24:56.0
175	0	Fenny Roberts         0:31:24.9
179	3	Jayne Oppliger        0:33:34.0
------------------------------------------------
 BUTTE TO BUTTE 10K, Eugene, July 4, 2002			
--Place---Class-----Name--------------Time-------			
    --	    --	Rex Storm	      0:45:20
-------------------------------------------------			
 HAGG LAKE CLASSIC TRIATHLON, July 6, 2002 			
--Place---Class-----Name--------------Time-------			
Olympic ::			
55	1	Jim Wenckus	     2:30:22
85	7	Dan Fontanini	     2:37:04
Sprint ::			
193	8	Ron Kelemen	     1:46:10
-------------------------------------------------
 SALEM SPORTSFEST 5K, Riverfront Park, July 13			
--Place---Class-----Name--------------Time-------			
11	2	Bill Merrill       	0:17:49.6
19	2	Barry Jones        	0:19:07.4
20	3	Jesus Ceja         	0:19:08.7
25	5	Michael Keith      	0:19:57.8
30	3	David Warren       	0:20:14.4
33	5	Randy Hostetler    	0:20:47.5
40	1	Mary Russell       	0:21:12.1
42	1	Ron Hartwig        	0:21:20.4
44	1	Susan Brainard     	0:21:28.1
47	6	Bob Boyle          	0:21:35.9
50	3	Cody Hughes        	0:21:44.2
51	2	Sue Schmidt        	0:21:45.0
56	4	Doug Tollin        	0:21:57.6
59	2	Carol Hussey       	0:22:23.3
63	1	Phyllis Mccall     	0:22:37.4
68	9	Todd Wilson        	0:23:15.3
71	3	Troy Naylor        	0:23:25.5
81	1	Janelle Jones      	0:24:03.0
83	2	Gretchen Merrill   	0:24:05.2
85	4	Ed Bender          	0:24:11.9
95	2	Bob Kiever         	0:25:31.1
103	8	Foster Kimble      	0:27:01.9
106	5	Fenny Roberts      	0:27:37.7
117	2	Linda Lewelling    	0:29:16.2
134	3	Lesley Johnson     	0:30:39.7
-------------------------------------------------
 COLUMBIA CLASSIC 15K, Portland, July 18			
--Place---Class-----Name--------------Time-------			
381	13	Fenny Roberts		1:24:18
382	4	James Scheer		1:24:19
-------------------------------------------------			
 RUN FOR THE ARTS 5K, July 20, 2002			
--Place---Class-----Name--------------Time-------			
15	1	Bill Merrill     	0:18:21.4
21	3	Barry Jones       	0:19:17.6
30      4       Raillie Wilson          0:19:52.0
35	1	Susan Gallagher   	0:20:00.2
42	5	Michael Keith       	0:20:28.2
52	2	Susan Brainard    	0:21:19.1
53	3	Randy Hostetler   	0:21:21.3
61	1	Mary Russell     	0:21:58.0
62	4	Rick Segal       	0:22:05.0
64	4	David Warren      	0:22:13.2
72	2	Sue Schmidt     	0:22:47.4
73	3	Carol Hussey      	0:22:50.3
77	8	Todd Wilson      	0:23:06.2
80	1	Phyllis Mccall      	0:23:11.4
88	5	Maureen Mccoy       	0:23:39.5
93	9	Frank Varela      	0:23:55.0
103	10	Bob Schaefer    	0:24:28.6
123	1	Judy Martin      	0:25:46.4
131	3	Bob Kiever      	0:26:30.4
137	4	Christian Gary        	0:26:46.8
140	6	Foster Kimble      	0:26:58.2
141	9	Ann Beier       	0:27:01.7
145	3	Linda Lewelling   	0:27:06.3
177	9	Marlee Underhill   	0:29:24.6
178	10	Fenny Roberts     	0:29:28.6
187	5	Lesley Johnson     	0:30:40.8
191     6       Kathy Wilson            0:30:57.0
-------------------------------------------------
 BUSH PARK XC RUNS, Week 1, Aug 1, 2002
     COMING SOON TO A WEBSITE NEAR YOU !!
------------------------------------------------	
 BEND MARATHON, August 3, 2002				
--Place---Class-----Name--------------Time-------				
29	1	Mike English		3:18:13 PR	
109	8	Fenny Roberts		4:12:08 PR	
110	3	James Scheer		4:12:37	
-------------------------------------------------
 BUSH PARK XC RUNS, Week 2, Aug 8, 2002			
--Place---Class-----Name--------------Time-------			
500 meters ::			
16	7	Ian Hughes		0:03:13
42	11	Jacob Hughes		0:05:25
3000 meters ::			
13      4       Raillie Wilson          0:11:08
25	5	David Warren		0:11:56
34	1	Susan Brainard		0:12:45
35	3	Randy Hostetler		0:12:47
39	5	Bill McCall		0:13:01
46	2	Mary Russell		0:13:19
51	3	Carol Hussey		0:13:53
57	6	Frank Varela		0:14:14
59	4	Maureen McCoy		0:14:18
65	2	Ed Bender		0:14:36
72	4	Melissa Peterson	0:15:40
77	11	Foster Kimble		0:18:20
5000 meters ::			
9	1	James Stageman		0:18:36
19      4       Raillie Wilson          0:19:56
20	1	Susan Gallagher		0:20:00
22	3	Jesus Ceja		0:20:14
28	4	Ron Coomes		0:20:41
40	3	John Gallagher		0:21:48
43	2	Christine Nile		0:21:58
45	4	David Warren		0:22:04
53	3	Carol Hussey		0:22:56
66	1	James Scheer		0:24:17
70	8	Frank Varela		0:24:53
71	9	Ted Gross		0:24:55
