wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

WVRR RACE RESULTS ::
2004

2003
2002
2001

2000
1999
1998
1997
1996
1995
1994
1992

Willamette Valley Road Runners 
2003 Club Member Race Results 
 KETTLE FOODS KLASSIC, Salem,  January 1, 2002			
Place--Class--------Name-----------------Time----			
1 Mile ::			
6	1	Jim Stageman      	05:06.77 
10	2	Paul Bliss        	05:24.33 
14	1	Bill Mccall       	05:29.38 
18	2	Raille Wilson     	05:40.61 
19	3	Jason Beyrouty    	05:42.58 
21	1	David Warren      	05:57.54 
25	0	Susan Brainard    	06:15.30 
29	7	Jesus Ceja        	06:17.24 
35	1	Eb Engelmann      	06:28.91 
36	2	Cody Hughes       	06:32.84 
38	1	Rick Segal        	06:41.63 
44	0	Phyllis Mccall    	07:11.49 
46	1	Ann Beier         	07:33.60 
52	1	Bob Kiever        	08:28.78 
54	2	Lesley Johnson    	08:32.21 
55	2	Marlene Bliss     	08:34.30 
69	1	Mary Schell       	14:17:35 
3K ::			
8	-	Bill Mccall             11:17.72 
9	-	Jesus Ceja              11:28.65 
13	-	Raille Wilson           11:48.16 
14	-	Paul Bliss              12:02.21 
18	-	Eb Engelmann            12:41.88 
24	-	Phyllis Mccall          13:25.92 
25	-	Rick Segal              13:26.67 
28	-	Carol Hussey            13:28.37 
41	-	Mary Schell             26:55:32
1K ::			
2	2	Cody Hughes	        03:55:28
17	11	Ian Hughes	        07:03:58
-------------------------------------------------
 ORRC Y2K3 20.03K, Forest Grove, Jan 5			
Place--Class--------Name-----------------Time----			
32	1	Eb Engelmann		1:29:32
--------------------------------------------------			
 BRIDLE TRAILS TWIGHLIGHT 50K, Kirkland WA, Jan 11			
Place--Class--------Name-----------------Time----						
24	-	Eb Engelmann		5:31:17
--------------------------------------------------						
 4TH CASCADE HALF MARATHON, Turner, Jan 12			
Place--Class--------Name-----------------Time----			
Half Marathon ::			
10	2	Jim Stageman   		1:19:45.9
16	5	Ron Coomes     		1:24:14.9
19	2	Bill Mccall    		1:27:37.9
24	3	Jesus Ceja     		1:29:22.1
26	7	Michael Keith  		1:30:38.3
41	5	Raille Wilson  		1:35:25.1
45	1	Susan Gallagher		1:36:29.6
48	8	Scott Whitlow  		1:36:49.4
51	2	Mike English   		1:37:17.7
59	9	Randy Hostetler		1:39:24.9
61	10	Dan Fontanini  		1:39:58.9
78	1	Phyllis Mccall 		1:42:40.3
82	13	Bob Boyle      		1:43:05.5
83	10	Rick Segal     		1:43:07.8
84	2	Karisa Thede		1:43:14.9
88	3	Rex Storm      		1:43:59.1
89	11	Jason Beyrouty 		1:44:17.9
93	4	James Scheer   		1:45:38.2
95	6	David Warren   		1:46:38.3
107	12	Joe Schnabel   		1:50:48.9
108	6	Judy Howell    		1:50:49.2
115	5	Kristen Coomes 		1:51:25.5
154	17	Ron Kelemen    		2:01:38.7
161	8	Sue Koreiva    		2:03:12.0
167	20	Dennis Dinsmore		2:05:04.4
169	6	Josef Porter   		2:06:20.6
172	7	Suzanne Porter 		2:07:33.4
173	9	Christian Gary 		2:07:52.7
174	1	Al Oppliger    		2:08:08.0
175	10	Foster Kimble  		2:08:56.2
186	5	Peggy Holstedt 		2:13:26.9
10K ::			
5	0	Susan Brainard 		0:45:44.8
25	4	Melissa Peterse		0:52:39.8
26	4	Ann Beier      		0:52:55.0
56	4	Michael Sweney		1:04:07.8
71	1	Lois Loop      		1:15:07.7
73	1	Jayne Oppliger 		1:31:40.4
2 Mile ::			
1	1	Cody Hughes		0:13:17.8
2	1	Mary Russell		0:13:31.7
4	3	Bryce Peterson		0:14:43.3
5	1	Katie Thede		0:14:47.9
9	1	Robert Kontra		0:21:37.3
2 Mile Walk ::
6	-	Phyllis Goto		0:29:23.0
-------------------------------------------------		
 CAPITOL PEAK MEGA FAT ASS 25K, Olympia, Jan 25			
28	-	Eb Engelmann		3:15:00
56	-	Gary Parcher		4:26:00
--------------------------------------------------			
 34TH ANNUAL ZENA ROAD RUNS, Feb 2, 2003			
Place--Class--------Name-----------------Time----			
3 Miles ::			
3	1	Raille Wilson		0:20:42
8	1	David Warren		0:23:11
9	1	Katie Thede		0:23:42
11	1	Kathleen Jacob-Hanson	0:24:19
12	2	Carol Hussey		0:24:22
15	2	Mick Evans		0:26:14
22	2	Abigail Elder		0:28:37
31	1	Lois Loop		0:35:21
45	2	Phyllis Goto		0:45:23
6 Miles ::			
16	1	Foster Kimble		0:52:13
22	1	Christian Gary		0:56:04
25	1	Bob Kiever		0:59:06
28	4	Mike Sweney		0:59:14
15K ::			
1	0	Ron Coomes		0:58:17
10	3	Jesus Ceja		1:06:44
14	2	Jason Beyrouty		1:07:42
16	3	Scott Whitlow		1:09:10
19	5	Dan Fontanini		1:09:43
21	1	Mike English		1:11:09
23	1	Susan Brainard		1:12:13
24	2	Randy Hostetler		1:12:18
27	3	Rick Segal		1:12:38
28	7	Bob Boyle		1:12:57
31	1	Sue Schmidt		1:13:21
36	6	Ted Gross		1:15:30
37	2	James Scheer		1:15:52
39	2	Rex Storm		1:17:05
40	3	Mary Russell		1:17:13
41	4	Joe Schnabel		1:17:49
42	1	Kristen Coomes		1:18:01
43	1	Judy Howell		1:18:27
52	2	Fenny Roberts		1:31:14
58	4	Janelle Almquist	1:44:49
59	4	Larry Brown		1:46:18
--------------------------------------------------
 JACK FROST 5 HR TRAIL RUN, West Linn, Feb 15			
--Place---Class-----Name--------------Distance---			
7	-	Eb Engelmann		30.0 miles
9	-	Lee Fields		28.4
14	-	Burke Schmidt		23.6
16	-	Gary Parcher		23.6
4	-	Pati Swearinger		20.5
--------------------------------------------------			
 HAGG LAKE TRAIL 25 & 50K, Feb 22, 2003			
Place--Class--------Name-----------------Time----			
25K ::			
37	-	Burke Schmidt		2:17:47
126	-	Lee Fields		3:00:34
153	-	Michael Ryan		3:19:34
50K ::			
18	-	Eb Engelmann		5:16:41
74	-	Gary Parcher		6:46:51
87	-	Rob Rickard		7:53:02
--------------------------------------------------		
 ORRC 30K CHAMPIONSHIPS, Champoeg Park, Mar 8, 2003			
Place--Class--------Name-----------------Time----			
30K ::			
32	1	Mike English  		2:22:24
47	2	Sue Schmidt   		2:30:09
48	4	Jason Beyrouty		2:30:10
49	6	Rex Storm     		2:30:51
53	1	Phyllis McCall		2:32:46
55	1	Karisa Thede  		2:33:13
61	2	James Scheer  		2:37:08
94	2	Ed Bender 		3:01:57
WOMEN'S 10K ::			
10	1	Mary Russell     	0:47:58
31	1	Raye Johnson     	1:05:49
32	3	Lesley Johnson   	1:06:30
46	11	Charlotte Hartwig	1:32:50 Walk
MEN'S 10K ::			
4	1	Bill McCall      	0:39:27
8	1	Raille Wilson    	0:41:18
13	2	Randy Hostetler  	0:44:19
17	5	Rick Segal       	0:47:51
39	6	Michael Sweney   	0:59:22
43	5	Foster Kimble    	1:03:51
--------------------------------------------------
 PACIFIC RIM 24 HR RUN, Longview, Mar 15-16			
Place--Class--------Name-----------------Time----			
Full 24 hours ::			
10		James Scheer		88.5 miles
11		Fenny Roberts		87.5 miles
Distance Goals ::			
25		Lee Fields		50 miles
26		Eb Engelmann		50 miles
37		Gary Parcher		32 miles
45		Rob Rickard		50K
--------------------------------------------------			
 SHAMROCK RUN, Portland, March 16			
Place--Class--------Name-----------------Time----			
Women's 5K ::			
18	3	Susan Brainard		0:21:50
23	3	Jessica Slaughter  	0:22:27
Men's 5K ::			
357	6	Bob Kiever		0:28:04
369	12	Foster Kimble		0:28:27
Women's 8K ::			
8	3	Susan Gallagher		0:32:41
Men's 8K ::			
186	3	Cody Hughes		0:36:08
888	2	Bob Kiever		0:46:39
Women's 15K ::			
38	5	Liz Hendrie		1:06:40
62	5	Sue Schmidt		1:10:46
71	12	Karisa Thede		1:11:42
72	1	Phyllis McCall		1:11:50
123	30	Judy Howell		1:15:56
136	3	Charlotte Hartwig	1:16:32
169	28	Kristen Coomes		1:18:17
327	45	Ann Beier		1:24:48
415	29	Lisa Abramson		1:27:34
574	12	Pati Swearinger		1:34:09
584	103	Kim Helterline		1:34:53
597	141	Julie Whitlow		1:35:20
638	52	Kathi Worley		1:38:36
Men's 15K ::			
41	8	Ron Coomes		0:56:14
71	1	Francis Kessler		0:59:23
72	2	Bill McCall		0:59:28
121	8	Jesus Ceja		1:02:06
123	19	Michael Keith		1:02:19
182	37	Scott Whitlow		1:04:55
189	36	Jason Beyrouty		1:05:27
424	13	Ted Gross		1:13:46
462	76	John Gallagher		1:14:56
516	20	Ron Hartwig		1:16:32
526	87	Joe Schnabel		1:16:53
678	51	Ron Keleman		1:22:49
868	76	Michael Sweney		1:31:44
897	15	Burke Schmidt		1:34:09
--------------------------------------------------
 DAFFODILLY HILLY, Amity, March 22, 2003			
Place--Class--------Name-----------------Time----			
8K ::			
4		Raille Wilson		0:33:46
5K ::			
4	1	Susan Brainard		0:20:28
8		Foster Kimble		0:25:30
--------------------------------------------------
 YAKIMA MARATHON, Yakima, April 6, 2003			
Place--Class--------Name-----------------Time----			
87		Scott Whitlow		3:43:57
233		Sue Koreiva		4:33:29
274	4	Fenny Roberts		5:00:48
275		James Scheer		5:00:51
283		Julie Whitlow		5:13:46
--------------------------------------------------			
 SPRING SPLASH, Salem, April 6, 2003			
Place--Class--------Name-----------------Time----			
Kid's 1K ::			
10	5	Ian Hughes		0:06:20
5K ::			
68	6	Kathy Wilson		0:46:04
8K ::			
5	1	Bill Mccall   		0:30:38.5
6	1	Raille Wilson 		0:31:12.6
8	2	Michael Keith 		0:32:28.0
12	0	Susan Brainard		0:34:26.8
16	1	David Warren  		0:35:13.6
23	0	Phyllis Mccall		0:36:45.9
31	1	Gretchen Merril		0:37:47.5
81	7	Foster Kimble 		0:48:43.2
--------------------------------------------------
 RACE FOR THE ROSES, Portland, April 6, 2003			
Place--Class--------Name-----------------Time----			
1/2 Marathon ::			
630	31	Michael Sweney		2:09:53
734	38	Janell Almquist		2:17:01
5K ::			
99	5	Bob Kiever		0:27:00
244	9	Phyllis Goto		0:43:58
--------------------------------------------------
 GREAT ARBOR DAY 8K, Minto-Brown, April 12			
Place--Class--------Name-----------------Time----			
5	1	Raille Wilson		0:32:38
6	2	Jason Beyrouty		0:32:56
7	3	Michael Keith		0:33:18
10	3	Dan Fontanini		0:34:54
14	1	Mary Russell		0:36:01
15	2	Christine Nile		0:36:07
16	5	Ron Hartwig		0:36:41
17	4	Rick Segal		0:37:02
18	5	Troy Naylor		0:39:16
20	1	Charlotte Hartwig	0:39:50
22	3	Carol Hussey		0:40:40
24	6	David Warren		0:42:42
25	2	Al Oppliger		0:43:34
27	1	Thomas Goodwin		0:44:22
31	1	Bob Kiever		0:46:05
38	1	Raye Johnson		0:50:39
39	6	Foster Kimble		0:54:35
--------------------------------------------------									
 PEAR BLOSSOM 10 MILE RUN, Medford, April 12, 2003			
Place--Class--------Name-----------------Time----
Women ::			
15	3	Liz Hendrie		1:11:40
Men ::						
37	5	Francis Kessler		1:03:34
432	-	Michael Sweney		1:35:37
--------------------------------------------------
 BRIDGE TO BRIDGE 10K, Portland, April 13, 2003			
Place--Class--------Name-----------------Time----			
416	3	Bob Kiever		0:58:36
--------------------------------------------------
 107TH BOSTON MARATHON, April 21, 2003			
Place--Class--------Name-----------------Time----			
1121	214	Sue Schmidt		3:37:53
5079	2449	Jason Beyrouty		3:43:21
1773	1374	Jessica Slaughter	3:45:10
5864	2659	Bill Merrill		3:51:14
2903	746	Karisa Thede		3:55:42
7201	118	James Scheer		3:56:16
6799	2771	Rex Storm		3:57:42
3811	129	Phyllis McCall		4:12:41
9460	362	Ed Bender		4:36:34
10061	40	Al Oppliger		4:57:42
--------------------------------------------------
 MCDONALD FOREST TRAIL 50K, April 26, 2003			
Place--Class--------Name-----------------Time----			
44	1	Eb Engelmann		5:47:58
81	2	Mike English		6:25:20
107	5	Lee Fields		6:46:09
170	9	Gary Parcher		9:22:16
173	12	Fenny Roberts		9:40:46
174	8	James Scheer		9:40:48
--------------------------------------------------
 BEAVER FUN RUN, Corvallis, April 26, 2003			
Place--Class--------Name-----------------Time----			
5K ::			
14	6	David Warren		0:21:44
86	9	Foster Kimble		0:29:51
10K ::			
9	2	Michael Keith		0:40:02
74	1	Bob Kiever		0:57:34
--------------------------------------------------	
 SALEM TRACK CLUB MEET, April 26, 2003			
Place--Class--------Name-----------------Time----			
1500 meters ::			
 -	-	Janelle Jones		0:06:00
 -	-	Nicole Jones		0:07:02
800 meters ::			
3	-	Nicole Jones		0:03:16
400 meters ::			
3	-	Nicole Jones		0:01:32
--------------------------------------------------
 COUNTRY MUSIC MARATHON, Nashville, April 26			
Place--Class--------Name-----------------Time----			
183	2	Charlotte Hartwig	3:58:57
(Chip fell off)	Ron Hartwig		3:58:58
--------------------------------------------------									
 RACE TO STOP GLOBAL WARMING 8K, Portland, Apr 27			
Place--Class--------Name-----------------Time----			
21	1	Bill McCall		0:32:47
84	1	Cody Hughes		0:38:52
268	2	Bob Kiever		0:52:04
--------------------------------------------------
 AWESOME 3000, Bush Park, Salem, May 3, 2003			
Place--Class--------Name-----------------Time----			
Kid's 1,500 Meters ::			
2nd Grade	Nicole Jones		0:06:32.9
1st Grade	Ashley Cunningham	0:08:48.7
Kid's 2,000 Meters ::			
3rd Grade	Krysten Kane		0:12:28.9
Kid's 3,000 Meters ::			
6 - 8th Grade	Cody Hughes		0:11:40.9
6 - 8th Grade	Bryce Peterson		0:12:36.0
6 - 8th Grade	Katie Thede		0:12:58.0
6 - 8th Grade	Janelle Jones		0:13:40.2
Adult 3,000 Meters :: 			
3	-	Bill McCall		0:10:30.4
6	-	David Warren		0:11:32.8
7	-	Barry Jones		0:11:53.5
8	-	Susan Brainard		0:12:15.2
21	-	Foster Kimble		0:15:12.1
--------------------------------------------------
 ORRC HAGG LAKE 10.4 MILE RUN, May 3, 2003			
Place--Class--------Name-----------------Time----			
9	2	Raille Wilson		1:08:59
84	10	Michael Sweney		1:35:45
5 Miler ::			
17	3	Bob Kiever		0:49:12
26	3	Phyllis Goto		1:13:37
--------------------------------------------------			
 VANCOUVER INT. MARATHON, May 4, 2003			
Place--Class--------Name-----------------Time----			
414	103	Judy Howell		3:59:49
1376	238	John Gallagher		4:09:55 (Pacer)
1476	256	Joe Schnabel		4:14:51
1620	146	Jack Fischer		4:22:20
939	152	Ann Beier		4:30:10
1584	159	Kathy Worley		5:16:27
--------------------------------------------------
 AVENUE OF THE GIANTS MARATHON, May 4, 2003			
Place--Class--------Name-----------------Time----			
551	35	Dennis Dinsmore		6:12:36
10K ::			
281	23	Marlene Dinsmore	1:36:15
--------------------------------------------------
 LAKE RUN, Lake Oswego, May 10, 2003			
Place--Class--------Name-----------------Time----			
5K ::			
261	4	Bob Kiever		0:30:22
466	16	Phyllis Goto		0:45:06
12K ::			
421	1	Ed Bender		1:05:22
569	46	Michael Sweney		1:10:00
--------------------------------------------------
 SILVERTON HOSPITAL 5K, May 10, 2003			
Place--Class--------Name-----------------Time----			
9	1	Raille Wilson		0:19:10
23	2	Dave Warren		0:21:36
102	2	Foster Kimble		0:27:36
--------------------------------------------------
 HIPPIE CHICK 1/2 MARATHON RELAY, May 11			
Place--Class--------Name-----------------Time----			
1	-	Team Gallagher		1:31:38
	        (Susan Gallagher & Liz Hendrie)		
--------------------------------------------------			
 SALEM ELECTRIC IRIS FESTIVAL 5K, Keizer, May 17			
Place--Class--------Name-----------------Time----			
11	1	Bill Mccall          	0:18:18.2
14	3	Raille Wilson        	0:18:25.1
16	3	Jesus Ceja           	0:18:41.8
17	2	Michael Keith        	0:18:42.2
23	0	Susan Gallagher      	0:19:12.1
25	4	John Gallagher       	0:19:17.9
33	3	David Warren         	0:20:39.5
37	1	Susan Brainard       	0:21:03.1
40	2	Cody Hughes          	0:21:22.7
41	1	Christine Nile       	0:21:29.2
43	2	Sue Schmidt          	0:21:43.9
45	2	Kathleen Jacob-Hanson	0:21:50.2
54	3	Karissa Thede        	0:22:22.2
57	2	Katie Thede          	0:22:29.6
59	1	Phyllis Mccall       	0:22:38.3
69	4	Carol Hussey         	0:23:35.3
74	6	Mick Evans           	0:23:44.4
75	7	Warren Bednarz       	0:23:57.2
101	10	Michael Sweney       	0:25:54.0
106	2	Al Oppliger          	0:26:24.2
109	7	Foster Kimble        	0:26:53.4
157	1	Raye Johnson         	0:31:21.9
159	6	Thomas Goodwin		0:31:24.8
160	7	Lesley Johnson       	0:31:25.5
163	3	Ed Bender            	0:31:31.5
198	2	Jayne Oppliger       	0:40:46.5
206	11	Phyllis Goto         	0:43:13.8
--------------------------------------------------
 LEBANON SPRINT TRIATHLON, May 17			
Place--Class--------Name-----------------Time----			
84	3	Dan Fontanini		1:08:39
107	1	Willard Fox		1:21:40
--------------------------------------------------			
 ORRC Masters Championship 10K, West Linn, May 26			
Place--Class--------Name-----------------Time----			
25	1	John Gallagher		0:41:35
129	1	Bob Kiever		1:01:22
132	3	Foster Kimble		1:02:20
--------------------------------------------------			 
 NEWPORT MARATHON, May 31, 2003			
Place--Class--------Name-----------------Time----			
9	4	Ron Coomes		2:56:16
24	3	Raille Wilson		3:05:03
65	1	Eb Engelmann		3:18:20
90	5	Rex Storm		3:24:52
164	21	Scott Whitlow		3:44:06
186	14	Judy Howell		3:48:18
294	52	Joe Schnabel		4:11:01
317	11	Kristen Coomes		4:16:44
357	57	Warren Bednarz		4:27:45
409	7	Pati Swearinger		4:46:27
410	13	Burke Schmidt		4:46:28
452	21	Christian Gary		4:59:50
454	22	Marlee Underhill	5:00:33
471	38	Julie Whitlow		5:06:11
477	25	Janell Almquist		5:06:12
--------------------------------------------------
 DUSTIN'S RUN, McMinville, May 31			
Place--Class--------Name-----------------Time----			
5K ::			
11	1	David Warren		0:19:58
10K ::			
31	2	Ed Bender		0:49:36
68	4	Bob Kiever		0:58:19
--------------------------------------------------
 WINTERHAWK 6 HOUR TRAIL RUN, Portland, June 7			
Place--Class--------Name-----------------Miles----			
 -	-	Fenny Roberts		26.2
 -	-	James Scheer		26.2
 -	-	Larry Brown		21.4
--------------------------------------------------			
 Santiam Hospital 5K, June 8			
Place--Class--------Name-----------------Time----			
 -	3	Barry Jones		0:19:13
 - 	1	Nicole Jones		0:23:36
 - 	1	Janelle Jones		0:23:37
 -	-	Raye Johnson		0:28:53
 -	-	Lesley Johnson		0:29:57
--------------------------------------------------					
 DC 2003 5K, Silverton, June 8			
Place--Class--------Name-----------------Time----			
2	-	Bill Merrill		0:18:32
3	-	Raille Wilson		0:19:01
8	-	David Warren		0:21:06
25	-	Lois Loop		0:35:32
--------------------------------------------------
 FOOTZONE DIRTY HALF, Bend, June 8			
Place--Class--------Name-----------------Time----			
255	6	Lee Kurth		2:21:08
--------------------------------------------------			
 VANCOUVER WATERFRONT HALF MARATHON, June 8			
Place--Class--------Name-----------------Time----			
85	7	Steve Sansone		1:59:22
--------------------------------------------------	
 OLYMPIC DISCOVERY MARATHON, Port Angles, June 15			
Place--Class--------Name-----------------Time----			
234	4	Pati Swearinger		5:39:34
235	11	Burke Schmidt		5:39:35
248	13	Bill Mayhall		6:35:01
--------------------------------------------------			
 ORRC SUMMER SOLSTICE 5K, June 19			
Place--Class--------Name-----------------Time----			
16	4	Raille Wilson		0:19:11
34	5	David Warren		0:20:48
106	3	Bob Kiever		0:28:21
--------------------------------------------------
 HELVETIA HALF MARATHON, Hillsboro, June 21			
Place--Class--------Name-----------------Time----			
34	10	Raille Wilson		1:34:12
137	26	John Gallagher		1:44:29
56	11	Karisa Thede		1:48:30
331	22	Mick Evans		2:02:42
332	23	Michael Sweney		2:02:56
376	7	Al Oppliger		2:10:52
--------------------------------------------------
 SKYLAND MTN RUN 5K, Los Gatos, CA June 21			
Place--Class--------Name-----------------Time----			
 -	-	Thomas Goodwin		0:25:50
 -	-	Lesley Johnson		0:32:05
 -	-	Raye Johnson		0:33:27
--------------------------------------------------			
 PACIFIC CREST 1/2 MARATHON, Sunriver, June 28			
Place--Class--------Name-----------------Time----			
42	3	Jesus Ceja		1:33:30
86	4	Kathleen Jacob		1:42:40
159	5	Mary Russell		1:50:50
182	22	Joe Schnabel		1:52:33
258	1	Ed Bender		1:57:56
590	2	Karen Bender		2:38:44
--------------------------------------------------
 WALK WITH ME MARATHON, Eugene, June 28			
Place--Class--------Name-----------------Time----			
 -	-	Fenny Roberts		4:23:20
 -	-	James Scheer		4:23:22
 -	-	Larry Brown		4:47:41
--------------------------------------------------					
 PACIFIC CREST 5K, Sunriver, June 29			
Place--Class--------Name-----------------Time----			
18	2	Kathleen Jacob		0:22:20
55	1	Judy Martin		0:28:36
--------------------------------------------------
 FOOT TRAFFIC FLAT HALF, Portland, July 4			
Place--Class--------Name-----------------Time----			
190	4	James Scheer		1:46:52
545	35	Michael Sweney		2:26:28
--------------------------------------------------
 OLD TIME 4TH OF JULY RUNS, Stayton, July 4			
Place--Class--------Name-----------------Time----			
10K ::			
 -	1	Bill Merrill		0:38:49
 -	1	Raille Wilson		0:39:47
 -	0	Susan Gallagher		0:41:14
 -	2	John Gallagher		0:42:07
 -	1	Mike English		0:45:12
 -	2	John Moody		0:45:42
 -	3	Bob Boyle		0:46:39
 -	1	Gretchen Merrill	0:49:46
 -	3	Ted Gross		0:52:08
 -	2	Christian Gary		0:58:38
 -	3	Janell Almquist		1:02:18
3K ::			
 -	1	Barry Jones		0:11:17
 -	2	David Warren		0:11:27
 -	1	Eb Engelman		0:11:42
 -	1	Susan Brainard		0:12:16
 -	3	Janelle Jones		0:14:53
 -	1	Foster Kimble		0:15:56
 -	2	Kathy Wilson		0:19:20
--------------------------------------------------			
KENTUCKY INDEPENDENCE DAY 5K, July 4			
Place--Class--------Name-----------------Time----			
 -	3	Fenny Roberts		0:28:13
--------------------------------------------------
 31st MONMOUTH MINI-MARATHON, July 4			
Place--Class--------Name-----------------Time----			
17	3	Raille Wilson   	0:16:09.4
19	2	Paul Bliss      	0:16:27.5
27	1	David Warren    	0:17:07.2
31	1	Eb Engelmann		0:17:16.7
34	1	Ron Hartwig     	0:17:33.9
39	2	Barry Jones     	0:17:54.2
48	3	John Moody      	0:18:29.7
49	4	Bob Boyle       	0:18:33.1
50	2	Mike English    	0:18:34.7
53	1	Charlotte Hartwig	0:18:44.1
64	1	Ed Bender       	0:19:50.1
75	2	Ann Beier       	0:20:24.8
81	2	Janelle Jones   	0:20:55.6
98	3	Judy Boustead   	0:22:19.1
99	4	Ted Gross       	0:22:19.7
122	3	Foster Kimble   	0:24:32.5
138	1	Karen Bender    	0:26:31.5
151	2	Jayne Oppliger  	0:34:47.7
152	1	Al Oppliger     	0:34:50.4
--------------------------------------------------			
 MILK RUN 10.4 MILES, Battleground, July 13			
Place--Class--------Name-----------------Time----			
 -	1	James Scheer		1:26:24
--------------------------------------------------
 SALEM ART FAIR 5K, Bush Park, July 19			
Place--Class--------Name-----------------Time----			
17	1	Bill Merrill		18:36.1
22	4	Raille Wilson		19:16.5
23	2	Michael Keith		19:21.8
24	1	Susan Gallagher		19:32.7
25	3	John Gallagher		19:39.6
33	4	Barry Jones		20:13.4
43	2	Cody Hughes		21:08.3
45	2	Ron Hartwig		21:19.5
49	3	Kathleen Jacob		21:40.6
53	2	Sue Schmidt		22:01.4
54	8	David Warren		22:04.2
56	4	Susan Brainard		22:13.1
62	3	Mary Russell		22:38.1
69	4	Randy Hostetler		22:48.5
75	1	Phyllis Mccall		23:19.5
77	6	Karisa Thede		23:21.8
79	1	Charlotte Hartwig	23:36.2
90	1	Ed Bender		24:08.3
92	2	Kathy Sansone		24:10.4
114	3	Janelle Jones		25:39.6
152	2	Judy Martin		27:13.5
161	5	Thomas Goodwin		27.23.8
165	16	Christian Gary		27:43.0
170	3	Bob Kiever		28:01.2
174	14	Dennis Dinsmore		28:12.2
190	7	Fenny Roberts		28:56.5
191	4	James Scheer		28:57.2
196	10	Foster Kimble		29:03.1
208	5	Nicole Jones		29:27.2
237	2	Raye Johnson		32:30.6
267	15	Rick Segal		38:38.8
271	10	Lesley Johnson		39:32.8
285	22	Marlene Dinsmore	45:44.8
--------------------------------------------------
 HOMERS'S CLASSIC, Silverton, August 2			
Place--Class--------Name-----------------Time----			
2 mile ::			
		Thomas Goodwin		0:15:47
10K ::			
		Raye Johnson		01:07:15
--------------------------------------------------			
 MT HOOD PACIFIC CREST TRAIL 50 miles, Aug 2			
--Place---Class-----Name--------------Time-------			
10	1	Eb Engelmann		9:31:53
50	8	Michael Sweney		14:04:20
-------------------------------------------------			
 BUSH PARK XC RUNS, Trophy Night, Aug 7			
Place--Class--------Name-----------------Time----			
500 meters ::			
4	3	Ian Hughes		0:03:01
15	2	Jacob Hughes		0:03:45
1600 meters ::			
19	1	Ian Hughes		0:09:48
3000 meters ::			
10	2	Raille Wilson		0:11:19
12	3	Don Hagen		0:11:44
21	4	David Warren		0:12:13
37	1	Susan Brainard		0:13:06
49	1	Ted Gross		0:14:13
50	5	Jesus Ceja		0:14:14
56	4	Melissa Peterson	0:14:24
77	8	Foster Kimble		0:18:11
5000 meters ::			
27	2	John Gallagher		0:19:51
37	3	Raille Wilson		0:20:40
63	1	Ted Gross		0:24:05
64	7	David Warren		0:24:06
88	8	Foster Kimble		0:34:06
--------------------------------------------------
 WALT'S RUN 5K, Woodburn, August 9			
Place--Class--------Name-----------------Time----			
		Thomas Goodwin		0:25:34
		Lesley Johnson		0:30:58
		Raye Johnson		0:31:44
--------------------------------------------------					
 BUSH PARK XC RUNS, Trophy Night, Aug 14			
Place--Class--------Name-----------------Time----			
500 meters ::			
18	2	Jacob Hughes		0:03:34
1600 meters ::			
3	1	Nicole Jones		0:06:58
27	1	Ian Hughes		0:09:16
3000 meters ::			
7	1	Raille Wilson		0:11:15
12	1	Jesus Ceja		0:11:36
16	3	Barry Jones		0:11:54
24	5	David Warren		0:12:19
36	1	Kathleen Jacob		0:12:59
40	2	Susan Brainard		0:13:14
48	6	Melissa Peterson	0:14:01
62	1	Ed Bender		0:14:46
63	2	Ted Gross		0:14:56
76	3	Marlene Bliss		0:17:24
78	8	Foster Kimble		0:18:10
5000 meters ::			
21	1	John Gallagher		0:19:18
27	2	Raille Wilson		0:19:55
30	1	Susan Gallagher		0:20:01
50	3	Ron Hartwig		0:21:48
58	6	David Warren		0:22:33
70	1	Charlotte Hartwig	0:23:29
81	2	Karisa Thede		0:24:24
85	3	Katie Thede		0:24:52
92	2	Phyllis McCall		0:27:25
93	8	Jesus Ceja		0:27:26
95	1	Ted Gross		0:27:28
102	2	Ed Bender		0:28:17
107	4	Fenny Roberts		0:30:08
108	3	James Scheer		0:30:09
--------------------------------------------------
 Where's Waldo 100K, Willamette Pass, Aug 16			
Place--Class--------Name-----------------Time----			
16	1	Eb Engelmann		15:03:34
--------------------------------------------------					
 BUSH PARK XC RUNS, Trophy Night, Aug 21			
Place--Class--------Name-----------------Time----			
500 meters ::			
9	1	Jacob Hughes		0:03:25
1600 meters ::			
1	1	Cody Hughes		0:06:13
24	6	Ian Hughes		0:08:51
3000 meters ::			
9	1	Raille Wilson		0:11:08
17	2	Barry Jones		0:12:04
50	4	Katie Thede		0:13:19
61	5	Bill McCall		0:13:59
62	6	David Warren		0:14:03
70	1	James Scheer		0:14:30
77	9	Melissa Peterson	0:14:44
90	10	Foster Kimble		0:15:51
5000 meters ::			
18	1	Raille Wilson		0:19:54
