wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

WVRR RACE RESULTS ::
2004

2003
2002
2001

2000
1999
1998
1997
1996
1995
1994
1992

Willamette Valley Road Runners 
2004 Club Member Race Results 
 
 FIRST RUN 5K, Portland, Dec 31 - Jan 1			
Place--Class--------Name-----------------Time----			
136	11	Ron Coomes		0:24:05
149	2	Kristen Coomes		0:24:27
--------------------------------------------------
 ORRC Y2K4K, Forest Grove, Jan 4			
Place--Class--------Name-----------------Time----			
20.04K ::			
17	1	Eb Engelmann	1:29:45
10K ::			
10	2	Raille Wilson	0:41:57
46	2	Rob Rickard	0:55:18
--------------------------------------------------			
 BRIDLE TRAILS TWIGHLIGHT 50K, Kirkland WA, Jan 10			
Place--Class--------Name-----------------Time----			
12	1	Eb Engelmann		5:12:58
22	2	Rob Rickard		7:11:25
--------------------------------------------------			
 CASCADE HALF MARATHON, Turner, Jan 11			
Place--Class--------Name-----------------Time----			
1/2 Marathon ::			
4	3	Steve Schaefer    	01:17:15
9	2	Rick Woods        	01:20:34
14	3	Ron Coomes        	01:24:35
20	1	Jesus Ceja        	01:32:46
21	1	Raille Wilson     	01:32:47
22	3	Jay Howe          	01:33:03
29	1	Susan Gallagher   	01:35:21
43	4	Dan Fontanini     	01:39:17
47	3	Kathleen Jacob    	01:39:56
51	1	Mike English      	01:41:24
56	5	Rex Storm         	01:42:33
67	4	Karisa Thede      	01:46:09
75	1	Charlotte Hartwig 	01:47:45
86	5	Kristen Coomes    	01:49:10
87	10	Scott Whitlow     	01:49:13
94	11	David Warren      	01:51:35
100	8	John Gallagher    	01:53:25
108	3	Gretchen Merrill  	01:54:24
131	8	Maureen Mccoy     	01:59:04
133	15	Bob Schaefer      	01:59:45
138	11	Warren Bednarz    	02:01:27
144	3	Ed Bender         	02:04:47
165	20	Dennis Dinsmore   	02:16:04
167	10	Marlee Underhill  	02:16:08
173	12	Jacqueline Zimmer 	02:17:02
175	13	Kathi Worley      	02:17:10
192	5	Fenny Roberts     	02:22:55
193	9	James Scheer      	02:23:03
196	15	Julie Whitlow     	02:28:46
1/2 Marathon Walk ::			
10	-	Michael Sweney		03:33:43
10K ::			
8	1	Ron Hartwig       	00:45:17
11	0	Susan Brainard    	00:46:34
16	2	Willard Fox       	00:48:23
20	4	Katie Thede       	00:51:47
29	7	Melissa Peterson	00:55:20
40	1	Al Oppliger       	01:01:00
63	2	Foster Kimble     	01:13:22
10K Walk ::			
15		Phyllis Goto		01:34:30
2 Miles			
3	1	Bryce Peterson		00:16:17
20	1	Jayne Oppliger		00:28:21
--------------------------------------------------
 CAPITOL PEAK MEGA FAT ASS. Olympia, WA, Jan 24			
Place--Class--------Name-----------------Time----			
17 miles ::			
101	?  	Gary Parcher		4:42:00
34 miles ::			
16	1	Eb Engelmann		6:43:00
--------------------------------------------------
 36th Annual Zena Road Runs, Feb 1			
Place--Class--------Name-----------------Time----			
3 miles ::			
2	1	Raille Wilson   	0:19:58
6	1	Kelsi Pelzer    	0:22:11
8	1	Cody Hughes     	0:22:45
10	1	Rick Segal      	0:24:11
19	1	Al Oppliger     	0:29:32
20	1	Virginia Johnson	0:29:39
24	1	Margaret Burden 	0:30:30
25	2	Emily Markus    	0:30:31
29	1	Caye Poe        	0:33:15
31	2	Foster Kimble   	0:33:35
37	2	Jayne Oppliger  	0:43:31
6 miles ::			
19	1	John Francis    	0:56:48
29	1	Polly Dubois    	1:05:01
30	1	Karen Bender    	1:08:52
34	2	Larry Brown     	1:32:08
15K ::			
11	2	Ron Coomes      	1:00:31
17	4	William Merrill 	1:02:59
20	2	Jay Howe        	1:07:04
23	1	Eb Engelmann    	1:07:58
29	1	Dan Fontanini   	1:10:26
34	2	Mike English    	1:13:33
36	3	Ted Gross       	1:15:11
42	5	David Warren    	1:19:31
53	2	Kristen Coomes  	1:27:01
58	4	Sue Koreiva     	1:29:31
64	1	Ed Bender       	1:36:50
65	3	Fenny Roberts   	1:39:11
66	4	James Scheer    	1:39:23
--------------------------------------------------
 HAGG LAKE TRAIL ULTRA 25K & 50K. Feb 21			
Place--Class--------Name-----------------Time----			
25K ::			
86		Michael Ryan		2:25:55
161		Burke Schmidt		3:28:25
162		Pati Swearinger		3:28:25
50K ::			
34		Eb Engelmann		5:09:50
74		Rob Rickard		6:51:15
80		Fenny Roberts		8:33:19
81		James Scheer		8:33:21
--------------------------------------------------
 COAST FESTIVAL 5K, Newport, Feb 28			
Place--Class--------Name-----------------Time----			
12		Jesus Ceja		0:20:05
15	1	Kathleen Jacob		0:22:00
62	1	Al Oppliger		0:29:33
81	1	Jayne Oppliger		0:42:49
--------------------------------------------------
 ORRC 30K CHAMPIONSHIPS, Champoeg Park, March 13			
Place--Class--------Name-----------------Time----			
30K ::			
36	5	Rex Storm		2:31:54
53	8	David Warren		2:44:37
69	1	Gary Parcher		3:17:41
70	2	Fenny Roberts		3:18:54
71	3	James Scheer		3:18:54
10K ::			
25	1	Katie Thede		0:47:06
26	1	Karisa Thede		0:47:13
55	8	David Becken		0:52:25
121	4	Audrey Puscas		1:10:44
--------------------------------------------------
 SHAMROCK RUN, Portland, March 14			
Place--Class--------Name-----------------Time----			
5K ::			
475	5	Al Oppliger		0:29:58
352	55	Abigail Elder		0:31:12
626	2	Caye Poe		0:34:00
1137	138	Lisa Powell		0:39:34
1210	4	Jayne Oppliger		0:43:44
8K ::			
429	43	Joe Schnabel		0:42:41
726	2	John Francis		0:46:52
15 K ::			
32	6	Ron Coomes		0:58:07
35	2	Francis Kessler		0:58:24
61	12	Scott Jones		1:00:51
83	2	Jesus Ceja		1:02:38
32	6	Liz Hendrie		1:05:33
48	8	Kathleen Jacob		1:07:29
156	21	Jay Howe		1:07:41
94	2	Charlotte Hartwig	1:12:24
419	3	Ted Gross		1:17:13
191	24	Kristen Coomes		1:19:19
525	2	Ed Bender		1:20:04
253	18	Suzanne Porter		1:22:04
375	27	Lisa Abramson		1:26:55
423	33	Sue Korieva		1:29:18
795	13	Michael Ryan		1:36:14
572	48	Jacqueline Zimmer	1:36:29
577	9	Pati Swearinger		1:36:39
797	14	Burke Schmidt		1:36:40
--------------------------------------------------			
 GREAT ARBOR DAY RUN, Minto Park, March 20			
Place--Class--------Name-----------------Time----			
10K ::			
4	1	John Gallagher  	0:40:16
7	3	Bill Mccall     	0:41:58
8	1	Susan Gallagher 	0:42:43
9	1	Adam Burger     	0:42:53
11	2	Cody Hughes     	0:43:20
21	2	Jason Jones     	0:45:38
30	2	Karisa Thede    	0:47:31
33	4	Dave Warren     	0:48:20
38	4	Terry Cable     	0:49:27
46	2	Ed Bender       	0:51:52
68	9	Warren Bednarz  	0:56:57
71	3	John Francis    	0:57:29
74	1	Lois Loop       	0:58:27
77	2	Marlee Underhill	0:59:43
88	4	Kathi Worley    	1:01:42
99	12	Debra Burger    	1:04:48
102	4	Bob Kiever      	1:07:29
3K ::			
4	1	Susan Brainard		0:13:00
10	2	Audrey Puscas		0:14:53
11	1	Nicole Jones		0:14:54
15	2	Ashley Burger		0:15:19
22	1	Caye Poe		0:19:55
--------------------------------------------------
 PACIFIC RIM ONE DAY RUN, Longview WA, Mar 20-21			
Place--Class--------Name-----------------Miles----			
5		Eb Engelmann		98 miles
--------------------------------------------------			
 YAKIMA RIVER CANYON MARATHON, April 3			
Place--Class--------Name-----------------Time----			
28	2	Eb Engelmann		3:23:28
286	-	Fenny Roberts		5:25:10
287	-	James Scheer		5:25:19
--------------------------------------------------			
 ARC OF OREGON SPRING SPLASH, Salem, April 4			
Place--Class--------Name-----------------Time----			
1K ::			
5	3	Ian Hughes		0:04:45
17	1	Jacob Hughes		0:06:22
5K ::			
5	1	Bob Boyle		0:23:39
10	1	David Becken		0:26:39
38	5	Kathy wilson		0:40:53
64	1	Ruth Burden		0:55:56
8K ::			
9	4	Bill Mccall     	0:31:51
10	2	Raille Wilson   	0:32:15
16	1	Cody Hughes     	0:35:25
17	0	Susan Brainard  	0:35:36
18	1	Kelsi Pelzer    	0:35:43
21	2	David Warren    	0:36:06
23	1	Sue Schmidt     	0:36:31
30	1	Phyllis Mccall  	0:37:53
32	4	Rick Segal      	0:39:00
34	4	Michael Holman  	0:39:20
35	1	Carol Hussey    	0:39:21
37	7	Wayland Johnson 	0:39:39
50	2	Virginia Johnson	0:46:17
51	2	Margaret Burden 	0:46:38
54	1	Julie Whitlow   	0:49:05
56	4	Emily Markus    	0:49:35
60	1	Polly Dubois    	0:52:36
62	5	Foster Kimble   	0:54:12
--------------------------------------------------
 BRIDGE TO BRIDGE, Portland, April 4			
Place--Class--------Name-----------------Time----			
10K ::			
15	4	Scott Jones		0:38:07
203	1	Ed Bender		0:50:59
380	4	Bob Kiever		0:58:47
446	4	Michael Ryan		1:03:15
--------------------------------------------------			
 19TH ANNUAL TRACY HOFFMAN 5K (4K actually), Apr 10			
Place--Class--------Name-----------------Time----			
2	1	Raille Wilson		0:16:23
7	2	Foster Kimble		0:29:37
11	1	Susan Brainard		0:19:11
27	3	David Warren		0:18:11
--------------------------------------------------
 CASA RACE FOR THE CHILDREN 10K, Corvallis, Apr 17			
Place--Class--------Name-----------------Time----			
4	1	Francis Kessler		0:38:25
11	1	Liz Hendrie		0:42:40
25	2	Katie Thede		0:48:02
28	3	Karisa Thede		0:48:21
--------------------------------------------------			
 PETERSON RIDGE RUMBLE 35 MILES, Sisters, Apr 18			
Place--Class--------Name-----------------Time----			
22		Eb Engelmann		5:28:20
74		Joe Dana		7:45:19
76		Gary Parcher		8:32:26
--------------------------------------------------
 RACE FOR THE ROSES, Portland, Apr 18			
Place--Class--------Name-----------------Time----			
1/2 Marathon ::			
51	1	Bill McCall		1:30:13
191	4	Sue Schmidt		1:42:46
193	1	Kathy Sansone		1:42:57
198	1	Phyllis McCall		1:43:30
504	24	Warren Bednarz		1:58:14
541	11	Suzanne Porter		1:59:41
598	15	Lisa Abramson		2:02:38
1031	30	Michael Sweney		2:54:21
5K ::			
179	5	Bob Kiever		0:29:54
--------------------------------------------------					
 BOSTON MARATHON, Apr 19			
Place--Class--------Name-----------------Time----			
1433	902	Scott Jones		3:21:59
9375	746	Kathleen Jacob		4:13:09
9376	1000	Jesus Ceja		4:20:31
--------------------------------------------------
 CLEVELAND MARATHON, Apr 24			
Place--Class--------Name-----------------Time----			
39	7	Susan Gallagher		3:34:51
265	62	John Gallagher		3:34:52
--------------------------------------------------
 USTAF MEET, Salem, Apr 24			
Place--Class--------Name-----------------Time----			
3		Nicole Jones		0:06:18 PR
--------------------------------------------------			
 RACE TO STOP GLOBAL WARMING 8K, Portland, Apr 25			
Place--Class--------Name-----------------Time----			
511	5	Michael Ryan		0:56:14
517	3	Bob Kiever		0:56:42
592	8	Elizabeth Ryan		1:01:49
--------------------------------------------------
 OSU BEAVER FUN RUN, Corvallis, May 1			
Place--Class--------Name-----------------Time----			
151	15	Foster Kimble	0:33:23
--------------------------------------------------
 AWESOME 3000, Bush Park, Salem, May 1			
Place--Class--------Name-----------------Time----			
2nd Grade			
		Ashley Cunningham	0:10:11
3rd Grade			
1		Nicole Jones		0:08:24
4th Grade			
		Aelix Cloyd		0:14:02
Middle School			
		Cody Hughes		0:10:57
		Adam Burger		0:10:57
		Thomas Goodwin		0:11:27
		Erik Thede		0:11:39
ADULT 3K ::			
7		David Warren		0:11:41
12		Susan Brainard		0:12:49
37		Foster Kimble		0:17:09
--------------------------------------------------			
 MIWOK TRAIL 100K, Sausalito, CA, May 1			
Place--Class--------Name-----------------Time----			
80	2	Eb Engelmann		12:43:18
--------------------------------------------------
 CINCO DE MAYO 5K, Portland, May 1			
Place--Class--------Name-----------------Time----			
152		Bob Kiever		0:30:11
--------------------------------------------------			
 ORRC HAGG LAKE RUNS, May 1			
Place--Class--------Name-----------------Time----			
5 Miles ::
20	1	Audrey Puscas		0:42:09			
22	2	John Francis		0:44:01
32	1	Caye Poe		0:55:29
10.4 Miles ::			
7	1	Raille Wilson		1:10:53
85	2	Polly Dubois		1:57:43
90	4	Michael Ryan		2:04:22
--------------------------------------------------
 HIPPIE CHICK HALF MARATHON, Champoeg Park, May 4			
Place--Class--------Name-----------------Time----			
109	12	Jacqueline Zimmer	2:02:20
190	26	Marlee Underhill	2:13:39
209	4	Pati Swearinger		2:16:09
243	33	Kathi Worley		2:21:57
246	47	Virginia Johnson	2:22:15
250	6	Linda Lewelling		2:23:18
254	34	Margaret Burden		2:23:42
255	35	Emily Markus		2:23:42
312	73	Kathy Wilson		2:46:48
313	9	Lois Loop		2:47:56
--------------------------------------------------			
 LAKE RUN, Lake Oswego, May 8			
Place--Class--------Name-----------------Time----			
5K ::			
96	6	Audrey Puscas		0:25:46
12K ::			
91	2	Liz Hendrie		0:54:09
650	4	Bob Kiever		1:19:17
--------------------------------------------------
 MCDONALD FOREST 50K, Corvallis, May 8			
Place--Class--------Name-----------------Time----			
41	1	Eb Engelmann		5:37:09
--------------------------------------------------
 IRIS FESTIVAL 1/2 MARATHON & 10K, Keizer, May 16 			
Place--Class--------Name-----------------Time----			
1/2 Marathon ::			
20	3	David Warren		1:42:54
53	2	Jacqueline Zimmer	2:01:40
66	5	Warren Bednarz		2:10:52
89	1	Michael Ryan		2:40:23
10K ::			
11	1	John Gallagher		0:40:09
68	1	Bob Kiever		1:01:46
72	2	Foster Kimble		1:07:17
--------------------------------------------------
 CAPITAL CITY MARATHON, Olympia, May 16			
Place--Class--------Name-----------------Time----			
61	15	William Merrill		3:23:53
311	15	Gretchen Merrill	4:19:17
446	11	Fenny Roberts		5:29:03
447	12	James Scheer		5:29:05
458	13	Larry Brown		5:42:20
--------------------------------------------------
 IRIS FESTIVAL 5K, Keizer, May 22			
Place--Class--------Name-----------------Time----			
9	3	John Gallagher    	0:18:53.7
10	2	Raille Wilson     	0:19:10.4
14	1	Jesus Ceja        	0:19:43.1
18	1	Josef Porter      	0:20:37.6
20	2	David Warren      	0:20:54.7
24	0	Kathleen Jacob    	0:21:20.1
28	1	Ron Hartwig       	0:21:35.3
30	2	Thomas Goodwin    	0:21:48.3
31	1	Kelsi Pelzer      	0:21:51.3
32	6	Rick Segal        	0:22:06.2
33	1	Christine Nile    	0:22:08.7
34	1	Susan Brainard    	0:22:14.1
35	3	Wesley Markus     	0:22:16.3
38	1	Katie Thede       	0:22:31.9
39	1	Bob Boyle         	0:22:33.2
41	1	Charlotte Hartwig 	0:23:05.2
44	2	Karisa Thede      	0:23:22.2
49	4	Wayland Johnson   	0:23:30.6
60	7	Warren Bednarz    	0:24:25.7
66	4	Suzanne Porter    	0:24:52.3
83	4	Audrey Puscas     	0:26:21.0
109	6	Virginia Johnson  	0:28:31.2
112	5	Lesley Johnson    	0:28:57.7
114	2	Al Oppliger       	0:28:59.7
116	6	Margaret Burden   	0:29:05.0
117	7	Emily Markus      	0:29:15.8
126	5	Foster Kimble     	0:30:44.2
162	1	Raye Johnson      	0:36:26.1
171	12	Lisa Powell       	0:39:50.5
172	1	Jayne Oppliger    	0:41:42.1
185	2	Ruth Burden       	0:51:49.9
--------------------------------------------------
 ORRC UP THE LAZY RIVER 10K CHAMPS, May 31			
Place--Class--------Name-----------------Time----			
96	2	John Francis		0:57:53
106	3	Bob Kiever		1:05:24
34	4	Audrey Puscas		1:06:08
40	2	Caye Poe		1:09:00
--------------------------------------------------			
 NEWPORT MARATHON, June 5			
Place--Class--------Name-----------------Time----			
12	3	Ron Coomes		2:54:21
38	6	Raille Wilson		3:10:18
58	2	Eb Engelmann		3:20:10
77	5	Jesus Ceja		3:21:45
114	10	Rex Storm		3:29:44
175	12	Kathleen Jacob		3:44:54
221	33	Bruce Austin		3:56:10
246	6	Ted Gross		3:59:03
279	6	Phyllis McCall		4:05:26
285	18	Kirsten Coomes		4:06:56
377	28	Warren Bednarz		4:26:09
409	9	Burke Schmidt		4:34:54
410	8	Patti Swearinger	4:34:55
428	34	David Warren		4:41:23
467	22	Marlee Underhill	4:55:47
470	18	Fenny Roberts		5:00:40
471	11	James Scheer		5:00:42
486	27	Kathi Worley		5:07:18
495	25	Michael Sweney		5:11:56
540	15	Larry Brown		6:24:15
--------------------------------------------------
 USATF T&F MEET, Jefferson HS, June 5			
Place--Class--------Name-----------------Time----			
1500 meters ::			
1		Nicole Jones		6:14 PR
--------------------------------------------------
 BLUE LAKE OLYMPIC TRIATHLON, Troutdale, June 6			
Place--Class--------Name-----------------Time----			
41	11	Scott Whitlow		2:16:09
98	2	Dan Fontanini		2:25:37
184	1	Jim Wenckus		2:34:01
--------------------------------------------------
 ORRC SUMMER SOLSTICE SUNDOWNER 5K, June 17			
Place--Class--------Name-----------------Time----			
54	1	Audrey Puscas		0:25:21
63	8	David Becken		0:26:48
66	2	John Francis		0:27:44
69	5	Rob Rickard		0:28:35
93	1	Caye Poe		0:34:49
--------------------------------------------------					
 WATERFRONT 1 MILE RUN, Portland, June 17			
Place--Class--------Name-----------------Time----			
105	3	Susan Brainard		0:06:30
--------------------------------------------------
 WINTERHAWK 6 HOUR TRAIL RUN, Portland, June 19			
Place--Class--------Name---------------Distance----			
27	1	James Scheer		30.96 mi
--------------------------------------------------
 MT. HOOD SCRAMBLE 5.9 MI, June 19			
Place--Class--------Name-----------------Time----			
132	2	Michael Ryan		1:44:41
--------------------------------------------------							
 HELVATIA 1/2 MARATHON, Hillsboro, June 19			
Place--Class--------Name-----------------Time----			
15	1	Francis Kessler		1:26:11
41	3	John Gallagher		1:33:33
55	12	Raille Wilson		1:35:55
64	2	Liz Hendrie		1:37:16
158	22	Rick Segal		1:47:23
215	8	Karisa Thede		1:50:29
221	6	Bob Boyle		1:50:43
527	8	Jacqueline Zimmer	2:06:59
861	29	Marlee Underhill	2:24:21
--------------------------------------------------
 PACIFIC CREST 1/2 MARATHON, Sunriver, June 26			
Place--Class--------Name-----------------Time----			
46	1	Jesus Ceja		1:36:14
66	4	Kathleen Jacob		1:39:15
529	7	Julie Whitlow		2:38:03
--------------------------------------------------
 PACIFIC CREST 1/2 IRONMAN, Sunriver, June 26			
Place--Class--------Name-----------------Time----			
Individual ::			
46	10	Ron Coomes		5:05:22
Relay	
17	5	Kristen Coomes &	6:22:07	
		September Woolard	
--------------------------------------------------					
 PACIFIC CREST 5K, Sunriver, June 27			
Place--Class--------Name-----------------Time----			
11	1	Jesus Ceja		0:21:09
15	1	Kathleen Jacob		0:22:08
73	6	Virginia Johnson	0:29:12
103	5	Emily Markus		0:31:49
104	6	Margaret Burden		0:31:50
--------------------------------------------------			
 32nd MONMOUTH MINI-MARATHON, July 4			
Place--Class--------Name-----------------Time----			
7	0	Jesus Ceja       	0:16:01.0
25	0	Kathleen Jacob   	0:17:22.9
26	1	Kelsi Pelzer     	0:17:24.2
34	6	David Warren     	0:17:56.9
36	1	Ron Hartwig      	0:18:14.5
38	7	Bob Boyle        	0:18:29.3
43	2	Wesley Markus    	0:19:00.7
46	5	Rick Segal       	0:19:11.1
54	8	Wayland Johnson   	0:20:33.7
59	2	Jim Scheer       	0:20:55.6
81	1	Al Oppliger      	0:23:24.1
84	2	Virginia Johnson 	0:23:49.4
93	3	Margaret Burden  	0:24:38.6
99	4	Emily Markus     	0:25:36.9
103	4	Foster Kimble    	0:25:58.9
118	0	Fenny Roberts       RW	0:29:59.9
119	1	Charlotte Hartwig   RW	0:32:05.0
121	1	Jayne Oppliger   	0:34:13.2
136	2	Ruth Burden         RW	0:45:45.4
--------------------------------------------------
 STAYTON OLD TIME 10K, July 4			
Place--Class--------Name-----------------Time----			
10	2	Bill Merrill   		0:38:48
12	3	John Gallagher 		0:39:14
18	1	Susan Gallagher		0:41:23
21	2	Raille Wilson  		0:42:05
30	2	Susan Brainard 		0:45:20
31	4	Bob Boyle      		0:45:42
32	5	Rick Segal     		0:46:26
49	7	Wayland Johnson		0:51:07
51	3	Gretchen Merril		0:51:18
54	2	James Scheer   		0:52:20
61	2	Pat Badger     		0:55:59
65	3	Marlee Underhil		0:58:46
68	5	Virginia Johnson	1:00:14
69	5	Christian Gary 		1:00:16
72	6	Margaret Burden		1:02:04
73	7	Emily Markus   		1:02:05
75	1	Polly Dubois   		1:04:46
--------------------------------------------------					
 FOOT TRAFFIC FLAT HALF, Sauvie Island, July 4			
Place--Class--------Name-----------------Time----			
1/2 Marathon			
17	1	Francis Kessler		1:22:31
58	3	Liz Hendrie		1:32:36
519	5	Ted Gross		2:36:22
Marathon ::			
28	1	Mike English		3:29:40
--------------------------------------------------
 BUTTE TO BUTTE 10K, Eugene, July 4			
Place--Class--------Name-----------------Time----			
1443	11	Bob Kiever		1:06:50
1487	31	Michael Ryan		1:08:44
--------------------------------------------------			
 HAGG LAKE OLYMPIC TRIATHLON, July 10			
Place--Class--------Name-----------------Time----			
50	2	Dan Fontanini		2:33:42
92	15	Daniel Rideout		2:43:08
--------------------------------------------------					
 RUN FOR THE ARTS 5K, Bush Park, July 17			
Place--Class--------Name-----------------Time----			
1	0	Steve Schaefer  	0:16:20
12	2	Bill Merrill    	0:18:42
15	3	John Gallagher  	0:19:02
21	1	Jesus Ceja      	0:19:52
26	3	Raille Wilson   	0:20:21
42	1	Kelsi Pelzer    	0:21:27
53	0	Kathleen Jacob  	0:22:22
54	1	Susan Brainard  	0:22:26
58	4	Bob Boyle       	0:22:44
65	5	David Warren    	0:23:04
69	1	Sue Schmidt     	0:23:14
70	6	Thomas Goodwin  	0:23:15
72	6	Rick Segal      	0:23:26
77	10	David Becken    	0:23:41
81	8	Katie Thede     	0:23:55
87	1	Phyllis Mccall  	0:24:10
88	4	Karisa Thede    	0:24:14
90	5	Carol Hussey    	0:24:22
93	8	Bruce Thede     	0:24:34
112	10	Bob Schaefer    	0:25:39
117	15	Warren Bednarz  	0:25:57
148	4	Pat Badger      	0:28:01
167	7	Virginia Johnson	0:29:17
172	1	Al Oppliger     	0:29:25
177	7	Lesley Johnson  	0:29:34
190	11	Fenny Roberts   	0:30:36
191	3	James Scheer    	0:30:38
199	10	Foster Kimble   	0:31:41
234	1	Raye Johnson    	0:36:54
235	3	Lois Loop       	0:37:55
252	1	Jayne Oppliger  	0:43:39
--------------------------------------------------
 NIKE RUN HIT WONDER, Portland, Aug 1			
Place--Class--------Name-----------------Time----			
5K ::			
91	3	Jesus Ceja		0:20:18
2537	115	Virginia Johnson	0:38:35
10K ::			
134	3	Cody Hughes		0:40:37
271	4	Bill McCall		0:43:20
326	58	Raille Wilson		0:44:05
482	9	Kathleen Jacob		0:45:59
723	4	Phyllis McCall		0:48:14
1673	53	Wayland Johnson		0:53:56
4060	447	Julie Whitlow		1:09:29
--------------------------------------------------			
 BUSH PARK XC RUNS, WEEK 1, Aug 5			
Place--Class--------Name-----------------Time----			
500 Meter Boys ::			
4	4	Jacob Hughes  		0:03:35
1600 Meter Boys ::			
1	1	Jordan Rideout		N/A    
12	6	Ian Hughes    		N/A    
3000 Meter Women ::			
5	1	Susan Brainard		0:12:30
7	2	Christine Nile		0:12:52
9	3	Kathleen Jacob		0:12:55
10	4	Kristen Coomes		0:13:16
12	2	Katie Thede   		0:14:15
13	5	Karisa Thede  		0:14:39
19	1	Caye Poe      		0:19:09
3000 Meter Men ::			
7	3	Raille Wilson 		0:11:27
8	1	Jesus Ceja    		0:11:46
16	1	Eb Engelmann  		0:12:43
34	9	Foster Kimble 		0:17:16
36	3	John Francis  		0:19:10
5000 Meter Women ::			
3	2	Kelsi Pelzer  		0:21:06
12	2	Kathleen Jacob		0:22:06
16	3	Christine Nile		0:22:41
21	6	Katie Thede   		0:24:34
23	4	Karisa Thede  		0:24:59
24	5	Audrey Puscas 		0:25:53
27	2	Ashley Burger 		0:27:27
5000 Meter Men ::			
10	2	John Gallagher		0:18:50
20	3	Raille Wilson 		0:20:00
22	2	Adam Burger   		0:20:16
24	4	Cody Hughes   		0:20:23
34	1	Eb Engelmann  		0:21:34
37	4	Jesus Ceja    		0:21:52
48	7	David Becken  		0:23:20
53	9	Warren Bednarz		0:25:03
62	12	Foster Kimble 		0:31:32
--------------------------------------------------
 HOMERS CLASSIC, Silverton. Aug 7			
Place--Class--------Name-----------------Time----			
10K ::			
--	1	Steve Schaefer		0:33:18
--	1	Francis Kessler		0:38:25
--	1	Jesus Ceja		0:40:36
--	1	Liz Hendrie		0:42:24
--	2	Kathleen Jacob		0:44:10
--	2	Mike English		0:46:01
--	1	Sue Schmidt		0:46:24
--	2	Jacqueline Zimmer	0:55:35
--	1	Raye Johnson		1:12:07
2 miles ::			
--	1	Thomas Goodwin		0:12:58
--	1	Audrey Puscas		0:15:52
--	1	Lesley Johnson		0:18:03
--------------------------------------------------			
 PROVIDENCE BRIDGE RUN 12K, Portland, Aug 8			
Place--Class--------Name-----------------Time----			
208	7	Margaret Burden		1:22:49
209	8	Emily Markus		1:22:50
--------------------------------------------------	
 BUSH PARK XC RUNS, WEEK 2, Aug 12			
Place--Class--------Name-----------------Time----			
500 Meter Boys ::			
2	2	Jacob Hughes    	0:03:03
6	5	Jackson Rideout 	0:03:52
1600 Meter Boys ::			
11	4	Ian Hughes      	0:10:25
3000 Meter Women ::			
6	1	Kelsi Pelzer    	0:12:37
14	1	Audrey Puscas   	0:15:01
3000 Meter Men ::			
28	1	Eb Engelmann    	0:12:38
29	2	Thomas Goodwin  	0:12:40
38	5	Dan Fontanini   	0:13:23
39	6	David Warren    	0:13:27
48	2	Jim Scheer      	0:16:07
53	9	Foster Kimble   	0:18:28
5000 Meter Women ::			
16	1	Charlotte Hartwig	0:23:53
24	2	Audrey Puscas   	0:26:31
28	2	Fenny Roberts   	0:31:55
5000 Meter Men ::			
25	2	John Gallahger  	0:19:23
35	2	Jesus Ceja      	0:20:30
43	1	Eb Engelmann    	0:21:33
54	5	Dan Fontanini   	0:22:47
66	10	David Becken    	0:25:24
70	12	Warren Bednarz  	0:26:46
73	12	David Warren    	0:27:49
78	2	Jim Scheer      	0:31:56
79	17	Foster Kimble   	0:33:27
--------------------------------------------------			
 VINEMAN FULL IRONMAN, August 14			
Place--Class--------Name-----------------Time----			
12	3	Ron Coomes		10:44:17
--------------------------------------------------			
 BARBS 1/2 IRONMAN, August 14			
Place--Class--------Name-----------------Time----			
33	3	Kristen Coomes		6:00:09
--------------------------------------------------
 SCANDIA RUN 10K, Junction City, August 14			
Place--Class--------Name-----------------Time----			
108	4	Bill McCall		0:43:39
149	1	Phyllis McCall		0:46:48
406	8	Bob Kiever		1:06:37
--------------------------------------------------				
 BUSH PARK XC RUNS, WEEK 3, Aug 19			
Place--Class--------Name-----------------Time----			
1600 Meter Boys ::			
2	2	Jordan Rideout  	0:06:16
3000 Meter Women ::			
15	1	Audrey Puscas   	0:15:12
22	2	Ashley Burger   	0:15:54
29	1	Fenny Roberts   	0:17:38
3000 Meter Men ::			
32	1	Eb Engelmann    	0:12:50
34	4	Dave Warren     	0:12:56
44	6	Dan Fontanini   	0:13:44
61	2	Ed Bender       	0:15:11
71	3	Jim Scheer      	0:17:40
74	13	Foster Kimble   	0:19:08
