wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

RACE INFO ::
2003 Results

2002 Results
2001 Results

2000 Results
2000 Photographs

JULY 19, 2003	SALEM ART FESTIVAL				5K RUN/WALK	
SALEM ART ASSOCIATION				GALLAGHER FITNESS RESOURCES				
of Oregon		Overall	Results			  BUSH PASTURE PARK			
									
PL	CLASS	NAME	        	AGE	SEX	GROUP	 TIME	PACE				
1	0	CHRIS HOLLIS		20	M	20-24	15:47.3	05:06
2	1	JASON EFFMANN		27	M	25-29	15:58.0	05:09
3	1	KURT DWELLO		21	M	20-24	16:39.2	05:22
4	1	DARREN KOTSOVOS		30	M	30-34	17:13.0	05:33
5	2	JACOB GILL		28	M	25-29	17:14.0	05:34
6	2	JEFF COOK		32	M	30-34	17:14.5	05:34
7	3	MARK WEBBER		33	M	30-34	17:16.9	05:34
8	1	BRENT FAHSHOLZ		18	M	15-19	17:30.5	05:39
9	2	NICK PARLEE		19	M	15-19	17:33.1	05:40
10	0	DEANNA O'NEIL		38	F	35-39	17:37.4	05:41
11	2	STEVEN COX		21	M	20-24	17:43.8	05:43
12	1	ROBERT PEATTIE		46	M	45-49	17:51.8	05:46
13	1	BOB RAY			51	M	50-54	17:59.5	05:48
14	3	NATHAN WILKINSON	21	M	20-24	18:16.2	05:54
15	2	JEFF O'NEIL		45	M	45-49	18:19.0	05:55
16	3	RON COOK		46	M	45-49	18:22.8	05:56
17	1	BILL MERRILL		40	M	40-44	18:36.1	06:00
18	3	PAT GRAINEY		17	M	15-19	18:45.1	06:03
19	1	SCOTT ADAMEC		38	M	35-39	18:47.2	06:04
20	1	MERYL WITT		17	F	15-19	19:01.9	06:08
21	2	MARVIN GLADDEN		51	M	50-54	19:06.7	06:10
22	4	RAILLE WILSON		30	M	30-34	19:16.5	06:13
23	2	MICHAEL KEITH		40	M	40-44	19:21.8	06:15
24	1	SUSAN GALLAGHER		41	F	40-44	19:32.7	06:18
25	3	JOHN GALLAGHER		41	M	40-44	19:39.6	06:21
26	1	DEBBIE EIDE		47	F	45-49	19:45.0	06:22
27	2	BRET PITTSINGER		39	M	35-39	19:52.7	06:25
28	3	IVAN WAGNER		28	M	25-29	19:55.2	06:26
29	5	TOM ERWERT		34	M	30-34	19:57.6	06:26
30	4	SCOTT MCCULLOCH		24	M	20-24	19:58.5	06:27
31	4	ROBERT BARNES		16	M	15-19	20:02.8	06:28
32	3	PAUL SHUIRMAN		37	M	35-39	20:06.1	06:29
33	4	BARRY JONES		49	M	45-49	20:13.4	06:31
34	4	DON HAGEN		44	M	40-44	20:18.9	06:33
35	1	PETER MARKLE		55	M	55-59	20:23.4	06:35
36	5	AFAM PETERSON		15	M	15-19	20:29.7	06:37
37	1	NICK CORTRIGHT		14	M	0-14	20:35.9	06:39
38	6	NATE OWENS		16	M	15-19	20:52.0	06:44
39	4	SHAWN DAVIS		36	M	35-39	20:52.6	06:44
40	5	RICHARD ALLAN		23	M	20-24	20:57.5	06:46
41	7	WILL LONG		16	M	15-19	21:03.7	06:48
42	2	SHARON CUTZ		41	F	40-44	21:04.6	06:48
43	2	CODY HUGHES		12	M	0-14	21:08.3	06:49
44	5	ROBERT CORTRIGHT	49	M	45-49	21:14.2	06:51
45	2	RON HARTWIG		59	M	55-59	21:19.5	06:53
46	1	LISA TRIMBLE-SCHEIRMAN	25	F	25-29	21:20.1	06:53
47	1	JULIE HOLCOMB		36	F	35-39	21:23.5	06:54
48	6	PATRICK HYLAND		45	M	45-49	21:29.2	06:56
49	3	KATHLEEN JACOB		41	F	40-44	21:40.6	07:00
50	6	MICHAEL STURN		20	M	20-24	21:42.4	07:00
51	7	LLOYD ANGAL		49	M	45-49	21:46.3	07:01
52	1	DIANA SANCHEZ		13	F	0-14	21:51.7	07:03
53	2	SUE SCHMIDT		46	F	45-49	22:01.4	07:06
54	8	DAVID WARREN		49	M	45-49	22:04.2	07:07
55	5	ROBERT MARKLE		40	M	40-44	22:08.1	07:08
56	4	SUSAN BRAINARD		41	F	40-44	22:13.1	07:10
57	9	JACK SCHWARTE		46	M	45-49	22:27.8	07:15
58	3	DOUGLAS CARL		57	M	55-59	22:28.3	07:15
59	3	GARY DANNAR		50	M	50-54	22:29.0	07:15
60	3	ADAM BURGER		12	M	0-14	22:30.0	07:15
61	1	LIZI AGUILAR-NELSON	34	F	30-34	22:31.2	07:16
62	3	MARY RUSSELL		46	F	45-49	22:38.1	07:18
63	6	BRUCE THEDE		42	M	40-44	22:39.4	07:19
64	1	KIMBERLY CHAPMAN	24	F	20-24	22:41.2	07:19
65	4	ANDREW WARNER		29	M	25-29	22:42.3	07:19
66	5	GEORGE KRAUSE		37	M	35-39	22:43.6	07:20
67	4	STEVE WORLEY		50	M	50-54	22:44.5	07:20
68	6	GARY OBERY		34	M	30-34	22:45.4	07:20
69	4	RANDY HOSTETLER		55	M	55-59	22:48.5	07:21
70	7	DAVID WILKEN		34	M	30-34	23:03.6	07:26
71	8	JARED SPERRY		17	M	15-19	23:07.5	07:28
72	5	GERALD MARTIN		51	M	50-54	23:11.4	07:29
73	5	KRIS WALTON		44	F	40-44	23:12.0	07:29
74	6	PAUL HARMON		35	M	35-39	23:18.3	07:31
75	1	PHYLLIS MCCALL		53	F	50-54	23:19.5	07:31
76	8	JAMES SINKS		34	M	30-34	23:20.6	07:32
77	6	KARISA THEDE		41	F	40-44	23:21.8	07:32
78	2	HOLLY KOTSOVOS		26	F	25-29	23:29.7	07:35
79	1	CHARLOTTE HARTWIG	56	F	55-59	23:36.2	07:37
80	7	DEL BIBLER		35	M	35-39	23:41.0	07:38
81	8	RANDY GOLDSTEIN		38	M	35-39	23:42.8	07:39
82	7	GRAIG SOWASH		42	M	40-44	23:49.0	07:41
83	2	JANELLE REEVES		16	F	15-19	23:52.3	07:42
84	8	JON SCHWARTZ		42	M	40-44	23:54.7	07:43
85	3	MOLLY MACMORRIS-ADIX	16	F	15-19	23:55.7	07:43
86	4	TERESA ROARKE		16	F	15-19	23:59.6	07:44
87	2	GIGI MERRILL		39	F	35-39	24:00.8	07:45
88	9	JEFF WALTON		44	M	40-44	24:02.1	07:45
89	3	LISA COPPINGER		39	F	35-39	24:06.7	07:47
90	1	ED BENDER		65	M	65 +	24:08.3	07:47
91	10	SCOTT WITT		46	M	45-49	24:09.6	07:48
92	2	KATHY SANSONE		54	F	50-54	24:10.4	07:48
93	10	KEN SCOTT		42	M	40-44	24:11.0	07:48
94	3	JANA MURRAY		26	F	25-29	24:11.6	07:48
95	7	HELEN COOPER		41	F	40-44	24:14.7	07:49
96	2	JULIE ALVES		30	F	30-34	24:18.2	07:50
97	2	SYDNEY STEELE		21	F	20-24	24:24.1	07:52
98	11	MARK LYMAN		45	M	45-49	24:25.9	07:53
99	4	JESSICA PITMAN		27	F	25-29	24:30.7	07:54
100	2	KEN OGDEN		67	M	65 +	24:35.0	07:56
101	12	WILLIAM STEEN		47	M	45-49	24:36.5	07:56
102	5	JULIE STEINER		15	F	15-19	24:40.0	07:57
103	1	RON LARSEN		62	M	60-64	24:42.9	07:58
104	11	FARIBORZ PAKSERESHT	44	M	40-44	24:46.5	08:00
105	9	KEVIN GRAINEY		15	M	15-19	24:47.3	08:00
106	9	MIKAL ALRICH		33	M	30-34	24:48.8	08:00
107	4	JORDAN RIDEOUT		11	M	0-14	24:56.2	08:03
108	5	ROBIN HEARD		29	F	25-29	25:00.0	08:04
109	8	KATHLEEN ZARAGOZA	43	F	40-44	25:05.5	08:06
110	8	SKIP COLTON		99	U	65 +	25:12.7	08:08
111	2	JIM MINKLER		64	M	60-64	25:17.3	08:09
112	2	MARISA CORTRIGHT	11	F	0-14	25:26.5	08:12
113	6	DAN CLARK		51	M	50-54	25:36.5	08:16
114	3	JANELLE JONES		14	F	0-14	25:39.6	08:17
115	12	DARRIN BURGER		41	M	40-44	25:40.8	08:17
116	13	MARK STRAND		40	M	40-44	25:41.8	08:17
117	7	ERIC THOMPSON		52	M	50-54	25:42.8	08:18
118	13	DAVID KIDD		45	M	45-49	25:43.8	08:18
119	3	RIAM KIDD		32	F	30-34	25:46.0	08:19
120	4	MEIKA KOLETAR		32	F	30-34	25:47.1	08:19
121	3	SELENA FARMER		50	F	50-54	25:51.1	08:20
122	9	CHRIS OWENS		39	M	35-39	25:52.0	08:21
123	5	AIMEE STEKETTEE		33	F	30-34	25:58.0	08:23
124	14	GIL NICHOLSON-NELSON	45	M	45-49	26:03.9	08:24
125	5	ROBERT GRIM		56	M	55-59	26:07.8	08:26
126	4	BEVERLY PRATT		45	F	45-49	26:09.8	08:26
127	6	HOWARD MCBRIDE		55	M	55-59	26:10.7	08:27
128	7	BILL TAYLOR		55	M	55-59	26:11.7	08:27
129	4	DELIA SANCHEZ		39	F	35-39	26:15.1	08:28
130	5	KIRSTEN STEKETEE	39	F	35-39	26:16.3	08:28
131	4	BECKY HEINTZ		54	F	50-54	26:18.5	08:29
132	8	BRIAN BUTTERS		50	M	50-54	26:19.3	08:29
133	10	MIKAEL PEDERSON		19	M	15-19	26:24.5	08:31
134	6	CYNTHIA OWENS		39	F	35-39	26:26.8	08:32
135	9	BRIAN NICOL		52	M	50-54	26:31.3	08:33
136	10	JON PELKEY		54	M	50-54	26:33.1	08:34
137	10	SUSAN COROMEL		42	F	40-44	26:33.4	08:34
138	9	JENNIFER WHITMIRE	44	F	40-44	26:33.7	08:34
139	10	JEFF SCHUEPP		32	M	30-34	26:34.1	08:34
140	11	PAT EGAN		33	M	30-34	26:39.1	08:36
141	6	JENNA NESS		18	F	15-19	26:41.3	08:37
142	7	EMILY POWELL		16	F	15-19	26:42.3	08:37
143	11	MIKE JONES		51	M	50-54	26:46.2	08:38
144	12	MOLLY NORTHRUP		34	M	30-34	26:59.1	08:42
145	6	ERIN FRIES		28	F	25-29	27:06.6	08:45
146	13	ROB NORTON		31	M	30-34	27:07.2	08:45
147	7	CHERYL DUSENBERY	25	F	25-29	27:07.8	08:45
148	5	HOLLY RUSSO		46	F	45-49	27:08.7	08:45
149	7	HEATHER RIDEOUT		38	F	35-39	27:10.0	08:46
150	14	TIMOTHY MURRAY		31	M	30-34	27:11.1	08:46
151	8	DON GROSSNICKLE		58	M	55-59	27:12.0	08:46
152	2	JUDY MARTIN		59	F	55-59	27:13.5	08:47
153	8	LEE EFFMANN		25	F	25-29	27:14.8	08:47
154	15	DOUG MILLER		48	M	45-49	27:15.5	08:48
155	12	PETER VANDERWALL	50	M	50-54	27:17.5	08:48
156	10	DARIN WILSON		39	M	35-39	27:18.3	08:48
157	7	TYLER IMOTO		22	M	20-24	27:19.3	08:49
158	8	CAROL LESLIE		38	F	35-39	27:21.7	08:50
159	9	MOLLY MCCABE		37	F	35-39	27:22.7	08:50
160	13	JAY BURR		51	M	50-54	27:23.2	08:50
161	5	THOMAS GOODWIN		11	M	0-14	27:23.8	08:50
162	9	DEB LUSH		27	F	25-29	27:24.3	08:50
163	6	ERIN KIRBY		32	F	30-34	27:24.8	08:51
164	16	BILL MACMORRIS-ADIX	48	M	45-49	27:30.1	08:52
165	17	GARY CHRISTIAN		47	M	45-49	27:43.0	08:56
166	3	LAURIE SPEIGHT		55	F	55-59	27:43.7	08:57
167	6	SHERRILL BECK		45	F	45-49	27:45.8	08:57
168	10	JANET AILSTOCK		29	F	25-29	27:47.9	08:58
169	5	SALLY DALY		52	F	50-54	27:57.3	09:01
170	3	BOB KIEVER		67	M	65 +	28:01.2	09:02
171	7	HILARY BROWN		32	F	30-34	28:06.0	09:04
172	3	NOELLE REEVES		22	F	20-24	28:09.4	09:05
173	6	NICK RHEIN		12	M	0-14	28:11.4	09:06
174	14	DENNIS DINSMORE		54	M	50-54	28:12.2	09:06
175	7	JEFF ARENSON		11	M	0-14	28:13.6	09:06
176	3	LARRY AXMAKER		62	M	60-64	28:14.3	09:07
177	15	KEN BROWN		50	M	50-54	28:20.2	09:08
178	11	PAUL HETTLE		16	M	15-19	28:23.8	09:10
179	7	COLLEEN MUNDY		48	F	45-49	28:29.0	09:11
180	10	KARMA KRAUSE		36	F	35-39	28:29.8	09:12
181	18	DAN SHRYOCK		49	M	45-49	28:31.5	09:12
182	8	CINDY NICOL		49	F	45-49	28:33.7	09:13
183	6	KATHLEEN VANDERWALL	50	F	50-54	28:37.1	09:14
184	9	CAROLE ALLAN		48	F	45-49	28:39.7	09:15
185	11	JESSICA FOGARTY		25	F	25-29	28:46.0	09:17
186	19	CRAIG BAZZI		49	M	45-49	28:46.8	09:17
187	15	PETE YUNKER		34	M	30-34	28:54.0	09:19
188	11	LISA EHLERS		36	F	35-39	28:54.6	09:20
189	10	KUCA TORRES		49	F	45-49	28:55.8	09:20
190	7	FENNY ROBERTS		50	F	50-54	28:56.5	09:20
191	4	JAMES SCHEER		61	M	60-64	28:57.2	09:20
192	9	ROGER WILLIAMS		59	M	55-59	28:57.6	09:21
193	8	JIM VU			23	M	20-24	28:58.0	09:21
194	11	TERESA ROSS		40	F	40-44	29:00.5	09:21
195	12	MARIANNE REICH		37	F	35-39	29:02.7	09:22
196	10	FOSTER KIMBLE		56	M	55-59	29:03.1	09:22
197	4	CASSI MARTIN		20	F	20-24	29:04.0	09:23
198	20	THOMAS HOFFAR		48	M	45-49	29:05.9	09:23
199	13	LEANNA HARMON		35	F	35-39	29:06.5	09:23
200	12	KATE COFFEY		42	F	40-44	29:09.3	09:24
201	5	KATE HILTON		23	F	20-24	29:12.4	09:25
202	6	JONINA ALLAN		20	F	20-24	29:13.9	09:26
203	16	RICHARD POE		54	M	50-54	29:15.4	09:26
204	4	ASHLEY BURGER		9	F	0-14	29:22.1	09:28
205	14	DEBRA BURGER		39	F	35-39	29:22.8	09:29
206	4	JOHN BAILEY		69	M	65 +	29:25.8	09:30
207	11	DENISE STEEN		46	F	45-49	29:26.5	09:30
208	5	NICOLE JONES		8	F	0-14	29:27.2	09:30
209	1	JANE DODS		67	F	65 +	29:34.4	09:32
210	15	LINDA PARKER		38	F	35-39	29:38.5	09:34
211	12	CONNIE TOLAND		48	F	45-49	29:41.8	09:35
212	12	MAGGIE BJORGUM		27	F	25-29	29:42.2	09:35
213	16	LEE ANN TANDY		35	F	35-39	29:45.1	09:36
214	8	KELLY YUNKER		32	F	30-34	29:46.5	09:36
215	7	PENNY HAYES		22	F	20-24	29:48.8	09:37
216	17	DANIEL SANTOS		51	M	50-54	29:51.5	09:38
217	16	GARRY RUSSELL		33	M	30-34	29:53.5	09:39
218	11	JIM STEMBRIDGE		57	M	55-59	29:55.9	09:39
219	17	JANIS ANDERSON		37	F	35-39	29:56.7	09:40
220	13	JENNIFER MAXFIELD	27	F	25-29	30:07.2	09:43
221	18	JIM VIGELAND		50	M	50-54	30:13.1	09:45
222	13	GLORIA HETTLE		46	F	45-49	30:22.1	09:48
223	6	KALE ROSEN		9	F	0-14	30:27.8	09:50
224	14	JAN UPDEGRAFF		47	F	45-49	30:32.8	09:51
225	5	DUANE CHRISTENSEN	69	M	65 +	30:59.4	10:00
226	8	ANDREW MILLER		8	M	0-14	31:25.0	10:08
227	10	CHERYL NORDHAGEN	99	U	65 +	31:27.3	10:09
228	19	DENNIS MILLER		52	M	50-54	31:28.8	10:09
229	8	AUBRI GROSSARTH		15	F	15-19	31:33.4	10:11
230	20	STEVE ROSEN		54	M	50-54	31:37.2	10:12
231	18	SHANNAN MURPHY-BARLOW	39	F	35-39	31:38.7	10:12
232	14	DAWN LAROCHE		28	F	25-29	31:49.6	10:16
233	19	PAMELA TRIPLETT		37	F	35-39	31:52.7	10:17
234	20	CHERYL BARRIE		36	F	35-39	32:00.3	10:19
235	15	TIRZA WIBEL		25	F	25-29	32:10.2	10:23
236	12	WES BOUCHE		59	M	55-59	32:12.8	10:23
237	2	RAYE JOHNSON		79	F	65 +	32:30.6	10:29
238	17	ROB PERSSON		32	M	30-34	32:45.7	10:34
239	21	PAUL MULLIGAN		45	M	45-49	32:46.8	10:34
240	6	LEW FISCHER		66	M	65 +	33:03.3	10:40
241	15	KATHLEEN KEYS		46	F	45-49	33:05.3	10:40
242	16	LUCINDA TATMAN		49	F	45-49	33:11.7	10:42
243	8	AUDREY DOLLINGER	51	F	50-54	33:12.4	10:43
244	9	JOCELYN GRAN		34	F	30-34	33:15.8	10:44
245	7	EMILY CORNISH		14	F	0-14	33:17.9	10:44
246	22	RICK CORNISH		47	M	45-49	33:18.6	10:45
247	8	JOANN KERRIGAN		22	F	20-24	33:28.4	10:48
248	3	JAKEY ROSS		65	F	65 +	33:34.8	10:50
249	13	DIANA NICHOLSON-NELSON	43	F	40-44	33:35.9	10:50
250	9	KELLIE GEORGE		24	F	20-24	34:02.0	10:59
251	9	LAURA SPERRY		15	F	15-19	34:05.5	11:00
252	23	FRED SPERRY		47	M	45-49	34:06.3	11:00
253	4	ZEL BROOK		55	F	55-59	34:08.0	11:01
254	21	MELISSA CARUCCI		37	F	35-39	34:17.0	11:04
255	5	MARGARET GRACE		55	F	55-59	35:03.7	11:19
256	14	BRIAN FUKUDA		41	M	40-44	35:32.8	11:28
257	17	LYNN ROSIK		46	F	45-49	35:41.0	11:31
258	18	IVA GRENYA		47	F	45-49	36:19.6	11:43
259	22	TONYA VALENTINE		37	F	35-39	36:54.0	11:54
260	24	ALAN WILDING		46	M	45-49	37:06.9	11:58
261	19	DEB WILDING		48	F	45-49	37:07.6	11:59
262	10	SUSAN COOK		34	F	30-34	37:10.0	11:59
263	9	DAWN MACH		50	F	50-54	37:53.4	12:13
264	10	LISA POWELL		23	F	20-24	38:12.1	12:19
265	16	TARA MCLAIN		25	F	25-29	38:28.4	12:25
266	20	EVAN SLOVER		49	F	45-49	38:38.4	12:28
267	15	RICK SEGAL		43	M	40-44	38:38.8	12:28
268	23	DANA WADE		39	F	35-39	39:12.0	12:39
269	6	ABIGAIL HOFFAR		57	F	55-59	39:12.6	12:39
270	17	MARY WILKEN		26	F	25-29	39:27.7	12:44
271	10	LESLEY JOHNSON		52	F	50-54	39:32.8	12:45
272	5	RICHARD SMITH		62	M	60-64	39:43.0	12:49
273	24	MADELINE MULHERN	35	F	35-39	41:17.7	13:19
274	21	NANCY HEIMERDINGER	45	F	45-49	41:18.2	13:19
275	7	BILL HENRY		68	M	65 +	41:43.0	13:27
276	1	SHARON WARDWELL		62	F	60-64	43:22.1	13:59
277	21	ROBERT KENNEDY		50	M	50-54	43:29.1	14:02
278	14	JANICE MATLOCK		40	F	40-44	43:29.8	14:02
279	15	DIANE MOSHER		42	F	40-44	43:30.4	14:02
280	7	KAREN WILLIAMS		58	F	55-59	43:39.4	14:05
281	25	LARA PLATTNER		35	F	35-39	44:06.8	14:14
282	18	JASON KELLY		31	M	30-34	44:07.6	14:14
283	2	KATHY FERRELL		62	F	60-64	44:10.6	14:15
284	16	SYDNEY PAHRE		42	F	40-44	44:15.6	14:17
285	22	MARLENE DINSMORE	48	F	45-49	45:44.8	14:45
286	17	JULIE SPARKS		40	F	40-44	46:07.9	14:53
287	18	SARA BORCHERT		25	F	25-29	46:08.9	14:53
288	26	TERESA WEST		39	F	35-39	46:31.9	15:01
289	13	WEST LIVUDAIS		59	M	55-59	47:04.2	15:11
290	11	PATERESE LIVAUDAIS	99	U	65 +	47:05.0	15:11
291	8	COURTNEY KAUFFMAN	9	F	0-14	48:29.3	15:38
292	11	MARY HUNDLEY		54	F	50-54	48:37.1	15:41
293	18	KAREN PECOR		43	F	40-44	48:37.7	15:41
294	23	NQRETTE FORSTER		47	F	45-49	49:38.2	16:01
295	19	ANDREA BEYER		25	F	25-29	49:39.2	16:01
296	11	DANA PEDERSEN		31	F	30-34	49:40.0	16:01
297	4	BILLIE FAULKNER		66	F	65 +	51:02.8	16:28
298	5	DOROTHY DRISCOLL	69	F	65 +	51:03.6	16:28
299	11	KISA DAVIDOW		23	F	20-24	51:11.3	16:31
300	20	JODY CLASSEN		27	F	25-29	51:11.8	16:31
301	12	TARA MANNING		22	F	20-24	51:12.3	16:31
302	8	SHARON STEVENSON	58	F	55-59	52:27.5	16:55
303	27	JENIFER WOODEN		38	F	35-39	52:28.1	16:56
304	6	BERNICE FISHER		75	F	65 +	54:02.1	17:26
305	7	BARBARA ROBERTS		73	F	65 +	54:03.2	17:26
306	19	KIMBER BELL		40	F	40-44	54:04.6	17:27
307	8	PAT PENNOCK		71	F	65 +	54:24.9	17:33
308	20	SHARON OBERST		41	F	40-44	54:25.7	17:33
309	9	SOLVEIG HOLMQUIST	58	F	55-59	54:26.8	17:34
310	12	SUSAN MCFADDEN		53	F	50-54	55:02.5	17:45
311	13	MARIE-JOE BORDEN	50	F	50-54	59:08.8	19:05
312	13	SHALESE BORDEN		22	F	20-24	59:10.8	19:05
313	10	JAN GROSSNICKLE		58	F	55-59	01:00:22 19:28
314	14	GEORGIA BIESTERVELD	53	F	50-54	01:00:23 19:29
315	11	CAROL WALTHER		57	F	55-59	01:00:29 19:31
316	24	DARLA BROWN		45	F	45-49	01:00:29 19:31
317	28	CINDY HAMMOND		37	F	35-39	01:00:29 19:31
318	25	KARMEN FLOWERS		45	F	45-49	01:00:52 19:38
319	12	BARBARA ORSI		99	U	65 +	01:00:54 19:39

© 2012 Willamette Valley Road Runners. All Rights Reserved.