|
|
|
HOME WVRR members only WVRR board only About WVRR only |
SALEM ART FAIR - 5K RUN
JULY 17, 1999
PL CLAS BIB NAME CL PR TIME PACE
1 0 246 JASON YOUNG 28 M M25 0:16:12.2 5:14
2 1 250 CASEY JACKSON 22 M M20 0:16:20.4 5:16
3 2 295 JOSHUA PIPER 22 M M20 0:16:40.2 5:23
4 1 145 MICHAEL TYLER 32 M M30 0:16:47.4 5:25
5 1 298 TOMM NELSON 36 M M35 0:16:49.2 5:26
6 1 167 STEVE SCHAEFER 18 M M15 0:16:52.2 5:27
7 3 261 LUKE POSPISIL 20 M M20 0:17:00.1 5:29
8 1 242 DARREN KOTSOVOS 26 M M25 0:17:16.4 5:34
9 2 86 MICHAEL O'CONNOR 31 M M30 0:17:44.4 5:43
10 2 196 GLENN CLEMONS 38 M M35 0:17:51.3 5:46
11 2 11 CHRIS HOLLIS 16 M M15 0:17:57.4 5:48
12 2 256 BRANDON BUZA 28 M M25 0:18:12.6 5:52
13 4 56 SEAN BEEBE 24 M M20 0:18:13.0 5:53
14 3 188 TIM BECKEN 34 M M30 0:18:14.3 5:53
15 0 211 NICK HONERKAMP 49 M M45 0:18:18.8 5:54
16 3 126 WILLIAM MERRILL 36 M M35 0:18:20.0 5:55
17 1 291 DON HAGEN 40 M M40 0:18:27.0 5:57
18 1 285 BARRY JONES 45 M M45 0:18:34.2 6:00
19 3 286 JASON JONES 16 M M15 0:18:41.8 6:02
20 5 90 BRYAN GROVE 20 M M20 0:18:43.1 6:02
21 0 180 SUSAN GALLAGHER 37 F F35 0:18:45.8 6:03
22 4 34 LEWIS TOPINKA 18 M M15 0:18:46.7 6:03
23 5 69 SEAN MCLEAN 16 M M15 0:18:47.4 6:04
24 6 88 BRAD SUND 18 M M15 0:18:51.5 6:05
25 1 123 CHAZ LA HODNY 16 F F15 0:18:56.1 6:06
26 2 294 RON SMITH 42 M M40 0:19:02.3 6:08
27 3 168 TRYG FALKENBERG 27 M M25 0:19:03.5 6:09
28 1 124 LINDA LA HODNY 38 F F35 0:19:24.1 6:16
29 3 212 JACK SCHWARTE 42 M M40 0:19:34.2 6:19
30 1 7 MEGAN DALY 20 F F20 0:19:43.1 6:22
31 1 136 MARK TROSETH 51 M M50 0:19:45.9 6:23
32 4 199 RONN CLARK 32 M M30 0:19:54.7 6:25
33 4 307 JAY HOWE 43 M M40 0:19:55.8 6:26
34 5 65 STEVE BERTRAND 44 M M40 0:19:57.9 6:26
35 2 189 MARISA MERRITT 20 F F20 0:20:06.5 6:29
36 2 203 JOSEPH ELMORE 45 M M45 0:20:12.3 6:31
37 7 186 JEFF REEVES 15 M M15 0:20:16.4 6:32
38 5 243 SHAUN DAVIS 32 M M30 0:20:17.7 6:33
39 6 263 BRIAN DUNN 30 M M30 0:20:22.7 6:34
40 3 8 ROBERT SCHEFFEL 49 M M45 0:20:28.6 6:36
41 6 89 JOEL WEBB 21 M M20 0:20:44.8 6:42
42 4 84 JOE JANOTA 47 M M45 0:20:50.4 6:43
43 7 17 MICHAEL HOLMAN 34 M M30 0:20:55.5 6:45
44 4 178 DARIN RABB 27 M M25 0:20:56.2 6:45
45 5 287 FRANK BOROFF 46 M M45 0:21:00.7 6:47
46 7 297 ABE YOAKUM 22 M M20 0:21:04.7 6:48
47 2 48 FOSTER KIMBLE 52 M M50 0:21:17.0 6:52
48 4 4 MANNY NORSE 35 M M35 0:21:17.1 6:52
49 3 293 JOHN POSPISIL 50 M M50 0:21:22.9 6:54
50 6 9 GREG SULLIVAN 41 M M40 0:21:29.0 6:56
51 5 40 BRUCE THEDE 38 M M35 0:21:30.6 6:56
52 1 77 KEN OGDEN 63 M M60 0:21:31.8 6:57
53 6 165 TODD WILSON 36 M M35 0:21:33.7 6:57
54 5 247 ANDREW WARNER 25 M M25 0:21:35.8 6:58
55 1 23 MATT HUGHES 14 M M01 0:21:41.3 7:00
56 7 104 TOM THOMPSON 41 M M40 0:21:45.0 7:01
57 4 260 AL MCCANN 51 M M50 0:21:46.7 7:02
58 6 181 MARK CROENI 48 M M45 0:21:48.7 7:02
59 8 182 JIMMY ESTES 24 M M20 0:21:49.8 7:03
60 7 213 RICK SEGAL 39 M M35 0:21:50.0 7:03
61 8 169 KEN SCHAEFER 16 M M15 0:21:52.6 7:03
62 2 93 IAN TERPIN 13 M M01 0:21:57.0 7:05
63 0 143 CATHERINE THOELE 41 F F40 0:22:09.7 7:09
64 8 183 ROB RANDALL 42 M M40 0:22:12.1 7:10
65 6 309 STEVE SANNER 28 M M25 0:22:17.1 7:11
66 7 134 DARREN NAKATA 26 M M25 0:22:18.2 7:12
67 1 135 ERIKA TROSETH 26 F F25 0:22:21.4 7:13
68 1 127 DEBBIE LA HODNY 12 F F01 0:22:22.8 7:13
69 1 227 JACK WALSH 58 M M55 0:22:32.6 7:16
70 2 146 JANET DOW 35 F F35 0:22:36.4 7:18
71 2 171 LESLEY GOWER 16 F F15 0:22:37.9 7:18
72 8 54 TOFF FIELD 29 M M25 0:22:39.5 7:19
73 5 226 PHIL RABB 54 M M50 0:22:40.7 7:19
74 3 141 PATRICIA DAVIS 24 F F20 0:22:41.9 7:19
75 7 222 ALAN TAKAYOURA 47 M M45 0:22:43.6 7:20
76 3 108 JANET HARVIE 38 F F35 0:22:50.3 7:22
77 4 52 MARGARET HILL 35 F F35 0:22:58.4 7:25
78 3 251 SARAH JIREK 19 F F15 0:23:01.1 7:26
79 1 114 SELENA FARMER 46 F F45 0:23:16.4 7:30
80 2 51 ED BENDER 61 M M60 0:23:27.3 7:34
81 1 248 JUDT MARTIN 55 F F55 0:23:38.8 7:38
82 2 201 KIMBERLY KUPHAL 28 F F25 0:23:45.6 7:40
83 9 38 DMITRY WHITE 19 M M15 0:23:50.6 7:41
84 3 163 RICHARD SCHWARTZ 60 M M60 0:24:02.0 7:45
85 8 115 RICK HAMMERQUIST 37 M M35 0:24:03.0 7:45
86 4 245 HOLLY SCHULTZ 22 F F20 0:24:03.9 7:46
87 4 284 TOSHA BALDWIN 15 F F15 0:24:05.2 7:46
88 8 279 RALPH KOPP 47 M M45 0:24:06.3 7:47
89 1 47 HOLLY SPITZER 32 F F30 0:24:13.7 7:49
90 9 282 DAN CLARK 47 M M45 0:24:14.7 7:49
91 1 57 BEVERLY PRATT 41 F F40 0:24:16.2 7:50
92 10 80 DAVID WELLS 15 M M15 0:24:18.9 7:51
93 4 184 BOB KIEVER 63 M M60 0:24:20.7 7:51
94 5 208 PETRA SCHUETZ 23 F F20 0:24:21.8 7:52
95 6 176 MELISSA RABB 24 F F20 0:24:23.5 7:52
96 2 43 ERIC PITTSLEY 34 F F30 0:24:33.6 7:55
96 2 44 SOPHIE THOMAS 32 F F30 0:24:33.6 7:55
98 9 100 BILL BRANDT 42 M M40 0:24:34.5 7:56
99 10 262 ERIK JONSSON 49 M M45 0:24:36.6 7:56
100 9 107 JAROD SEAMAN 27 M M25 0:24:44.7 7:59
101 3 264 ELIZABETH DUNN 29 F F25 0:24:58.8 8:03
102 2 73 LISA ROBERTON 13 F F01 0:24:59.4 8:04
103 2 221 CLARENCE PUGH 57 M M55 0:24:59.9 8:04
104 7 39 KATIE SANGSTER 24 F F20 0:25:03.4 8:05
105 3 301 SHAUNA SAYLES 14 F F01 0:25:05.9 8:06
106 5 300 CATE DOLAN 15 F F15 0:25:11.0 8:07
107 10 191 ED SCHULTHEISS 42 M M40 0:25:12.0 8:08
108 8 302 DANIEL EVANS 30 M M30 0:25:26.8 8:13
109 5 252 JULIE LOUDEN 38 F F35 0:25:29.6 8:13
110 6 125 GRETCHEN MERRILL 35 F F35 0:25:31.2 8:14
111 1 26 DUANE CHRISTENSEN 65 M M65 0:25:33.3 8:15
112 6 49 DON GROSSNICKLE 54 M M50 0:25:36.5 8:16
113 9 241 CHRISTOPHER CASEBEER 39 M M35 0:25:37.5 8:16
114 7 41 KARISA THEDE 37 F F35 0:25:38.4 8:16
115 10 249 SCOTT DANIELS 36 M M35 0:25:39.6 8:17
116 3 29 DONALD UPJOHN 57 M M55 0:25:41.4 8:17
117 3 75 R.J. PENA 8 M M01 0:25:53.1 8:21
118 4 258 CODY HUGHES 8 M M01 0:25:53.7 8:21
119 2 259 PHYLLIS MCCALL 49 F F45 0:25:54.4 8:21
120 11 216 RICHARD TEEL 49 M M45 0:25:55.0 8:22
121 3 74 SALLY SULLIVAN-ROBERTON 47 F F45 0:25:58.5 8:23
122 9 172 VANCE BYBEE 33 M M30 0:26:07.1 8:26
123 4 193 BRENDA HEATHER 31 F F30 0:26:12.7 8:27
124 11 94 DARIN WILSON 35 M M35 0:26:17.5 8:29
125 10 202 DAVID KUPAL 27 M M25 0:26:17.9 8:29
126 2 217 BONNIE TEEL 41 F F40 0:26:18.2 8:29
127 8 194 SARA CLEMONS 38 F F35 0:26:18.8 8:29
128 5 87 MEREDITH RUSSELL 30 F F30 0:26:23.9 8:31
129 4 16 JENNIFER MC CANN 27 F F25 0:26:31.0 8:33
130 12 15 DAVID HENKEL 35 M M35 0:26:36.4 8:35
131 6 99 MARCY MOORE 32 F F30 0:26:37.1 8:35
132 6 255 JULIE LATHEN 18 F F15 0:26:37.9 8:35
133 1 254 DIANNE LATHEN 99 U U99 0:26:39.3 8:36
134 10 70 MARK HUTHOIN 30 M M30 0:26:40.1 8:36
135 5 32 LARRY JAMES BROWN 60 M M60 0:26:43.7 8:37
136 7 19 MARY SCHLECHTER 30 F F30 0:26:44.9 8:38
137 5 5 HEATHER NORSE 25 F F25 0:26:49.3 8:39
138 11 76 ROGER PENA 34 M M30 0:26:50.9 8:40
139 3 192 LINDA CUNNINGHAM 42 F F40 0:26:53.6 8:41
140 4 6 SALLY DALY 48 F F45 0:26:55.8 8:41
141 4 209 SUE ALLAN 44 F F40 0:27:00.6 8:43
142 4 112 ROBERT DOLL 57 M M55 0:27:04.6 8:44
143 5 71 SCOTT PETERSON 0 14 0:27:06.7 8:45
144 7 190 STEVE SCHUETZ 51 M M50 0:27:14.9 8:47
145 5 81 C.D. MONISMITH 55 M M55 0:27:16.4 8:48
146 12 50 TERRY MASTEGSON 45 M M45 0:27:25.1 8:51
147 1 148 JOANNE VIETTY 50 F F50 0:27:26.6 8:51
148 5 160 NAT LEVY 11 M M01 0:27:28.2 8:52
149 5 31 FENNY ROBERTS 46 F F45 0:27:45.9 8:57
150 5 224 DEB WILDING 44 F F40 0:27:58.6 9:01
151 6 265 TONI MARCUS 44 F F40 0:28:01.9 9:03
152 4 283 JANELLE JONES 10 F F01 0:28:07.2 9:04
153 5 59 MOLLY MACMORRIS-ADIX 12 F F01 0:28:08.8 9:05
154 8 119 MARLENE BLISS 31 F F30 0:28:13.0 9:06
155 6 55 AMY CHIRGWIN 27 F F25 0:28:16.6 9:07
156 13 166 BOB SCHAEFER 48 M M45 0:28:45.3 9:17
157 7 21 CHERYL PELLEGIRMI 43 F F40 0:28:47.4 9:17
158 7 153 EMILY STEMBRIDGE 26 F F25 0:28:48.5 9:18
159 8 308 SHARON FULMER 24 F F20 0:28:56.5 9:20
160 9 82 KATINA HATZANTONIS 36 F F35 0:29:01.1 9:22
161 9 304 TANYA GRASS 24 F F20 0:29:03.5 9:22
162 2 231 JANE CLINE 53 F F50 0:29:07.7 9:24
163 6 200 LESLEY JOHNSON 48 F F45 0:29:09.5 9:24
164 8 299 HEIDI RICHARDSON 29 F F25 0:29:11.1 9:25
165 8 105 ROBERT WILLIAMS 51 M M50 0:29:18.1 9:27
166 3 152 JOAN STEMBRIDGE 54 F F50 0:29:28.1 9:30
167 9 30 DAWN VLAHANDREAS 32 F F30 0:29:42.1 9:35
168 6 33 DEE GRUBBS 55 M M55 0:29:44.2 9:36
169 10 36 SHANNON FRASER 32 F F30 0:29:48.6 9:37
170 2 288 NANCY CHAMBERLAIN 99 U U99 0:30:00.1 9:41
171 7 147 SANDY STARKEY 46 F F45 0:30:01.8 9:41
172 14 257 FRANK GALVAN 48 M M45 0:30:13.0 9:45
173 8 159 JAYLYNN LYON 47 F F45 0:30:23.7 9:48
174 11 62 BILL MACMORRIS-ADIX 44 M M40 0:30:32.2 9:51
175 10 27 NANCY HEWETT 37 F F35 0:30:46.4 9:56
176 9 244 CELESTE ROTH 49 F F45 0:30:47.4 9:56
177 6 35 NORA BARRONS 14 F F01 0:30:53.2 9:58
178 11 64 JENNIFER DANNAR 35 F F35 0:30:59.2 10:00
179 10 28 ELIZABETH ALEXANDER 45 F F45 0:31:10.7 10:03
180 3 310 KARI MEHLHOFF 99 U U99 0:31:14.8 10:05
181 7 207 AIMEE ROBERTS 12 F F01 0:31:31.1 10:10
182 15 110 ROLF JUNGE 47 M M45 0:31:41.2 10:13
183 12 25 MAIJA KAWAMURA 36 F F35 0:31:42.1 10:14
184 13 24 JON KAWAMURA 36 M M35 0:31:42.8 10:14
185 9 151 JIM STEMBRIDGE 53 M M50 0:31:43.5 10:14
186 11 72 TINA LAW 30 F F30 0:31:50.0 10:16
187 9 96 DARCI BROSNAN 27 F F25 0:32:02.4 10:20
188 12 185 DEBBIE BOONE 30 F F30 0:32:12.6 10:23
189 13 144 CATHY SPARKS 37 F F35 0:32:14.6 10:24
190 14 206 RITA ROBERTS 38 F F35 0:32:19.4 10:26
191 10 97 KATIE SNYDER 27 F F25 0:32:20.6 10:26
192 11 98 ADRIAN SNYDER 28 M M25 0:32:21.8 10:26
193 11 253 JENNY CLARK 25 F F25 0:32:23.0 10:27
194 6 60 JOHN MACMORRIS-ADIX 9 M M01 0:32:39.2 10:32
195 10 236 KEN STILLINGER 51 M M50 0:32:50.8 10:36
196 15 155 SARA CASEBEER 37 F F35 0:33:22.7 10:46
197 13 154 JULIE ALDRICH 32 F F30 0:33:23.6 10:46
198 14 296 CHRISTINE VRONTAKIS 32 F F30 0:33:31.0 10:49
199 12 3 CYNTHIA MOSELEY 29 F F25 0:33:50.2 10:55
200 13 158 CAROLYN YOUNG 28 F F25 0:33:53.3 10:56
201 8 103 TORI GRIMWOOD 9 F F01 0:34:04.2 11:00
202 8 130 KRIS CLAFLIN 43 F F40 0:34:16.4 11:03
203 9 102 CAROL GRIMWOOD 44 F F40 0:34:17.4 11:04
204 11 109 MICHAEL LAMB 53 M M50 0:34:23.9 11:06
205 10 197 LAURA MILLER 21 F F20 0:34:33.7 11:09
206 10 223 DEBBIE BELDEN 41 F F40 0:34:35.4 11:09
207 11 205 KATHY LELACK 49 F F45 0:34:39.9 11:11
208 15 281 ANNE FERGUSON 32 F F30 0:34:45.8 11:13
209 16 177 JACKIE CARR 31 F F30 0:34:46.8 11:13
210 1 187 ELMA LONG 67 F F65 0:35:15.7 11:22
211 11 195 AMY BEEBE 22 F F20 0:36:00.9 11:37
212 16 157 ELIZABETH ADAMS 36 F F35 0:36:17.8 11:43
213 17 121 MARIANNE REICH 33 F F30 0:36:36.9 11:49
214 14 120 NANCY BODINE 29 F F25 0:36:38.3 11:49
215 18 122 KIM HOYT 33 F F30 0:36:39.7 11:50
216 14 2 BRIAN FUKUDA 37 M M35 0:37:26.7 12:05
217 9 131 ANDREA CLAFUN 10 F F01 0:42:53.0 13:50
218 10 42 KATIE THEDE 10 F F01 0:42:54.1 13:50
219 1 280 FRAN ROBINSON 64 F F60 0:43:00.1 13:52
|
© 2012 Willamette Valley Road Runners. All Rights Reserved.