HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
|
|
JULY 22, 2006 WALK OR RUN FOR THE ARTS
SALEM ART ASSOCIATION GALLAGHER FITNESS RESOURCES BROOKS
Spiridon of Oregon Overall Results BUSH PASTURE PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PLACE CLASS NAME AGE GRP TIME
1 0 Joe Dudman M40-44 00:16:26
2 1 Ian Terpin M20-24 00:17:05
3 1 Torrey Lindo M30-34 00:17:14
4 2 Jake Truex M20-24 00:17:25
5 0 Chris Clark M45-49 00:17:58
6 1 Forrost Jarvi M15-19 00:17:58
7 2 Tyler Dudley M15-19 00:18:38
8 2 Raille Wilson M30-34 00:18:39
9 3 Josef Porter M15-19 00:18:54
10 4 Zachary Jobin M15-19 00:18:55
11 1 Robert Peattie M45-49 00:18:56
12 0 Deanna O'Neil F40-44 00:19:09
13 1 Scott Adamec M40-44 00:19:15
14 5 Jakson Clark M15-19 00:19:22
15 1 Evelyn Williams F25-29 00:19:29
16 3 Joel Turner M30-34 00:19:40
17 1 Thomas Goodwin M0-14 00:19:41
18 2 Steven Bye M40-44 00:19:45
19 6 Jon Snyder M15-19 00:19:56
20 3 Randy Porter M40-44 00:19:57
21 0 Susan Gallagher F40-44 00:19:58
22 1 Anna Stumbo F20-24 00:20:10
23 1 James Nau M35-39 00:20:15
24 7 Sam Shryock M15-19 00:20:17
25 1 Diana Sanchez F15-19 00:20:19
26 1 Marvin Gladden M50-54 00:20:21
27 1 Derek Jolliff M25-29 00:20:23
28 2 Eric Rau M25-29 00:20:26
29 2 Dan Meireis M45-49 00:20:28
30 1 Terra Yates F30-34 00:20:28
31 2 Carolyn Jones F20-24 00:20:51
32 3 Kevin Obrien M45-49 00:20:55
33 3 Wade Jolliff M20-24 00:20:57
34 4 Patrick Grainey M20-24 00:21:00
35 2 Danielle Primbs F25-29 00:21:14
36 4 Michael Kennett M30-34 00:21:20
37 2 Maren Westby F15-19 00:21:27
38 4 Rick Kepcheski M45-49 00:21:37
39 5 Mark Schaefer M30-34 00:21:39
40 3 Kelsi Eisele F25-29 00:21:40
41 6 Timiothy Gilman M30-34 00:21:43
42 5 Ken Franklin M45-49 00:21:47
43 7 Toby Primbs M30-34 00:22:02
44 4 Amanda Blankenship F25-29 00:22:21
45 2 Steve Wangen M35-39 00:22:32
46 5 Scott Hartman M20-24 00:22:39
47 6 Doug Johnson M45-49 00:22:39
48 3 Krystal Foster F20-24 00:22:42
49 3 Sean Martin M35-39 00:22:49
50 8 Robert Taylor M30-34 00:23:09
51 9 Jared Bielenberg M30-34 00:23:12
52 2 Doug Parham M50-54 00:23:13
53 4 Mike Sanchez M35-39 00:23:16
54 4 Ellen Beebe F20-24 00:23:20
55 7 Rick Segal M45-49 00:23:21
56 5 Matt Boring M35-39 00:23:26
57 3 Mark Remely M25-29 00:23:28
58 1 Laurie Hutchins F35-39 00:23:33
59 2 Amy Clark F30-34 00:23:36
60 1 Dennis Kauffman M55-59 00:23:38
61 3 Kristen Beckstead F30-34 00:23:41
62 2 Julie Forrest F35-39 00:23:43
63 1 Curtis Smith M60-64 00:23:48
64 4 Raj Nair M40-44 00:23:49
65 2 Ron Hartwig M60-64 00:23:55
66 8 Ken Scott M45-49 00:24:07
67 9 Don Hagen M45-49 00:24:15
68 2 Joel Estrin M55-59 00:24:16
69 10 Mark Lyman M45-49 00:24:20
70 1 Charlotte Hartwig F55-59 00:24:21
71 1 Anita Risberg F45-49 00:24:25
72 10 Dan Ulven M30-34 00:24:33
73 6 Ed Clarkson M35-39 00:24:40
74 3 Dan Clark M50-54 00:24:49
75 1 Ron Larsen M65-69 00:24:52
76 5 Sarah Mcrae F20-24 00:24:58
77 4 Gary Rains M50-54 00:24:59
78 3 Erika Hewlett F15-19 00:25:00
79 1 Chane Griggs F50-54 00:25:01
80 3 Tara Shadduck F35-39 00:25:11
81 3 Thomas Hoffar M60-64 00:25:16
82 5 Sarah Jolliff F25-29 00:25:17
83 4 Kynfra Flair F15-19 00:25:20
84 5 Katie Grainey F15-19 00:25:22
85 1 Melissa Leclerc F40-44 00:25:24
86 8 David Valdivia M15-19 00:25:25
87 6 Emily Zegar F15-19 00:25:26
88 7 Stephen Lewis M35-39 00:25:27
89 3 Craig Haymowicz M55-59 00:25:28
90 11 Matt Haymowicz M30-34 00:25:29
91 4 Heidi Morgan F35-39 00:25:32
92 2 Cindy Flugum F45-49 00:25:33
93 2 Margaret Hill F40-44 00:25:34
94 9 Nick Rhein M15-19 00:25:38
95 7 Janelle Reeves F15-19 00:25:52
96 5 Paul Eckley M50-54 00:25:53
97 2 Jan Florip F50-54 00:25:58
98 6 Craig Bazzi M50-54 00:26:05
99 4 Mary Turner F30-34 00:26:07
100 6 Beth Jackson F25-29 00:26:11
101 2 Truman Clark M0-14 00:26:20
102 7 Lindsey Peoples F25-29 00:26:23
103 3 Ian Jarvi M0-14 00:26:24
104 7 Kelly Freels M50-54 00:26:28
105 3 Chris Bryan F40-44 00:26:29
106 1 Sarah Hill F0-14 00:26:39
107 2 Richard Schwartz M65-69 00:26:43
108 11 Gil Nicholson-Nelson M45-49 00:26:49
109 8 Eric Bilderbeck M35-39 00:26:58
110 12 Warren Bednarz M45-49 00:27:10
111 4 Richard Teel M55-59 00:27:15
112 6 Jonina Allan F20-24 00:27:18
113 1 Ken Ogden M70+ 00:27:19
114 8 Ingrid Munoz F25-29 00:27:23
115 3 Sue Allan F50-54 00:27:26
116 9 Sarah Rains F25-29 00:27:37
117 5 Brian Nicol M55-59 00:27:43
118 12 Jeff Mcculloch M30-34 00:27:46
119 9 Darren Rice M35-39 00:27:48
120 10 Jessica Fogarty F25-29 00:27:53
121 13 Greg Sullivan M45-49 00:27:54
122 11 Noelle Reeves F25-29 00:27:56
123 4 Cindy Nicol F50-54 00:27:57
124 4 Kimberly Parks F40-44 00:28:28
125 5 Greg Apke M40-44 00:28:51
126 12 Rachel Melissa F25-29 00:28:54
127 4 Kelly Burnell M25-29 00:28:56
128 5 Lisa Vandewater F40-44 00:28:57
129 13 Audra Blankenbaker F25-29 00:29:06
130 14 Wayne Halle M45-49 00:29:12
131 5 Jan Dean F50-54 00:29:15
132 7 Leigh Grider F20-24 00:29:15
133 6 Chad Elliott M20-24 00:29:22
134 5 Lisa Morawski F30-34 00:29:30
135 3 Denise Galey-Oldham F45-49 00:29:48
136 4 Sonja Westby F45-49 00:29:49
137 8 Janna Chaney F20-24 00:29:58
138 2 Pat Badger F55-59 00:30:13
139 6 Ann Olsen F50-54 00:30:46
140 15 Steve Tillotson M45-49 00:30:50
141 5 Katy Tillotson F45-49 00:30:52
142 16 Ed Schultheiss M45-49 00:30:53
143 2 Al Oppliger M70+ 00:30:58
144 5 Amy Layton F35-39 00:31:05
145 7 Benjamin Hoffar M20-24 00:31:16
146 6 Cheri Damitio F45-49 00:31:16
147 4 Stan Beyer M60-64 00:31:29
148 6 Nicole Kielsmeier F35-39 00:31:39
149 3 Sally Daly F55-59 00:31:39
150 7 Rain Fields F35-39 00:31:40
151 17 Rick Retzman M45-49 00:31:41
152 6 Linda Parker F40-44 00:31:50
153 14 Joann Kerrigan F25-29 00:31:53
154 8 Dan Shryock M50-54 00:31:55
155 6 Karen Nau F30-34 00:32:01
156 7 Susan Vickers F50-54 00:32:05
157 8 Cecily Mccaffrey F35-39 00:32:06
158 7 Linda Cunningham F45-49 00:32:09
159 7 Emily Bryson F30-34 00:32:26
160 7 Athena Hock F40-44 00:32:31
161 10 Joel Howie M35-39 00:32:47
162 9 Mike Harrahill M50-54 00:32:51
163 4 Lesley Johnson F55-59 00:32:52
164 9 Sarah Phillips F20-24 00:32:53
165 8 Kathy Wilson F40-44 00:33:05
166 9 Alice Sprague F40-44 00:33:40
167 10 Faye Whitenacle F40-44 00:33:41
168 5 Jim Stembridge M60-64 00:33:56
169 2 Hayley Hensley F0-14 00:34:04
170 11 Joe Hensley F40-44 00:34:05
171 3 Jim Storm M65-69 00:34:21
172 1 Raye Johnson F70+ 00:34:31
173 9 Rebecca Gayley F35-39 00:34:38
174 8 Ericka Haas F30-34 00:34:43
175 8 Elizabeth Wolf F50-54 00:34:49
176 3 Cerina Criswell F0-14 00:34:58
177 15 Stephanie Matlock-Allen F25-29 00:35:03
178 16 Jessica Loerch F25-29 00:35:05
179 9 Beth Casper F30-34 00:35:05
180 3 Bennett Wight M70+ 00:35:08
181 10 Chelsey Nicholas F20-24 00:35:26
182 12 Cynthia Haley F40-44 00:35:28
183 6 Philip Smith M40-44 00:35:28
184 13 Monica Valdivia F40-44 00:35:34
185 11 Julie Hansen F20-24 00:36:16
186 8 Delane Petersen F15-19 00:36:33
187 4 Colleen Harrahill F0-14 00:36:40
188 10 Jolgi Goegen F35-39 00:36:47
189 10 Billy Snyder M50-54 00:37:21
190 14 Zoe Diacou F40-44 00:37:21
191 5 Kendra Hensley F0-14 00:37:42
192 6 Nicole Hehr F0-14 00:37:43
193 7 Naomi Porter F0-14 00:39:01
194 9 Brianna Griffin F15-19 00:39:09
195 4 Ben Nicholson-Nelson M0-14 00:39:43
196 8 Diana Nicholson-Nelson F45-49 00:39:43
197 9 Cindy Rains F50-54 00:39:56
198 1 Joan Stembrifge F60-64 00:40:36
199 11 Megan Cogswell F35-39 00:41:12
200 10 Abigail Hoffar F50-54 00:41:51
201 15 Dana Wade F40-44 00:41:52
202 12 Fara Etzel F35-39 00:41:55
203 11 Daniel Przybylowski M50-54 00:42:25
204 13 Whitney Ning F35-39 00:42:27
205 12 Elizabeth Grice F20-24 00:42:28
206 2 Candi Storm F60-64 00:42:38
207 14 Laurie Boedigheimer F35-39 00:42:57
208 16 Julie Warncke F40-44 00:43:00
209 17 Maralee Gilbert F25-29 00:44:08
210 9 Pamela Moro F45-49 00:44:27
211 10 Moira Przybylowski F45-49 00:44:43
212 5 Linda Gilbert F55-59 00:45:17
213 11 Cindy Bond F45-49 00:45:18
214 4 Bill Henry M70+ 00:45:35
215 10 Sarah Hillman F30-34 00:46:20
216 11 Sarah Pindell F30-34 00:46:21
217 12 Amy Huff F30-34 00:46:31
218 11 Dawn Mach F50-54 00:46:32
219 12 Carol Meireis F45-49 00:46:33
220 13 Teresa Whalen F45-49 00:46:59
221 18 Isabell Borrego F25-29 00:47:00
222 14 Linda Bednarz F45-49 00:47:06
223 12 Maralynn Maltz F50-54 00:47:14
224 13 Marie Hook F50-54 00:47:15
225 15 Christine Speak F45-49 00:47:16
226 15 Teri Howard F35-39 00:47:36
227 16 Rhonda Fox-Blair F35-39 00:47:37
228 17 Debbie Hendren F40-44 00:48:20
229 1 Jayne Oppliger F65-69 00:48:42
230 3 Janice Payne F60-64 00:48:56
231 16 Trisha Baxter F45-49 00:48:58
232 14 Sherry Therens F50-54 00:49:55
233 15 Cheri Markos F50-54 00:49:56
234 16 Connie Snyder F50-54 00:51:26
235 19 Sarah Lemos F25-29 00:53:48
236 18 Kathy Derby-Ray F40-44 00:53:49
237 2 Patricia Pennock F70+ 00:55:06
238 6 Susan Mcfadden F55-59 00:55:06
239 4 Solveig Holmquist F60-64 00:55:07
240 17 Maryann Gaviola F35-39 00:55:48
241 8 Natalie Taylor F0-14 00:58:32
242 13 Penny Irvin-Taylor F30-34 00:58:32
243 5 John Irvin M70+ 00:59:53
244 20 Kristen Snyder F25-29 1:00:42.6
245 6 Mark Quistad M60-64 1:10:43.5
|
|