HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
|
|
JULY 21, 2007 WALK OR RUN FOR THE ARTS 5K RUN/WALK
SALEM ART ASSOCIATION BROOKS GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results BUSH PASTURE PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 87 IAN TERPIN 21 M M20 0:16:23.1 5:17
2 1 171 GLEN TUCKER 27 M M25 0:16:28.5 5:19
3 0 91 JOE DUDMAN 43 M M40 0:16:31.2 5:20
4 1 92 TORREY LINDBO 34 M M30 0:16:52.1 5:26
5 1 204 KYM HUNT 19 M M15 0:17:31.6 5:39
6 2 158 ZACHARY JABIN 17 M M15 0:17:42.0 5:43
7 1 125 MICHAEL TYLER 40 M M40 0:17:43.2 5:43
8 1 182 KYLE BOYD 24 M M20 0:17:50.5 5:45
9 2 179 JEFF DIEPHUIS 27 M M25 0:18:09.8 5:52
10 2 78 RAILLE WILSON 34 M M30 0:18:13.5 5:53
11 3 210 JON SNYDER 17 M M15 0:18:15.6 5:53
12 1 106 CHRIS CLARK 47 M M45 0:18:18.5 5:54
13 3 72 JON RASCA 30 M M30 0:18:21.5 5:55
14 4 12 THOMAS GOODWIN 15 M M15 0:18:33.0 5:59
15 0 80 EVELYN WILLIAMS 26 F F25 0:18:33.3 5:59
16 5 104 ADAM BURGER 16 M M15 0:18:38.7 6:01
17 0 166 DEANNA ONEIL 42 F F40 0:18:40.3 6:01
18 6 183 TYLER DUDLEY 17 M M15 0:18:42.2 6:02
19 7 102 JOSHUA WARING 18 M M15 0:18:43.8 6:03
20 8 126 TREVOR CAREY 17 M M15 0:18:49.4 6:04
21 2 122 BILL MERRILL 44 M M40 0:18:56.0 6:06
22 9 93 JEFF MAKJAVICK 16 M M15 0:19:08.7 6:11
23 1 176 ROBERT PEATTIE 50 M M50 0:19:10.0 6:11
24 3 206 SCOTT ADAMEC 42 M M40 0:19:34.6 6:19
25 2 118 GABRIEL CEJA 54 M M50 0:19:46.5 6:23
26 1 95 JANELLE EVERETTS 17 F F15 0:19:56.6 6:26
27 2 209 EMILIO VILLARREAL 23 M M20 0:19:57.7 6:26
28 10 185 TRENT DUDLEY 15 M M15 0:19:59.8 6:27
29 1 198 PHAYDRA BROWN 35 F F35 0:20:02.0 6:28
30 11 107 JAKSON CLARK 17 M M15 0:20:09.7 6:30
31 12 211 SAM SHRYOCK 18 M M15 0:20:15.8 6:32
32 3 114 DEREK JOLLIFF 27 M M25 0:20:17.3 6:33
33 1 173 TONYA LUTZ 30 F F30 0:20:34.3 6:38
34 4 202 TIMOTHY GILMAN 31 M M30 0:20:46.5 6:42
35 2 225 ANNIE GORSKI 32 F F30 0:20:47.5 6:42
36 1 116 MARVIN GLADDEN 55 M M55 0:20:49.1 6:43
37 2 85 STEVE OULMAN 47 M M45 0:20:50.5 6:43
38 3 88 ELLIOTT LAPINEL 22 M M20 0:20:52.6 6:44
39 2 224 MAREN WESTBY 16 F F15 0:20:53.7 6:44
40 2 103 MICHELLE MILLS 35 F F35 0:21:00.8 6:47
41 1 205 RACHEL ADAMEC 40 F F40 0:21:02.4 6:47
42 1 10 NINA CEJA 27 F F25 0:21:22.1 6:54
43 4 108 JASON HARRA 26 M M25 0:21:46.8 7:02
44 1 214 JAMES SINKS 38 M M35 0:21:50.0 7:03
45 3 94 MEGAN EVERETTS 17 F F15 0:21:54.8 7:04
46 3 84 KARA RITZHEIMER 32 F F30 0:21:57.4 7:05
47 3 124 DAVID WARREN 53 M M50 0:22:07.1 7:08
48 5 170 LANE TUCKER 25 M M25 0:22:23.3 7:13
49 1 96 MAYA YANDELL 20 F F20 0:22:24.3 7:14
50 2 26 KELSI EISELE 26 F F25 0:22:34.2 7:17
51 13 194 NATHAN SMITH 15 M M15 0:22:36.6 7:18
52 1 186 DAIVIK ORTH 14 M M01 0:22:37.0 7:18
53 14 46 NICK RHEIN 16 M M15 0:22:41.3 7:19
54 2 174 STEPHANIE KERCHESKI 22 F F20 0:22:42.4 7:19
55 1 119 EB ENGELMANN 65 M M65 0:22:47.4 7:21
56 1 230 COURTNEY HOCHSTETLER 14 F F01 0:22:47.7 7:21
57 2 231 MIGUEL SANCHEZ 14 M M01 0:22:48.0 7:21
58 1 9 SUSAN BRAINARD 45 F F45 0:22:55.2 7:24
59 4 143 JOHN HANSON 51 M M50 0:22:56.8 7:24
60 3 180 BRIAN HANSEN 46 M M45 0:23:01.0 7:25
61 2 127 PAT CAREY 57 M M55 0:23:02.8 7:26
62 4 162 HATTIE HUSTON 17 F F15 0:23:18.9 7:31
63 4 55 PHILIP SMITH 41 M M40 0:23:24.8 7:33
64 6 226 STEVE CHANCELLOR 28 M M25 0:23:27.6 7:34
65 3 137 TALLEN TIPTON 13 M M01 0:23:30.5 7:35
66 4 148 TRENT TIPTON 22 M M20 0:23:31.3 7:35
67 1 81 RON HARTWIG 63 M M60 0:23:32.1 7:36
68 2 172 KRISTEN DUUS 44 F F40 0:23:33.1 7:36
69 2 48 ANITA RISBERG 48 F F45 0:23:34.6 7:36
70 3 196 KRISTINE WALTON 48 F F45 0:23:39.0 7:38
71 5 188 SARAH JABIN 15 F F15 0:23:44.1 7:39
72 6 195 KATIE GRAINEY 16 F F15 0:23:50.0 7:41
73 3 227 KORI LAMB 28 F F25 0:23:54.8 7:43
74 5 71 JOE LAFRENIERE 44 M M40 0:23:57.6 7:44
75 6 89 MICHAEL HOLMAN 42 M M40 0:24:03.0 7:45
76 5 86 GARY RAINS 53 M M50 0:24:11.2 7:48
77 3 75 LAURIE HUTCHINS 36 F F35 0:24:13.0 7:49
78 3 100 KRYSTAL FOSTER 24 F F20 0:24:22.5 7:52
79 6 175 RICK KERCHESKI 50 M M50 0:24:25.1 7:53
80 2 74 RON LARSEN 66 M M65 0:24:26.4 7:53
81 5 58 BRIAN LAURITZEN 24 M M20 0:24:27.4 7:53
82 5 67 BRANDON RICHARDS 30 M M30 0:24:38.1 7:57
83 4 113 SARAH JOLLIFF 27 F F25 0:24:58.9 8:04
84 4 17 RYAN WILSON 13 M M01 0:25:19.3 8:10
85 7 18 DARIN WILSON 43 M M40 0:25:20.3 8:10
86 4 129 GIL NICHOLSON-NELSON 49 M M45 0:25:22.1 8:11
87 5 203 ANDREW UPCHURCH 14 M M01 0:25:23.0 8:11
88 3 5 ANDY HARRIS 65 M M65 0:25:32.2 8:14
89 3 30 DAN CLARK 55 M M55 0:25:37.5 8:16
90 7 60 ALLIE MCWILLIAMS 16 F F15 0:25:43.8 8:18
91 1 82 CHARLOTTE HARTWIG 60 F F60 0:25:47.2 8:19
92 6 218 PATRICK CARLSON 21 M M20 0:25:55.5 8:22
93 1 201 INGRID ADAMS 55 F F55 0:26:19.9 8:30
94 2 165 ROBERT CARTER 37 M M35 0:26:24.4 8:31
95 4 25 HEIDI MORGAN 36 F F35 0:26:31.7 8:33
96 5 131 ASHLEY JOHNSON 35 F F35 0:26:32.8 8:34
97 1 90 SHARON FRANK 52 F F50 0:26:43.3 8:37
98 4 21 BRIAN NICOL 56 M M55 0:27:08.8 8:45
99 5 146 RANON CHAUSSEE 28 F F25 0:27:16.7 8:48
100 4 65 JENNIFER MORETZ 32 F F30 0:27:17.1 8:48
101 7 219 KIEL HARVEY 21 M M20 0:27:29.7 8:52
102 6 189 IAN HUGHES 10 M M01 0:27:31.1 8:53
103 5 112 SHERI BAKER 33 F F30 0:27:32.3 8:53
104 1 215 DARRIN BURGER 99 U U99 0:27:38.2 8:55
105 6 144 BRAD CHAUSSEE 31 M M30 0:27:44.6 8:57
106 5 99 RICHARD TEEL 58 M M55 0:27:46.6 8:58
107 6 101 TONYA GRASS 32 F F30 0:28:03.8 9:03
108 6 192 TORY CARNAHAN 29 F F25 0:28:04.3 9:03
109 6 111 MIKE COSTA 55 M M55 0:28:04.8 9:03
110 7 156 HALEY VOSS 28 F F25 0:28:15.3 9:07
111 4 223 SONJA WESTBY 46 F F45 0:28:24.6 9:10
112 7 138 KEVIN TIPTON 51 M M50 0:28:29.0 9:11
113 2 20 CINDY NICOL 53 F F50 0:28:32.7 9:12
114 2 200 KASSIA BROWN 9 F F01 0:28:36.7 9:14
115 3 40 KAREN WEISS 54 F F50 0:28:43.6 9:16
116 3 121 SARAH MORSCHECK 10 F F01 0:28:45.0 9:16
117 3 59 NICOLE KIELSMEIER 40 F F40 0:28:46.9 9:17
118 8 157 ANGELINA COX 27 F F25 0:28:59.7 9:21
119 5 35 WARREN BEDNARZ 48 M M45 0:29:02.7 9:22
120 7 128 WILLIAM BYRNE 59 M M55 0:29:03.1 9:22
121 4 105 ASHLEY BURGER 13 F F01 0:29:08.4 9:24
122 8 184 BRUCE DUDLEY 44 M M40 0:29:15.1 9:26
123 4 54 FENNY ROBERTS 54 F F50 0:29:27.9 9:30
124 4 45 JAMES SCHEER 65 M M65 0:29:29.0 9:31
125 7 208 KYLE NIEZGODA 14 M M01 0:29:40.2 9:34
126 6 207 KEN NIEZGODA 46 M M45 0:29:40.6 9:34
127 4 57 LEIGH GRIDER 22 F F20 0:29:41.0 9:35
128 8 56 CHAD ELLIOTT 22 M M20 0:29:41.4 9:35
129 9 177 STORMY BOYLES 29 F F25 0:29:53.3 9:38
130 4 222 KYM HERRMAN 42 F F40 0:30:00.1 9:41
131 2 37 DON GROSSNICKLE 62 M M60 0:30:01.1 9:41
132 7 32 SALLY HOSTETLER 32 F F30 0:30:01.3 9:41
133 8 164 PAUL ECKLEY 54 M M50 0:30:01.8 9:41
134 3 187 TOM ORTH 39 M M35 0:30:08.1 9:43
135 8 217 ROBERT OQUINN 10 M M01 0:30:25.1 9:49
136 2 120 KIRSTEN STEKETEE 99 U U99 0:30:34.0 9:52
137 2 117 JILL WARD 58 F F55 0:30:34.9 9:52
138 7 216 BROCK OQUINN 28 M M25 0:30:37.3 9:53
139 5 97 KRISTIN VANDERBURGH 20 F F20 0:30:55.1 9:58
140 7 139 STUART RUE 30 M M30 0:31:25.0 10:08
141 10 132 STEPHANIE MATLOCK-ALLEN 26 F F25 0:31:25.6 10:08
142 6 134 PATTI CASWELL 39 F F35 0:31:41.6 10:13
143 5 199 KANISSA BROWN 12 F F01 0:31:42.7 10:14
144 11 135 JILL STRATTON 29 F F25 0:31:44.9 10:14
145 3 133 KATHLEEN DIGRANDE 99 U U99 0:31:45.8 10:15
146 9 191 JACOB HUGHES 8 M M01 0:31:56.4 10:18
147 3 190 PHYLLIS MCCALL 57 F F55 0:31:57.0 10:18
148 5 34 HOLLY LAURITZEN 51 F F50 0:32:18.8 10:25
149 6 141 CATHY TILLEY 50 F F50 0:32:25.2 10:27
150 7 167 CONNIE NOYES 50 F F50 0:32:31.4 10:29
151 5 47 LINDA ANDERSON 44 F F40 0:32:35.1 10:31
152 9 42 MIKE HARRAHILL 53 M M50 0:32:36.9 10:31
153 8 43 KATE HARRAHILL 18 F F15 0:32:37.7 10:32
154 10 145 CHRISTIAN CHAUSSEE 10 M M01 0:32:43.5 10:33
155 4 14 LESLEY JOHNSON 56 F F55 0:32:45.6 10:34
156 7 53 SARA WALLACE 38 F F35 0:32:49.7 10:35
157 5 44 SALLY DALY 56 F F55 0:32:53.2 10:37
158 10 212 DAN SHRYOCK 53 M M50 0:32:55.1 10:37
159 5 73 MAURITA NICHOL 49 F F45 0:32:57.0 10:38
160 6 155 PAM JOHNSON 49 F F45 0:33:00.4 10:39
161 8 98 CINDY FRINK 35 F F35 0:33:17.4 10:44
162 8 61 KELLY SHELTON 31 F F30 0:33:18.1 10:45
163 12 110 MEGAN MCALPIN 29 F F25 0:33:23.7 10:46
164 9 154 DEANA WEAVER 32 F F30 0:33:32.4 10:49
165 13 193 LYDIA REID 29 F F25 0:33:47.1 10:54
166 9 140 BRENA LOPEZ 35 F F35 0:33:48.2 10:54
167 1 13 RAYE JOHNSON 83 F F70 0:34:04.9 11:00
168 11 228 CAMERON HAGAN 7 M M01 0:34:48.2 11:14
169 9 229 STEVE HAGAN 42 M M40 0:34:48.7 11:14
170 7 76 LESLIE HILLIARD 45 F F45 0:34:58.1 11:17
171 10 77 MARCIA MAURER 38 F F35 0:34:59.2 11:17
172 6 161 CLAUDIA CEJA 21 F F20 0:35:41.2 11:31
173 3 163 ROBERT HUSTON 63 M M60 0:35:44.8 11:32
174 11 49 TAMMY THOMAS 39 F F35 0:35:47.5 11:33
175 1 50 JULIA ROSS 69 F F65 0:35:48.4 11:33
176 8 130 DIANA NICHOLSON-NELSON 47 F F45 0:35:54.2 11:35
177 8 123 JEAN BISSELL 50 F F50 0:35:55.7 11:35
178 6 79 KATHY WILSON 41 F F40 0:36:09.2 11:40
179 9 136 ROBIN DELOACH 47 F F45 0:36:10.2 11:40
180 12 41 ALICIA TRIPLETT 35 F F35 0:36:10.9 11:40
181 7 153 MEGHAN FLINK 20 F F20 0:36:14.3 11:41
182 13 151 IGNA JOHNSON 35 F F35 0:36:15.0 11:42
183 14 109 JESSICA HARRA 26 F F25 0:37:27.7 12:05
184 4 31 JIM STEMBRIDGE 61 M M60 0:37:47.8 12:12
185 5 39 STEVE WEISS 60 M M60 0:38:15.4 12:20
186 15 33 KEVIN LAURITZEN 16 M M15 0:38:22.3 12:23
187 8 221 TIFFANY TAWNER 20 F F20 0:39:33.0 12:45
188 14 181 LISA POWERS 38 F F35 0:39:57.1 12:53
189 7 178 KIRSTEN REY-ROSA 42 F F40 0:40:56.7 13:12
190 8 36 KENNETH LAURITZEN 57 M M55 0:41:04.9 13:15
191 15 64 SHALESE BORDEN 26 F F25 0:41:20.1 13:20
192 9 213 LINDA PYLE 50 F F50 0:42:23.8 13:41
193 10 4 JEANNIE CLOUD 45 F F45 0:42:55.2 13:51
194 10 197 MYRIA NEWPORT 32 F F30 0:44:24.2 14:19
195 2 38 JOAN STEMBRIDGE 62 F F60 0:44:31.9 14:22
196 1 6 BILL HENRY 72 M M70 0:45:05.8 14:33
197 2 7 KATHY FERRELL 66 F F65 0:45:53.1 14:48
198 12 147 HUNTER KENNEY 9 M M01 0:46:50.8 15:07
199 8 160 FRAN FRANKLIN 43 F F40 0:47:11.7 15:13
200 7 159 VANCE WARHURST 45 M M45 0:47:13.3 15:14
201 6 63 CHRIS GOODMAN 56 F F55 0:49:21.4 15:55
202 7 66 NANCY THOMPSON 56 F F55 0:49:21.7 15:55
203 11 70 SARAH HILLMAN 31 F F30 0:49:22.1 15:56
204 10 115 LAURA FISHER 50 F F50 0:50:19.7 16:14
205 6 149 AMANDA BEDNARZ 11 F F01 0:50:20.7 16:14
206 11 150 LINDA BRDNARZ 46 F F45 0:50:21.2 16:15
207 3 29 NOCLINE BRISKI 68 F F65 0:51:13.1 16:31
208 11 83 CINDY RAINS 53 F F50 0:52:02.8 16:47
209 9 68 CARLEEN SULLIVAN 42 F F40 0:52:04.4 16:48
210 4 69 CORALIE ROSE 68 F F65 0:52:05.2 16:48
211 8 15 ELLEN CARON 55 F F55 0:53:32.5 17:16
212 12 28 PHYLLIS GUILE 54 F F50 0:54:05.5 17:27
213 12 27 MELISSA LINK-COLE 31 F F30 0:54:06.2 17:27
214 13 16 LINDA JAMES 51 F F50 0:54:10.2 17:28
215 10 168 JENNIFER WOODEN 42 F F40 0:54:10.6 17:29
216 3 169 SHARON STEVENSON 62 F F60 0:54:11.0 17:29
217 4 3 JANET PRICE 61 F F60 1:02:57.5 20:19
218 14 1 JOAN MARTISON 50 F F50 1:02:58.3 20:19
219 5 19 KAY LANGESON 64 F F60 1:03:11.8 20:23
|
|